Tristen Moore
Age: 17 years, 3 months
Team:
Jersey Aquatic Center (NJJAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Meter Breast | 16 | 1:10.97 | 1:12.08 | 1.11 |
#26B Boys 15 & Over 100 Meter Back | 3 | 1:02.38 | 1:01.92 | -0.46 |
#60B Boys 15 & Over 50 Free | 21 | 25.33 | 26.03 | 0.70 |
#100B Boys 15 & Over 200 Meter Back | 2 | 2:16.92 | 2:14.89 | -2.03 |
#102B Boys 15 & Over 100 Meter Free | 16 | 56.82 | 1:06.91 | 10.09 |
Rebel Last Second Dash
New Providence , NJ , 6/8/2024 to 6/9/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15-19 50 Meter Back | 1 | 29.10 | 28.71 | -0.39 |
#6D Boys 15-19 100 Meter Breast | 3 | 1:10.97 | 1:12.42 | 1.45 |
#12D Boys 15-19 100 Meter Free | 2 | 57.18 | 56.82 | -0.36 |
#20D Boys 15-19 50 Meter Breast | 1 | 41.12 | 33.11 | -8.01 |
#24D Boys 15-19 100 Meter Back | 1 | 1:02.64 | 1:02.38 | -0.26 |
#28D Boys 15-19 50 Meter Free | 3 | 25.33 | 25.76 | 0.43 |
GSCY 2024 Long Course Cup
New Providence , NJ , 5/31/2024 to 6/2/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 200 Meter Back | 2 | 2:17.05 | 2:16.92 | -0.13 |
#46 Boys 15 & Over 100 Meter Free | 12 | 57.18 | 56.96 | -0.22 |
#52 Boys 15 & Over 50 Meter Back | 1 | 29.10 | 28.77 | -0.33 |
#54 Boys 15 & Over 200 Meter Medley | 21 | 2:18.43 | 2:26.83 | 8.40 |
#96 Boys 15 & Over 100 Meter Breast | 7 | 1:10.97 | 1:11.46 | 0.49 |
#100 Boys 15 & Over 100 Meter Back | 2 | 1:02.64 | 1:02.53 | -0.11 |
MetersMania IV
New Providence , NJ , 5/18/2024 to 5/19/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15-19 400 Meter Free | 5 | 5:05.23 | 4:37.19 | -28.04 |
#34 Boys 15-19 200 Meter Medley | 3 | 2:18.43 | 2:20.59 | 2.16 |
#38 Boys 15-19 100 Meter Fly | 18 | 1:03.47 | 1:10.03 | 6.56 |
#78 Boys 15-19 200 Meter Back | 1 | 2:17.05 | 2:20.81 | 3.76 |
#86 Boys 15-19 100 Meter Back | 1 | 1:02.64 | 1:03.06 | 0.42 |
JAC Long Course Invitational
New Providence , NJ , 5/4/2024 to 5/5/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11 & Over 100 Meter Free | 6 | 57.18 | 58.23 | 1.05 |
#20 Boys 11 & Over 50 Meter Fly | 2 | 35.13 | 28.20 | -6.93 |
#32 Boys 11 & Over 400 Meter Free | 1 | 5:14.23 | 4:39.59 | -34.64 |
#38 Boys 11 & Over 200 Meter Free | 4 | 2:30.90 | 2:09.72 | -21.18 |
#42 Boys 11 & Over 50 Meter Back | 1 | 29.10 | 29.64 | 0.54 |
#46 Boys 11 & Over 100 Meter Fly | 2 | 1:03.47 | 1:04.75 | 1.28 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 100 Yard Free | 12 | 48.92 | 48.83 | -0.09 |
#48B Boys 15 & Over 100 Fly | 17 | 54.03 | 53.20 | -0.83 |
#86B Boys 15 & Over 100 Breast | 34 | 59.67 | 1:01.89 | 2.22 |
#140B Boys 15 & Over 100 Back | 6 | 53.13 | 53.81 | 0.68 |
#144B Boys 15 & Over 50 Free | 26 | 22.56 | 22.50 | -0.06 |
JAC Winter Finale 24
New Providence , NJ , 2/16/2024 to 2/18/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Breast | 2 | 1:01.57 | 59.67 | -1.90 |
#18 Boys 50 Free | 0 | 22.56 | DQ | - |
#30 Boys 200 Yard Back | 1 | 1:56.63 | 1:58.79 | 2.16 |
#46 Boys 11 & Over 100 Yard Back | 1 | 54.03 | 53.13 | -0.90 |
#58 Boys 11 & Over 100 Yard Free | 1 | 49.29 | 48.92 | -0.37 |
#70 Boys 11 & Over 200 Yard Medley | 6 | 2:00.12 | 2:05.73 | 5.61 |
JAC Winter LC Cup
New Providence , NJ , 1/20/2024 to 1/21/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 15 & Over 100 Free | 3 | 57.75 | 57.18 | -0.57 |
#76 Boys 15 & Over 100 Back | 1 | 1:02.64 | 1:04.17 | 1.53 |
2024 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/5/2024 to 1/7/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 1000 Yard Free | 6 | 10:36.90 | 11:01.56 | 24.66 |
#38 Boys 15 & Over 200 Yard Back | 5 | 1:56.76 | 2:06.04 | 9.28 |
#46 Boys 15 & Over 50 Yard Free | 3 | 22.56 | 22.71 | 0.15 |
#68 Boys 15 & Over 100 Yard Free | 2 | 49.83 | 49.29 | -0.54 |
#76 Boys 15 & Over 100 Yard Breast | 1 | 1:03.48 | 1:01.85 | -1.63 |
#80 Boys 15 & Over 100 Yard Back | 1 | 54.09 | 54.44 | 0.35 |
2023 CAT Winter Classic
New Providence , NJ , 12/15/2023 to 12/17/2023
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 100 Yard Free | 6 | 49.83 | 50.08 | 0.25 |
#32 Boys 15 & Over 200 Yard Back | 1 | 1:56.89 | 1:59.96 | 3.07 |
#36 Boys 15 & Over 200 Yard Medley | 1 | 2:01.45 | 2:03.02 | 1.57 |
#74 Boys 15 & Over 50 Yard Free | 3 | 22.56 | 22.57 | 0.01 |
#76 Boys 15 & Over 100 Yard Back | 1 | 54.09 | 54.03 | -0.06 |
#80 Boys 15 & Over 200 Yard Free | 5 | 1:53.45 | 1:52.82 | -0.63 |
2023 Caitlin Lehmann Memorial
New Providence , NJ , 11/11/2023
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 100 Yard Free | 3 | 50.86 | 49.83 | -1.03 |
#8B Boys 15-19 100 Yard Fly | 2 | 54.03 | 54.61 | 0.58 |
#12B Boys 15-19 50 Yard Free | 1 | 22.67 | 22.56 | -0.11 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 15 & Over 100 Meter Back | 12 | 1:01.34 | 1:03.49 | 2.15 |
#104 Boys 15 & Over 100 Breast | 16 | 1:10.34 | 1:11.90 | 1.56 |
#108 Boys 15 & Over 200 Meter Back | 8 | 2:11.86 | 2:20.00 | 8.14 |
#112 Boys 15 & Over 100 Free | 42 | 57.84 | 57.75 | -0.09 |
2023 Hot Summer Nights
Piscataway , NJ , 7/8/2023 to 7/9/2023
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Meter Back | 2 | 37.14 | 29.10 | -8.04 |
#18B Boys 15 & Over 100 Meter Breast | 6 | 1:10.34 | 1:11.16 | 0.82 |
#26B Boys 15 & Over 200 Meter Back | 2 | 2:11.86 | 2:19.01 | 7.15 |
#48B Boys 15 & Over 100 Meter Fly | 14 | 1:01.37 | 1:03.69 | 2.32 |
#54B Boys 15 & Over 100 Meter Back | 3 | 1:01.34 | 1:02.64 | 1.30 |
2023 JFAC Summer Sprints
New Providence , NJ , 6/10/2023 to 6/11/2023
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Free | 7 | 25.96 | 26.50 | 0.54 |
#20B Boys 15 & Over 200 Back | 1 | 2:11.86 | 2:22.28 | 10.42 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Fly | 29 | 56.49 | 54.03 | -2.46 |
#48B Boys 15 & Over 500 Free | 39 | 4:53.07 | 5:03.53 | 10.46 |
#52B Boys 15 & Over 100 Breast | 28 | 1:01.63 | 1:02.05 | 0.42 |
2023 PTAC Tiger Invitational
Princeton , NJ , 1/14/2023 to 1/15/2023
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 100 Yard Back | 0 | 54.46 | NS | - |
#40B Boys 15 & Over 100 Yard Fly | 11 | 57.98 | 56.49 | -1.49 |
#44B Boys 15 & Over 50 Yard Free | 11 | 22.92 | 23.34 | 0.42 |
#82B Boys 15 & Over 200 Yard Back | 1 | 1:58.28 | 1:58.20 | -0.08 |
#86B Boys 15 & Over 100 Yard Free | 11 | 1:01.27 | 50.86 | -10.41 |
#92B Boys 15 & Over 200 Yard Medley | 8 | 2:02.17 | 2:03.47 | 1.30 |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#210 Boys 50 Free | 57 | 23.02 | 22.92 | -0.10 |
#218 Boys 100 Yard Back | 20 | 54.46 | 54.51 | 0.05 |
#408 Boys 100 Breast | 34 | 1:02.86 | 1:01.74 | -1.12 |
#420 Boys 400 Medley | 0 | 4:26.38 | 4:24.63 | -1.75 |
#608 Boys 200 Yard Back | 16 | 2:01.85 | 2:00.96 | -0.89 |
#618 Boys 200 Medley | 31 | 2:02.81 | 2:02.17 | -0.64 |
2022 MR NYSA Holiday Classic T
West Nyack , NY , 12/2/2022 to 12/4/2022
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-18 500 Yard Free | 3 | 5:15.85 | 4:53.07 | -22.78 |
#14 Boys 15-18 200 Yard Free | 2 | 1:51.69 | 1:49.11 | -2.58 |
#26 Boys 15-18 100 Yard Breast | 3 | 1:02.86 | 1:01.63 | -1.23 |
#38 Boys 15-18 50 Free | 0 | 23.02 | NS | - |
#70 Boys 15-18 200 Yard Back | 1 | 2:01.85 | 1:58.96 | -2.89 |
#88 Boys 15-18 100 Free | 0 | 1:01.89 | NS | - |
2022 Fall Festival of X-Cellen
Princeton , NJ , 10/15/2022 to 10/16/2022
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15 & Over 200 Yard Free | 19 | 1:59.27 | 1:51.69 | -7.58 |
#50 Boys 15 & Over 100 Yard Breast | 7 | 1:04.23 | 1:02.86 | -1.37 |
#52 Boys 15 & Over 100 Yard Fly | 24 | 1:09.27 | 57.98 | -11.29 |
#54 Boys 15 & Over 50 Yard Free | 8 | 27.79 | 23.02 | -4.77 |
#106 Boys 15 & Over 100 Yard Back | 7 | 55.76 | 54.46 | -1.30 |
#108 Boys 15 & Over 200 Yard Medley | 12 | 2:09.32 | 2:02.81 | -6.51 |
#114 Boys 15 & Over 500 Yard Free | 16 | 4:58.81 | 5:15.85 | 17.04 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 100 Meter Breast | 8 | 1:13.30 | 1:13.12 | -0.18 |
#42 Boys 13-14 100 Meter Back | 1 | 1:03.09 | 1:03.62 | 0.53 |
#78 Boys 13-14 50 Meter Free | 12 | 26.47 | 26.65 | 0.18 |
#124 Boys 13-14 200 Meter Back | 3 | 2:17.65 | 2:20.93 | 3.28 |
#132 Boys 13-14 200 Meter Medley | 5 | 2:25.59 | 2:22.27 | -3.32 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13-14 200 Meter Breast | 1 | 3:14.85 | 2:47.68 | -27.17 |
#62 Boys 13-14 100 Meter Fly | 2 | 1:16.22 | 1:06.47 | -9.75 |
#104 Boys 13-14 200 Meter Free | 1 | 2:29.13 | 2:08.54 | -20.59 |
#112 Boys 13-14 100 Meter Free | 2 | 1:03.31 | 1:00.66 | -2.65 |
2022 BAC Summer Champs
New Providence , NJ , 7/9/2022 to 7/17/2022
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44A Boys 13-14 50 Meter Free | 1 | 32.45 | 26.47 | -5.98 |
#52A Boys 13-14 50 Meter Breast | 0 | 39.39 | DQ | - |
2022 BAC Memorial Day Invitati
New Providence , NJ , 5/27/2022 to 5/29/2022
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Breast | 4 | 2:25.34 | 2:47.03 | 21.69 |
#12 Boys 100 Back | 6 | 1:11.97 | 1:04.77 | -7.20 |
#52 Boys 100 Meter Breast | 12 | 1:04.23 | 1:16.40 | 12.17 |
#62 Boys 200 Meter Back | 9 | 2:06.00 | 2:28.72 | 22.72 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13-14 500 Yard Free | 1 | 4:58.81 | 5:01.55 | 2.74 |
#16A Boys 13-14 200 Yard Back | 1 | 2:06.00 | 2:01.85 | -4.15 |
#38A Boys 13-14 100 Yard Back | 1 | 58.69 | 55.76 | -2.93 |
#40A Boys 13-14 400 Yard Medley | 1 | 4:26.38 | 4:28.87 | 2.49 |
2022 Silver/Bronze Championshi
Newark , NJ , 2/19/2022 to 2/20/2022
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 500 Yard Free | 0 | 5:46.18 | 4:58.81 | -47.37 |
#12A Boys 13-14 100 Yard Breast | 1 | 1:15.00 | 1:04.23 | -10.77 |
#62A Boys 13-14 400 Yard Medley | 1 | 5:16.49 | 4:26.38 | -50.11 |
#64A Boys 13-14 200 Yard Breast | 1 | 2:50.05 | 2:25.34 | -24.71 |
#66A Boys 13-14 100 Yard Fly | 1 | 1:07.41 | 58.64 | -8.77 |
2022 PTAC Tiger Invitational
Princeton , NJ , 1/22/2022 to 1/23/2022
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#76A Boys 13-14 200 Yard Back | 1 | 2:20.26 | 2:06.00 | -14.26 |
#78A Boys 13-14 50 Yard Fly | 1 | 30.64 | 27.51 | -3.13 |
#86A Boys 13-14 200 Yard Medley | 1 | 2:12.60 | 2:11.25 | -1.35 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 50 Free | 12 | 24.61 | 23.90 | -0.71 |
#20 Boys 13-14 200 Medley | 13 | 2:12.60 | 2:09.32 | -3.28 |
#40 Boys 13-14 100 Yard Back | 7 | 57.75 | 57.02 | -0.73 |
EEX Holiday Classic XXXIV Time
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#124A Boys 13-14 100 Yard Free | 2 | 55.59 | 52.42 | -3.17 |
#130A Boys 13-14 200 Yard Back | 1 | 2:20.26 | 2:05.38 | -14.88 |
2021 MR SSC Fall Face Off
East Meadow , NY , 10/17/2021
Team:NJWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 13-14 200 Yard Medley | 1 | 2:27.39 | 2:12.60 | -14.79 |
#106 Boys 13-14 100 Yard Back | 1 | 1:03.96 | 58.69 | -5.27 |
#114 Boys 13-14 200 Yard Free | 1 | 2:02.50 | 1:59.41 | -3.09 |
2021 MR SSC Summer Mad Dash In
East Meadow , NY , 6/6/2021
Team:NJWAVE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Mixed 13-14 100 Meter Free | 11 | 1:03.47 | 1:03.31 | -0.16 |
#311 Mixed 13-14 100 Meter Back | 7 | 1:13.00 | 1:11.97 | -1.03 |
#313 Mixed 13-14 50 Meter Free | 11 | 29.55 | 29.08 | -0.47 |
2020 BAC Winter Pentathlon
New Providence , NJ , 2/8/2020
Team:NJWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 50 Yard Free | 2 | 27.54 | 26.88 | -0.66 |
#3B Boys 11-12 100 Yard Free | 1 | 1:00.59 | 1:00.27 | -0.32 |
#6B Boys 11-12 100 Yard Back | 1 | 1:05.99 | 1:06.14 | 0.15 |
#9B Boys 11-12 100 Yard Breast | 2 | 1:15.11 | 1:17.98 | 2.87 |
#11B Boys 11-12 50 Yard Fly | 6 | 35.68 | - |
2020 NJ PAA Junior State Meet
Hightstown , NJ , 1/31/2020 to 2/2/2020
Team:NJWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 50 Back | 0 | 30.80 | 31.49 | 0.69 |
#18 Boys 11-12 200 Back | 0 | 2:20.26 | 2:21.07 | 0.81 |
#20 Boys 11-12 50 Breast | 0 | 34.59 | 34.98 | 0.39 |
#54 Boys 11-12 50 Free | 0 | 27.54 | 28.01 | 0.47 |
#58 Boys 11-12 200 Breast | 0 | 2:51.94 | 2:51.61 | -0.33 |
#68 Boys 11-12 100 Back | 0 | 1:05.99 | 1:07.20 | 1.21 |
2020 STAC IM Tough Meet
Branchburg , NJ , 1/19/2020
Team:NJWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Breast | 3 | 1:15.11 | 1:18.64 | 3.53 |
#18 Boys 11-12 100 Yard Free | 2 | 1:00.59 | 1:00.92 | 0.33 |
#28B Boys 11-12 200 Yard Back | 2 | 2:20.26 | 2:22.76 | 2.50 |
#36 Boys 11-12 50 Yard Free | 4 | 27.54 | 27.96 | 0.42 |
2020 MR NYSA Winter Invite
Montogmery , NY , 1/18/2020 to 1/19/2020
Team:NJWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 4 | 30.80 | 31.34 | 0.54 |
#34 Boys 11-12 100 Yard Breast | 4 | 1:15.11 | 1:15.29 | 0.18 |
#42 Boys 11-12 50 Yard Free | 5 | 27.54 | 27.92 | 0.38 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Breast | 24 | 34.27 | 34.94 | 0.67 |
#10 Boys 11-12 200 Yard Back | 11 | 2:20.26 | 2:20.48 | 0.22 |
#18 Boys 11-12 100 Yard Medley | 31 | 1:07.51 | 1:08.20 | 0.69 |
#50 Boys 11-12 100 Yard Free | 42 | 1:00.59 | 1:00.99 | 0.40 |
#54 Boys 11-12 100 Yard Back | 15 | 1:07.48 | 1:05.99 | -1.49 |
#66 Boys 11-12 200 Yard Medley | 29 | 2:25.84 | 2:27.58 | 1.74 |
#94 Boys 11-12 50 Yard Free | 42 | 27.54 | 27.54 | 0.00 |
#102 Boys 11-12 200 Yard Free | 46 | 2:11.47 | 2:15.52 | 4.05 |
#110 Boys 11-12 50 Yard Back | 14 | 31.77 | 30.80 | -0.97 |
Fast Times at Lyndhurst High
Lyndhurst , NJ , 11/29/2019 to 12/1/2019
Team:NJWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 200 Yard Free | 20 | 2:11.51 | 2:11.79 | 0.28 |
#14 Boys 100 Yard Back | 17 | 1:07.73 | 1:07.48 | -0.25 |
#18 Boys 50 Yard Free | 35 | 28.21 | 27.82 | -0.39 |
#50 Boys 200 Yard Back | 7 | 2:24.52 | 2:20.26 | -4.26 |
#54 Boys 100 Yard Free | 36 | 1:00.59 | 1:01.88 | 1.29 |
#56 Boys 100 Yard Breast | 22 | 1:15.21 | 1:18.77 | 3.56 |
2019 Fall Festival of X-Cellen
Princeton , NJ , 10/18/2019 to 10/20/2019
Team:NJWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 200 Yard Free | 12 | 2:11.47 | 2:15.50 | 4.03 |
#26 Boys 11-12 100 Yard Breast | 11 | 1:15.11 | 1:16.98 | 1.87 |
#30 Boys 11-12 100 Yard Fly | 19 | 1:09.27 | 1:15.38 | 6.11 |
#34 Boys 11-12 50 Yard Free | 9 | 27.61 | 28.30 | 0.69 |
#76 Boys 11-12 200 Yard Medley | 9 | 2:25.84 | 2:26.34 | 0.50 |
#80 Boys 11-12 50 Yard Breast | 7 | 34.27 | 35.02 | 0.75 |
#88 Boys 11-12 100 Yard Back | 4 | 1:07.73 | 1:06.99 | -0.74 |
#92 Boys 11-12 100 Yard Free | 13 | 1:00.59 | 1:00.58 | -0.01 |
2019 BAC Fall Pentathlon
New Providence , NJ , 10/12/2019
Team:NJWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Boys 11-12 50 Yard Free | 9 | 27.61 | 27.86 | 0.25 |
#20B Boys 11-12 50 Yard Back | 3 | 31.77 | 32.29 | 0.52 |
#23B Boys 11-12 50 Yard Breast | 3 | 34.27 | 35.16 | 0.89 |
#26B Boys 11-12 50 Yard Fly | 7 | 31.02 | 32.12 | 1.10 |
#29B Boys 11-12 100 Yard Medley | 5 | 1:07.51 | 1:09.96 | 2.45 |
2019 MR NCAC September29th Fir
Yonkers , NC , 9/29/2019
Team:NJWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 50 Yard Free | 3 | 28.22 | 27.82 | -0.40 |
#14 Boys 12 & Under 50 Yard Back | 2 | 31.77 | 32.04 | 0.27 |
#20 Boys 12 & Under 50 Yard Breast | 3 | 35.14 | 35.06 | -0.08 |
#26 Boys 12 & Under 50 Yard Fly | 5 | 31.28 | 32.15 | 0.87 |
#30 Boys 12 & Under 100 Yard Medley | 2 | 1:09.05 | 1:07.51 | -1.54 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 200 Meter Medley | 5 | 2:46.80 | 2:45.08 | -1.72 |
#34 Boys 11-12 50 Meter Fly | 12 | 35.13 | 35.52 | 0.39 |
#36 Boys 11-12 100 Meter Free | 11 | 1:08.85 | 1:11.17 | 2.32 |
#68 Boys 11-12 200 Meter Free | 10 | 2:29.13 | 2:30.81 | 1.68 |
#74 Boys 11-12 50 Meter Breast | 3 | 39.39 | 39.04 | -0.35 |
#76 Boys 11-12 50 Meter Free | 10 | 31.45 | 31.60 | 0.15 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110 Boys 11-12 200 Meter Back | 12 | 2:50.54 | 2:42.79 | -7.75 |
#116 Boys 11-12 100 Meter Breast | 24 | 1:28.08 | 1:30.36 | 2.28 |
#128 Boys 11-12 50 Meter Free | 33 | 31.45 | 32.48 | 1.03 |
#316 Boys 11-12 100 Meter Fly | 28 | 1:09.27 | 1:26.59 | 17.32 |
#322 Boys 11-12 100 Meter Back | 21 | 1:18.08 | 1:19.23 | 1.15 |
#328 Boys 11-12 200 Meter Medley | 25 | 2:50.05 | 2:46.92 | -3.13 |
#506 Boys 11-12 50 Meter Breast | 29 | 39.39 | 40.29 | 0.90 |
#518 Boys 11-12 50 Meter Back | 22 | 36.99 | 36.50 | -0.49 |
#526 Boys 11-12 50 Meter Fly | 33 | 35.13 | 35.66 | 0.53 |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:NJWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 5 | 5:14.23 | 5:12.51 | -1.72 |
#14 Boys 11-12 100 Meter Breast | 7 | 1:28.08 | 1:29.58 | 1.50 |
#26 Boys 11-12 50 Meter Free | 12 | 31.65 | 32.15 | 0.50 |
#30 Boys 11-12 200 Meter Back | 5 | 2:50.54 | 2:51.63 | 1.09 |
#52 Boys 11-12 200 Meter Medley | 8 | 2:50.80 | 2:50.05 | -0.75 |
#56 Boys 11-12 50 Meter Breast | 2 | 41.12 | 40.16 | -0.96 |
#64 Boys 11-12 50 Meter Fly | 4 | 35.13 | 35.31 | 0.18 |
2019 MAY Bring The Heat
Piscataway , NJ , 6/2/2019
Team:NJWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Meter Free | 12 | 2:29.18 | 2:29.13 | -0.05 |
#6B Boys 11-12 100 Meter Breast | 14 | 1:25.37 | 1:32.71 | 7.34 |
#8B Boys 11-12 100 Meter Back | 7 | 1:16.38 | 1:20.46 | 4.08 |
2019 BAC Memorial Day Invitati
New Providence , NJ , 5/24/2019 to 5/26/2019
Team:NJWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Meter Back | 13 | 35.86 | 37.63 | 1.77 |
#32 Boys 11-12 100 Meter Free | 13 | 1:08.85 | 1:09.76 | 0.91 |
#46 Boys 11-12 50 Meter Breast | 10 | 39.39 | 41.08 | 1.69 |
#66 Boys 11-12 50 Meter Free | 11 | 31.65 | 31.45 | -0.20 |
#72 Boys 11-12 100 Meter Breast | 12 | 1:25.37 | 1:30.49 | 5.12 |
#84 Boys 11-12 200 Meter Medley | 7 | 2:46.80 | 2:51.07 | 4.27 |
2019 MR COND May Meters Matter
West Nyack , NY , 5/3/2019 to 5/5/2019
Team:NJWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 10 | 2:30.90 | 2:33.14 | 2.24 |
#6 Boys 12 & Under 200 Meter Medley | 7 | 2:50.80 | 2:50.50 | -0.30 |
#10 Boys 11-12 50 Meter Back | 3 | 37.14 | 36.99 | -0.15 |
#18 Boys 11-12 100 Meter Free | 10 | 1:09.61 | 1:10.14 | 0.53 |
#22 Boys 11-12 100 Meter Breast | 6 | 1:28.08 | 1:29.64 | 1.56 |
#46 Boys 11-12 50 Meter Fly | 9 | 35.13 | 35.73 | 0.60 |
#50 Boys 12 & Under 200 Meter Breast | 6 | 2:47.97 | 3:14.85 | 26.88 |
#62 Boys 11-12 50 Meter Breast | 4 | 41.12 | 39.39 | -1.73 |
