Virginia Smith
Age: 15 years, 7 months
Team:
Machine Aquatics (PVMACH)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
NOVA LC Winter Invitational
Richmond , VA , 1/18/2025 to 1/20/2025
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 100 Meter Free | 8 | 1:04.53 | 1:04.42 | -0.11 |
#15 Girls 13 & Over 200 Meter Free | 6 | 2:15.68 | 2:20.40 | 4.72 |
#19 Girls 13 & Over 400 Meter Medley | 1 | 5:28.91 | 5:33.32 | 4.41 |
#31 Girls 13 & Over 200 Meter Fly | 0 | 2:34.52 | NS | - |
#39 Girls 13 & Over 200 Meter Medley | 2 | 2:32.91 | 2:36.29 | 3.38 |
#41 Girls 13 & Over 400 Meter Free | 5 | 4:45.47 | 4:55.60 | 10.13 |
2024 NCAP Invitational
College Park , MD , 12/12/2024 to 12/15/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#55 Girls 200 Fly | 49 | 2:14.37 | 2:15.45 | 1.08 |
2024 PV Turkey Claus Showdown
College Park , MD , 12/5/2024 to 12/8/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 15 & Over 500 Yard Free | 1 | 5:26.57 | 5:14.00 | -12.57 |
#27 Girls 15 & Over 200 Yard Free | 3 | 1:59.88 | 1:58.20 | -1.68 |
#37 Girls 15 & Over 100 Yard Fly | 3 | 1:01.29 | 1:00.82 | -0.47 |
#53 Girls 15 & Over 400 Yard Medley | 1 | 4:49.05 | 4:44.41 | -4.64 |
#71 Girls 15 & Over 100 Yard Free | 2 | 56.22 | 55.27 | -0.95 |
#79 Girls 15 & Over 200 Yard Medley | 1 | 2:13.99 | 2:11.85 | -2.14 |
#83 Girls 15 & Over 100 Yard Breast | 2 | 1:12.72 | 1:10.68 | -2.04 |
#109 Girls 15 & Over 200 Yard Breast | 1 | 2:40.68 | 2:33.39 | -7.29 |
#121 Girls 15 & Over 50 Yard Free | 10 | 26.40 | 26.07 | -0.33 |
2024 PV November Open - Fairla
laurel , MD , 11/15/2024 to 11/17/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Girls 15 & Over 500 Yard Free | 0 | 5:29.68 | NS | - |
#20B Girls 15 & Over 100 Yard Fly | 0 | 1:01.29 | NS | - |
#24B Girls 15 & Over 200 Yard Free | 0 | 1:59.88 | NS | - |
#40B Girls 15 & Over 200 Yard Fly | 0 | 2:15.00 | NS | - |
#44B Girls 15 & Over 100 Yard Free | 0 | 56.22 | NS | - |
#46B Girls 15 & Over 200 Yard Medley | 0 | 2:13.99 | NS | - |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 200 Yard Free | 62 | 1:59.88 | 2:02.13 | 2.25 |
#7 Girls 13 & Over 100 Yard Fly | 80 | 1:01.29 | 1:02.57 | 1.28 |
#11 Girls 13 & Over 200 Yard Fly | 33 | 2:15.00 | 2:14.37 | -0.63 |
#15 Girls 13 & Over 200 Yard Breast | 46 | 2:42.86 | 2:40.68 | -2.18 |
#23 Girls 13 & Over 100 Yard Free | 99 | 56.22 | 56.96 | 0.74 |
#25 Girls 13 & Over 200 Yard Medley | 61 | 2:13.99 | 2:17.04 | 3.05 |
Medley Series 1 (13 & over)
Manassas , VA , 10/5/2024 to 10/6/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 100 Yard Fly | 7 | 1:01.29 | 1:03.36 | 2.07 |
#11B Girls 15 & Over 100 Yard Back | 22 | 1:06.92 | 1:06.74 | -0.18 |
#13B Girls 15 & Over 100 Yard Breast | 15 | 1:12.72 | 1:16.05 | 3.33 |
#15B Girls 15 & Over 100 Yard Free | 12 | 56.22 | 57.64 | 1.42 |
2024 Distance Run
Springfield , VA , 9/28/2024 to 9/29/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 500 Yard Free | 14 | 5:33.79 | 5:29.68 | -4.11 |
#4 Mixed 09 & Over 400 Yard Medley | 16 | 4:49.05 | 4:56.78 | 7.73 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 200 Meter Free | 5 | 2:18.37 | 2:15.68 | -2.69 |
#15 Girls 15 & Over 100 Meter Fly | 5 | 1:12.26 | 1:08.96 | -3.30 |
#27 Girls 15 & Over 200 Meter Medley | 3 | 2:41.10 | 2:32.91 | -8.19 |
#43 Girls 15 & Over 400 Meter Free | 3 | 4:57.49 | 4:45.47 | -12.02 |
#51 Girls 15 & Over 400 Meter Medley | 1 | 5:31.84 | 5:28.91 | -2.93 |
#67 Girls 15 & Over 100 Free | 26 | 1:05.00 | 1:04.53 | -0.47 |
#71 Girls 15 & Over 200 Meter Fly | 2 | 2:38.59 | 2:34.52 | -4.07 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102A Girls 13-14 200 Meter Free | 7 | 2:20.25 | 2:18.37 | -1.88 |
#109C Girls 13-14 400 Meter Medley | 2 | 5:43.77 | 5:31.84 | -11.93 |
#112A Girls 13-14 200 Meter Fly | 4 | 2:39.00 | 2:38.59 | -0.41 |
#114A Girls 13-14 50 Meter Free | 21 | 30.28 | 30.24 | -0.04 |
#118A Girls 13-14 200 Meter Breast | 11 | 3:09.96 | 3:08.25 | -1.71 |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13-14 200 Meter Back | 12 | 2:41.60 | 2:44.52 | 2.92 |
#21A Girls 13-14 400 Meter Free | 3 | 4:57.49 | 4:59.88 | 2.39 |
#33A Girls 13-14 200 Meter Free | 10 | 2:20.25 | 2:24.24 | 3.99 |
#37A Girls 13-14 400 Meter Medley | 3 | 4:49.05 | 5:43.77 | 54.72 |
2024 PV 14 & Under Championshi
College Park , MD , 3/14/2024 to 3/17/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Fly | 32 | 1:01.29 | 1:02.06 | 0.77 |
#31 Girls 14 & Under 400 Medley | 21 | 4:49.33 | 4:50.98 | 1.65 |
#47 Girls 13-14 200 Yard Medley | 12 | 2:13.99 | 2:14.18 | 0.19 |
#65 Girls 13-14 50 Free | 81 | 30.28 | 26.40 | -3.88 |
#95 Girls 13-14 100 Free | 42 | 57.06 | 56.22 | -0.84 |
#101 Girls 13-14 200 Fly | 21 | 2:15.36 | 2:18.53 | 3.17 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 1 | 4:49.33 | 4:49.50 | 0.17 |
#13 Girls 13-14 200 Yard Fly | 0 | 2:15.36 | DQ | - |
#37 Girls 13-14 200 Yard Medley | 1 | 2:18.69 | 2:13.99 | -4.70 |
#49 Girls 13-14 200 Yard Free | 2 | 2:03.47 | 1:59.88 | -3.59 |
#53 Girls 13-14 100 Yard Breast | 9 | 1:13.59 | 1:12.72 | -0.87 |
#99 Girls 13-14 200 Yard Back | 2 | 2:17.47 | 2:17.59 | 0.12 |
#103 Girls 13-14 100 Yard Free | 5 | 57.12 | 57.33 | 0.21 |
#111 Girls 13-14 100 Yard Fly | 1 | 1:01.29 | 1:01.71 | 0.42 |
2024 PV Green and Orange Bowl
Springfield , VA , 1/26/2024 to 1/28/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Yard Medley | 1 | 2:18.69 | 2:19.50 | 0.81 |
#27 Girls 13-14 200 Yard Breast | 3 | 2:45.63 | 2:42.86 | -2.77 |
#49 Girls 13-14 200 Yard Back | 5 | 2:17.47 | 2:23.14 | 5.67 |
#53 Girls 13-14 200 Yard Free | 4 | 2:03.94 | 2:06.24 | 2.30 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 100 Meter Free | 11 | 1:05.91 | 1:05.00 | -0.91 |
#15 Girls 13 & Over 200 Meter Free | 6 | 2:28.90 | 2:20.25 | -8.65 |
#17 Girls 13 & Over 100 Meter Fly | 7 | 1:12.96 | 1:12.26 | -0.70 |
#31 Girls 13 & Over 200 Meter Fly | 5 | 2:15.36 | 2:39.00 | 23.64 |
#37 Girls 13 & Over 100 Meter Back | 28 | 1:17.43 | 1:17.20 | -0.23 |
#41 Girls 13 & Over 400 Meter Free | 8 | 5:08.47 | 4:57.49 | -10.98 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Fly | 18 | 1:03.08 | 1:01.29 | -1.79 |
#39 Girls 13-14 400 Medley | 19 | 4:52.71 | 4:49.33 | -3.38 |
#53 Girls 13-14 200 Yard Fly | 15 | 2:18.83 | 2:15.36 | -3.47 |
#65 Girls 13-14 50 Free | 101 | 26.40 | 26.86 | 0.46 |
#101 Girls 13-14 200 Back | 50 | 2:17.47 | 2:18.54 | 1.07 |
#113 Girls 13-14 100 Free | 77 | 57.53 | 57.42 | -0.11 |
#121 Girls 13-14 200 Medley | 42 | 2:18.69 | 2:19.38 | 0.69 |
2023 PV November Open - Fairla
Laurel , MD , 11/10/2023 to 11/12/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31A Girls 13-14 200 Yard Fly | 0 | 2:20.85 | NS | - |
#35A Girls 13-14 100 Yard Free | 0 | 57.53 | NS | - |
#39A Girls 13-14 100 Yard Back | 0 | 1:06.92 | NS | - |
#69A Girls 13-14 200 Yard Back | 7 | 2:18.40 | 2:17.47 | -0.93 |
#71A Girls 13-14 100 Yard Fly | 6 | 1:03.76 | 1:03.08 | -0.68 |
#75A Girls 13-14 200 Yard Free | 3 | 2:04.30 | 2:03.94 | -0.36 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 82 | 1:13.59 | 1:15.44 | 1.85 |
#9 Girls 13 & Over 400 Yard Medley | 33 | 4:55.72 | 4:52.71 | -3.01 |
#11 Girls 13 & Over 200 Yard Fly | 45 | 2:20.85 | 2:18.83 | -2.02 |
#13 Girls 13 & Over 50 Yard Free | 108 | 26.40 | 27.08 | 0.68 |
#21 Girls 13 & Over 200 Yard Back | 84 | 2:18.40 | 2:20.69 | 2.29 |
#25 Girls 13 & Over 200 Yard Medley | 80 | 2:18.69 | 2:20.49 | 1.80 |
2023 PV October Open - Fairlan
Laurel , MD , 10/13/2023 to 10/15/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 100 Yard Fly | 7 | 1:03.76 | 1:05.03 | 1.27 |
#9A Girls 13-14 100 Yard Back | 19 | 1:06.92 | 1:08.64 | 1.72 |
#13A Girls 13-14 50 Yard Free | 16 | 26.40 | 27.60 | 1.20 |
#39A Girls 13-14 200 Yard Medley | 4 | 2:18.69 | 2:23.19 | 4.50 |
#41A Girls 13-14 100 Yard Breast | 9 | 1:13.59 | 1:17.21 | 3.62 |
#47A Girls 13-14 200 Yard Back | 8 | 2:18.40 | 2:23.85 | 5.45 |
2023 PV Distance Run
Springfield , VA , 9/30/2023 to 10/1/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 500 Yard Free | 41 | 5:33.79 | 5:49.17 | 15.38 |
#4 Mixed 09 & Over 400 Yard Medley | 35 | 4:55.72 | 5:09.99 | 14.27 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Fly | 36 | 1:12.96 | 1:14.00 | 1.04 |
#25 Girls 13-14 200 Medley | 34 | 2:41.10 | 2:43.56 | 2.46 |
#37 Girls 13-14 50 Free | 80 | 30.28 | 31.08 | 0.80 |
#61 Girls 13-14 200 Back | 34 | 2:41.60 | 2:41.71 | 0.11 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#114A Girls 13-14 50 Meter Free | 14 | 26.40 | 30.28 | 3.88 |
#116A Girls 13-14 100 Meter Back | 19 | 1:18.39 | 1:17.43 | -0.96 |
#123A Girls 13-14 200 Meter Medley | 6 | 2:18.69 | 2:41.10 | 22.41 |
#129A Girls 13-14 100 Meter Free | 21 | 57.53 | 1:07.06 | 9.53 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 13 & Over 100 Meter Breast | 90 | 1:27.94 | 1:30.50 | 2.56 |
#8 Mixed 13 & Over 400 Meter Free | 41 | 5:12.47 | 5:08.47 | -4.00 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13-14 200 Meter Back | 7 | 2:48.79 | 2:41.60 | -7.19 |
#18A Girls 13-14 100 Meter Free | 7 | 1:09.60 | 1:05.91 | -3.69 |
#20A Girls 13-14 100 Meter Breast | 12 | 1:32.76 | 1:27.94 | -4.82 |
#34A Girls 13-14 100 Meter Fly | 6 | 1:22.04 | 1:12.96 | -9.08 |
#35A Girls 13-14 200 Meter Breast | 10 | 3:12.95 | 3:09.96 | -2.99 |
#36A Girls 13-14 100 Meter Back | 29 | 1:20.27 | 1:18.39 | -1.88 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 14 & Under 400 Medley | 27 | 4:56.79 | 4:55.72 | -1.07 |
#47 Girls 13-14 200 Medley | 33 | 2:18.69 | 2:18.99 | 0.30 |
#101 Girls 13-14 200 Fly | 25 | 2:21.05 | 2:20.85 | -0.20 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 1 | 5:01.83 | 4:56.79 | -5.04 |
#13 Girls 13-14 200 Yard Fly | 1 | 2:21.05 | 2:22.58 | 1.53 |
#37 Girls 13-14 200 Yard Medley | 2 | 2:21.62 | 2:18.69 | -2.93 |
#49 Girls 13-14 200 Yard Free | 5 | 2:05.22 | 2:04.30 | -0.92 |
#53 Girls 13-14 100 Breast | 14 | 1:13.59 | 1:15.64 | 2.05 |
#99 Girls 13-14 200 Yard Back | 5 | 2:18.83 | 2:18.40 | -0.43 |
#103 Girls 13-14 100 Yard Free | 5 | 58.44 | 57.53 | -0.91 |
#111 Girls 13-14 100 Yard Fly | 3 | 1:04.16 | 1:03.76 | -0.40 |
2023 Green and Orange Bowl - I
Springfiield , VA , 1/27/2023 to 1/29/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 500 Yard Free | 1 | 5:36.53 | 5:33.79 | -2.74 |
#9 Girls 13-14 200 Yard Fly | 1 | 2:21.05 | 2:25.49 | 4.44 |
#13 Girls 13-14 200 Yard Medley | 2 | 2:25.09 | 2:21.62 | -3.47 |
#17 Girls 13-14 200 Yard Breast | 1 | 2:50.63 | 2:45.63 | -5.00 |
#33 Girls 13-14 200 Yard Back | 1 | 2:18.83 | 2:21.69 | 2.86 |
2023 PV January Open - Fairlan
Laurel , MD , 1/21/2023 to 1/22/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Yard Fly | 3 | 1:04.19 | 1:04.16 | -0.03 |
#37 Girls 13-14 400 Yard Medley | 5 | 5:10.38 | 5:01.83 | -8.55 |
2022 PV Turkey Claus Showdown
College Park , MD , 12/1/2022 to 12/4/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 500 Yard Free | 6 | 5:41.82 | 5:36.53 | -5.29 |
#25 Girls 13-14 200 Yard Free | 9 | 2:09.60 | 2:05.22 | -4.38 |
#35 Girls 13-14 100 Yard Fly | 1 | 1:07.66 | 1:04.19 | -3.47 |
#43 Girls 13-14 200 Yard Back | 4 | 2:28.40 | 2:18.83 | -9.57 |
#69 Girls 13-14 100 Back | 18 | 1:08.07 | 1:06.92 | -1.15 |
#77 Girls 13-14 200 Yard Fly | 1 | 2:29.04 | 2:21.05 | -7.99 |
#81 Girls 13-14 100 Yard Breast | 1 | 1:17.30 | 1:13.59 | -3.71 |
#101 Girls 13-14 100 Free | 20 | 59.36 | 58.44 | -0.92 |
#119 Girls 13-14 50 Yard Free | 4 | 27.60 | 26.40 | -1.20 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 33 | 5:10.38 | 5:10.64 | 0.26 |
#9 Girls 13 & Over 200 Yard Fly | 42 | 2:29.04 | - | |
#11 Girls 13 & Over 100 Yard Free | 114 | 59.36 | 59.39 | 0.03 |
#13 Girls 13 & Over 200 Yard Breast | 71 | 2:52.25 | 2:50.63 | -1.62 |
#37 Girls 13 & Over 100 Yard Breast | 68 | 1:18.03 | 1:17.30 | -0.73 |
#39 Girls 13 & Over 50 Yard Free | 128 | 27.69 | 27.60 | -0.09 |
#41 Girls 13 & Over 200 Yard Medley | 57 | 2:27.04 | 2:25.09 | -1.95 |
2022 PV October Open - Fairlan
Laurel , MD , 10/14/2022 to 10/16/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13-14 400 Yard Medley | 11 | 5:10.38 | - | |
#11A Girls 13-14 100 Yard Breast | 8 | 1:18.03 | 1:18.04 | 0.01 |
#15A Girls 13-14 100 Yard Free | 11 | 1:00.74 | 59.36 | -1.38 |
#17A Girls 13-14 200 Yard Back | 13 | 2:28.40 | - | |
#43A Girls 13-14 100 Yard Fly | 9 | 1:10.81 | 1:07.66 | -3.15 |
#45A Girls 13-14 200 Yard Free | 12 | 2:09.60 | 2:10.53 | 0.93 |
#51A Girls 13-14 50 Yard Free | 13 | 28.78 | 27.69 | -1.09 |
2022 PV Distance Run
Springfield , VA , 10/1/2022 to 10/2/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 500 Yard Free | 39 | 5:41.82 | 5:52.23 | 10.41 |
#3 Mixed 400 Yard Medley | 59 | 5:16.41 | - |
2022 PV LC Open 1 - Lee Distri
Alexandria , VA , 6/19/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 200 Meter Breast | 3 | 3:12.95 | 3:17.32 | 4.37 |
#9 Girls 11-12 50 Meter Free | 6 | 32.01 | 31.48 | -0.53 |
#11 Girls 11-12 200 Meter Medley | 3 | 2:49.75 | 2:49.15 | -0.60 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Girls 11-14 400 Meter Free | 8 | 5:05.07 | 5:12.47 | 7.40 |
#54 Girls 11-14 200 Meter Breast | 10 | 3:15.20 | 3:12.95 | -2.25 |
#56 Girls 11-14 50 Meter Free | 27 | 32.07 | 32.01 | -0.06 |
#58 Girls 11-14 100 Meter Back | 20 | 1:25.51 | 1:20.27 | -5.24 |
2022 PV Machine LC Classic
Springfield , VA , 4/22/2022 to 4/24/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 11-12 200 Meter Medley | 3 | 3:00.09 | 2:49.75 | -10.34 |
#4A Girls 11-12 50 Meter Free | 6 | 32.96 | 32.07 | -0.89 |
#7C Girls 11-12 200 Meter Back | 3 | 2:59.01 | 2:48.79 | -10.22 |
#8A Girls 11-12 100 Meter Fly | 2 | 1:28.25 | 1:22.04 | -6.21 |
#10A Girls 11-12 100 Meter Free | 4 | 1:21.04 | 1:09.60 | -11.44 |
#22C Girls 11-12 200 Meter Free | 1 | 2:40.85 | 2:28.90 | -11.95 |
#24A Girls 11-12 100 Meter Breast | 3 | 1:40.06 | 1:32.76 | -7.30 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 11 | 5:49.05 | 5:41.82 | -7.23 |
#17 Girls 11-12 50 Breast | 30 | 35.71 | 35.87 | 0.16 |
#35 Girls 11-12 200 Yard Medley | 13 | 2:27.70 | 2:27.13 | -0.57 |
#51 Girls 11-12 100 Medley | 23 | 1:08.98 | 1:09.13 | 0.15 |
#69 Girls 11-12 200 Yard Free | 14 | 2:11.32 | 2:10.16 | -1.16 |
#93 Girls 11-12 100 Back | 25 | 1:08.60 | 1:08.07 | -0.53 |
2022 PV AP 35th Black History
Washington , DC , 2/18/2022 to 2/20/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 2 | 2:29.12 | 2:27.70 | -1.42 |
#11 Girls 11-12 200 Yard Breast | 4 | 2:58.29 | 2:52.25 | -6.04 |
#65 Girls 11-12 100 Yard Medley | 8 | 1:09.78 | 1:10.17 | 0.39 |
#77 Girls 11-12 100 Yard Breast | 5 | 1:19.78 | 1:19.27 | -0.51 |
#89 Girls 11-12 100 Yard Back | 4 | 1:09.02 | 1:10.37 | 1.35 |
#123 Girls 11-12 50 Fly | 15 | 32.12 | 31.73 | -0.39 |
#127 Girls 11-12 200 Yard Free | 1 | 2:20.35 | 2:11.32 | -9.03 |
#145 Girls 11-12 50 Yard Breast | 5 | 37.01 | 36.17 | -0.84 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 12 & Under 500 Yard Free | 3 | 5:58.34 | 5:49.05 | -9.29 |
#25 Girls 11-12 100 Yard Free | 23 | 1:02.43 | 1:00.74 | -1.69 |
#29 Girls 11-12 50 Yard Breast | 10 | 37.01 | 36.46 | -0.55 |
#33 Girls 11-12 100 Yard Medley | 8 | 1:09.78 | 1:09.74 | -0.04 |
#87 Girls 11-14 100 Yard Fly | 20 | 1:10.81 | 1:11.30 | 0.49 |
#91 Girls 11-14 100 Yard Breast | 23 | 1:19.78 | 1:21.51 | 1.73 |
#97 Girls 11-14 100 Yard Back | 0 | 1:09.02 | NS | - |
2022 PV January Open - Audrey
Annandale , VA , 1/22/2022 to 1/23/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 50 Yard Back | 6 | 34.18 | 33.29 | -0.89 |
#5 Girls 11-12 200 Yard Medley | 3 | 2:29.12 | 2:32.83 | 3.71 |
#7 Girls 11-12 100 Yard Fly | 9 | 1:10.81 | 1:12.78 | 1.97 |
#9 Girls 11-12 50 Yard Breast | 3 | 37.01 | 37.41 | 0.40 |
#41 Girls 11-12 50 Yard Fly | 9 | 32.19 | 32.82 | 0.63 |
#45 Girls 11-12 100 Yard Breast | 4 | 1:19.78 | 1:20.04 | 0.26 |
#51 Girls 11-12 100 Yard Medley | 7 | 1:09.78 | 1:10.31 | 0.53 |
2022 PV Green and Orange Bowl
McLean , VA , 1/14/2022 to 1/16/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 11-12 100 Yard Back | 3 | 1:10.55 | 1:09.02 | -1.53 |
#47 Girls 11-12 50 Yard Fly | 3 | 32.19 | 32.12 | -0.07 |
#51 Girls 11-12 100 Yard Breast | 2 | 1:19.78 | 1:20.83 | 1.05 |
#55 Girls 11-12 200 Yard Free | 4 | 2:30.76 | 2:20.35 | -10.41 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 500 Yard Free | 8 | 5:58.34 | 6:02.52 | 4.18 |
#17 Girls 11-12 50 Breast | 32 | 37.01 | 37.01 | 0.00 |
#43 Girls 11-12 100 Back | 40 | 1:10.70 | 1:10.55 | -0.15 |
#69 Girls 11-12 100 Breast | 31 | 1:21.24 | 1:19.78 | -1.46 |
#95 Girls 11-12 200 Medley | 22 | 2:29.12 | 2:29.52 | 0.40 |
#109 Girls 11-12 100 Fly | 39 | 1:11.42 | 1:10.81 | -0.61 |
#125 Girls 11-12 100 Medley | 41 | 1:09.78 | 1:09.96 | 0.18 |
2021 PV November Open - FA
Laurel , MD , 11/12/2021 to 11/14/2021
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 11-12 500 Yard Free | 8 | 7:08.00 | 5:58.34 | -69.66 |
#21 Girls 11-12 50 Yard Free | 12 | 30.06 | 28.78 | -1.28 |
#23 Girls 11-12 100 Yard Medley | 3 | 1:13.13 | 1:09.78 | -3.35 |
#27 Girls 11-12 100 Yard Back | 5 | 1:11.70 | 1:10.70 | -1.00 |
#57 Girls 11-12 200 Yard Medley | 2 | 2:35.62 | 2:29.12 | -6.50 |
#61 Girls 11-12 50 Yard Fly | 15 | 32.60 | 32.19 | -0.41 |
#65 Girls 11-12 50 Yard Back | 14 | 34.18 | 34.37 | 0.19 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 12 & Under 50 Yard Free | 21 | 30.06 | 29.16 | -0.90 |
#19 Girls 12 & Under 50 Yard Fly | 11 | 32.60 | 32.47 | -0.13 |
#21 Girls 12 & Under 200 Yard Free | 20 | 2:30.76 | 2:32.73 | 1.97 |
#23 Girls 12 & Under 100 Yard Breast | 4 | 1:23.19 | 1:21.24 | -1.95 |
#45 Girls 12 & Under 50 Yard Breast | 5 | 39.45 | 37.01 | -2.44 |
#47 Girls 12 & Under 100 Yard Free | 11 | 1:04.37 | 1:02.43 | -1.94 |
#49 Girls 12 & Under 100 Yard Medley | 1 | 1:13.13 | 1:10.64 | -2.49 |
