Griffin Kramer
Age: 19 years, 8 months
Team:
ALL STAR AQUATICS (PVASA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 PV Maryland State LC Cham
Rockville , MD , 6/2/2023 to 6/4/2023
Team:PVASA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 50 Meter Back | 9 | 54.05 | 30.41 | -23.64 |
#14 Boys 15 & Over 50 Meter Fly | 16 | 52.89 | 27.98 | -24.91 |
#37 Boys 15 & Over 100 Meter Back | 36 | 54.05 | 1:06.11 | 12.06 |
#41 Boys 15 & Over 100 Meter Free | 59 | 48.91 | 59.05 | 10.14 |
#77 Boys 15 & Over 100 Meter Fly | 44 | 52.89 | 1:03.25 | 10.36 |
#83 Boys 15 & Over 200 Meter Free | 0 | 1:47.55 | NS | - |
2023 PV Early Bird LC Invitati
Laurel , MD , 5/6/2023 to 5/7/2023
Team:PVASA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 200 Meter Medley | 12 | 2:00.34 | 2:27.66 | 27.32 |
#14 Boys 13 & Over 100 Meter Back | 9 | 54.05 | 1:06.28 | 12.23 |
#20 Boys 13 & Over 100 Meter Free | 7 | 48.91 | 58.06 | 9.15 |
#34 Boys 13 & Over 200 Meter Free | 15 | 1:47.55 | 2:13.07 | 25.52 |
#36 Boys 13 & Over 100 Meter Fly | 6 | 52.89 | 1:02.41 | 9.52 |
#42 Boys 13 & Over 50 Meter Free | 11 | 22.71 | 26.83 | 4.12 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Yard Free | 11 | 1:50.44 | 1:47.55 | -2.89 |
#106 Boys 100 Breast | 66 | 1:06.19 | 1:06.37 | 0.18 |
#114 Boys 200 Breast | 0 | 2:25.50 | NS | - |
#116 Boys 50 Yard Free | 14 | 22.83 | 22.71 | -0.12 |
#132 Boys 200 Yard Medley | 9 | 2:04.20 | 2:00.34 | -3.86 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 200 Yard Back | 17 | 2:00.92 | 1:57.01 | -3.91 |
2022 PV RMSC Holiday Invitati
Boyds , MD , 12/15/2022 to 12/18/2022
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 100 Fly | 28 | 53.52 | 52.89 | -0.63 |
#68 Boys 50 Free | 52 | 23.27 | 22.83 | -0.44 |
#76 Boys 100 Back | 26 | 54.65 | 54.05 | -0.60 |
#102 Boys 200 Back | 32 | 1:59.34 | 2:01.73 | 2.39 |
#118 Boys 200 Fly | 25 | 2:03.02 | 2:02.58 | -0.44 |
2022 PV November Open - DS
South Riding , VA , 11/11/2022 to 11/13/2022
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13 & Over 500 Yard Free | 13 | 5:12.74 | 5:04.94 | -7.80 |
#32 Boys 13 & Over 50 Yard Free | 11 | 23.43 | 23.27 | -0.16 |
#38 Boys 13 & Over 200 Yard Breast | 7 | 2:23.66 | 2:25.50 | 1.84 |
#72 Boys 13 & Over 100 Yard Breast | 16 | 1:05.98 | 1:06.19 | 0.21 |
#76 Boys 13 & Over 200 Yard Medley | 6 | 2:04.23 | 2:04.20 | -0.03 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Yard Free | 74 | 1:50.44 | 1:52.07 | 1.63 |
#8 Boys 13 & Over 100 Yard Fly | 56 | 53.52 | 55.22 | 1.70 |
#12 Boys 13 & Over 200 Yard Fly | 39 | 2:06.52 | 2:03.02 | -3.50 |
#18 Boys 13 & Over 100 Yard Back | 48 | 54.65 | 55.47 | 0.82 |
#22 Boys 13 & Over 200 Yard Back | 46 | 1:59.34 | 2:00.92 | 1.58 |
#24 Boys 13 & Over 100 Yard Free | 56 | 50.05 | 50.23 | 0.18 |
2022 PV October Open - CM
Sterling , VA , 10/14/2022 to 10/16/2022
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 100 Yard Breast | 17 | 1:05.98 | 1:08.34 | 2.36 |
#14B Boys 15 & Over 200 Yard Fly | 2 | 2:09.24 | 2:06.52 | -2.72 |
#18B Boys 15 & Over 200 Yard Back | 4 | 1:59.34 | 2:03.11 | 3.77 |
#44B Boys 15 & Over 100 Yard Fly | 4 | 53.52 | 55.05 | 1.53 |
#48B Boys 15 & Over 100 Yard Back | 3 | 54.65 | 56.34 | 1.69 |
#52B Boys 15 & Over 50 Yard Free | 10 | 24.10 | 23.43 | -0.67 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVSDS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Fly | 21 | 1:04.23 | 1:02.16 | -2.07 |
#36 Boys 15 & Over 100 Back | 26 | 1:08.55 | 1:06.12 | -2.43 |
#40 Boys 15 & Over 50 Free | 63 | 27.26 | 26.97 | -0.29 |
#64 Boys 15 & Over 200 Back | 28 | 1:59.34 | 2:27.77 | 28.43 |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVSDS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 100 Back | 21 | 1:01.86 | 1:09.11 | 7.25 |
#12 Boys 15 & Over 100 Free | 21 | 57.16 | 59.66 | 2.50 |
#16 Boys 15 & Over 400 Meter Free | 21 | 4:43.25 | 5:00.45 | 17.20 |
#20 Boys 15 & Over 100 Breast | 31 | 1:15.24 | 1:23.45 | 8.21 |
#24 Boys 15 & Over 200 Meter Back | 11 | 2:14.87 | 2:30.07 | 15.20 |
#42D Boys 15 & Over 200 Meter Free | 0 | 2:05.79 | NS | - |
#44D Boys 15 & Over 50 Meter Free | 0 | 27.26 | NS | - |
#45D Boys 15 & Over 200 Meter Medley | 0 | 2:21.10 | NS | - |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:PVSDS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Meter Back | 15 | 1:08.70 | 1:08.55 | -0.15 |
#28 Boys 13 & Over 100 Meter Fly | 5 | 1:05.32 | 1:04.23 | -1.09 |
#46 Boys 13 & Over 100 Meter Free | 17 | 59.41 | 59.71 | 0.30 |
#54 Boys 13 & Over 200 Meter Medley | 16 | 2:32.11 | 2:29.78 | -2.33 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:PVSDS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 50 Meter Free | 14 | 27.55 | 27.26 | -0.29 |
#12B Boys 15 & Over 100 Meter Back | 11 | 1:01.86 | 1:08.70 | 6.84 |
#16B Boys 15 & Over 200 Meter Free | 16 | 2:05.79 | 2:14.06 | 8.27 |
#32B Boys 15 & Over 200 Meter Back | 9 | 2:14.87 | 2:29.51 | 14.64 |
#34B Boys 15 & Over 100 Meter Free | 15 | 57.16 | 59.41 | 2.25 |
#36B Boys 15 & Over 100 Meter Fly | 12 | 1:00.81 | 1:05.52 | 4.71 |
2022 PV FISH LC Derby
Fairfax , VA , 4/30/2022 to 5/1/2022
Team:PVSDS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Meter Back | 21 | 1:09.01 | 1:09.45 | 0.44 |
#24B Boys 15 & Over 200 Meter Free | 23 | 2:22.22 | 2:23.02 | 0.80 |
#26B Boys 15 & Over 100 Meter Fly | 9 | 1:06.26 | 1:05.32 | -0.94 |
#48B Boys 15 & Over 200 Meter Back | 13 | 2:31.80 | 2:32.22 | 0.42 |
#56B Boys 15 & Over 100 Meter Breast | 19 | 1:22.37 | 1:22.47 | 0.10 |
#58B Boys 15 & Over 200 Meter Medley | 25 | 2:32.11 | 2:39.97 | 7.86 |
2022 PV March Madness
Oakton , VA , 3/25/2022 to 3/27/2022
Team:PVSDS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15-18 400 Yard Medley | 1 | 4:27.63 | 4:27.50 | -0.13 |
#30 Boys 15-18 50 Yard Fly | 6 | 25.91 | 25.32 | -0.59 |
#34 Boys 15-18 100 Yard Medley | 8 | 1:09.63 | 58.94 | -10.69 |
#38 Boys 15-18 50 Yard Free | 11 | 24.10 | 24.21 | 0.11 |
#80 Boys 15-18 200 Yard Medley | 2 | 2:06.81 | 2:04.23 | -2.58 |
#84 Boys 15-18 50 Yard Breast | 24 | 36.60 | 31.24 | -5.36 |
#92 Boys 15-18 50 Yard Back | 3 | 27.15 | 26.19 | -0.96 |
2022 PV SC Junior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Breast | 76 | 1:06.70 | 1:05.98 | -0.72 |
#108 Boys 100 Yard Fly | 9 | 54.87 | 53.52 | -1.35 |
#114 Boys 200 Breast | 46 | 2:24.14 | 2:23.66 | -0.48 |
#118 Boys 100 Yard Back | 8 | 56.83 | 55.52 | -1.31 |
#126 Boys 200 Yard Back | 6 | 2:02.00 | 1:59.34 | -2.66 |
#128 Boys 100 Free | 55 | 50.49 | 51.44 | 0.95 |
#130 Boys 200 Fly | 0 | 2:09.24 | NS | - |
2022 PV SC Senior Champs - Tim
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#418 Boys 100 Yard Back | 2 | 55.20 | 55.02 | -0.18 |
2022 PV AP 35th Black History
Washington , DC , 2/18/2022 to 2/20/2022
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 200 Yard Back | 3 | 2:03.46 | 2:02.00 | -1.46 |
#110 Boys 200 Breast | 16 | 2:24.14 | 2:31.46 | 7.32 |
#114 Boys 100 Yard Fly | 9 | 55.58 | 54.87 | -0.71 |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 100 Fly | 35 | 57.12 | 55.58 | -1.54 |
#24 Boys 200 Back | 22 | 2:07.09 | 2:03.46 | -3.63 |
#28 Boys 400 Yard Medley | 14 | 4:33.12 | 4:27.63 | -5.49 |
#48 Boys 200 Fly | 25 | 2:10.66 | 2:09.24 | -1.42 |
#52 Boys 100 Breast | 47 | 1:10.64 | 1:06.70 | -3.94 |
#80 Boys 200 Medley | 34 | 2:08.19 | 2:06.81 | -1.38 |
#88 Boys 200 Breast | 20 | 2:24.72 | 2:24.14 | -0.58 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 400 Medley | 9 | 4:45.35 | 4:33.12 | -12.23 |
#16 Boys 15-18 200 Yard Breast | 7 | 2:32.48 | 2:24.72 | -7.76 |
#39 Boys 15-18 200 Yard Medley | 16 | 2:10.08 | 2:08.19 | -1.89 |
#51 Boys 15-18 200 Free | 21 | 1:58.54 | 1:55.82 | -2.72 |
#67 Boys 15-18 100 Yard Free | 33 | 53.28 | 52.47 | -0.81 |
#71 Boys 15-18 200 Yard Fly | 0 | 2:10.66 | NS | - |
#75 Boys 15-18 100 Yard Back | 16 | 58.57 | 58.03 | -0.54 |
2021 PV DC Wave November Dista
Washington , DC , 11/6/2021 to 11/7/2021
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15 & Over 500 Yard Free | 3 | 5:19.10 | 5:12.74 | -6.36 |
2021 PV MAKO Fall Invitational
SPRINGFIELD , VA , 10/2/2021 to 10/3/2021
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Mixed 13 & Over 100 Yard Back | 17 | 58.57 | 59.61 | 1.04 |
#13 Mixed 13 & Over 200 Yard Free | 29 | 1:59.34 | 1:58.54 | -0.80 |
#14 Mixed 13 & Over 200 Yard Breast | 28 | 2:32.48 | 2:36.29 | 3.81 |
#30 Mixed 13 & Over 100 Yard Fly | 28 | 57.12 | 58.11 | 0.99 |
#31 Mixed 13 & Over 200 Yard Medley | 27 | 2:10.08 | 2:10.97 | 0.89 |
#32 Mixed 13 & Over 200 Yard Back | 13 | 2:07.09 | 2:09.17 | 2.08 |
2021 PV SNOW Long Course Invit
South Riding , VA , 6/17/2021 to 6/20/2021
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 100 Meter Back | 7 | 1:09.70 | 1:09.01 | -0.69 |
#12 Boys 15 & Over 100 Free | 19 | 1:05.34 | 1:04.19 | -1.15 |
#16 Boys 15 & Over 400 Meter Free | 7 | 4:57.70 | 4:55.22 | -2.48 |
#20 Boys 15 & Over 100 Breast | 14 | 1:22.37 | 1:24.61 | 2.24 |
#24 Boys 15 & Over 200 Meter Back | 7 | 2:33.96 | 2:31.80 | -2.16 |
#28 Boys 15 & Over 100 Meter Fly | 8 | 1:06.26 | 1:06.42 | 0.16 |
2021 PV FISH LC June Invitatio
Springfield , VA , 6/5/2021 to 6/6/2021
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 100 Meter Back | 13 | 1:06.21 | 1:09.70 | 3.49 |
#10 Boys 15 & Over 100 Meter Fly | 8 | 1:04.80 | 1:06.26 | 1.46 |
#12 Boys 15 & Over 400 Meter Medley | 4 | 5:23.14 | 5:24.02 | 0.88 |
#42 Boys 15 & Over 200 Meter Back | 11 | 2:23.47 | 2:33.96 | 10.49 |
#50 Boys 15 & Over 200 Meter Medley | 13 | 2:27.59 | 2:32.11 | 4.52 |
#52 Boys 15 & Over 400 Meter Free | 9 | 4:51.93 | 4:58.89 | 6.96 |
2021 PV March Madness In April
Oakton , VA , 4/9/2021 to 4/11/2021
Team:PVSDS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Boys 15-18 500 Yard Free | 5 | 5:23.47 | 5:19.10 | -4.37 |
#8B Boys 15-18 50 Yard Fly | 5 | 30.10 | 25.91 | -4.19 |
#10B Boys 15-18 50 Yard Free | 13 | 26.65 | 24.86 | -1.79 |
#11B Boys 15-18 100 Yard Breast | 11 | 1:11.40 | 1:11.43 | 0.03 |
#32B Boys 15-18 200 Yard Medley | 6 | 2:10.08 | 2:13.76 | 3.68 |
#35B Boys 15-18 50 Yard Back | 3 | 29.14 | 27.15 | -1.99 |
#36B Boys 15-18 100 Yard Free | 11 | 56.42 | 54.42 | -2.00 |
2021 PV SC Championship Series
Sterling , VA , 3/12/2021 to 3/14/2021
Team:PVSDS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 14-18 100 Yard Fly | 23 | 57.82 | 57.12 | -0.70 |
#14 Boys 14-18 200 Yard Back | 17 | 2:09.55 | 2:07.09 | -2.46 |
#22 Boys 14-18 100 Yard Back | 22 | 59.76 | 58.57 | -1.19 |
#24 Boys 14-18 200 Yard Fly | 14 | 2:10.66 | 2:12.03 | 1.37 |
2021 PV MAKO February Invitati
SPRINGFIELD , VA , 2/27/2021 to 2/28/2021
Team:PVSDS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Boys 15 & Over 200 Yard Back | 4 | 2:11.65 | 2:09.55 | -2.10 |
#13 Boys 15 & Over 100 Yard Breast | 8 | 1:13.31 | 1:11.40 | -1.91 |
#17 Boys 15 & Over 100 Yard Fly | 7 | 57.82 | 58.29 | 0.47 |
#42 Boys 15 & Over 200 Yard Medley | 6 | 2:12.04 | 2:10.08 | -1.96 |
#44 Boys 15 & Over 100 Yard Back | 5 | 1:02.96 | 59.76 | -3.20 |
#46 Boys 15 & Over 500 Yard Free | 6 | 5:22.66 | 5:23.47 | 0.81 |
2021 PV SDS Polar Bear
Springfield , VA , 1/9/2021 to 1/10/2021
Team:PVSDS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 500 Yard Free | 2 | 5:22.66 | 5:24.39 | 1.73 |
#7 Mixed 13 & Over 200 Yard Medley | 3 | 2:12.53 | 2:12.04 | -0.49 |
#11 Mixed 13 & Over 100 Yard Fly | 3 | 59.44 | 57.82 | -1.62 |
#24 Mixed 13 & Over 200 Yard Fly | 2 | 2:13.32 | 2:10.66 | -2.66 |
#25 Mixed 13 & Over 50 Yard Free | 3 | 26.65 | 24.99 | -1.66 |
#26 Mixed 13 & Over 200 Yard Breast | 4 | 2:32.48 | 2:35.52 | 3.04 |
2020 PV AP 34th Black History
Washington , DC , 2/14/2020 to 2/16/2020
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Medley | 3 | 2:15.32 | 2:12.53 | -2.79 |
#50 Boys 13-14 200 Yard Free | 9 | 2:03.73 | 1:59.34 | -4.39 |
#54 Boys 13-14 100 Breast | 26 | 1:13.31 | 1:13.39 | 0.08 |
#100 Boys 13-14 200 Yard Back | 6 | 2:14.92 | 2:12.62 | -2.30 |
#104 Boys 13-14 100 Free | 25 | 57.42 | 56.42 | -1.00 |
#108 Boys 13-14 200 Yard Breast | 13 | 2:32.48 | 2:34.55 | 2.07 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 103 | 5:35.83 | 5:22.66 | -13.17 |
#6 Boys 13-14 200 Yard Fly | 0 | 2:13.32 | NS | - |
#8 Boys 13-14 200 Yard Medley | 0 | 2:15.32 | NS | - |
#10 Boys 13-14 200 Yard Breast | 0 | 2:32.48 | NS | - |
#22 Boys 13-14 200 Yard Back | 68 | 2:14.92 | 2:11.65 | -3.27 |
#24 Boys 13-14 400 Yard Medley | 101 | 4:53.20 | 4:45.35 | -7.85 |
2019 PV Sport Fair Winter Clas
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 100 Yard Fly | 12 | 1:03.01 | 59.44 | -3.57 |
#24 Boys 13-14 200 Back | 18 | 2:18.63 | 2:15.84 | -2.79 |
#28 Boys 13-14 400 Medley | 19 | 5:00.69 | 4:53.20 | -7.49 |
#56 Boys 13-14 200 Yard Fly | 11 | 2:28.40 | 2:13.32 | -15.08 |
#64 Boys 13-14 50 Yard Back | 14 | 30.55 | 29.44 | -1.11 |
#96 Boys 13-14 200 Medley | 25 | 2:22.77 | 2:16.31 | -6.46 |
#108 Boys 13-14 100 Back | 24 | 1:03.62 | 1:03.23 | -0.39 |
Sport Fair Winter Classic 2019
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 100 Yard Fly | 12 | 1:03.01 | 59.44 | -3.57 |
#24 Boys 13-14 200 Back | 18 | 2:18.63 | 2:15.84 | -2.79 |
#28 Boys 13-14 400 Medley | 19 | 5:00.69 | 4:53.20 | -7.49 |
#56 Boys 13-14 200 Yard Fly | 11 | 2:28.40 | 2:13.32 | -15.08 |
#64 Boys 13-14 50 Yard Back | 14 | 30.55 | 29.44 | -1.11 |
#96 Boys 13-14 200 Medley | 25 | 2:22.77 | 2:16.31 | -6.46 |
#108 Boys 13-14 100 Back | 24 | 1:03.62 | 1:03.23 | -0.39 |
2019 PV Swim & Rock
Oakton , VA , 11/22/2019 to 11/24/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 400 Medley | 10 | 5:00.69 | 4:54.31 | -6.38 |
#14 Boys 13-14 200 Yard Breast | 10 | 2:38.07 | 2:32.48 | -5.59 |
#20 Boys 13-14 200 Yard Back | 9 | 2:18.63 | 2:14.92 | -3.71 |
#34 Boys 13-14 200 Yard Medley | 12 | 2:22.77 | 2:15.32 | -7.45 |
#42 Boys 13-14 200 Free | 23 | 2:03.73 | 2:07.07 | 3.34 |
#72 Boys 13-14 100 Yard Free | 37 | 57.93 | 58.65 | 0.72 |
#76 Boys 13-14 200 Yard Fly | 12 | 2:28.40 | 2:23.16 | -5.24 |
#80 Boys 13-14 100 Yard Back | 16 | 1:03.62 | 1:04.73 | 1.11 |
2019 Swim & Rock
Oakton , VA , 11/22/2019 to 11/24/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 400 Medley | 10 | 5:00.69 | 4:54.31 | -6.38 |
#14 Boys 13-14 200 Yard Breast | 10 | 2:38.07 | 2:32.48 | -5.59 |
#20 Boys 13-14 200 Yard Back | 9 | 2:18.63 | 2:14.92 | -3.71 |
#34 Boys 13-14 200 Yard Medley | 12 | 2:22.77 | 2:15.32 | -7.45 |
#42 Boys 13-14 200 Free | 23 | 2:03.73 | 2:07.07 | 3.34 |
#72 Boys 13-14 100 Yard Free | 37 | 57.93 | 58.65 | 0.72 |
#76 Boys 13-14 200 Yard Fly | 12 | 2:28.40 | 2:23.16 | -5.24 |
#80 Boys 13-14 100 Yard Back | 16 | 1:03.62 | 1:04.73 | 1.11 |
2019 PV SDS Monster Mash Invit
Springfield , VA , 10/26/2019 to 10/27/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 100 Yard Back | 1 | 1:06.40 | 1:03.62 | -2.78 |
#12 Boys 13 & Over 50 Yard Free | 12 | 26.65 | 26.75 | 0.10 |
#16 Boys 11 & Over 200 Yard Breast | 1 | 2:44.10 | 2:38.07 | -6.03 |
#38 Boys 13 & Over 100 Yard Breast | 6 | 1:18.31 | 1:13.31 | -5.00 |
#44 Boys 13 & Over 100 Yard Free | 9 | 58.28 | 57.93 | -0.35 |
#48 Boys 11 & Over 200 Yard Back | 2 | 2:18.63 | 2:20.01 | 1.38 |
2019 PV All Free Tri-Meet
Washington , DC , 9/28/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 50 Yard Free | 48 | 26.82 | 26.65 | -0.17 |
#4 Mixed 13 & Over 100 Yard Free | 42 | 57.42 | 58.28 | 0.86 |
#7 Mixed 13 & Over 500 Yard Free | 18 | 5:30.19 | 5:35.83 | 5.64 |
2019 PV Mako Fall Invitational
Fairfax , VA , 9/28/2019 to 9/29/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13 & Over 100 Yard Fly | 48 | 1:04.90 | 1:03.01 | -1.89 |
#62 Boys 13 & Over 200 Yard Medley | 51 | 2:23.37 | 2:22.77 | -0.60 |
#64 Boys 13 & Over 200 Yard Back | 22 | 2:21.74 | 2:18.63 | -3.11 |
2019 PV DC Wave LC Invitationa
Washington , DC , 7/7/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 100 Meter Breast | 24 | 1:31.51 | 1:25.07 | -6.44 |
#6 Mixed 200 Meter Free | 24 | 2:26.24 | 2:22.22 | -4.02 |
#1 Mixed 200 Meter Medley | 39 | 2:43.15 | 2:41.26 | -1.89 |
#3 Mixed 100 Meter Back | 11 | 1:15.31 | 1:13.13 | -2.18 |
2019 PV Fish LC June Invitatio
Laurel , MD , 6/8/2019 to 6/9/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Boys 13 & Over 50 Meter Free | 60 | 32.13 | 30.57 | -1.56 |
#21 Boys 13 & Over 200 Meter Breast | 15 | 3:26.50 | 3:04.98 | -21.52 |
#27 Boys 13 & Over 100 Meter Fly | 34 | 1:14.27 | 1:12.66 | -1.61 |
#47 Boys 13 & Over 100 Meter Free | 53 | 1:06.88 | 1:07.29 | 0.41 |
#49 Boys 13 & Over 200 Meter Fly | 12 | 2:47.32 | 2:45.70 | -1.62 |
#53 Boys 13 & Over 200 Meter Medley | 33 | 2:43.15 | 2:44.10 | 0.95 |
2019 PV DC Wave LC Invitationa
Washington , DC , 5/19/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 100 Meter Free | 34 | 1:10.57 | 1:06.88 | -3.69 |
#6 Mixed 200 Meter Back | 11 | 2:41.61 | 2:38.42 | -3.19 |
#8 Mixed 400 Meter Free | 10 | 5:17.53 | 4:58.52 | -19.01 |
2019 PV Speedo Spring Splash
Manassas , VA , 5/3/2019 to 5/5/2019
Team:PVSDS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 100 Meter Back | 13 | 1:06.40 | 1:15.31 | 8.91 |
#26A Boys 13-14 200 Meter Free | 17 | 2:03.73 | 2:26.24 | 22.51 |
#34B Boys 13-14 400 Meter Medley | 7 | 5:00.69 | 5:39.52 | 38.83 |
#58A Boys 13-14 200 Meter Medley | 12 | 2:23.37 | 2:43.15 | 19.78 |
#60A Boys 13-14 100 Meter Fly | 9 | 1:04.90 | 1:14.27 | 9.37 |
#64A Boys 13-14 200 Meter Back | 6 | 2:21.74 | 2:41.61 | 19.87 |
2019 PV AP 33rd Black History
Washington , DC , 2/15/2019 to 2/17/2019
Team:PVSDS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Medley | 13 | 2:23.55 | 2:25.13 | 1.58 |
#42 Boys 13-14 50 Yard Free | 48 | 27.31 | 27.33 | 0.02 |
#46 Boys 13-14 100 Yard Back | 12 | 1:06.53 | 1:06.40 | -0.13 |
#100 Boys 13-14 200 Yard Back | 14 | 2:21.74 | 2:22.93 | 1.19 |
#104 Boys 13-14 100 Yard Free | 40 | 59.14 | 58.70 | -0.44 |
#112 Boys 13-14 100 Yard Fly | 22 | 1:05.67 | 1:04.90 | -0.77 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:PVSDS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 155 | 5:39.85 | 5:37.99 | -1.86 |
#6 Boys 13-14 200 Yard Fly | 149 | 2:32.39 | 2:30.01 | -2.38 |
#8 Boys 13-14 200 Yard Medley | 160 | 2:23.55 | 2:23.37 | -0.18 |
#10 Boys 13-14 200 Yard Breast | 150 | 2:44.10 | 2:44.88 | 0.78 |
#22 Boys 13-14 200 Yard Back | 154 | 2:21.74 | 2:22.86 | 1.12 |
#24 Boys 13-14 400 Yard Medley | 150 | 5:08.73 | 5:01.08 | -7.65 |
2019 PV SDS Polar Bear Invitat
Springfield , VA , 1/5/2019 to 1/6/2019
Team:PVSDS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-14 100 Yard Breast | 0 | 1:18.31 | NS | - |
#26 Boys 11-14 50 Yard Fly | 0 | 30.10 | NS | - |
