Bryan Syvertsen
Age: 14 years, 6 months
Team:
East Coast Aquatic Team (VAECAT)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 CGBD Carl Warner Open
Newport News , VA , 11/8/2024 to 11/10/2024
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-18 1000 Yard Free | 8 | 10:54.54 | 11:01.25 | 6.71 |
#6A Boys 13-14 50 Yard Free | 2 | 23.47 | 24.90 | 1.43 |
#26A Boys 13-14 100 Yard Back | 2 | 1:01.60 | 1:03.68 | 2.08 |
#32A Boys 13-14 200 Yard Breast | 3 | 2:34.93 | 2:42.23 | 7.30 |
#34A Boys 13-14 100 Yard Free | 2 | 52.84 | 54.20 | 1.36 |
#36A Boys 13-14 400 Yard Medley | 1 | 4:47.60 | 4:54.76 | 7.16 |
#76A Boys 13-14 200 Yard Free | 2 | 1:54.50 | 1:57.45 | 2.95 |
#78A Boys 13-14 100 Yard Fly | 8 | 1:01.45 | 1:05.95 | 4.50 |
#82A Boys 13-14 200 Yard Back | 1 | 2:10.13 | 2:15.61 | 5.48 |
#88A Boys 13-14 500 Yard Free | 4 | 5:15.20 | 5:25.74 | 10.54 |
ECAT October Invitational
Portsmouth , VA , 10/26/2024 to 10/27/2024
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 2 | 52.84 | 53.84 | 1.00 |
#12 Boys 13 & Over 100 Yard Fly | 2 | 1:01.45 | 1:07.36 | 5.91 |
#26 Boys 13 & Over 400 Yard Medley | 1 | 4:47.60 | 4:52.17 | 4.57 |
#28 Boys 13 & Over 100 Yard Back | 2 | 1:01.60 | 1:04.05 | 2.45 |
#38 Boys 13 & Over 100 Yard Breast | 1 | 1:08.29 | 1:14.10 | 5.81 |
#52 Boys 13 & Over 1000 Yard Free | 1 | 10:54.54 | 11:05.87 | 11.33 |
757swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/11/2024 to 10/13/2024
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 3 | 1:54.50 | 1:57.26 | 2.76 |
#6 Boys 13 & Over 200 Yard Medley | 39 | 2:12.37 | 2:15.53 | 3.16 |
#8 Boys 13 & Over 100 Yard Fly | 7 | 1:01.45 | 1:06.13 | 4.68 |
#12 Boys 13 & Over 100 Yard Back | 6 | 1:01.60 | 1:02.97 | 1.37 |
#34 Boys 13 & Over 100 Yard Medley | 5 | 1:01.44 | 1:03.72 | 2.28 |
#38 Boys 13 & Over 100 Yard Breast | 6 | 1:08.29 | 1:12.67 | 4.38 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 25 | 2:10.13 | 2:18.15 | 8.02 |
#4 Boys 13 & Over 100 Yard Free | 29 | 52.84 | 53.45 | 0.61 |
#6 Boys 13 & Over 200 Yard Fly | 10 | 2:34.10 | 2:38.67 | 4.57 |
#10 Boys 13 & Over 200 Yard Medley | 37 | 2:12.37 | 2:17.60 | 5.23 |
#12 Boys 13 & Over 500 Yard Free | 11 | 5:15.20 | 5:22.17 | 6.97 |
#48 Boys 13 & Over 200 Yard Breast | 13 | 2:34.93 | 2:37.74 | 2.81 |
#50 Boys 13 & Over 50 Yard Free | 26 | 23.47 | 24.93 | 1.46 |
#52 Boys 13 & Over 100 Yard Back | 27 | 1:01.60 | 1:04.60 | 3.00 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Breast | 39 | 1:08.29 | 1:19.70 | 11.41 |
#20 Boys 13-14 200 Free | 19 | 1:54.50 | 2:09.50 | 15.00 |
#56 Boys 13-14 50 Free | 32 | 27.27 | 27.40 | 0.13 |
#72 Boys 13-14 400 Free | 20 | 4:37.42 | 4:35.62 | -1.80 |
#82 Boys 13-14 200 Back | 28 | 2:10.13 | 2:31.39 | 21.26 |
#88 Boys 13-14 100 Meter Free | 15 | 1:00.46 | 58.68 | -1.78 |
#94 Boys 13-14 200 Medley | 39 | 2:27.97 | 2:31.37 | 3.40 |
2024 VSI Regional Summer Award
Richmond , VA , 7/11/2024 to 7/14/2024
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44A Boys 13-14 200 Meter Medley | 1 | 2:43.51 | 2:27.97 | -15.54 |
#50A Boys 13-14 100 Meter Back | 5 | 1:14.11 | 1:12.28 | -1.83 |
#90A Boys 13-14 400 Meter Free | 1 | 4:41.37 | 4:37.42 | -3.95 |
2024 TIDE Swimming Schools Out
Virginia Beach , VA , 6/7/2024 to 6/9/2024
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 100 Meter Free | 14 | 1:01.80 | 1:02.98 | 1.18 |
#14 Boys 13 & Over 100 Meter Breast | 19 | 1:23.45 | 1:26.21 | 2.76 |
#18 Boys 13 & Over 200 Meter Medley | 16 | 2:41.00 | 2:36.89 | -4.11 |
#44 Boys 13 & Over 100 Meter Back | 11 | 1:14.11 | 1:15.50 | 1.39 |
#46 Boys 13 & Over 50 Meter Free | 9 | 28.36 | 28.23 | -0.13 |
#50 Boys 13 & Over 100 Meter Fly | 23 | 1:19.27 | 1:20.17 | 0.90 |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Meter Medley | 13 | 5:36.85 | 5:35.92 | -0.93 |
#12 Boys 13 & Over 200 Meter Back | 22 | 2:37.06 | 2:36.41 | -0.65 |
#14 Boys 13 & Over 100 Meter Breast | 33 | 1:23.45 | 1:28.30 | 4.85 |
#16 Boys 13 & Over 200 Meter Fly | 32 | 3:06.73 | 3:08.47 | 1.74 |
#42 Boys 13 & Over 200 Meter Free | 19 | 2:17.57 | 2:14.61 | -2.96 |
#46 Boys 13 & Over 50 Meter Free | 28 | 28.36 | 28.59 | 0.23 |
#48 Boys 13 & Over 200 Meter Breast | 29 | 2:59.88 | 3:08.72 | 8.84 |
2024 SRVA Long Course Kick-Off
North Chesterfield , VA , 4/20/2024 to 4/21/2024
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Medley | 10 | 2:41.00 | 2:41.74 | 0.74 |
#6 Boys 13-14 100 Meter Back | 12 | 1:14.11 | 1:17.59 | 3.48 |
#14 Boys 13-14 100 Meter Free | 13 | 1:01.80 | 1:05.22 | 3.42 |
#22 Boys 13 & Over 400 Meter Free | 4 | 4:56.58 | 4:54.79 | -1.79 |
#54 Boys 13-14 50 Meter Free | 14 | 28.36 | 28.74 | 0.38 |
#62 Boys 13-14 200 Meter Free | 3 | 2:17.57 | 2:22.66 | 5.09 |
#66 Boys 13-14 100 Meter Fly | 12 | 1:20.38 | 1:19.27 | -1.11 |
#72 Boys 13 & Over 800 Meter Free | 0 | 10:27.70 | NS | - |
ECAT Spring Invitational
Portsmouth , VA , 3/23/2024 to 3/24/2024
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 4 | 52.84 | 55.15 | 2.31 |
#16 Boys 13 & Over 50 Yard Fly | 2 | 32.55 | 28.34 | -4.21 |
#32 Boys 13 & Over 100 Yard Breast | 1 | 1:08.29 | 1:12.70 | 4.41 |
#36 Boys 13 & Over 50 Yard Breast | 2 | 36.98 | 32.04 | -4.94 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Breast | 59 | 1:08.29 | 1:09.42 | 1.13 |
#16 Boys 13-14 200 Free | 32 | 1:55.35 | 1:54.50 | -0.85 |
#54 Boys 13-14 50 Free | 31 | 23.47 | 23.79 | 0.32 |
#84 Boys 13-14 200 Back | 43 | 2:10.13 | 2:14.10 | 3.97 |
#90 Boys 13-14 100 Free | 41 | 59.03 | 52.84 | -6.19 |
2024 Southeast District 13 & o
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Yard Fly | 7 | 1:03.53 | 1:02.32 | -1.21 |
#12A Boys 13-14 400 Yard Medley | 6 | 4:55.22 | 4:47.60 | -7.62 |
#18A Boys 13-14 200 Yard Breast | 7 | 2:34.93 | 2:40.22 | 5.29 |
#20A Boys 13-14 100 Yard Back | 13 | 1:01.60 | 1:04.69 | 3.09 |
#26A Boys 13-14 500 Yard Free | 8 | 5:15.20 | 5:28.38 | 13.18 |
#30A Boys 13-14 100 Free | 0 | 53.42 | NS | - |
#32A Boys 13-14 200 Yard Medley | 9 | 2:13.28 | 2:12.37 | -0.91 |
#38A Boys 13-14 1000 Yard Free | 2 | 10:27.70 | 10:54.54 | 26.84 |
Splash & Dash2024 Marina Elect
Williamsburg , VA , 1/12/2024 to 1/14/2024
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 13 & Over 200 Yard Free | 3 | 1:55.35 | 1:57.13 | 1.78 |
#54 Boys 13 & Over 100 Yard Fly | 11 | 1:03.53 | 1:04.83 | 1.30 |
#60 Boys 13 & Over 50 Yard Free | 5 | 24.39 | 24.66 | 0.27 |
757 SWIM Grand Illumination De
Williamsburg , VA , 12/1/2023 to 12/3/2023
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 500 Yard Free | 4 | 5:49.29 | 5:15.20 | -34.09 |
#12 Boys 13-14 200 Yard Free | 5 | 1:55.56 | 1:56.45 | 0.89 |
#40 Boys 13-14 200 Yard Back | 2 | 2:13.38 | 2:10.60 | -2.78 |
#50 Boys 13-14 100 Yard Free | 6 | 54.75 | 53.93 | -0.82 |
#68 Boys 13-14 200 Yard Medley | 8 | 2:13.52 | 2:13.28 | -0.24 |
#76 Boys 13-14 100 Yard Back | 6 | 1:02.13 | 1:01.60 | -0.53 |
#102 Boys 13-14 50 Yard Free | 5 | 24.81 | 24.57 | -0.24 |
Frank Poulin Jr. Memorial Invi
Portsmouth , VA , 11/18/2023 to 11/19/2023
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Medley | 1 | 2:13.52 | 2:15.85 | 2.33 |
#6 Boys 13 & Over 100 Yard Back | 1 | 1:02.13 | 1:02.66 | 0.53 |
#24 Boys 13 & Over 50 Yard Free | 2 | 24.81 | 24.82 | 0.01 |
#28 Boys 13 & Over 500 Yard Free | 1 | 5:49.29 | 5:27.06 | -22.23 |
#32 Boys 13 & Over 200 Yard Back | 1 | 2:13.38 | 2:11.53 | -1.85 |
#36 Boys 13 & Over 100 Yard Breast | 1 | 1:08.29 | 1:12.62 | 4.33 |
#44 Boys 13 & Over 100 Yard Free | 1 | 54.75 | 54.84 | 0.09 |
#50 Boys 13 & Over 400 Yard Medley | 1 | 5:07.75 | 4:55.29 | -12.46 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 50 Yard Free | 4 | 24.81 | 24.39 | -0.42 |
#12 Boys 13-14 100 Yard Back | 6 | 1:02.13 | 1:03.29 | 1.16 |
#16 Boys 13-14 200 Yard Medley | 2 | 2:13.52 | 2:17.96 | 4.44 |
#26 Boys 13-14 100 Yard Free | 5 | 54.75 | 53.42 | -1.33 |
#30 Boys 13-14 200 Yard Back | 3 | 2:13.38 | 2:13.95 | 0.57 |
#34 Boys 13-14 400 Yard Medley | 4 | 5:07.75 | 4:55.22 | -12.53 |
#62 Boys 13-14 100 Yard Fly | 12 | 1:03.53 | 1:06.50 | 2.97 |
#74 Boys 13-14 500 Yard Free | 3 | 5:49.29 | 5:23.02 | -26.27 |
757Swim Fall Fiesta
Williamsburg , VA , 10/28/2023 to 10/29/2023
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Back | 1 | 2:26.06 | 2:13.38 | -12.68 |
#8A Boys 13-14 200 Yard Breast | 4 | 2:34.93 | - | |
#10A Boys 13-14 100 Yard Free | 3 | 56.13 | 54.75 | -1.38 |
#26A Boys 13-14 50 Yard Free | 5 | 25.60 | 24.81 | -0.79 |
#30 Boys 13 & Over 200 Yard Fly | 8 | 2:34.10 | - | |
#36A Boys 13-14 50 Yard Back | 2 | 30.31 | 29.75 | -0.56 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 4 | 2:04.52 | 1:55.56 | -8.96 |
#6 Boys 13 & Over 200 Yard Medley | 51 | 2:24.78 | 2:13.52 | -11.26 |
#8 Boys 13 & Over 100 Yard Fly | 11 | 1:13.79 | 1:03.53 | -10.26 |
#12 Boys 13 & Over 100 Yard Back | 12 | 1:05.79 | 1:02.13 | -3.66 |
#34 Boys 13 & Over 100 Yard Medley | 6 | 1:08.41 | 1:01.44 | -6.97 |
#38 Boys 13 & Over 100 Yard Breast | 3 | 1:18.15 | 1:08.29 | -9.86 |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 200 Meter Free | 8 | 2:21.54 | 2:18.44 | -3.10 |
#16A Boys 13-14 100 Meter Breast | 8 | 1:27.78 | 1:25.53 | -2.25 |
#30A Boys 13-14 400 Meter Medley | 6 | 5:42.93 | 5:41.62 | -1.31 |
#50A Boys 13-14 100 Meter Back | 10 | 1:14.84 | 1:14.11 | -0.73 |
#56A Boys 13-14 200 Meter Breast | 5 | 3:04.62 | - | |
#68A Boys 13-14 50 Meter Free | 2 | 28.57 | 28.36 | -0.21 |
#86A Boys 13-14 100 Meter Free | 4 | 1:03.54 | 1:01.80 | -1.74 |
#92A Boys 13-14 200 Meter Back | 5 | 2:39.31 | 2:37.06 | -2.25 |
2023 Steve Hennessy Summe-Semi
Hampton , VA , 6/15/2023 to 6/18/2023
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 50 Meter Free | 7 | 28.73 | 28.66 | -0.07 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Meter Breast | 22 | 1:28.15 | 1:27.78 | -0.37 |
#16 Boys 13-14 200 Meter Free | 18 | 2:21.42 | 2:24.09 | 2.67 |
#20 Boys 13-14 100 Meter Back | 11 | 1:14.23 | 1:16.43 | 2.20 |
#28 Boys 13-14 50 Meter Free | 11 | 28.73 | 28.66 | -0.07 |
#66 Boys 13-14 50 Meter Back | 8 | 34.24 | 34.30 | 0.06 |
#78 Boys 13-14 200 Meter Back | 5 | 2:39.31 | 2:40.13 | 0.82 |
#82 Boys 13-14 50 Meter Breast | 17 | 40.44 | 39.76 | -0.68 |
#90A Boys 13-14 400 Meter Free | 10 | 5:11.74 | 4:56.58 | -15.16 |
2023 Spring Luau
Hampton , VA , 5/20/2023 to 5/21/2023
Team:VAECAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 200 Meter Medley | 5 | 3:00.60 | 2:41.00 | -19.60 |
#16A Boys 13-14 100 Meter Back | 4 | 1:24.00 | 1:15.44 | -8.56 |
#20A Boys 13-14 100 Meter Free | 5 | 1:12.69 | 1:03.76 | -8.93 |
#36A Boys 13-14 200 Meter Back | 3 | 2:59.15 | 2:39.31 | -19.84 |
#38A Boys 13-14 100 Meter Fly | 5 | 1:30.24 | 1:20.38 | -9.86 |
#40A Boys 13-14 50 Meter Free | 3 | 32.52 | 28.73 | -3.79 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 12 & Under 50 Meter Breast | 3 | 44.77 | 40.44 | -4.33 |
#36 Boys 09-12 100 Meter Fly | 7 | 1:30.24 | 1:22.06 | -8.18 |
#38 Boys 09-12 50 Meter Free | 3 | 32.52 | 29.19 | -3.33 |
#58 Boys 12 & Under 100 Meter Breast | 3 | 1:40.89 | 1:28.15 | -12.74 |
#60 Boys 12 & Under 50 Meter Back | 2 | 38.66 | 35.75 | -2.91 |
#64 Boys 12 & Under 100 Meter Free | 2 | 1:12.69 | 1:05.11 | -7.58 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 200 Free | 23 | 2:04.52 | 2:08.55 | 4.03 |
#28 Boys 11-12 200 Back | 28 | 2:26.06 | 2:26.97 | 0.91 |
#34 Boys 11-12 400 Yard Medley | 18 | 5:07.75 | 5:14.56 | 6.81 |
#56 Boys 11-12 50 Yard Free | 9 | 26.52 | 25.60 | -0.92 |
#68 Boys 11-12 50 Back | 19 | 30.31 | 30.75 | 0.44 |
#72 Boys 11-12 200 Medley | 21 | 2:24.78 | DQ | - |
#86 Boys 11-12 100 Back | 22 | 1:05.79 | 1:07.16 | 1.37 |
#98 Boys 11-12 100 Yard Free | 7 | 59.18 | 56.71 | -2.47 |
2023 9-12 Southeast District
Newport News , VA , 2/17/2023 to 2/19/2023
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 1 | 2:10.99 | 2:04.52 | -6.47 |
#8 Boys 11-12 100 Yard Breast | 3 | 1:18.99 | 1:18.15 | -0.84 |
#10 Boys 11-12 100 Yard Medley | 2 | 1:12.52 | 1:08.41 | -4.11 |
#24 Boys 11-12 100 Yard Back | 1 | 1:11.89 | 1:05.79 | -6.10 |
#26 Boys 11-12 50 Breast | 0 | 36.98 | NS | - |
#32 Boys 11-12 200 Yard Medley | 1 | 2:32.73 | 2:24.78 | -7.95 |
#50 Boys 11-12 50 Yard Back | 1 | 31.90 | 30.31 | -1.59 |
#56 Boys 11-12 400 Yard Medley | 2 | 5:18.95 | 5:07.75 | -11.20 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 100 Yard Free | 5 | 59.18 | 59.39 | 0.21 |
#38 Boys 11-12 50 Yard Breast | 4 | 37.82 | 36.98 | -0.84 |
#44 Boys 11-12 400 Yard Medley | 4 | 5:18.95 | - | |
#82 Boys 11-12 100 Yard Breast | 3 | 1:21.67 | 1:18.99 | -2.68 |
#86 Boys 11-12 200 Yard Back | 4 | 2:26.06 | - | |
#89 Boys 11-12 500 Yard Free | 4 | 7:31.11 | 5:49.29 | -101.82 |
2022 CGBD 8-12 Christmas Champ
Hampton , VA , 12/9/2022 to 12/11/2022
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 12 100 Back | 24 | 1:12.59 | 1:11.89 | -0.70 |
#16B Boys 12 200 Yard Free | 14 | 2:14.12 | 2:12.20 | -1.92 |
#20B Boys 12 50 Fly | 19 | 32.55 | 32.93 | 0.38 |
#40B Boys 12 50 Yard Back | 14 | 33.19 | 31.90 | -1.29 |
#44B Boys 12 100 Yard Free | 10 | 1:00.96 | 59.18 | -1.78 |
#48B Boys 12 200 Yard Medley | 16 | 2:35.66 | 2:32.73 | -2.93 |
#60B Boys 12 100 Fly | 18 | 1:14.84 | 1:13.79 | -1.05 |
#64B Boys 12 50 Yard Free | 8 | 27.53 | 26.63 | -0.90 |
#70B Boys 12 100 Yard Medley | 15 | 1:12.99 | 1:12.52 | -0.47 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 100 Yard Free | 5 | 1:01.31 | 1:00.96 | -0.35 |
#46 Boys 11-12 100 Yard Medley | 8 | 1:12.99 | 1:13.75 | 0.76 |
#50 Boys 11-12 50 Yard Breast | 6 | 38.11 | 37.82 | -0.29 |
#54 Boys 11-12 100 Yard Back | 11 | 1:12.59 | 1:14.52 | 1.93 |
#82 Boys 11-12 100 Yard Fly | 3 | 1:14.84 | 1:14.88 | 0.04 |
#90 Boys 11-12 100 Yard Breast | 5 | 1:40.27 | 1:21.67 | -18.60 |
#94 Boys 11-12 200 Yard Free | 3 | 2:33.46 | 2:14.12 | -19.34 |
#98 Boys 11-12 50 Yard Back | 5 | 33.28 | 33.19 | -0.09 |
757Swim Fall Fiesta
Williamsburg , VA , 10/22/2022 to 10/23/2022
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12C Boys 11-12 50 Yard Back | 5 | 33.35 | 33.28 | -0.07 |
#18C Boys 11-12 50 Yard Fly | 9 | 32.55 | 33.59 | 1.04 |
#22C Boys 11-12 100 Yard Free | 5 | 1:05.59 | 1:01.31 | -4.28 |
#24C Boys 11-12 100 Yard Medley | 6 | 1:12.99 | 1:13.16 | 0.17 |
#54C Boys 11-12 50 Yard Free | 4 | 28.27 | 27.53 | -0.74 |
#56C Boys 11-12 100 Yard Back | 6 | 1:12.59 | 1:12.60 | 0.01 |
#62C Boys 11-12 100 Yard Fly | 5 | 1:21.97 | 1:14.84 | -7.13 |
#64C Boys 11-12 200 Yard Medley | 5 | 2:44.87 | 2:35.66 | -9.21 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 09-12 50 Yard Back | 1 | 34.96 | 33.35 | -1.61 |
#36 Boys 09-12 50 Yard Free | 5 | 28.93 | 28.27 | -0.66 |
#38 Boys 09-12 100 Yard Medley | 2 | 1:17.05 | 1:12.99 | -4.06 |
#52 Boys 09-12 100 Yard Back | 8 | 1:16.18 | 1:12.59 | -3.59 |
#54 Boys 09-12 50 Yard Breast | 4 | 42.36 | 38.11 | -4.25 |
#56 Boys 09-12 50 Yard Fly | 6 | 35.20 | 32.55 | -2.65 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Meter Breast | 10 | 44.77 | 45.84 | 1.07 |
#10 Boys 11-12 200 Meter Free | 5 | 2:39.50 | 2:38.79 | -0.71 |
#14 Boys 11-12 100 Meter Fly | 9 | 1:30.70 | 1:30.24 | -0.46 |
#34 Boys 11-12 50 Meter Free | 8 | 32.52 | 32.56 | 0.04 |
#38 Boys 11-12 100 Meter Breast | 8 | 1:40.89 | 1:41.17 | 0.28 |
#44 Boys 11-12 50 Meter Back | 10 | 38.66 | 40.27 | 1.61 |
#64 Boys 11-12 100 Meter Back | 8 | 1:24.00 | 1:26.63 | 2.63 |
#70 Boys 11-12 100 Meter Free | 12 | 1:12.69 | 1:15.08 | 2.39 |
#80 Boys 11-12 200 Meter Medley | 5 | 3:00.60 | 3:04.49 | 3.89 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14D Boys 11-12 50 Meter Back | 8 | 40.71 | 38.66 | -2.05 |
#16D Boys 11-12 50 Meter Breast | 8 | 44.85 | 44.77 | -0.08 |
#18C Boys 11-12 200 Meter Medley | 10 | 3:06.96 | 3:00.60 | -6.36 |
#32C Boys 11-12 100 Meter Free | 6 | 1:14.56 | 1:12.69 | -1.87 |
#34C Boys 11-12 100 Meter Back | 4 | 1:25.33 | 1:24.00 | -1.33 |
#38D Boys 11-12 50 Meter Free | 8 | 32.52 | 33.42 | 0.90 |
#48C Boys 11-12 200 Meter Free | 12 | 2:39.50 | 2:41.64 | 2.14 |
#54B Boys 11-12 200 Meter Back | 8 | 3:22.57 | 2:59.15 | -23.42 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VAECAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16C Boys 11-12 100 Meter Free | 11 | 1:14.56 | 1:14.81 | 0.25 |
#18C Boys 11-12 200 Meter Medley | 13 | 3:39.70 | 3:06.96 | -32.74 |
#20C Boys 11-12 100 Meter Breast | 9 | 1:53.65 | 1:40.89 | -12.76 |
#30C Boys 11-12 100 Meter Back | 10 | 1:27.33 | 1:25.33 | -2.00 |
#34C Boys 11-12 50 Meter Fly | 17 | 37.92 | 38.82 | 0.90 |
#36C Boys 11-12 50 Meter Free | 10 | 32.80 | 32.52 | -0.28 |
#48C Boys 11-12 200 Meter Free | 16 | 3:00.76 | 2:39.50 | -21.26 |
#52C Boys 11-12 50 Meter Breast | 14 | 44.85 | 46.78 | 1.93 |
#54B Boys 11-12 100 Meter Fly | 14 | 1:51.20 | 1:30.70 | -20.50 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VAECAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 11-12 50 Meter Breast | 8 | 52.15 | 44.85 | -7.30 |
#28B Boys 11-12 100 Meter Back | 6 | 1:33.44 | 1:27.33 | -6.11 |
#32B Boys 11-12 50 Meter Free | 13 | 34.97 | 32.80 | -2.17 |
#48B Boys 11-12 50 Meter Fly | 9 | 43.59 | 37.92 | -5.67 |
#54B Boys 11-12 50 Meter Back | 8 | 44.85 | 40.71 | -4.14 |
#58B Boys 11-12 100 Meter Free | 11 | 1:23.16 | 1:14.56 | -8.60 |
2022 VA Southeast District 9-1
Newport News , VA , 2/18/2022 to 2/20/2022
Team:VAECAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Fly | 15 | 38.20 | 35.53 | -2.67 |
#10 Boys 11-12 100 Medley | 17 | 1:18.05 | 1:17.05 | -1.00 |
