Sebastian Smith
Age: 20 years, 6 months
Team:
Drexel University (MADREX)
2024 Scarlet Memorial Day
Piscataway , NJ , 5/25/2024 to 5/26/2024
Team:MADREX - Age:20Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 50 Free | 1 | 22.71 | 24.07 | 1.36 |
#48 Boys 100 Free | 1 | 50.46 | 50.62 | 0.16 |
2024 Scarlet April LC Invitat
Piscataway , NJ , 4/20/2024 to 4/21/2024
Team:MAUN - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 100 Meter Free | 1 | 50.46 | 50.71 | 0.25 |
#26B Boys 15 & Over 100 Meter Fly | 1 | 53.08 | 53.53 | 0.45 |
#30B Boys 15 & Over 100 Meter Breast | 4 | 1:03.89 | 1:07.24 | 3.35 |
#32B Boys 15 & Over 50 Meter Free | 3 | 22.71 | 24.57 | 1.86 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Breast | 1 | 55.55 | 55.97 | 0.42 |
#10 Boys 100 Yard Fly | 1 | 48.40 | 49.15 | 0.75 |
#14 Boys 200 Yard Medley | 2 | 1:52.94 | 1:50.48 | -2.46 |
#16 Boys 50 Yard Free | 4 | 20.72 | 20.94 | 0.22 |
#28 Boys 200 Yard Breast | 6 | 2:05.70 | 2:06.04 | 0.34 |
#30 Boys 100 Yard Free | 4 | 45.38 | 45.82 | 0.44 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 2 | 4:48.33 | 4:40.13 | -8.20 |
#12 Boys 200 Medley | 1 | 1:57.20 | 1:52.94 | -4.26 |
#24 Boys 100 Free | 1 | 45.38 | 46.04 | 0.66 |
#54 Boys 200 Yard Breast | 1 | 2:10.27 | 2:05.70 | -4.57 |
#66 Boys 200 Yard Free | 1 | 1:43.63 | 1:41.03 | -2.60 |
2021 MR NBS Sharks Season Star
Newburgh , NY , 11/13/2021
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 100 Yard Free | 1 | 46.41 | 46.75 | 0.34 |
#114 Boys 100 Yard Back | 1 | 57.11 | 54.13 | -2.98 |
#122 Boys 50 Yard Free | 1 | 21.10 | 21.25 | 0.15 |
2021 MR AGUA Season Starter
New York , NY , 10/9/2021 to 10/10/2021
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 100 Yard Fly | 1 | 50.27 | 50.72 | 0.45 |
#30 Boys 13 & Over 100 Yard Breast | 3 | 57.47 | 1:00.97 | 3.50 |
#34 Boys 13 & Over 500 Yard Free | 2 | 4:48.33 | 4:53.45 | 5.12 |
#56 Boys 400 Yard Medley | 0 | 4:33.22 | NS | - |
Hawks Summer Invitational 2021
New Paltz , NY , 7/30/2021 to 7/31/2021
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 200 Meter Medley | 0 | 2:13.29 | NS | - |
#15 Mixed 200 Meter Free | 0 | 1:58.23 | NS | - |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 3 | 1:10.17 | 1:06.20 | -3.97 |
#10 Boys 100 Meter Fly | 1 | 58.59 | 55.01 | -3.58 |
#16 Boys 50 Meter Free | 1 | 24.99 | 23.90 | -1.09 |
#20 Boys 400 Meter Free | 17 | 4:48.33 | 4:11.33 | -37.00 |
#28 Boys 200 Breast | 6 | 2:10.27 | 2:29.99 | 19.72 |
#30 Boys 100 Meter Free | 9 | 54.58 | 52.78 | -1.80 |
Hawks Spring Fling Time Trials
Kingston , NY , 5/23/2021
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 50 Yard Back | 1 | 30.90 | 24.93 | -5.97 |
#5 Mixed 50 Yard Breast | 1 | 35.80 | 27.66 | -8.14 |
#7 Mixed 50 Yard Fly | 1 | 28.17 | 23.62 | -4.55 |
2021 VA EZ SC Speedo Champions
Christiansburg , VA , 3/26/2021 to 3/28/2021
Team:MRPATS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 7 | 21.19 | 21.32 | 0.13 |
#6 Boys 200 Yard Medley | 13 | 1:58.06 | 1:57.20 | -0.86 |
#10 Boys 100 Yard Fly | 7 | 50.43 | 50.85 | 0.42 |
#16 Boys 100 Yard Breast | 6 | 1:00.32 | 57.47 | -2.85 |
#18 Boys 200 Free | 23 | 1:43.63 | 1:47.77 | 4.14 |
#22 Boys 100 Yard Free | 5 | 47.53 | 46.41 | -1.12 |
#24 Boys 200 Yard Breast | 7 | 2:13.54 | 2:10.27 | -3.27 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 28 | 1:02.14 | 1:11.73 | 9.59 |
#10 Boys 100 Meter Fly | 21 | 53.60 | 1:00.81 | 7.21 |
#18 Boys 50 Meter Free | 31 | 22.63 | 25.34 | 2.71 |
#22 Boys 500 Free | 32 | 4:52.80 | 4:48.33 | -4.47 |
#30 Boys 200 Breast | 26 | 2:18.42 | 2:13.54 | -4.88 |
#32 Boys 100 Free | 36 | 48.80 | 48.22 | -0.58 |
2020 MR HAWKS Trials And Final
Montgomery , NY , 1/24/2020 to 1/26/2020
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 500 Yard Free | 1 | 4:52.80 | 4:57.61 | 4.81 |
#12 Boys 200 Yard Medley | 3 | 2:04.57 | 2:03.44 | -1.13 |
#24 Boys 100 Yard Breast | 2 | 1:02.14 | 1:03.16 | 1.02 |
#28 Boys 200 Yard Free | 3 | 1:50.49 | 1:51.00 | 0.51 |
#50 Boys 100 Yard Free | 2 | 49.73 | 48.80 | -0.93 |
#58 Boys 100 Yard Fly | 4 | 54.27 | 53.60 | -0.67 |
#62 Boys 200 Yard Breast | 3 | 2:22.06 | 2:18.42 | -3.64 |
2020 MR PATS TYR Tina Ficarell
Bronx , NY , 1/4/2020 to 1/5/2020
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 200 Yard Medley | 1 | 2:05.07 | 2:04.57 | -0.50 |
#32 Boys 15-18 200 Yard Back | 1 | 2:12.24 | 2:05.92 | -6.32 |
#68 Boys 15 & Over 100 Yard Back | 1 | 58.38 | 57.11 | -1.27 |
#76 Boys 15 & Over 200 Yard Breast | 2 | 2:20.50 | 2:22.06 | 1.56 |
#80 Boys 15 & Over 50 Yard Free | 4 | 22.68 | 22.77 | 0.09 |
2019 MR NBS Blue and Gold Dist
Washingtonville , NY , 12/6/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 0 | NS | - |
2019 MR VAC Viking Classic Mee
Montgomery , NY , 11/15/2019 to 11/17/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 500 Yard Free | 4 | 5:01.72 | 5:06.88 | 5.16 |
#50 Boys 15 & Over 200 Yard Fly | 11 | 2:14.50 | 2:06.69 | -7.81 |
#54 Boys 15 & Over 50 Yard Free | 6 | 23.00 | 23.18 | 0.18 |
#62 Boys 15 & Over 100 Yard Breast | 6 | 1:05.78 | 1:03.99 | -1.79 |
#102 Boys 15 & Over 200 Yard Free | 9 | 1:55.54 | 1:50.94 | -4.60 |
#106 Boys 15 & Over 100 Yard Fly | 3 | 56.88 | 54.73 | -2.15 |
#114 Boys 15 & Over 200 Yard Medley | 3 | 2:06.66 | 2:05.07 | -1.59 |
2019 MR TYR Patriot 13 && Olde
Montgomery , NY , 11/3/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 3 | 50.03 | 51.27 | 1.24 |
#6 Boys 13 & Over 100 Yard Fly | 1 | 54.22 | 56.55 | 2.33 |
#10 Boys 13 & Over 50 Yard Free | 5 | 22.78 | 23.63 | 0.85 |
2019 MR COND October Fall Fest
West Nyack , NY , 10/18/2019 to 10/20/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13 & Over 400 Yard Medley | 6 | 4:47.58 | 4:33.22 | -14.36 |
#30 Boys 50 Yard Free | 9 | 23.66 | 23.46 | -0.20 |
#38 Boys 100 Yard Breast | 7 | 1:05.78 | 1:06.46 | 0.68 |
#46 Boys 200 Yard Free | 5 | 1:55.54 | 1:52.51 | -3.03 |
#72 Boys 100 Yard Free | 7 | 51.29 | 51.30 | 0.01 |
#76 Boys 100 Yard Back | 9 | 58.39 | 1:00.30 | 1.91 |
#84 Boys 100 Yard Fly | 6 | 56.89 | 58.43 | 1.54 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 15-18 100 Meter Free | 16 | 58.14 | 57.13 | -1.01 |
#30 Boys 15-18 100 Meter Breast | 7 | 1:14.77 | 1:13.61 | -1.16 |
#34 Boys 15-18 100 Meter Fly | 8 | 1:02.36 | 1:01.58 | -0.78 |
#64 Boys 15-18 200 Meter Free | 6 | 2:10.29 | 2:04.29 | -6.00 |
#68 Boys 15-18 200 Meter Breast | 3 | 2:46.90 | 2:39.95 | -6.95 |
#118 Boys 15-18 200 Meter Medley | 12 | 2:31.87 | 2:21.84 | -10.03 |
#122 Boys 15-18 50 Meter Free | 16 | 26.59 | 26.09 | -0.50 |
2019 MR Senior Mets Summer LC
East Meadow , NY , 7/18/2019 to 7/21/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Fly | 47 | 1:02.36 | 1:01.61 | -0.75 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 15 & Over 50 Meter Free | 8 | 26.99 | 26.59 | -0.40 |
#40 Boys 15 & Over 100 Meter Fly | 4 | 1:04.00 | 1:02.36 | -1.64 |
#44 Boys 15 & Over 100 Meter Back | 10 | 1:09.86 | 1:07.87 | -1.99 |
#70 Boys 15 & Over 100 Meter Free | 9 | 59.20 | 58.14 | -1.06 |
#78 Boys 15 & Over 100 Meter Breast | 4 | 1:18.26 | 1:14.77 | -3.49 |
2019 MR TYR Patriot Summer Inv
Bronx , NY , 6/8/2019 to 6/9/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13 & Over 200 Meter Breast | 2 | 2:57.70 | 2:46.90 | -10.80 |
#38 Boys 13 & Over 100 Meter Fly | 5 | 1:05.56 | 1:04.00 | -1.56 |
#40 Boys 13 & Over 50 Meter Free | 8 | 27.29 | 26.99 | -0.30 |
#70 Boys 13 & Over 200 Meter Medley | 36 | 2:31.87 | DQ | - |
#74 Boys 13 & Over 100 Meter Breast | 5 | 1:18.81 | 1:18.26 | -0.55 |
#78 Boys 13 & Over 100 Meter Free | 7 | 1:00.06 | 59.20 | -0.86 |
2019 Mako May Invite
Brookfield , CT , 5/17/2019 to 5/19/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 0 | 5:50.84 | DQ | - |
#10 Boys 400 Meter Free | 4 | 4:36.94 | 4:40.37 | 3.43 |
#22 Boys 200 Meter Free | 7 | 2:17.35 | 2:10.29 | -7.06 |
#24 Boys 100 Meter Fly | 6 | 1:05.56 | 1:04.80 | -0.76 |
#28 Boys 50 Meter Free | 8 | 27.29 | 27.08 | -0.21 |
#42 Boys 100 Meter Breast | 7 | 1:18.81 | 1:19.71 | 0.90 |
#46 Boys 100 Meter Back | 9 | 1:10.60 | 1:09.86 | -0.74 |
#50 Boys 100 Meter Free | 5 | 1:00.06 | 59.43 | -0.63 |
2019 MR TYR Patriot Spring Inv
Bronx , NY , 5/4/2019 to 5/5/2019
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 400 Meter Free | 2 | 4:48.72 | 4:36.94 | -11.78 |
#38 Boys 13 & Over 100 Meter Fly | 1 | 1:13.17 | 1:05.56 | -7.61 |
#40 Boys 13 & Over 50 Meter Free | 7 | 28.67 | 27.29 | -1.38 |
#76 Boys 13 & Over 100 Meter Breast | 6 | 1:22.81 | 1:18.81 | -4.00 |
#78 Boys 13 & Over 200 Meter Medley | 5 | 2:40.00 | 2:31.87 | -8.13 |
#80 Boys 13 & Over 100 Meter Free | 7 | 1:02.22 | 1:00.06 | -2.16 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 14 100 Back | 19 | 58.48 | 58.39 | -0.09 |
#28B Boys 14 100 Free | 17 | 51.41 | 51.29 | -0.12 |
#38B Boys 14 200 Medley | 20 | 2:10.41 | 2:06.66 | -3.75 |
#50B Boys 14 100 Breast | 18 | 1:05.78 | 1:06.93 | 1.15 |
#62B Boys 14 200 Free | 31 | 1:55.54 | 1:55.92 | 0.38 |
#78B Boys 14 500 Free | 0 | 5:01.72 | NS | - |
#90B Boys 14 100 Fly | 12 | 56.89 | 57.31 | 0.42 |
#102B Boys 14 50 Free | 16 | 24.32 | 23.66 | -0.66 |
2019 MR HAWKS Trials And Final
Montgomery , NY , 1/25/2019 to 1/27/2019
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#62 Boys 13-14 100 Yard Free | 2 | 52.71 | 51.41 | -1.30 |
#74 Boys 13-14 100 Yard Fly | 2 | 59.15 | 58.12 | -1.03 |
#80 Boys 13-14 200 Yard Breast | 1 | 2:25.35 | 2:27.22 | 1.87 |
2019 MR Tina Ficarelli Winter
Bronx , NY , 1/5/2019 to 1/6/2019
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Medley | 2 | 2:14.58 | 2:10.41 | -4.17 |
#12 Boys 13-14 200 Yard Back | 2 | 2:17.40 | 2:12.24 | -5.16 |
#20 Boys 13-14 200 Yard Fly | 1 | 2:30.50 | 2:14.50 | -16.00 |
#48 Boys 13-14 100 Yard Back | 2 | 1:03.37 | 58.48 | -4.89 |
#52 Boys 13-14 100 Yard Fly | 3 | 59.88 | 59.15 | -0.73 |
#60 Boys 13-14 50 Yard Free | 3 | 24.36 | 24.32 | -0.04 |
2018 CNY Invite
Ithaca , NY , 12/14/2018 to 12/16/2018
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 500 Yard Free | 2 | 5:22.34 | 5:04.36 | -17.98 |
#14 Boys 100 Yard Free | 12 | 52.71 | 53.26 | 0.55 |
#18 Boys 100 Yard Fly | 17 | 59.88 | 1:00.21 | 0.33 |
#24 Boys 400 Yard Medley | 0 | 4:47.58 | NS | - |
#28 Boys 100 Breast | 7 | 1:05.78 | 1:09.62 | 3.84 |
#32 Boys 200 Free | 8 | 1:55.54 | 1:59.64 | 4.10 |
2018 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/9/2018 to 11/11/2018
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 50 Yard Free | 3 | 24.97 | 24.70 | -0.27 |
#16 Boys 13-14 100 Yard Breast | 5 | 1:10.39 | 1:10.17 | -0.22 |
#24 Boys 13-14 200 Yard Free | 3 | 2:02.00 | 1:59.27 | -2.73 |
#54 Boys 13-14 200 Yard Medley | 3 | 2:20.57 | 2:14.58 | -5.99 |
#62 Boys 13-14 200 Yard Breast | 7 | 2:33.51 | 2:32.44 | -1.07 |
#66 Boys 13-14 100 Yard Free | 7 | 54.49 | 54.64 | 0.15 |
2018 MR Patriot 13 && Older Sp
Montgomery , NY , 11/4/2018
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 8 | 54.49 | 55.51 | 1.02 |
#6 Boys 13 & Over 100 Yard Fly | 5 | 1:04.41 | 1:04.50 | 0.09 |
#10 Boys 13 & Over 50 Yard Free | 9 | 24.97 | 25.70 | 0.73 |
2018 MR MWDA/AG Heats and Trea
Slate Hill , NY , 10/27/2018 to 10/28/2018
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Yard Breast | 1 | 1:13.27 | 1:10.39 | -2.88 |
#14 Boys 13-14 100 Yard Back | 3 | 1:03.26 | 1:03.97 | 0.71 |
#22 Boys 13-14 100 Yard Free | 1 | 55.25 | 54.49 | -0.76 |
#54 Boys 13-14 200 Yard Breast | 1 | 2:37.69 | 2:33.51 | -4.18 |
#58 Boys 13-14 200 Yard Medley | 4 | 2:22.67 | 2:20.57 | -2.10 |
#64 Boys 13-14 50 Yard Free | 3 | 24.97 | 25.13 | 0.16 |
2018 MR MWDA Distance Heats an
Middletown , NY , 10/26/2018
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 13-14 400 Yard Medley | 1 | 5:18.34 | 4:47.58 | -30.76 |
2018 MR COND October Fall Fest
West Nyack , NY , 10/12/2018 to 10/14/2018
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13 & Over 400 Yard Medley | 9 | 5:18.34 | 4:51.64 | -26.70 |
#10 Boys 13-14 50 Yard Free | 6 | 25.21 | 24.97 | -0.24 |
#14 Boys 13-14 200 Yard Back | 5 | 2:17.40 | 2:17.92 | 0.52 |
#26 Boys 13-14 200 Yard Free | 7 | 2:00.72 | 2:02.12 | 1.40 |
#50 Boys 13-14 100 Yard Free | 10 | 55.25 | 55.79 | 0.54 |
#54 Boys 13-14 100 Yard Back | 4 | 1:04.36 | 1:03.56 | -0.80 |
#62 Boys 13-14 100 Yard Fly | 14 | 1:04.41 | 1:04.57 | 0.16 |
MR 2018 Patriot Firecracker In
Bronx , NY , 7/7/2018 to 7/8/2018
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Back | 13 | 1:13.64 | 1:10.60 | -3.04 |
#6 Boys 13 & Over 200 Meter Breast | 15 | 3:07.85 | 2:57.70 | -10.15 |
#10 Boys 13 & Over 50 Meter Free | 34 | 28.67 | 28.90 | 0.23 |
#12 Boys 13 & Over 400 Meter Free | 16 | 4:48.37 | 4:52.00 | 3.63 |
#38 Boys 13 & Over 100 Meter Free | 29 | 1:03.68 | 1:02.22 | -1.46 |
#42 Boys 13 & Over 100 Meter Breast | 22 | 1:27.32 | 1:22.81 | -4.51 |
#46 Boys 13 & Over 200 Meter Free | 21 | 2:17.36 | 2:17.35 | -0.01 |
2018 MR PATS Summer Invitation
Bronx , NY , 6/9/2018 to 6/10/2018
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 200 Meter Free | 14 | 2:24.28 | 2:17.36 | -6.92 |
#34 Boys 13 & Over 100 Meter Back | 22 | 1:16.82 | 1:13.64 | -3.18 |
#36 Boys 13 & Over 200 Meter Breast | 10 | NT | 3:07.85 | 187.85 |
#40 Boys 13 & Over 50 Meter Free | 22 | 28.94 | 28.67 | -0.27 |
#68 Boys 13 & Over 400 Meter Free | 5 | 5:17.80 | 4:48.72 | -29.08 |
#74 Boys 13 & Over 100 Meter Breast | 22 | 1:30.13 | 1:27.38 | -2.75 |
#78 Boys 13 & Over 100 Meter Free | 20 | 1:06.55 | 1:03.68 | -2.87 |
MR 2018 Patriot Spring Invitat
Bronx , NY , 5/5/2018 to 5/6/2018
Team:MRPATS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 400 Meter Free | 5 | 5:17.80 | 4:56.78 | -21.02 |
#36 Boys 13 & Over 200 Meter Breast | 12 | NT | 3:10.46 | 190.46 |
#40 Boys 13 & Over 50 Meter Free | 25 | 30.13 | 29.88 | -0.25 |
#74 Boys 13 & Over 200 Meter Back | 21 | 2:46.76 | 2:41.30 | -5.46 |
#78 Boys 13 & Over 200 Meter Medley | 15 | 2:46.63 | 2:40.04 | -6.59 |
#80 Boys 13 & Over 100 Meter Free | 28 | 1:03.99 | 1:05.43 | 1.44 |
2018 MR Metro Silvers North Ch
West Nyack , NY , 2/23/2018 to 2/25/2018
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 500 Yard Free | 4 | 5:30.98 | 5:22.34 | -8.64 |
#18 Boys 13-14 100 Yard Free | 9 | 55.43 | 55.25 | -0.18 |
#22 Boys 13-14 100 Yard Fly | 18 | 1:05.14 | 1:04.41 | -0.73 |
#26 Boys 13-14 200 Yard Breast | 8 | 2:43.83 | 2:37.69 | -6.14 |
#30 Boys 13-14 200 Yard Back | 6 | 2:17.40 | 2:18.76 | 1.36 |
#62 Boys 13-14 200 Yard Free | 7 | 2:02.23 | 2:00.72 | -1.51 |
#66 Boys 13-14 100 Yard Breast | 6 | 1:13.68 | 1:13.27 | -0.41 |
#70 Boys 13-14 100 Yard Back | 4 | 1:03.68 | 1:03.26 | -0.42 |
#74 Boys 13-14 50 Yard Free | 8 | 25.21 | 25.31 | 0.10 |
2018 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/3/2018 to 2/4/2018
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 5 | 2:02.23 | 2:05.05 | 2.82 |
#32 Boys 200 Yard Breast | 6 | 3:04.60 | 2:43.83 | -20.77 |
2018 MR MWDA & WSSC Distance S
Montgomery , NY , 2/2/2018
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13-14 500 Yard Free | 2 | 5:25.00 | 5:30.12 | 5.12 |
2018 MR HAWKS Trials And Final
Montgomery , NY , 1/19/2018 to 1/21/2018
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Back | 5 | 1:05.58 | 1:03.68 | -1.90 |
#30 Boys 13-14 100 Yard Breast | 9 | 1:15.41 | 1:13.68 | -1.73 |
#36 Boys 13-14 200 Yard Free | 5 | 2:02.23 | 2:03.30 | 1.07 |
#62 Boys 13-14 100 Yard Free | 4 | 57.03 | 55.43 | -1.60 |
#74 Boys 13-14 100 Fly | 0 | 1:05.14 | DQ | - |
#86 Boys 13-14 50 Yard Free | 4 | 25.61 | 25.21 | -0.40 |
2017 MR RFAC Holiday Invitatio
Poughkeepsie , NY , 12/15/2017 to 12/17/2017
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Free | 6 | 2:02.23 | 2:07.04 | 4.81 |
#14 Boys 13-14 500 Yard Free | 2 | 5:52.20 | 5:38.81 | -13.39 |
#48 Boys 13-14 100 Yard Breast | 8 | 1:15.97 | 1:15.41 | -0.56 |
#54 Boys 13-14 50 Yard Free | 12 | 25.61 | 26.80 | 1.19 |
#60 Boys 13-14 100 Yard Fly | 10 | 1:05.14 | 1:07.24 | 2.10 |
#98 Boys 13-14 100 Yard Free | 10 | 57.03 | 58.08 | 1.05 |
#104 Boys 13-14 100 Yard Back | 8 | 1:05.58 | 1:07.12 | 1.54 |
#110 Boys 13-14 200 Yard Medley | 7 | 2:23.95 | 2:22.67 | -1.28 |
2017 MR VAC Viking Classic Mee
Montgomery , NY , 11/10/2017 to 11/12/2017
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 51 | 5:18.34 | - | |
#22 Boys 13-14 100 Yard Free | 16 | 57.78 | 57.03 | -0.75 |
#34 Boys 13-14 100 Yard Fly | 7 | 1:05.14 | 1:05.40 | 0.26 |
#38 Boys 13-14 100 Yard Back | 16 | 1:05.58 | 1:08.35 | 2.77 |
#72 Boys 13-14 200 Yard Medley | 14 | 2:24.30 | 2:23.95 | -0.35 |
#78 Boys 13-14 50 Yard Free | 13 | 26.00 | 26.32 | 0.32 |
#84 Boys 13-14 200 Yard Back | 12 | 2:22.98 | - |
2017 MR PAC Spring Starter Inv
West Nyack , NY , 5/19/2017 to 5/21/2017
Team:MRUNPA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 39 | 5:50.84 | - | |
#32 Boys 13-14 200 Meter Free | 20 | 2:33.38 | 2:26.92 | -6.46 |
#44 Boys 13-14 100 Meter Fly | 19 | 1:15.76 | 1:17.54 | 1.78 |
#48 Boys 13-14 50 Meter Free | 23 | 30.23 | 30.35 | 0.12 |
#74 Boys 13-14 200 Meter Medley | 22 | 2:57.68 | 2:46.63 | -11.05 |
#82 Boys 13-14 100 Meter Back | 15 | 1:26.57 | 1:17.31 | -9.26 |
#90 Boys 13-14 100 Meter Free | 15 | 1:08.84 | 1:07.17 | -1.67 |
2017 Metropolitan Junior Olymp
East Meadow , NY , 3/10/2017 to 3/12/2017
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Yard Fly | 8 | 28.17 | 28.30 | 0.13 |
#20 Boys 11-12 100 Back | 17 | 1:05.58 | 1:06.06 | 0.48 |
#32 Boys 11-12 100 Free | 26 | 58.26 | 57.78 | -0.48 |
#36 Boys 11-12 200 Medley | 31 | 2:24.70 | 2:24.30 | -0.40 |
#48 Boys 11-12 50 Back | 21 | 31.32 | 30.90 | -0.42 |
#64 Boys 11-12 200 Free | 26 | 2:10.47 | 2:06.69 | -3.78 |
#76 Boys 11-12 100 Medley | 17 | 1:06.45 | 1:05.47 | -0.98 |
#94 Boys 11-12 100 Fly | 24 | 1:05.14 | 1:05.96 | 0.82 |
#104 Boys 11-12 50 Free | 20 | 26.00 | 26.47 | 0.47 |
2017 MR Metro Silvers North Ch
Montgomery , NY , 2/24/2017 to 2/26/2017
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 50 Yard Back | 2 | 33.34 | 31.32 | -2.02 |
#48 Boys 11-12 50 Yard Breast | 3 | 36.67 | 35.80 | -0.87 |
#58 Boys 11-12 200 Yard Medley | 2 | 2:33.00 | 2:24.70 | -8.30 |
#90 Boys 11-12 100 Yard Back | 1 | 1:14.82 | 1:05.58 | -9.24 |
#100 Boys 11-12 100 Yard Medley | 1 | 1:10.05 | 1:06.45 | -3.60 |
#243 Mixed 100 Yard Fly | 5 | 1:05.14 | - |
2017 MR Metropolitan Zone Team
Bronx , NY , 2/10/2017 to 2/12/2017
Team:MRRFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
