Veronica Scaringe
Age: 16 years, 7 months
Team:
Jammin' Jellyfish Swim Club (ADJJSC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Delmar Dolfins February Freeze
Troy , NY , 2/4/2024
Team:ADJJSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 100 Yard Medley | 62 | 1:43.56 | 1:30.24 | -13.32 |
#37 Girls 13 & Over 100 Yard Breast | 61 | 1:37.80 | 1:38.59 | 0.79 |
#45 Girls 13 & Over 50 Yard Free | 93 | 32.95 | 33.19 | 0.24 |
Piranha's December Distance In
Clifton Park , NY , 12/17/2023
Team:ADJJSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 200 Yard Back | 58 | 3:00.31 | - | |
#9A Girls 200 Yard Breast | 0 | DQ | - | |
#11A Girls 200 Yard Medley | 43 | 3:11.57 | 3:11.05 | -0.52 |
CVSL Tri Meet
Canajoharie , NY , 11/18/2023
Team:ADJJSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9G Girls 15 & Over 100 Yard Back | 1 | 1:26.47 | 1:32.94 | 6.47 |
#13G Girls 15 & Over 100 Yard Breast | 2 | 1:37.80 | 1:36.11 | -1.69 |
#18G Girls 15 & Over 200 Yard Free | 1 | 3:10.30 | 3:00.97 | -9.33 |
AD Silver Short Course Champio
Schenectady , NY , 3/3/2023 to 3/5/2023
Team:ADJJSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#109A Girls 13-14 200 Yard Medley | 56 | 3:17.75 | 3:14.99 | -2.76 |
#115A Girls 13-14 100 Yard Free | 38 | 1:15.16 | 1:11.16 | -4.00 |
#117A Girls 13-14 200 Yard Breast | 20 | 3:22.22 | 3:42.54 | 20.32 |
Piranha's Pentathlon
Clifton Park , NY , 2/12/2023
Team:ADJJSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Yard Fly | 38 | 1:48.77 | 1:45.65 | -3.12 |
#29 Girls 13-14 100 Yard Back | 37 | 1:34.83 | 1:28.02 | -6.81 |
#35 Girls 13-14 100 Yard Breast | 36 | 1:37.80 | 1:43.60 | 5.80 |
#41 Girls 13-14 100 Yard Free | 35 | 1:15.16 | 1:14.07 | -1.09 |
#47 Girls 13-14 200 Yard Medley | 34 | 3:17.75 | 3:11.57 | -6.18 |
Delmar Dolfins Febuary Freeze
Schenectady , NY , 2/4/2023
Team:ADJJSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13 & Over 200 Yard Medley | 65 | 3:17.75 | 3:13.23 | -4.52 |
#39 Girls 13 & Over 100 Yard Free | 80 | 1:15.16 | 1:11.46 | -3.70 |
#43 Girls 13 & Over 100 Yard Breast | 65 | 1:37.80 | 1:39.81 | 2.01 |
#47 Girls 13 & Over 100 Yard Fly | 65 | 1:48.77 | 1:44.97 | -3.80 |
Piranha's December Distance In
Clifton Park , NY , 12/18/2022
Team:ADJJSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Back | 73 | 3:11.50 | - | |
#9 Girls 200 Yard Breast | 66 | 3:35.47 | - | |
#11 Girls 200 Yard Medley | 0 | 3:17.75 | DQ | - |
First Splash
Cooperstown , NY , 11/5/2022
Team:ADJJSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 13-14 50 Yard Free | 2 | 34.85 | 32.95 | -1.90 |
#17A Girls 13-14 100 Yard Free | 1 | 1:17.45 | 1:15.16 | -2.29 |
#20E Girls 13-14 200 Yard Medley | 1 | 3:21.96 | 3:17.75 | -4.21 |
AD Silver Short Course Champio
Schenectady , NY , 3/4/2022 to 3/6/2022
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45A Girls 13-14 200 Yard Free | 53 | 2:52.50 | 2:49.19 | -3.31 |
#47A Girls 13-14 100 Yard Breast | 54 | 1:46.08 | 1:47.65 | 1.57 |
#51A Girls 13-14 50 Yard Free | 60 | 34.20 | 33.67 | -0.53 |
#53A Girls 13-14 100 Yard Back | 53 | 1:34.83 | 1:29.11 | -5.72 |
#103A Girls 13-14 100 Yard Fly | 34 | 1:48.77 | 1:52.52 | 3.75 |
#107A Girls 13-14 100 Yard Free | 64 | 1:17.67 | 1:15.69 | -1.98 |
2022 Starfish Last Chance Invi
Niskayuna , NY , 2/26/2022
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Yard Free | 30 | 3:10.30 | 2:52.50 | -17.80 |
#29 Girls 100 Yard Breast | 26 | 1:46.08 | 1:49.59 | 3.51 |
#31 Girls 50 Yard Free | 38 | 34.85 | 34.20 | -0.65 |
#41 Girls 100 Yard Free | 27 | 1:17.90 | 1:17.67 | -0.23 |
Piranha's Pentathlon
Clifton Park , NY , 2/13/2022
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Yard Fly | 50 | 1:48.77 | - | |
#29 Girls 13-14 100 Yard Back | 63 | 1:34.83 | 1:37.85 | 3.02 |
#35 Girls 13-14 100 Yard Breast | 60 | 1:46.08 | 1:50.80 | 4.72 |
#41 Girls 13-14 100 Yard Free | 67 | 1:17.90 | 1:23.31 | 5.41 |
Stingray Splash 2020
Saratoga Springs , NY , 1/29/2022
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13 & Over 100 Yard Back | 57 | 1:48.29 | 1:34.83 | -13.46 |
#39 Girls 13 & Over 100 Yard Free | 70 | 1:23.66 | 1:17.90 | -5.76 |
#43 Girls 13 & Over 100 Yard Breast | 51 | 1:58.69 | 1:46.08 | -12.61 |
#51 Girls 13 & Over 50 Yard Free | 77 | 36.92 | 34.85 | -2.07 |
RPI AD Silver Short Course Cha
Troy , NY , 2/29/2020 to 3/1/2020
Team:ADJJSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Yard Medley | 56 | 1:43.56 | 1:54.91 | 11.35 |
#13 Girls 11-12 50 Yard Free | 54 | 37.80 | 36.92 | -0.88 |
#25 Girls 11-12 100 Yard Back | 49 | 1:48.29 | 2:02.33 | 14.04 |
#35 Girls 11-12 50 Yard Breast | 51 | 50.61 | 1:00.01 | 9.40 |
#39 Girls 11-12 200 Yard Free | 34 | 3:26.69 | 3:10.30 | -16.39 |
#67 Girls 11-12 50 Yard Fly | 45 | 55.67 | 56.28 | 0.61 |
#73 Girls 11-12 100 Yard Free | 58 | 1:23.66 | 1:26.82 | 3.16 |
#85 Girls 11-12 100 Yard Breast | 39 | 1:58.69 | 2:03.04 | 4.35 |
#91 Girls 11-12 50 Yard Back | 57 | 46.61 | 57.91 | 11.30 |
Bluefins Last Chance Meet
Troy , NY , 2/22/2020 to 2/23/2020
Team:ADJJSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Yard Medley | 15 | 1:43.56 | 1:51.71 | 8.15 |
#5 Girls 11-12 50 Yard Free | 33 | 37.80 | 37.90 | 0.10 |
#13 Girls 11-12 50 Yard Breast | 0 | 50.61 | DQ | - |
#19 Girls 11-12 50 Yard Back | 30 | 46.61 | 53.86 | 7.25 |
#21 Girls 11-12 100 Yard Breast | 12 | 2:05.73 | 1:58.69 | -7.04 |
Piranha's Pentathlon
Clifton Park , NY , 2/9/2020
Team:ADJJSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Fly | 0 | DQ | - | |
#7 Girls 11-12 100 Yard Back | 62 | 1:48.29 | 1:50.78 | 2.49 |
#11 Girls 11-12 100 Yard Breast | 59 | 2:27.85 | 2:05.73 | -22.12 |
#15 Girls 11-12 100 Yard Free | 69 | 1:27.95 | 1:31.77 | 3.82 |
#19 Girls 11-12 100 Yard Medley | 60 | 1:48.39 | 1:43.56 | -4.83 |
Delmar Dolfins February Freeze
Troy , NY , 2/1/2020 to 2/2/2020
Team:ADJJSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 47 | 1:48.39 | 1:44.94 | -3.45 |
#7 Girls 11-12 50 Yard Free | 63 | 37.80 | 38.31 | 0.51 |
#19 Girls 11-12 50 Yard Breast | 0 | 52.82 | DQ | - |
#23 Girls 11-12 100 Yard Free | 52 | 1:27.95 | 1:23.66 | -4.29 |
Sharks 12 & Under Mini-Meet
Schenectady , NY , 12/21/2019
Team:ADJJSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Yard Free | 35 | 1:27.95 | 1:30.92 | 2.97 |
#25 Girls 11-12 50 Yard Fly | 29 | 1:03.14 | 55.67 | -7.47 |
#27 Girls 11-12 50 Yard Back | 36 | 49.92 | 49.51 | -0.41 |
#31 Girls 11-12 50 Yard Free | 37 | 37.80 | 41.67 | 3.87 |
Super Splash 2019
Schenactady , NY , 12/8/2019
Team:ADJJSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 50 Yard Free | 49 | 37.80 | 39.12 | 1.32 |
#11 Girls 11-12 50 Yard Back | 42 | 49.92 | 46.61 | -3.31 |
#19 Girls 11-12 50 Yard Breast | 27 | 52.82 | 50.61 | -2.21 |
#23 Girls 11-12 100 Yard Free | 43 | 1:27.95 | 1:28.79 | 0.84 |
SHEN AD Silver Short Course Ch
Clifton Park , NY , 3/1/2019 to 3/3/2019
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 09-10 50 Yard Back | 25 | 51.21 | 49.92 | -1.29 |
#27 Girls 09-10 50 Yard Breast | 27 | 55.20 | 1:00.44 | 5.24 |
#33 Girls 09-10 100 Yard Free | 20 | 1:27.95 | 1:35.17 | 7.22 |
#63 Girls 10 & Under 100 Yard Back | 14 | 1:48.96 | 1:48.29 | -0.67 |
#69 Girls 09-10 50 Yard Free | 18 | 37.80 | 39.50 | 1.70 |
#87 Girls 09-10 100 Yard Medley | 23 | 1:48.39 | 1:50.82 | 2.43 |
#93 Girls 10 & Under 200 Yard Free | 10 | 3:20.07 | 3:26.69 | 6.62 |
2018 Bluefins Last Chance Meet
Troy , NY , 2/23/2019
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 09-10 100 Yard Medley | 11 | 1:48.39 | 1:56.71 | 8.32 |
#45 Girls 09-10 50 Yard Free | 22 | 37.80 | 42.65 | 4.85 |
#51 Girls 09-10 50 Yard Breast | 10 | 55.54 | 55.20 | -0.34 |
#57 Girls 09-10 50 Yard Back | 17 | 51.56 | 53.07 | 1.51 |
#67 Girls 09-10 100 Yard Free | 8 | 1:28.67 | 1:27.95 | -0.72 |
2019 Piranha's Pentathlon
Clifton Park , NY , 2/10/2019
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09-10 50 Yard Fly | 0 | 1:03.14 | NS | - |
#5 Girls 09-10 50 Yard Back | 40 | 51.56 | 57.55 | 5.99 |
#9 Girls 09-10 50 Yard Breast | 29 | 55.54 | 1:01.80 | 6.26 |
#13 Girls 09-10 50 Yard Free | 27 | 37.80 | 43.01 | 5.21 |
#17 Girls 09-10 100 Yard Medley | 0 | 1:48.39 | DQ | - |
Delmar Dolfins February Freeze
Troy , NY , 2/3/2019
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09-10 100 Yard Medley | 0 | 1:53.00 | NS | - |
#5 Girls 09-10 50 Yard Free | 0 | 38.80 | NS | - |
#17 Girls 09-10 50 Yard Breast | 0 | 59.72 | NS | - |
#21 Girls 09-10 100 Yard Free | 0 | 1:41.04 | NS | - |
2019 Blizzard on the Blocks
Niskayuna , NY , 1/26/2019
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Yard Fly | 0 | 1:03.14 | DQ | - |
#5 Girls 100 Yard Back | 19 | 2:01.13 | 1:48.96 | -12.17 |
#11 Girls 200 Yard Medley | 0 | DQ | - | |
#19 Girls 100 Yard Free | 34 | 1:41.04 | 1:39.02 | -2.02 |
#25 Girls 50 Yard Back | 16 | 51.56 | 53.38 | 1.82 |
2019 Cabin Fever Invitational
Ballston Spa , NY , 1/19/2019
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 09-10 100 Yard Medley | 9 | 2:07.18 | 1:48.39 | -18.79 |
#13 Girls 09-10 50 Yard Free | 18 | 40.24 | 40.31 | 0.07 |
#21 Girls 09-10 50 Yard Breast | 6 | 59.72 | 55.54 | -4.18 |
#29 Girls 10 & Under 100 Yard Free | 10 | 1:41.04 | 1:29.52 | -11.52 |
Canajoharie Developmental Meet
Canajoharie , NY , 1/12/2019
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 10 & Under 50 Yard Free | 9 | 40.24 | 37.80 | -2.44 |
#47 Girls 10 & Under 100 Yard Free | 9 | 1:41.04 | 1:28.67 | -12.37 |
#51 Girls 10 & Under 50 Yard Breast | 0 | 59.72 | DQ | - |
#59 Girls 10 & Under 100 Yard Medley | 13 | 2:07.18 | 1:52.42 | -14.76 |
Sharks 12 & Under Mini-Meet
Schenectady , NY , 12/15/2018
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 09-10 50 Yard Free | 29 | 40.24 | 38.80 | -1.44 |
#7 Girls 09-10 50 Yard Fly | 0 | 1:03.14 | DQ | - |
#11 Girls 09-10 50 Yard Back | 50 | 51.56 | 52.28 | 0.72 |
#15 Girls 09-10 50 Yard Breast | 39 | 59.72 | 1:03.04 | 3.32 |
2018 Bluefins Pilgrims Pride
Troy , NY , 11/10/2018
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 09-10 50 Yard Back | 50 | 51.56 | 55.57 | 4.01 |
#35 Girls 09-10 100 Yard Medley | 0 | 2:07.18 | DQ | - |
#39 Girls 09-10 50 Yard Breast | 39 | 59.72 | 1:00.74 | 1.02 |
#43 Girls 09-10 50 Yard Free | 31 | 41.57 | 40.24 | -1.33 |
RPI AD Silver Short Course Cha
Troy , NY , 3/2/2018 to 3/4/2018
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 09-10 50 Yard Back | 32 | 52.48 | 51.21 | -1.27 |
#23 Girls 09-10 50 Yard Breast | 34 | 59.72 | 1:11.91 | 12.19 |
#29 Girls 09-10 100 Yard Free | 25 | 1:41.79 | 1:34.42 | -7.37 |
#59 Girls 10 & Under 100 Yard Back | 28 | 2:01.13 | 1:56.26 | -4.87 |
#65 Girls 09-10 50 Yard Free | 27 | 41.53 | 40.42 | -1.11 |
#77 Girls 10 & Under 100 Yard Breast | 0 | 2:27.85 | DQ | - |
#83 Girls 09-10 100 Yard Medley | 41 | 2:01.07 | 2:11.21 | 10.14 |
#89 Girls 10 & Under 200 Yard Free | 17 | 3:36.37 | 3:20.07 | -16.30 |
Stingray Splash 2018
Saratoga Springs , NY , 1/28/2018
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09-10 100 Yard Medley | 0 | 2:16.67 | NS | - |
#9 Girls 09-10 100 Yard Free | 28 | 1:47.45 | 1:41.79 | -5.66 |
#13 Girls 09-10 50 Yard Back | 32 | 52.94 | 52.48 | -0.46 |
#21 Girls 09-10 50 Yard Breast | 31 | 59.72 | 1:10.05 | 10.33 |
Sharks 12 & Under Mini-Meet
Schenectady , NY , 12/16/2017
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 09-10 50 Yard Free | 39 | 46.34 | 41.53 | -4.81 |
#11 Girls 09-10 50 Yard Back | 47 | 52.94 | 56.55 | 3.61 |
#15 Girls 09-10 50 Yard Breast | 33 | 59.72 | 1:01.63 | 1.91 |
#19 Girls 09-10 100 Yard Medley | 36 | 2:16.67 | 2:01.07 | -15.60 |
Super Splash 2017
Schenactady , NY , 12/3/2017
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 09-10 50 Yard Free | 29 | 46.34 | 43.10 | -3.24 |
#41 Girls 09-10 50 Yard Back | 43 | 52.94 | 55.88 | 2.94 |
#45 Girls 09-10 50 Yard Fly | 0 | 1:11.89 | DQ | - |
#49 Girls 09-10 50 Yard Breast | 27 | 59.72 | 1:02.02 | 2.30 |
2017 Harvest Invitational
Ballston Spa , NY , 11/18/2017
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 09-10 100 Yard Medley | 0 | 2:16.67 | DQ | - |
#9 Girls 09-10 50 Yard Back | 33 | 54.76 | 52.94 | -1.82 |
#13 Girls 09-10 50 Yard Free | 56 | 46.34 | 47.20 | 0.86 |
#21 Girls 09-10 50 Yard Breast | 19 | 1:21.80 | 59.72 | -22.08 |
IM-Xtremely Spooked
Delanson , NY , 10/28/2017
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 100 Yard Breast | 47 | 2:27.85 | - | |
#5 Girls 12 & Under 100 Yard Back | 49 | 2:01.13 | - | |
#9 Girls 12 & Under 200 Yard Free | 36 | 3:36.37 | - |
SHEN AD Silver Short Course Ch
Clifton Park , NY , 3/3/2017 to 3/5/2017
Team:ADKCC - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 08 & Under 25 Yard Back | 21 | 25.08 | 29.56 | 4.48 |
#13 Girls 08 & Under 25 Yard Breast | 0 | 28.48 | DQ | - |
#33 Girls 08 & Under 50 Yard Free | 20 | 49.82 | 53.37 | 3.55 |
#65 Girls 08 & Under 25 Yard Fly | 0 | 27.55 | DQ | - |
#71 Girls 08 & Under 50 Yard Back | 15 | 54.76 | 58.72 | 3.96 |
#77 Girls 08 & Under 100 Yard Free | 10 | 1:47.45 | 2:02.64 | 15.19 |
#83 Girls 08 & Under 25 Yard Free | 17 | 21.19 | 22.49 | 1.30 |
2017 Piranhas Pentathlon
Clifton Park , NY , 2/12/2017
Team:ADKCC - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 08 & Under 50 Yard Fly | 0 | DQ | - | |
#27 Girls 08 & Under 50 Yard Back | 12 | 58.58 | 54.76 | -3.82 |
#39 Girls 08 & Under 50 Yard Free | 15 | 49.82 | 51.59 | 1.77 |
#45 Girls 08 & Under 100 Yard Medley | 0 | 1:50.00 | DQ | - |
Stingray Splash 2017
Saratoga Springs , NY , 1/29/2017
Team:ADKCC - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 08 & Under 25 Yard Fly | 17 | 28.84 | 30.26 | 1.42 |
#33 Girls 08 & Under 25 Yard Back | 22 | 28.65 | 27.32 | -1.33 |
#37 Girls 08 & Under 25 Yard Free | 15 | 23.88 | 23.61 | -0.27 |
#45 Girls 08 & Under 100 Yard Medley | 0 | DQ | - |
2017 Cabin Fever
Ballston Spa , NY , 1/21/2017
Team:ADKCC - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 08 & Under 25 Yard Back | 11 | 28.65 | 26.89 | -1.76 |
#11 Girls 08 & Under 25 Yard Free | 5 | 23.88 | 22.26 | -1.62 |
#23 Girls 08 & Under 50 Yard Back | 5 | 1:00.96 | 58.58 | -2.38 |
#27 Girls 08 & Under 50 Yard Free | 7 | 49.82 | 52.62 | 2.80 |
2017 Starfish Trophy Invitatio
Troy , NY , 1/6/2017 to 1/8/2017
Team:ADKCC - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 08 & Under 50 Yard Free | 15 | 54.95 | 49.82 | -5.13 |
#45 Girls 08 & Under 100 Yard Medley | 0 | DQ | - | |
#91 Girls 08 & Under 50 Yard Back | 20 | 1:00.96 | - | |
#103 Girls 08 & Under 100 Yard Free | 10 | 1:47.45 | - |
Sharks 12 & Under Mini-Meet
Schenectady , NY , 12/17/2016
Team:ADKCC - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 08 & Under 50 Yard Free | 0 | 54.95 | NS | - |
#5 Girls 08 & Under 25 Yard Fly | 0 | 28.84 | NS | - |
#13 Girls 08 & Under 25 Yard Breast | 0 | 28.48 | NS | - |
#17 Girls 08 & Under 25 Yard Free | 0 | 23.97 | NS | - |
Super Splash 2016
Schenactady , NY , 12/4/2016
Team:ADKCC - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 08 & Under 25 Yard Free | 24 | 23.97 | 26.18 | 2.21 |
#7 Girls 08 & Under 25 Yard Fly | 7 | 30.70 | 28.84 | -1.86 |
#11 Girls 08 & Under 50 Yard Free | 18 | 59.23 | 54.95 | -4.28 |
#19 Girls 08 & Under 25 Yard Back | 31 | 28.65 | 34.80 | 6.15 |
Event | Meet | Date | Time | Diff |
---|---|---|---|---|
25 Free SCY | SHEN AD Silver Short Course Ch | 3/5/17 | 22.49 | -1.12 |
25 Free SCY | Stingray Splash 2017 | 1/29/17 | 23.61 | 1.35 |
25 Free SCY | 2017 Cabin Fever | 1/21/17 | 22.26 | -3.92 |
25 Free SCY | Sharks 12 & Under Mini-Meet | 12/17/16 | NS | 0 |
25 Free SCY | Super Splash 2016 | 12/4/16 | 26.18 | 0 |
25 Back SCY | SHEN AD Silver Short Course Ch | 3/4/17 | 29.56 | 2.24 |
25 Back SCY | Stingray Splash 2017 | 1/29/17 | 27.32 | 0.43 |
25 Back SCY | 2017 Cabin Fever | 1/21/17 | 26.89 | -7.91 |
25 Back SCY | Super Splash 2016 | 12/4/16 | 34.80 | 0 |
25 Breast SCY | SHEN AD Silver Short Course Ch | 3/4/17 | DQ | 0 |
25 Breast SCY | Sharks 12 & Under Mini-Meet | 12/17/16 | NS | 0 |
25 Fly SCY | SHEN AD Silver Short Course Ch | 3/5/17 | DQ | 0 |
25 Fly SCY | Stingray Splash 2017 | 1/29/17 | 30.26 | 1.42 |
25 Fly SCY | Sharks 12 & Under Mini-Meet | 12/17/16 | NS | 0 |
25 Fly SCY | Super Splash 2016 | 12/4/16 | 28.84 | 0 |
50 Free SCY | Delmar Dolfins February Freeze | 2/4/24 | 33.19 | 0.24 |
50 Free SCY | First Splash | 11/5/22 | 32.95 | -0.72 |
50 Free SCY | AD Silver Short Course Champio | 3/5/22 | 33.67 | -0.53 |
50 Free SCY | 2022 Starfish Last Chance Invi | 2/26/22 | 34.20 | -0.65 |
50 Free SCY | Stingray Splash 2020 | 1/29/22 | 34.85 | -2.07 |
50 Free SCY | RPI AD Silver Short Course Cha | 2/29/20 | 36.92 | -0.98 |
50 Free SCY | Bluefins Last Chance Meet | 2/22/20 | 37.90 | -0.41 |
50 Free SCY | Delmar Dolfins February Freeze | 2/1/20 | 38.31 | -3.36 |
50 Free SCY | Sharks 12 & Under Mini-Meet | 12/21/19 | 41.67 | 2.55 |
50 Free SCY | Super Splash 2019 | 12/8/19 | 39.12 | -0.38 |
50 Free SCY | SHEN AD Silver Short Course Ch | 3/3/19 | 39.50 | -3.15 |
50 Free SCY | 2018 Bluefins Last Chance Meet | 2/23/19 | 42.65 | -0.36 |
50 Free SCY | 2019 Piranha's Pentathlon | 2/10/19 | 43.01 | 2.7 |
50 Free SCY | Delmar Dolfins February Freeze | 2/3/19 | NS | 0 |
50 Free SCY | 2019 Cabin Fever Invitational | 1/19/19 | 40.31 | 2.51 |
50 Free SCY | Canajoharie Developmental Meet | 1/12/19 | 37.80 | -1 |
50 Free SCY | Sharks 12 & Under Mini-Meet | 12/15/18 | 38.80 | -1.44 |
50 Free SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 40.24 | -0.18 |
50 Free SCY | RPI AD Silver Short Course Cha | 3/4/18 | 40.42 | -1.11 |
50 Free SCY | Sharks 12 & Under Mini-Meet | 12/16/17 | 41.53 | -1.57 |
50 Free SCY | Super Splash 2017 | 12/3/17 | 43.10 | -4.1 |
50 Free SCY | 2017 Harvest Invitational | 11/18/17 | 47.20 | -6.17 |
50 Free SCY | SHEN AD Silver Short Course Ch | 3/4/17 | 53.37 | 1.78 |
50 Free SCY | 2017 Piranhas Pentathlon | 2/12/17 | 51.59 | -1.03 |
50 Free SCY | 2017 Cabin Fever | 1/21/17 | 52.62 | 2.8 |
50 Free SCY | 2017 Starfish Trophy Invitatio | 1/7/17 | 49.82 | -5.13 |
50 Free SCY | Sharks 12 & Under Mini-Meet | 12/17/16 | NS | 0 |
50 Free SCY | Super Splash 2016 | 12/4/16 | 54.95 | 0 |
50 Back SCY | RPI AD Silver Short Course Cha | 3/1/20 | 57.91 | 4.05 |
50 Back SCY | Bluefins Last Chance Meet | 2/22/20 | 53.86 | 4.35 |
50 Back SCY | Sharks 12 & Under Mini-Meet | 12/21/19 | 49.51 | 2.9 |
50 Back SCY | Super Splash 2019 | 12/8/19 | 46.61 | -3.31 |
50 Back SCY | SHEN AD Silver Short Course Ch | 3/2/19 | 49.92 | -3.15 |
50 Back SCY | 2018 Bluefins Last Chance Meet | 2/23/19 | 53.07 | -4.48 |
50 Back SCY | 2019 Piranha's Pentathlon | 2/10/19 | 57.55 | 4.17 |
50 Back SCY | 2019 Blizzard on the Blocks | 1/26/19 | 53.38 | 1.1 |
50 Back SCY | Sharks 12 & Under Mini-Meet | 12/15/18 | 52.28 | -3.29 |
50 Back SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 55.57 | 4.36 |
50 Back SCY | RPI AD Silver Short Course Cha | 3/3/18 | 51.21 | -1.27 |
50 Back SCY | Stingray Splash 2018 | 1/28/18 | 52.48 | -4.07 |
50 Back SCY | Sharks 12 & Under Mini-Meet | 12/16/17 | 56.55 | 0.67 |
50 Back SCY | Super Splash 2017 | 12/3/17 | 55.88 | 2.94 |
50 Back SCY | 2017 Harvest Invitational | 11/18/17 | 52.94 | -5.78 |
50 Back SCY | SHEN AD Silver Short Course Ch | 3/5/17 | 58.72 | 3.96 |
50 Back SCY | 2017 Piranhas Pentathlon | 2/12/17 | 54.76 | -3.82 |
50 Back SCY | 2017 Cabin Fever | 1/21/17 | 58.58 | -2.38 |
50 Back SCY | 2017 Starfish Trophy Invitatio | 1/8/17 | 1:00.96 | 0 |
50 Breast SCY | RPI AD Silver Short Course Cha | 2/29/20 | 1:00.01 | 9.4 |
50 Breast SCY | Bluefins Last Chance Meet | 2/22/20 | DQ | 0 |
50 Breast SCY | Delmar Dolfins February Freeze | 2/1/20 | DQ | 0 |
50 Breast SCY | Super Splash 2019 | 12/8/19 | 50.61 | -9.83 |
50 Breast SCY | SHEN AD Silver Short Course Ch | 3/2/19 | 1:00.44 | 5.24 |
50 Breast SCY | 2018 Bluefins Last Chance Meet | 2/23/19 | 55.20 | -6.6 |
50 Breast SCY | 2019 Piranha's Pentathlon | 2/10/19 | 1:01.80 | 6.26 |
