Lorenzo Aquilino
Age: 17 years, 1 months
Team:
Team Suffolk (MRTS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 400 Yard Medley | 17 | 4:07.50 | 4:05.91 | -1.59 |
#18 Boys 200 Yard Medley | 22 | 1:57.16 | 1:56.87 | -0.29 |
#24 Boys 500 Free | 38 | 4:47.13 | 4:52.93 | 5.80 |
#32 Boys 200 Breast | 36 | 2:14.07 | 2:15.67 | 1.60 |
#36 Boys 200 Fly | 51 | 1:59.37 | 2:03.79 | 4.42 |
2024 MR NBS Sharks Trials & Fi
Montgomery , NY , 1/12/2024 to 1/14/2024
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 3 | 4:47.77 | 4:47.13 | -0.64 |
#12 Boys 200 Yard Medley | 2 | 1:57.67 | 1:57.16 | -0.51 |
#16 Boys 100 Yard Breast | 8 | 1:02.15 | 1:02.88 | 0.73 |
#24 Boys 100 Yard Free | 10 | 49.16 | 49.59 | 0.43 |
#54 Boys 200 Yard Breast | 3 | 2:14.07 | 2:16.15 | 2.08 |
#58 Boys 50 Free | 14 | 22.83 | 23.28 | 0.45 |
#62 Boys 100 Yard Fly | 4 | 54.43 | 54.70 | 0.27 |
2023 MR VAC/NYS Viking Classic
Montgomery , NY , 11/10/2023 to 11/12/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 400 Yard Medley | 4 | 4:08.48 | 4:15.25 | 6.77 |
#50 Boys 15 & Over 200 Yard Fly | 7 | 1:59.82 | 1:59.37 | -0.45 |
#62 Boys 15 & Over 100 Yard Breast | 11 | 1:02.15 | 1:03.59 | 1.44 |
#66 Boys 15 & Over 200 Yard Back | 4 | 2:02.22 | 2:01.23 | -0.99 |
#102 Boys 15 & Over 200 Yard Free | 9 | 1:45.88 | 1:49.17 | 3.29 |
#106 Boys 15 & Over 100 Yard Fly | 12 | 54.43 | 55.18 | 0.75 |
#114 Boys 15 & Over 200 Yard Medley | 4 | 1:58.71 | 2:01.20 | 2.49 |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 32 | 1:45.88 | 1:49.15 | 3.27 |
#23 Mixed 100 Yard Back | 11 | 55.14 | 55.19 | 0.05 |
#29 Mixed 50 Yard Free | 27 | 22.83 | 23.46 | 0.63 |
#49 Mixed 100 Yard Free | 29 | 49.57 | 49.99 | 0.42 |
#53 Mixed 100 Yard Breast | 15 | 1:02.15 | 1:04.84 | 2.69 |
#57 Mixed 200 Yard Medley | 16 | 1:58.71 | 2:00.78 | 2.07 |
2023 MR SSC TYR September Spri
East Meadow , NY , 9/23/2023
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Mixed 15 & Over 100 Yard Back | 3 | 56.50 | 55.14 | -1.36 |
#305 Mixed 15 & Over 100 Yard Fly | 5 | 54.43 | 56.01 | 1.58 |
#307 Mixed 15 & Over 100 Yard Breast | 8 | 1:02.15 | 1:04.76 | 2.61 |
#309 Mixed 15 & Over 100 Yard Free | 6 | 49.57 | 50.70 | 1.13 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#128 Boys 100 Meter Back | 21 | 1:03.16 | 1:03.04 | -0.12 |
#220 Boys 100 Breast | 45 | 1:14.36 | 1:13.52 | -0.84 |
#238 Boys 400 Meter Medley | 8 | 4:49.12 | 4:53.03 | 3.91 |
#312 Boys 200 Back | 0 | 2:21.90 | 2:21.01 | -0.89 |
#340 Boys 200 Medley | 0 | 2:15.91 | 2:16.98 | 1.07 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 40 | 1:48.20 | 1:46.40 | -1.80 |
#12 Boys 400 Yard Medley | 19 | 4:14.75 | 4:08.48 | -6.27 |
#16 Boys 200 Medley | 34 | 2:00.37 | 1:58.71 | -1.66 |
#22 Boys 500 Free | 36 | 4:52.02 | 4:47.88 | -4.14 |
#30 Boys 200 Yard Breast | 22 | 2:16.22 | 2:15.20 | -1.02 |
#34 Boys 200 Fly | 41 | 1:59.82 | 2:00.90 | 1.08 |
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 8 | 4:52.02 | 4:53.77 | 1.75 |
#16 Boys 100 Yard Breast | 6 | 1:03.08 | 1:02.81 | -0.27 |
#20 Boys 200 Yard Fly | 4 | 2:03.80 | 1:59.82 | -3.98 |
#24 Boys 100 Yard Free | 12 | 50.43 | 50.39 | -0.04 |
#54 Boys 200 Yard Breast | 3 | 2:20.22 | 2:16.22 | -4.00 |
#58 Boys 50 Free | 18 | 23.50 | 23.58 | 0.08 |
#70 Boys 100 Yard Back | 8 | 57.01 | 56.50 | -0.51 |
2022 MR NYSA VAC Viking Classi
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 9 | 4:19.37 | 4:22.61 | 3.24 |
#54 Boys 15 & Over 50 Yard Free | 14 | 23.66 | 23.50 | -0.16 |
#58 Boys 15 & Over 100 Yard Back | 6 | 57.01 | 57.05 | 0.04 |
#62 Boys 15 & Over 100 Yard Breast | 7 | 1:04.81 | 1:03.24 | -1.57 |
#106 Boys 15 & Over 100 Yard Fly | 7 | 56.34 | 55.46 | -0.88 |
#110 Boys 15 & Over 100 Yard Free | 11 | 50.43 | 50.84 | 0.41 |
#114 Boys 15 & Over 200 Yard Medley | 6 | 2:02.34 | 2:01.78 | -0.56 |
NYSA VAC Classic
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 9 | 4:19.37 | 4:22.61 | 3.24 |
#54 Boys 15 & Over 50 Yard Free | 14 | 23.66 | 23.50 | -0.16 |
#58 Boys 15 & Over 100 Yard Back | 6 | 57.01 | 57.05 | 0.04 |
#62 Boys 15 & Over 100 Yard Breast | 7 | 1:04.81 | 1:03.24 | -1.57 |
#106 Boys 15 & Over 100 Yard Fly | 7 | 56.34 | 55.46 | -0.88 |
#110 Boys 15 & Over 100 Yard Free | 11 | 50.43 | 50.84 | 0.41 |
#114 Boys 15 & Over 200 Yard Medley | 6 | 2:02.34 | 2:01.78 | -0.56 |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 41 | 1:51.02 | 1:50.35 | -0.67 |
#25 Mixed 200 Yard Breast | 13 | 2:20.22 | 2:21.32 | 1.10 |
#27 Mixed 100 Yard Fly | 22 | 56.55 | 56.34 | -0.21 |
#49 Mixed 100 Yard Free | 33 | 50.76 | 50.43 | -0.33 |
#51 Mixed 200 Yard Back | 21 | 2:04.99 | 2:06.12 | 1.13 |
#57 Mixed 200 Yard Medley | 30 | 2:02.34 | 2:04.38 | 2.04 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Mixed 13-14 50 Yard Free | 3 | 23.66 | 23.76 | 0.10 |
#105 Mixed 13-14 100 Yard Back | 1 | 57.01 | 57.33 | 0.32 |
#112 Mixed 13-14 100 Yard Breast | 1 | 1:04.81 | 1:05.53 | 0.72 |
#115 Mixed 13-14 100 Yard Free | 2 | 51.21 | 50.76 | -0.45 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 14 400 Yard Medley | 5 | 4:25.27 | 4:19.37 | -5.90 |
#22B Boys 14 200 Breast | 13 | 2:20.22 | 2:22.32 | 2.10 |
#28B Boys 14 100 Free | 16 | 51.26 | 51.36 | 0.10 |
#44B Boys 14 200 Yard Medley | 8 | 2:02.34 | 2:03.20 | 0.86 |
#50B Boys 14 100 Breast | 18 | 1:04.81 | 1:06.02 | 1.21 |
#62B Boys 14 200 Yard Free | 10 | 1:50.13 | 1:51.02 | 0.89 |
#84B Boys 14 100 Fly | 17 | 57.58 | 57.73 | 0.15 |
#90B Boys 14 200 Yard Back | 8 | 2:06.01 | 2:04.99 | -1.02 |
#104B Boys 14 500 Yard Free | 7 | 4:57.10 | 4:59.51 | 2.41 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 9 | 5:02.36 | 4:59.86 | -2.50 |
#10 Boys 13-14 200 Yard Medley | 1 | 2:04.65 | 2:02.34 | -2.31 |
#22 Boys 13-14 100 Yard Free | 2 | 52.25 | 51.26 | -0.99 |
#26 Boys 13-14 200 Yard Back | 2 | 2:07.38 | 2:06.01 | -1.37 |
#52 Boys 13-14 200 Yard Breast | 1 | 2:22.63 | 2:20.22 | -2.41 |
#60 Boys 13-14 100 Yard Fly | 3 | 58.65 | 57.58 | -1.07 |
#64 Boys 13-14 200 Yard Free | 1 | 1:52.07 | 1:53.72 | 1.65 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 13-14 100 Yard Free | 8 | 53.61 | 52.25 | -1.36 |
#16 Mixed 13-25 400 Yard Medley | 24 | 4:32.03 | 4:25.27 | -6.76 |
#25 Mixed 13-14 100 Yard Fly | 2 | 58.71 | 58.65 | -0.06 |
#31 Mixed 13-14 50 Yard Free | 12 | 24.42 | 24.53 | 0.11 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 13 | 1:58.01 | 1:52.07 | -5.94 |
#22 Mixed 13-14 200 Yard Breast | 9 | 2:36.53 | 2:22.63 | -13.90 |
#24 Mixed 13-14 100 Yard Fly | 17 | 59.53 | 58.71 | -0.82 |
#48 Mixed 13-14 200 Yard Back | 9 | 2:10.67 | 2:07.38 | -3.29 |
#50 Mixed 13-14 100 Yard Breast | 9 | 1:12.08 | 1:05.51 | -6.57 |
#54 Mixed 13-14 200 Yard Medley | 10 | 2:09.56 | 2:04.93 | -4.63 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#201 Mixed 13-14 100 Yard Medley | 2 | 1:05.58 | 59.26 | -6.32 |
#202 Mixed 13-14 50 Yard Free | 6 | 25.13 | 24.42 | -0.71 |
#205 Mixed 13-14 100 Yard Fly | 6 | 59.90 | 59.53 | -0.37 |
#209 Mixed 13-14 100 Yard Free | 6 | 53.64 | 53.61 | -0.03 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 26 | 1:00.63 | 59.87 | -0.76 |
#14 Boys 13-14 100 Meter Fly | 22 | 1:06.69 | 1:06.20 | -0.49 |
#18 Boys 13-14 400 Meter Free | 17 | 4:39.08 | 4:34.73 | -4.35 |
#44 Boys 13-14 200 Meter Free | 19 | 2:10.83 | 2:09.83 | -1.00 |
#52 Boys 13-14 100 Meter Back | 19 | 1:09.53 | 1:07.96 | -1.57 |
#56 Boys 13-14 400 Meter Medley | 15 | 5:11.07 | 5:11.92 | 0.85 |
#90 Boys 13-14 200 Meter Back | 19 | 2:30.13 | 2:27.97 | -2.16 |
#94 Boys 13-14 200 Meter Medley | 16 | 2:27.26 | 2:25.85 | -1.41 |
#102 Boys 13-14 200 Meter Breast | 18 | 2:49.32 | 2:49.96 | 0.64 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 73 | 1:06.69 | 1:07.15 | 0.46 |
#24 Mixed 200 Meter Free | 69 | 2:10.83 | 2:13.96 | 3.13 |
#26 Mixed 800 Meter Free | 17 | 9:37.94 | 9:31.28 | -6.66 |
#28 Mixed 100 Meter Free | 76 | 1:01.38 | 1:00.63 | -0.75 |
#29 Mixed 200 Meter Fly | 30 | 2:27.91 | 2:30.65 | 2.74 |
#32 Mixed 400 Meter Free | 52 | 4:38.14 | 4:39.08 | 0.94 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 50 | 2:15.71 | 2:10.83 | -4.88 |
#25 Mixed 200 Meter Breast | 21 | 3:00.01 | 2:49.32 | -10.69 |
#27 Mixed 200 Meter Medley | 39 | 2:28.16 | 2:27.26 | -0.90 |
#30 Mixed 100 Meter Breast | 36 | 1:22.89 | 1:20.08 | -2.81 |
#32 Mixed 200 Meter Back | 34 | 2:30.27 | 2:30.13 | -0.14 |
#34 Mixed 400 Meter Medley | 32 | 5:12.83 | 5:11.07 | -1.76 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 71 | 1:08.88 | 1:06.69 | -2.19 |
#26 Mixed 100 Meter Back | 65 | 1:11.44 | 1:09.53 | -1.91 |
#27 Mixed 200 Meter Medley | 59 | 2:28.99 | 2:28.16 | -0.83 |
#29 Mixed 100 Meter Free | 111 | 1:01.69 | 1:01.38 | -0.31 |
#31 Mixed 200 Meter Fly | 34 | 2:30.80 | 2:27.91 | -2.89 |
#33 Mixed 50 Meter Free | 92 | 28.90 | 28.41 | -0.49 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13 400 Yard Medley | 7 | 4:41.89 | 4:32.03 | -9.86 |
#30A Boys 13 1650 Yard Free | 4 | 17:50.53 | 17:31.65 | -18.88 |
#44 Boys 13-14 200 Medley | 15 | 2:11.64 | 2:09.56 | -2.08 |
#62 Boys 13-14 200 Free | 19 | 2:00.11 | 1:58.01 | -2.10 |
#90 Boys 13-14 100 Fly | 17 | 59.90 | 1:00.11 | 0.21 |
#96 Boys 13-14 200 Back | 13 | 2:11.60 | 2:10.67 | -0.93 |
#110 Boys 13-14 500 Yard Free | 15 | 5:10.77 | 5:13.35 | 2.58 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Mixed 13 & Over 200 Yard Free | 17 | 2:06.38 | 2:00.11 | -6.27 |
#31 Mixed 13 & Over 100 Yard Breast | 11 | 1:17.51 | 1:12.08 | -5.43 |
2020 MR LIAC Chappy's Big Race
East Meadow , NY , 10/17/2020 to 10/18/2020
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Mixed 13 & Over 200 Yard Medley | 5 | 2:16.76 | 2:11.64 | -5.12 |
#28 Mixed 13 & Over 200 Yard Breast | 15 | 2:57.90 | 2:36.53 | -21.37 |
#30 Mixed 13 & Over 100 Yard Back | 24 | 1:04.44 | 1:04.26 | -0.18 |
#54 Mixed 13 & Over 200 Yard Back | 12 | 2:24.90 | 2:12.16 | -12.74 |
#57 Mixed 13 & Over 100 Yard Fly | 15 | 1:01.67 | 1:01.59 | -0.08 |
#58 Mixed 13 & Over 500 Yard Free | 11 | 5:34.90 | 5:14.53 | -20.37 |
2020 MR LIAC Fall of COVID
East Meadow , NY , 9/19/2020 to 9/20/2020
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 12 200 Yard Medley | 2 | 2:26.64 | 2:16.76 | -9.88 |
#6 Mixed 12 50 Yard Free | 1 | 26.56 | 25.69 | -0.87 |
#10 Mixed 12 50 Yard Fly | 2 | 28.83 | 28.69 | -0.14 |
#27 Mixed 12 100 Yard Free | 2 | 57.61 | 55.27 | -2.34 |
#31 Mixed 12 100 Yard Fly | 1 | 1:03.66 | 1:01.67 | -1.99 |
#33 Mixed 12 100 Yard Back | 2 | 1:04.44 | 1:04.74 | 0.30 |
2020 MR LIE Second Chance Cha
Hempstead , NY , 2/7/2020 to 2/9/2020
Team:MRFA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 1 | 2:05.12 | 2:03.10 | -2.02 |
#20 Boys 11-12 50 Yard Free | 3 | 26.56 | 26.30 | -0.26 |
#24 Boys 11-12 100 Yard Breast | 4 | 1:17.51 | 1:18.51 | 1.00 |
#28 Boys 11-12 50 Yard Fly | 2 | 28.83 | 28.89 | 0.06 |
#56 Boys 11-12 100 Yard Free | 1 | 57.61 | 57.71 | 0.10 |
#60 Boys 11-12 50 Yard Breast | 1 | 35.14 | 35.53 | 0.39 |
2020 MR SSC TYR February Freez
Lake Ronkonkoma , NY , 1/31/2020 to 2/1/2020
Team:MRFA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Medley | 1 | 2:23.64 | 2:20.88 | -2.76 |
#6 Boys 12 & Under 50 Yard Fly | 1 | 28.83 | 29.21 | 0.38 |
#10 Boys 12 & Under 50 Yard Free | 1 | 26.56 | 26.98 | 0.42 |
#26 Boys 11-12 50 Yard Breast | 1 | 35.14 | 35.82 | 0.68 |
#30 Boys 11-12 100 Yard Free | 1 | 57.61 | 58.79 | 1.18 |
#34 Boys 11-12 50 Yard Back | 1 | 30.34 | 29.87 | -0.47 |
2020 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/10/2020 to 1/12/2020
Team:MRFA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 50 Yard Free | 2 | 26.80 | 26.56 | -0.24 |
#36 Boys 11-12 100 Yard Back | 2 | 1:04.98 | 1:04.44 | -0.54 |
#44 Boys 11-12 100 Yard Fly | 1 | 1:04.20 | 1:03.66 | -0.54 |
#72 Boys 11-12 100 Yard Free | 2 | 57.99 | 57.61 | -0.38 |
#84 Boys 11-12 50 Yard Fly | 2 | 29.41 | 28.83 | -0.58 |
#88 Boys 11-12 100 Yard Medley | 1 | 1:06.41 | 1:05.58 | -0.83 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:MRFA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Breast | 29 | 35.14 | 35.60 | 0.46 |
#14 Boys 11-12 100 Yard Fly | 13 | 1:04.67 | 1:04.20 | -0.47 |
#18 Boys 11-12 100 Yard Medley | 16 | 1:07.71 | 1:06.41 | -1.30 |
#94 Boys 11-12 50 Yard Free | 28 | 26.68 | 26.92 | 0.24 |
#102 Boys 11-12 200 Yard Free | 16 | 2:05.12 | 2:06.38 | 1.26 |
#112 Boys 11-12 200 Yard Fly | 5 | 2:22.80 | 2:21.81 | -0.99 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRFA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 11-12 50 Yard Fly | 5 | 29.44 | 29.41 | -0.03 |
#52 Boys 11-12 100 Yard Back | 2 | 1:05.51 | 1:04.98 | -0.53 |
#56 Boys 11-12 50 Yard Breast | 5 | 35.66 | 35.14 | -0.52 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRFA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 3 | 2:09.76 | 2:05.12 | -4.64 |
#12 Boys 11-12 200 Yard Medley | 4 | 2:24.52 | 2:23.64 | -0.88 |
#20 Boys 11-12 50 Yard Free | 2 | 27.06 | 26.80 | -0.26 |
#24 Boys 11-12 100 Yard Back | 2 | 1:06.02 | 1:05.51 | -0.51 |
#28 Boys 11-12 50 Yard Fly | 3 | 29.44 | 29.67 | 0.23 |
#32 Boys 11-12 100 Yard Breast | 9 | 1:17.51 | 1:19.37 | 1.86 |
#56 Boys 11-12 100 Yard Free | 5 | 58.95 | 57.99 | -0.96 |
#64 Boys 11-12 100 Yard Fly | 3 | 1:06.52 | 1:04.67 | -1.85 |
#72 Boys 11-12 500 Yard Free | 3 | 5:46.00 | 5:34.52 | -11.48 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRFA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Free | 2 | 27.42 | 27.06 | -0.36 |
#12 Boys 11-12 50 Yard Breast | 10 | 36.63 | 35.66 | -0.97 |
#20C Boys 11-12 200 Yard Free | 17 | 2:12.62 | 2:09.76 | -2.86 |
#38 Boys 11-12 100 Yard Free | 9 | 59.40 | 58.95 | -0.45 |
#46 Boys 11-12 100 Yard Breast | 9 | 1:19.45 | 1:17.51 | -1.94 |
#54C Boys 11-12 200 Yard Medley | 14 | 2:24.52 | 2:26.64 | 2.12 |
2019 MR BAD Fall Kick-Off Invi
Bronx , NY , 10/5/2019 to 10/6/2019
Team:MRFA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Back | 2 | 1:08.53 | 1:06.02 | -2.51 |
#10 Boys 11-12 50 Yard Breast | 6 | 36.63 | 35.75 | -0.88 |
#18 Boys 11-12 200 Yard Free | 2 | 2:12.62 | 2:09.96 | -2.66 |
#26 Boys 400 Yard Medley | 19 | 5:16.92 | 5:09.90 | -7.02 |
#64 Boys 11-12 50 Yard Back | 2 | 30.84 | 30.48 | -0.36 |
#68 Boys 11-12 200 Yard Medley | 3 | 2:24.52 | 2:25.37 | 0.85 |
#76 Boys 11-12 50 Yard Fly | 4 | 29.44 | 30.06 | 0.62 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRFA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 11-12 50 Yard Free | 4 | 27.46 | 27.42 | -0.04 |
#20B Boys 11-12 100 Yard Fly | 3 | 1:07.72 | 1:06.52 | -1.20 |
#28B Boys 11-12 100 Yard Free | 3 | 59.40 | 1:00.32 | 0.92 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRFA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 26 | 59.40 | 1:07.43 | 8.03 |
#32 Boys 11-12 50 Meter Back | 19 | 35.77 | 35.12 | -0.65 |
#36 Boys 11-12 200 Meter Fly | 9 | 2:47.47 | 2:41.31 | -6.16 |
#70 Boys 11-12 100 Meter Back | 17 | 1:08.53 | 1:15.38 | 6.85 |
#74 Boys 11-12 50 Meter Fly | 22 | 33.90 | 33.38 | -0.52 |
#84 Boys 11-12 400 Meter Medley | 13 | 5:52.36 | 5:44.51 | -7.85 |
#116 Boys 11-12 200 Meter Medley | 22 | 2:46.47 | 2:42.90 | -3.57 |
#120 Boys 11-12 50 Meter Free | 22 | 30.41 | 30.63 | 0.22 |
#124 Boys 11-12 100 Meter Fly | 0 | 1:14.59 | DQ | - |
2019 MR LIAC 2 Day Summer Even
East Meadow , NY , 7/13/2019 to 7/14/2019
Team:MRFA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 100 Meter Free | 2 | 1:09.60 | 1:07.59 | -2.01 |
#26 Boys 11-12 50 Meter Back | 3 | 35.77 | 36.45 | 0.68 |
#34 Boys 11-12 50 Meter Fly | 1 | 35.59 | 33.90 | -1.69 |
#62 Boys 11-12 200 Meter Free | 1 | 2:27.35 | 2:25.06 | -2.29 |
#66 Boys 11-12 100 Meter Back | 4 | 1:18.46 | 1:21.45 | 2.99 |
#74 Boys 11-12 100 Meter Fly | 1 | 1:14.59 | 1:16.66 | 2.07 |
2019 MR LIAC Junior Met #1
East Meadow , NY , 6/26/2019
Team:MRFA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Meter Free | 2 | 30.41 | 30.84 | 0.43 |
#10 Boys 11-12 100 Meter Back | 1 | 1:19.36 | 1:18.46 | -0.90 |
#16 Boys 11-12 100 Meter Fly | 2 | 1:18.48 | 1:14.59 | -3.89 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRFA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Fly | 8 | 3:11.35 | 2:47.47 | -23.88 |
#14 Boys 11-12 50 Meter Free | 8 | 31.22 | 30.41 | -0.81 |
#22 Boys 12 & Under 200 Meter Medley | 12 | 2:56.06 | 2:46.47 | -9.59 |
#60 Boys 11-12 50 Meter Breast | 10 | 48.52 | 42.37 | -6.15 |
#64 Boys 11-12 100 Meter Back | 13 | 1:27.70 | 1:19.36 | -8.34 |
#68 Boys 11-12 200 Meter Free | 12 | 2:30.17 | 2:27.35 | -2.82 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRFA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 50 Meter Free | 9 | 32.22 | 31.22 | -1.00 |
#22 Boys 11-12 100 Meter Fly | 6 | 1:20.78 | 1:18.48 | -2.30 |
#30 Boys 11-12 50 Meter Back | 4 | 40.80 | 35.77 | -5.03 |
#46 Boys 400 Meter Free | 39 | 5:24.69 | 5:12.01 | -12.68 |
#76 Boys 400 Meter Medley | 21 | 5:52.36 | - |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRFA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
