Ana Czaja
Age: 19 years, 4 months
Team:
Naval Academy Aquatic Club (MDNAAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 ISCA National Club Champi
Hampton , VA , 1/20/2023 to 1/22/2023
Team:MDNAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Girls 50 Yard Back | 15 | 29.95 | 28.59 | -1.36 |
#20 Girls 200 Free | 26 | 1:58.15 | 2:00.27 | 2.12 |
#26 Girls 100 Breast | 20 | 1:12.93 | 1:13.99 | 1.06 |
#41 Girls 200 Medley | 25 | 2:17.62 | 2:18.14 | 0.52 |
#47 Girls 50 Free | 20 | 25.00 | 25.41 | 0.41 |
#59 Girls 100 Back | 24 | 1:01.70 | 1:02.56 | 0.86 |
#78 Girls 50 Yard Fly | 32 | 30.85 | 29.53 | -1.32 |
#90 Girls 100 Yard Free | 23 | 54.42 | 54.65 | 0.23 |
#96 Girls 200 Yard Back | 26 | 2:13.65 | 2:18.99 | 5.34 |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:MDNAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 15 & Over 400 Yard Medley | 11 | 4:49.60 | 4:59.64 | 10.04 |
#15B Girls 15 & Over 100 Yard Breast | 10 | 1:15.12 | 1:13.18 | -1.94 |
#19B Girls 15 & Over 200 Yard Medley | 12 | 2:17.62 | 2:20.42 | 2.80 |
#23B Girls 15 & Over 200 Yard Free | 7 | 1:58.15 | 2:01.00 | 2.85 |
#31B Girls 15 & Over 100 Yard Free | 9 | 54.61 | 54.42 | -0.19 |
#43B Girls 15 & Over 200 Yard Back | 10 | 2:13.65 | 2:14.01 | 0.36 |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:MDNAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 50 Meter Free | 6 | 29.28 | 29.10 | -0.18 |
#23 Girls 13 & Over 100 Meter Back | 4 | 1:12.62 | 1:13.54 | 0.92 |
#25 Girls 13 & Over 200 Meter Free | 10 | 2:21.04 | 2:23.07 | 2.03 |
#45 Girls 13 & Over 100 Meter Free | 4 | 1:03.47 | 1:03.40 | -0.07 |
#47 Girls 13 & Over 200 Meter Back | 5 | 2:36.08 | 2:40.06 | 3.98 |
#53 Girls 13 & Over 200 Meter Medley | 18 | 2:41.61 | 2:43.82 | 2.21 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:MDNAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 400 Yard Medley | 10 | 4:51.58 | 4:49.60 | -1.98 |
#7B Girls 15 & Over 50 Yard Free | 11 | 26.14 | 25.78 | -0.36 |
#19B Girls 15 & Over 200 Yard Medley | 12 | 2:19.74 | 2:17.62 | -2.12 |
#27B Girls 15 & Over 100 Yard Back | 7 | 1:01.26 | 1:02.30 | 1.04 |
#31B Girls 15 & Over 100 Yard Free | 7 | 55.21 | 55.03 | -0.18 |
#39B Girls 15 & Over 100 Yard Fly | 23 | 1:06.00 | 1:05.99 | -0.01 |
#43C Girls 15 & Over 200 Yard Back | 8 | 2:12.57 | 2:16.69 | 4.12 |
2021 VA HNVR Happy Invitationa
Stafford , VA , 9/25/2021 to 9/26/2021
Team:MDNAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Yard Free | 7 | 1:59.56 | 2:05.20 | 5.64 |
#9 Girls 13 & Over 100 Yard Fly | 16 | 1:06.00 | 1:09.38 | 3.38 |
#23 Girls 13 & Over 50 Yard Free | 9 | 26.14 | 26.46 | 0.32 |
#25 Girls 13 & Over 400 Yard Medley | 10 | 4:51.58 | 5:02.60 | 11.02 |
#29 Girls 13 & Over 200 Yard Medley | 11 | 2:19.74 | 2:22.66 | 2.92 |
#39 Girls 13 & Over 200 Yard Fly | 5 | 2:30.26 | 2:34.28 | 4.02 |
#45 Girls 13 & Over 100 Yard Free | 9 | 55.21 | 57.58 | 2.37 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15 & Over 200 Yard Medley | 16 | 2:19.74 | 2:22.66 | 2.92 |
#47 Girls 15 & Over 50 Yard Free | 21 | 26.14 | 26.69 | 0.55 |
#59 Girls 15 & Over 50 Yard Back | 14 | 29.55 | 30.53 | 0.98 |
#63 Girls 15 & Over 200 Yard Free | 17 | 1:59.56 | 2:07.88 | 8.32 |
#95 Girls 15 & Over 100 Yard Medley | 27 | 1:06.81 | 1:06.74 | -0.07 |
#99 Girls 15 & Over 50 Yard Fly | 33 | 29.92 | 30.85 | 0.93 |
#107 Girls 15 & Over 100 Yard Back | 16 | 1:01.26 | 1:04.11 | 2.85 |
#115 Girls 15 & Over 100 Yard Free | 15 | 55.21 | 57.98 | 2.77 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 200 Yard Free | 26 | 1:59.56 | 2:04.39 | 4.83 |
#45 Girls 200 Yard Back | 17 | 2:12.57 | 2:16.91 | 4.34 |
#49 Girls 200 Yard Medley | 33 | 2:20.07 | 2:19.74 | -0.33 |
#81 Girls 100 Yard Free | 37 | 55.21 | 55.85 | 0.64 |
#85 Girls 100 Yard Back | 21 | 1:01.26 | 1:02.58 | 1.32 |
#89 Girls 50 Yard Free | 44 | 26.14 | 26.25 | 0.11 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Free | 27 | 1:59.56 | 2:01.83 | 2.27 |
#35 Girls 13-14 400 Yard Medley | 30 | 4:51.58 | 4:56.07 | 4.49 |
#55 Girls 13-14 100 Yard Back | 15 | 1:01.26 | 1:01.50 | 0.24 |
#67 Girls 13-14 50 Free | 37 | 26.14 | 26.14 | 0.00 |
#73 Girls 13-14 500 Yard Free | 21 | 5:29.90 | 5:29.56 | -0.34 |
#83 Girls 13-14 200 Back | 25 | 2:12.57 | 2:16.14 | 3.57 |
#89 Girls 13-14 100 Free | 23 | 55.47 | 56.26 | 0.79 |
2020 ASC Senior Meet
Annapolis , MD , 2/1/2020 to 2/2/2020
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-18 50 Yard Free | 40 | 26.14 | 26.62 | 0.48 |
#3 Girls 13-18 100 Yard Breast | 41 | 1:16.03 | 1:17.12 | 1.09 |
#5 Girls 13-18 200 Yard Free | 16 | 2:00.45 | 2:03.04 | 2.59 |
#31 Girls 13-18 200 Yard Back | 0 | 2:12.57 | DQ | - |
#35 Girls 13-18 500 Yard Free | 13 | 5:29.90 | 5:30.65 | 0.75 |
#36 Girls 13-18 100 Yard Back | 0 | 1:01.90 | NS | - |
#40 Girls 13-18 100 Yard Free | 0 | 55.70 | NS | - |
#42 Girls 13-18 200 Yard Medley | 0 | 2:21.44 | NS | - |
2020 RAYS Jeff Rouse Meet
Stafford , VA , 1/11/2020 to 1/12/2020
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 200 Yard Free | 4 | 2:00.45 | 2:04.84 | 4.39 |
#17A Girls 13-14 100 Yard Breast | 8 | 1:16.03 | 1:16.41 | 0.38 |
#23A Girls 13-14 100 Yard Free | 5 | 55.70 | 57.58 | 1.88 |
#27A Girls 13-14 500 Yard Free | 2 | 5:36.67 | 5:29.90 | -6.77 |
#53A Girls 13-14 200 Yard Medley | 8 | 2:21.44 | 2:23.51 | 2.07 |
#55A Girls 13-14 50 Yard Free | 13 | 26.14 | 27.00 | 0.86 |
#59A Girls 13-14 100 Yard Fly | 19 | 1:06.00 | 1:09.16 | 3.16 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 200 Yard Free | 13 | 2:02.57 | 2:00.45 | -2.12 |
#23 Girls 13-14 100 Fly | 23 | 1:06.00 | 1:06.94 | 0.94 |
#31 Girls 13-14 400 Yard Medley | 13 | 4:59.24 | 4:51.58 | -7.66 |
#49 Girls 13-14 200 Medley | 19 | 2:23.06 | 2:21.44 | -1.62 |
#57 Girls 13-14 50 Yard Free | 13 | 26.14 | 26.29 | 0.15 |
#73 Girls 13-14 100 Yard Back | 8 | 1:02.38 | 1:01.90 | -0.48 |
#101 Girls 13-14 200 Yard Back | 10 | 2:15.69 | 2:12.57 | -3.12 |
#109 Girls 13-14 100 Yard Free | 11 | 56.55 | 55.70 | -0.85 |
2019 NAAC December Holiday Bla
Annapolis , MD , 11/30/2019 to 12/1/2019
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13-14 100 Yard Fly | 2 | 1:06.00 | 1:06.96 | 0.96 |
#69 Girls 13-14 100 Yard Breast | 1 | 1:16.81 | 1:16.03 | -0.78 |
#77 Girls 13-14 200 Yard Fly | 4 | 3:12.44 | 2:30.26 | -42.18 |
2019 PV Marlins Invitational
College Park , MD , 11/8/2019 to 11/10/2019
Team:MDUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 400 Yard Medley | 9 | 5:00.77 | 4:59.24 | -1.53 |
#19A Girls 13-14 200 Yard Medley | 10 | 2:23.30 | 2:23.06 | -0.24 |
#23A Girls 13-14 200 Yard Free | 6 | 2:02.57 | 2:05.23 | 2.66 |
#27A Girls 13-14 100 Yard Back | 8 | 1:02.38 | 1:03.96 | 1.58 |
#31A Girls 13-14 100 Yard Free | 15 | 56.55 | 57.49 | 0.94 |
#39A Girls 13-14 100 Yard Fly | 23 | 1:06.00 | 1:08.50 | 2.50 |
#43B Girls 13-14 200 Yard Back | 5 | 2:15.69 | 2:17.38 | 1.69 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDUN1 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Yard Back | 12 | 2:15.69 | 2:20.96 | 5.27 |
#19 Girls 13-14 100 Yard Free | 21 | 56.55 | 58.91 | 2.36 |
#23 Girls 13-14 200 Yard Medley | 24 | 2:23.30 | 2:26.75 | 3.45 |
#25 Girls 500 Yard Free | 19 | 5:36.67 | 5:39.47 | 2.80 |
#55 Girls 13-14 200 Yard Free | 26 | 2:02.57 | 2:08.04 | 5.47 |
#63 Girls 13-14 50 Yard Free | 22 | 26.14 | 27.47 | 1.33 |
#67 Girls 13-14 100 Yard Back | 13 | 1:02.38 | 1:06.00 | 3.62 |
#73 Girls 400 Yard Medley | 20 | 5:00.77 | 5:05.60 | 4.83 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDUN1 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Yard Back | 12 | 2:15.69 | 2:20.96 | 5.27 |
#19 Girls 13-14 100 Yard Free | 21 | 56.55 | 58.91 | 2.36 |
#23 Girls 13-14 200 Yard Medley | 24 | 2:23.30 | 2:26.75 | 3.45 |
#25 Girls 500 Yard Free | 19 | 5:36.67 | 5:39.47 | 2.80 |
#55 Girls 13-14 200 Yard Free | 26 | 2:02.57 | 2:08.04 | 5.47 |
#63 Girls 13-14 50 Yard Free | 22 | 26.14 | 27.47 | 1.33 |
#67 Girls 13-14 100 Yard Back | 13 | 1:02.38 | 1:06.00 | 3.62 |
#73 Girls 400 Yard Medley | 20 | 5:00.77 | 5:05.60 | 4.83 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDFSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Free | 31 | 1:05.07 | 1:04.73 | -0.34 |
#35 Girls 13-14 400 Meter Medley | 50 | 5:49.36 | 5:53.88 | 4.52 |
#43 Girls 13-14 200 Back | 20 | 2:36.08 | 2:41.51 | 5.43 |
#51 Girls 13-14 200 Free | 28 | 2:23.22 | 2:21.04 | -2.18 |
#83 Girls 13-14 100 Meter Back | 11 | 1:12.80 | 1:12.62 | -0.18 |
#107 Girls 13-14 50 Free | 29 | 29.92 | 30.21 | 0.29 |
#115 Girls 13-14 200 Medley | 34 | 2:42.14 | 2:41.61 | -0.53 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDFSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 200 Meter Medley | 10 | 2:42.14 | 2:46.43 | 4.29 |
#35 Girls 13 & Over 400 Meter Free | 11 | 5:03.63 | 5:08.17 | 4.54 |
#69 Girls 13-14 200 Meter Free | 5 | 2:23.22 | 2:25.97 | 2.75 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDFSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Free | 28 | 2:23.22 | 2:26.01 | 2.79 |
#39 Girls 13-14 400 Meter Medley | 22 | 5:49.36 | 5:55.74 | 6.38 |
#49 Girls 13-14 200 Medley | 33 | 2:42.14 | 2:47.61 | 5.47 |
#57 Girls 13-14 50 Free | 26 | 29.92 | 30.28 | 0.36 |
#73 Girls 13-14 100 Back | 17 | 1:12.80 | 1:15.44 | 2.64 |
#103 Girls 13-14 100 Free | 37 | 1:05.07 | 1:06.56 | 1.49 |
#111 Girls 13-14 200 Back | 26 | 2:36.08 | 2:44.87 | 8.79 |
2019 PV SNOW June LC Invitatio
Sterling , VA , 6/14/2019 to 6/16/2019
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 200 Meter Medley | 5 | 2:42.14 | 2:42.21 | 0.07 |
#21A Girls 13-14 100 Meter Free | 4 | 1:05.07 | 1:05.34 | 0.27 |
#23A Girls 13-14 200 Meter Back | 6 | 2:36.08 | 2:42.33 | 6.25 |
#39A Girls 13-14 50 Meter Free | 9 | 30.29 | 29.92 | -0.37 |
#49A Girls 13-14 200 Meter Free | 4 | 2:23.22 | 2:24.14 | 0.92 |
#53A Girls 13-14 400 Meter Medley | 3 | 5:52.18 | 5:49.36 | -2.82 |
2019 FOX Summer Invitational M
Westminster , MD , 6/1/2019
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9C Girls 13-14 200 Yard Breast | 2 | 2:44.07 | 2:47.23 | 3.16 |
#21C Girls 13-14 100 Yard Fly | 3 | 1:06.00 | 1:09.11 | 3.11 |
#35C Girls 13-14 200 Yard Back | 1 | 2:15.69 | 2:22.45 | 6.76 |
2019 PV Early Bird LC Invitati
Laurel , MD , 5/4/2019 to 5/5/2019
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 100 Meter Back | 7 | 1:02.38 | 1:14.06 | 11.68 |
#29 Girls 13 & Over 100 Meter Free | 12 | 56.55 | 1:06.45 | 9.90 |
#31 Girls 400 Meter Free | 13 | 5:36.67 | 5:08.53 | -28.14 |
#53 Girls 13 & Over 200 Meter Free | 14 | 2:02.57 | 2:23.66 | 21.09 |
#59 Girls 200 Meter Back | 8 | 2:15.69 | 2:40.88 | 25.19 |
#61 Girls 13 & Over 50 Meter Free | 16 | 26.14 | 30.44 | 4.30 |
2019 ISCA TYR Elite Showcase C
St Petersburg , FL , 4/10/2019 to 4/13/2019
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 13 200 Back | 30 | 2:15.69 | 2:16.06 | 0.37 |
#19A Girls 13 50 Free | 32 | 26.35 | 26.14 | -0.21 |
#31A Girls 13 200 Medley | 54 | 2:23.30 | 2:23.71 | 0.41 |
#41A Girls 13 50 Back | 26 | 1:02.38 | 29.72 | -32.66 |
#63A Girls 13 100 Back | 36 | 1:02.38 | 1:04.02 | 1.64 |
#79A Girls 13 100 Free | 33 | 56.55 | 56.74 | 0.19 |
#91A Girls 13 400 Yard Medley | 47 | 5:00.77 | 5:06.23 | 5.46 |
#107A Girls 13 200 Free | 60 | 2:02.57 | 2:05.83 | 3.26 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Free | 35 | 2:03.29 | 2:02.57 | -0.72 |
#55 Girls 13-14 100 Back | 19 | 1:03.14 | 1:02.38 | -0.76 |
#67 Girls 13-14 50 Free | 47 | 26.66 | 26.35 | -0.31 |
#83 Girls 13-14 200 Back | 34 | 2:15.69 | 2:16.13 | 0.44 |
#89 Girls 13-14 100 Free | 35 | 57.67 | 56.55 | -1.12 |
GBSA - 2019 Last Chance Quali
Catonsville , MD , 2/8/2019 to 2/10/2019
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 400 Yard Medley | 3 | 5:02.45 | 5:00.77 | -1.68 |
#49 Girls 13-14 100 Yard Breast | 5 | 1:17.54 | 1:16.81 | -0.73 |
#53 Girls 13-14 100 Yard Free | 6 | 57.71 | 58.10 | 0.39 |
#57 Girls 13-14 200 Yard Medley | 4 | 2:23.30 | 2:23.72 | 0.42 |
#87 Girls 13-14 50 Yard Free | 5 | 26.68 | 26.79 | 0.11 |
#95 Girls 13-14 100 Yard Fly | 10 | 1:06.00 | 1:08.48 | 2.48 |
2019 Senior Meet
Annapolis , MD , 2/2/2019 to 2/3/2019
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-18 50 Yard Free | 40 | 26.68 | 26.66 | -0.02 |
#5 Girls 13-18 200 Yard Free | 17 | 2:04.82 | 2:03.29 | -1.53 |
#9 Girls 13-18 400 Yard Medley | 33 | 5:02.45 | 5:03.06 | 0.61 |
#31 Girls 13-18 200 Yard Back | 21 | 2:15.69 | 2:18.42 | 2.73 |
#36 Girls 13-18 100 Yard Back | 20 | 1:03.14 | 1:04.76 | 1.62 |
#40 Girls 13-18 100 Yard Free | 23 | 57.71 | 57.67 | -0.04 |
#42 Girls 13-18 200 Yard Medley | 45 | 2:23.30 | 2:24.55 | 1.25 |
2018 HOKI Swim and Tri Winter
Christiansburg , VA , 12/6/2018 to 12/9/2018
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Free | 55 | 2:04.82 | 2:07.04 | 2.22 |
#15 Girls 13-14 100 Fly | 70 | 1:06.00 | 1:08.96 | 2.96 |
#19 Girls 13-14 400 Medley | 36 | 5:02.45 | 5:10.19 | 7.74 |
#53 Girls 13-14 50 Free | 49 | 26.68 | 26.81 | 0.13 |
#61 Girls 13-14 100 Back | 41 | 1:03.14 | 1:05.45 | 2.31 |
#65 Girls 13-14 500 Free | 38 | 5:36.67 | 5:41.61 | 4.94 |
#308 Mixed 13-14 200 Yard Back | 12 | 2:15.69 | 2:19.71 | 4.02 |
#312 Mixed 13-14 100 Yard Free | 17 | 57.71 | 57.96 | 0.25 |
#316 Mixed 13-14 200 Yard Medley | 20 | 2:23.30 | 2:25.45 | 2.15 |
2018 PV RMSC November Invitati
Boyds , MD , 11/9/2018 to 11/11/2018
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 200 Yard Free | 22 | 2:04.82 | 2:06.38 | 1.56 |
#9 Girls 13 & Over 100 Yard Back | 17 | 1:03.14 | 1:05.35 | 2.21 |
#15 Girls 13 & Over 400 Yard Medley | 12 | 5:02.45 | 5:04.04 | 1.59 |
#45 Girls 13 & Over 200 Yard Medley | 23 | 2:23.30 | 2:24.72 | 1.42 |
#49 Girls 13 & Over 200 Yard Back | 19 | 2:15.69 | 2:22.91 | 7.22 |
#53 Girls 13 & Over 100 Yard Free | 31 | 57.71 | 58.60 | 0.89 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Free | 37 | 1:05.60 | 1:05.07 | -0.53 |
#43 Girls 13-14 200 Back | 17 | 2:36.23 | 2:36.08 | -0.15 |
#83 Girls 13-14 100 Back | 33 | 1:12.80 | 1:14.26 | 1.46 |
#107 Girls 13-14 50 Free | 38 | 30.49 | 30.29 | -0.20 |
2018 MD Long Course Last Chanc
Owings Mills , MD , 7/20/2018 to 7/22/2018
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11 & Over 1500 Meter Free | 6 | 21:18.63 | 20:28.76 | -49.87 |
#45 Girls 13-14 100 Meter Free | 5 | 1:05.60 | 1:05.84 | 0.24 |
#53 Girls 13-14 100 Meter Breast | 17 | 1:31.32 | 1:30.25 | -1.07 |
#57 Girls 13-14 200 Meter Medley | 10 | 2:42.14 | 2:46.26 | 4.12 |
#95 Girls 13-14 100 Meter Fly | 10 | 1:16.77 | 1:17.42 | 0.65 |
#99 Girls 13-14 200 Meter Free | 4 | 2:23.22 | 2:23.88 | 0.66 |
#111 Girls 13-14 50 Meter Free | 5 | 30.72 | 30.49 | -0.23 |
#207 Girls 800 Meter Free | 5 | 10:48.15 | - |
2018 Sandbox Invitational
Baltimore , MD , 7/5/2018 to 7/8/2018
Team:MDFSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Girls 12 & Under 400 Meter Free | 5 | 5:04.72 | 5:03.63 | -1.09 |
#8 Girls 12 & Under 200 Meter Back | 2 | 2:36.23 | 2:39.88 | 3.65 |
#26 Girls 11-12 200 Meter Free | 4 | 2:24.59 | 2:23.22 | -1.37 |
#52 Girls 11-12 200 Meter Medley | 5 | 2:42.14 | 2:47.32 | 5.18 |
#60 Girls 11-12 50 Free | 14 | 30.72 | 31.22 | 0.50 |
#76 Girls 11-12 100 Meter Back | 4 | 1:12.80 | 1:16.95 | 4.15 |
#92 Girls 12 & Under 400 Meter Medley | 6 | 5:52.18 | 5:53.45 | 1.27 |
#106 Girls 11-12 100 Meter Free | 3 | 1:05.60 | 1:06.31 | 0.71 |
#114 Girls 11-12 50 Meter Back | 4 | 34.72 | 35.28 | 0.56 |
2018 Winchester Long Course In
Winchester , VA , 6/22/2018 to 6/24/2018
Team:MDFSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 200 Meter Back | 1 | 2:36.23 | 2:42.85 | 6.62 |
#13 Girls 12 & Under 200 Meter Medley | 0 | 2:42.14 | NS | - |
#23 Girls 11-12 400 Meter Free | 2 | 5:04.72 | 5:05.79 | 1.07 |
#35 Girls 11-12 50 Meter Back | 3 | 34.72 | 35.82 | 1.10 |
#39 Girls 11-12 100 Meter Free | 1 | 1:05.60 | 1:06.43 | 0.83 |
#63 Girls 11-12 200 Meter Free | 3 | 2:25.22 | 2:24.59 | -0.63 |
#71 Girls 11-12 100 Meter Back | 2 | 1:12.80 | 1:14.40 | 1.60 |
#75 Girls 11-12 50 Meter Free | 5 | 30.72 | 31.14 | 0.42 |
2018 PV Early Bird LC Invitati
Laurel , MD , 5/5/2018 to 5/6/2018
Team:MDFSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Meter Medley | 3 | 2:23.30 | 2:45.43 | 22.13 |
#7 Girls 11-12 50 Meter Back | 2 | 29.79 | 34.94 | 5.15 |
#15 Girls 11-12 100 Meter Fly | 6 | 1:06.00 | 1:18.34 | 12.34 |
#19 Girls 11-12 100 Meter Free | 1 | 57.71 | 1:06.46 | 8.75 |
#35 Girls 11-12 200 Meter Free | 3 | 2:04.82 | 2:25.45 | 20.63 |
#43 Girls 11-12 100 Meter Back | 2 | 1:03.14 | 1:13.95 | 10.81 |
#51 Girls 11-12 50 Meter Free | 2 | 26.68 | 30.94 | 4.26 |
2018 ISCA/NASA TYR Elite Showc
St Petersburg , FL , 3/28/2018 to 3/31/2018
Team:MDFSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 12 200 Back | 20 | 2:15.69 | 2:19.62 | 3.93 |
#17B Girls 12 50 Free | 49 | 26.68 | 26.98 | 0.30 |
#29B Girls 12 200 Medley | 45 | 2:23.30 | 2:25.60 | 2.30 |
#39B Girls 12 50 Back | 44 | 29.79 | 30.94 | 1.15 |
#61B Girls 12 100 Back | 33 | 1:03.14 | 1:05.43 | 2.29 |
#77B Girls 12 100 Free | 46 | 57.71 | 58.55 | 0.84 |
#95B Girls 12 50 Fly | 53 | 29.92 | 31.19 | 1.27 |
#99B Girls 12 100 Breast | 35 | 1:18.15 | 1:17.54 | -0.61 |
#105B Girls 12 200 Free | 54 | 2:04.82 | 2:09.33 | 4.51 |
2018 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/1/2018 to 3/4/2018
Team:MDFSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 9 | 5:40.33 | 5:36.67 | -3.66 |
#15 Girls 11-12 200 Yard Back | 6 | 2:19.72 | 2:15.69 | -4.03 |
#27 Girls 11-12 100 Yard Free | 13 | 57.71 | 58.52 | 0.81 |
#59 Girls 11-12 50 Yard Back | 6 | 30.09 | 29.84 | -0.25 |
#71 Girls 11-12 200 Yard Free | 9 | 2:07.79 | 2:04.82 | -2.97 |
#81 Girls 11-12 200 Yard Breast | 14 | 2:47.78 | 2:44.07 | -3.71 |
#87 Girls 11-12 100 Yard Back | 7 | 1:03.14 | 1:04.37 | 1.23 |
#103 Girls 11-12 400 Yard Medley | 10 | 5:17.67 | 5:02.45 | -15.22 |
GBSA - 2018 Last Chance State
Catonsville , MD , 2/9/2018 to 2/11/2018
Team:MDFSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 500 Yard Free | 8 | 5:40.33 | 5:45.34 | 5.01 |
#79 Girls 200 Yard Back | 2 | 2:19.95 | 2:19.72 | -0.23 |
#87 Girls 200 Yard Breast | 9 | 2:47.78 | 2:48.61 | 0.83 |
#91 Girls 100 Yard Fly | 18 | 1:10.34 | 1:08.97 | -1.37 |
2018 Senior Meet
Annapolis , MD , 2/3/2018 to 2/4/2018
Team:MDFSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 50 Yard Free | 6 | 27.51 | 26.68 | -0.83 |
#21 Girls 11-12 50 Yard Fly | 9 | 32.29 | 29.92 | -2.37 |
#25 Girls 11-12 100 Yard Back | 1 | 1:04.24 | 1:03.14 | -1.10 |
#29 Girls 11-12 100 Yard Medley | 5 | 1:07.48 | 1:06.81 | -0.67 |
