Ryan Moore
Age: 16 years, 9 months
Team:
Stingrays Swim Team (VARAYS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 37 | 1:44.09 | 1:48.30 | 4.21 |
#6 Boys 13 & Over 100 Yard Fly | 20 | 54.19 | 52.74 | -1.45 |
#16 Boys 13 & Over 50 Yard Free | 10 | 21.31 | 21.59 | 0.28 |
#20 Boys 13 & Over 100 Back | 31 | 54.40 | 55.61 | 1.21 |
#30 Boys 13 & Over 100 Yard Free | 9 | 46.85 | 47.23 | 0.38 |
#32 Boys 13 & Over 200 Medley | 106 | 2:05.27 | 2:11.17 | 5.90 |
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 12 | 1:44.09 | 1:53.91 | 9.82 |
#6B Boys 15 & Over 200 Yard Fly | 8 | 2:12.07 | 2:17.34 | 5.27 |
#10B Boys 15 & Over 50 Yard Free | 3 | 21.31 | 22.27 | 0.96 |
#44B Boys 15 & Over 100 Yard Free | 2 | 46.85 | 49.84 | 2.99 |
#48B Boys 15 & Over 100 Yard Fly | 12 | 54.19 | 57.26 | 3.07 |
#52B Boys 15 & Over 500 Yard Free | 18 | 4:58.25 | 5:35.63 | 37.38 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Free | 17 | 54.82 | 53.77 | -1.05 |
#14 Boys 200 Free | 44 | 2:03.98 | 2:01.74 | -2.24 |
#16 Boys 100 Fly | 102 | 54.19 | 1:04.65 | 10.46 |
#24 Boys 100 Back | 82 | 54.40 | 1:07.56 | 13.16 |
#30 Boys 200 Back | 0 | 1:59.79 | NS | - |
#32 Boys 50 Meter Free | 6 | 24.63 | 24.22 | -0.41 |
2024 RAYS Summer Awards
Stafford , VA , 7/11/2024 to 7/14/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 100 Breast | 19 | 1:25.63 | 1:26.85 | 1.22 |
#44B Boys 15 & Over 200 Medley | 17 | 2:32.32 | 2:34.06 | 1.74 |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 100 Breast | 36 | 1:25.63 | 1:26.14 | 0.51 |
#14 Boys 15 & Over 200 Meter Fly | 18 | 2:39.48 | 2:31.34 | -8.14 |
#18 Boys 15 & Over 50 Meter Free | 8 | 24.63 | 25.07 | 0.44 |
#46 Boys 15 & Over 200 Meter Free | 17 | 2:04.03 | 2:03.98 | -0.05 |
#50 Boys 15 & Over 100 Fly | 33 | 1:06.32 | 1:06.39 | 0.07 |
#52B Boys 15 & Over 400 Meter Medley | 23 | 6:12.41 | 5:43.73 | -28.68 |
#84 Boys 15 & Over 100 Meter Free | 9 | 54.82 | 54.99 | 0.17 |
#90B Boys 15 & Over 400 Meter Free | 12 | 4:29.84 | 4:44.78 | 14.94 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Free | 53 | 1:44.09 | 2:13.41 | 29.32 |
#14 Boys 50 Meter Free | 15 | 24.63 | 25.16 | 0.53 |
#16 Boys 100 Back | 53 | 54.40 | 1:09.44 | 15.04 |
#26 Boys 100 Free | 37 | 54.82 | 55.74 | 0.92 |
2024 Helen Wang Sunflower Clas
Stafford , VA , 4/26/2024 to 4/28/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 400 Meter Free | 7 | 4:29.84 | 4:45.62 | 15.78 |
#24B Boys 15 & Over 50 Meter Free | 6 | 24.63 | 25.13 | 0.50 |
#30B Boys 15 & Over 100 Meter Breast | 39 | 1:26.20 | 1:25.63 | -0.57 |
#32B Boys 15 & Over 200 Meter Free | 23 | 2:04.03 | 2:11.46 | 7.43 |
#46B Boys 15 & Over 200 Meter Breast | 34 | 3:15.57 | 3:11.71 | -3.86 |
#50B Boys 15 & Over 100 Meter Fly | 39 | 1:06.32 | 1:08.27 | 1.95 |
#52B Boys 15 & Over 100 Meter Free | 14 | 54.82 | 57.21 | 2.39 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 38 | 17:31.43 | 17:35.79 | 4.36 |
#8 Boys 100 Fly | 0 | 54.19 | DQ | - |
#12 Boys 100 Yard Free | 30 | 46.85 | 47.53 | 0.68 |
#20 Boys 50 Yard Free | 26 | 21.39 | 21.36 | -0.03 |
#30 Boys 100 Back | 82 | 54.40 | 56.85 | 2.45 |
#32 Boys 200 Free | 85 | 1:44.09 | 1:48.83 | 4.74 |
#212 Boys 100 Free | 2 | 47.16 | -47.16 | |
#220 Boys 50 Free | 2 | 21.31 | -21.31 |
2024 Northern Region 13&O Cham
Stafford , VA , 2/23/2024 to 2/25/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Breast | 11 | 1:11.52 | 1:07.43 | -4.09 |
#12B Boys 15 & Over 400 Yard Medley | 7 | 4:40.99 | 4:34.71 | -6.28 |
#20B Boys 15 & Over 100 Yard Back | 1 | 56.53 | 54.40 | -2.13 |
#26B Boys 15 & Over 500 Yard Free | 7 | 4:59.95 | 5:11.09 | 11.14 |
#28B Boys 15 & Over 200 Yard Back | 2 | 2:07.44 | 1:59.79 | -7.65 |
#32B Boys 15 & Over 200 Yard Medley | 9 | 2:07.15 | 2:05.27 | -1.88 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 15-16 200 Yard Free | 6 | 1:44.09 | 1:48.13 | 4.04 |
#22A Boys 15-16 100 Yard Back | 9 | 56.60 | 56.53 | -0.07 |
#28A Boys 15-16 50 Yard Free | 1 | 21.39 | 21.69 | 0.30 |
#48A Boys 15-16 100 Yard Free | 2 | 46.85 | 48.02 | 1.17 |
#52A Boys 15-16 500 Yard Free | 10 | 4:59.95 | 5:07.27 | 7.32 |
#54A Boys 15-16 100 Yard Fly | 24 | 54.19 | 58.11 | 3.92 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 31 | 2:04.48 | 2:04.03 | -0.45 |
#6 Boys 13 & Over 100 Fly | 65 | 1:08.32 | 1:06.32 | -2.00 |
#24 Boys 13 & Over 50 Meter Free | 5 | 24.98 | 24.67 | -0.31 |
#30 Boys 13 & Over 400 Free | 34 | 4:29.84 | 4:32.86 | 3.02 |
#46 Boys 13 & Over 100 Meter Free | 10 | 55.76 | 54.82 | -0.94 |
#48 Boys 13 & Over 200 Medley | 81 | 2:33.70 | 2:32.32 | -1.38 |
#146 Boys 13 & Over 100 Free | 2 | 55.07 | -55.07 |
2024 RAYS Jeff Rouse Meet
Stafford , VA , 1/6/2024 to 1/7/2024
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 100 Yard Breast | 17 | 1:13.59 | 1:11.52 | -2.07 |
#20B Boys 15 & Over 200 Yard Fly | 4 | 2:12.58 | 2:12.07 | -0.51 |
#22B Boys 15 & Over 100 Yard Back | 15 | 56.60 | 59.65 | 3.05 |
#26B Boys 15 & Over 400 Yard Medley | 5 | 4:47.37 | 4:40.99 | -6.38 |
#58B Boys 15 & Over 200 Yard Back | 3 | 2:14.20 | 2:07.44 | -6.76 |
#60B Boys 15 & Over 100 Yard Fly | 7 | 54.19 | 56.64 | 2.45 |
#62B Boys 15 & Over 200 Yard Breast | 10 | 3:08.54 | 2:38.81 | -29.73 |
2023 RAYS Nutcracker Classic
Stafford , VA , 11/30/2023 to 12/3/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 5 | 19:42.35 | 17:31.43 | -130.92 |
#16 Boys 15 & Over 200 Yard Free | 2 | 1:45.83 | 1:44.09 | -1.74 |
#24 Boys 15 & Over 100 Yard Fly | 6 | 54.22 | 54.39 | 0.17 |
#56 Boys 15 & Over 50 Yard Free | 4 | 21.54 | 21.39 | -0.15 |
#64 Boys 15 & Over 100 Yard Back | 10 | 58.24 | 56.60 | -1.64 |
#66 Boys 13 & Over 500 Yard Free | 6 | 5:01.04 | 4:59.95 | -1.09 |
#94 Boys 15 & Over 100 Yard Free | 3 | 47.63 | 46.85 | -0.78 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 16 | 1:45.83 | 1:49.41 | 3.58 |
#6 Boys 13 & Over 100 Yard Fly | 21 | 55.92 | 54.22 | -1.70 |
#16 Boys 13 & Over 50 Yard Free | 11 | 21.54 | 21.87 | 0.33 |
#22 Boys 13 & Over 500 Free | 37 | 4:29.84 | 5:01.04 | 31.20 |
#30 Boys 13 & Over 100 Yard Free | 8 | 47.68 | 47.63 | -0.05 |
#32 Boys 13 & Over 200 Medley | 66 | 2:11.78 | 2:07.15 | -4.63 |
2023 RAYS Great Pumpkin Splash
Stafford , VA , 10/14/2023 to 10/15/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 7 | 1:45.83 | 1:51.04 | 5.21 |
#6B Boys 15 & Over 200 Yard Fly | 7 | 2:19.93 | 2:12.58 | -7.35 |
#8B Boys 15 & Over 100 Yard Back | 9 | 59.77 | 58.24 | -1.53 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Meter Fly | 40 | 42.98 | 29.45 | -13.53 |
#6B Boys 15 & Over 50 Meter Back | 27 | 35.04 | 31.47 | -3.57 |
#10B Boys 15 & Over 50 Meter Breast | 46 | 41.08 | 38.73 | -2.35 |
#20 Boys 15 & Over 200 Meter Free | 13 | 2:05.73 | 2:04.71 | -1.02 |
#24 Boys 15 & Over 100 Meter Back | 24 | 1:10.79 | 1:11.32 | 0.53 |
#36 Boys 15 & Over 50 Meter Free | 13 | 25.28 | 24.98 | -0.30 |
#80 Boys 15 & Over 100 Meter Free | 14 | 55.76 | 56.18 | 0.42 |
#84 Boys 15 & Over 200 Meter Back | 24 | 2:33.90 | 2:41.69 | 7.79 |
#94B Boys 15 & Over 400 Meter Free | 11 | 4:35.93 | 4:29.84 | -6.09 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 127 | 1:45.83 | 2:09.84 | 24.01 |
#8 Boys 100 Fly | 124 | 1:10.99 | 1:08.32 | -2.67 |
#16 Boys 50 Free | 46 | 25.28 | 25.28 | 0.00 |
#30 Boys 100 Free | 46 | 47.68 | 55.76 | 8.08 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 400 Meter Free | 7 | 4:35.93 | 4:42.85 | 6.92 |
#22B Boys 15 & Over 200 Meter Fly | 8 | 3:00.35 | 2:39.48 | -20.87 |
#28B Boys 15 & Over 200 Meter Medley | 22 | 2:33.70 | 2:33.74 | 0.04 |
#30B Boys 15 & Over 100 Meter Breast | 30 | 1:13.59 | 1:26.20 | 12.61 |
#46B Boys 15 & Over 200 Meter Breast | 21 | 3:15.90 | 3:15.57 | -0.33 |
#50B Boys 15 & Over 100 Meter Fly | 14 | 1:10.99 | 1:09.54 | -1.45 |
#54B Boys 15 & Over 1500 Meter Free | 5 | 16:30.99 | 19:42.35 | 191.36 |
2023 VA SC SR Champs TT
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#132 Boys 100 Yard Free | 1 | 48.24 | 47.68 | -0.56 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 51 | 1:48.00 | 1:45.83 | -2.17 |
#18 Boys 50 Yard Free | 23 | 21.88 | 21.89 | 0.01 |
#22 Boys 100 Back | 82 | 59.77 | 59.82 | 0.05 |
#32 Boys 100 Yard Free | 29 | 48.24 | 48.29 | 0.05 |
#38 Boys 1000 Yard Free | 29 | 10:23.95 | 10:05.53 | -18.42 |
2023 Northern Region 13&O Cham
Stafford , VA , 2/24/2023 to 2/26/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 1 | 1:49.44 | 1:48.00 | -1.44 |
#6B Boys 15 & Over 100 Yard Fly | 11 | 1:00.20 | 58.43 | -1.77 |
#20B Boys 15 & Over 100 Yard Back | 14 | 1:00.64 | 1:00.51 | -0.13 |
#26B Boys 15 & Over 500 Yard Free | 5 | 5:12.92 | 5:07.56 | -5.36 |
#32B Boys 15 & Over 200 Yard Medley | 14 | 2:12.75 | 2:12.29 | -0.46 |
#38B Boys 15 & Over 1000 Yard Free | 3 | 10:53.30 | 10:23.95 | -29.35 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Boys 13-14 500 Yard Free | 3 | 5:12.92 | 5:31.40 | 18.48 |
#41 Boys 13-14 100 Yard Fly | 0 | 1:00.20 | DQ | - |
#43 Boys 13-14 200 Yard Medley | 2 | 2:12.75 | 2:14.39 | 1.64 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 66 | 2:05.73 | 2:12.59 | 6.86 |
#20 Boys 13 & Over 50 Meter Free | 18 | 25.28 | 25.42 | 0.14 |
#26 Boys 13 & Over 400 Free | 65 | 4:35.93 | 4:47.67 | 11.74 |
#40 Boys 13 & Over 100 Meter Free | 21 | 56.28 | 56.60 | 0.32 |
#42 Boys 13 & Over 200 Medley | 63 | 2:37.86 | 2:33.70 | -4.16 |
2023 RAYS Jeff Rouse Meet
Stafford , VA , 1/7/2023 to 1/8/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 100 Yard Breast | 4 | 1:16.13 | 1:13.59 | -2.54 |
#20A Boys 13-14 200 Yard Fly | 1 | 2:45.52 | 2:19.93 | -25.59 |
#22A Boys 13-14 100 Yard Back | 3 | 1:00.64 | 1:02.19 | 1.55 |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 200 Yard Free | 2 | 1:50.97 | 1:49.44 | -1.53 |
#18 Boys 13 & Over 400 Yard Medley | 11 | 4:55.39 | 4:47.37 | -8.02 |
#38A Boys 13-14 50 Yard Free | 1 | 22.32 | 21.88 | -0.44 |
#44 Boys 13 & Over 500 Free | 29 | 5:13.88 | 5:12.92 | -0.96 |
#66A Boys 13-14 100 Yard Free | 1 | 48.90 | 48.24 | -0.66 |
#68A Boys 13-14 200 Yard Medley | 3 | 2:14.25 | 2:12.75 | -1.50 |
#70A Boys 13-14 1000 Yard Free | 2 | 11:17.96 | 10:53.30 | -24.66 |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13-14 500 Yard Free | 2 | 5:16.15 | 5:21.99 | 5.84 |
#50A Boys 13-14 400 Yard Medley | 3 | 5:03.27 | 4:55.39 | -7.88 |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 25 | 1:51.11 | 1:50.97 | -0.14 |
#4 Boys 13 & Over 100 Yard Breast | 27 | 1:16.46 | 1:16.13 | -0.33 |
#16 Boys 13 & Over 50 Yard Free | 11 | 22.70 | 22.32 | -0.38 |
#20 Boys 13 & Over 100 Yard Back | 31 | 1:01.42 | 1:00.64 | -0.78 |
#22 Boys 13 & Over 500 Yard Free | 31 | 4:35.93 | 5:13.88 | 37.95 |
#30 Boys 13 & Over 100 Yard Free | 18 | 49.96 | 48.90 | -1.06 |
#32 Boys 13 & Over 200 Yard Medley | 34 | 2:14.75 | 2:14.25 | -0.50 |
#130 Boys 13 & Over 100 Free | 2 | 49.60 | -49.60 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 100 Yard Breast | 9 | 1:22.71 | 1:16.46 | -6.25 |
#8A Boys 13-14 100 Yard Back | 3 | 1:01.51 | 1:01.42 | -0.09 |
#10A Boys 13-14 50 Yard Free | 2 | 22.70 | 23.10 | 0.40 |
#44A Boys 13-14 100 Yard Free | 2 | 49.96 | 50.58 | 0.62 |
#48A Boys 13-14 100 Yard Fly | 4 | 1:02.89 | 1:00.20 | -2.69 |
#52A Boys 13-14 500 Yard Free | 6 | 5:16.15 | 5:22.65 | 6.50 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Meter Free | 10 | 2:06.34 | 2:05.73 | -0.61 |
#56 Boys 13-14 50 Meter Free | 3 | 25.86 | 25.28 | -0.58 |
#72 Boys 13-14 400 Free | 24 | 4:35.93 | 4:36.48 | 0.55 |
#88 Boys 13-14 100 Meter Free | 3 | 56.66 | 56.33 | -0.33 |
#106 Boys 11-14 800 Meter Free | 13 | 9:57.62 | 9:24.38 | -33.24 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 100 Meter Fly | 12 | 1:10.99 | 1:11.73 | 0.74 |
#50A Boys 13-14 200 Meter Fly | 8 | 2:45.52 | 3:00.35 | 14.83 |
#56A Boys 13-14 100 Meter Back | 2 | 1:11.79 | 1:10.79 | -1.00 |
#82A Boys 13-14 200 Meter Back | 3 | 2:36.99 | 2:33.90 | -3.09 |
#88A Boys 13-14 800 Meter Free | 3 | 10:21.92 | 9:57.62 | -24.30 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Meter Free | 3 | 2:09.45 | 2:06.34 | -3.11 |
#32 Boys 13-14 100 Meter Fly | 7 | 1:13.49 | 1:11.49 | -2.00 |
#36 Boys 13-14 50 Meter Free | 1 | 25.93 | 25.86 | -0.07 |
#80 Boys 13-14 100 Meter Free | 1 | 56.76 | 56.66 | -0.10 |
#84 Boys 13-14 200 Meter Back | 3 | 2:36.99 | 2:39.72 | 2.73 |
#96 Boys 13 & Over 400 Meter Free | 10 | 4:45.31 | 4:35.93 | -9.38 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Free | 7 | 2:13.51 | 2:09.45 | -4.06 |
#6 Boys 13-14 100 Meter Back | 12 | 1:12.73 | 1:11.79 | -0.94 |
#34 Boys 13-14 100 Meter Free | 1 | 58.58 | 56.76 | -1.82 |
#38 Boys 13-14 200 Medley | 25 | 2:37.86 | 2:41.28 | 3.42 |
#46A Boys 13-14 400 Meter Free | 10 | 4:52.95 | 4:45.31 | -7.64 |
#64 Boys 13-14 100 Fly | 23 | 1:13.49 | 1:14.08 | 0.59 |
#68 Boys 13-14 50 Meter Free | 2 | 26.14 | 25.93 | -0.21 |
#72 Boys 13-14 200 Meter Back | 15 | 2:46.48 | 2:39.83 | -6.65 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11 & Over 400 Meter Free | 9 | 4:52.95 | 4:53.97 | 1.02 |
#24 Boys 13 & Over 50 Meter Free | 8 | 27.85 | 26.14 | -1.71 |
#28 Boys 13 & Over 200 Meter Medley | 51 | 2:43.74 | 2:37.86 | -5.88 |
#32 Boys 13 & Over 200 Meter Free | 29 | 2:16.92 | 2:13.51 | -3.41 |
#48 Boys 13 & Over 100 Meter Back | 50 | 1:14.62 | 1:12.73 | -1.89 |
#50 Boys 13 & Over 100 Meter Fly | 67 | 1:15.00 | 1:13.49 | -1.51 |
#52 Boys 13 & Over 100 Meter Free | 12 | 1:00.25 | 58.58 | -1.67 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Free | 16 | 1:52.19 | 1:51.42 | -0.77 |
#54 Boys 13-14 50 Yard Free | 9 | 23.49 | 22.70 | -0.79 |
#90 Boys 13-14 100 Yard Free | 10 | 51.05 | 50.01 | -1.04 |
2022 VA North Region 13&O Cham
Stafford , VA , 2/25/2022 to 2/27/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 1 | 1:56.05 | 1:52.19 | -3.86 |
#6A Boys 13-14 100 Yard Fly | 8 | 1:02.89 | 1:04.76 | 1.87 |
#20A Boys 13-14 100 Yard Back | 5 | 1:02.62 | 1:01.51 | -1.11 |
#26A Boys 13-14 500 Yard Free | 5 | 5:24.61 | 5:16.53 | -8.08 |
#28A Boys 13-14 200 Yard Back | 5 | 2:20.41 | 2:14.20 | -6.21 |
#32A Boys 13-14 200 Yard Medley | 6 | 2:20.09 | 2:14.75 | -5.34 |
#38A Boys 13-14 1000 Yard Free | 5 | 11:30.20 | 11:17.96 | -12.24 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Boys 13-14 200 Yard Back | 14 | 2:20.41 | 2:21.37 | 0.96 |
#39 Boys 13-14 500 Yard Free | 7 | 5:24.61 | 5:26.75 | 2.14 |
#41 Boys 13-14 100 Yard Fly | 18 | 1:03.03 | 1:03.51 | 0.48 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 400 Yard Medley | 14 | 5:13.76 | 5:03.27 | -10.49 |
#36 Boys 13 & Over 100 Yard Back | 28 | 1:02.90 | 1:02.62 | -0.28 |
#38 Boys 13 & Over 50 Yard Fly | 17 | 31.67 | 27.72 | -3.95 |
#42 Boys 13 & Over 1000 Yard Free | 9 | 11:49.32 | 11:30.20 | -19.12 |
#68 Boys 13 & Over 100 Yard Free | 11 | 51.78 | 51.05 | -0.73 |
#70 Boys 13 & Over 200 Yard Back | 33 | 2:20.41 | 2:24.86 | 4.45 |
#74 Boys 13 & Over 100 Yard Fly | 49 | 1:03.03 | 1:02.89 | -0.14 |
#80 Boys 13 & Over 200 Yard Medley | 46 | 2:23.65 | 2:20.09 | -3.56 |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Free | 6 | 1:57.86 | 1:56.05 | -1.81 |
#10 Boys 13-14 100 Yard Back | 10 | 1:05.16 | 1:02.90 | -2.26 |
#32 Boys 13-14 100 Yard Free | 5 | 53.28 | 52.52 | -0.76 |
#40 Boys 13-14 500 Yard Free | 11 | 5:24.61 | 5:26.14 | 1.53 |
#58 Boys 13-14 100 Yard Fly | 13 | 1:07.97 | 1:03.03 | -4.94 |
#62 Boys 13-14 200 Yard Back | 9 | 2:26.61 | 2:20.41 | -6.20 |
#66 Boys 13-14 50 Yard Free | 4 | 24.23 | 23.62 | -0.61 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Fly | 0 | 1:07.97 | NS | - |
#20 Boys 13-14 200 Back | 0 | 2:26.61 | NS | - |
#29 Boys 13-14 50 Free | 0 | 24.23 | NS | - |
#49 Boys 13-14 200 Free | 0 | 1:57.86 | NS | - |
#69 Boys 13-14 100 Yard Free | 0 | 53.28 | NS | - |
#73 Boys 13-14 200 Yard Fly | 0 | 2:45.52 | NS | - |
#77 Boys 13-14 100 Yard Back | 0 | 1:05.16 | NS | - |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 46 | 1:57.86 | 2:01.56 | 3.70 |
#8 Boys 13 & Over 100 Yard Back | 62 | 1:05.16 | 1:07.99 | 2.83 |
#10 Boys 13 & Over 50 Yard Free | 32 | 24.23 | 24.46 | 0.23 |
#12 Boys 13 & Over 400 Yard Medley | 26 | 5:13.76 | 5:25.38 | 11.62 |
#42 Boys 13 & Over 200 Yard Medley | 54 | 2:29.48 | 2:23.65 | -5.83 |
#44 Boys 13 & Over 100 Yard Free | 32 | 53.28 | 53.55 | 0.27 |
#48 Boys 13 & Over 100 Yard Fly | 59 | 1:09.23 | 1:07.97 | -1.26 |
#52 Boys 13 & Over 500 Yard Free | 31 | 5:24.61 | 5:40.01 | 15.40 |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
