Martin Perecinsky
Age: 18 years, 5 months
Team:
Long Island Aquatic Club (MRLIAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 200 Yard Free | 2 | 1:36.76 | 1:39.25 | 2.49 |
#12 Boys 100 Yard Fly | 2 | 48.25 | 48.63 | 0.38 |
#20 Boys 50 Yard Free | 3 | 20.66 | 20.49 | -0.17 |
#22 Boys 100 Yard Back | 1 | 47.88 | 47.89 | 0.01 |
#34 Boys 100 Yard Free | 2 | 44.74 | 44.52 | -0.22 |
#36 Boys 200 Fly | 11 | 1:57.78 | 1:54.31 | -3.47 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Meter Free | 3 | 1:50.60 | 1:54.12 | 3.52 |
#28 Boys 200 Meter Back | 1 | 1:57.85 | 2:03.52 | 5.67 |
#60 Boys 50 Meter Free | 5 | 23.73 | 24.12 | 0.39 |
#62 Boys 100 Meter Fly | 6 | 54.96 | 56.99 | 2.03 |
#64 Boys 400 Free | 36 | 4:20.22 | 4:19.84 | -0.38 |
#94 Boys 100 Meter Back | 1 | 54.35 | 57.31 | 2.96 |
#98 Boys 100 Meter Free | 6 | 51.26 | 53.91 | 2.65 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 2 | 1:39.14 | 1:36.82 | -2.32 |
#32 Boys 100 Yard Fly | 3 | 50.84 | 48.25 | -2.59 |
#68 Boys 50 Yard Free | 5 | 21.49 | 20.66 | -0.83 |
#86 Boys 100 Yard Back | 2 | 49.06 | 47.88 | -1.18 |
#104 Boys 200 Yard Back | 2 | 1:45.67 | 1:44.01 | -1.66 |
#116 Boys 100 Yard Free | 2 | 46.91 | 44.74 | -2.17 |
2023 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/17/2023 to 11/18/2023
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 200 Yard Back | 1 | 1:45.67 | 1:48.93 | 3.26 |
#38 Boys 100 Yard Free | 1 | 46.91 | 47.07 | 0.16 |
#64 Boys 200 Yard Medley | 1 | 1:54.78 | 1:55.19 | 0.41 |
#72 Boys 100 Yard Back | 3 | 49.06 | 51.22 | 2.16 |
#79 Mixed 13 & Over 500 Yard Free | 11 | 4:42.37 | 4:48.57 | 6.20 |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 1 | 1:40.06 | 1:39.14 | -0.92 |
#23 Mixed 100 Yard Back | 1 | 49.06 | 50.00 | 0.94 |
#27 Mixed 100 Yard Fly | 3 | 50.84 | 51.10 | 0.26 |
#47 Mixed 50 Yard Back | 1 | 23.53 | 23.54 | 0.01 |
#49 Mixed 100 Yard Free | 2 | 47.80 | 46.91 | -0.89 |
#51 Mixed 200 Yard Back | 1 | 1:45.67 | 1:48.28 | 2.61 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Free | 8 | 1:40.06 | 1:42.43 | 2.37 |
#10 Boys 100 Yard Fly | 16 | 50.84 | 51.62 | 0.78 |
#16 Boys 200 Yard Medley | 12 | 2:00.43 | 1:54.78 | -5.65 |
#20 Boys 100 Yard Back | 5 | 49.06 | 49.55 | 0.49 |
#28 Boys 200 Yard Back | 2 | 1:45.67 | 1:47.29 | 1.62 |
#34 Boys 200 Fly | 26 | 1:55.34 | 1:57.78 | 2.44 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Meter Free | 20 | 1:54.27 | 1:59.50 | 5.23 |
#28 Boys 200 Meter Back | 4 | 1:59.69 | 2:07.66 | 7.97 |
#30 Boys 200 Medley | 28 | 2:14.37 | 2:18.26 | 3.89 |
#58 Boys 400 Medley | 18 | 4:36.06 | 4:51.17 | 15.11 |
#62 Boys 100 Meter Fly | 17 | 57.83 | 58.10 | 0.27 |
#64 Boys 400 Free | 25 | 4:12.02 | 4:18.64 | 6.62 |
#94 Boys 100 Meter Back | 2 | 55.66 | 58.05 | 2.39 |
#98 Boys 100 Meter Free | 22 | 54.66 | 55.30 | 0.64 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 9 | 1:43.13 | 1:40.06 | -3.07 |
#32 Boys 100 Yard Fly | 12 | 50.84 | 50.85 | 0.01 |
#42 Boys 400 Medley | 22 | 4:02.94 | 4:07.25 | 4.31 |
#68 Boys 50 Free | 44 | 22.05 | 22.03 | -0.02 |
#86 Boys 100 Yard Back | 2 | 49.70 | 49.06 | -0.64 |
#104 Boys 200 Yard Back | 2 | 1:48.26 | 1:45.67 | -2.59 |
#116 Boys 100 Free | 38 | 47.80 | 47.93 | 0.13 |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 100 Yard Fly | 6 | 50.84 | 52.95 | 2.11 |
#34 Boys 100 Yard Breast | 31 | 1:09.54 | 1:09.50 | -0.04 |
#38 Boys 100 Yard Free | 11 | 47.80 | 49.76 | 1.96 |
#68 Boys 200 Yard Fly | 5 | 2:00.16 | 1:55.34 | -4.82 |
#79 Mixed 13 & Over 500 Yard Free | 5 | 4:53.56 | 4:42.37 | -11.19 |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 50 Yard Breast | 12 | 32.31 | 29.69 | -2.62 |
#21 Mixed 200 Yard Free | 4 | 1:43.20 | 1:43.13 | -0.07 |
#23 Mixed 100 Yard Back | 3 | 49.70 | 51.03 | 1.33 |
#27 Mixed 100 Yard Fly | 9 | 50.84 | 53.47 | 2.63 |
#47 Mixed 50 Yard Back | 2 | 25.74 | 23.96 | -1.78 |
#49 Mixed 100 Yard Free | 9 | 47.80 | 48.15 | 0.35 |
#51 Mixed 200 Yard Back | 1 | 1:49.18 | 1:48.26 | -0.92 |
#57 Mixed 200 Yard Medley | 14 | 2:02.23 | 2:00.43 | -1.80 |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:MRHAA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 47 | 2:14.37 | 2:18.60 | 4.23 |
#4 Boys 100 Free | 82 | 47.80 | 56.83 | 9.03 |
#12 Boys 200 Meter Free | 10 | 1:57.87 | 1:57.67 | -0.20 |
#14 Boys 100 Meter Fly | 29 | 58.66 | 59.04 | 0.38 |
#22 Boys 100 Meter Back | 3 | 58.15 | 58.44 | 0.29 |
#28 Boys 200 Meter Back | 2 | 2:07.95 | 2:06.87 | -1.08 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRHAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Free | 10 | 1:43.87 | 1:43.20 | -0.67 |
#10 Boys 100 Yard Fly | 24 | 53.35 | 53.13 | -0.22 |
#16 Boys 50 Free | 50 | 22.32 | 22.48 | 0.16 |
#18 Boys 100 Yard Back | 5 | 51.12 | 50.77 | -0.35 |
#26 Boys 200 Yard Back | 2 | 1:51.13 | 1:49.18 | -1.95 |
#30 Boys 100 Free | 36 | 48.03 | 48.31 | 0.28 |
2021 MR HAA TYR Hauppauge Eagl
Hauppauge , NY , 12/9/2021 to 12/12/2021
Team:MRHAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 200 Yard Back | 1 | 1:54.93 | 1:51.13 | -3.80 |
#16 Boys 200 Yard Fly | 1 | 2:05.12 | 2:00.16 | -4.96 |
#24 Boys 200 Yard Free | 1 | 1:46.86 | 1:43.87 | -2.99 |
#30 Boys 100 Yard Fly | 1 | 53.46 | 53.35 | -0.11 |
#32 Boys 50 Yard Free | 2 | 22.77 | 22.32 | -0.45 |
#46 Boys 100 Yard Back | 1 | 52.61 | 51.12 | -1.49 |
#50 Boys 100 Yard Free | 2 | 49.11 | 48.03 | -1.08 |
#54 Boys 200 Yard Medley | 3 | 2:02.23 | 2:03.95 | 1.72 |
2021 MR SSC Turkey Trot Invita
East Meadow , NY , 11/13/2021
Team:MRHAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#206 Boys 15 & Over 100 Yard Fly | 1 | 56.37 | 53.46 | -2.91 |
#214 Boys 15 & Over 100 Yard Back | 1 | 53.57 | 52.61 | -0.96 |
#222 Boys 15 & Over 200 Yard Back | 1 | 1:59.21 | 1:54.93 | -4.28 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRHAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 16 | 1:48.15 | 1:46.86 | -1.29 |
#21 Mixed 15-18 100 Yard Back | 4 | 53.57 | 53.82 | 0.25 |
#25 Mixed 15-18 100 Yard Fly | 42 | 56.37 | 56.96 | 0.59 |
#47 Mixed 15-18 100 Yard Free | 16 | 49.70 | 49.11 | -0.59 |
#51 Mixed 15-18 100 Yard Breast | 55 | 1:09.54 | 1:10.81 | 1.27 |
#55 Mixed 15-18 200 Yard Medley | 37 | 2:09.80 | 2:05.82 | -3.98 |
2021 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/9/2021 to 10/10/2021
Team:MRHAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 15 & Over 200 Yard Medley | 1 | 2:09.80 | 2:02.23 | -7.57 |
#9 Mixed 15 & Over 100 Yard Fly | 3 | 56.37 | 56.32 | -0.05 |
#10 Mixed 15 & Over 100 Yard Free | 3 | 49.70 | 50.20 | 0.50 |
#30 Mixed 15 & Over 200 Yard Fly | 2 | 2:08.55 | 2:05.12 | -3.43 |
#31 Mixed 15 & Over 50 Yard Free | 4 | 23.52 | 23.79 | 0.27 |
#33 Mixed 15 & Over 200 Yard Back | 1 | 1:59.21 | 1:57.92 | -1.29 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRHAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 15-18 100 Meter Free | 20 | 57.32 | 57.42 | 0.10 |
#34 Boys 15-18 100 Meter Fly | 51 | 1:02.62 | 1:05.99 | 3.37 |
#118 Boys 15-18 200 Meter Medley | 22 | 2:24.81 | 2:23.93 | -0.88 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRHAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 43 | 1:48.15 | 2:04.61 | 16.46 |
#18 Boys 100 Meter Back | 22 | 53.57 | 1:02.18 | 8.61 |
#26 Boys 200 Meter Back | 24 | 1:59.21 | 2:15.94 | 16.73 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRHAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 18 | 2:03.25 | 2:04.92 | 1.67 |
#24 Mixed 100 Meter Fly | 31 | 1:06.21 | 1:05.13 | -1.08 |
#27 Mixed 200 Meter Medley | 31 | 2:27.28 | 2:26.09 | -1.19 |
#29 Mixed 100 Meter Free | 30 | 58.29 | 58.09 | -0.20 |
#31 Mixed 200 Meter Fly | 0 | 2:25.49 | NS | - |
#32 Mixed 200 Meter Back | 10 | 2:14.72 | 2:20.91 | 6.19 |
2021 MR SSC Summer Mad Dash In
East Meadow , NY , 6/6/2021
Team:MRHAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 13-14 200 Meter Medley | 1 | 2:17.00 | 2:24.81 | 7.81 |
#305 Mixed 13-14 100 Meter Fly | 3 | 1:02.62 | 1:05.81 | 3.19 |
#311 Mixed 13-14 100 Meter Back | 2 | 1:03.42 | 1:03.82 | 0.40 |
2021 MR SSC TYR A-May-Zing Rac
East Meadow , NY , 5/22/2021 to 5/23/2021
Team:MRHAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 13-14 100 Meter Fly | 2 | 56.37 | 1:02.62 | 6.25 |
#304 Mixed 13-14 100 Meter Breast | 5 | 1:09.54 | 1:24.76 | 15.22 |
#306 Mixed 13-14 50 Meter Free | 1 | 27.84 | 26.60 | -1.24 |
#701 Mixed 13-14 400 Meter Free | 1 | 4:58.32 | 4:29.71 | -28.61 |
#704 Mixed 13-14 100 Meter Back | 1 | 1:03.42 | 1:03.56 | 0.14 |
#706 Mixed 13-14 100 Meter Free | 1 | 49.95 | 57.32 | 7.37 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRHAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 83 | 2:03.25 | 2:11.93 | 8.68 |
#24 Mixed 100 Meter Fly | 58 | 1:06.21 | 1:05.30 | -0.91 |
#26 Mixed 100 Meter Back | 14 | 1:01.74 | 1:03.88 | 2.14 |
#29 Mixed 100 Meter Free | 55 | 58.29 | 58.68 | 0.39 |
#32 Mixed 200 Meter Back | 17 | 2:14.72 | 2:20.08 | 5.36 |
#33 Mixed 50 Meter Free | 71 | 27.94 | 27.85 | -0.09 |
2021 MR SSC Spring Spectacular
East Meadow , NY , 4/17/2021 to 4/18/2021
Team:MRHAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Boys 13-14 100 Yard Free | 3 | 51.07 | 50.38 | -0.69 |
#304 Boys 13-14 100 Fly | 3 | 58.39 | 56.37 | -2.02 |
#306 Boys 13-14 100 Yard Back | 2 | 54.54 | 54.03 | -0.51 |
#702 Boys 13-14 100 Yard Breast | 5 | 1:12.70 | 1:09.54 | -3.16 |
#704 Boys 13-14 100 Yard Medley | 1 | 55.00 | 57.13 | 2.13 |
#706 Boys 13-14 50 Yard Free | 4 | 24.45 | 23.52 | -0.93 |
2021 MR LIAC Long Island Chall
East Meadow , NY , 4/8/2021 to 4/11/2021
Team:MRHAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Mixed 100 Back | 11 | 1:01.74 | 1:03.42 | 1.68 |
#12 Mixed 50 Free | 46 | 27.94 | 27.84 | -0.10 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRHAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Back | 2 | 55.12 | 54.54 | -0.58 |
#24 Boys 13-14 100 Yard Free | 7 | 51.64 | 51.07 | -0.57 |
#56 Boys 13-14 200 Fly | 7 | 2:10.05 | 2:08.55 | -1.50 |
#62 Boys 13-14 200 Yard Free | 4 | 1:50.74 | 1:50.20 | -0.54 |
#96 Boys 13-14 200 Yard Back | 3 | 2:04.05 | 1:59.21 | -4.84 |
#110 Boys 13-14 500 Yard Free | 4 | 5:11.93 | 4:58.32 | -13.61 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRHAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 400 Yard Medley | 38 | 4:55.12 | 4:30.27 | -24.85 |
#2 Mixed 100 Yard Free | 25 | 53.76 | 51.64 | -2.12 |
#18 Mixed 200 Yard Free | 26 | 1:58.34 | 1:51.59 | -6.75 |
#20 Mixed 200 Yard Back | 16 | 2:06.43 | 2:04.05 | -2.38 |
#21 Mixed 50 Yard Free | 36 | 25.05 | 24.45 | -0.60 |
#39 Mixed 200 Yard Fly | 41 | 2:26.82 | 2:11.00 | -15.82 |
#40 Mixed 100 Yard Back | 0 | 57.68 | NS | - |
#41 Mixed 200 Yard Breast | 46 | 2:57.31 | 2:43.81 | -13.50 |
2020 MR Metro Silver South Cha
New York , NY , 2/28/2020 to 3/1/2020
Team:MRHAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13 400 Yard Medley | 2 | 5:03.55 | 4:55.12 | -8.43 |
#16A Boys 13 200 Yard Free | 1 | 2:04.35 | 2:00.30 | -4.05 |
#28A Boys 13 100 Yard Back | 1 | 1:03.84 | 1:03.00 | -0.84 |
#32A Boys 13 100 Yard Fly | 2 | 1:05.53 | 1:05.03 | -0.50 |
#36A Boys 13 200 Yard Medley | 5 | 2:22.03 | 2:20.59 | -1.44 |
#66A Boys 13 100 Yard Free | 4 | 56.31 | 56.93 | 0.62 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MRHAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 142 | 5:41.71 | 5:32.30 | -9.41 |
#6 Boys 13-14 200 Yard Fly | 189 | 2:30.59 | 2:33.10 | 2.51 |
#8 Boys 13-14 200 Yard Medley | 192 | 2:22.03 | 2:24.36 | 2.33 |
#10 Boys 13-14 200 Yard Breast | 218 | 3:11.66 | 3:08.81 | -2.85 |
#22 Boys 13-14 200 Yard Back | 102 | 2:16.18 | 2:14.60 | -1.58 |
#24 Boys 13-14 400 Yard Medley | 186 | 5:20.56 | 5:03.55 | -17.01 |
2020 MR LIE Winterfest Swim Me
Hempstead , NY , 1/17/2020 to 1/19/2020
Team:MRHAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 18 | 57.05 | 56.31 | -0.74 |
#26 Boys 13-14 100 Yard Fly | 20 | 1:05.91 | 1:05.53 | -0.38 |
#30 Boys 13-14 100 Yard Breast | 31 | 1:24.95 | 1:23.38 | -1.57 |
#58 Boys 13-14 100 Yard Back | 11 | 1:05.72 | 1:03.84 | -1.88 |
#66 Boys 13-14 200 Yard Breast | 25 | 3:11.66 | 2:57.31 | -14.35 |
#70 Boys 13-14 50 Yard Free | 26 | 27.50 | 26.88 | -0.62 |
2019 MR HAA Eagle Invitational
Hauppauge , NY , 12/13/2019 to 12/15/2019
Team:MRHAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Fly | 22 | 2:30.59 | 2:43.20 | 12.61 |
#14 Boys 100 Fly | 48 | 1:05.91 | 1:10.16 | 4.25 |
#18 Boys 100 Breast | 0 | 1:24.95 | DQ | - |
#22 Boys 200 Free | 29 | 2:06.10 | 2:04.35 | -1.75 |
#42 Boys 100 Back | 41 | 1:08.11 | 1:05.72 | -2.39 |
#46 Boys 100 Free | 60 | 57.05 | 58.24 | 1.19 |
#50 Boys 200 Medley | 48 | 2:22.03 | 2:28.97 | 6.94 |
2019 MR LIAC A Saturday in Nov
East Meadow , NY , 11/16/2019
Team:MRHAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Free | 27 | 1:00.15 | 57.05 | -3.10 |
#14 Boys 100 Yard Breast | 37 | 1:30.12 | 1:24.95 | -5.17 |
#28 Boys 500 Yard Free | 12 | 5:35.00 | 5:41.71 | 6.71 |
2019 MR HAA Halloween Meet
Hauppauge , NY , 10/27/2019
Team:MRUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 100 Yard Fly | 22 | 1:08.07 | 1:05.91 | -2.16 |
#22 Boys 13 & Over 100 Yard Back | 27 | 1:04.15 | 1:09.03 | 4.88 |
#24 Boys 13 & Over 100 Yard Breast | 44 | 1:24.49 | 1:30.12 | 5.63 |
#26 Boys 13 & Over 100 Yard Free | 38 | 57.87 | 1:00.15 | 2.28 |
#112 Mixed 400 Yard Medley | 20 | 5:53.70 | - |
2019 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/12/2019 to 10/13/2019
Team:MRUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Medley | 8 | 2:26.92 | 2:22.03 | -4.89 |
#46 Boys 13-14 200 Yard Breast | 24 | 3:10.00 | 3:11.66 | 1.66 |
#50 Boys 13-14 200 Yard Back | 3 | 2:19.87 | 2:23.91 | 4.04 |
#94 Boys 13-14 200 Yard Free | 8 | 2:06.77 | 2:06.10 | -0.67 |
#98 Boys 13-14 100 Yard Back | 11 | 1:04.15 | 1:08.11 | 3.96 |
#106 Boys 13-14 200 Yard Fly | 6 | 2:45.00 | 2:30.59 | -14.41 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 50 Yard Free | 123 | 27.47 | 27.50 | 0.03 |
#4 Mixed 13 & Over 50 Yard Breast | 144 | 38.94 | 39.15 | 0.21 |
#6 Mixed 13 & Over 50 Yard Back | 85 | 31.14 | 31.99 | 0.85 |
#8 Mixed 13 & Over 50 Yard Fly | 138 | 30.45 | 32.87 | 2.42 |
2019 MR LIAC Summer Fun Invita
East Meadow , NY , 6/28/2019 to 6/30/2019
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 100 Meter Free | 29 | 1:08.57 | 1:06.69 | -1.88 |
#36 Boys 13-14 200 Meter Back | 23 | 2:38.52 | 2:45.57 | 7.05 |
#68 Boys 13-14 200 Meter Free | 22 | 2:25.69 | 2:22.14 | -3.55 |
#76 Boys 13-14 100 Meter Back | 17 | 1:15.03 | 1:15.48 | 0.45 |
#80 Boys 13-14 50 Meter Free | 33 | 30.87 | 31.97 | 1.10 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Meter Free | 11 | 31.89 | 30.87 | -1.02 |
#18 Boys 11-12 50 Meter Back | 8 | 39.60 | 36.42 | -3.18 |
#22 Boys 12 & Under 200 Meter Medley | 15 | 3:00.26 | 2:48.47 | -11.79 |
#56 Boys 11-12 50 Meter Fly | 9 | 34.44 | 35.07 | 0.63 |
#64 Boys 11-12 100 Meter Back | 7 | 1:15.03 | 1:16.89 | 1.86 |
#68 Boys 11-12 200 Meter Free | 10 | 2:32.96 | 2:25.69 | -7.27 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Meter Fly | 15 | 36.25 | 34.44 | -1.81 |
#14 Boys 11-12 50 Meter Breast | 18 | 46.78 | 45.17 | -1.61 |
#18 Boys 11-12 50 Meter Free | 10 | 31.89 | 32.38 | 0.49 |
#36 Boys 11-12 100 Meter Free | 7 | 1:09.67 | 1:08.57 | -1.10 |
#40 Boys 11-12 100 Meter Fly | 18 | 1:08.07 | 1:21.74 | 13.67 |
#48 Boys 11-12 100 Meter Back | 1 | 1:16.07 | 1:15.03 | -1.04 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Medley | 11 | 1:10.11 | 1:08.18 | -1.93 |
#10 Boys 11-12 100 Yard Fly | 11 | 1:09.36 | 1:08.07 | -1.29 |
#18 Boys 11-12 100 Yard Back | 7 | 1:04.15 | 1:08.42 | 4.27 |
#44 Boys 11-12 100 Yard Free | 11 | 1:00.46 | 57.87 | -2.59 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 12 50 Fly | 27 | 30.45 | 30.61 | 0.16 |
#20B Boys 12 100 Back | 17 | 1:04.15 | 1:07.03 | 2.88 |
#48B Boys 12 50 Back | 15 | 31.44 | 31.14 | -0.30 |
#64B Boys 12 200 Free | 23 | 2:06.77 | 2:13.57 | 6.80 |
#72B Boys 12 500 Yard Free | 12 | 5:35.32 | 5:40.59 | 5.27 |
#94B Boys 12 100 Fly | 23 | 1:09.36 | 1:10.38 | 1.02 |
#104B Boys 12 50 Free | 32 | 27.47 | 28.30 | 0.83 |
2019 MR Metro Silver South Ch
New York , NY , 2/22/2019 to 2/24/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50B Boys 12 50 Yard Breast | 12 | 39.16 | 38.94 | -0.22 |
#58B Boys 12 200 Yard Medley | 1 | 2:27.19 | 2:26.92 | -0.27 |
#86B Boys 12 100 Yard Free | 3 | 1:01.62 | 1:00.46 | -1.16 |
#94B Boys 12 100 Yard Breast | 9 | 1:24.49 | 1:25.52 | 1.03 |
#98B Boys 12 100 Yard Fly | 1 | 1:14.38 | 1:09.36 | -5.02 |
#102B Boys 12 100 Yard Medley | 2 | 1:10.11 | 1:10.75 | 0.64 |
#209 Mixed 200 Yard Back | 1 | 2:19.87 | - |
2019 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/9/2019 to 2/10/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 100 Yard Back | 6 | 1:04.15 | 1:06.53 | 2.38 |
#18 Boys 11-12 50 Yard Free | 9 | 27.47 | 27.80 | 0.33 |
#24 Boys 11-12 500 Yard Free | 4 | 5:52.07 | 5:35.32 | -16.75 |
#72 Boys 11-12 200 Yard Medley | 7 | 2:32.20 | 2:27.19 | -5.01 |
#78 Boys 11-12 100 Yard Fly | 19 | 1:14.38 | 1:15.75 | 1.37 |
#84 Boys 11-12 100 Yard Breast | 33 | 1:24.49 | 1:33.30 | 8.81 |
2019 MR NBS Trials and Finals
Newburgh , NY , 1/11/2019 to 1/13/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 200 Yard Free | 2 | 2:15.30 | 2:06.77 | -8.53 |
#32 Boys 11-12 50 Yard Free | 3 | 27.95 | 27.47 | -0.48 |
