Owen Daniels
Age: 17 years, 2 months
Team:
Red Fox Aquatic Club (MRRFAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRRFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 200 Yard Back | 12 | 1:54.53 | 1:52.95 | -1.58 |
2024 MR NBS Sharks Trials & Fi
Montgomery , NY , 1/12/2024 to 1/14/2024
Team:MRRFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Yard Medley | 1 | 4:14.35 | 4:17.03 | 2.68 |
#12 Boys 200 Yard Medley | 6 | 1:59.05 | 2:00.60 | 1.55 |
#24 Boys 100 Free | 20 | 50.15 | 50.92 | 0.77 |
#28 Boys 200 Yard Back | 2 | 1:54.53 | 1:56.47 | 1.94 |
#58 Boys 50 Free | 26 | 23.83 | 23.89 | 0.06 |
#62 Boys 100 Yard Fly | 10 | 57.70 | 55.69 | -2.01 |
#70 Boys 100 Yard Back | 1 | 52.46 | 53.43 | 0.97 |
2023 MR NDAC Kevin Storrs Invi
Montgomery , NY , 12/16/2023 to 12/17/2023
Team:MRRFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 200 Yard Free | 3 | 1:49.50 | 1:53.39 | 3.89 |
#34B Boys 15 & Over 200 Yard Back | 2 | 1:54.53 | 1:59.96 | 5.43 |
#38B Boys 15 & Over 100 Yard Breast | 7 | 1:07.03 | 1:08.25 | 1.22 |
#76B Boys 15 & Over 200 Yard Medley | 2 | 1:59.05 | 1:59.71 | 0.66 |
#84B Boys 15 & Over 100 Yard Back | 2 | 52.46 | 53.71 | 1.25 |
#100C Boys 15 & Over 400 Yard Medley | 1 | 4:14.35 | 4:19.62 | 5.27 |
2023 NDAC Butterball Burn Off
Annandale , NY , 11/26/2023
Team:MRRFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 15 & Over 1650 Yard Free | 2 | 18:30.00 | 18:43.98 | 13.98 |
2023 MR VAC/NYS Viking Classic
Montgomery , NY , 11/10/2023 to 11/12/2023
Team:MRRFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 400 Yard Medley | 11 | 4:30.52 | - | |
#16 Boys 13 & Over 500 Yard Free | 0 | 5:04.25 | NS | - |
#50 Boys 15 & Over 200 Yard Fly | 15 | 2:08.83 | 2:14.82 | 5.99 |
#58 Boys 15 & Over 100 Yard Back | 4 | 52.46 | 55.38 | 2.92 |
#62 Boys 15 & Over 100 Yard Breast | 30 | 1:07.03 | 1:09.32 | 2.29 |
#102 Boys 15 & Over 200 Yard Free | 16 | 1:49.50 | 1:51.91 | 2.41 |
#110 Boys 15 & Over 100 Yard Free | 21 | 50.15 | 51.59 | 1.44 |
#114 Boys 15 & Over 200 Yard Medley | 14 | 1:59.05 | 2:07.59 | 8.54 |
2023 MR RFAC Elizabeth Miller
Poughkeepsie , NY , 10/20/2023 to 10/22/2023
Team:MRRFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10C Boys 15 & Over 400 Yard Medley | 2 | 4:14.35 | 4:32.82 | 18.47 |
#40 Boys 15 & Over 100 Yard Breast | 9 | 1:07.03 | 1:09.62 | 2.59 |
#42B Boys 15 & Over 200 Yard Back | 1 | 1:54.53 | 2:00.10 | 5.57 |
#46 Boys 15 & Over 100 Yard Free | 7 | 50.15 | 52.71 | 2.56 |
#50 Boys 15 & Over 200 Yard Medley | 2 | 1:59.05 | 2:08.46 | 9.41 |
#78B Boys 15 & Over 200 Yard Free | 7 | 1:49.50 | 1:53.26 | 3.76 |
#82 Boys 15 & Over 100 Yard Back | 2 | 52.46 | 56.42 | 3.96 |
#86 Boys 15 & Over 100 Yard Fly | 7 | 57.70 | 1:00.22 | 2.52 |
#92 Boys 15 & Over 50 Yard Free | 9 | 23.83 | 24.56 | 0.73 |
2023 MR NDAC October Sprint Me
Annandale , NY , 10/15/2023
Team:MRRFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 50 Yard Free | 4 | 23.83 | 24.02 | 0.19 |
#20 Boys 15-18 50 Yard Back | 2 | 24.72 | 26.46 | 1.74 |
#30 Boys 15-18 50 Yard Breast | 4 | 32.14 | 31.16 | -0.98 |
#40 Boys 15-18 50 Yard Fly | 5 | 27.16 | 26.72 | -0.44 |
#50 Boys 15-18 100 Yard Medley | 2 | 1:00.37 | 58.57 | -1.80 |
Hawks Summer Invitational 2023
New Paltz , NY , 7/7/2023 to 7/9/2023
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 50 Meter Free | 4 | 27.25 | 26.35 | -0.90 |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 15-18 100 Yard Free | 20 | 51.10 | 50.15 | -0.95 |
#28 Boys 15-18 200 Yard Breast | 6 | 2:22.92 | 2:20.27 | -2.65 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Yard Back | 13 | 1:57.49 | 1:54.94 | -2.55 |
2023 MR HAWKS Trials and Final
Montgomery , NY , 1/28/2023 to 1/29/2023
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 200 Yard Fly | 7 | 2:13.49 | 2:09.00 | -4.49 |
#16 Boys 100 Yard Breast | 13 | 1:07.95 | 1:07.80 | -0.15 |
#20 Boys 100 Free | 8 | 51.18 | 51.10 | -0.08 |
#42 Boys 200 Free | 4 | 1:49.50 | 1:50.20 | 0.70 |
#50 Boys 100 Fly | 13 | 57.70 | 58.40 | 0.70 |
#54 Boys 200 Breast | 11 | 2:24.98 | 2:27.56 | 2.58 |
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Yard Medley | 1 | 4:28.78 | 4:20.70 | -8.08 |
#12 Boys 200 Yard Medley | 6 | 2:05.67 | 2:03.09 | -2.58 |
#24 Boys 100 Free | 18 | 51.90 | 51.18 | -0.72 |
#28 Boys 200 Yard Back | 5 | 1:58.78 | 1:58.64 | -0.14 |
#54 Boys 200 Yard Breast | 8 | 2:27.92 | 2:24.98 | -2.94 |
#66 Boys 200 Yard Free | 6 | 1:52.04 | 1:52.70 | 0.66 |
#70 Boys 100 Yard Back | 6 | 55.57 | 54.92 | -0.65 |
2022 MR NDAC Winter Festival
Montgomery , NY , 12/17/2022 to 12/18/2022
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 100 Yard Fly | 4 | 59.87 | 57.70 | -2.17 |
#34 Boys 200 Yard Back | 1 | 2:01.71 | 1:58.78 | -2.93 |
#42 Boys 50 Yard Free | 8 | 24.21 | 23.83 | -0.38 |
2022 MR NBS Blue and Gold Meet
Newburgh , NY , 12/3/2022 to 12/4/2022
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 200 Yard Free | 5 | 1:55.02 | 1:57.72 | 2.70 |
#28 Boys 15 & Over 100 Yard Back | 1 | 57.06 | 55.57 | -1.49 |
#40 Boys 15 & Over 100 Yard Fly | 3 | 1:00.27 | 59.87 | -0.40 |
#68 Boys 15 & Over 200 Yard Back | 1 | 2:02.55 | 2:01.35 | -1.20 |
#84 Boys 15 & Over 200 Yard Medley | 1 | 2:07.81 | 2:05.67 | -2.14 |
2022 MR NDAC Butterball Distan
Annandale , NY , 11/27/2022
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Yard Medley | 1 | 4:31.08 | 4:31.90 | 0.82 |
2022 MR NYSA VAC Viking Classi
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 15 | 4:28.78 | 4:33.46 | 4.68 |
#54 Boys 15 & Over 50 Yard Free | 25 | 24.21 | 24.46 | 0.25 |
#58 Boys 15 & Over 100 Yard Back | 5 | 56.93 | 56.42 | -0.51 |
#66 Boys 15 & Over 200 Yard Back | 8 | 2:01.71 | 2:05.71 | 4.00 |
#102 Boys 15 & Over 200 Yard Free | 13 | 1:52.04 | 1:54.75 | 2.71 |
#110 Boys 15 & Over 100 Yard Free | 21 | 51.90 | 52.62 | 0.72 |
#114 Boys 15 & Over 200 Yard Medley | 16 | 2:07.23 | 2:07.80 | 0.57 |
NYSA VAC Classic
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 15 | 4:28.78 | 4:33.46 | 4.68 |
#54 Boys 15 & Over 50 Yard Free | 25 | 24.21 | 24.46 | 0.25 |
#58 Boys 15 & Over 100 Yard Back | 5 | 56.93 | 56.42 | -0.51 |
#66 Boys 15 & Over 200 Yard Back | 8 | 2:01.71 | 2:05.71 | 4.00 |
#102 Boys 15 & Over 200 Yard Free | 13 | 1:52.04 | 1:54.75 | 2.71 |
#110 Boys 15 & Over 100 Yard Free | 21 | 51.90 | 52.62 | 0.72 |
#114 Boys 15 & Over 200 Yard Medley | 16 | 2:07.23 | 2:07.80 | 0.57 |
2022 MR MWDA Heats and Treats
Montgomery , NY , 10/29/2022 to 10/30/2022
Team:MRRFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 200 Yard Free | 8 | 1:52.04 | 1:55.02 | 2.98 |
#38 Boys 200 Yard Back | 2 | 2:01.71 | 2:02.55 | 0.84 |
#42 Boys 15 & Over 100 Yard Fly | 8 | 1:00.06 | 1:00.27 | 0.21 |
#46 Boys 15 & Over 100 Yard Free | 9 | 51.90 | 52.83 | 0.93 |
#86 Boys 15 & Over 200 Yard Medley | 4 | 2:07.23 | 2:07.81 | 0.58 |
#90 Boys 15 & Over 50 Yard Free | 9 | 24.06 | 24.21 | 0.15 |
#94 Boys 15 & Over 100 Yard Back | 3 | 56.93 | 57.06 | 0.13 |
#4D Boys 15 & Over 400 Yard Medley | 2 | 4:28.78 | 4:31.08 | 2.30 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:MRMSZT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Medley | 35 | 2:24.89 | 2:27.75 | 2.86 |
#10 Boys 13-14 100 Free | 58 | 59.57 | 1:01.14 | 1.57 |
#24 Boys 13-14 200 Free | 25 | 1:52.04 | 2:09.48 | 17.44 |
#32 Boys 13-14 200 Back | 11 | 2:23.36 | 2:22.24 | -1.12 |
#34 Boys 13-14 400 Medley | 35 | 4:28.78 | 5:15.97 | 47.19 |
#46 Boys 13-14 100 Back | 13 | 1:06.19 | 1:05.54 | -0.65 |
#50 Boys 13-14 400 Free | 41 | 5:04.25 | 4:43.57 | -20.68 |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13-14 50 Meter Free | 5 | 27.51 | 28.62 | 1.11 |
#6C Boys 13-14 100 Meter Back | 2 | 1:04.39 | 1:07.65 | 3.26 |
#8 Boys 400 Meter Free | 7 | 4:31.54 | 4:44.86 | 13.32 |
#18A Boys 14 & Under 200 Meter Back | 1 | 2:17.50 | 2:26.56 | 9.06 |
#22A Boys 14 & Under 100 Meter Fly | 0 | 1:08.07 | NS | - |
#24A Boys 14 & Under 200 Meter Medley | 2 | 2:24.43 | 2:29.79 | 5.36 |
#26 Boys 400 Meter Medley | 2 | 5:04.75 | 5:28.05 | 23.30 |
#36A Boys 14 & Under 200 Meter Free | 2 | 2:07.56 | 2:13.48 | 5.92 |
#38A Boys 14 & Under 100 Meter Breast | 6 | 1:17.42 | 1:23.26 | 5.84 |
#42A Boys 14 & Under 100 Meter Free | 0 | 59.21 | NS | - |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 14 400 Medley | 16 | 4:30.54 | 4:34.60 | 4.06 |
#16B Boys 14 100 Back | 11 | 58.03 | 58.00 | -0.03 |
#28B Boys 14 100 Free | 22 | 51.95 | 52.69 | 0.74 |
#44B Boys 14 200 Medley | 12 | 2:07.23 | 2:07.33 | 0.10 |
#50B Boys 14 100 Breast | 27 | 1:07.99 | 1:07.95 | -0.04 |
#62B Boys 14 200 Free | 18 | 1:52.04 | 1:54.57 | 2.53 |
#90B Boys 14 200 Yard Back | 7 | 2:03.99 | 2:04.02 | 0.03 |
#96B Boys 14 50 Free | 36 | 24.06 | 24.50 | 0.44 |
#104B Boys 14 500 Free | 0 | 5:04.25 | NS | - |
2022 MR Metro Silvers North Ch
Montgomery , NY , 2/25/2022 to 2/27/2022
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 14 400 Yard Medley | 1 | 4:44.57 | 4:30.54 | -14.03 |
#22B Boys 14 100 Yard Fly | 2 | 1:00.06 | 1:00.81 | 0.75 |
#34B Boys 14 200 Yard Medley | 1 | 2:12.68 | 2:07.23 | -5.45 |
#74B Boys 14 50 Yard Free | 0 | 24.44 | NS | - |
NDAC February 2022 Time Trial
Kingston , NY , 2/6/2022
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 50 Yard Free | 5 | 24.44 | 24.90 | 0.46 |
#12 Mixed 200 Yard Back | 2 | 2:03.99 | 2:04.40 | 0.41 |
2022 MR HAWK Hawks Invitationa
Montgomery , NY , 1/28/2022 to 1/29/2022
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 100 Yard Free | 9 | 55.61 | 52.26 | -3.35 |
#20 Boys 13 & Over 100 Yard Fly | 12 | 1:00.23 | 1:00.06 | -0.17 |
#24 Boys 13 & Over 50 Yard Free | 12 | 25.04 | 24.44 | -0.60 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Yard Breast | 3 | 1:11.66 | 1:09.11 | -2.55 |
#20 Boys 200 Yard Fly | 10 | 2:13.49 | - | |
#26 Boys 13-14 200 Yard Back | 1 | 2:08.14 | 2:03.99 | -4.15 |
#52 Boys 13-14 200 Yard Breast | 2 | 2:35.50 | 2:27.92 | -7.58 |
#60 Boys 13-14 100 Yard Fly | 7 | 1:10.37 | 1:00.23 | -10.14 |
#68 Boys 13-14 100 Yard Back | 2 | 58.66 | 58.47 | -0.19 |
2021 MR NBS Blue and Gold Meet
Newburgh , NY , 12/4/2021 to 12/5/2021
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Free | 2 | 2:10.09 | 1:59.32 | -10.77 |
#10 Boys 13-14 50 Yard Free | 3 | 27.25 | 25.04 | -2.21 |
#14 Boys 13-14 200 Yard Breast | 2 | 2:38.46 | 2:35.50 | -2.96 |
#46 Boys 13-14 200 Yard Back | 1 | 2:11.11 | 2:08.14 | -2.97 |
#58 Boys 13-14 100 Yard Breast | 3 | 1:12.91 | 1:12.44 | -0.47 |
#62 Boys 13-14 200 Yard Medley | 2 | 2:12.80 | 2:14.62 | 1.82 |
2021 MR NDAC Butterball Distan
Annandale , NY , 11/28/2021
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Yard Medley | 2 | 5:16.82 | 4:44.57 | -32.25 |
2021 MR NBS Sharks Season Star
Newburgh , NY , 11/13/2021
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Medley | 1 | 2:12.80 | 2:14.29 | 1.49 |
#8 Boys 100 Yard Breast | 1 | 1:12.91 | 1:11.66 | -1.25 |
#14 Boys 100 Yard Back | 3 | 1:02.06 | 1:01.77 | -0.29 |
NDAC Oct 2021 Sprint Meet
Kingston , NY , 10/10/2021
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 100 Yard Free | 11 | 55.61 | 56.14 | 0.53 |
#12 Mixed 100 Yard Back | 10 | 1:02.06 | 1:02.59 | 0.53 |
#13 Mixed 100 Yard Breast | 9 | 1:12.91 | 1:13.47 | 0.56 |
#15 Mixed 200 Yard Medley | 8 | 2:12.80 | 2:18.26 | 5.46 |
NDAC October Sprint Meet
Kingston , NY , 10/10/2021
Team:MRNDAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 100 Yard Free | 11 | 55.61 | 56.14 | 0.53 |
#12 Mixed 100 Yard Back | 10 | 1:02.06 | 1:02.59 | 0.53 |
#13 Mixed 100 Yard Breast | 9 | 1:12.91 | 1:13.47 | 0.56 |
#15 Mixed 200 Yard Medley | 8 | 2:12.80 | 2:18.26 | 5.46 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRNDAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#90 Boys 13-14 200 Meter Back | 36 | 2:11.11 | 2:33.60 | 22.49 |
#94 Boys 13-14 200 Meter Medley | 39 | 2:12.80 | 2:34.30 | 21.50 |
Delmar Dolfins June Time Trail
Kingston , NY , 6/19/2021
Team:MRNDAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 200 Yard Back | 3 | 2:13.83 | 2:11.11 | -2.72 |
#7 Mixed 200 Yard Breast | 3 | 2:38.46 | 2:38.74 | 0.28 |
#9 Mixed 100 Yard Back | 4 | 1:02.06 | 1:02.55 | 0.49 |
NDAC Jun 2021 Time Trial
Kingston , NY , 6/6/2021
Team:MRNDAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 200 Yard Medley | 2 | 2:15.91 | 2:12.80 | -3.11 |
#15 Mixed 100 Yard Breast | 3 | 1:18.40 | 1:12.91 | -5.49 |
#20 Mixed 200 Yard Breast | 1 | 2:48.78 | 2:38.46 | -10.32 |
Dolmar Dolfins May Time Trials
Kingston , NY , 5/22/2021
Team:MRNDAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 200 Yard Back | 3 | 2:13.83 | 2:17.45 | 3.62 |
#9 Mixed 100 Yard Back | 4 | 1:02.06 | 1:02.32 | 0.26 |
#12 Mixed 100 Yard Free | 7 | 55.61 | 56.60 | 0.99 |
NDAC March 2021 Time Trial
Kingston , NY , 3/21/2021
Team:MRNDAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 200 Yard Medley | 3 | 2:27.20 | 2:15.91 | -11.29 |
#14 Mixed 100 Yard Back | 6 | 1:03.30 | 1:02.06 | -1.24 |
#18 Mixed 100 Yard Free | 8 | 55.61 | 56.02 | 0.41 |
NDAC Feb 2021 Time Trial
Arkville , NY , 2/28/2021
Team:MRNDAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Mixed 200 Yard Back | 2 | 2:18.25 | 2:13.83 | -4.42 |
#28 Mixed 100 Yard Free | 3 | 57.83 | 55.61 | -2.22 |
#29 Mixed 100 Yard Back | 4 | 1:04.67 | 1:03.30 | -1.37 |
NDAC Time Trial 01-31-21
Arkville , NY , 1/31/2021
Team:MRNDAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 100 Yard Free | 9 | 59.39 | 57.83 | -1.56 |
#15 Mixed 100 Yard Back | 5 | 1:08.01 | 1:04.67 | -3.34 |
#20 Mixed 200 Yard Back | 4 | 2:20.96 | 2:18.25 | -2.71 |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54B Boys 12 100 Yard Breast | 2 | 1:18.40 | 1:19.49 | 1.09 |
#58B Boys 12 200 Yard Medley | 4 | 2:27.20 | 2:30.40 | 3.20 |
#82B Boys 12 100 Yard Fly | 1 | 1:11.97 | 1:10.37 | -1.60 |
#96B Boys 12 50 Yard Fly | 2 | 31.42 | 30.73 | -0.69 |
#104B Boys 12 200 Yard Free | 6 | 2:10.09 | 2:16.63 | 6.54 |
2020 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/8/2020 to 2/9/2020
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 7 | 2:13.71 | 2:10.09 | -3.62 |
#34 Boys 11-12 100 Yard Breast | 5 | 1:18.40 | 1:19.48 | 1.08 |
#38 Boys 11-12 50 Yard Fly | 5 | 31.20 | 31.42 | 0.22 |
#42 Boys 11-12 50 Yard Free | 6 | 27.29 | 28.09 | 0.80 |
#76 Boys 100 Yard Breast | 8 | 1:18.50 | 1:20.29 | 1.79 |
#80 Boys 200 Yard Back | 4 | 2:27.78 | 2:22.85 | -4.93 |
#88 Boys 200 Yard Medley | 6 | 2:32.50 | 2:28.06 | -4.44 |
2020 MR HAWKS Trials And Final
Montgomery , NY , 1/24/2020 to 1/26/2020
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 12 & Under 100 Yard Free | 1 | 1:00.28 | 59.39 | -0.89 |
#72 Boys 12 & Under 100 Yard Back | 2 | 1:08.01 | 1:08.17 | 0.16 |
#80 Boys 12 & Under 100 Yard Breast | 2 | 1:18.65 | 1:19.59 | 0.94 |
2020 MR NDAC Winter Festival M
Montgomery , NY , 1/4/2020 to 1/5/2020
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 50 Yard Back | 2 | 31.83 | 31.26 | -0.57 |
#14 Boys 11-12 100 Yard Breast | 1 | 1:18.65 | 1:18.40 | -0.25 |
#18 Boys 11-12 50 Yard Free | 2 | 27.78 | 27.29 | -0.49 |
#52C Boys 11-12 200 Yard Medley | 1 | 2:28.06 | 2:27.20 | -0.86 |
#60 Boys 11-12 100 Yard Back | 2 | 1:08.01 | 1:08.99 | 0.98 |
#68 Boys 11-12 100 Yard Free | 2 | 1:00.28 | 59.79 | -0.49 |
2019 MR RFAC Holiday Invitati
Poughkeepsie , NY , 12/13/2019 to 12/14/2019
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 100 Yard Free | 14 | 1:00.87 | 1:00.97 | 0.10 |
#42 Boys 100 Yard Fly | 11 | 1:11.97 | 1:15.96 | 3.99 |
#52 Boys 11-12 100 Yard Breast | 1 | 1:19.87 | 1:19.71 | -0.16 |
#66 Boys 11-12 100 Yard Back | 2 | 1:10.33 | 1:08.68 | -1.65 |
#72 Boys 11-12 200 Yard Free | 2 | 2:14.12 | 2:13.83 | -0.29 |
2019 MR NBS Blue and Gold Invi
Washingtonville , NY , 12/7/2019 to 12/8/2019
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Free | 1 | 1:00.87 | 1:00.60 | -0.27 |
#8 Boys 11-12 50 Yard Breast | 1 | 36.25 | 36.35 | 0.10 |
#12 Boys 11-12 100 Yard Fly | 2 | 1:20.35 | 1:11.97 | -8.38 |
#52 Boys 11-12 100 Yard Breast | 1 | 1:18.94 | 1:18.65 | -0.29 |
#56 Boys 11-12 50 Yard Fly | 2 | 31.65 | 31.63 | -0.02 |
#60 Boys 11-12 100 Yard Back | 1 | 1:09.15 | 1:08.01 | -1.14 |
2019 MR VAC Viking Classic Mee
Montgomery , NY , 11/15/2019 to 11/17/2019
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Medley | 6 | 2:31.50 | 2:28.06 | -3.44 |
#8 Boys 11-12 200 Yard Free | 3 | 2:14.12 | 2:13.71 | -0.41 |
#52 Boys 11-12 50 Yard Fly | 10 | 32.00 | 31.60 | -0.40 |
#60 Boys 11-12 100 Yard Medley | 6 | 1:08.65 | 1:08.70 | 0.05 |
#68 Boys 11-12 50 Yard Back | 3 | 32.12 | 32.16 | 0.04 |
#104 Boys 11-12 100 Yard Free | 10 | 1:00.87 | 1:00.28 | -0.59 |
#108 Boys 11-12 100 Yard Fly | 12 | 1:20.35 | 1:13.58 | -6.77 |
#112 Boys 11-12 50 Yard Breast | 3 | 36.87 | 36.07 | -0.80 |
#116 Boys 11-12 100 Yard Back | 7 | 1:09.15 | 1:09.29 | 0.14 |
2019 MR MWDA/AG Heats and Trea
Slate Hill , NY , 11/2/2019 to 11/3/2019
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Yard Breast | 1 | 1:19.87 | 1:18.94 | -0.93 |
#36 Boys 11-12 50 Yard Back | 2 | 32.12 | 32.82 | 0.70 |
#44 Boys 11-12 200 Yard Medley | 1 | 2:31.50 | 2:31.93 | 0.43 |
#80 Boys 11-12 50 Yard Breast | 1 | 36.87 | 36.25 | -0.62 |
#82 Boys 200 Yard Breast | 11 | 2:48.11 | 2:53.80 | 5.69 |
#92 Boys 11-12 100 Yard Back | 1 | 1:10.33 | 1:09.15 | -1.18 |
2019 MR RFAC Elizabeth Miller
Poughkeepsie , NY , 10/25/2019 to 10/27/2019
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 100 Yard Breast | 2 | 1:19.87 | 1:20.88 | 1.01 |
#34 Boys 11-12 100 Yard Back | 2 | 1:10.33 | 1:09.25 | -1.08 |
#38 Boys 11-12 100 Yard Medley | 1 | 1:08.65 | 1:10.81 | 2.16 |
#70 Boys 11-12 50 Yard Breast | 1 | 36.87 | 36.56 | -0.31 |
#76 Boys 11-12 100 Yard Free | 3 | 1:00.87 | 1:01.76 | 0.89 |
#80 Boys 11-12 50 Yard Back | 2 | 32.12 | 33.25 | 1.13 |
2019 MR NDAC Season Starter Sp
Annandale-on-Hudson , NY , 10/6/2019
Team:MRNDAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 50 Yard Free | 1 | 28.40 | 28.62 | 0.22 |
#18 Boys 12 & Under 50 Yard Back | 1 | 32.12 | 32.07 | -0.05 |
#26 Boys 12 & Under 50 Yard Breast | 1 | 36.87 | 37.91 | 1.04 |
#34 Boys 12 & Under 50 Yard Fly | 2 | 31.65 | 32.79 | 1.14 |
#42 Boys 12 & Under 100 Yard Medley | 1 | 1:08.65 | 1:10.88 | 2.23 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRNDAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
