Carter Nance
Age: 10 years, 6 months
Team:
Coast Guard Blue Dolphins (VACGBD)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 CGBD Carl Warner Open
Newport News , VA , 11/8/2024 to 11/10/2024
Team:VACGBD - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 09-10 50 Yard Free | 2 | 29.67 | 28.98 | -0.69 |
#38A Boys 09-10 100 Yard Free | 3 | 1:04.79 | 1:02.56 | -2.23 |
#44A Boys 09-10 100 Yard Medley | 3 | 1:14.34 | 1:11.55 | -2.79 |
#48A Boys 09-10 50 Yard Breast | 1 | 38.83 | 37.80 | -1.03 |
#56A Boys 09-10 50 Yard Fly | 2 | 33.45 | 32.89 | -0.56 |
#92A Boys 09-10 100 Yard Fly | 2 | 1:12.15 | 1:12.13 | -0.02 |
#104A Boys 09-10 200 Yard Free | 2 | 2:18.11 | 2:15.56 | -2.55 |
#108A Boys 09-10 50 Yard Back | 3 | 36.01 | 34.88 | -1.13 |
#114 Boys 11-12 400 Yard Medley | 6 | 5:14.97 | - |
757swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/11/2024 to 10/13/2024
Team:VACGBD - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 09-10 100 Yard Fly | 1 | 1:16.99 | 1:12.15 | -4.84 |
#30 Boys 09-10 200 Yard Free | 1 | 2:20.95 | 2:18.11 | -2.84 |
#46 Boys 09-10 100 Yard Breast | 1 | 1:23.56 | 1:22.65 | -0.91 |
#54 Boys 09-10 200 Yard Medley | 1 | 2:36.57 | 2:33.86 | -2.71 |
#62 Boys 09-10 100 Yard Back | 1 | 1:14.56 | 1:14.62 | 0.06 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VACGBD - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 09-12 100 Yard Free | 14 | 1:05.37 | 1:04.79 | -0.58 |
#38 Boys 09-12 100 Yard Breast | 8 | 1:23.56 | 1:24.92 | 1.36 |
#40 Boys 09-12 50 Yard Free | 8 | 29.99 | 29.67 | -0.32 |
#42 Boys 09-12 100 Yard Medley | 13 | 1:14.34 | 1:15.62 | 1.28 |
#56 Boys 09-12 100 Yard Back | 17 | 1:14.56 | 1:16.77 | 2.21 |
#58 Boys 09-12 50 Yard Breast | 13 | 38.83 | 39.39 | 0.56 |
#60 Boys 09-12 50 Yard Fly | 10 | 33.45 | 34.29 | 0.84 |
#62 Boys 09-12 200 Yard Medley | 16 | 2:36.57 | 2:41.28 | 4.71 |
2024 EZ LC Age Group Champions
Hampton , VA , 8/7/2024 to 8/10/2024
Team:VAVA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 10 & Under 100 Meter Free | 37 | 1:12.63 | 1:12.46 | -0.17 |
#104 Boys 10 & Under 50 Meter Breast | 33 | 44.13 | 44.68 | 0.55 |
#106 Boys 10 & Under 100 Meter Fly | 32 | 1:26.34 | 1:25.29 | -1.05 |
#110 Boys 10 & Under 200 Meter Free | 24 | 2:32.21 | 2:34.91 | 2.70 |
#120 Boys 10 & Under 400 Meter Free | 14 | 5:23.37 | 5:20.86 | -2.51 |
#122 Boys 10 & Under 100 Meter Breast | 16 | 1:35.07 | 1:35.07 | 0.00 |
#126 Boys 10 & Under 200 Meter Medley | 27 | 2:53.69 | 2:56.52 | 2.83 |
#128 Boys 10 & Under 50 Meter Free | 50 | 33.49 | 33.60 | 0.11 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VACGBD - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 10 & Under 50 Meter Breast | 6 | 44.72 | 44.13 | -0.59 |
#16 Boys 10 & Under 200 Meter Free | 4 | 2:32.21 | 2:33.61 | 1.40 |
#22 Boys 10 & Under 100 Meter Fly | 8 | 1:28.16 | 1:27.11 | -1.05 |
#52 Boys 10 & Under 50 Free | 13 | 33.78 | 33.49 | -0.29 |
#58 Boys 10 & Under 100 Meter Breast | 3 | 1:41.18 | 1:35.07 | -6.11 |
#64 Boys 10 & Under 200 Meter Medley | 5 | 2:57.12 | 2:53.69 | -3.43 |
#90 Boys 10 & Under 100 Meter Free | 7 | 1:12.92 | 1:12.63 | -0.29 |
#96 Boys 10 & Under 50 Meter Fly | 8 | 38.28 | 38.02 | -0.26 |
NOVA Firecracker Classic
Richmond , VA , 6/27/2024 to 6/30/2024
Team:VACGBD - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 09-10 400 Meter Free | 1 | 5:29.88 | 5:23.37 | -6.51 |
#18B Boys 09-10 50 Meter Breast | 4 | 47.18 | 44.72 | -2.46 |
#20B Boys 09-10 100 Meter Free | 1 | 1:14.66 | 1:12.92 | -1.74 |
#22B Boys 09-10 100 Meter Fly | 3 | 1:31.66 | 1:28.16 | -3.50 |
#34B Boys 09-10 50 Meter Free | 4 | 34.67 | 33.78 | -0.89 |
#38B Boys 09-10 50 Meter Back | 3 | 42.29 | 40.27 | -2.02 |
#40B Boys 09-10 200 Meter Medley | 3 | 2:59.33 | 2:57.12 | -2.21 |
#52B Boys 09-10 100 Meter Back | 4 | 1:30.34 | 1:25.05 | -5.29 |
#54B Boys 09-10 200 Meter Free | 1 | 2:39.94 | 2:32.21 | -7.73 |
#56B Boys 09-10 50 Meter Fly | 3 | 40.28 | 38.28 | -2.00 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VACGBD - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 09 & Over 400 Meter Free | 108 | 5:37.25 | 5:29.88 | -7.37 |
#4 Boys 09-12 200 Meter Free | 38 | 2:43.76 | 2:39.94 | -3.82 |
#8 Boys 09-12 100 Meter Fly | 41 | 1:35.09 | 1:31.66 | -3.43 |
#10 Boys 09-12 50 Meter Back | 44 | 42.99 | 42.29 | -0.70 |
#12 Boys 09-12 100 Meter Free | 43 | 1:16.14 | 1:14.66 | -1.48 |
#36 Boys 09-12 200 Meter Medley | 32 | 3:05.92 | 2:59.33 | -6.59 |
#38 Boys 09-12 50 Meter Free | 46 | 34.67 | 34.93 | 0.26 |
#40 Boys 09-12 100 Meter Back | 0 | 1:30.34 | DQ | - |
#42 Boys 09-12 50 Meter Fly | 34 | 40.87 | 40.28 | -0.59 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:VACGBD - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 09-10 400 Yard Medley | 2 | 5:32.59 | 5:31.44 | -1.15 |
#20B Boys 09-10 100 Yard Back | 8 | 1:15.25 | 1:14.56 | -0.69 |
#26B Boys 09-10 100 Yard Breast | 6 | 1:23.56 | 1:26.84 | 3.28 |
#32 Boys 09-10 50 Yard Fly | 7 | 34.37 | 33.45 | -0.92 |
#62 Boys 09-10 50 Yard Free | 7 | 30.30 | 29.99 | -0.31 |
#68B Boys 09-10 100 Yard Fly | 5 | 1:18.81 | 1:16.99 | -1.82 |
#82B Boys 09-10 100 Yard Medley | 5 | 1:14.67 | 1:15.58 | 0.91 |
#102B Boys 09-10 200 Yard Medley | 4 | 2:41.10 | 2:36.67 | -4.43 |
#106 Boys 09-10 100 Yard Free | 7 | 1:06.29 | 1:05.45 | -0.84 |
#114 Boys 09-10 50 Breast | 9 | 38.28 | 40.70 | 2.42 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VACGBD - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 500 Yard Free | 9 | 6:17.91 | 6:11.02 | -6.89 |
#14 Boys 10 & Under 50 Breast | 15 | 38.83 | 40.53 | 1.70 |
#20 Boys 10 & Under 200 Free | 11 | 2:22.09 | 2:20.95 | -1.14 |
#32 Boys 10 & Under 100 Yard Medley | 8 | 1:14.67 | 1:15.02 | 0.35 |
#58 Boys 10 & Under 100 Free | 15 | 1:06.29 | 1:05.84 | -0.45 |
#64 Boys 10 & Under 100 Yard Breast | 8 | 1:23.56 | 1:25.00 | 1.44 |
#70 Boys 10 & Under 200 Yard Medley | 3 | 2:41.10 | 2:36.57 | -4.53 |
#88 Boys 10 & Under 100 Back | 20 | 1:15.25 | 1:16.70 | 1.45 |
MAKO POLAR PLUNGE
FAIRFAX , VA , 1/6/2024 to 1/7/2024
Team:VACGBD - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Mixed 09-10 100 Yard Free | 1 | 1:06.48 | 1:06.29 | -0.19 |
#12 Mixed 09-10 100 Yard Breast | 2 | 1:23.56 | 1:29.20 | 5.64 |
#26 Mixed 09-10 100 Yard Back | 5 | 1:17.16 | 1:15.25 | -1.91 |
#28 Mixed 09-10 50 Yard Breast | 6 | 38.83 | 40.70 | 1.87 |
#31 Mixed 09-10 100 Yard Fly | 3 | 1:18.81 | 1:19.65 | 0.84 |
#108 Mixed 09-10 100 Yard Medley | 1 | 1:14.67 | 1:15.11 | 0.44 |
2023 CGBD 8-12 Christmas Champ
Hampton , VA , 12/8/2023 to 12/10/2023
Team:VACGBD - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 08-09 50 Yard Breast | 1 | 40.65 | 39.80 | -0.85 |
#14A Boys 08-09 200 Yard Free | 2 | 2:25.76 | 2:26.56 | 0.80 |
#18A Boys 08-09 50 Yard Fly | 4 | 34.37 | 35.34 | 0.97 |
#34A Boys 08-09 100 Yard Breast | 1 | 1:23.56 | 1:28.17 | 4.61 |
#42A Boys 08-09 100 Yard Free | 2 | 1:07.84 | 1:06.48 | -1.36 |
#46A Boys 08-09 200 Yard Medley | 2 | 2:43.32 | 2:41.10 | -2.22 |
#62A Boys 08-09 50 Yard Free | 3 | 31.09 | 30.30 | -0.79 |
#68A Boys 08-09 100 Yard Medley | 1 | 1:14.67 | 1:15.97 | 1.30 |
#74B Boys 09 500 Yard Free | 2 | 6:17.91 | 6:23.49 | 5.58 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VACGBD - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 09-10 100 Yard Medley | 2 | 1:17.63 | 1:14.67 | -2.96 |
#56A Boys 09-10 200 Yard Breast | 1 | 3:31.98 | 3:03.14 | -28.84 |
#58 Boys 09-10 50 Yard Fly | 2 | 35.01 | 34.37 | -0.64 |
#88 Boys 09-10 100 Yard Breast | 1 | 1:27.45 | 1:23.56 | -3.89 |
#96 Boys 09-10 50 Yard Back | 3 | 38.50 | 36.01 | -2.49 |
#100A Boys 09-10 400 Yard Medley | 1 | 5:32.59 | - |
NOVA October Kick Off
Richmond , VA , 10/7/2023 to 10/8/2023
Team:VACGBD - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 09-10 100 Yard Medley | 3 | 1:17.63 | 1:17.71 | 0.08 |
#16 Boys 09-10 100 Yard Back | 5 | 1:17.25 | 1:17.16 | -0.09 |
#26 Boys 09-10 100 Yard Fly | 3 | 1:18.81 | 1:21.03 | 2.22 |
#72 Boys 09-10 200 Yard Medley | 3 | 2:43.39 | 2:43.32 | -0.07 |
#86 Boys 09-10 100 Yard Breast | 6 | 1:27.45 | 1:31.05 | 3.60 |
#90 Boys 09-10 50 Yard Fly | 7 | 35.01 | 35.24 | 0.23 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VACGBD - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 100 Yard Free | 21 | 1:07.84 | 1:09.05 | 1.21 |
#34 Boys 09-12 100 Yard Breast | 13 | 1:27.45 | 1:31.05 | 3.60 |
#36 Boys 09-12 50 Yard Free | 13 | 31.09 | 31.85 | 0.76 |
#38 Boys 09-12 100 Yard Medley | 9 | 1:17.63 | 1:19.53 | 1.90 |
#50 Boys 09-12 200 Yard Free | 11 | 2:25.76 | 2:29.03 | 3.27 |
#54 Boys 09-12 50 Yard Breast | 7 | 40.65 | 41.93 | 1.28 |
#56 Boys 09-12 50 Yard Fly | 13 | 35.01 | 36.42 | 1.41 |
#58 Boys 09-12 200 Yard Medley | 14 | 2:43.39 | 2:47.86 | 4.47 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VACGBD - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 09-12 100 Meter Breast | 12 | 1:41.32 | 1:41.49 | 0.17 |
#16 Boys 09-12 100 Meter Free | 30 | 1:18.80 | 1:17.66 | -1.14 |
#18 Boys 09-12 200 Meter Medley | 9 | 3:05.92 | 3:07.93 | 2.01 |
#40 Boys 12 & Under 100 Meter Back | 23 | 1:36.86 | 1:31.20 | -5.66 |
#46 Boys 12 & Under 50 Meter Free | 38 | 35.02 | 36.68 | 1.66 |
#48 Boys 09-12 200 Meter Back | 15 | 3:07.53 | - | |
#70 Boys 09-12 200 Meter Breast | 11 | 3:31.98 | - | |
#72 Boys 12 & Under 50 Meter Breast | 22 | 47.18 | 48.35 | 1.17 |
#74 Boys 12 & Under 100 Meter Fly | 21 | 1:35.71 | 1:35.09 | -0.62 |
2023 Spring Luau
Hampton , VA , 5/20/2023 to 5/21/2023
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 08 & Under 200 Meter Medley | 1 | 3:23.54 | 3:05.92 | -17.62 |
#8A Boys 08 & Under 50 Meter Fly | 1 | 42.13 | 41.98 | -0.15 |
#10A Boys 08 & Under 100 Meter Free | 1 | 1:21.85 | 1:18.80 | -3.05 |
#22A Boys 08 & Under 200 Meter Free | 1 | 2:54.28 | 2:52.19 | -2.09 |
#26A Boys 08 & Under 50 Meter Back | 1 | 45.02 | 43.57 | -1.45 |
#30A Boys 08 & Under 50 Meter Free | 1 | 35.02 | 37.16 | 2.14 |
NOVA LC Kick Off
Richmond , VA , 4/28/2023 to 4/30/2023
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18C Boys 08 50 Meter Free | 1 | 36.95 | 35.02 | -1.93 |
#22C Boys 08 50 Meter Breast | 1 | 48.62 | 47.18 | -1.44 |
#28C Boys 08 100 Meter Breast | 1 | 1:41.32 | 1:42.55 | 1.23 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 08 & Under 100 Yard Back | 1 | 1:19.69 | 1:17.25 | -2.44 |
#44 Boys 08 & Under 50 Yard Breast | 1 | 41.40 | 40.65 | -0.75 |
#46A Boys 08 & Under 100 Yard Breast | 1 | 1:27.45 | 1:30.76 | 3.31 |
#56 Boys 08 & Under 25 Yard Fly | 1 | 15.78 | 16.48 | 0.70 |
#92A Boys 08 & Under 100 Yard Medley | 1 | 1:18.09 | 1:17.63 | -0.46 |
#96 Boys 08 & Under 50 Yard Free | 1 | 31.09 | 31.26 | 0.17 |
#104 Boys 08 & Under 50 Yard Fly | 1 | 35.01 | 36.06 | 1.05 |
#110 Boys 08 & Under 25 Yard Breast | 1 | 19.45 | 19.28 | -0.17 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 500 Yard Free | 12 | 6:25.69 | 6:17.91 | -7.78 |
#20 Boys 10 & Under 200 Free | 17 | 2:26.51 | 2:25.76 | -0.75 |
#58 Boys 10 & Under 100 Free | 23 | 1:07.84 | 1:07.86 | 0.02 |
#64 Boys 10 & Under 100 Yard Breast | 8 | 1:41.32 | 1:29.73 | -11.59 |
#70 Boys 10 & Under 200 Medley | 10 | 2:45.15 | 2:43.39 | -1.76 |
#100 Boys 10 & Under 100 Fly | 18 | 1:18.81 | 1:19.15 | 0.34 |
2023 9-12 Southeast District
Newport News , VA , 2/17/2023 to 2/19/2023
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#66A Boys 08 & Under 500 Yard Free | 1 | 6:39.47 | 6:25.69 | -13.78 |
2023 SE District 8&U
Williamsburg , VA , 2/11/2023 to 2/12/2023
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 08 & Under 50 Yard Breast | 1 | 41.40 | 42.81 | 1.41 |
#10 Boys 08 & Under 100 Yard Medley | 1 | 1:18.31 | 1:18.09 | -0.22 |
#14 Boys 08 & Under 50 Yard Fly | 2 | 35.31 | 35.01 | -0.30 |
#18 Boys 08 & Under 100 Yard Back | 2 | 1:19.69 | - | |
#24 Boys 08 & Under 50 Yard Free | 1 | 31.14 | 31.09 | -0.05 |
#26 Boys 08 & Under 100 Yard Fly | 1 | 1:26.36 | 1:18.81 | -7.55 |
#30 Boys 08 & Under 100 Yard Breast | 1 | 1:30.41 | 1:30.03 | -0.38 |
#32 Boys 08 & Under 200 Yard Medley | 1 | 2:46.84 | 2:45.15 | -1.69 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 10 & Under 50 Yard Free | 7 | 31.14 | 31.92 | 0.78 |
#20 Boys 10 & Under 100 Yard Medley | 2 | 1:19.11 | 1:18.31 | -0.80 |
#22 Boys 10 & Under 50 Yard Breast | 5 | 41.40 | 42.25 | 0.85 |
#62 Boys 10 & Under 100 Yard Free | 6 | 1:07.84 | 1:09.82 | 1.98 |
#66 Boys 10 & Under 50 Yard Fly | 6 | 35.31 | 36.00 | 0.69 |
#68 Boys 10 & Under 100 Yard Breast | 2 | 1:30.41 | 1:31.06 | 0.65 |
2022 CGBD 8-12 Christmas Champ
Hampton , VA , 12/9/2022 to 12/11/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34A Boys 08-09 100 Breast | 0 | 1:30.41 | 1:30.74 | 0.33 |
#42A Boys 08-09 100 Free | 0 | 1:12.30 | 1:09.81 | -2.49 |
#46A Boys 08-09 200 Medley | 0 | 2:47.16 | 2:46.84 | -0.32 |
#62A Boys 08-09 50 Free | 0 | 31.98 | 31.82 | -0.16 |
#68A Boys 08-09 100 Medley | 0 | 1:19.11 | 1:20.39 | 1.28 |
#74A Boys 08 500 Yard Free | 0 | 6:39.47 | 6:40.11 | 0.64 |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Free | 10 | 2:32.21 | 2:26.51 | -5.70 |
#8 Boys 12 & Under 100 Yard Breast | 7 | 1:30.41 | 1:32.07 | 1.66 |
#76 Boys 12 & Under 50 Yard Breast | 6 | 41.50 | 41.40 | -0.10 |
#78 Boys 12 & Under 100 Yard Free | 11 | 1:12.30 | 1:09.62 | -2.68 |
#90 Boys 12 & Under 50 Yard Fly | 10 | 35.75 | 35.31 | -0.44 |
2022 Pilgrims Treat Developmen
Hampton , VA , 11/19/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Boys 10 & Under 100 Yard Medley | 1 | 1:19.11 | 1:21.16 | 2.05 |
#16B Boys 07-08 25 Yard Free | 1 | 14.88 | 15.07 | 0.19 |
#31 Mixed 100 Yard Fly | 4 | 1:27.98 | 1:26.36 | -1.62 |
#38 Mixed 100 Yard Free | 0 | 1:12.30 | NS | - |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 08 50 Yard Free | 1 | 32.05 | 31.98 | -0.07 |
#22A Boys 08 500 Yard Free | 1 | 7:01.98 | 6:39.47 | -22.51 |
#44A Boys 08 100 Yard Medley | 1 | 1:19.11 | 1:20.99 | 1.88 |
#48A Boys 08 50 Yard Breast | 1 | 41.80 | 41.50 | -0.30 |
#58A Boys 08 50 Yard Fly | 1 | 38.84 | 35.75 | -3.09 |
#84A Boys 08 200 Yard Medley | 1 | 2:50.60 | 2:47.16 | -3.44 |
#88A Boys 08 100 Yard Breast | 1 | 1:32.09 | 1:30.41 | -1.68 |
#96A Boys 08 50 Yard Back | 3 | 38.50 | 40.06 | 1.56 |
757Swim Fall Fiesta
Williamsburg , VA , 10/22/2022 to 10/23/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 08 & Under 50 Yard Back | 2 | 39.22 | 39.65 | 0.43 |
#16A Boys 08 & Under 100 Yard Breast | 1 | 1:36.97 | 1:32.09 | -4.88 |
#22A Boys 08 & Under 100 Yard Free | 1 | 1:15.22 | 1:12.30 | -2.92 |
#24A Boys 08 & Under 100 Yard Medley | 1 | 1:19.11 | 1:23.22 | 4.11 |
#54A Boys 08 & Under 50 Yard Free | 1 | 33.61 | 32.06 | -1.55 |
#56A Boys 08 & Under 100 Yard Back | 2 | 1:26.77 | 1:24.09 | -2.68 |
#58A Boys 08 & Under 50 Yard Breast | 1 | 46.61 | 41.80 | -4.81 |
#64A Boys 08 & Under 200 Yard Medley | 1 | 3:02.94 | 2:50.60 | -12.34 |
2022 CGBD Top Banana 8 & Under
Newport News , VA , 10/15/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 08 50 Yard Back | 1 | 39.22 | 38.50 | -0.72 |
#18 Boys 08 25 Yard Breast | 1 | 20.94 | 19.45 | -1.49 |
#20C Boys 08 50 Yard Free | 1 | 33.61 | 32.05 | -1.56 |
#24 Boys 09-12 200 Yard Free | 1 | 2:44.15 | 2:32.21 | -11.94 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 08 & Under 100 Yard Medley | 2 | 1:24.63 | 1:19.11 | -5.52 |
#18 Boys 07-08 25 Yard Free | 2 | 15.61 | 14.88 | -0.73 |
#24 Boys 07-08 25 Yard Back | 2 | 19.32 | 18.26 | -1.06 |
#26 Boys 08 & Under 25 Yard Fly | 2 | 18.28 | 15.78 | -2.50 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 10 & Under 100 Breast | 9 | 1:41.32 | 1:45.46 | 4.14 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 08 & Under 50 Meter Breast | 1 | 48.62 | 50.28 | 1.66 |
#12 Boys 10 & Under 200 Meter Free | 6 | 2:54.28 | 3:02.30 | 8.02 |
#16 Boys 10 & Under 100 Meter Fly | 6 | 1:35.71 | 1:45.38 | 9.67 |
#30 Boys 08 & Under 50 Meter Free | 1 | 36.95 | 38.53 | 1.58 |
#40 Boys 08 & Under 50 Meter Back | 1 | 45.51 | 45.02 | -0.49 |
#46 Boys 10 & Under 400 Meter Free | 0 | 6:01.43 | DQ | - |
#66 Boys 08 & Under 100 Meter Free | 2 | 1:21.85 | 1:24.94 | 3.09 |
#72 Boys 08 & Under 50 Meter Fly | 1 | 42.13 | 46.22 | 4.09 |
#78 Boys 10 & Under 200 Meter Medley | 8 | 3:23.54 | 3:25.40 | 1.86 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 08 400 Meter Free | 1 | 6:45.00 | 6:01.43 | -43.57 |
#14B Boys 07-08 50 Meter Back | 2 | 47.15 | 45.51 | -1.64 |
#16B Boys 07-08 50 Meter Breast | 1 | 49.27 | 48.62 | -0.65 |
#20A Boys 08 100 Meter Fly | 1 | 1:35.71 | 1:38.40 | 2.69 |
#30B Boys 07-08 50 Meter Fly | 2 | 42.52 | 42.13 | -0.39 |
#36A Boys 07-08 100 Meter Breast | 1 | 1:47.03 | 1:41.32 | -5.71 |
#38B Boys 07-08 50 Meter Free | 2 | 36.99 | 36.95 | -0.04 |
#48A Boys 08 200 Meter Free | 2 | 2:54.28 | 2:54.44 | 0.16 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VACGBD - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 08 & Under 50 Meter Back | 2 | 51.60 | 47.15 | -4.45 |
#16A Boys 08 & Under 100 Meter Free | 1 | 1:26.72 | 1:23.28 | -3.44 |
#18A Boys 08 & Under 200 Meter Medley | 2 | 3:02.94 | 3:23.54 | 20.60 |
#30A Boys 08 & Under 100 Meter Back | 1 | 1:41.01 | 1:39.92 | -1.09 |
#34A Boys 08 & Under 50 Meter Fly | 1 | 46.12 | 44.22 | -1.90 |
#36A Boys 08 & Under 50 Meter Free | 1 | 39.66 | 37.91 | -1.75 |
#48A Boys 08 & Under 200 Meter Free | 1 | 2:54.28 | 2:58.59 | 4.31 |
#52A Boys 08 & Under 50 Meter Breast | 1 | 53.82 | 49.90 | -3.92 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VACGBD - Age:7Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 08 & Under 50 Meter Free | 1 | 39.66 | 36.99 | -2.67 |
#26A Boys 08 & Under 100 Meter Free | 1 | 1:26.72 | 1:21.85 | -4.87 |
#30A Boys 08 & Under 50 Meter Fly | 1 | 46.12 | 42.52 | -3.60 |
#34A Boys 08 & Under 100 Meter Breast | 1 | 1:56.21 | 1:47.03 | -9.18 |
#61A Boys 08 & Under 50 Meter Breast | 1 | 53.82 | 49.27 | -4.55 |
#65A Boys 08 & Under 100 Meter Fly | 1 | 1:35.71 | - | |
#69A Boys 08 & Under 100 Meter Back | 1 | 1:41.01 | 1:36.86 | -4.15 |
2022 VA CGBD May Distance Meet
Newport News , VA , 5/15/2022
Team:VACGBD - Age:7Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 08 & Under 200 Meter Free | 1 | 3:08.39 | 2:54.28 | -14.11 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:VACGBD - Age:7Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38A Boys 08 & Under 100 Yard Back | 1 | 1:32.29 | 1:26.77 | -5.52 |
#44A Boys 08 & Under 100 Yard Breast | 1 | 1:39.03 | 1:36.97 | -2.06 |
