Emma De Jong
Age: 21 years, 4 months
Team:
Valley Swim Team Phoenix (VAVSTP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:VAVSTP - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 50 Free | 37 | 27.88 | 29.50 | 1.62 |
#13B Girls 15 & Over 50 Meter Back | 9 | 35.04 | 33.13 | -1.91 |
#17B Girls 15 & Over 100 Meter Breast | 11 | 1:17.76 | 1:19.96 | 2.20 |
#25B Girls 15 & Over 200 Free | 0 | 2:13.38 | NS | - |
#33B Girls 15 & Over 100 Back | 20 | 1:08.10 | 1:12.35 | 4.25 |
#37B Girls 15 & Over 50 Breast | 7 | 34.99 | 36.93 | 1.94 |
#49B Girls 15 & Over 100 Meter Free | 0 | 59.54 | NS | - |
#61B Girls 15 & Over 50 Meter Fly | 0 | 32.72 | NS | - |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VAVSTP - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Free | 40 | 59.54 | 1:01.05 | 1.51 |
#5 Girls 100 Breast | 35 | 1:17.76 | 1:18.84 | 1.08 |
#13 Girls 200 Free | 49 | 2:13.38 | 2:14.94 | 1.56 |
#23 Girls 100 Back | 37 | 1:08.10 | 1:08.99 | 0.89 |
#29 Girls 200 Back | 43 | 2:35.64 | 2:32.49 | -3.15 |
#31 Girls 50 Free | 50 | 27.88 | 28.28 | 0.40 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VAVSTP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 15 & Over 200 Free | 25 | 2:13.38 | 2:21.40 | 8.02 |
#37B Girls 15 & Over 50 Meter Breast | 2 | 38.85 | 34.99 | -3.86 |
#49B Girls 15 & Over 100 Meter Free | 13 | 59.54 | 1:02.98 | 3.44 |
#61B Girls 15 & Over 50 Meter Fly | 22 | 34.05 | 32.72 | -1.33 |
2021 VA LC Senior Champs
Richmond , VA , 7/15/2021 to 7/18/2021
Team:VAVSTP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 52 | 2:08.61 | 2:32.70 | 24.09 |
#3 Girls 100 Meter Free | 25 | 59.84 | 59.54 | -0.30 |
#5 Girls 100 Breast | 44 | 1:17.76 | 1:20.84 | 3.08 |
#13 Girls 200 Free | 39 | 1:50.22 | 2:13.38 | 23.16 |
#23 Girls 100 Meter Back | 27 | 57.61 | 1:08.10 | 10.49 |
#31 Girls 50 Free | 42 | 27.88 | 28.05 | 0.17 |
#33 Girls 200 Breast | 58 | 2:25.44 | 2:57.97 | 32.53 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 17 & Over 100 Meter Free | 1 | 1:02.08 | 59.84 | -2.24 |
#31B Girls 17 & Over 100 Meter Breast | 3 | 1:20.17 | 1:17.76 | -2.41 |
#33B Girls 17 & Over 400 Meter Free | 3 | 4:53.14 | 4:53.57 | 0.43 |
#53B Girls 17 & Over 200 Back | 6 | 2:39.31 | 2:35.64 | -3.67 |
#55B Girls 17 & Over 50 Free | 2 | 28.53 | 27.88 | -0.65 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 17 & Over 100 Meter Free | 1 | 1:02.08 | 59.84 | -2.24 |
#31B Girls 17 & Over 100 Meter Breast | 3 | 1:20.17 | 1:17.76 | -2.41 |
#33B Girls 17 & Over 400 Meter Free | 3 | 4:53.14 | 4:53.57 | 0.43 |
#53B Girls 17 & Over 200 Back | 6 | 2:39.31 | 2:35.64 | -3.67 |
#55B Girls 17 & Over 50 Free | 2 | 28.53 | 27.88 | -0.65 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 50 Meter Free | 6 | 28.53 | 29.05 | 0.52 |
#51 Girls 15 & Over 200 Meter Medley | 6 | 2:37.78 | 2:38.19 | 0.41 |
#55 Girls 15 & Over 200 Meter Free | 6 | 2:19.06 | 2:21.76 | 2.70 |
#91 Girls 15 & Over 200 Meter Breast | 4 | 3:02.03 | 2:58.32 | -3.71 |
#93 Girls 15 & Over 100 Meter Back | 14 | 1:12.07 | 1:15.05 | 2.98 |
#97 Girls 15 & Over 100 Meter Free | 3 | 1:02.08 | 1:03.54 | 1.46 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 50 Meter Free | 6 | 28.53 | 29.05 | 0.52 |
#51 Girls 15 & Over 200 Meter Medley | 6 | 2:37.78 | 2:38.19 | 0.41 |
#55 Girls 15 & Over 200 Meter Free | 6 | 2:19.06 | 2:21.76 | 2.70 |
#91 Girls 15 & Over 200 Meter Breast | 4 | 3:02.03 | 2:58.32 | -3.71 |
#93 Girls 15 & Over 100 Meter Back | 14 | 1:12.07 | 1:15.05 | 2.98 |
#97 Girls 15 & Over 100 Meter Free | 3 | 1:02.08 | 1:03.54 | 1.46 |
2021 VA Superhero Splashdown
Stafford , VA , 4/17/2021 to 4/18/2021
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Meter Medley | 9 | 2:38.48 | 2:37.78 | -0.70 |
#3 Girls 15 & Over 100 Meter Free | 1 | 1:03.47 | 1:02.08 | -1.39 |
#7 Girls 15 & Over 100 Meter Breast | 8 | 1:20.17 | 1:25.89 | 5.72 |
#55 Girls 15 & Over 100 Meter Back | 9 | 1:12.07 | 1:14.26 | 2.19 |
#57 Girls 15 & Over 50 Meter Free | 2 | 30.14 | 28.53 | -1.61 |
#61 Girls 15 & Over 100 Meter Fly | 17 | 1:14.24 | 1:15.21 | 0.97 |
2021 NCSA Spring Swimming Cham
Orlando , FL , 3/16/2021 to 3/20/2021
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Free | 42 | 51.86 | 52.02 | 0.16 |
#15 Girls 200 Breast | 68 | 2:25.67 | 2:25.44 | -0.23 |
#19 Girls 200 Yard Free | 33 | 1:53.94 | 1:50.22 | -3.72 |
#29 Girls 100 Yard Breast | 29 | 1:03.71 | 1:04.91 | 1.20 |
2021 VA VSI SC Senior Champion
Richmond , VA , 3/4/2021 to 3/7/2021
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Free | 0 | 51.86 | DQ | - |
#11 Girls 200 Yard Medley | 28 | 2:12.25 | 2:08.61 | -3.64 |
#15 Girls 200 Yard Breast | 29 | 2:25.67 | 2:26.41 | 0.74 |
#21 Girls 100 Yard Back | 15 | 58.42 | 57.78 | -0.64 |
#25 Girls 100 Yard Breast | 8 | 1:06.16 | 1:04.55 | -1.61 |
2021 Duck Bowl
Stafford , VA , 1/23/2021 to 1/24/2021
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Yard Back | 5 | 58.42 | 1:02.64 | 4.22 |
#5 Girls 15 & Over 50 Yard Free | 1 | 24.53 | 25.26 | 0.73 |
#9 Girls 15 & Over 100 Yard Breast | 3 | 1:06.16 | 1:09.46 | 3.30 |
#51 Girls 15 & Over 200 Yard Breast | 4 | 2:25.67 | 2:35.28 | 9.61 |
#53 Girls 15 & Over 100 Yard Free | 3 | 51.86 | 55.28 | 3.42 |
#57 Girls 15 & Over 200 Yard Back | 7 | 2:10.96 | 2:21.66 | 10.70 |
2021 VA VSTP Polar Plunge
Warrenton , VA , 1/9/2021 to 1/10/2021
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 50 Yard Free | 1 | 24.53 | 25.07 | 0.54 |
#7B Girls 15 & Over 100 Yard Back | 7 | 58.42 | 1:09.94 | 11.52 |
#9B Girls 15 & Over 200 Yard Free | 1 | 1:53.94 | 1:59.69 | 5.75 |
#29B Girls 15 & Over 100 Yard Free | 1 | 51.86 | 53.99 | 2.13 |
#33B Girls 15 & Over 100 Yard Breast | 1 | 1:06.16 | 1:09.69 | 3.53 |
#35B Girls 15 & Over 500 Yard Free | 1 | 5:18.91 | 5:40.51 | 21.60 |
2020 VA VSTP Icebreaker Invita
Warrenton , VA , 12/11/2020 to 12/13/2020
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 4 | 1:54.93 | 1:53.94 | -0.99 |
#3 Girls 15 & Over 100 Yard Fly | 16 | 1:05.06 | 1:01.47 | -3.59 |
#5 Girls 15 & Over 200 Yard Breast | 6 | 2:25.67 | 2:31.20 | 5.53 |
#19 Girls 15 & Over 100 Yard Breast | 1 | 1:06.16 | 1:06.54 | 0.38 |
#21 Girls 15 & Over 50 Yard Free | 4 | 24.53 | 24.86 | 0.33 |
#33 Girls 15 & Over 100 Yard Free | 1 | 51.86 | 52.43 | 0.57 |
#37 Girls 15 & Over 100 Yard Back | 3 | 58.79 | 58.42 | -0.37 |
2020 VA PWSC Fall Aqua-Fest
Stafford , VA , 11/14/2020 to 11/15/2020
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 100 Yard Free | 1 | 53.00 | 51.86 | -1.14 |
#7 Girls 15 & Over 200 Yard Breast | 1 | 2:27.51 | 2:25.67 | -1.84 |
#9 Girls 15 & Over 100 Yard Back | 1 | 58.79 | 59.12 | 0.33 |
#45 Girls 15 & Over 200 Yard Free | 1 | 1:56.31 | 1:54.93 | -1.38 |
#49 Girls 15 & Over 100 Yard Breast | 1 | 1:06.16 | 1:06.38 | 0.22 |
#53 Girls 15 & Over 50 Yard Free | 1 | 24.86 | 24.53 | -0.33 |
2020 VA RAYS Great Pumpkin Sp
Stafford , VA , 10/17/2020 to 10/18/2020
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Yard Breast | 1 | 1:06.16 | 1:08.92 | 2.76 |
#7 Girls 15 & Over 100 Yard Back | 1 | 58.79 | 1:00.86 | 2.07 |
#9 Girls 15 & Over 50 Yard Free | 2 | 24.86 | 25.10 | 0.24 |
#39 Girls 15 & Over 200 Yard Medley | 5 | 2:12.25 | 2:17.02 | 4.77 |
#43 Girls 15 & Over 200 Yard Back | 9 | 2:10.96 | 2:18.86 | 7.90 |
#45 Girls 15 & Over 100 Yard Fly | 8 | 1:05.06 | 1:05.28 | 0.22 |
2020 VA Hanover Happy Invitati
Stafford , VA , 9/19/2020 to 9/20/2020
Team:VAVSTP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Free | 1 | 1:56.31 | 1:57.53 | 1.22 |
#19B Girls 15 & Over 100 Yard Back | 1 | 58.79 | 1:00.96 | 2.17 |
#23B Girls 15 & Over 50 Yard Free | 1 | 24.86 | 25.85 | 0.99 |
#25B Girls 15 & Over 400 Yard Medley | 2 | 4:56.04 | 4:55.56 | -0.48 |
#29B Girls 15 & Over 200 Yard Medley | 1 | 2:12.25 | 2:14.01 | 1.76 |
#35B Girls 15 & Over 100 Yard Breast | 2 | 1:06.16 | 1:08.13 | 1.97 |
#45B Girls 15 & Over 100 Yard Free | 1 | 53.00 | 54.29 | 1.29 |
#51B Girls 15 & Over 500 Yard Free | 2 | 5:18.91 | 5:30.33 | 11.42 |
2020 VSI SC Senior Championshi
Richmond , VA , 3/5/2020 to 3/8/2020
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 48 | 1:56.31 | 1:57.91 | 1.60 |
#19 Girls 200 Yard Breast | 30 | 2:27.56 | 2:27.68 | 0.12 |
#21 Girls 100 Back | 41 | 58.90 | 59.56 | 0.66 |
#29 Girls 200 Back | 115 | 2:10.96 | 2:20.42 | 9.46 |
#31 Girls 100 Free | 38 | 53.00 | 53.81 | 0.81 |
#33 Girls 200 Medley | 68 | 2:12.25 | 2:15.40 | 3.15 |
#221 Girls 100 Yard Back | 1 | 59.24 | - |
2020 Duck Bowl
Stafford , VA , 1/25/2020 to 1/26/2020
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#73 Girls 13 & Over 100 Yard Free | 1 | 53.88 | 54.93 | 1.05 |
#75 Girls 13 & Over 200 Yard Back | 1 | 2:10.96 | 2:14.17 | 3.21 |
#81 Girls 13 & Over 200 Yard Breast | 2 | 2:27.56 | 2:36.91 | 9.35 |
#85 Girls 13 & Over 200 Yard Medley | 5 | 2:12.25 | 2:20.55 | 8.30 |
2020 VSTP Polar Plunge Meet
Warrenton , VA , 1/11/2020 to 1/12/2020
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 50 Yard Free | 0 | 24.86 | NS | - |
#25 Girls 13 & Over 100 Yard Back | 0 | 59.75 | NS | - |
#27 Girls 13 & Over 200 Yard Free | 0 | 1:57.66 | NS | - |
#53 Girls 13 & Over 200 Yard Back | 1 | 2:10.96 | 2:15.67 | 4.71 |
#55 Girls 13 & Over 100 Yard Free | 2 | 53.88 | 54.47 | 0.59 |
#59 Girls 13 & Over 100 Yard Breast | 2 | 1:06.16 | 1:10.92 | 4.76 |
#63 Girls 13 & Over 400 Yard Medley | 1 | 4:56.04 | 4:58.35 | 2.31 |
2019 VSTP Ice Breaker Invitati
Warrenton , VA , 12/6/2019 to 12/8/2019
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 500 Yard Free | 1 | 5:24.67 | 5:18.91 | -5.76 |
#19 Girls 15 & Over 200 Yard Breast | 3 | 2:27.56 | 2:27.63 | 0.07 |
#23 Girls 15 & Over 50 Yard Free | 12 | 25.43 | 25.50 | 0.07 |
#31 Girls 15 & Over 100 Yard Back | 7 | 59.75 | 1:00.87 | 1.12 |
#57 Girls 15 & Over 200 Yard Back | 4 | 2:17.70 | 2:10.96 | -6.74 |
#61 Girls 15 & Over 100 Yard Free | 2 | 54.36 | 53.88 | -0.48 |
#69 Girls 15 & Over 100 Yard Breast | 2 | 1:06.81 | 1:06.16 | -0.65 |
#223 Girls 15 & Over 50 Free | 1 | 26.04 | -26.04 |
Bass Turkey Classic 2019
Richmond , VA , 11/16/2019 to 11/17/2019
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Back | 3 | 59.82 | 59.75 | -0.07 |
#5B Girls 15 & Over 200 Yard Breast | 2 | 2:27.56 | 2:31.20 | 3.64 |
#9B Girls 15 & Over 200 Yard Free | 4 | 1:57.66 | 1:59.12 | 1.46 |
#13B Girls 15 & Over 400 Yard Medley | 3 | 5:00.81 | 4:56.04 | -4.77 |
#45B Girls 15 & Over 200 Yard Medley | 6 | 2:12.25 | 2:16.17 | 3.92 |
#47B Girls 15 & Over 50 Yard Back | 3 | 29.38 | 28.81 | -0.57 |
#51B Girls 15 & Over 200 Yard Fly | 15 | 2:39.16 | 2:36.89 | -2.27 |
#57B Girls 15 & Over 50 Yard Fly | 8 | 29.89 | 28.66 | -1.23 |
RAYS Great Pumpkin Splash Invi
Stafford , VA , 10/19/2019 to 10/20/2019
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 50 Yard Fly | 12 | 30.08 | 29.89 | -0.19 |
#5B Girls 15 & Over 100 Yard Breast | 5 | 1:06.81 | 1:10.79 | 3.98 |
#11B Girls 15 & Over 50 Yard Free | 15 | 25.43 | 26.78 | 1.35 |
#13B Girls 15 & Over 400 Yard Medley | 10 | 5:00.81 | 5:03.31 | 2.50 |
#45B Girls 15 & Over 100 Yard Free | 8 | 54.36 | 56.47 | 2.11 |
#47B Girls 15 & Over 200 Yard Back | 7 | 2:17.84 | 2:17.70 | -0.14 |
#49B Girls 15 & Over 50 Yard Back | 3 | 30.60 | 29.38 | -1.22 |
#55B Girls 15 & Over 50 Yard Breast | 2 | 32.47 | 33.33 | 0.86 |
2019 PV JP Popovich Memorial I
Sterling , VA , 10/4/2019 to 10/6/2019
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 200 Yard Back | 8 | 2:18.71 | 2:17.84 | -0.87 |
#13B Girls 15 & Over 200 Yard Breast | 11 | 2:27.56 | 2:36.20 | 8.64 |
#15B Girls 15 & Over 100 Yard Fly | 32 | 1:05.06 | 1:08.84 | 3.78 |
#39B Girls 15 & Over 100 Yard Back | 5 | 59.82 | 1:02.50 | 2.68 |
#41B Girls 15 & Over 100 Yard Breast | 6 | 1:06.81 | 1:10.30 | 3.49 |
#45B Girls 15 & Over 200 Yard Medley | 26 | 2:12.25 | 2:26.15 | 13.90 |
JP Popovich Memorial Invitatio
Sterling , VA , 10/4/2019 to 10/6/2019
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 200 Yard Back | 8 | 2:18.71 | 2:17.84 | -0.87 |
#13B Girls 15 & Over 200 Yard Breast | 11 | 2:27.56 | 2:36.20 | 8.64 |
#15B Girls 15 & Over 100 Yard Fly | 32 | 1:05.06 | 1:08.84 | 3.78 |
#39B Girls 15 & Over 100 Yard Back | 5 | 59.82 | 1:02.50 | 2.68 |
#41B Girls 15 & Over 100 Yard Breast | 6 | 1:06.81 | 1:10.30 | 3.49 |
#45B Girls 15 & Over 200 Yard Medley | 26 | 2:12.25 | 2:26.15 | 13.90 |
2019 VA LC SR Championships
Lynchburg , VA , 7/18/2019 to 7/22/2019
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 103 | 1:57.66 | 2:19.06 | 21.40 |
#5 Girls 100 Breast | 47 | 1:23.08 | 1:20.17 | -2.91 |
#19 Girls 200 Breast | 68 | 2:27.56 | 3:02.03 | 34.47 |
#21 Girls 100 Back | 99 | 59.82 | 1:14.08 | 14.26 |
#31 Girls 100 Free | 120 | 54.36 | 1:04.73 | 10.37 |
#33 Girls 200 Medley | 97 | 2:12.25 | 2:40.45 | 28.20 |
2019 VSI Regional Summer Award
Stafford , VA , 7/12/2019 to 7/14/2019
Team:VAVSTP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 100 Meter Fly | 11 | 1:15.39 | 1:14.24 | -1.15 |
#25B Girls 15 & Over 400 Meter Medley | 9 | 5:48.22 | 5:45.93 | -2.29 |
#57B Girls 15 & Over 400 Meter Free | 5 | 4:59.85 | 4:53.14 | -6.71 |
#81B Girls 15 & Over 200 Meter Back | 0 | 2:40.94 | NS | - |
2019 LY June Jam
Lynchburg , VA , 6/21/2019 to 6/23/2019
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Meter Free | 17 | 30.14 | 30.20 | 0.06 |
#3B Girls 15 & Over 100 Meter Breast | 9 | 1:23.50 | 1:23.08 | -0.42 |
#7B Girls 15 & Over 200 Meter Medley | 8 | 2:42.72 | 2:41.30 | -1.42 |
#11 Girls 13 & Over 400 Meter Free | 9 | 5:09.29 | 4:59.85 | -9.44 |
#29B Girls 15 & Over 100 Meter Back | 11 | 1:17.56 | 1:12.07 | -5.49 |
#33B Girls 15 & Over 100 Meter Fly | 20 | 1:18.73 | 1:15.39 | -3.34 |
#35B Girls 15 & Over 200 Meter Free | 9 | 2:23.57 | 2:19.94 | -3.63 |
#37 Girls 13 & Over 400 Meter Medley | 8 | 5:48.90 | 5:48.22 | -0.68 |
#55B Girls 15 & Over 100 Meter Free | 18 | 1:05.22 | 1:03.62 | -1.60 |
#57B Girls 15 & Over 200 Meter Breast | 8 | 3:04.41 | 3:04.43 | 0.02 |
#59B Girls 15 & Over 50 Meter Fly | 16 | 35.23 | 34.05 | -1.18 |
#61B Girls 15 & Over 200 Meter Back | 10 | 2:40.73 | 2:42.96 | 2.23 |
757swim Spring Splash 2019
Richmond , VA , 5/31/2019 to 6/2/2019
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 15 & Over 100 Fly | 30 | 1:18.73 | 1:22.13 | 3.40 |
#31B Girls 15 & Over 100 Meter Breast | 11 | 1:23.64 | 1:23.50 | -0.14 |
#35B Girls 15 & Over 400 Meter Medley | 7 | 5:53.94 | 5:48.90 | -5.04 |
#51B Girls 15 & Over 200 Back | 12 | 2:40.73 | 2:40.94 | 0.21 |
#53B Girls 15 & Over 100 Free | 9 | 1:06.04 | 1:05.22 | -0.82 |
#57B Girls 15 & Over 200 Fly | 18 | 3:15.63 | 3:12.82 | -2.81 |
STAT LC Invitational
Stafford , VA , 5/17/2019 to 5/19/2019
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 13 & Over 50 Meter Breast | 8 | 39.59 | 38.85 | -0.74 |
#45 Girls 13 & Over 200 Meter Breast | 12 | 3:07.55 | 3:04.41 | -3.14 |
#49 Girls 13 & Over 200 Meter Back | 23 | 2:40.73 | 2:42.06 | 1.33 |
#75 Girls 13 & Over 100 Meter Breast | 15 | 1:26.18 | 1:23.64 | -2.54 |
#79 Girls 13 & Over 50 Meter Back | 12 | 36.57 | 35.04 | -1.53 |
#81 Girls 13 & Over 100 Meter Fly | 63 | 1:22.18 | 1:18.73 | -3.45 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#75 Girls 15 & Over 200 Meter Free | 55 | 2:14.93 | 2:28.67 | 13.74 |
#83 Girls 15 & Over 200 Meter Back | 31 | 2:36.37 | 2:45.66 | 9.29 |
#91 Girls 15 & Over 200 Meter Breast | 15 | 2:52.15 | 3:09.12 | 16.97 |
2019 EZ Southern Sectional Cha
Christiansburg , VA , 3/28/2019 to 3/31/2019
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Yard Breast | 30 | 1:06.81 | 1:09.15 | 2.34 |
#13 Girls 100 Back | 96 | 59.82 | 1:02.63 | 2.81 |
#19 Girls 50 Free | 113 | 25.43 | 25.90 | 0.47 |
#21 Girls 200 Breast | 66 | 2:27.56 | 2:35.15 | 7.59 |
2019 VSI SC Senior Championshi
Stafford , VA , 2/28/2019 to 3/3/2019
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 54 | 1:58.68 | 1:57.66 | -1.02 |
#5 Girls 100 Yard Breast | 29 | 1:06.81 | 1:07.08 | 0.27 |
#19 Girls 200 Yard Breast | 32 | 2:32.16 | 2:28.96 | -3.20 |
#21 Girls 100 Back | 57 | 59.82 | 1:00.15 | 0.33 |
#31 Girls 100 Free | 61 | 55.30 | 54.36 | -0.94 |
#33 Girls 200 Medley | 59 | 2:12.25 | 2:12.76 | 0.51 |
2019 PV NCAP Winter Qualifier
Warrenton , VA , 2/22/2019 to 2/24/2019
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21C Girls 15 & Over 200 Yard Free | 5 | 1:58.68 | 2:00.84 | 2.16 |
#23C Girls 15 & Over 50 Yard Free | 4 | 25.43 | 25.68 | 0.25 |
2019 VSTP Polar Plunge Meet
Warrenton , VA , 1/19/2019 to 1/20/2019
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 15 & Over 200 Yard Breast | 0 | 2:31.49 | NS | - |
#25 Girls 15 & Over 50 Yard Free | 3 | 25.93 | 26.44 | 0.51 |
#33 Girls 15 & Over 100 Yard Back | 1 | 1:02.30 | 1:04.53 | 2.23 |
#37 Girls 15 & Over 200 Yard Free | 2 | 1:58.68 | 2:04.30 | 5.62 |
#61 Girls 15 & Over 100 Yard Fly | 6 | 1:09.40 | 1:05.06 | -4.34 |
#69 Girls 15 & Over 100 Yard Free | 2 | 55.30 | 55.90 | 0.60 |
#73 Girls 15 & Over 200 Yard Medley | 1 | 2:19.22 | 2:17.99 | -1.23 |
#77 Girls 15 & Over 100 Yard Breast | 2 | 1:08.64 | 1:09.02 | 0.38 |
VSTP Ice Breaker Invitational
Warrenton , VA , 11/30/2018 to 12/2/2018
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 15 & Over 200 Yard Breast | 5 | 2:31.49 | 2:32.16 | 0.67 |
#31 Girls 15 & Over 100 Yard Back | 11 | 1:02.30 | 1:02.70 | 0.40 |
#35 Girls 15 & Over 200 Yard Free | 12 | 1:58.68 | 2:02.26 | 3.58 |
#61 Girls 15 & Over 100 Yard Free | 5 | 55.79 | 55.30 | -0.49 |
#65 Girls 15 & Over 200 Yard Medley | 10 | 2:19.37 | 2:19.22 | -0.15 |
#69 Girls 15 & Over 100 Yard Breast | 9 | 1:09.35 | 1:08.64 | -0.71 |
Bass Turkey Classic 2018
Richmond , VA , 11/17/2018 to 11/18/2018
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 50 Yard Free | 17 | 25.93 | 26.22 | 0.29 |
#21B Girls 15 & Over 200 Yard Breast | 24 | 2:31.49 | 2:39.64 | 8.15 |
#25B Girls 15 & Over 200 Yard Free | 18 | 1:58.68 | 2:03.37 | 4.69 |
#27B Girls 15 & Over 50 Yard Breast | 3 | 32.82 | 32.47 | -0.35 |
#69B Girls 15 & Over 200 Yard Medley | 20 | 2:19.37 | 2:20.84 | 1.47 |
#73B Girls 15 & Over 100 Yard Breast | 10 | 1:09.35 | 1:12.08 | 2.73 |
#75B Girls 15 & Over 200 Yard Fly | 12 | 2:49.34 | 2:39.16 | -10.18 |
#81B Girls 15 & Over 50 Yard Fly | 15 | 31.48 | 30.08 | -1.40 |
2018 Fall Aqua-Fest A/BB/B/C M
Manassas , VA , 11/3/2018 to 11/4/2018
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27A Girls 500 Yard Free | 3 | 5:24.67 | 5:37.49 | 12.82 |
#31B Girls 15 & Over 100 Yard Free | 2 | 55.79 | 56.96 | 1.17 |
#39B Girls 15 & Over 200 Yard Medley | 2 | 2:19.37 | 2:23.80 | 4.43 |
#47B Girls 15 & Over 100 Yard Back | 3 | 1:02.30 | 1:04.95 | 2.65 |
#85B Girls 15 & Over 100 Yard Fly | 4 | 1:11.83 | 1:09.40 | -2.43 |
#89B Girls 15 & Over 100 Yard Breast | 1 | 1:09.35 | 1:09.61 | 0.26 |
#93C Girls 15 & Over 200 Yard Back | 3 | 2:18.71 | 2:19.29 | 0.58 |
#97B Girls 15 & Over 50 Yard Free | 3 | 25.93 | 26.22 | 0.29 |
RAYS Great Pumpkin Splash Invi
Stafford , VA , 10/13/2018 to 10/14/2018
Team:VAVSTP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Yard Free | 6 | 1:58.68 | 2:05.41 | 6.73 |
