Zander Klaric
Age: 19 years, 6 months
Team:
Three Village Swim Club (MRTVSC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR SSC TYR February Freez
Farmingville , NY , 2/3/2023 to 2/5/2023
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#402 Boys 15 & Over 50 Yard Free | 7 | 24.40 | 24.08 | -0.32 |
#410 Boys 15 & Over 100 Yard Back | 4 | 59.69 | 59.35 | -0.34 |
#414 Boys 15 & Over 100 Yard Fly | 2 | 56.21 | 57.18 | 0.97 |
#470 Mixed 200 Yard Medley | 1 | 2:15.42 | - | |
#602 Boys 15 & Over 100 Yard Breast | 3 | 1:09.35 | 1:10.41 | 1.06 |
#610 Boys 15 & Over 100 Yard Fly | 1 | 56.21 | 57.28 | 1.07 |
#614 Boys 15 & Over 100 Yard Free | 7 | 52.96 | 53.74 | 0.78 |
2023 MR TVSC TJ Kelly Memorial
Stony Brook , NY , 1/14/2023 to 1/15/2023
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#404B Boys 15 & Over 100 Yard Fly | 8 | 56.21 | 59.48 | 3.27 |
#408B Boys 15 & Over 100 Yard Back | 3 | 59.69 | 1:01.48 | 1.79 |
#412B Boys 15 & Over 100 Yard Breast | 11 | 1:09.35 | 1:14.65 | 5.30 |
#418B Boys 15 & Over 100 Yard Free | 0 | 52.96 | NS | - |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 200 Yard Free | 55 | 2:00.59 | 2:02.79 | 2.20 |
#26 Boys 100 Yard Fly | 51 | 56.21 | 1:01.78 | 5.57 |
#38 Boys 100 Yard Free | 44 | 52.96 | 55.17 | 2.21 |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 96 | 2:00.59 | 2:01.01 | 0.42 |
#27 Mixed 100 Yard Fly | 46 | 56.21 | 1:00.07 | 3.86 |
#29 Mixed 50 Yard Free | 43 | 24.40 | 24.89 | 0.49 |
#49 Mixed 100 Yard Free | 68 | 53.17 | 52.96 | -0.21 |
#53 Mixed 100 Yard Breast | 43 | 1:09.35 | 1:11.64 | 2.29 |
#57 Mixed 200 Yard Medley | 78 | 2:16.95 | 2:14.41 | -2.54 |
2022 MR TVSC Ann Wycoff Memori
Stony Brook , NY , 10/8/2022 to 10/9/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116 Boys 15-18 100 Yard Fly | 6 | 56.21 | 1:00.40 | 4.19 |
#122 Boys 15-18 100 Yard Free | 8 | 53.17 | 55.54 | 2.37 |
#128 Boys 15-18 100 Yard Back | 5 | 59.69 | 1:01.13 | 1.44 |
#312 Boys 15-18 50 Yard Free | 11 | 24.32 | 24.76 | 0.44 |
#318 Boys 15-18 100 Yard Breast | 13 | 1:09.35 | 1:13.76 | 4.41 |
#328 Boys 15-18 200 Yard Free | 11 | 2:00.59 | 2:02.73 | 2.14 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 50 Yard Free | 24 | 24.40 | 24.41 | 0.01 |
#304 Mixed 15 & Over 50 Yard Breast | 21 | 33.01 | 33.32 | 0.31 |
#306 Mixed 15 & Over 50 Yard Back | 10 | 29.33 | 28.50 | -0.83 |
#308 Mixed 15 & Over 50 Yard Fly | 9 | 26.83 | 26.34 | -0.49 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15-18 100 Yard Fly | 67 | 56.34 | 56.26 | -0.08 |
2022 MR Silver Championships S
New York , NY , 2/25/2022 to 2/27/2022
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15-18 50 Yard Free | 9 | 24.89 | 24.40 | -0.49 |
#52 Boys 15-18 100 Yard Back | 2 | 1:01.30 | 59.95 | -1.35 |
#56 Boys 15-18 100 Yard Fly | 5 | 58.81 | 59.17 | 0.36 |
#60 Boys 15-18 200 Yard Medley | 17 | 2:20.36 | 2:16.95 | -3.41 |
#88 Boys 15-18 100 Yard Free | 8 | 53.43 | 53.17 | -0.26 |
#100 Boys 15-18 200 Yard Fly | 7 | 2:20.71 | 2:21.96 | 1.25 |
2022 MR SSC TYR February Freez
Farmingville , NY , 2/4/2022 to 2/6/2022
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Boys 15 & Over 50 Yard Free | 20 | 24.88 | 25.18 | 0.30 |
#309 Boys 15 & Over 100 Yard Back | 9 | 1:01.66 | 1:03.61 | 1.95 |
#312 Boys 15 & Over 200 Yard Fly | 0 | 2:29.76 | NS | - |
#604 Boys 15 & Over 100 Yard Breast | 10 | 1:12.08 | 1:10.98 | -1.10 |
#606 Boys 15 & Over 200 Yard Back | 6 | 2:19.61 | 2:24.22 | 4.61 |
#610 Boys 15 & Over 100 Yard Fly | 10 | 58.81 | 59.23 | 0.42 |
2022 MR TVSC TJ Kelly Memorial
Stony Brook , NY , 1/15/2022 to 1/16/2022
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 15-18 100 Yard Free | 17 | 53.87 | 53.43 | -0.44 |
#26 Boys 15-18 100 Yard Breast | 16 | 1:13.52 | 1:12.08 | -1.44 |
#30 Boys 15-18 100 Yard Fly | 8 | 58.81 | 59.07 | 0.26 |
#52 Boys 15-18 100 Yard Back | 11 | 1:01.66 | 1:01.30 | -0.36 |
#60 Boys 15-18 50 Yard Free | 17 | 24.88 | 24.89 | 0.01 |
#64 Boys 15-18 200 Yard Fly | 11 | 2:29.76 | 2:20.71 | -9.05 |
2021 MR HAA TYR Hauppauge Eagl
Hauppauge , NY , 12/9/2021 to 12/12/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Free | 27 | 2:00.59 | 2:02.55 | 1.96 |
#30 Boys 100 Yard Fly | 11 | 58.81 | 1:00.72 | 1.91 |
#32 Boys 50 Free | 20 | 24.88 | 25.15 | 0.27 |
#46 Boys 100 Yard Back | 14 | 1:03.78 | 1:01.66 | -2.12 |
#50 Boys 100 Yard Free | 16 | 53.87 | 54.45 | 0.58 |
#54 Boys 200 Medley | 28 | 2:20.36 | 2:23.31 | 2.95 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Mixed 15-18 100 Yard Free | 94 | 54.86 | 53.87 | -0.99 |
#49 Mixed 15-18 200 Yard Back | 57 | 2:21.94 | 2:19.61 | -2.33 |
#55 Mixed 15-18 200 Yard Medley | 119 | 2:20.36 | 2:20.79 | 0.43 |
2021 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/9/2021 to 10/10/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 15 & Over 200 Yard Breast | 12 | 2:43.49 | 2:47.49 | 4.00 |
#9 Mixed 15 & Over 100 Yard Fly | 9 | 58.81 | 1:01.62 | 2.81 |
#11 Mixed 15 & Over 100 Yard Back | 8 | 1:05.27 | 1:03.78 | -1.49 |
#31 Mixed 15 & Over 50 Yard Free | 12 | 24.88 | 25.57 | 0.69 |
#32 Mixed 15 & Over 100 Yard Breast | 18 | 1:13.52 | 1:16.00 | 2.48 |
#34 Mixed 15 & Over 200 Yard Free | 22 | 2:00.59 | 2:07.90 | 7.31 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 45 | 24.88 | 25.28 | 0.40 |
#112 Mixed 15 & Over 50 Yard Breast | 18 | 35.98 | 33.01 | -2.97 |
#118 Mixed 15 & Over 50 Yard Back | 14 | 31.65 | 29.33 | -2.32 |
#120 Mixed 15 & Over 50 Yard Fly | 14 | 26.88 | 26.83 | -0.05 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 114 | 1:06.68 | 1:10.87 | 4.19 |
#26 Mixed 100 Meter Back | 128 | 1:13.65 | 1:14.08 | 0.43 |
#27 Mixed 200 Meter Medley | 181 | 2:39.00 | 2:43.07 | 4.07 |
2021 MR SSC Spring Spectacular
East Meadow , NY , 4/17/2021 to 4/18/2021
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 15 & Over 100 Free | 45 | 54.86 | 55.45 | 0.59 |
#104 Boys 15 & Over 100 Fly | 31 | 58.81 | 1:02.18 | 3.37 |
#106 Boys 15 & Over 100 Back | 27 | 1:05.27 | 1:05.46 | 0.19 |
#502 Boys 15 & Over 100 Breast | 32 | 1:15.81 | 1:13.52 | -2.29 |
#504 Boys 15 & Over 100 Medley | 33 | 1:05.75 | 1:03.66 | -2.09 |
#506 Boys 15 & Over 50 Free | 34 | 24.88 | 25.33 | 0.45 |
2020 MR SSC Reindeer Games
East Meadow , NY , 12/19/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 50 Yard Free | 27 | 24.88 | 25.19 | 0.31 |
#304 Mixed 15 & Over 100 Yard Back | 15 | 1:05.80 | 1:05.27 | -0.53 |
#307 Mixed 15 & Over 100 Yard Free | 33 | 56.31 | 56.50 | 0.19 |
2020 MR SSC Turkey Trot Invita
East Meadow , NY , 11/8/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 100 Yard Free | 30 | 57.32 | 56.31 | -1.01 |
#302 Mixed 15 & Over 100 Yard Breast | 14 | 1:16.85 | 1:17.32 | 0.47 |
#304 Mixed 15 & Over 100 Yard Fly | 25 | 1:00.61 | 1:04.12 | 3.51 |
#305 Mixed 15 & Over 50 Yard Free | 21 | 24.88 | 25.95 | 1.07 |
2020 MR SSC TYR September Spri
East Meadow , NY , 9/26/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 15 & Over 50 Yard Free | 9 | 26.25 | 24.88 | -1.37 |
#103 Mixed 15 & Over 100 Yard Back | 22 | 1:06.05 | 1:05.80 | -0.25 |
#105 Mixed 15 & Over 100 Yard Fly | 16 | 1:00.61 | 1:04.12 | 3.51 |
#108 Mixed 15 & Over 50 Yard Fly | 4 | 28.60 | 26.88 | -1.72 |
2020 MR Metro Silver South Cha
New York , NY , 2/28/2020 to 3/1/2020
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 14 50 Yard Free | 22 | 26.25 | 26.32 | 0.07 |
#28B Boys 14 100 Yard Back | 9 | 1:06.60 | 1:06.05 | -0.55 |
#32B Boys 14 100 Yard Fly | 4 | 1:01.21 | 1:02.45 | 1.24 |
#36B Boys 14 200 Yard Medley | 21 | 2:25.17 | 2:26.49 | 1.32 |
#66B Boys 14 100 Yard Free | 0 | 57.32 | DQ | - |
#70B Boys 14 200 Yard Back | 10 | 2:26.75 | 2:22.24 | -4.51 |
#408 Mixed 100 Yard Fly | 2 | 1:00.61 | - |
2020 MR SSC TYR February Freez
Lake Ronkonkoma , NY , 1/31/2020 to 2/1/2020
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 200 Yard Medley | 14 | 2:25.37 | 2:25.17 | -0.20 |
#16 Boys 13 & Over 100 Yard Fly | 13 | 1:01.21 | 1:03.32 | 2.11 |
#20 Boys 13 & Over 50 Yard Free | 18 | 26.25 | 26.63 | 0.38 |
2020 MR TVSC TJ Kelly Memorial
East Setauket , NY , 1/10/2020 to 1/12/2020
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 400 Yard Medley | 5 | 5:15.13 | 5:21.24 | 6.11 |
#50 Boys 13-14 100 Yard Back | 7 | 1:07.14 | 1:06.60 | -0.54 |
#54 Boys 13-14 200 Yard Breast | 5 | 2:51.20 | 2:46.49 | -4.71 |
#58 Boys 13-14 200 Yard Fly | 4 | 2:38.31 | 2:33.31 | -5.00 |
#82 Boys 13-14 200 Yard Medley | 6 | 2:27.12 | 2:25.37 | -1.75 |
#86 Boys 13-14 200 Yard Back | 4 | 2:26.75 | 2:30.81 | 4.06 |
#98 Boys 13-14 100 Yard Fly | 7 | 1:01.21 | 1:03.57 | 2.36 |
2019 MR HAA Eagle Invitational
Hauppauge , NY , 12/13/2019 to 12/15/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Yard Fly | 17 | 1:03.39 | 1:01.21 | -2.18 |
#16 Boys 50 Free | 34 | 26.25 | 26.30 | 0.05 |
#18 Boys 100 Breast | 36 | 1:16.85 | 1:17.88 | 1.03 |
#42 Boys 100 Back | 49 | 1:07.14 | 1:07.23 | 0.09 |
#46 Boys 100 Free | 43 | 58.79 | 57.32 | -1.47 |
#50 Boys 200 Medley | 45 | 2:27.12 | 2:27.21 | 0.09 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 157 | 2:12.76 | 2:10.61 | -2.15 |
#30 Boys 100 Yard Fly | 76 | 1:03.75 | 1:03.51 | -0.24 |
#32 Boys 50 Yard Free | 100 | 26.91 | 26.44 | -0.47 |
2019 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/12/2019 to 10/13/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Medley | 14 | 2:28.76 | 2:27.12 | -1.64 |
#46 Boys 13-14 200 Yard Breast | 13 | 2:51.46 | 2:51.20 | -0.26 |
#50 Boys 13-14 200 Yard Back | 8 | 2:26.75 | 2:30.88 | 4.13 |
#98 Boys 13-14 100 Yard Back | 9 | 1:07.39 | 1:07.41 | 0.02 |
#102 Boys 13-14 100 Yard Breast | 9 | 1:17.45 | 1:16.85 | -0.60 |
#106 Boys 13-14 200 Yard Fly | 8 | 2:44.19 | 2:38.31 | -5.88 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 50 Yard Free | 75 | 26.91 | 26.25 | -0.66 |
#4 Mixed 13 & Over 50 Yard Breast | 82 | 37.87 | 35.98 | -1.89 |
#6 Mixed 13 & Over 50 Yard Back | 75 | 32.99 | 31.65 | -1.34 |
#8 Mixed 13 & Over 50 Yard Fly | 50 | 30.35 | 28.60 | -1.75 |
2019 MR LIAC Junior Met #1
East Meadow , NY , 6/26/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Meter Free | 31 | 2:41.53 | 2:33.90 | -7.63 |
#12 Boys 200 Meter Fly | 20 | 3:30.00 | 3:19.21 | -10.79 |
#18 Boys 100 Meter Back | 32 | 1:28.13 | 1:24.72 | -3.41 |
2019 MR LIAC Sizzling Summer S
East Meadow , NY , 6/1/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Medley | 10 | 2:43.00 | 3:01.57 | 18.57 |
#22A Boys 13-14 100 Meter Free | 26 | 1:15.05 | 1:16.55 | 1.50 |
#24A Boys 13-14 100 Meter Fly | 0 | 1:29.63 | NS | - |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Fly | 30 | 1:04.80 | 1:03.75 | -1.05 |
#16 Boys 13-14 100 Back | 38 | 1:08.16 | 1:07.39 | -0.77 |
#30 Boys 13-14 100 Medley | 34 | 2:28.76 | 1:05.75 | -83.01 |
#38 Boys 13-14 100 Breast | 39 | 1:18.16 | 1:17.45 | -0.71 |
2019 MR Metro Bronze South Cha
Lake Ronkonkoma , NY , 3/22/2019 to 3/24/2019
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 1 | 5:24.24 | 5:15.13 | -9.11 |
#14 Boys 13-14 200 Yard Breast | 5 | 2:51.46 | 2:53.93 | 2.47 |
#34 Boys 13-14 100 Yard Breast | 7 | 1:18.16 | 1:18.76 | 0.60 |
#38 Boys 13-14 100 Yard Free | 4 | 59.75 | 1:00.48 | 0.73 |
#46 Boys 13-14 200 Yard Fly | 4 | 2:44.48 | 2:44.19 | -0.29 |
#72 Boys 13-14 100 Yard Back | 3 | 1:09.31 | 1:08.16 | -1.15 |
#76 Boys 13-14 50 Yard Free | 2 | 27.03 | 26.91 | -0.12 |
2019 MR Metro Silver South Ch
New York , NY , 2/22/2019 to 2/24/2019
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13 200 Yard Free | 18 | 2:12.76 | 2:13.38 | 0.62 |
#32A Boys 13 100 Yard Fly | 7 | 1:04.80 | 1:06.50 | 1.70 |
#36A Boys 13 200 Yard Medley | 13 | 2:30.41 | 2:28.76 | -1.65 |
#70A Boys 13 200 Yard Back | 1 | 2:26.75 | 2:28.01 | 1.26 |
#208 Mixed 200 Yard Free | 2 | 2:17.14 | - |
2019 MR SSC TYR February Freez
Farmingville , NY , 2/1/2019 to 2/2/2019
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Yard Back | 23 | 1:09.35 | 1:09.53 | 0.18 |
#16 Boys 13 & Over 100 Yard Fly | 24 | 1:04.80 | 1:09.23 | 4.43 |
#18 Boys 13 & Over 200 Yard Breast | 14 | 2:51.46 | 2:54.65 | 3.19 |
#20 Boys 13 & Over 50 Yard Free | 23 | 27.63 | 27.89 | 0.26 |
2019 MR LIE Winterfest Swim Me
Hempstead , NY , 1/18/2019 to 1/20/2019
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 41 | 59.77 | 59.75 | -0.02 |
#26 Boys 13-14 100 Yard Fly | 23 | 1:04.80 | 1:05.66 | 0.86 |
#30 Boys 13-14 100 Yard Breast | 30 | 1:26.01 | 1:18.16 | -7.85 |
#54 Boys 13-14 200 Yard Free | 38 | 2:21.83 | 2:12.76 | -9.07 |
#58 Boys 13-14 100 Yard Back | 34 | 1:09.35 | 1:09.31 | -0.04 |
#70 Boys 13-14 50 Yard Free | 33 | 27.63 | 27.03 | -0.60 |
2019 MR TVSC TJ Kelly Memorial
East Setauket , NY , 1/11/2019 to 1/13/2019
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 400 Yard Medley | 3 | 5:32.60 | 5:24.24 | -8.36 |
#44 Boys 13-14 100 Yard Free | 12 | 59.77 | 1:00.05 | 0.28 |
#52 Boys 13-14 200 Yard Breast | 9 | 3:01.48 | 2:51.46 | -10.02 |
#56 Boys 13-14 200 Yard Fly | 10 | 2:48.05 | 2:44.48 | -3.57 |
#92 Boys 13-14 200 Yard Back | 6 | 2:31.46 | 2:26.75 | -4.71 |
#96 Boys 13-14 100 Yard Breast | 10 | 1:19.47 | 1:19.09 | -0.38 |
#100 Boys 13-14 50 Yard Free | 10 | 28.24 | 27.63 | -0.61 |
2018 MR HAA Eagle Invitational
Hauppauge , NY , 12/14/2018 to 12/16/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Yard Fly | 21 | 1:10.12 | 1:04.80 | -5.32 |
#16 Boys 50 Free | 39 | 28.30 | 28.24 | -0.06 |
#18 Boys 100 Yard Breast | 16 | 1:24.65 | 1:19.47 | -5.18 |
#42 Boys 100 Back | 33 | 1:11.18 | 1:09.35 | -1.83 |
#46 Boys 100 Yard Free | 24 | 1:01.35 | 59.77 | -1.58 |
#50 Boys 200 Yard Medley | 22 | 2:33.42 | 2:31.23 | -2.19 |
2018 MR LIAC a Saturday in Nov
East Meadow , NY , 11/10/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Free | 26 | 1:03.99 | 1:01.35 | -2.64 |
#20 Boys 200 Yard Back | 11 | 2:36.94 | 2:31.46 | -5.48 |
#26 Boys 100 Yard Fly | 17 | 1:10.12 | 1:12.10 | 1.98 |
2018 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/13/2018 to 10/14/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Medley | 18 | 2:35.66 | 2:33.42 | -2.24 |
#46 Boys 13-14 200 Yard Breast | 13 | 3:01.48 | - | |
#50 Boys 13-14 200 Yard Back | 8 | 2:36.94 | - | |
#98 Boys 13-14 100 Yard Back | 19 | 1:13.23 | 1:11.18 | -2.05 |
#102 Boys 13-14 100 Yard Breast | 11 | 1:26.03 | 1:24.65 | -1.38 |
#106 Boys 13-14 200 Yard Fly | 7 | 2:48.05 | - |
2018 MR SSC TYR September Spri
East Meadow , NY , 9/23/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 50 Yard Free | 154 | 29.47 | 28.30 | -1.17 |
#4 Mixed 13 & Over 50 Yard Breast | 115 | 40.14 | 37.87 | -2.27 |
#6 Mixed 13 & Over 50 Yard Back | 98 | 34.14 | 32.99 | -1.15 |
#8 Mixed 13 & Over 50 Yard Fly | 96 | 30.35 | 30.94 | 0.59 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRTVSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Fly | 44 | 30.98 | 30.35 | -0.63 |
#94 Boys 11-12 100 Fly | 52 | 1:10.12 | 1:11.85 | 1.73 |
2018 MR Metro Silver South Cha
New York , NY , 2/23/2018 to 2/25/2018
Team:MRTVSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 15 | 2:24.94 | 2:21.83 | -3.11 |
#8 Boys 11-12 400 Yard Medley | 2 | 5:33.40 | 5:32.60 | -0.80 |
#42 Boys 11-12 100 Yard Back | 17 | 1:13.23 | 1:13.27 | 0.04 |
#46 Boys 11-12 50 Yard Free | 23 | 29.09 | 29.71 | 0.62 |
#50 Boys 11-12 50 Yard Breast | 1 | 40.14 | 40.31 | 0.17 |
#54 Boys 11-12 50 Yard Fly | 7 | 31.33 | 32.32 | 0.99 |
#58 Boys 11-12 200 Yard Medley | 11 | 2:35.66 | 2:39.89 | 4.23 |
#86 Boys 11-12 100 Yard Free | 29 | 1:03.99 | 1:05.57 | 1.58 |
#90 Boys 11-12 50 Yard Back | 18 | 35.16 | 34.14 | -1.02 |
#98 Boys 11-12 100 Yard Fly | 2 | 1:11.93 | 1:10.91 | -1.02 |
#102 Boys 11-12 100 Yard Medley | 6 | 1:13.64 | 1:12.87 | -0.77 |
#408 Mixed 100 Yard Fly | 3 | 1:13.05 | - | |
#506 Mixed 100 Yard Fly | 2 | 1:10.12 | - |
2018 MR SSC February Freeze La
Farmingville , NY , 2/2/2018 to 2/3/2018
Team:MRTVSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 50 Yard Fly | 4 | 31.33 | 31.59 | 0.26 |
#8 Boys 12 & Under 100 Yard Breast | 7 | 1:26.03 | 1:28.71 | 2.68 |
#10 Boys 12 & Under 50 Yard Free | 10 | 29.09 | 30.40 | 1.31 |
#22 Boys 11-12 100 Yard Medley | 6 | 1:14.83 | 1:13.64 | -1.19 |
#30 Boys 11-12 100 Yard Free | 8 | 1:03.99 | 1:05.79 | 1.80 |
#38 Boys 11-12 100 Yard Fly | 3 | 1:11.93 | 1:13.13 | 1.20 |
2018 MR TVSC TJ Kelly Memorial
East Setauket , NY , 1/19/2018 to 1/21/2018
Team:MRTVSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 400 Yard Medley | 10 | 6:40.00 | 5:33.40 | -66.60 |
#31 Boys 11-12 100 Yard Free | 4 | 1:05.14 | 1:03.99 | -1.15 |
#37 Boys 11-12 100 Yard Breast | 9 | 1:26.03 | 1:26.35 | 0.32 |
#40 Boys 11-12 50 Yard Fly | 5 | 32.33 | 31.35 | -0.98 |
#74 Boys 11-12 200 Yard Medley | 6 | 2:41.69 | 2:35.66 | -6.03 |
#80 Boys 11-12 50 Yard Free | 6 | 29.47 | 29.09 | -0.38 |
#86 Boys 11-12 100 Yard Fly | 5 | 1:17.12 | 1:11.93 | -5.19 |
#501 Mixed 50 Yard Fly | 1 | 31.33 | - |
2017 MR HAA Eagle Invitational
Hauppauge , NY , 12/15/2017 to 12/17/2017
Team:MRTVSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 100 Yard Medley | 10 | 1:14.83 | 1:17.71 | 2.88 |
#48 Boys 11-12 100 Yard Breast | 10 | 1:26.15 | 1:28.70 | 2.55 |
#52 Boys 11-12 50 Yard Back | 11 | 35.16 | 37.12 | 1.96 |
2017 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/17/2017 to 11/18/2017
Team:MRTVSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Back | 19 | 35.16 | 35.29 | 0.13 |
#14 Boys 11-12 50 Yard Free | 18 | 29.94 | 29.47 | -0.47 |
2017 MR LIAC Chappys Big Race
East Meadow , NY , 10/21/2017 to 10/22/2017
Team:MRTVSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Back | 31 | 1:15.50 | 1:13.23 | -2.27 |
#14 Boys 11-12 100 Yard Fly | 24 | 1:18.90 | 1:17.43 | -1.47 |
#18C Boys 11-12 200 Yard Free | 41 | 2:41.53 | 2:24.94 | -16.59 |
#32 Boys 11-12 100 Yard Free | 34 | 1:15.05 | 1:05.14 | -9.91 |
#44 Boys 11-12 50 Yard Fly | 23 | 32.41 | 32.33 | -0.08 |
#48C Boys 11-12 200 Yard Medley | 21 | 2:47.01 | 2:41.69 | -5.32 |
2017 MR TVSC Ann Wycoff Meet
East Setauket , NY , 10/14/2017 to 10/15/2017
Team:MRTVSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Yard Medley | 10 | 1:14.95 | 1:14.83 | -0.12 |
#14 Boys 11-12 100 Yard Fly | 8 | 1:18.90 | 1:17.12 | -1.78 |
#26 Boys 11-12 100 Yard Back | 13 | 1:15.50 | 1:17.35 | 1.85 |
#64 Boys 11-12 50 Yard Fly | 4 | 32.41 | 33.00 | 0.59 |
