Francis Andersen
Age: 19 years, 6 months
Team:
Three Village Swim Club (MRTVSC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15-18 200 Yard Medley | 38 | 2:04.85 | 2:08.91 | 4.06 |
#20 Boys 15-18 200 Yard Free | 24 | 1:50.14 | 1:52.94 | 2.80 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Yard Fly | 32 | 53.06 | 53.29 | 0.23 |
#18 Boys 50 Free | 65 | 22.54 | 23.04 | 0.50 |
#32 Boys 100 Free | 69 | 49.48 | 50.00 | 0.52 |
#34 Boys 200 Yard Fly | 20 | 1:56.68 | 1:57.17 | 0.49 |
2023 MR TVSC TJ Kelly Memorial
Stony Brook , NY , 1/14/2023 to 1/15/2023
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#402B Boys 15 & Over 200 Yard Medley | 3 | 2:08.60 | 2:04.85 | -3.75 |
#416B Boys 15 & Over 50 Yard Free | 3 | 22.54 | 23.43 | 0.89 |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 200 Yard Free | 38 | 1:50.14 | 1:55.13 | 4.99 |
#30 Boys 200 Yard Back | 34 | 2:13.28 | 2:17.92 | 4.64 |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 44 | 1:50.14 | 1:51.10 | 0.96 |
#27 Mixed 100 Yard Fly | 15 | 53.25 | 54.59 | 1.34 |
#29 Mixed 50 Yard Free | 27 | 22.84 | 23.86 | 1.02 |
#49 Mixed 100 Yard Free | 53 | 49.58 | 52.05 | 2.47 |
#55 Mixed 200 Yard Fly | 10 | 1:58.65 | 2:01.70 | 3.05 |
2022 MR TVSC Ann Wycoff Memori
Stony Brook , NY , 10/8/2022 to 10/9/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 15-18 200 Yard Medley | 6 | 2:08.60 | 2:11.82 | 3.22 |
#128 Boys 15-18 100 Yard Back | 7 | 59.47 | 1:01.72 | 2.25 |
#312 Boys 15-18 50 Yard Free | 5 | 22.75 | 24.13 | 1.38 |
#318 Boys 15-18 100 Yard Breast | 11 | 1:10.55 | 1:11.97 | 1.42 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 50 Yard Free | 14 | 22.84 | 23.49 | 0.65 |
#304 Mixed 15 & Over 50 Yard Breast | 26 | 31.70 | 33.92 | 2.22 |
#306 Mixed 15 & Over 50 Yard Back | 7 | 27.73 | 28.04 | 0.31 |
#308 Mixed 15 & Over 50 Yard Fly | 5 | 25.17 | 25.75 | 0.58 |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 90 | 49.58 | 57.39 | 7.81 |
#14 Boys 100 Fly | 57 | 1:01.16 | 1:00.97 | -0.19 |
#20 Boys 200 Fly | 36 | 2:15.09 | 2:16.40 | 1.31 |
#30 Boys 50 Free | 76 | 26.48 | 26.05 | -0.43 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15-18 50 Yard Free | 23 | 22.89 | 22.84 | -0.05 |
#16 Boys 15-18 100 Yard Fly | 28 | 53.25 | 54.23 | 0.98 |
#20 Boys 15-18 200 Yard Free | 48 | 1:52.19 | 1:51.79 | -0.40 |
#26 Boys 15-18 100 Yard Free | 55 | 49.89 | 50.38 | 0.49 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Yard Fly | 30 | 53.63 | 53.36 | -0.27 |
#32 Boys 200 Fly | 25 | 2:02.95 | 1:58.91 | -4.04 |
2022 MR SSC TYR February Freez
Farmingville , NY , 2/4/2022 to 2/6/2022
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Boys 15 & Over 50 Yard Free | 5 | 23.17 | 22.89 | -0.28 |
#312 Boys 15 & Over 200 Yard Fly | 2 | 2:03.66 | 2:03.31 | -0.35 |
#315 Boys 15 & Over 100 Yard Free | 8 | 50.52 | 51.55 | 1.03 |
#610 Boys 15 & Over 100 Yard Fly | 4 | 53.63 | 55.38 | 1.75 |
#613 Boys 15 & Over 200 Yard Free | 2 | 1:52.91 | 1:52.19 | -0.72 |
2022 MR TVSC TJ Kelly Memorial
Stony Brook , NY , 1/15/2022 to 1/16/2022
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15-18 200 Yard Medley | 5 | 2:08.60 | 2:10.46 | 1.86 |
#18 Boys 15-18 100 Yard Free | 9 | 50.52 | 51.27 | 0.75 |
#30 Boys 15-18 100 Yard Fly | 3 | 53.63 | 55.43 | 1.80 |
#52 Boys 15-18 100 Yard Back | 9 | 59.47 | 1:00.45 | 0.98 |
#60 Boys 15-18 50 Yard Free | 5 | 23.14 | 23.00 | -0.14 |
#64 Boys 15-18 200 Yard Fly | 3 | 2:00.67 | 2:02.95 | 2.28 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 200 Yard Free | 28 | 1:52.91 | 1:53.45 | 0.54 |
#13 Mixed 100 Yard Breast | 33 | 1:10.55 | 1:12.76 | 2.21 |
#24 Mixed 200 Yard Medley | 27 | 2:08.60 | 2:10.49 | 1.89 |
#28 Mixed 100 Yard Back | 41 | 59.47 | 1:02.53 | 3.06 |
#32 Mixed 50 Yard Free | 22 | 23.17 | 23.50 | 0.33 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 15-18 100 Yard Back | 38 | 1:00.52 | 59.47 | -1.05 |
#25 Mixed 15-18 100 Yard Fly | 21 | 54.87 | 55.55 | 0.68 |
#27 Mixed 15-18 50 Yard Free | 32 | 23.17 | 23.43 | 0.26 |
#47 Mixed 15-18 100 Yard Free | 54 | 50.52 | 51.52 | 1.00 |
#49 Mixed 15-18 200 Yard Back | 46 | 2:17.90 | 2:13.28 | -4.62 |
#53 Mixed 15-18 200 Yard Fly | 19 | 2:03.66 | 2:05.37 | 1.71 |
2021 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/9/2021 to 10/10/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 15 & Over 200 Yard Medley | 5 | 2:08.60 | 2:14.20 | 5.60 |
#9 Mixed 15 & Over 100 Yard Fly | 4 | 54.87 | 57.18 | 2.31 |
#10 Mixed 15 & Over 100 Yard Free | 5 | 50.52 | 52.86 | 2.34 |
#30 Mixed 15 & Over 200 Yard Fly | 3 | 2:03.66 | 2:07.38 | 3.72 |
#31 Mixed 15 & Over 50 Yard Free | 8 | 23.17 | 24.57 | 1.40 |
#34 Mixed 15 & Over 200 Yard Free | 5 | 1:52.91 | 1:57.47 | 4.56 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 17 | 23.17 | 23.73 | 0.56 |
#112 Mixed 15 & Over 50 Yard Breast | 12 | 33.00 | 31.70 | -1.30 |
#118 Mixed 15 & Over 50 Yard Back | 7 | 28.00 | 27.73 | -0.27 |
#120 Mixed 15 & Over 50 Yard Fly | 5 | 25.49 | 25.17 | -0.32 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Fly | 49 | 1:01.17 | 1:01.50 | 0.33 |
#32 Boys 200 Fly | 36 | 2:03.66 | 2:20.61 | 16.95 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 16 | 1:01.86 | 1:01.17 | -0.69 |
#23 Mixed 100 Meter Back | 101 | 1:08.38 | 1:13.34 | 4.96 |
#24 Mixed 200 Meter Free | 38 | 2:08.53 | 2:10.02 | 1.49 |
#28 Mixed 100 Meter Free | 39 | 57.68 | 58.74 | 1.06 |
#29 Mixed 200 Meter Fly | 25 | 2:20.06 | 2:26.50 | 6.44 |
#31 Mixed 50 Meter Free | 39 | 26.52 | 26.91 | 0.39 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 40 | 2:08.53 | 2:08.80 | 0.27 |
#24 Mixed 100 Meter Fly | 12 | 1:01.86 | 1:01.49 | -0.37 |
#27 Mixed 200 Meter Medley | 45 | 2:25.95 | 2:29.28 | 3.33 |
#33 Mixed 50 Meter Free | 15 | 26.52 | 26.48 | -0.04 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 26 | 1:02.31 | 1:01.86 | -0.45 |
#26 Mixed 100 Meter Back | 84 | 1:08.38 | 1:10.70 | 2.32 |
#29 Mixed 100 Meter Free | 39 | 57.68 | 57.82 | 0.14 |
#31 Mixed 200 Meter Fly | 20 | 2:20.06 | 2:21.22 | 1.16 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15 & Over 50 Free | 32 | 23.32 | 23.17 | -0.15 |
#26 Boys 15 & Over 200 Fly | 13 | 2:03.73 | 2:03.66 | -0.07 |
#46 Boys 15 & Over 100 Fly | 19 | 54.99 | 54.87 | -0.12 |
#86 Boys 15 & Over 100 Free | 32 | 50.99 | 50.52 | -0.47 |
2020 MR SSC Reindeer Games
East Meadow , NY , 12/19/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 50 Yard Free | 6 | 23.32 | 23.37 | 0.05 |
#305 Mixed 15 & Over 100 Yard Fly | 5 | 54.99 | 55.84 | 0.85 |
#307 Mixed 15 & Over 100 Yard Free | 13 | 50.99 | 52.32 | 1.33 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Mixed 13 & Over 200 Yard Fly | 1 | 2:25.00 | 2:03.73 | -21.27 |
#49 Mixed 13 & Over 100 Yard Back | 4 | 1:00.54 | 1:00.86 | 0.32 |
#50 Mixed 13 & Over 200 Yard Breast | 20 | 2:55.00 | 2:38.78 | -16.22 |
2020 MR SSC Turkey Trot Invita
East Meadow , NY , 11/8/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 100 Yard Free | 5 | 51.47 | 50.99 | -0.48 |
#303 Mixed 15 & Over 200 Yard Free | 9 | 2:00.09 | - | |
#305 Mixed 15 & Over 50 Yard Free | 4 | 23.32 | 23.61 | 0.29 |
#307 Mixed 15 & Over 200 Yard Medley | 15 | 2:20.91 | - |
2020 MR LIAC Chappy's Big Race
East Meadow , NY , 10/17/2020 to 10/18/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Mixed 13 & Over 100 Yard Free | 2 | 53.49 | 51.47 | -2.02 |
#30 Mixed 13 & Over 100 Yard Back | 6 | 1:00.54 | - | |
#55 Mixed 13 & Over 100 Yard Breast | 12 | 1:10.55 | - | |
#57 Mixed 13 & Over 100 Yard Fly | 1 | 57.28 | 54.99 | -2.29 |
2020 MR SSC TYR September Spri
East Meadow , NY , 9/26/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 15 & Over 50 Yard Free | 2 | 23.62 | 23.32 | -0.30 |
#105 Mixed 15 & Over 100 Yard Fly | 2 | 55.78 | 57.28 | 1.50 |
#108 Mixed 15 & Over 50 Yard Fly | 1 | 25.91 | 25.49 | -0.42 |
#109 Mixed 15 & Over 100 Yard Free | 6 | 51.55 | 53.49 | 1.94 |
2020 MR Metro Silver South Cha
New York , NY , 2/28/2020 to 3/1/2020
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 14 100 Yard Breast | 5 | 1:10.93 | 1:10.36 | -0.57 |
#36B Boys 14 200 Yard Medley | 1 | 2:12.01 | 2:12.26 | 0.25 |
#70B Boys 14 200 Yard Back | 3 | 2:14.89 | 2:18.10 | 3.21 |
#74B Boys 14 200 Yard Breast | 7 | 2:39.81 | 2:38.33 | -1.48 |
2020 MR SSC TYR February Freez
Lake Ronkonkoma , NY , 1/31/2020 to 2/1/2020
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Yard Back | 3 | 59.81 | 1:02.73 | 2.92 |
#16 Boys 13 & Over 100 Yard Fly | 5 | 55.78 | 59.67 | 3.89 |
#20 Boys 13 & Over 50 Yard Free | 4 | 23.62 | 24.21 | 0.59 |
#46 Boys 13-14 200 Yard Free | 1 | 1:53.77 | 1:57.02 | 3.25 |
#50 Boys 13-14 100 Yard Breast | 1 | 1:12.95 | 1:10.93 | -2.02 |
#58 Boys 13-14 100 Yard Free | 1 | 51.55 | 52.84 | 1.29 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 115 | 5:25.38 | 5:23.80 | -1.58 |
#6 Boys 13-14 200 Yard Fly | 25 | 2:09.82 | 2:06.26 | -3.56 |
#8 Boys 13-14 200 Yard Medley | 101 | 2:12.01 | 2:13.94 | 1.93 |
#10 Boys 13-14 200 Yard Breast | 137 | 2:40.43 | 2:39.81 | -0.62 |
#22 Boys 13-14 200 Yard Back | 105 | 2:21.09 | 2:14.89 | -6.20 |
#24 Boys 13-14 400 Yard Medley | 111 | 4:54.06 | 4:46.79 | -7.27 |
2020 MR TVSC TJ Kelly Memorial
East Setauket , NY , 1/10/2020 to 1/12/2020
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 13-14 100 Yard Back | 4 | 59.81 | 1:04.19 | 4.38 |
#58 Boys 13-14 200 Yard Fly | 0 | 2:09.82 | NS | - |
#82 Boys 13-14 200 Yard Medley | 2 | 2:12.01 | 2:12.50 | 0.49 |
#94 Boys 13-14 50 Yard Free | 2 | 23.62 | 23.74 | 0.12 |
#98 Boys 13-14 100 Yard Fly | 2 | 55.78 | 58.74 | 2.96 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRSSC$ - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Free | 20 | 1:55.65 | 1:53.77 | -1.88 |
#28 Boys 13-14 100 Yard Fly | 12 | 56.73 | 55.78 | -0.95 |
#50 Boys 13-14 200 Fly | 20 | 2:10.98 | 2:09.82 | -1.16 |
#60 Boys 13-14 50 Free | 24 | 23.62 | 23.73 | 0.11 |
#78 Boys 13-14 100 Back | 64 | 59.81 | 1:02.04 | 2.23 |
#104 Boys 13-14 100 Free | 22 | 52.02 | 51.55 | -0.47 |
#112 Boys 13-14 200 Medley | 58 | 2:12.01 | 2:16.22 | 4.21 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRSSC$ - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Free | 20 | 1:55.65 | 1:53.77 | -1.88 |
#28 Boys 13-14 100 Yard Fly | 12 | 56.73 | 55.78 | -0.95 |
#50 Boys 13-14 200 Fly | 20 | 2:10.98 | 2:09.82 | -1.16 |
#60 Boys 13-14 50 Free | 24 | 23.62 | 23.73 | 0.11 |
#78 Boys 13-14 100 Back | 64 | 59.81 | 1:02.04 | 2.23 |
#104 Boys 13-14 100 Free | 22 | 52.02 | 51.55 | -0.47 |
#112 Boys 13-14 200 Medley | 58 | 2:12.01 | 2:16.22 | 4.21 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 100 Yard Free | 7 | 52.02 | 53.53 | 1.51 |
#26 Boys 13-14 200 Yard Fly | 0 | 2:10.98 | NS | - |
#30 Boys 13-14 100 Yard Back | 13 | 59.81 | 1:02.84 | 3.03 |
#66 Boys 13-14 100 Yard Fly | 5 | 56.73 | 58.69 | 1.96 |
#70 Boys 13-14 200 Yard Back | 8 | 2:21.69 | 2:21.09 | -0.60 |
#78 Boys 13-14 50 Yard Free | 5 | 23.62 | 23.92 | 0.30 |
2019 MR SSC Turkey Trot Meet
Lake Ronkonkoma , NY , 11/16/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 13-14 100 Yard Back | 1 | 1:01.14 | 59.81 | -1.33 |
#48 Boys 13-14 100 Yard Fly | 1 | 57.34 | 56.73 | -0.61 |
#56 Boys 13-14 100 Yard Free | 1 | 52.02 | 52.49 | 0.47 |
2019 MR SSC Turkey Trot Distan
Lake Ronkonkoma , NY , 11/15/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 1650 Yard Free | 9 | 19:52.89 | 19:03.51 | -49.38 |
#202C Boys 13-14 200 Yard Free | 9 | 2:11.84 | - | |
#205C Boys 13-14 500 Yard Free | 9 | 5:40.73 | - | |
#210C Boys 13-14 1000 Yard Free | 9 | 11:35.12 | - |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 5 | 52.02 | 52.39 | 0.37 |
#26 Boys 13-14 100 Yard Fly | 5 | 57.34 | 57.68 | 0.34 |
#34 Boys 13-14 200 Yard Medley | 6 | 2:13.69 | 2:12.01 | -1.68 |
#54 Boys 13-14 200 Yard Free | 7 | 1:55.65 | 1:57.01 | 1.36 |
#66 Boys 13-14 200 Yard Breast | 21 | 2:44.76 | 2:40.43 | -4.33 |
#70 Boys 13-14 50 Yard Free | 4 | 23.62 | 23.73 | 0.11 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 69 | 1:59.58 | 1:55.65 | -3.93 |
#26 Boys 100 Yard Back | 50 | 1:02.48 | 1:01.14 | -1.34 |
#30 Boys 100 Yard Fly | 36 | 57.34 | 58.28 | 0.94 |
#58 Boys 100 Yard Free | 57 | 53.00 | 52.02 | -0.98 |
#60 Boys 200 Yard Back | 0 | 2:21.69 | NS | - |
#64 Boys 200 Yard Fly | 22 | 2:13.19 | 2:10.98 | -2.21 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 50 Yard Free | 13 | 24.19 | 23.62 | -0.57 |
#4 Mixed 13 & Over 50 Yard Breast | 42 | 35.70 | 33.45 | -2.25 |
#6 Mixed 13 & Over 50 Yard Back | 27 | 30.43 | 28.89 | -1.54 |
#8 Mixed 13 & Over 50 Yard Fly | 13 | 27.77 | 25.91 | -1.86 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 30 | 59.85 | 59.94 | 0.09 |
#14 Boys 13-14 100 Meter Fly | 15 | 1:05.42 | 1:04.00 | -1.42 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 100 Meter Free | 7 | 1:00.33 | 59.85 | -0.48 |
#12 Boys 13-14 100 Meter Breast | 0 | 1:30.34 | NS | - |
#16 Boys 13-14 100 Meter Back | 0 | 1:14.08 | NS | - |
#56 Boys 100 Meter Fly | 11 | 1:05.42 | 1:05.71 | 0.29 |
2019 MR SSC Summer Mad Dash
East Meadow , NY , 7/7/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Meter Free | 1 | 1:00.33 | 1:00.40 | 0.07 |
#40 Boys 100 Meter Fly | 6 | 1:05.42 | 1:08.90 | 3.48 |
#46 Boys 50 Meter Free | 9 | 27.06 | 27.96 | 0.90 |
#48 Boys 13 & Over 200 Meter Free | 3 | 2:15.26 | 2:23.70 | 8.44 |
2019 MR LIE June Jamboree
Hempstead , NY , 6/28/2019 to 6/30/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Meter Fly | 6 | 2:51.14 | 2:37.64 | -13.50 |
#34 Boys 13-14 200 Meter Free | 10 | 2:17.63 | 2:15.26 | -2.37 |
#38 Boys 13-14 100 Meter Fly | 6 | 1:05.08 | 1:06.49 | 1.41 |
#42 Boys 13-14 100 Meter Back | 16 | 1:14.09 | 1:16.83 | 2.74 |
#64 Boys 13-14 200 Meter Back | 0 | 2:46.86 | NS | - |
#68 Boys 13-14 50 Meter Free | 5 | 27.90 | 27.49 | -0.41 |
#72 Boys 13-14 200 Meter Breast | 0 | 3:16.33 | NS | - |
#91 Mixed 50 Meter Free | 1 | 27.06 | - |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Meter Free | 18 | 2:20.12 | 2:17.63 | -2.49 |
#30 Boys 13-14 100 Meter Fly | 3 | 1:09.50 | 1:05.42 | -4.08 |
#42 Boys 13-14 50 Meter Free | 6 | 29.26 | 27.90 | -1.36 |
#72 Boys 13-14 200 Meter Medley | 14 | 2:38.90 | 2:32.80 | -6.10 |
#80 Boys 13-14 100 Meter Back | 15 | 1:17.85 | 1:14.08 | -3.77 |
#88 Boys 13-14 100 Meter Free | 7 | 1:05.05 | 1:00.33 | -4.72 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Medley | 9 | 2:35.33 | 2:38.90 | 3.57 |
#6 Boys 13-14 100 Meter Breast | 16 | 1:28.34 | 1:31.54 | 3.20 |
#10 Boys 13-14 200 Meter Fly | 0 | 2:36.14 | NS | - |
#14 Boys 13-14 100 Meter Free | 12 | 1:03.05 | 1:05.77 | 2.72 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Yard Fly | 7 | 57.89 | 57.34 | -0.55 |
#16 Boys 13-14 100 Yard Back | 17 | 1:02.48 | 1:03.16 | 0.68 |
#30 Boys 13-14 100 Medley | 21 | 2:13.69 | 1:02.11 | -71.58 |
#46 Boys 13-14 100 Yard Free | 12 | 53.25 | 53.00 | -0.25 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13 100 Back | 25 | 1:02.48 | 1:02.80 | 0.32 |
#28A Boys 13 100 Free | 13 | 53.25 | 53.57 | 0.32 |
#38A Boys 13 200 Medley | 19 | 2:15.08 | 2:13.69 | -1.39 |
#56A Boys 13 200 Yard Fly | 11 | 2:13.19 | 2:14.37 | 1.18 |
#62A Boys 13 200 Free | 21 | 1:59.58 | 2:03.72 | 4.14 |
#90A Boys 13 100 Yard Fly | 8 | 59.04 | 57.89 | -1.15 |
#102A Boys 13 50 Free | 12 | 25.03 | 24.66 | -0.37 |
2019 MR Metro Silver South Ch
New York , NY , 2/22/2019 to 2/24/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13 500 Yard Free | 1 | 5:26.45 | 5:25.38 | -1.07 |
#20A Boys 13 100 Yard Breast | 7 | 1:15.58 | 1:16.45 | 0.87 |
#36A Boys 13 200 Yard Medley | 2 | 2:17.02 | 2:15.08 | -1.94 |
#70A Boys 13 200 Yard Back | 6 | 2:21.69 | 2:23.48 | 1.79 |
#74A Boys 13 200 Yard Breast | 2 | 2:44.76 | 2:45.28 | 0.52 |
2019 MR SSC TYR February Freez
Farmingville , NY , 2/1/2019 to 2/2/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 13-14 200 Yard Free | 4 | 1:59.58 | 1:59.62 | 0.04 |
#54 Boys 13-14 200 Yard Back | 6 | 2:22.10 | 2:21.69 | -0.41 |
#58 Boys 13-14 100 Yard Free | 2 | 53.25 | 55.40 | 2.15 |
#62 Boys 13-14 200 Yard Fly | 2 | 2:29.12 | - |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 144 | 5:26.45 | 5:33.46 | 7.01 |
#6 Boys 13-14 200 Yard Fly | 54 | 2:16.41 | 2:13.19 | -3.22 |
#8 Boys 13-14 200 Yard Medley | 140 | 2:17.02 | 2:21.07 | 4.05 |
#10 Boys 13-14 200 Yard Breast | 148 | 2:48.48 | 2:44.76 | -3.72 |
#22 Boys 13-14 200 Yard Back | 151 | 2:26.34 | 2:22.10 | -4.24 |
#24 Boys 13-14 400 Yard Medley | 122 | 5:01.41 | 4:54.06 | -7.35 |
2019 MR SSC New Years Splash
Farmingville , NY , 1/5/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
