Jack Humbert
Age: 17 years, 7 months
Team:
YMCA of the Triangle Area (NCYOTA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:NCYOTA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 23 | 1:45.00 | 1:49.91 | 4.91 |
#6 Boys 13 & Over 100 Yard Fly | 11 | 51.83 | 52.68 | 0.85 |
#14 Boys 13 & Over 200 Yard Fly | 11 | 1:54.84 | 1:59.89 | 5.05 |
#20 Boys 13 & Over 100 Back | 37 | 54.82 | 56.85 | 2.03 |
#30 Boys 13 & Over 100 Free | 49 | 50.14 | 50.25 | 0.11 |
#32 Boys 13 & Over 200 Medley | 59 | 2:08.85 | 2:06.53 | -2.32 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:NCYOTA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Meter Fly | 7 | 26.41 | 26.69 | 0.28 |
#12B Boys 15 & Over 1500 Meter Free | 4 | 17:56.99 | 17:37.45 | -19.54 |
#20 Boys 15 & Over 200 Meter Free | 10 | 2:05.28 | 2:02.83 | -2.45 |
#32 Boys 15 & Over 100 Meter Fly | 12 | 1:00.12 | 1:00.84 | 0.72 |
#38B Boys 15 & Over 400 Meter Medley | 11 | 5:36.65 | 5:14.65 | -22.00 |
#80 Boys 15 & Over 100 Meter Free | 19 | 57.88 | 56.25 | -1.63 |
#94B Boys 15 & Over 400 Meter Free | 3 | 4:33.84 | 4:22.10 | -11.74 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:NCYOTA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Meter Fly | 7 | 27.78 | 26.58 | -1.20 |
#6 Boys 13 & Over 50 Meter Back | 9 | 36.10 | 30.55 | -5.55 |
#22 Boys 15 & Over 200 Meter Free | 12 | 2:05.28 | 2:05.49 | 0.21 |
#34 Boys 15 & Over 100 Meter Fly | 5 | 1:00.48 | 1:00.12 | -0.36 |
#38 Boys 15 & Over 50 Meter Free | 24 | 26.49 | 26.39 | -0.10 |
#82 Boys 15 & Over 100 Meter Free | 18 | 59.10 | 57.88 | -1.22 |
#94 Boys 15 & Over 200 Meter Fly | 6 | 2:24.05 | 2:24.77 | 0.72 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:NCYOTA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 26 | 4:32.94 | 4:34.45 | 1.51 |
#12 Boys 13 & Over 100 Yard Free | 43 | 51.09 | 50.18 | -0.91 |
#14 Boys 13 & Over 200 Yard Breast | 64 | 2:41.29 | 2:35.85 | -5.44 |
#32 Boys 13 & Over 100 Yard Fly | 19 | 54.95 | 53.77 | -1.18 |
#36 Boys 13 & Over 200 Yard Back | 34 | 2:13.93 | 2:06.35 | -7.58 |
#42 Boys 13 & Over 200 Yard Medley | 38 | 2:10.51 | 2:08.34 | -2.17 |
2021 NC NCS LC AG Champs
Cary , NC , 7/15/2021 to 7/18/2021
Team:NCYOTA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Free | 20 | 2:07.82 | 2:06.70 | -1.12 |
#12 Boys 13-14 100 Meter Fly | 13 | 1:03.20 | 1:01.76 | -1.44 |
#20 Boys 13-14 200 Fly | 25 | 2:34.98 | 2:30.01 | -4.97 |
#28 Boys 13-14 400 Free | 21 | 4:58.91 | 4:33.84 | -25.07 |
#34 Boys 13-14 1500 Meter Free | 14 | 17:31.94 | 17:56.99 | 25.05 |
#36 Boys 13-14 100 Free | 27 | 59.26 | 59.10 | -0.16 |
2021 VA SRVA Summer Invitation
Richmond , VA , 6/18/2021 to 6/20/2021
Team:NCYOTA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 1 | 30.91 | 27.78 | -3.13 |
#12A Boys 13-14 800 Meter Free | 3 | 9:36.99 | 9:27.62 | -9.37 |
#20 Boys 13-14 200 Meter Free | 2 | 2:11.19 | 2:07.82 | -3.37 |
#24 Boys 13-14 100 Meter Back | 9 | 1:17.99 | 1:10.73 | -7.26 |
#32 Boys 13-14 100 Meter Fly | 1 | 1:07.20 | 1:03.20 | -4.00 |
#76 Boys 13-14 200 Meter Medley | 4 | 2:39.34 | 2:32.30 | -7.04 |
#80 Boys 13-14 100 Meter Free | 3 | 1:01.14 | 59.26 | -1.88 |
#96A Boys 13-14 400 Meter Free | 4 | 4:40.43 | 4:44.58 | 4.15 |
#312 Boys 13 & Over 400 Meter Free | 12 | 4:41.98 | - |
SwimRVA Summer Invitational -
Richmond , VA , 6/18/2021 to 6/20/2021
Team:NCYOTA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 1 | 30.91 | 27.78 | -3.13 |
#12A Boys 13-14 800 Meter Free | 3 | 9:36.99 | 9:27.62 | -9.37 |
#20 Boys 13-14 200 Meter Free | 2 | 2:11.19 | 2:07.82 | -3.37 |
#24 Boys 13-14 100 Meter Back | 9 | 1:17.99 | 1:10.73 | -7.26 |
#32 Boys 13-14 100 Meter Fly | 1 | 1:07.20 | 1:03.20 | -4.00 |
#76 Boys 13-14 200 Meter Medley | 4 | 2:39.34 | 2:32.30 | -7.04 |
#80 Boys 13-14 100 Meter Free | 3 | 1:01.14 | 59.26 | -1.88 |
#96A Boys 13-14 400 Meter Free | 4 | 4:40.43 | 4:44.58 | 4.15 |
#312 Boys 13 & Over 400 Meter Free | 12 | 4:41.98 | - |
2021 NC TAC ESSZ SC AG Section
Cary , NC , 3/11/2021 to 3/14/2021
Team:NCYOTA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Fly | 19 | 2:04.80 | 2:05.33 | 0.53 |
#6 Boys 13-14 1650 Yard Free | 23 | 10:19.01 | 17:31.94 | 432.93 |
#10 Boys 13-14 100 Yard Free | 40 | 51.73 | 51.63 | -0.10 |
#12 Boys 13-14 100 Yard Fly | 21 | 56.34 | 55.37 | -0.97 |
#14 Boys 13-14 400 Yard Medley | 0 | 4:32.94 | 4:40.92 | 7.98 |
#16 Boys 13-14 50 Yard Free | 55 | 23.94 | 24.01 | 0.07 |
#22 Boys 13-14 500 Yard Free | 22 | 4:58.91 | 5:00.97 | 2.06 |
#24 Boys 13-14 200 Yard Free | 11 | 1:50.37 | 1:48.95 | -1.42 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCYOTA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Fly | 21 | 2:07.70 | 2:04.80 | -2.90 |
#12 Boys 13-14 100 Yard Free | 41 | 53.01 | 51.73 | -1.28 |
#14 Boys 13-14 100 Yard Fly | 30 | 56.73 | 56.34 | -0.39 |
#16 Boys 13-14 400 Yard Medley | 44 | 4:32.94 | 4:37.51 | 4.57 |
#18 Boys 13-14 50 Yard Free | 40 | 24.00 | 23.94 | -0.06 |
#24 Boys 13-14 500 Yard Free | 22 | 5:02.63 | 4:58.91 | -3.72 |
#26 Boys 13-14 200 Yard Free | 22 | 1:53.23 | 1:50.37 | -2.86 |
#30 Boys 13-14 1000 Yard Free | 21 | 10:33.71 | 10:19.01 | -14.70 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 200 Yard Fly | 5 | 2:17.60 | 2:15.67 | -1.93 |
#50 Boys 11-12 200 Yard Free | 3 | 1:59.92 | 1:57.22 | -2.70 |
#54 Boys 11-12 100 Yard Fly | 4 | 59.42 | 58.93 | -0.49 |
#56 Boys 11-12 100 Yard Medley | 9 | 1:03.65 | 1:03.74 | 0.09 |
#62 Boys 11-12 50 Yard Fly | 3 | 26.76 | 26.12 | -0.64 |
#64 Boys 11-12 50 Yard Free | 4 | 24.96 | 25.04 | 0.08 |
#74 Boys 11-12 50 Yard Back | 11 | 29.77 | 29.25 | -0.52 |
#76 Boys 11-12 100 Yard Free | 6 | 55.05 | 54.58 | -0.47 |
#78 Boys 11-12 200 Yard Medley | 0 | 2:15.21 | NS | - |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 200 Yard Fly | 5 | 2:17.60 | 2:15.67 | -1.93 |
#50 Boys 11-12 200 Yard Free | 3 | 1:59.92 | 1:57.22 | -2.70 |
#54 Boys 11-12 100 Yard Fly | 4 | 59.42 | 58.93 | -0.49 |
#56 Boys 11-12 100 Yard Medley | 9 | 1:03.65 | 1:03.74 | 0.09 |
#62 Boys 11-12 50 Yard Fly | 3 | 26.76 | 26.12 | -0.64 |
#64 Boys 11-12 50 Yard Free | 4 | 24.96 | 25.04 | 0.08 |
#74 Boys 11-12 50 Yard Back | 11 | 29.77 | 29.25 | -0.52 |
#76 Boys 11-12 100 Yard Free | 6 | 55.05 | 54.58 | -0.47 |
#78 Boys 11-12 200 Yard Medley | 0 | 2:15.21 | NS | - |
GCY Winter YMCA Meet 2020
Greensboro , NC , 1/25/2020 to 1/26/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106A Boys 14 & Under 100 Yard Breast | 3 | 1:15.85 | 1:11.87 | -3.98 |
#110A Boys 14 & Under 100 Yard Fly | 4 | 59.58 | 59.42 | -0.16 |
#114A Boys 14 & Under 200 Yard Medley | 2 | 2:15.21 | 2:18.07 | 2.86 |
#406A Boys 14 & Under 200 Yard Fly | 3 | 2:18.90 | 2:17.60 | -1.30 |
#412A Boys 14 & Under 500 Yard Free | 3 | 5:21.43 | 5:22.66 | 1.23 |
2020 NC YOTA Winter Tri Meet
Raleigh , NC , 1/11/2020 to 1/12/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 11-12 200 Yard Free | 2 | 2:00.01 | 1:59.92 | -0.09 |
#9 Mixed 11-12 100 Yard Back | 5 | 1:06.60 | 1:06.16 | -0.44 |
#10 Mixed 11-12 100 Yard Medley | 4 | 1:03.65 | 1:04.71 | 1.06 |
#11 Mixed 11-12 50 Yard Breast | 4 | 33.92 | 34.50 | 0.58 |
#27 Mixed 11-12 200 Yard Medley | 1 | 2:18.22 | 2:15.21 | -3.01 |
#28 Mixed 11-12 100 Yard Free | 1 | 55.05 | 55.71 | 0.66 |
#30 Mixed 11-12 100 Yard Breast | 7 | 1:16.22 | 1:15.85 | -0.37 |
#33 Mixed 11-12 500 Yard Free | 3 | 5:21.43 | 5:28.55 | 7.12 |
YOTA Winter Tri Meet
Raleigh , NC , 1/11/2020 to 1/12/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 11-12 200 Yard Free | 2 | 2:00.01 | 1:59.92 | -0.09 |
#9 Mixed 11-12 100 Yard Back | 5 | 1:06.60 | 1:06.16 | -0.44 |
#10 Mixed 11-12 100 Yard Medley | 4 | 1:03.65 | 1:04.71 | 1.06 |
#11 Mixed 11-12 50 Yard Breast | 4 | 33.92 | 34.50 | 0.58 |
#27 Mixed 11-12 200 Yard Medley | 1 | 2:18.22 | 2:15.21 | -3.01 |
#28 Mixed 11-12 100 Yard Free | 1 | 55.05 | 55.71 | 0.66 |
#30 Mixed 11-12 100 Yard Breast | 7 | 1:16.22 | 1:15.85 | -0.37 |
#33 Mixed 11-12 500 Yard Free | 3 | 5:21.43 | 5:28.55 | 7.12 |
2019 NC TYDE Winter Invitation
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 1650 Yard Free | 9 | 18:49.45 | 18:51.57 | 2.12 |
#306 Boys 11-12 100 Yard Medley | 1 | 1:03.65 | 1:03.79 | 0.14 |
#310 Boys 11-12 50 Yard Fly | 1 | 26.76 | 27.29 | 0.53 |
#314 Boys 11-12 200 Yard Free | 1 | 2:00.01 | 2:02.31 | 2.30 |
#318 Boys 11-12 50 Yard Breast | 2 | 33.92 | 35.33 | 1.41 |
#404 Boys 100 Yard Fly | 11 | 59.58 | 59.99 | 0.41 |
#406 Boys 200 Yard Breast | 0 | DQ | - | |
#408 Boys 100 Yard Free | 31 | 55.05 | 57.10 | 2.05 |
2019 TYDE Winter Invitational
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 1650 Yard Free | 9 | 18:49.45 | 18:51.57 | 2.12 |
#306 Boys 11-12 100 Yard Medley | 1 | 1:03.65 | 1:03.79 | 0.14 |
#310 Boys 11-12 50 Yard Fly | 1 | 26.76 | 27.29 | 0.53 |
#314 Boys 11-12 200 Yard Free | 1 | 2:00.01 | 2:02.31 | 2.30 |
#318 Boys 11-12 50 Yard Breast | 2 | 33.92 | 35.33 | 1.41 |
#404 Boys 100 Yard Fly | 11 | 59.58 | 59.99 | 0.41 |
#406 Boys 200 Yard Breast | 0 | DQ | - | |
#408 Boys 100 Yard Free | 31 | 55.05 | 57.10 | 2.05 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Yard Free | 3 | 2:00.01 | 2:01.68 | 1.67 |
#14 Boys 12 & Under 100 Yard Fly | 2 | 1:00.94 | 59.58 | -1.36 |
#22 Boys 12 & Under 50 Yard Back | 4 | 29.97 | 29.77 | -0.20 |
#30 Boys 12 & Under 200 Yard Fly | 3 | 2:21.98 | 2:18.90 | -3.08 |
#34 Boys 12 & Under 50 Yard Free | 4 | 25.10 | 24.96 | -0.14 |
#56 Boys 12 & Under 50 Breast | 4 | 34.11 | 33.92 | -0.19 |
#58 Boys 12 & Under 100 Yard Free | 6 | 55.05 | 56.40 | 1.35 |
#70 Boys 12 & Under 50 Yard Fly | 3 | 27.24 | 26.83 | -0.41 |
2019 NC YOTA Arena Turkey Clas
Raleigh , NC , 11/22/2019 to 11/24/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 11-12 50 Yard Back | 1 | 33.86 | 29.97 | -3.89 |
2019 YOTA-Arena Turkey Classic
Raleigh , NC , 11/22/2019 to 11/24/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 11-12 50 Yard Back | 1 | 33.86 | 29.97 | -3.89 |
2019 MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 14 & Under 1000 Yard Free | 14 | 11:31.53 | 11:06.02 | -25.51 |
#34 Boys 11-12 200 Yard Free | 1 | 2:00.01 | 2:01.00 | 0.99 |
#46 Boys 11-12 50 Yard Free | 1 | 25.10 | 26.11 | 1.01 |
#50 Boys 11-12 100 Yard Fly | 1 | 1:00.94 | 1:01.25 | 0.31 |
#90 Boys 12 & Under 200 Yard Medley | 2 | 2:26.37 | 2:18.22 | -8.15 |
#98 Boys 11-12 100 Yard Free | 1 | 55.40 | 55.05 | -0.35 |
2019 NC MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 14 & Under 1000 Yard Free | 14 | 11:31.53 | 11:06.02 | -25.51 |
#34 Boys 11-12 200 Yard Free | 1 | 2:00.01 | 2:01.00 | 0.99 |
#46 Boys 11-12 50 Yard Free | 1 | 25.10 | 26.11 | 1.01 |
#50 Boys 11-12 100 Yard Fly | 1 | 1:00.94 | 1:01.25 | 0.31 |
#90 Boys 12 & Under 200 Yard Medley | 2 | 2:26.37 | 2:18.22 | -8.15 |
#98 Boys 11-12 100 Yard Free | 1 | 55.40 | 55.05 | -0.35 |
2019 NC TYDE Andy Craver Inv
Greensboro , NC , 10/11/2019 to 10/13/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 500 Yard Free | 19 | 6:03.34 | 5:21.43 | -41.91 |
#104 Boys 400 Yard Medley | 26 | 5:10.82 | 4:58.80 | -12.02 |
#206 Boys 11-12 100 Yard Back | 2 | 1:09.84 | 1:06.60 | -3.24 |
#218 Boys 11-12 200 Yard Free | 1 | 2:07.54 | 2:00.01 | -7.53 |
#224 Boys 11-12 100 Yard Breast | 2 | 1:21.23 | 1:16.22 | -5.01 |
#230 Boys 11-12 50 Yard Free | 1 | 25.78 | 25.34 | -0.44 |
#406 Boys 11-12 100 Yard Medley | 1 | 1:04.67 | 1:03.65 | -1.02 |
#418 Boys 11-12 100 Yard Fly | 1 | 1:02.31 | 1:00.94 | -1.37 |
#424 Boys 11-12 100 Yard Free | 1 | 58.44 | 55.40 | -3.04 |
#430 Boys 11-12 50 Yard Breast | 1 | 37.41 | 34.11 | -3.30 |
2019 Annual Campaign Meet
Raleigh , NC , 9/28/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Boys 11-12 50 Yard Fly | 1 | 28.08 | 27.24 | -0.84 |
#20 Boys 11-12 50 Yard Free | 1 | 27.09 | 25.78 | -1.31 |
#22B Boys 11-12 100 Yard Medley | 1 | 1:08.64 | 1:04.67 | -3.97 |
2019 NC YOTA Annual Campaign M
Raleigh , NC , 9/28/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Boys 11-12 50 Yard Fly | 1 | 28.08 | 27.24 | -0.84 |
#20 Boys 11-12 50 Yard Free | 1 | 27.09 | 25.78 | -1.31 |
#22B Boys 11-12 100 Yard Medley | 1 | 1:08.64 | 1:04.67 | -3.97 |
NC19120 NC NCAC Tar Heel State
Chapel Hill , NC , 7/26/2019 to 7/28/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 12 & Under 200 Meter Medley | 2 | 2:42.81 | 2:39.34 | -3.47 |
#18 Boys 11-12 100 Meter Breast | 9 | 1:36.86 | 1:34.33 | -2.53 |
#28 Boys 12 & Under 200 Meter Free | 1 | 2:17.73 | 2:16.11 | -1.62 |
#32 Boys 11-12 50 Meter Back | 10 | 38.47 | 36.10 | -2.37 |
#40 Boys 11-12 50 Meter Free | 2 | 29.24 | 29.51 | 0.27 |
#52 Boys 12 & Under 400 Meter Free | 2 | 4:51.17 | 4:48.74 | -2.43 |
#56 Boys 11-12 50 Meter Fly | 1 | 30.91 | 31.07 | 0.16 |
#60 Boys 11-12 100 Meter Back | 6 | 1:20.40 | 1:17.99 | -2.41 |
2019 NC LC AG Championships
Cary , NC , 7/11/2019 to 7/14/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Medley | 7 | 5:52.47 | 5:36.65 | -15.82 |
#32 Boys 11-12 200 Meter Fly | 6 | 2:44.19 | 2:46.02 | 1.83 |
#44 Boys 11-12 50 Meter Free | 15 | 29.24 | 29.40 | 0.16 |
#48 Boys 11-12 100 Meter Fly | 7 | 1:11.32 | 1:09.15 | -2.17 |
#56 Boys 11-12 400 Meter Free | 6 | 4:54.97 | 4:51.17 | -3.80 |
#64 Boys 11-12 200 Meter Free | 10 | 2:19.69 | 2:17.73 | -1.96 |
#84 Boys 11-12 200 Meter Medley | 28 | 2:42.81 | 2:44.00 | 1.19 |
#88 Boys 11-12 50 Meter Fly | 6 | 31.76 | 30.91 | -0.85 |
#92 Boys 11-12 100 Meter Free | 20 | 1:04.22 | 1:05.12 | 0.90 |
2019 SwimRVA Summer Invitation
Richmond , VA , 6/14/2019 to 6/16/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 11-12 400 Meter Free | 1 | 5:04.55 | 4:54.97 | -9.58 |
#40 Boys 11-12 50 Meter Free | 1 | 30.07 | 29.68 | -0.39 |
#44 Boys 11-12 100 Meter Fly | 1 | 1:12.90 | 1:11.32 | -1.58 |
#56 Boys 11-12 200 Meter Free | 1 | 2:26.39 | 2:19.69 | -6.70 |
#84 Boys 11-12 100 Meter Free | 1 | 1:08.28 | 1:04.22 | -4.06 |
#92 Boys 11-12 200 Meter Fly | 1 | 2:44.88 | 2:46.65 | 1.77 |
#100 Boys 11-12 200 Meter Medley | 1 | 3:11.05 | 2:42.81 | -28.24 |
2019 NC ECA Beach Invitational
Morehead City , NC , 5/17/2019 to 5/19/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 400 Meter Medley | 1 | 6:55.64 | 5:52.47 | -63.17 |
#6 Boys 12 & Under 100 Meter Breast | 4 | 1:49.38 | 1:36.86 | -12.52 |
#18 Boys 11-12 50 Meter Breast | 4 | 49.20 | 44.02 | -5.18 |
#22 Boys 11-12 100 Meter Back | 2 | 1:31.28 | 1:20.40 | -10.88 |
#30 Boys 50 Meter Free | 38 | 30.07 | 30.46 | 0.39 |
2019 Goldsboro Y Long Course I
Goldsboro , NC , 5/3/2019 to 5/5/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Meter Fly | 2 | 36.82 | 31.76 | -5.06 |
#17 Boys 11-12 50 Meter Free | 1 | 34.10 | 30.07 | -4.03 |
#23 Boys 11-12 200 Meter Free | 1 | 2:43.28 | 2:26.39 | -16.89 |
#43 Boys 11-12 100 Meter Free | 3 | 1:17.04 | 1:08.28 | -8.76 |
#49 Boys 11-12 50 Meter Back | 5 | 41.67 | 38.47 | -3.20 |
#52 Boys 11-12 100 Meter Fly | 1 | 1:28.71 | 1:12.90 | -15.81 |
#181 Boys 11-12 400 Meter Free | 1 | 6:00.37 | 5:04.55 | -55.82 |
2019 NC NCAC Tar Heel States
Chapel Hill , NC , 3/21/2019 to 3/24/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 100 Yard Breast | 3 | 1:26.26 | 1:21.23 | -5.03 |
#24 Boys 11-12 100 Yard Free | 1 | 59.65 | 58.91 | -0.74 |
#30 Boys 11-12 200 Yard Back | 3 | 2:28.88 | 2:29.55 | 0.67 |
#70 Boys 11-12 50 Yard Breast | 5 | 38.53 | 37.41 | -1.12 |
#94 Boys 11-12 100 Yard Back | 5 | 1:09.84 | 1:10.84 | 1.00 |
#100 Boys 11-12 100 Yard Medley | 2 | 1:14.72 | 1:10.90 | -3.82 |
#202 Mixed 11 & Over 400 Yard Medley | 31 | 5:36.25 | 5:10.82 | -25.43 |
#204 Mixed 11 & Over 1000 Yard Free | 20 | 12:35.88 | 11:31.53 | -64.35 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 11-12 200 Yard Free | 27 | 2:10.48 | 2:07.54 | -2.94 |
#52 Boys 11-12 100 Yard Fly | 11 | 1:06.25 | 1:03.60 | -2.65 |
#60 Boys 11-12 50 Yard Fly | 31 | 29.16 | 29.18 | 0.02 |
#62 Boys 11-12 50 Yard Free | 0 | 27.09 | 27.85 | 0.76 |
#76 Boys 11-12 200 Yard Medley | 0 | 2:26.37 | 2:27.60 | 1.23 |
2019 NC CAT Valentine Splash
Hillsborough , NC , 2/9/2019 to 2/10/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 100 Yard Back | 2 | 1:14.25 | 1:09.84 | -4.41 |
#14 Boys 11-12 200 Yard Free | 4 | 2:16.45 | 2:10.48 | -5.97 |
#28 Boys 11-12 50 Yard Free | 3 | 27.84 | 27.09 | -0.75 |
#56 Boys 11-12 200 Yard Medley | 1 | 2:37.51 | 2:26.37 | -11.14 |
#60 Boys 11-12 100 Yard Free | 4 | 1:00.55 | 1:00.23 | -0.32 |
#68 Boys 11-12 50 Yard Fly | 1 | 29.93 | 29.16 | -0.77 |
#76 Boys 11-12 50 Yard Back | 5 | 34.71 | 33.86 | -0.85 |
#90A Boys 12 & Under 200 Yard Fly | 1 | 2:40.88 | 2:32.13 | -8.75 |
2019 NC YOTA Arena Winter Tri-
Raleigh , NC , 1/12/2019 to 1/13/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#107 Mixed 11-12 50 Yard Free | 10 | 28.15 | 27.84 | -0.31 |
#110 Mixed 11-12 50 Yard Breast | 16 | 43.69 | 38.53 | -5.16 |
#111 Mixed 11-12 100 Yard Fly | 2 | 1:09.44 | 1:06.25 | -3.19 |
#207 Mixed 11-12 100 Yard Free | 8 | 1:01.99 | 1:00.55 | -1.44 |
#209 Mixed 11-12 100 Yard Breast | 25 | 1:30.94 | 1:26.26 | -4.68 |
#211 Mixed 11-12 500 Yard Free | 11 | 6:26.20 | 6:03.34 | -22.86 |
2018 NC STAR Triad Tropic
Greensboro , NC , 12/14/2018 to 12/16/2018
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 50 Yard Free | 12 | 28.15 | 28.18 | 0.03 |
#34 Boys 11-12 100 Yard Back | 9 | 1:15.92 | 1:14.25 | -1.67 |
#46 Boys 11-12 100 Yard Medley | 16 | 1:16.31 | 1:14.72 | -1.59 |
#64 Boys 11-12 50 Yard Back | 18 | 35.00 | 34.71 | -0.29 |
#76 Boys 11-12 100 Yard Free | 14 | 1:02.16 | 1:01.99 | -0.17 |
26th Annual YOTA/Arena Capital
Cary , NC , 11/30/2018 to 12/2/2018
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Free | 17 | 2:16.88 | 2:16.45 | -0.43 |
#14 Boys 12 & Under 100 Fly | 15 | 1:10.88 | 1:11.07 | 0.19 |
#22 Boys 12 & Under 50 Back | 15 | 35.00 | 35.47 | 0.47 |
#34 Boys 12 & Under 50 Free | 14 | 28.70 | 28.15 | -0.55 |
#58 Boys 12 & Under 100 Free | 15 | 1:02.97 | 1:02.16 | -0.81 |
#66 Boys 12 & Under 200 Medley | 21 | 2:35.88 | 2:39.54 | 3.66 |
#70 Boys 12 & Under 50 Yard Fly | 7 | 30.53 | 29.93 | -0.60 |
2018 YOTA-Arena Turkey Classic
Raleigh , NC , 11/16/2018 to 11/18/2018
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
