Brittany Corbett
Age: 18 years, 8 months
Team:
Empire Swimming (MREAST)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
SGSA January Jump Start 2024
Greensboro , NC , 1/12/2024 to 1/15/2024
Team:MREAST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1000 Yard Free | 2 | 10:05.90 | 9:55.12 | -10.78 |
#13B Girls 15 & Over 200 Yard Fly | 3 | 2:03.12 | 2:03.32 | 0.20 |
#17B Girls 15 & Over 50 Free | 0 | 25.01 | NS | - |
#25B Girls 15 & Over 100 Yard Back | 14 | 1:01.92 | 1:00.90 | -1.02 |
#43B Girls 15 & Over 100 Yard Free | 1 | 52.04 | 51.41 | -0.63 |
#47B Girls 15 & Over 200 Back | 0 | 2:04.35 | NS | - |
#55B Girls 15 & Over 200 Yard Free | 1 | 1:49.49 | 1:49.75 | 0.26 |
#59 Girls 13 & Over 200 Yard Medley | 4 | 2:10.59 | 2:10.36 | -0.23 |
#63 Girls 13 & Over 50 Yard Fly | 9 | 28.39 | 27.57 | -0.82 |
#67 Girls 13 & Over 50 Yard Back | 15 | 29.98 | 29.92 | -0.06 |
2024 MR EAST New Year Invitati
Purchase , NY , 1/5/2024 to 1/7/2024
Team:MREAST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 100 Yard Fly | 5 | 57.97 | 1:01.62 | 3.65 |
#53 Girls 200 Yard Breast | 9 | 2:43.30 | - |
2023 MR EAST Holiday Invitatio
Purchase , NY , 12/15/2023 to 12/17/2023
Team:MREAST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 100 Yard Fly | 1 | 57.97 | 58.47 | 0.50 |
#57 Girls 100 Yard Free | 1 | 52.80 | 54.35 | 1.55 |
2022 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/4/2022 to 11/6/2022
Team:MREAST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5D Girls 15 & Over 500 Yard Free | 1 | 4:56.80 | 5:10.65 | 13.85 |
#41 Girls 15 & Over 200 Yard Medley | 1 | 2:10.59 | 2:12.01 | 1.42 |
#45 Girls 15 & Over 100 Yard Free | 4 | 53.39 | 56.93 | 3.54 |
#53 Girls 15 & Over 200 Yard Fly | 1 | 2:09.14 | 2:11.93 | 2.79 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MREAST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 2 | 53.63 | 55.32 | 1.69 |
#43 Girls 200 Yard Fly | 3 | 2:09.25 | 2:13.96 | 4.71 |
#51 Girls 200 Yard Medley | 12 | 2:10.59 | 2:19.91 | 9.32 |
2021 MR EAST December Meet
Tarrytown , NY , 12/18/2021
Team:MREAST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-18 100 Yard Free | 2 | 54.31 | 53.63 | -0.68 |
#19 Girls 13-18 200 Yard Medley | 1 | 2:14.00 | 2:10.59 | -3.41 |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MREAST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 5 | 54.31 | 55.58 | 1.27 |
#43 Girls 100 Yard Fly | 3 | 1:00.13 | 1:01.28 | 1.15 |
#51 Girls 200 Yard Medley | 4 | 2:14.00 | 2:18.16 | 4.16 |
2021 MR LIE Octoberfest Swim M
Hempstead , NY , 10/15/2021 to 10/17/2021
Team:MREAST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 5 | 54.31 | 55.30 | 0.99 |
#43 Girls 100 Yard Fly | 5 | 1:00.13 | 1:00.92 | 0.79 |
#51 Girls 200 Yard Medley | 10 | 2:14.00 | 2:17.69 | 3.69 |
#73 Girls 200 Yard Free | 10 | 1:54.18 | 2:00.17 | 5.99 |
#81 Girls 200 Yard Fly | 4 | 2:10.72 | 2:15.88 | 5.16 |
#89 Girls 50 Yard Free | 23 | 25.80 | 26.46 | 0.66 |
2020 MR LIE Second Chance Cha
Hempstead , NY , 2/7/2020 to 2/9/2020
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 200 Yard Breast | 15 | 2:54.51 | 2:57.90 | 3.39 |
#25 Girls 13-14 200 Yard Fly | 5 | 2:16.09 | 2:22.48 | 6.39 |
#29 Girls 13-14 100 Yard Back | 10 | 1:03.38 | 1:06.19 | 2.81 |
2020 NC SGSA January Jump Star
Greensboro , NC , 1/17/2020 to 1/20/2020
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 1000 Yard Free | 4 | 10:50.34 | 10:46.17 | -4.17 |
#13 Girls 13-14 200 Yard Fly | 4 | 2:16.09 | 2:15.64 | -0.45 |
#21 Girls 13-14 50 Yard Free | 8 | 27.16 | 26.43 | -0.73 |
#37 Girls 13-14 100 Yard Back | 10 | 1:03.38 | 1:04.62 | 1.24 |
#57 Girls 13-14 100 Yard Fly | 7 | 1:00.88 | 1:01.66 | 0.78 |
#65 Girls 13-14 100 Yard Free | 5 | 55.92 | 55.28 | -0.64 |
#87 Girls 13-14 200 Yard Free | 3 | 1:56.77 | 1:57.76 | 0.99 |
#93A Girls 13-14 200 Yard Medley | 7 | 2:16.51 | 2:19.11 | 2.60 |
#97A Girls 13-14 50 Yard Fly | 16 | 29.50 | 29.07 | -0.43 |
#101A Girls 13-14 50 Yard Back | 9 | 30.95 | 30.76 | -0.19 |
2020 MR EAST New Year Invitati
Purchase , NY , 1/3/2020 to 1/5/2020
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Yard Back | 3 | 2:20.14 | 2:21.69 | 1.55 |
#23 Girls 13-14 50 Yard Free | 3 | 28.13 | 26.98 | -1.15 |
#27 Girls 13-14 100 Yard Breast | 14 | 1:25.99 | 1:24.21 | -1.78 |
#31 Girls 13-14 200 Yard Fly | 1 | 2:16.09 | 2:26.76 | 10.67 |
#61 Girls 13-14 100 Yard Fly | 0 | 1:02.41 | DQ | - |
#65 Girls 13-14 200 Yard Medley | 5 | 2:16.51 | 2:24.68 | 8.17 |
#69 Girls 13-14 100 Yard Back | 5 | 1:03.38 | 1:08.06 | 4.68 |
NSSC December 2019 MIT Invitat
Cambridge , MA , 12/12/2019 to 12/15/2019
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1650 Yard Free | 15 | 18:46.39 | 17:48.54 | -57.85 |
#21 Girls 13-14 200 Yard Free | 13 | 1:56.77 | 1:56.78 | 0.01 |
#27 Girls 13-14 100 Yard Fly | 9 | 1:02.92 | 1:01.02 | -1.90 |
#41 Girls 13-14 200 Medley | 27 | 2:16.51 | 2:18.52 | 2.01 |
#47 Girls 13-14 100 Back | 28 | 1:03.38 | 1:03.86 | 0.48 |
#57 Girls 13-14 500 Yard Free | 6 | 5:08.67 | 5:11.65 | 2.98 |
#77 Girls 13-14 100 Free | 28 | 56.39 | 55.92 | -0.47 |
#83 Girls 13-14 200 Fly | 13 | 2:16.09 | 2:19.27 | 3.18 |
#87 Girls 13-14 1000 Yard Free | 4 | 10:56.78 | 10:50.34 | -6.44 |
2019 MR VAC Viking Classic Mee
Montgomery , NY , 11/15/2019 to 11/17/2019
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 200 Yard Free | 2 | 1:56.77 | 2:01.44 | 4.67 |
#35 Girls 13-14 100 Yard Fly | 3 | 1:02.92 | 1:02.41 | -0.51 |
#39 Girls 13-14 100 Yard Back | 3 | 1:03.38 | 1:04.88 | 1.50 |
2019 MR NYSA Fall Classic Invi
West Nyack , NY , 11/1/2019 to 11/3/2019
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 200 Yard Free | 1 | 1:56.77 | 2:01.45 | 4.68 |
#15 Girls 13-14 100 Yard Back | 4 | 1:03.38 | 1:04.66 | 1.28 |
#19 Girls 13-14 200 Yard Breast | 12 | 2:54.51 | 2:56.01 | 1.50 |
2019 MR LIE Octoberfest Swim M
Hempstead , NY , 10/18/2019 to 10/20/2019
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 7 | 56.39 | 57.07 | 0.68 |
#21 Girls 13-14 200 Yard Back | 8 | 2:23.67 | 2:20.14 | -3.53 |
#25 Girls 13-14 100 Yard Fly | 8 | 1:02.92 | 1:04.35 | 1.43 |
2019 NC EAC Independence Invit
Greensboro , NC , 6/28/2019 to 6/30/2019
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Meter Fly | 5 | 2:38.00 | 2:38.42 | 0.42 |
#7A Girls 13-14 400 Meter Free | 5 | 4:58.64 | 4:47.21 | -11.43 |
#19A Girls 13-14 200 Meter Free | 5 | 2:19.65 | 2:14.00 | -5.65 |
#21A Girls 13-14 200 Meter Back | 9 | 2:40.35 | 2:33.82 | -6.53 |
#25A Girls 13-14 400 Meter Medley | 5 | 5:40.82 | 5:34.52 | -6.30 |
#35A Girls 13-14 100 Meter Back | 7 | 1:17.77 | 1:13.55 | -4.22 |
#41A Girls 13-14 200 Meter Medley | 14 | 2:42.84 | 2:40.34 | -2.50 |
#43A Girls 13-14 800 Meter Free | 2 | 9:30.00 | 9:40.47 | 10.47 |
2019 MR PAC Summer Classic In
West Nyack , NY , 6/7/2019 to 6/9/2019
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 200 Meter Free | 3 | 2:23.75 | 2:19.93 | -3.82 |
#39 Girls 13-14 200 Meter Back | 7 | 2:45.46 | 2:40.35 | -5.11 |
#43 Girls 13-14 100 Meter Fly | 9 | 1:15.09 | 1:15.25 | 0.16 |
2019 Mako May Invite
Brookfield , CT , 5/17/2019 to 5/19/2019
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Meter Medley | 2 | 5:50.42 | 5:40.82 | -9.60 |
#21 Girls 200 Meter Free | 7 | 2:23.75 | 2:19.65 | -4.10 |
#23 Girls 100 Meter Fly | 12 | 1:15.09 | 1:14.01 | -1.08 |
#27 Girls 50 Meter Free | 40 | 32.08 | 32.18 | 0.10 |
2019 NC TEAM Sunkissed Invitat
Charlotte , NC , 3/28/2019 to 3/31/2019
Team:MREAST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Under 500 Yard Free | 2 | 5:18.60 | 5:08.67 | -9.93 |
#17 Girls 13 & Under 200 Yard Free | 2 | 2:01.89 | 1:58.26 | -3.63 |
#21 Girls 13 & Under 100 Yard Fly | 12 | 1:03.11 | 1:04.39 | 1.28 |
#31 Girls 13 & Under 200 Yard Fly | 2 | 2:20.51 | 2:16.09 | -4.42 |
#55 Girls 13 & Under 100 Yard Back | 8 | 1:03.50 | 1:04.01 | 0.51 |
#59 Girls 13 & Under 100 Yard Free | 9 | 57.68 | 57.73 | 0.05 |
2019 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/9/2019 to 2/10/2019
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Yard Back | 9 | 1:03.50 | 1:06.93 | 3.43 |
#17 Girls 11-12 50 Yard Free | 23 | 28.13 | 28.40 | 0.27 |
#23 Girls 11-12 500 Yard Free | 3 | 5:18.60 | 5:26.99 | 8.39 |
2019 MR PAC Winter Invitationa
West Nyack , NY , 1/25/2019 to 1/27/2019
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Yard Fly | 2 | 1:03.11 | 1:05.80 | 2.69 |
#31 Girls 11-12 200 Yard Medley | 5 | 2:23.33 | 2:26.58 | 3.25 |
#35 Girls 11-12 100 Yard Back | 8 | 1:03.50 | 1:09.38 | 5.88 |
2019 NC SGSA January Jump Star
Greensboro , NC , 1/18/2019 to 1/21/2019
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 12 & Under 1000 Yard Free | 1 | 10:59.99 | 10:56.78 | -3.21 |
#11 Girls 12 & Under 200 Yard Fly | 1 | 2:37.38 | 2:20.51 | -16.87 |
#27 Girls 11-12 100 Medley | 25 | 1:06.81 | 1:08.27 | 1.46 |
#35 Girls 11-12 100 Yard Back | 11 | 1:03.50 | 1:04.46 | 0.96 |
#55 Girls 11-12 100 Yard Fly | 5 | 1:03.11 | 1:04.33 | 1.22 |
#63 Girls 11-12 100 Yard Free | 15 | 57.68 | 58.90 | 1.22 |
#83 Girls 12 & Under 500 Yard Free | 1 | 5:18.60 | 5:20.88 | 2.28 |
#87 Girls 12 & Under 200 Yard Medley | 4 | 2:23.33 | 2:23.55 | 0.22 |
#95 Girls 11-12 50 Yard Fly | 22 | 30.23 | 30.54 | 0.31 |
#119 Girls 11-12 200 Yard Free | 2 | 2:02.47 | 2:01.89 | -0.58 |
NSSC December 2018 MIT Invitat
Cambridge , MA , 12/6/2018 to 12/9/2018
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 1 | 5:34.52 | 5:18.60 | -15.92 |
#19 Girls 11-12 100 Yard Free | 12 | 59.52 | 57.68 | -1.84 |
#25 Girls 11-12 50 Fly | 22 | 31.04 | 30.53 | -0.51 |
#31 Girls 11-12 200 Yard Medley | 8 | 2:25.69 | 2:23.33 | -2.36 |
#39 Girls 11-12 100 Yard Medley | 12 | 1:08.41 | 1:06.81 | -1.60 |
#45 Girls 11-12 50 Yard Back | 15 | 33.53 | 30.95 | -2.58 |
#51 Girls 11-12 200 Yard Free | 4 | 2:09.13 | 2:02.47 | -6.66 |
#63 Girls 11-12 100 Yard Back | 6 | 1:08.21 | 1:03.50 | -4.71 |
#75 Girls 11-12 50 Free | 30 | 28.13 | 28.30 | 0.17 |
#81 Girls 11-12 100 Yard Fly | 3 | 1:05.19 | 1:03.11 | -2.08 |
2018 MR VAC Viking Classic Inv
Montgomery , NY , 11/9/2018 to 11/11/2018
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Medley | 3 | 2:25.69 | 2:25.98 | 0.29 |
#7 Girls 11-12 200 Yard Free | 1 | 2:09.13 | 2:03.86 | -5.27 |
#49 Girls 11-12 50 Yard Fly | 1 | 31.04 | 30.23 | -0.81 |
#53 Girls 11-12 50 Yard Free | 7 | 28.13 | 28.25 | 0.12 |
#57 Girls 11-12 100 Yard Medley | 6 | 1:08.41 | 1:11.53 | 3.12 |
#61 Girls 11-12 100 Yard Breast | 11 | 1:25.99 | 1:27.37 | 1.38 |
#101 Girls 11-12 100 Yard Free | 5 | 59.52 | 58.93 | -0.59 |
#105 Girls 11-12 100 Yard Fly | 4 | 1:05.19 | 1:06.91 | 1.72 |
#109 Girls 11-12 50 Yard Breast | 30 | 41.05 | 41.94 | 0.89 |
#113 Girls 11-12 100 Yard Back | 5 | 1:08.21 | 1:08.44 | 0.23 |
2018 MR NYSA Fall Classic Invi
West Nyack , NY , 11/2/2018 to 11/4/2018
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 2 | 2:09.13 | 2:06.39 | -2.74 |
#33 Girls 11-12 50 Yard Back | 4 | 33.53 | 31.26 | -2.27 |
#37 Girls 11-12 100 Yard Breast | 22 | 1:25.99 | 1:27.75 | 1.76 |
#41 Girls 11-12 50 Yard Fly | 9 | 31.04 | 30.92 | -0.12 |
#71 Girls 11-12 200 Yard Breast | 11 | 3:02.57 | 2:54.51 | -8.06 |
#75 Girls 11-12 100 Yard Medley | 8 | 1:08.41 | 1:08.56 | 0.15 |
#83 Girls 11-12 100 Yard Back | 7 | 1:08.21 | 1:08.16 | -0.05 |
2018 MR LIE Octoberfest Swim M
Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 400 Yard Medley | 15 | 5:13.31 | 5:02.52 | -10.79 |
#19 Girls 11-12 50 Yard Free | 9 | 28.87 | 28.13 | -0.74 |
#23 Girls 11-12 100 Yard Back | 5 | 1:08.21 | 1:09.14 | 0.93 |
#27 Girls 11-12 50 Yard Fly | 9 | 32.26 | 31.04 | -1.22 |
#31 Girls 11-12 100 Yard Breast | 38 | 1:25.99 | 1:29.51 | 3.52 |
2018 MR NYSA Last Chance Invit
Bronx , NY , 7/14/2018 to 7/15/2018
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 200 Meter Medley | 2 | 2:47.42 | 2:42.84 | -4.58 |
#31 Girls 11-12 100 Meter Free | 5 | 1:09.12 | 1:08.17 | -0.95 |
#35 Girls 12 & Under 400 Meter Free | 1 | 5:30.00 | 4:58.64 | -31.36 |
#51 Girls 11-12 200 Meter Free | 1 | 2:27.22 | 2:23.75 | -3.47 |
#55 Girls 11-12 100 Meter Back | 3 | 1:24.02 | 1:19.47 | -4.55 |
#63 Girls 11-12 200 Meter Back | 4 | 2:59.00 | 2:45.46 | -13.54 |
2018 MR PAC Summer Classic Inv
West Nyack , NY , 6/8/2018 to 6/10/2018
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 400 Meter Medley | 5 | 5:50.00 | 5:50.42 | 0.42 |
#9 Girls 11-12 200 Meter Free | 5 | 2:27.22 | 2:26.03 | -1.19 |
#21 Girls 11-12 100 Meter Fly | 6 | 1:23.00 | 1:18.09 | -4.91 |
#25 Girls 11-12 50 Meter Free | 15 | 32.08 | 33.51 | 1.43 |
2018 MR PAC Spring Starter Inv
West Nyack , NY , 5/18/2018 to 5/20/2018
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 200 Meter Free | 7 | 23:00.00 | 2:27.22 | -1232.78 |
#17 Girls 11-12 50 Meter Back | 8 | 42.32 | 37.56 | -4.76 |
#25 Girls 11-12 50 Meter Free | 9 | 37.74 | 32.08 | -5.66 |
#51 Girls 11-12 200 Meter Medley | 7 | 3:00.00 | 2:47.42 | -12.58 |
#59 Girls 11-12 100 Meter Back | 13 | 1:29.50 | 1:24.02 | -5.48 |
#67 Girls 11-12 100 Meter Free | 7 | 1:17.66 | 1:09.12 | -8.54 |
2018 NC TEAM Sun Kissed
Charlotte , NC , 4/5/2018 to 4/8/2018
Team:MREAST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Under 500 Yard Free | 11 | 5:54.47 | 5:34.52 | -19.95 |
#17 Girls 13 & Under 200 Free | 18 | 2:09.42 | 2:09.13 | -0.29 |
#21 Girls 13 & Under 100 Yard Fly | 9 | 1:06.87 | 1:05.19 | -1.68 |
#31 Girls 13 & Under 200 Fly | 0 | 2:37.38 | NS | - |
#51 Girls 13 & Under 100 Yard Medley | 14 | 1:10.20 | 1:08.41 | -1.79 |
#59 Girls 13 & Under 100 Free | 31 | 1:00.60 | 1:00.85 | 0.25 |
2018 MR Metro Silvers North Ch
West Nyack , NY , 2/23/2018 to 2/25/2018
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 400 Yard Medley | 2 | 5:26.20 | 5:13.31 | -12.89 |
2018 MR YMID February Classic
White Plains , NY , 2/10/2018 to 2/11/2018
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Breast | 5 | 3:02.57 | - | |
#9 Girls 11-12 100 Yard Back | 1 | 1:10.91 | 1:10.86 | -0.05 |
#17 Girls 11-12 50 Yard Breast | 10 | 42.44 | 41.05 | -1.39 |
#59 Girls 11-12 100 Yard Medley | 1 | 1:12.48 | 1:10.92 | -1.56 |
#71 Girls 11-12 100 Yard Breast | 7 | 1:30.10 | 1:25.99 | -4.11 |
#75 Girls 11-12 200 Yard Back | 1 | 2:35.09 | 2:27.25 | -7.84 |
2018 MR PAC Winter Invitationa
West Nyack , NY , 1/26/2018 to 1/28/2018
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 18 | 5:45.00 | 5:26.20 | -18.80 |
#27 Girls 11-12 100 Yard Fly | 4 | 1:15.21 | 1:11.54 | -3.67 |
#31 Girls 11-12 200 Yard Medley | 6 | 2:42.59 | 2:39.22 | -3.37 |
#35 Girls 11-12 100 Yard Back | 4 | 1:11.49 | 1:10.91 | -0.58 |
#43 Girls 11-12 50 Yard Free | 12 | 30.20 | 29.83 | -0.37 |
#67 Girls 11-12 50 Yard Back | 8 | 35.86 | 33.53 | -2.33 |
#71 Girls 11-12 100 Yard Free | 4 | 1:04.00 | 1:02.68 | -1.32 |
#75 Girls 11-12 100 Yard Breast | 15 | 1:35.45 | 1:30.10 | -5.35 |
#79 Girls 11-12 50 Yard Fly | 10 | 32.45 | 33.34 | 0.89 |
2018 NC SGSA January Jump Star
Greensboro , NC , 1/12/2018 to 1/15/2018
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 12 & Under 200 Yard Fly | 4 | 2:42.00 | 2:38.96 | -3.04 |
#27 Girls 11-12 100 Medley | 36 | 1:12.48 | 1:13.10 | 0.62 |
#35 Girls 11-12 100 Back | 50 | 1:11.49 | 1:15.05 | 3.56 |
#63 Girls 11-12 100 Free | 24 | 1:04.00 | 1:02.29 | -1.71 |
#69 Girls 12 & Under 200 Back | 17 | 2:42.00 | 2:35.09 | -6.91 |
#83 Girls 12 & Under 500 Yard Free | 6 | 6:10.21 | 5:54.47 | -15.74 |
#87 Girls 12 & Under 200 Yard Medley | 14 | 2:42.59 | 2:33.62 | -8.97 |
#95 Girls 11-12 50 Yard Fly | 28 | 32.45 | 32.26 | -0.19 |
#119 Girls 11-12 200 Yard Free | 5 | 2:14.40 | 2:14.37 | -0.03 |
NSSC December 2017 MIT Invitat
Cambridge , MA , 12/7/2017 to 12/10/2017
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 30 | 6:07.46 | 6:10.21 | 2.75 |
#19 Girls 11-12 100 Free | 53 | 1:03.00 | 1:04.25 | 1.25 |
#25 Girls 11-12 50 Fly | 48 | 32.16 | 32.45 | 0.29 |
#39 Girls 11-12 100 Medley | 39 | 1:11.80 | 1:12.48 | 0.68 |
#51 Girls 11-12 200 Free | 34 | 2:18.67 | 2:14.40 | -4.27 |
#63 Girls 11-12 100 Back | 40 | 1:14.01 | 1:11.49 | -2.52 |
#75 Girls 11-12 50 Free | 70 | 29.33 | 30.20 | 0.87 |
#81 Girls 11-12 100 Fly | 42 | 1:13.11 | 1:15.56 | 2.45 |
2017 MR NYSA Fall Classic Invi
West Nyack , NY , 11/3/2017 to 11/5/2017
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11 & Over 500 Yard Free | 43 | 6:45.00 | 6:22.46 | -22.54 |
#29 Girls 11-12 200 Yard Free | 26 | 2:21.53 | 2:24.14 | 2.61 |
#33 Girls 11-12 50 Yard Back | 19 | 36.77 | 37.21 | 0.44 |
#45 Girls 11-12 50 Yard Free | 18 | 31.65 | 30.88 | -0.77 |
#75 Girls 11-12 100 Yard Medley | 19 | 1:17.20 | 1:15.80 | -1.40 |
#83 Girls 11-12 100 Yard Back | 22 | 1:17.88 | 1:19.43 | 1.55 |
#91 Girls 11-12 100 Yard Free | 22 | 1:05.22 | 1:07.20 | 1.98 |
2017 MR RFAC Elizabeth R Mille
Poughkeepsie , NY , 10/13/2017 to 10/15/2017
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 100 Yard Breast | 31 | 1:35.00 | 1:35.45 | 0.45 |
#21 Girls 11-12 50 Yard Free | 26 | 31.74 | 31.74 | 0.00 |
#27 Girls 11-12 100 Yard Fly | 4 | 1:24.20 | 1:15.66 | -8.54 |
#35 Girls 11-12 100 Yard Medley | 14 | 1:35.00 | 1:17.20 | -17.80 |
#71 Girls 11-12 50 Yard Breast | 34 | 43.55 | 43.64 | 0.09 |
#75 Girls 11-12 100 Yard Free | 9 | 1:07.08 | 1:05.23 | -1.85 |
#79 Girls 11-12 100 Yard Back | 31 | 1:17.88 | 1:19.97 | 2.09 |
#87 Girls 11-12 50 Yard Fly | 26 | 35.16 | 35.64 | 0.48 |
2017 MR NYSA Short and Sweet Y
Bronx , NY , 7/22/2017 to 7/23/2017
Team:MRUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 200 Yard Medley | 12 | 4:00.00 | 2:49.56 | -70.44 |
#31 Girls 11-12 50 Yard Breast | 18 | 43.55 | 44.88 | 1.33 |
#35 Girls 11-12 100 Yard Fly | 10 | 1:18.00 | 1:24.20 | 6.20 |
#43 Girls 11-12 100 Yard Free | 20 | 1:07.08 | 1:08.99 | 1.91 |
#67 Girls 11-12 200 Yard Free | 6 | 2:25.00 | 2:21.53 | -3.47 |
#71 Girls 11-12 100 Yard Back | 14 | 1:22.63 | 1:17.88 | -4.75 |
#75 Girls 11-12 50 Yard Fly | 20 | 35.16 | 36.08 | 0.92 |
#83 Girls 11-12 50 Yard Free | 23 | 32.24 | 31.74 | -0.50 |
2017 MR PAC Spring Starter Inv
West Nyack , NY , 5/19/2017 to 5/21/2017
Team:MRUNEA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 100 Meter Breast | 38 | 1:53.88 | - | |
#17 Girls 11-12 50 Meter Back | 19 | 42.32 | - | |
#25 Girls 11-12 50 Meter Free | 38 | 37.74 | - | |
#55 Girls 11-12 50 Meter Breast | 21 | 49.79 | - | |
#59 Girls 11-12 100 Meter Back | 15 | 1:29.50 | - | |
#67 Girls 11-12 100 Meter Free | 19 | 1:17.66 | - |
2017 MR COND May Meters Matter
West Nyack , NV , 5/5/2017 to 5/7/2017
Team:MRCFB - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 50 Meter Back | 29 | 43.67 | 40.78 | -2.89 |
#13 Girls 11-12 100 Meter Fly | 27 | 1:26.81 | 1:27.20 | 0.39 |
#17 Girls 11-12 100 Meter Free | 62 | 1:20.13 | 1:18.06 | -2.07 |
2017 Metropolitan Junior Olymp
East Meadow , NY , 3/10/2017 to 3/12/2017
Team:MRCFB - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 10 & Under 200 Yard Medley | 21 | 2:48.50 | 2:42.26 | -6.24 |
#23 Girls 10 & Under 100 Yard Breast | 51 | 1:30.17 | 1:34.24 | 4.07 |
#29 Girls 10 & Under 100 Yard Free | 28 | 1:09.66 | 1:08.02 | -1.64 |
