Charles Syvertsen
Age: 19 years, 6 months
Team:
East Coast Aquatic Team (VAECAT)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VAECAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15-18 100 Yard Free | 20 | 49.50 | 53.05 | 3.55 |
#32 Boys 15-18 200 Yard Back | 16 | 2:03.10 | 2:08.93 | 5.83 |
#36 Boys 15-18 400 Yard Medley | 14 | 4:19.60 | 4:42.63 | 23.03 |
#64 Boys 15-18 100 Yard Fly | 30 | 57.41 | 1:01.39 | 3.98 |
#68 Boys 15-18 200 Yard Free | 0 | 1:51.58 | NS | - |
#72 Boys 15-18 100 Yard Breast | 0 | 1:06.40 | NS | - |
757Swim Fall Fiesta
Williamsburg , VA , 10/28/2023 to 10/29/2023
Team:VAECAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Medley | 7 | 2:01.73 | 2:08.15 | 6.42 |
#4B Boys 15 & Over 200 Yard Back | 3 | 2:03.10 | 2:08.30 | 5.20 |
#10B Boys 15 & Over 100 Yard Free | 12 | 49.50 | 52.88 | 3.38 |
#26B Boys 15 & Over 50 Yard Free | 10 | 22.83 | 24.18 | 1.35 |
#28B Boys 15 & Over 100 Yard Back | 2 | 57.45 | 59.36 | 1.91 |
#32B Boys 15 & Over 100 Yard Breast | 20 | 1:06.40 | 1:12.28 | 5.88 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:VAECAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 0 | 1:51.58 | NS | - |
#6 Boys 13 & Over 200 Yard Medley | 39 | 2:01.73 | 2:10.08 | 8.35 |
#8 Boys 13 & Over 100 Yard Fly | 6 | 57.41 | 1:00.74 | 3.33 |
#12 Boys 13 & Over 100 Yard Back | 8 | 57.45 | 1:00.33 | 2.88 |
#34 Boys 13 & Over 100 Yard Medley | 2 | 58.99 | 59.39 | 0.40 |
#38 Boys 13 & Over 100 Yard Breast | 6 | 1:06.40 | 1:11.45 | 5.05 |
2023 VA LC Sr Champs Time Tria
Lynchburg , VA , 7/13/2023 to 7/16/2023
Team:VAECAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#224 Boys 100 Meter Back | 2 | 1:07.31 | - |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VAECAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 200 Meter Free | 10 | 2:16.91 | 2:13.82 | -3.09 |
#24B Boys 15 & Over 100 Meter Fly | 11 | 1:07.04 | 1:08.20 | 1.16 |
#50B Boys 15 & Over 100 Meter Back | 1 | 1:07.46 | 1:05.95 | -1.51 |
#68B Boys 15 & Over 50 Meter Free | 3 | 27.33 | 26.77 | -0.56 |
#86B Boys 15 & Over 100 Meter Free | 6 | 1:00.63 | 59.85 | -0.78 |
#92B Boys 15 & Over 200 Meter Back | 2 | 2:26.52 | 2:25.01 | -1.51 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VAECAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 100 Meter Breast | 31 | 1:15.70 | 1:25.95 | 10.25 |
#14 Boys 15 & Over 50 Meter Fly | 18 | 41.34 | 30.22 | -11.12 |
#18 Boys 15 & Over 200 Meter Free | 21 | 2:07.05 | 2:23.80 | 16.75 |
#30 Boys 15 & Over 50 Meter Free | 16 | 26.14 | 27.33 | 1.19 |
#64 Boys 15 & Over 200 Meter Medley | 13 | 2:18.32 | 2:33.93 | 15.61 |
#76 Boys 15 & Over 100 Meter Free | 24 | 56.55 | 1:01.28 | 4.73 |
#80 Boys 15 & Over 200 Meter Back | 2 | 2:19.04 | 2:28.48 | 9.44 |
#88 Boys 15 & Over 100 Meter Fly | 17 | 1:05.13 | 1:09.15 | 4.02 |
2023 Spring Luau
Hampton , VA , 5/20/2023 to 5/21/2023
Team:VAECAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15-18 200 Meter Medley | 13 | 2:28.51 | 2:31.65 | 3.14 |
#16B Boys 15-18 100 Meter Back | 15 | 1:07.46 | 1:09.11 | 1.65 |
#20B Boys 15-18 100 Meter Free | 19 | 1:01.65 | 1:02.86 | 1.21 |
#36B Boys 15-18 200 Meter Back | 12 | 2:28.27 | 2:29.90 | 1.63 |
#38B Boys 15-18 100 Meter Fly | 19 | 1:07.04 | 1:09.22 | 2.18 |
#40B Boys 15-18 50 Meter Free | 17 | 27.34 | 27.98 | 0.64 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 100 Meter Free | 23 | 1:00.63 | 1:00.65 | 0.02 |
#14 Boys 13 & Over 100 Meter Breast | 37 | 1:28.27 | 1:25.32 | -2.95 |
#18 Boys 13 & Over 200 Meter Medley | 12 | 2:28.51 | 2:29.35 | 0.84 |
#42 Boys 13 & Over 100 Meter Back | 0 | 1:07.46 | NS | - |
#44 Boys 13 & Over 50 Meter Free | 0 | 27.34 | NS | - |
#48 Boys 13 & Over 100 Meter Fly | 0 | 1:07.04 | NS | - |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 400 Medley | 56 | 4:23.75 | 4:19.60 | -4.15 |
#18 Boys 50 Free | 86 | 22.90 | 22.83 | -0.07 |
#32 Boys 100 Free | 109 | 49.50 | 50.50 | 1.00 |
#34 Boys 200 Medley | 72 | 2:01.73 | 2:02.63 | 0.90 |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 11 | 1:51.58 | 1:51.61 | 0.03 |
#12B Boys 15 & Over 400 Yard Medley | 1 | 4:30.60 | 4:23.75 | -6.85 |
#16B Boys 15 & Over 50 Yard Free | 9 | 22.90 | 22.98 | 0.08 |
#20B Boys 15 & Over 100 Yard Back | 5 | 57.61 | 57.45 | -0.16 |
#28B Boys 15 & Over 200 Yard Back | 3 | 2:03.49 | 2:03.10 | -0.39 |
#30B Boys 15 & Over 100 Yard Free | 6 | 49.50 | 50.16 | 0.66 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Fly | 0 | 2:12.81 | NS | - |
#8 Boys 13 & Over 200 Yard Breast | 0 | 2:33.53 | NS | - |
#10 Boys 13 & Over 100 Yard Back | 0 | 57.61 | NS | - |
#12 Boys 13 & Over 1000 Yard Free | 0 | 11:14.94 | NS | - |
#46 Boys 13 & Over 400 Yard Medley | 2 | 4:30.60 | 4:31.00 | 0.40 |
#50 Boys 13 & Over 100 Yard Fly | 6 | 57.41 | 58.91 | 1.50 |
#56 Boys 13 & Over 50 Yard Free | 4 | 22.90 | 23.70 | 0.80 |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 1 | 1:53.96 | 1:51.58 | -2.38 |
#10B Boys 15 & Over 100 Yard Breast | 2 | 1:09.14 | 1:06.40 | -2.74 |
#14B Boys 15 & Over 100 Yard Fly | 3 | 58.51 | 57.41 | -1.10 |
#40B Boys 15 & Over 50 Yard Free | 1 | 23.66 | 22.90 | -0.76 |
#48B Boys 15 & Over 100 Yard Back | 1 | 58.05 | 57.61 | -0.44 |
#80B Boys 15 & Over 100 Yard Free | 1 | 52.07 | 49.50 | -2.57 |
#84B Boys 15 & Over 200 Yard Back | 1 | 2:06.19 | 2:03.49 | -2.70 |
#88B Boys 15 & Over 200 Yard Medley | 1 | 2:06.98 | 2:01.73 | -5.25 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 50 Yard Free | 30 | 23.66 | 24.16 | 0.50 |
#14 Boys 15 & Over 100 Yard Back | 25 | 58.05 | 59.90 | 1.85 |
#18 Boys 15 & Over 200 Yard Medley | 22 | 2:06.98 | 2:08.90 | 1.92 |
#28 Boys 15 & Over 100 Yard Free | 27 | 52.07 | 52.33 | 0.26 |
#32 Boys 15 & Over 200 Yard Back | 17 | 2:06.19 | 2:07.63 | 1.44 |
#36 Boys 15 & Over 400 Yard Medley | 11 | 4:30.60 | 4:34.44 | 3.84 |
#64 Boys 15 & Over 100 Yard Fly | 38 | 58.51 | 1:00.68 | 2.17 |
#68 Boys 15 & Over 200 Yard Free | 22 | 1:53.96 | 1:54.14 | 0.18 |
#72 Boys 15 & Over 100 Yard Breast | 24 | 1:09.14 | 1:10.09 | 0.95 |
757Swim Fall Fiesta
Williamsburg , VA , 10/22/2022 to 10/23/2022
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Medley | 7 | 2:06.98 | 2:09.32 | 2.34 |
#4 Boys 13 & Over 200 Yard Back | 2 | 2:08.54 | 2:06.19 | -2.35 |
#8 Boys 13 & Over 200 Yard Breast | 5 | 2:48.72 | 2:33.53 | -15.19 |
#42 Boys 13 & Over 50 Yard Free | 11 | 23.66 | 23.91 | 0.25 |
#44 Boys 13 & Over 100 Yard Back | 6 | 58.05 | 59.58 | 1.53 |
#46 Boys 13 & Over 200 Yard Fly | 2 | 2:12.81 | 2:16.92 | 4.11 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 20 | 52.07 | 53.45 | 1.38 |
#8 Boys 13 & Over 100 Yard Breast | 30 | 1:09.14 | 1:11.52 | 2.38 |
#10 Boys 13 & Over 200 Yard Medley | 8 | 2:06.98 | 2:09.92 | 2.94 |
#42 Boys 13 & Over 100 Yard Fly | 29 | 58.51 | 1:00.10 | 1.59 |
#46 Boys 13 & Over 50 Yard Free | 20 | 23.66 | 24.10 | 0.44 |
#48 Boys 13 & Over 100 Yard Back | 11 | 58.05 | 1:01.03 | 2.98 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Free | 17 | 2:16.91 | 2:18.98 | 2.07 |
#24B Boys 15 & Over 100 Meter Fly | 13 | 1:08.44 | 1:07.04 | -1.40 |
#52B Boys 15 & Over 50 Meter Free | 8 | 27.38 | 27.34 | -0.04 |
#56B Boys 15 & Over 100 Meter Back | 3 | 1:08.42 | 1:07.46 | -0.96 |
#82B Boys 15 & Over 200 Meter Back | 1 | 2:28.27 | 2:29.33 | 1.06 |
#84B Boys 15 & Over 100 Meter Free | 16 | 1:00.63 | 1:02.18 | 1.55 |
#86B Boys 15 & Over 200 Meter Medley | 3 | 2:29.25 | 2:28.51 | -0.74 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8D Boys 16 & Over 100 Meter Back | 8 | 1:10.90 | 1:08.42 | -2.48 |
#10D Boys 16 & Over 100 Breast | 0 | 1:28.27 | DQ | - |
#22D Boys 16 & Over 100 Meter Free | 6 | 1:00.63 | 1:01.65 | 1.02 |
#24D Boys 16 & Over 200 Meter Medley | 3 | 2:29.25 | 2:30.22 | 0.97 |
#26D Boys 16 & Over 100 Meter Fly | 5 | 1:08.44 | 1:09.47 | 1.03 |
#40B Boys 15 & Over 50 Free | 21 | 27.38 | 27.44 | 0.06 |
#46B Boys 15 & Over 200 Meter Back | 7 | 2:32.68 | 2:28.27 | -4.41 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VAECAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 48 | 1:00.63 | 1:02.71 | 2.08 |
#8 Boys 13 & Over 100 Meter Breast | 51 | 1:30.97 | 1:28.27 | -2.70 |
#22 Boys 13 & Over 200 Meter Medley | 0 | 2:29.25 | DQ | - |
#24 Boys 13 & Over 100 Meter Back | 27 | 1:10.90 | 1:11.09 | 0.19 |
#42 Boys 13 & Over 100 Meter Fly | 59 | 1:08.44 | 1:12.48 | 4.04 |
#44 Boys 13 & Over 50 Meter Free | 43 | 27.38 | 27.87 | 0.49 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 400 Meter Medley | 11 | 5:22.48 | 5:28.86 | 6.38 |
#10B Boys 15 & Over 100 Meter Free | 44 | 1:00.63 | 1:04.11 | 3.48 |
#12B Boys 15 & Over 200 Meter Back | 8 | 2:48.98 | 2:32.68 | -16.30 |
#18B Boys 15 & Over 200 Meter Medley | 13 | 2:32.59 | 2:29.25 | -3.34 |
#36B Boys 15 & Over 100 Meter Back | 13 | 1:11.75 | 1:10.90 | -0.85 |
#38B Boys 15 & Over 50 Meter Free | 34 | 27.38 | 27.69 | 0.31 |
#42B Boys 15 & Over 100 Meter Fly | 34 | 1:08.44 | 1:10.03 | 1.59 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Free | 0 | 1:53.96 | NS | - |
#6B Boys 15 & Over 100 Fly | 19 | 58.85 | 58.51 | -0.34 |
#12B Boys 15 & Over 400 Yard Medley | 3 | 4:31.62 | 4:30.60 | -1.02 |
#16B Boys 15 & Over 50 Free | 19 | 23.66 | 23.69 | 0.03 |
#20B Boys 15 & Over 100 Yard Back | 6 | 59.02 | 58.72 | -0.30 |
#28B Boys 15 & Over 200 Back | 0 | 2:08.54 | NS | - |
#30B Boys 15 & Over 100 Free | 26 | 52.07 | 52.98 | 0.91 |
#32B Boys 15 & Over 200 Yard Medley | 3 | 2:07.28 | 2:06.98 | -0.30 |
2022 VA 757Swim Splash & Dash
Williamsburg , VA , 1/15/2022 to 1/16/2022
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 9 | 52.07 | 52.98 | 0.91 |
#6 Boys 13 & Over 200 Yard Medley | 4 | 2:09.90 | 2:07.28 | -2.62 |
#10 Boys 13 & Over 100 Yard Back | 10 | 59.02 | 59.10 | 0.08 |
#46 Boys 13 & Over 400 Yard Medley | 2 | 4:31.62 | 4:32.82 | 1.20 |
#50 Boys 13 & Over 100 Yard Fly | 6 | 58.85 | 59.88 | 1.03 |
#56 Boys 13 & Over 50 Yard Free | 8 | 23.66 | 24.23 | 0.57 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#66 Boys 200 Fly | 34 | 2:12.81 | 2:20.65 | 7.84 |
#70 Boys 100 Back | 38 | 59.02 | 59.78 | 0.76 |
#102 Boys 200 Back | 21 | 2:20.95 | 2:08.54 | -12.41 |
#106 Boys 50 Free | 38 | 23.66 | 23.82 | 0.16 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Yard Free | 0 | 23.66 | NS | - |
#8B Boys 15 & Over 200 Yard Medley | 0 | 2:09.90 | NS | - |
#14B Boys 15 & Over 200 Yard Fly | 0 | 2:12.81 | NS | - |
#16B Boys 15 & Over 100 Yard Free | 0 | 52.07 | NS | - |
#18B Boys 15 & Over 200 Yard Back | 0 | 2:20.95 | NS | - |
#37B Boys 15 & Over 100 Yard Fly | 0 | 58.85 | NS | - |
#39B Boys 15 & Over 200 Yard Free | 0 | 1:53.96 | NS | - |
2021 VA 757Swim IMR/IMX Season
Williamsburg , VA , 10/8/2021 to 10/10/2021
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 100 Yard Fly | 2 | 58.85 | 59.25 | 0.40 |
#12 Boys 13 & Over 100 Yard Back | 4 | 1:03.50 | 59.02 | -4.48 |
#34 Boys 13 & Over 100 Yard Medley | 4 | 1:19.24 | 58.99 | -20.25 |
#38 Boys 13 & Over 100 Yard Breast | 5 | 1:11.90 | 1:09.14 | -2.76 |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 40 | 52.07 | 53.95 | 1.88 |
#6 Boys 13 & Over 200 Yard Back | 0 | 2:20.95 | NS | - |
#8 Boys 13 & Over 100 Yard Breast | 43 | 1:11.90 | 1:12.87 | 0.97 |
#10 Boys 13 & Over 200 Yard Medley | 22 | 2:09.90 | 2:10.84 | 0.94 |
#32 Boys 13 & Over 200 Yard Free | 28 | 1:53.96 | 2:00.87 | 6.91 |
#34 Boys 13 & Over 100 Yard Fly | 38 | 58.85 | 1:01.20 | 2.35 |
#38 Boys 13 & Over 50 Yard Free | 40 | 23.66 | 24.64 | 0.98 |
#40 Boys 13 & Over 100 Yard Back | 19 | 1:03.50 | 1:03.01 | -0.49 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 15 & Over 100 Meter Fly | 22 | 1:08.44 | 1:10.17 | 1.73 |
#26B Boys 15 & Over 400 Meter Medley | 4 | 5:22.48 | 5:26.63 | 4.15 |
#52B Boys 15 & Over 50 Meter Free | 22 | 27.58 | 27.38 | -0.20 |
#56B Boys 15 & Over 100 Meter Back | 12 | 1:11.77 | 1:11.75 | -0.02 |
#84B Boys 15 & Over 100 Meter Free | 19 | 1:00.67 | 1:00.63 | -0.04 |
#86B Boys 15 & Over 200 Meter Medley | 0 | 2:32.59 | NS | - |
2021 VA CGBD LC Summer Madness
Newport News , VA , 6/24/2021 to 6/27/2021
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 16 & Over 200 Free | 13 | 2:16.91 | 2:19.98 | 3.07 |
#8D Boys 16 & Over 100 Meter Back | 4 | 1:13.08 | 1:11.77 | -1.31 |
#12D Boys 16 & Over 400 Meter Medley | 7 | 5:46.41 | 5:22.48 | -23.93 |
#22D Boys 16 & Over 100 Meter Free | 8 | 1:01.63 | 1:01.16 | -0.47 |
#24D Boys 16 & Over 200 Meter Medley | 4 | 2:43.95 | 2:32.91 | -11.04 |
#26D Boys 16 & Over 100 Fly | 11 | 1:08.44 | 1:11.48 | 3.04 |
#40B Boys 15 & Over 50 Free | 20 | 28.22 | 27.58 | -0.64 |
#42B Boys 15 & Over 200 Meter Fly | 0 | 2:37.64 | NS | - |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 100 Meter Free | 46 | 1:01.63 | 1:01.67 | 0.04 |
#40B Boys 15 & Over 100 Meter Back | 34 | 1:13.61 | 1:13.08 | -0.53 |
#41B Boys 15 & Over 100 Meter Fly | 37 | 1:11.25 | 1:08.44 | -2.81 |
#69B Boys 15 & Over 200 Meter Free | 43 | 2:19.98 | 2:16.91 | -3.07 |
#71B Boys 15 & Over 200 Meter Fly | 21 | 2:42.90 | 2:37.64 | -5.26 |
#72B Boys 15 & Over 50 Meter Free | 0 | 28.22 | NS | - |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 200 Meter Fly | 19 | 2:54.70 | 2:42.90 | -11.80 |
#48 Boys 15 & Over 50 Meter Free | 43 | 30.01 | 28.22 | -1.79 |
#52 Boys 15 & Over 200 Meter Medley | 0 | 2:43.95 | DQ | - |
#56 Boys 15 & Over 200 Meter Free | 41 | 2:25.79 | 2:19.98 | -5.81 |
#92 Boys 15 & Over 200 Meter Breast | 31 | 3:22.19 | 3:11.04 | -11.15 |
#94 Boys 15 & Over 100 Meter Back | 27 | 1:18.39 | 1:13.61 | -4.78 |
#96 Boys 15 & Over 100 Meter Fly | 31 | 1:13.41 | 1:11.25 | -2.16 |
#98 Boys 15 & Over 100 Meter Free | 23 | 1:06.40 | 1:01.63 | -4.77 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 200 Meter Fly | 19 | 2:54.70 | 2:42.90 | -11.80 |
#48 Boys 15 & Over 50 Meter Free | 43 | 30.01 | 28.22 | -1.79 |
#52 Boys 15 & Over 200 Meter Medley | 0 | 2:43.95 | DQ | - |
#56 Boys 15 & Over 200 Meter Free | 41 | 2:25.79 | 2:19.98 | -5.81 |
#92 Boys 15 & Over 200 Meter Breast | 31 | 3:22.19 | 3:11.04 | -11.15 |
#94 Boys 15 & Over 100 Meter Back | 27 | 1:18.39 | 1:13.61 | -4.78 |
#96 Boys 15 & Over 100 Meter Fly | 31 | 1:13.41 | 1:11.25 | -2.16 |
#98 Boys 15 & Over 100 Meter Free | 23 | 1:06.40 | 1:01.63 | -4.77 |
2021 VA ECAT Intrasquad Meet
Portsmouth , VA , 4/17/2021
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 1000 Yard Free | 1 | 11:36.94 | 11:14.94 | -22.00 |
#12 Boys 13 & Over 400 Yard Medley | 1 | 4:31.62 | 4:43.26 | 11.64 |
2021 VA Southeast District 13
Richmond , VA , 2/26/2021 to 2/28/2021
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 200 Yard Free | 16 | 1:54.63 | 1:53.96 | -0.67 |
#14 Boys 15 & Over 100 Yard Fly | 22 | 58.85 | 59.29 | 0.44 |
#16 Boys 15 & Over 400 Yard Medley | 4 | 4:32.60 | 4:31.62 | -0.98 |
#28 Boys 15 & Over 200 Yard Fly | 14 | 2:14.15 | 2:12.81 | -1.34 |
#30 Boys 15 & Over 50 Yard Free | 22 | 24.33 | 23.66 | -0.67 |
#36 Boys 15 & Over 500 Yard Free | 16 | 5:49.36 | 5:15.45 | -33.91 |
#48 Boys 15 & Over 100 Yard Free | 24 | 52.44 | 52.07 | -0.37 |
#50 Boys 15 & Over 200 Yard Medley | 14 | 2:10.20 | 2:09.90 | -0.30 |
2021 VA 757Swim Jan 22 & 24, 2
Williamsburg , VA , 1/22/2021 to 1/24/2021
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 1 | 1:57.75 | 1:54.63 | -3.12 |
#4 Boys 13 & Over 100 Yard Fly | 1 | 59.49 | 58.85 | -0.64 |
#8 Boys 13 & Over 400 Yard Medley | 3 | 4:37.63 | 4:32.60 | -5.03 |
#22 Boys 13 & Over 200 Yard Medley | 1 | 2:12.46 | 2:10.20 | -2.26 |
#24 Boys 13 & Over 100 Yard Free | 3 | 53.14 | 52.44 | -0.70 |
#26 Boys 13 & Over 100 Yard Breast | 5 | 1:17.21 | 1:11.90 | -5.31 |
2020 VA ECAT Dec Intrasquad Me
Portsmouth , VA , 12/12/2020 to 12/13/2020
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 50 Yard Free | 1 | 24.97 | 24.33 | -0.64 |
#22 Boys 13 & Over 200 Yard Fly | 1 | 2:14.15 | 2:24.16 | 10.01 |
#24 Boys 13 & Over 200 Yard Free | 1 | 1:57.75 | 2:03.14 | 5.39 |
#42 Boys 13 & Over 100 Yard Fly | 2 | 59.49 | 1:02.30 | 2.81 |
#44 Boys 13 & Over 200 Yard Medley | 1 | 2:12.46 | 2:16.12 | 3.66 |
#46 Boys 13 & Over 100 Yard Free | 1 | 53.14 | 53.71 | 0.57 |
2020 VA ECAT Nov Intrasquad Me
Portsmouth , VA , 11/7/2020 to 11/8/2020
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 2 | 25.14 | 24.97 | -0.17 |
#14 Boys 13 & Over 200 Yard Fly | 1 | 2:14.15 | 2:17.84 | 3.69 |
#22 Boys 13 & Over 400 Yard Medley | 1 | 4:46.62 | 4:37.63 | -8.99 |
#26 Boys 13 & Over 100 Yard Fly | 1 | 59.49 | 1:00.80 | 1.31 |
#34 Boys 13 & Over 100 Yard Free | 2 | 53.14 | 54.27 | 1.13 |
2020 VA ECAT Intrasquad Octobe
Portsmouth , VA , 10/10/2020
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 100 Yard Free | 2 | 53.14 | 53.99 | 0.85 |
#20 Boys 13 & Over 100 Yard Fly | 1 | 59.49 | 1:00.90 | 1.41 |
#24 Boys 13 & Over 200 Yard Free | 2 | 1:57.75 | 2:01.00 | 3.25 |
2020 Tidewater Region Champion
Newport News , VA , 2/28/2020 to 3/1/2020
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 12 | 2:03.43 | 1:57.75 | -5.68 |
#6A Boys 13-14 100 Yard Fly | 6 | 1:03.72 | 59.49 | -4.23 |
#14A Boys 13-14 200 Yard Fly | 4 | 2:23.43 | 2:14.15 | -9.28 |
#16A Boys 13-14 50 Free | 0 | 25.14 | NS | - |
#20A Boys 13-14 100 Yard Back | 8 | 1:06.66 | 1:04.11 | -2.55 |
#30A Boys 13-14 100 Yard Free | 3 | 55.49 | 53.14 | -2.35 |
#32A Boys 13-14 200 Yard Medley | 3 | 2:19.82 | 2:12.46 | -7.36 |
2020 ODAC January A/BB/B/C Mee
Norfolk , VA , 1/25/2020 to 1/26/2020
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Yard Free | 15 | 56.58 | 55.49 | -1.09 |
#34 Boys 13 & Over 200 Yard Medley | 17 | 2:20.00 | 2:19.82 | -0.18 |
#38 Boys 13 & Over 100 Yard Back | 21 | 1:06.66 | 1:06.85 | 0.19 |
