Kentaro Bauer
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Jeffrey S Mace Memorial PASDA
Princeton , NJ , 7/22/2024 to 7/23/2024
Team:NJCPAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 18 & Under 100 Yard Medley | 2 | 57.13 | 55.24 | -1.89 |
#66 Boys 18 & Under 50 Yard Breast | 1 | 28.33 | 27.73 | -0.60 |
EEX Short Course Summer Jersey
Piscataway , NJ , 7/20/2024 to 7/21/2024
Team:MAUN-P - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Breast | 3 | 59.16 | 59.57 | 0.41 |
#30 Boys 200 Yard Breast | 7 | 2:14.51 | 2:27.07 | 12.56 |
#32 Boys 200 Yard Medley | 0 | 2:01.94 | NS | - |
2024 XCEL Meet of XCellence
Princeton , NJ , 6/8/2024 to 6/9/2024
Team:NJUN - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#310B Boys 15 & Over 100 Meter Breast | 9 | 1:07.67 | 1:13.84 | 6.17 |
#316B Boys 15 & Over 100 Meter Free | 37 | 57.44 | 1:01.98 | 4.54 |
#318B Boys 15 & Over 200 Meter Medley | 7 | 2:18.55 | 2:32.74 | 14.19 |
#606B Boys 15 & Over 200 Meter Breast | 7 | 2:33.31 | 2:45.36 | 12.05 |
#614B Boys 15 & Over 50 Meter Free | 14 | 26.52 | 26.87 | 0.35 |
#616B Boys 15 & Over 100 Meter Fly | 20 | 1:03.99 | 1:08.39 | 4.40 |
Jeffrey S Mace Memorial PASDA
Princeton , NJ , 7/24/2023 to 7/25/2023
Team:NJCPAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 18 & Under 100 Yard Medley | 2 | 57.87 | 57.13 | -0.74 |
#66 Boys 18 & Under 50 Yard Breast | 2 | 28.33 | 28.44 | 0.11 |
#70 Boys 18 & Under 50 Yard Fly | 1 | 26.02 | 25.51 | -0.51 |
2023 PTAC Tiger Challenge
Princeton , NJ , 5/19/2023 to 5/21/2023
Team:MAGSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Meter Free | 18 | 26.52 | 27.87 | 1.35 |
#8 Boys 50 Meter Breast | 8 | 37.81 | 33.50 | -4.31 |
#10 Boys 50 Meter Fly | 23 | 31.99 | 30.27 | -1.72 |
#44B Boys 15 & Over 200 Meter Breast | 11 | 2:38.62 | 2:56.63 | 18.01 |
#46B Boys 15 & Over 50 Meter Free | 14 | 26.52 | 28.40 | 1.88 |
#48B Boys 15 & Over 100 Meter Back | 12 | 1:11.01 | 1:10.83 | -0.18 |
#74B Boys 15 & Over 100 Meter Breast | 10 | 1:08.71 | 1:15.28 | 6.57 |
#78B Boys 15 & Over 100 Meter Free | 18 | 57.44 | 1:00.84 | 3.40 |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:MAGSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 200 Meter Breast | 9 | 2:48.21 | 2:58.32 | 10.11 |
#46B Boys 15 & Over 50 Meter Free | 15 | 29.08 | 28.68 | -0.40 |
EEX SPRING CLUB CHAMPS III
EWING , NJ , 3/6/2020 to 3/8/2020
Team:NJPTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Breast | 10 | 2:37.05 | 2:32.48 | -4.57 |
#8 Boys 500 Yard Free | 13 | 5:56.99 | 5:44.51 | -12.48 |
#16 Boys 50 Free | 60 | 26.08 | 26.40 | 0.32 |
#22 Boys 100 Fly | 42 | 1:06.50 | 1:04.81 | -1.69 |
#24 Boys 400 Yard Medley | 10 | 5:02.66 | 4:58.16 | -4.50 |
#32 Boys 100 Yard Breast | 25 | 1:14.67 | 1:11.29 | -3.38 |
#36 Boys 100 Yard Medley | 19 | 1:05.75 | 1:04.75 | -1.00 |
#38 Boys 200 Fly | 16 | 2:29.69 | 2:28.87 | -0.82 |
2020 NJS 13 & Over Silver Cham
Princeton , NJ , 2/29/2020 to 3/1/2020
Team:NJPTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Medley | 0 | 2:22.10 | NS | - |
#14 Boys 13-14 100 Breast | 0 | 1:14.67 | NS | - |
#18 Boys 13-14 100 Free | 0 | 58.90 | NS | - |
#42 Boys 13-14 50 Yard Free | 5 | 26.22 | 26.34 | 0.12 |
#54 Boys 13-14 200 Yard Back | 11 | 2:26.98 | 2:29.80 | 2.82 |
#58 Boys 13-14 200 Yard Free | 12 | 2:10.91 | 2:12.03 | 1.12 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJPTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 13-14 1000 Yard Free | 6 | 12:30.86 | 11:43.34 | -47.52 |
#118A Boys 14 & Under 500 Yard Free | 27 | 5:56.99 | 5:57.66 | 0.67 |
#128 Boys 13-14 200 Yard Back | 17 | 2:28.57 | 2:26.98 | -1.59 |
#132 Boys 13-14 50 Yard Fly | 6 | 27.96 | 28.29 | 0.33 |
#148 Boys 13-14 200 Yard Medley | 20 | 2:22.40 | 2:22.10 | -0.30 |
2019 Piranha Ugly Sweater Meet
Princeton , NJ , 12/13/2019 to 12/15/2019
Team:NJPTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 400 Yard Medley | 2 | 5:22.46 | 5:02.66 | -19.80 |
#40A Boys 13-14 200 Yard Breast | 3 | 2:41.86 | 2:40.46 | -1.40 |
#44A Boys 13-14 200 Yard Fly | 4 | 2:27.16 | 2:30.95 | 3.79 |
#46A Boys 13-14 50 Yard Free | 8 | 26.22 | 26.97 | 0.75 |
2019 EEX Mercer County Throwdo
Ewing Township , NJ , 11/24/2019
Team:NJPTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 13 | 6:01.92 | 5:56.99 | -4.93 |
#14 Boys 100 Yard Breast | 18 | 1:13.66 | 1:14.67 | 1.01 |
#24 Boys 50 Yard Back | 8 | 31.15 | 31.72 | 0.57 |
#34 Boys 200 Yard Free | 13 | 2:09.48 | 2:11.88 | 2.40 |
2019 Fall Festival of X-Cellen
Princeton , NJ , 10/18/2019 to 10/20/2019
Team:NJPTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 50 Yard Fly | 26 | 27.96 | 28.70 | 0.74 |
#6 Boys 50 Yard Back | 27 | 31.15 | 31.62 | 0.47 |
#8 Boys 50 Yard Breast | 15 | 33.16 | 33.59 | 0.43 |
#108 Boys 13-14 200 Yard Breast | 18 | 2:41.86 | 2:42.32 | 0.46 |
#112 Boys 13-14 100 Yard Back | 31 | 1:07.67 | 1:09.06 | 1.39 |
#116 Boys 13-14 200 Yard Medley | 28 | 2:22.40 | 2:24.77 | 2.37 |
#120 Boys 13-14 100 Yard Free | 30 | 59.16 | 58.90 | -0.26 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Fly | 12 | 2:48.96 | 2:46.15 | -2.81 |
#10 Boys 11-12 200 Meter Medley | 21 | 2:45.94 | 2:41.26 | -4.68 |
#14 Boys 11-12 50 Meter Back | 24 | 35.73 | 36.54 | 0.81 |
#36 Boys 11-12 50 Meter Free | 28 | 29.90 | 30.10 | 0.20 |
#40 Boys 11-12 100 Meter Fly | 25 | 1:12.47 | 1:14.01 | 1.54 |
#44 Boys 11-12 100 Meter Breast | 22 | 1:24.14 | 1:24.60 | 0.46 |
#72 Boys 11-12 200 Meter Breast | 21 | 3:03.93 | 3:03.66 | -0.27 |
#76 Boys 11-12 100 Meter Back | 30 | 1:16.31 | 1:17.67 | 1.36 |
#84 Boys 11-12 50 Meter Fly | 20 | 31.74 | 31.99 | 0.25 |
2019 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/12/2019 to 7/14/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 200 Meter Back | 1 | 2:49.92 | 2:47.31 | -2.61 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 11-12 100 Meter Free | 23 | 1:09.60 | 1:07.39 | -2.21 |
#116 Boys 11-12 100 Meter Breast | 10 | 1:30.17 | 1:24.14 | -6.03 |
#128 Boys 11-12 50 Meter Free | 21 | 30.90 | 30.58 | -0.32 |
#304 Boys 11-12 200 Meter Free | 21 | 2:10.91 | 2:26.92 | 16.01 |
#310 Boys 11-12 200 Meter Breast | 15 | 3:15.22 | 3:03.93 | -11.29 |
#316 Boys 11-12 100 Meter Fly | 13 | 1:16.71 | 1:12.47 | -4.24 |
#506 Boys 11-12 50 Meter Breast | 13 | 39.79 | 37.81 | -1.98 |
#518 Boys 11-12 50 Meter Back | 17 | 36.85 | 36.11 | -0.74 |
#526 Boys 11-12 50 Meter Fly | 13 | 34.34 | 32.23 | -2.11 |
2019 EEX Miles Middies Minis
Ewing , NJ , 6/15/2019 to 6/16/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Boys 14 & Under 50 Yard Fly | 1 | 27.96 | 28.52 | 0.56 |
#16 Boys 14 & Under 100 Yard Free | 3 | 59.16 | 1:00.06 | 0.90 |
#18 Boys 14 & Under 50 Yard Back | 3 | 31.65 | 31.82 | 0.17 |
#20 Boys 14 & Under 50 Yard Free | 2 | 26.55 | 26.22 | -0.33 |
#50 Boys 09 & Over 50 Yard Breast | 3 | 34.17 | 33.62 | -0.55 |
#52 Boys 11 & Over 200 Yard Back | 4 | 2:30.92 | 2:35.50 | 4.58 |
#53 Boys 09 & Over 50 Yard Fly | 3 | 27.90 | 28.94 | 1.04 |
#59 Boys 09 & Over 100 Yard Back | 14 | 1:07.67 | 1:17.23 | 9.56 |
#60 Boys 11 & Over 200 Yard Fly | 2 | 2:29.69 | 2:36.80 | 7.11 |
2019 XCEL Meet of XCellence
Princeton , NJ , 6/8/2019 to 6/9/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 200 Meter Free | 7 | 2:28.51 | 2:31.60 | 3.09 |
#12B Boys 11-12 100 Meter Fly | 5 | 1:15.22 | 1:15.50 | 0.28 |
#14B Boys 11-12 50 Meter Free | 4 | 30.27 | 30.69 | 0.42 |
#16 Boys 12 & Under 200 Meter Back | 7 | 2:49.92 | 2:53.75 | 3.83 |
2019 PTAC Tiger Challenge
Princeton , NJ , 5/17/2019 to 5/19/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#72 Boys 12 & Under 200 Meter Breast | 3 | 3:07.99 | 3:15.22 | 7.23 |
#74 Boys 11-12 100 Meter Back | 3 | 1:16.31 | 1:19.50 | 3.19 |
#82 Boys 11-12 50 Meter Free | 2 | 30.27 | 30.90 | 0.63 |
#84 Boys 12 & Under 400 Meter Medley | 7 | 6:04.33 | 6:10.44 | 6.11 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Fly | 31 | 27.96 | 28.68 | 0.72 |
#20 Boys 11-12 50 Breast | 34 | 34.20 | 34.17 | -0.03 |
#26 Boys 11-12 100 Free | 51 | 59.16 | 1:00.51 | 1.35 |
#52 Boys 11-12 100 Medley | 41 | 1:05.75 | 1:05.96 | 0.21 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 11-12 50 Free | 44 | 26.55 | 27.00 | 0.45 |
#60 Boys 11-12 50 Breast | 31 | 34.20 | 34.47 | 0.27 |
#98 Boys 11-12 100 Breast | 44 | 1:14.96 | 1:17.33 | 2.37 |
#106 Boys 11-12 100 Medley | 43 | 1:05.75 | 1:08.87 | 3.12 |
EEX SPRING CLUB CHAMPS II
EWING , NJ , 3/8/2019 to 3/10/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 11-14 50 Yard Free | 10 | 26.74 | 26.55 | -0.19 |
#74 Boys 11-14 50 Yard Fly | 3 | 28.95 | 27.96 | -0.99 |
#76 Boys 11-14 200 Yard Fly | 1 | 2:29.69 | 2:32.94 | 3.25 |
#82 Boys 11-14 100 Yard Free | 19 | 1:00.73 | 59.16 | -1.57 |
#96 Boys 11-14 100 Yard Back | 9 | 1:07.67 | 1:07.79 | 0.12 |
#106 Boys 11-14 100 Yard Medley | 4 | 1:06.71 | 1:05.75 | -0.96 |
2019 12 & Under Silver Bronze
Princeton , NJ , 2/23/2019 to 2/24/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 11-12 500 Yard Free | 9 | 6:01.92 | 6:03.77 | 1.85 |
#58 Boys 11-12 200 Yard Back | 2 | 2:32.74 | 2:30.92 | -1.82 |
#118 Boys 11-12 200 Yard Free | 2 | 2:14.11 | 2:10.91 | -3.20 |
#122 Boys 11-12 100 Yard Back | 2 | 1:10.23 | 1:07.67 | -2.56 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 50 Yard Back | 12 | 32.42 | 31.65 | -0.77 |
#34 Boys 11-12 50 Yard Breast | 7 | 34.22 | 34.20 | -0.02 |
#38A Boys 12 & Under 200 Yard Medley | 10 | 2:26.61 | 2:27.54 | 0.93 |
#50 Boys 11-12 100 Yard Medley | 13 | 1:06.71 | 1:06.74 | 0.03 |
#52A Boys 12 & Under 50 Yard Free | 18 | 26.74 | 26.95 | 0.21 |
#56 Boys 11-12 50 Yard Fly | 10 | 29.82 | 28.95 | -0.87 |
Tiger Invitational 2019
Princeton , NJ , 1/18/2019 to 1/20/2019
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 50 Yard Breast | 5 | 34.22 | 34.74 | 0.52 |
#48 Boys 12 & Under 200 Yard Breast | 4 | 2:45.76 | 2:46.09 | 0.33 |
#54 Boys 11-12 100 Yard Medley | 2 | 1:07.44 | 1:06.71 | -0.73 |
#96 Boys 11-12 100 Yard Breast | 3 | 1:15.07 | 1:14.96 | -0.11 |
#110 Boys 12 & Under 200 Yard Fly | 4 | 2:35.94 | 2:29.69 | -6.25 |
#118A Boys 14 & Under 500 Yard Free | 43 | 6:08.67 | 6:01.92 | -6.75 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Breast | 23 | 34.22 | 34.95 | 0.73 |
#14 Boys 11-12 100 Yard Fly | 26 | 1:07.74 | 1:06.50 | -1.24 |
#18 Boys 11-12 100 Yard Medley | 31 | 1:07.44 | 1:08.26 | 0.82 |
#52 Boys 11-12 200 Yard Breast | 21 | 2:47.71 | 2:45.76 | -1.95 |
#56 Boys 11-12 50 Yard Fly | 21 | 29.90 | 29.82 | -0.08 |
#60 Boys 11-12 200 Yard Medley | 27 | 2:29.47 | 2:26.61 | -2.86 |
#90 Boys 11-12 50 Yard Free | 0 | 27.18 | DQ | - |
#94 Boys 11-12 400 Yard Medley | 0 | 5:22.46 | DQ | - |
#102 Boys 11-12 100 Yard Breast | 30 | 1:15.07 | 1:16.63 | 1.56 |
2018 PAA THANKSGIVING CLASSIC
Hightstown , NJ , 11/16/2018 to 11/18/2018
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 100 Yard Free | 8 | 1:01.26 | 1:02.38 | 1.12 |
#26 Boys 11-12 50 Yard Back | 5 | 32.66 | 33.37 | 0.71 |
#32 Boys 11-12 100 Yard Breast | 6 | 1:17.54 | 1:16.17 | -1.37 |
#66 Boys 11-12 50 Free | 9 | 27.25 | 27.18 | -0.07 |
#72 Boys 11-12 50 Yard Breast | 5 | 34.95 | 34.22 | -0.73 |
#90 Boys 11-12 100 Back | 9 | 1:10.23 | 1:10.33 | 0.10 |
2018 Fall Festival of X-Cellen
Princeton , NJ , 10/20/2018 to 10/21/2018
Team:NJPTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Yard Free | 20 | 2:15.41 | 2:14.11 | -1.30 |
#18 Boys 11-12 100 Yard Fly | 10 | 1:07.85 | 1:07.74 | -0.11 |
#26 Boys 11-12 100 Yard Medley | 6 | 1:10.78 | 1:07.44 | -3.34 |
#28 Boys 12 & Under 200 Yard Back | 14 | 2:36.57 | 2:32.74 | -3.83 |
#52 Boys 11-12 200 Yard Medley | 18 | 2:30.89 | 2:29.47 | -1.42 |
#64 Boys 11-12 100 Yard Back | 16 | 1:12.50 | 1:10.23 | -2.27 |
#72 Boys 11-12 50 Yard Fly | 9 | 30.26 | 29.90 | -0.36 |
#78A Boys 14 & Under 500 Yard Free | 37 | 6:21.81 | 6:08.67 | -13.14 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Fly | 21 | 2:55.89 | 2:56.25 | 0.36 |
#16 Boys 11-12 50 Meter Breast | 35 | 40.32 | 39.79 | -0.53 |
#40 Boys 11-12 100 Meter Fly | 45 | 1:18.35 | 1:16.71 | -1.64 |
#44 Boys 11-12 100 Meter Breast | 50 | 1:28.07 | 1:31.41 | 3.34 |
#72 Boys 11-12 200 Meter Breast | 54 | 3:10.16 | 3:18.41 | 8.25 |
#80 Boys 11-12 400 Meter Medley | 30 | 6:04.33 | 6:10.35 | 6.02 |
#84 Boys 11-12 50 Meter Fly | 46 | 34.29 | 34.54 | 0.25 |
2018 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/13/2018 to 7/15/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 400 Meter Free | 0 | 5:43.68 | DQ | - |
#24 Boys 11-12 50 Meter Free | 10 | 32.24 | 31.37 | -0.87 |
#32 Boys 11-12 200 Meter Back | 8 | 3:03.25 | 2:56.19 | -7.06 |
#50 Boys 11-12 100 Meter Free | 6 | 1:13.73 | 1:09.60 | -4.13 |
#58 Boys 11-12 50 Meter Back | 4 | 37.74 | 36.85 | -0.89 |
#64 Boys 11-12 200 Meter Medley | 6 | 2:50.97 | 2:50.69 | -0.28 |
#96 Boys 11-12 100 Meter Back | 10 | 1:23.07 | 1:21.68 | -1.39 |
#104 Boys 11-12 200 Meter Free | 11 | 2:38.23 | 2:33.50 | -4.73 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Meter Fly | 32 | 35.05 | 34.34 | -0.71 |
#14 Boys 11-12 50 Meter Back | 34 | 37.74 | 38.56 | 0.82 |
#18 Boys 11-12 200 Meter Breast | 23 | 2:47.71 | 3:16.53 | 28.82 |
#30 Boys 11-12 100 Meter Fly | 28 | 1:19.86 | 1:18.35 | -1.51 |
#34 Boys 11-12 100 Meter Breast | 38 | 1:30.17 | 1:32.21 | 2.04 |
#42 Boys 11-12 50 Meter Free | 49 | 33.47 | 32.24 | -1.23 |
#70 Boys 11-12 50 Meter Breast | 28 | 40.86 | 41.53 | 0.67 |
#82 Boys 11-12 100 Meter Back | 45 | 1:23.54 | 1:23.07 | -0.47 |
#88 Boys 11-12 200 Meter Fly | 5 | 2:35.94 | 2:56.08 | 20.14 |
2018 MEET OF XCELLENCE
Princeton , NJ , 6/16/2018 to 6/17/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 200 Meter Free | 22 | 2:38.23 | 2:42.33 | 4.10 |
#10B Boys 11-12 100 Meter Breast | 13 | 1:28.07 | 1:33.40 | 5.33 |
#14B Boys 11-12 50 Meter Free | 17 | 32.67 | 33.47 | 0.80 |
#18A Boys 14 & Under 400 Meter Medley | 29 | 6:07.38 | 6:04.33 | -3.05 |
2018 PTAC Tiger Challenge
Princeton , NJ , 5/18/2018 to 5/20/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Meter Back | 43 | 37.93 | 37.74 | -0.19 |
#8 Boys 50 Meter Breast | 31 | 40.32 | 40.93 | 0.61 |
#10 Boys 50 Meter Fly | 39 | 34.29 | 35.05 | 0.76 |
#74 Boys 11-12 100 Meter Back | 16 | 1:23.75 | 1:23.54 | -0.21 |
#80 Boys 11-12 100 Meter Fly | 8 | 1:19.13 | 1:19.86 | 0.73 |
#84 Boys 12 & Under 400 Meter Medley | 8 | 6:07.38 | 6:09.02 | 1.64 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Yard Medley | 47 | 5:25.21 | 5:26.28 | 1.07 |
#24 Boys 11-12 50 Fly | 43 | 30.26 | 30.26 | 0.00 |
#28 Boys 11-12 100 Breast | 65 | 1:17.54 | 1:19.36 | 1.82 |
#36 Boys 11-12 200 Fly | 27 | 2:36.71 | 2:35.94 | -0.77 |
#60 Boys 11-12 50 Breast | 50 | 35.42 | 35.86 | 0.44 |
#64 Boys 11-12 100 Fly | 49 | 1:10.29 | 1:10.03 | -0.26 |
#68 Boys 11-12 200 Breast | 54 | 2:47.71 | 2:56.14 | 8.43 |
2018 12 & Under Silver Bronze
Princeton , NJ , 2/24/2018 to 2/25/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 11-12 50 Yard Fly | 2 | 30.84 | 30.26 | -0.58 |
#70 Boys 11-12 200 Yard Fly | 1 | 2:51.04 | 2:36.71 | -14.33 |
#74 Boys 11-12 50 Yard Back | 2 | 34.84 | 33.97 | -0.87 |
#78 Boys 11-12 200 Yard Medley | 4 | 2:35.40 | 2:31.14 | -4.26 |
#118 Boys 11-12 200 Yard Free | 12 | 2:19.67 | 2:22.80 | 3.13 |
#122 Boys 11-12 100 Yard Back | 12 | 1:16.54 | 1:14.37 | -2.17 |
#126 Boys 11-12 100 Yard Medley | 6 | 1:12.13 | 1:10.78 | -1.35 |
#134 Boys 11-12 50 Yard Free | 6 | 29.35 | 28.71 | -0.64 |
MB FEBRUARY SPRINTS 2018
NEPTUNE , NJ , 2/10/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 100 Yard Fly | 10 | 1:10.29 | 1:12.14 | 1.85 |
#24 Boys 11-12 100 Yard Breast | 4 | 1:17.54 | 1:19.72 | 2.18 |
#26 Boys 11-12 200 Yard Medley | 7 | 2:35.40 | 2:37.16 | 1.76 |
#28 Boys 11-12 50 Yard Free | 15 | 29.42 | 29.35 | -0.07 |
2018 New Jersey Junior State M
Princeton , NJ , 1/26/2018 to 1/28/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 100 Breast | 18 | 1:17.54 | 1:19.09 | 1.55 |
#20 Boys 11-12 50 Breast | 18 | 35.42 | 35.75 | 0.33 |
#58 Boys 11-12 200 Breast | 15 | 2:52.87 | 2:47.71 | -5.16 |
#60 Boys 11-12 50 Fly | 20 | 30.84 | 31.02 | 0.18 |
Tiger Invitational 2018
Princeton , NJ , 1/19/2018 to 1/21/2018
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 12 & Under 200 Yard Free | 10 | 2:20.47 | 2:19.67 | -0.80 |
#48 Boys 12 & Under 200 Yard Breast | 7 | 2:52.87 | 2:55.41 | 2.54 |
#54 Boys 11-12 100 Yard Medley | 5 | 1:12.15 | 1:12.13 | -0.02 |
#58A Boys 14 & Under 400 Yard Medley | 35 | 5:25.21 | 5:31.07 | 5.86 |
#106 Boys 11-12 100 Yard Free | 12 | 1:05.80 | 1:04.98 | -0.82 |
#110 Boys 12 & Under 200 Yard Fly | 8 | 2:51.04 | 2:51.83 | 0.79 |
#112 Boys 11-12 50 Yard Back | 9 | 34.96 | 34.84 | -0.12 |
OCY Distance Meet
Toms River , NJ , 12/17/2017
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1000 Yard Free | 41 | 13:40.89 | 13:28.96 | -11.93 |
Holiday Classic XXXI
Piscataway , NJ , 12/15/2017 to 12/17/2017
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 50 Yard Breast | 31 | 35.42 | 35.63 | 0.21 |
#18 Boys 11-12 100 Yard Fly | 56 | 1:10.29 | 1:13.58 | 3.29 |
#22 Boys 11-12 100 Yard Medley | 74 | 1:12.15 | 1:12.88 | 0.73 |
#52 Boys 11-12 50 Yard Fly | 52 | 30.84 | 31.24 | 0.40 |
#56 Boys 11-12 200 Yard Breast | 31 | 2:53.01 | 2:52.87 | -0.14 |
#60 Boys 11-12 200 Yard Medley | 59 | 2:35.40 | 2:36.98 | 1.58 |
#92 Boys 11-12 100 Yard Breast | 45 | 1:17.54 | 1:19.02 | 1.48 |
#98 Boys 11-12 50 Yard Free | 0 | 29.42 | NS | - |
2017 BAC Holiday Splash
New Providence , NJ , 12/2/2017 to 12/3/2017
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Yard Free | 7 | 30.38 | 29.42 | -0.96 |
#24 Boys 11-12 200 Yard Back | 5 | 2:43.45 | 2:42.93 | -0.52 |
#26 Boys 11-12 100 Yard Fly | 1 | 1:11.08 | 1:10.29 | -0.79 |
#62 Boys 11-12 100 Yard Free | 6 | 1:05.92 | 1:05.80 | -0.12 |
#66 Boys 11-12 50 Yard Back | 3 | 35.71 | 34.96 | -0.75 |
#72 Boys 11-12 100 Yard Medley | 4 | 1:12.94 | 1:12.15 | -0.79 |
2017 PAA THANKSGIVING CLASSIC
Hightstown , NJ , 11/17/2017 to 11/19/2017
Team:NJPTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Yard Medley | 7 | 6:05.89 | 5:25.21 | -40.68 |
