Hudson Pepper
Age: 18 years, 2 months
Team:
Trident Aquatic Club at the JC (MRTRI)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRTRI - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 100 Yard Breast | 3 | 1:05.06 | 1:01.93 | -3.13 |
#6 Boys 15-18 50 Yard Free | 27 | 23.50 | 23.22 | -0.28 |
#8 Boys 15-18 200 Yard Medley | 1 | 2:06.77 | 2:07.50 | 0.73 |
#26 Boys 15-18 100 Yard Free | 30 | 50.62 | 50.45 | -0.17 |
2024 MR Metro Silver Champions
Bronx , NY , 2/23/2024 to 2/25/2024
Team:MRTRI - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#158 Boys 15-18 100 Yard Free | 2 | 51.73 | 50.62 | -1.11 |
#421 Mixed 100 Yard Fly | 2 | 56.29 | - |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRTRI - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 100 Back | 0 | 54.97 | NS | - |
#30 Boys 200 Back | 38 | 2:01.92 | 2:00.85 | -1.07 |
2024 MR PAC Winter Invitationa
West Nyack , NY , 1/26/2024 to 1/28/2024
Team:MRTRI - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 12 | 53.90 | 51.73 | -2.17 |
#6 Boys 13 & Over 100 Yard Back | 2 | 57.35 | 54.97 | -2.38 |
#50B Boys 15 & Over 200 Yard Back | 2 | 2:10.00 | 2:01.92 | -8.08 |
#52B Boys 15 & Over 50 Yard Free | 7 | 24.45 | 23.86 | -0.59 |
#54B Boys 15 & Over 100 Yard Breast | 6 | 1:10.00 | 1:05.06 | -4.94 |
2023 MR TRI Winter SCY Invitat
West Bronx , NY , 12/16/2023 to 12/17/2023
Team:MRTRI - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 100 Yard Back | 2 | 57.00 | 55.19 | -1.81 |
#24B Boys 15 & Over 500 Yard Free | 4 | 5:20.23 | 5:35.16 | 14.93 |
#38B Boys 15 & Over 200 Yard Free | 0 | 1:57.56 | NS | - |
#42B Boys 15 & Over 200 Yard Back | 1 | 2:09.00 | 2:02.63 | -6.37 |
#46B Boys 15 & Over 50 Yard Free | 10 | 23.70 | 23.50 | -0.20 |
2020 MR Metro Silvers Central
Bronx , NY , 2/28/2020 to 3/1/2020
Team:MRFREE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13 400 Yard Medley | 3 | 4:51.14 | 4:57.80 | 6.66 |
#22A Boys 13 100 Yard Fly | 9 | 1:06.32 | 1:05.71 | -0.61 |
#34A Boys 13 200 Yard Medley | 1 | 2:16.17 | 2:16.82 | 0.65 |
#66A Boys 13 100 Yard Breast | 2 | 1:13.01 | 1:11.26 | -1.75 |
#74A Boys 13 50 Yard Free | 4 | 25.99 | 25.91 | -0.08 |
#521 Mixed 200 Yard Medley | 2 | 2:17.91 | - |
2020 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/8/2020 to 2/9/2020
Team:MRFREE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13-14 50 Yard Free | 11 | 26.85 | 25.99 | -0.86 |
#44 Boys 13-14 200 Yard Breast | 8 | 2:35.70 | 2:32.48 | -3.22 |
#54 Boys 13-14 200 Yard Fly | 9 | 2:36.35 | 2:28.21 | -8.14 |
#58 Boys 13-14 500 Yard Free | 6 | 5:40.42 | 5:27.31 | -13.11 |
2020 MR NCAC February 2nd Sixt
Yonkers , NY , 2/2/2020
Team:MRFREE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 50 Yard Back | 1 | 28.96 | 28.28 | -0.68 |
#14 Boys 200 Yard Back | 2 | 2:09.87 | 2:11.38 | 1.51 |
#22 Boys 50 Yard Fly | 4 | 28.73 | 28.18 | -0.55 |
#30 Boys 200 Yard Medley | 6 | 2:16.17 | 2:18.63 | 2.46 |
2020 MR AGUA Martin Luther Kin
New York , NY , 1/18/2020 to 1/20/2020
Team:MRFREE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 200 Yard Free | 0 | 2:08.85 | NS | - |
#22 Boys 13 & Over 100 Yard Back | 41 | 1:01.71 | 1:01.58 | -0.13 |
#24 Boys 13 & Over 200 Yard Breast | 27 | 2:38.06 | 2:35.70 | -2.36 |
#42 Boys 13 & Over 200 Yard Back | 0 | 2:09.87 | NS | - |
#44 Boys 13 & Over 100 Yard Free | 86 | 58.45 | 57.42 | -1.03 |
#61 Mixed 11 & Over 400 Yard Medley | 23 | 5:05.91 | 4:51.14 | -14.77 |
#68 Boys 13 & Over 200 Yard Fly | 18 | 2:18.99 | 2:36.35 | 17.36 |
#70 Boys 13 & Over 50 Yard Free | 0 | 26.85 | NS | - |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRFREE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70 Boys 13-14 200 Breast | 0 | 2:38.06 | NS | - |
#78 Boys 13-14 100 Back | 0 | 1:01.71 | NS | - |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRFREE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70 Boys 13-14 200 Breast | 0 | 2:38.06 | NS | - |
#78 Boys 13-14 100 Back | 0 | 1:01.71 | NS | - |
2019 MR COND Age Group IMX Inv
West Nyack , NY , 11/15/2019 to 11/17/2019
Team:MRFREE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Yard Fly | 0 | 2:39.99 | NS | - |
#16 Boys 13-14 200 Yard Back | 0 | 2:09.87 | NS | - |
#20 Boys 13-14 200 Yard Medley | 0 | 2:16.17 | NS | - |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRFREE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 13 & Over 100 Yard Back | 0 | 1:01.71 | NS | - |
#6 Mixed 13 & Over 50 Yard Back | 0 | 28.96 | NS | - |
#10 Mixed 13 & Over 200 Yard Medley | 0 | 2:16.17 | NS | - |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 100 Meter Breast | 17 | 1:25.11 | 1:25.00 | -0.11 |
#32 Boys 11-12 50 Meter Back | 9 | 32.90 | 32.72 | -0.18 |
#40 Boys 11-12 400 Meter Free | 16 | 5:02.97 | 4:57.71 | -5.26 |
#70 Boys 11-12 100 Meter Back | 8 | 1:10.92 | 1:10.09 | -0.83 |
#74 Boys 11-12 50 Meter Fly | 11 | 32.60 | 31.57 | -1.03 |
#78 Boys 11-12 200 Meter Breast | 18 | 3:02.41 | 3:01.94 | -0.47 |
#112 Boys 11-12 200 Meter Back | 8 | 2:31.81 | 2:33.54 | 1.73 |
#116 Boys 11-12 200 Meter Medley | 17 | 2:40.74 | 2:38.86 | -1.88 |
#120 Boys 11-12 50 Meter Free | 15 | 29.77 | 29.69 | -0.08 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 400 Meter Medley | 16 | 5:42.59 | 5:42.79 | 0.20 |
#46 Boys 11-12 50 Meter Fly | 0 | 32.60 | NS | - |
#50 Boys 12 & Under 200 Meter Breast | 0 | 3:02.41 | NS | - |
#62 Boys 11-12 50 Meter Breast | 0 | 37.92 | NS | - |
2019 MR SSC Summer Mad Dash
East Meadow , NY , 7/7/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Free | 0 | 1:08.72 | NS | - |
#8 Boys 100 Meter Back | 0 | 1:10.92 | NS | - |
#16 Boys 100 Meter Fly | 0 | 1:23.13 | NS | - |
#20 Boys 50 Meter Free | 0 | 30.46 | NS | - |
#28 Boys 100 Meter Free | 15 | 1:08.72 | 1:06.84 | -1.88 |
#40 Boys 100 Meter Fly | 15 | 1:23.13 | 1:14.97 | -8.16 |
#46 Boys 50 Meter Free | 20 | 30.46 | 29.77 | -0.69 |
2019 MR NCAC Third LCM Sprint
BRONX , NY , 6/23/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 12 & Under 200 Meter Back | 1 | 2:40.29 | 2:31.81 | -8.48 |
#14A Boys 12 & Under 200 Meter Breast | 1 | 3:00.99 | 3:02.41 | 1.42 |
2019 MR AGUA Memorial Day Invi
New York , NY , 5/25/2019 to 5/26/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 100 Meter Breast | 1 | 1:23.04 | 1:25.11 | 2.07 |
#8B Boys 11-12 50 Meter Back | 2 | 32.75 | 33.69 | 0.94 |
#30B Boys 11-12 100 Meter Back | 1 | 1:09.70 | 1:10.92 | 1.22 |
#34B Boys 11-12 50 Meter Fly | 2 | 32.59 | 32.60 | 0.01 |
2019 MR COND May Meters Matter
West Nyack , NY , 5/3/2019 to 5/5/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 4 | 2:26.22 | 2:22.03 | -4.19 |
#6 Boys 12 & Under 200 Meter Medley | 3 | 2:38.07 | 2:40.74 | 2.67 |
#10 Boys 11-12 50 Meter Back | 1 | 32.75 | 32.90 | 0.15 |
#22 Boys 11-12 100 Meter Breast | 4 | 1:23.04 | 1:26.06 | 3.02 |
#26B Boys 11-12 200 Meter Back | 0 | 2:26.56 | NS | - |
#28 Boys 400 Meter Medley | 18 | 5:45.96 | 5:42.59 | -3.37 |
#54 Boys 11-12 100 Meter Back | 3 | 1:10.64 | 1:12.43 | 1.79 |
#62 Boys 11-12 50 Meter Breast | 3 | 37.76 | 37.92 | 0.16 |
#66 Boys 400 Meter Free | 28 | 5:03.82 | 5:02.97 | -0.85 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 200 Medley | 14 | 2:19.52 | 2:16.17 | -3.35 |
#38 Boys 11-12 200 Yard Back | 4 | 2:16.43 | 2:09.87 | -6.56 |
#52 Boys 11-12 100 Medley | 17 | 1:05.41 | 1:03.42 | -1.99 |
#58 Boys 11-12 50 Back | 13 | 28.96 | 28.96 | 0.00 |
#82 Boys 11-12 100 Back | 15 | 1:02.56 | 1:01.71 | -0.85 |
#88 Boys 11-12 100 Breast | 25 | 1:13.96 | 1:13.01 | -0.95 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 12 50 Fly | 12 | 28.73 | 29.16 | 0.43 |
#20B Boys 12 100 Yard Back | 7 | 1:03.44 | 1:02.56 | -0.88 |
#26B Boys 12 200 Yard Breast | 10 | 2:41.72 | 2:41.10 | -0.62 |
#36B Boys 12 200 Medley | 18 | 2:19.52 | 2:22.64 | 3.12 |
#48B Boys 12 50 Yard Back | 8 | 29.15 | 28.96 | -0.19 |
#54B Boys 12 100 Breast | 11 | 1:13.96 | 1:14.29 | 0.33 |
#76B Boys 12 100 Medley | 12 | 1:05.41 | 1:06.33 | 0.92 |
#88B Boys 12 50 Yard Breast | 7 | 33.85 | 33.12 | -0.73 |
#98B Boys 12 200 Yard Back | 8 | 2:18.78 | 2:16.79 | -1.99 |
#114 Boys 11-12 50 Fly | 1 | 29.16 | -29.16 |
2019 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/9/2019 to 2/10/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 100 Yard Back | 3 | 1:03.44 | 1:04.29 | 0.85 |
#18 Boys 11-12 50 Yard Free | 5 | 26.85 | 27.02 | 0.17 |
#24 Boys 11-12 500 Yard Free | 5 | 5:42.72 | 5:40.42 | -2.30 |
#72 Boys 11-12 200 Yard Medley | 5 | 2:20.52 | 2:19.52 | -1.00 |
#78 Boys 11-12 100 Yard Fly | 9 | 1:06.32 | 1:08.32 | 2.00 |
#84 Boys 11-12 100 Yard Breast | 3 | 1:13.96 | 1:13.98 | 0.02 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 53 | 5:51.73 | 5:42.72 | -9.01 |
#14 Boys 11-12 100 Yard Fly | 51 | 1:07.94 | 1:06.32 | -1.62 |
#18 Boys 11-12 100 Yard Breast | 26 | 1:13.96 | 1:14.40 | 0.44 |
#26 Boys 11-12 100 Yard Back | 21 | 1:03.44 | 1:04.28 | 0.84 |
#30 Boys 11-12 200 Yard Medley | 28 | 2:22.46 | 2:20.52 | -1.94 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Yard Breast | 3 | 2:25.99 | 2:41.72 | 15.73 |
#16 Boys 09-12 200 Yard Free | 2 | 2:12.73 | 2:08.85 | -3.88 |
#26 Boys 11-12 100 Yard Medley | 2 | 1:07.51 | 1:05.90 | -1.61 |
#30 Boys 11-12 200 Yard Back | 3 | 2:22.99 | 2:19.55 | -3.44 |
#34 Boys 11-12 100 Yard Breast | 2 | 1:13.96 | 1:15.72 | 1.76 |
#61 Mixed 11 & Over 400 Yard Medley | 42 | 4:59.99 | 5:05.91 | 5.92 |
2018 MR IA Holiday Invitationa
Brentwood , NY , 12/14/2018 to 12/16/2018
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 12 & Under 50 Yard Back | 1 | 29.46 | 29.35 | -0.11 |
#16 Boys 12 & Under 100 Yard Breast | 1 | 1:16.35 | 1:13.96 | -2.39 |
#22 Boys 12 & Under 50 Yard Fly | 2 | 29.64 | 28.73 | -0.91 |
#44 Boys 12 & Under 100 Yard Free | 1 | 1:00.46 | 58.45 | -2.01 |
#50 Boys 12 & Under 50 Yard Breast | 1 | 35.65 | 33.85 | -1.80 |
#62 Boys 12 & Under 100 Yard Back | 1 | 1:04.49 | 1:03.44 | -1.05 |
2018 PV NCAP Invitational
College Park , MD , 12/6/2018 to 12/9/2018
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 200 Yard Back | 6 | 2:47.42 | 2:18.78 | -28.64 |
#32 Boys 11-12 50 Breast | 11 | 35.65 | 33.94 | -1.71 |
#40 Boys 11-12 50 Fly | 9 | 29.64 | 28.86 | -0.78 |
#44 Boys 11-12 100 Back | 10 | 1:04.49 | 1:04.59 | 0.10 |
#94 Boys 11-12 50 Yard Back | 6 | 29.46 | 29.35 | -0.11 |
#98 Boys 11-12 200 Medley | 25 | 2:22.46 | 2:25.96 | 3.50 |
#130 Boys 11-12 100 Medley | 14 | 1:07.51 | 1:05.41 | -2.10 |
2018 MR COND Age Group IMX Inv
West Nyack , NY , 11/16/2018 to 11/18/2018
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 8 | 5:57.47 | 5:51.73 | -5.74 |
#22 Boys 11-12 50 Yard Free | 4 | 27.77 | 26.85 | -0.92 |
#26 Boys 11-12 100 Yard Back | 3 | 1:05.56 | 1:04.49 | -1.07 |
#30 Boys 11-12 100 Yard Fly | 7 | 1:11.03 | 1:07.94 | -3.09 |
#46 Boys 11-12 50 Yard Back | 2 | 30.43 | 29.46 | -0.97 |
#50 Boys 11-12 100 Yard Breast | 6 | 1:17.82 | 1:16.35 | -1.47 |
#54 Boys 11-12 200 Yard Medley | 3 | 2:27.60 | 2:22.46 | -5.14 |
2018 MR COND October Fall Fest
West Nyack , NY , 10/12/2018 to 10/14/2018
Team:MRFREE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 50 Yard Back | 2 | 30.52 | 30.43 | -0.09 |
#36 Boys 11-12 100 Yard Breast | 3 | 1:17.96 | 1:17.82 | -0.14 |
#40 Boys 11-12 50 Yard Fly | 3 | 30.09 | 29.64 | -0.45 |
#74 Boys 11-12 100 Yard Back | 5 | 1:06.89 | 1:05.56 | -1.33 |
#78 Boys 11-12 50 Yard Breast | 3 | 35.85 | 35.65 | -0.20 |
#86 Boys 11-12 100 Yard Medley | 2 | 1:07.51 | 1:07.94 | 0.43 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 100 Meter Breast | 32 | 1:29.49 | 1:30.77 | 1.28 |
#32 Boys 11-12 50 Meter Back | 14 | 34.25 | 34.76 | 0.51 |
#66 Boys 11-12 50 Meter Breast | 32 | 40.01 | 41.16 | 1.15 |
#70 Boys 11-12 100 Meter Back | 21 | 1:15.71 | 1:16.40 | 0.69 |
#74 Boys 11-12 50 Meter Fly | 42 | 33.79 | 34.64 | 0.85 |
#112 Boys 11-12 200 Meter Back | 12 | 2:47.42 | 2:40.29 | -7.13 |
#116 Boys 11-12 200 Meter Medley | 34 | 2:27.60 | 2:51.72 | 24.12 |
#120 Boys 11-12 50 Meter Free | 32 | 30.46 | 31.15 | 0.69 |
2018 MR SSC Summer Mad Dash
East Meadow , NY , 7/14/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Meter Free | 10 | 1:08.71 | 1:08.72 | 0.01 |
#36 Boys 11-12 100 Meter Back | 4 | 1:15.45 | 1:16.82 | 1.37 |
#40 Boys 11-12 50 Meter Breast | 7 | 40.79 | 40.62 | -0.17 |
#48 Boys 11-12 200 Meter Medley | 4 | 2:47.04 | 2:47.63 | 0.59 |
2018 MR Condors July Jubilee
West Nyack , NV , 7/6/2018 to 7/8/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 12 | 2:30.53 | 2:29.94 | -0.59 |
#6 Boys 12 & Under 200 Meter Medley | 9 | 2:47.04 | 2:49.23 | 2.19 |
2018 MR LIE June Jamboree
Hempstead , NY , 6/22/2018 to 6/24/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 100 Meter Breast | 4 | 1:28.54 | 1:29.57 | 1.03 |
#30 Boys 11-12 50 Meter Back | 1 | 34.25 | 34.47 | 0.22 |
#48 Boys 11-12 100 Meter Free | 11 | 1:08.71 | 1:09.12 | 0.41 |
#52 Boys 11-12 50 Meter Fly | 6 | 34.10 | 33.79 | -0.31 |
#56 Boys 11-12 50 Meter Breast | 2 | 40.01 | 40.95 | 0.94 |
#66 Boys 200 Meter Back | 29 | 2:39.99 | 2:47.42 | 7.43 |
2018 MR AGUA Memorial Day Invi
New York , NY , 5/26/2018 to 5/27/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Meter Free | 9 | 2:30.53 | 2:31.75 | 1.22 |
#6B Boys 11-12 100 Meter Breast | 9 | 1:28.54 | 1:35.28 | 6.74 |
#8B Boys 11-12 50 Meter Back | 6 | 34.48 | 35.94 | 1.46 |
#30B Boys 11-12 100 Meter Back | 3 | 1:15.45 | 1:16.26 | 0.81 |
#32B Boys 11-12 50 Meter Breast | 5 | 40.01 | 41.57 | 1.56 |
#34B Boys 11-12 50 Meter Fly | 5 | 34.10 | 34.69 | 0.59 |
2018 MR COND May Meters Matter
West Nyack , NV , 5/4/2018 to 5/6/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 0 | 2:33.77 | NS | - |
#6 Boys 12 & Under 200 Meter Medley | 0 | 2:48.05 | NS | - |
#10 Boys 11-12 50 Meter Back | 1 | 35.79 | 34.25 | -1.54 |
#18 Boys 11-12 100 Meter Free | 7 | 1:10.13 | 1:09.27 | -0.86 |
#22 Boys 11-12 100 Meter Breast | 4 | 1:29.49 | 1:32.32 | 2.83 |
#54 Boys 11-12 100 Meter Back | 4 | 1:15.71 | 1:16.41 | 0.70 |
#58 Boys 11-12 50 Meter Free | 8 | 30.46 | 31.08 | 0.62 |
#62 Boys 11-12 50 Meter Breast | 1 | 40.79 | 40.01 | -0.78 |
#66 Boys 400 Meter Free | 33 | 5:19.04 | 5:22.24 | 3.20 |
2018 MR LIAC Speedo Long Islan
East Meadow , NY , 4/27/2018 to 4/29/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 100 Meter Breast | 10 | 1:28.54 | 1:29.49 | 0.95 |
#32 Boys 11-12 50 Meter Free | 5 | 30.46 | 31.17 | 0.71 |
#38 Boys 11-12 50 Meter Back | 9 | 34.48 | 35.79 | 1.31 |
#66 Boys 11-12 200 Meter Medley | 20 | 2:47.04 | 2:48.05 | 1.01 |
#78 Boys 11-12 100 Meter Back | 6 | 1:15.45 | 1:15.71 | 0.26 |
#84 Boys 11-12 200 Meter Free | 12 | 2:30.53 | 2:33.77 | 3.24 |
2018 BAC Splash and Dash
New Providence , NJ , 4/21/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 100 Meter Fly | 4 | 1:20.24 | 1:23.13 | 2.89 |
#30 Boys 11-12 50 Meter Free | 1 | 31.62 | 30.46 | -1.16 |
#32 Boys 11-12 100 Meter Free | 3 | 1:08.71 | 1:10.13 | 1.42 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Fly | 38 | 30.51 | 30.09 | -0.42 |
#20 Boys 11-12 100 Back | 28 | 1:06.89 | 1:07.22 | 0.33 |
#36 Boys 11-12 200 Medley | 47 | 2:27.60 | 2:33.12 | 5.52 |
#48 Boys 11-12 50 Back | 26 | 30.79 | 30.89 | 0.10 |
#54 Boys 11-12 100 Breast | 38 | 1:17.96 | 1:19.11 | 1.15 |
#76 Boys 11-12 100 Medley | 42 | 1:07.51 | 1:09.80 | 2.29 |
#88 Boys 11-12 50 Breast | 36 | 35.85 | 36.02 | 0.17 |
#104 Boys 11-12 50 Free | 50 | 27.77 | 27.85 | 0.08 |
2018 MR Metro Silvers Central
New York , NY , 2/23/2018 to 2/25/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 2 | 5:58.77 | 5:57.47 | -1.30 |
#36 Boys 11-12 100 Yard Free | 3 | 1:02.61 | 1:00.79 | -1.82 |
#82 Boys 11-12 100 Yard Fly | 3 | 1:11.03 | 1:11.03 | 0.00 |
#86 Boys 11-12 50 Yard Free | 2 | 28.33 | 27.77 | -0.56 |
#100 Boys 11-12 100 Yard Medley | 1 | 1:10.70 | 1:07.51 | -3.19 |
#104 Boys 11-12 200 Yard Free | 10 | 2:12.73 | 2:14.46 | 1.73 |
#323 Mixed 100 Yard Free | 3 | 1:00.46 | - |
2018 MR LIE Second Chance Chal
Hempstead , NY , 2/9/2018 to 2/11/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 5 | 2:12.73 | 2:15.39 | 2.66 |
#12 Boys 11-12 200 Yard Medley | 2 | 2:27.60 | 2:30.73 | 3.13 |
#24 Boys 11-12 100 Yard Breast | 7 | 1:18.48 | 1:17.96 | -0.52 |
#28 Boys 11-12 50 Yard Fly | 6 | 29.99 | 30.51 | 0.52 |
#32 Boys 11-12 100 Yard Back | 2 | 1:06.89 | 1:07.98 | 1.09 |
#56 Boys 11-12 100 Yard Free | 11 | 1:02.61 | 1:02.64 | 0.03 |
#60 Boys 11-12 50 Yard Breast | 8 | 35.97 | 35.85 | -0.12 |
#68 Boys 11-12 50 Yard Back | 3 | 30.79 | 31.26 | 0.47 |
2018 PV USA Swimming IM Xtreme
College Park , MD , 1/26/2018 to 1/28/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 0 | 5:58.77 | NS | - |
#14 Boys 11-12 100 Yard Fly | 0 | 1:11.03 | NS | - |
#18 Boys 11-12 100 Yard Breast | 0 | 1:18.48 | NS | - |
#26 Boys 11-12 100 Yard Back | 0 | 1:06.89 | NS | - |
#30 Boys 11-12 200 Yard Medley | 0 | 2:27.60 | NS | - |
2018 MR NFS 37th Annual Dr. ML
East Meadow , NY , 1/13/2018 to 1/14/2018
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 100 Yard Back | 0 | 1:06.89 | NS | - |
#32 Boys 11-12 100 Yard Breast | 0 | 1:18.48 | NS | - |
#36 Boys 11-12 50 Yard Fly | 0 | 29.99 | NS | - |
#40 Boys 11-12 100 Yard Free | 0 | 1.00 | NS | - |
2017 MR IA Holiday Invitationa
Brentwood , NY , 12/9/2017 to 12/10/2017
Team:MRFREE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 200 Yard Free | 1 | 2:19.99 | 2:12.73 | -7.26 |
#26 Boys 11-12 100 Fly | 2 | 1:13.99 | 1:12.27 | -1.72 |
#30 Boys 11-12 100 Yard Back | 1 | 1:07.61 | 1:06.89 | -0.72 |
#60 Boys 11-12 200 Yard Medley | 1 | 2:29.05 | 2:27.60 | -1.45 |
#64 Boys 11-12 100 Yard Breast | 2 | 1:21.99 | 1:18.48 | -3.51 |
#68 Boys 11-12 100 Yard Free | 2 | 1:04.99 | 1:03.70 | -1.29 |
2017 MR COND Age Group IMX Inv
West Nyack , NY , 11/17/2017 to 11/19/2017
Team:MRUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 7 | 6:10.99 | 5:58.77 | -12.22 |
#22 Boys 11-12 50 Yard Free | 13 | 28.33 | 28.68 | 0.35 |
#26 Boys 11-12 100 Yard Back | 6 | 1:07.61 | 1:07.60 | -0.01 |
#30 Boys 11-12 100 Yard Fly | 12 | 1:11.30 | 1:11.03 | -0.27 |
#46 Boys 11-12 50 Yard Back | 3 | 31.50 | 30.79 | -0.71 |
#50 Boys 11-12 100 Yard Breast | 8 | 1:19.99 | 1:18.65 | -1.34 |
#54 Boys 11-12 200 Yard Medley | 6 | 2:29.05 | 2:28.03 | -1.02 |
2017 MR COND October Fall Fest
West Nyack , NY , 10/13/2017 to 10/15/2017
Team:MRUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 50 Yard Free | 9 | 33.99 | 28.33 | -5.66 |
#36 Boys 11-12 50 Yard Back | 3 | 36.99 | 31.50 | -5.49 |
#44 Boys 11-12 200 Yard Medley | 4 | 2:30.99 | 2:29.05 | -1.94 |
