Miguel Vinegas
Age: 18 years, 11 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 50 Free | 0 | 25.14 | NS | - |
#16 Boys 100 Back | 0 | 1:05.42 | NS | - |
#26 Boys 100 Free | 0 | 48.06 | NS | - |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 200 Meter Medley | 31 | 2:23.15 | 2:34.37 | 11.22 |
#5D Boys 15 & Over 50 Meter Free | 2 | 25.31 | 25.14 | -0.17 |
#34D Boys 15 & Over 100 Meter Fly | 16 | 1:03.81 | 1:05.34 | 1.53 |
#36D Boys 15 & Over 100 Meter Back | 19 | 1:04.49 | 1:08.94 | 4.45 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 39 | 54.06 | 53.00 | -1.06 |
#16 Boys 50 Free | 21 | 21.91 | 21.64 | -0.27 |
#18 Boys 100 Back | 58 | 54.98 | 54.59 | -0.39 |
#28 Boys 100 Yard Free | 23 | 48.50 | 48.98 | 0.48 |
2024 PV January Open - PWCS
Manassas , VA , 1/20/2024 to 1/21/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70B Boys 15 & Over 100 Yard Fly | 3 | 54.22 | 54.06 | -0.16 |
#76B Boys 15 & Over 200 Yard Back | 2 | 2:01.00 | 2:04.22 | 3.22 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Breast | 0 | 1:02.43 | DQ | - |
#32 Boys 100 Fly | 75 | 54.37 | 54.22 | -0.15 |
#68 Boys 50 Free | 63 | 22.17 | 22.29 | 0.12 |
#86 Boys 100 Back | 82 | 54.98 | 56.00 | 1.02 |
#116 Boys 100 Free | 65 | 48.50 | 48.51 | 0.01 |
2023 PV November Open - Dulles
South Riding , VA , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 100 Yard Breast | 6 | 1:03.43 | 1:02.43 | -1.00 |
#38B Boys 15 & Over 200 Yard Medley | 7 | 2:03.66 | 2:05.52 | 1.86 |
#40B Boys 15 & Over 100 Yard Back | 5 | 54.98 | 55.05 | 0.07 |
#68B Boys 15 & Over 50 Yard Free | 4 | 22.17 | 22.21 | 0.04 |
#70B Boys 15 & Over 200 Yard Back | 3 | 2:01.00 | 2:04.16 | 3.16 |
#76B Boys 15 & Over 200 Yard Free | 18 | 1:50.55 | 1:54.80 | 4.25 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 100 Yard Fly | 56 | 54.37 | 54.69 | 0.32 |
#14 Boys 13 & Over 50 Yard Free | 31 | 22.17 | 22.28 | 0.11 |
#18 Boys 13 & Over 100 Yard Back | 50 | 54.98 | 55.66 | 0.68 |
#22 Boys 13 & Over 200 Yard Back | 71 | 2:01.00 | 2:04.54 | 3.54 |
#24 Boys 13 & Over 100 Yard Free | 51 | 48.50 | 49.51 | 1.01 |
2023 PV Autumn Kingfish Splash
Springfield , VA , 10/21/2023 to 10/22/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Boys 15 & Over 100 Yard Back | 2 | 54.98 | 55.84 | 0.86 |
#5D Boys 15 & Over 100 Yard Breast | 6 | 1:03.43 | 1:06.41 | 2.98 |
#7D Boys 15 & Over 50 Yard Free | 3 | 22.17 | 22.59 | 0.42 |
#16D Boys 15 & Over 200 Yard Medley | 2 | 2:03.66 | 2:08.46 | 4.80 |
#18D Boys 15 & Over 100 Yard Fly | 11 | 54.37 | 58.85 | 4.48 |
#21D Boys 15 & Over 100 Yard Free | 6 | 48.50 | 51.47 | 2.97 |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 0 | 48.50 | NS | - |
2023 PV LC Open 2
Alexandria , VA , 6/25/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 0 | 56.76 | NS | - |
#6B Boys 15 & Over 100 Meter Breast | 0 | 1:17.71 | NS | - |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 100 Meter Free | 10 | 56.76 | 57.38 | 0.62 |
#6 Mixed 13 & Over 100 Meter Breast | 30 | 1:17.71 | 1:18.98 | 1.27 |
#18 Mixed 13 & Over 200 Meter Medley | 17 | 2:23.15 | 2:30.59 | 7.44 |
#21 Mixed 13 & Over 50 Meter Free | 6 | 25.31 | 25.72 | 0.41 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18D Boys 15 & Over 100 Meter Free | 0 | 56.76 | NS | - |
#20D Boys 15 & Over 100 Meter Breast | 0 | 1:17.71 | NS | - |
#34D Boys 15 & Over 100 Meter Fly | 25 | 1:03.81 | 1:05.98 | 2.17 |
#36D Boys 15 & Over 100 Meter Back | 20 | 1:04.49 | 1:09.53 | 5.04 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Free | 71 | 1:50.55 | 1:52.99 | 2.44 |
#108 Boys 100 Yard Fly | 8 | 54.74 | 54.56 | -0.18 |
#132 Boys 200 Medley | 48 | 2:03.66 | 2:06.69 | 3.03 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 50 Free | 83 | 22.17 | 22.64 | 0.47 |
#18 Boys 100 Back | 64 | 54.98 | 55.37 | 0.39 |
#28 Boys 100 Free | 69 | 48.50 | 50.22 | 1.72 |
2023 PV January Open - PWCS Aq
Manassas , VA , 1/21/2023 to 1/22/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 13 & Over 100 Yard Back | 1 | 54.98 | 55.69 | 0.71 |
#70 Boys 13 & Over 200 Yard Medley | 2 | 2:03.66 | 2:04.58 | 0.92 |
#76 Boys 13 & Over 50 Yard Free | 2 | 22.17 | 22.45 | 0.28 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 50 Free | 0 | 22.17 | NS | - |
#86 Boys 100 Back | 66 | 54.98 | 55.23 | 0.25 |
#116 Boys 100 Free | 69 | 48.50 | 48.90 | 0.40 |
2022 PV Turkey Claus Showdown
College Park , MD , 12/1/2022 to 12/4/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Yard Medley | 22 | 2:03.66 | 2:06.83 | 3.17 |
#38 Boys 15 & Over 100 Yard Fly | 8 | 54.74 | 55.10 | 0.36 |
#84 Boys 15 & Over 100 Yard Breast | 7 | 1:03.52 | 1:03.57 | 0.05 |
#110 Boys 15 & Over 200 Breast | 22 | 2:25.36 | 2:26.92 | 1.56 |
2022 PV November Open - DS
South Riding , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13 & Over 500 Yard Free | 31 | 5:25.78 | 5:23.83 | -1.95 |
#32 Boys 13 & Over 50 Yard Free | 4 | 22.53 | 22.17 | -0.36 |
#36 Boys 13 & Over 100 Yard Fly | 8 | 54.74 | 55.04 | 0.30 |
#40 Boys 13 & Over 200 Yard Free | 15 | 1:51.51 | 1:52.03 | 0.52 |
#72 Boys 13 & Over 100 Yard Breast | 9 | 1:06.35 | 1:03.52 | -2.83 |
#74 Boys 13 & Over 100 Yard Free | 2 | 48.50 | 48.54 | 0.04 |
#78 Boys 13 & Over 100 Yard Back | 4 | 55.05 | 54.98 | -0.07 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Yard Free | 63 | 1:51.51 | 1:50.55 | -0.96 |
#10 Boys 13 & Over 400 Yard Medley | 0 | 4:34.43 | NS | - |
#14 Boys 13 & Over 50 Yard Free | 43 | 22.53 | 22.85 | 0.32 |
#16 Boys 13 & Over 200 Yard Breast | 44 | 2:30.48 | 2:25.36 | -5.12 |
#22 Boys 13 & Over 200 Yard Back | 49 | 2:01.00 | 2:01.83 | 0.83 |
#26 Boys 13 & Over 200 Yard Medley | 73 | 2:03.66 | 2:05.91 | 2.25 |
2022 PV Autumn Kingfish Splash
Springfield , VA , 10/22/2022 to 10/23/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 13 & Over 100 Yard Back | 1 | 55.05 | 55.48 | 0.43 |
#5 Mixed 13 & Over 100 Yard Breast | 3 | 1:06.84 | 1:06.35 | -0.49 |
#18 Mixed 13 & Over 100 Yard Fly | 2 | 56.65 | 54.74 | -1.91 |
#21 Mixed 13 & Over 100 Yard Free | 1 | 49.88 | 48.50 | -1.38 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Fly | 48 | 1:03.81 | 1:04.54 | 0.73 |
#28 Boys 15 & Over 200 Medley | 38 | 2:23.15 | 2:26.84 | 3.69 |
#36 Boys 15 & Over 100 Meter Back | 14 | 1:04.49 | 1:06.34 | 1.85 |
#68 Boys 15 & Over 100 Free | 10 | 56.76 | 56.92 | 0.16 |
2022 PV LC Open Championships
College Park , MD , 7/14/2022 to 7/17/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 50 Free | 52 | 25.31 | 25.85 | 0.54 |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 400 Meter Free | 13 | 4:41.53 | 4:45.28 | 3.75 |
#42D Boys 15 & Over 200 Meter Free | 18 | 2:06.98 | 2:10.04 | 3.06 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Fly | 14 | 1:06.29 | 1:03.81 | -2.48 |
#6 Boys 100 Breast | 15 | 1:20.46 | 1:17.71 | -2.75 |
#10 Boys 50 Free | 5 | 22.53 | 25.31 | 2.78 |
#14 Boys 100 Meter Back | 10 | 55.05 | 1:05.98 | 10.93 |
#18 Boys 100 Meter Free | 5 | 49.88 | 56.76 | 6.88 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 15 & Over 100 Meter Free | 16 | 57.17 | 58.72 | 1.55 |
#9 Boys 15 & Over 100 Meter Breast | 19 | 1:25.98 | 1:20.46 | -5.52 |
#11 Boys 15 & Over 200 Meter Back | 12 | 2:24.84 | 2:30.79 | 5.95 |
#35 Boys 15 & Over 100 Meter Fly | 24 | 1:06.29 | 1:06.86 | 0.57 |
#39 Boys 15 & Over 50 Meter Free | 10 | 26.00 | 26.41 | 0.41 |
#41 Boys 15 & Over 100 Meter Back | 7 | 1:04.49 | 1:06.50 | 2.01 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Back | 13 | 55.05 | 56.01 | 0.96 |
#20 Boys 100 Yard Fly | 24 | 56.65 | 57.37 | 0.72 |
#32 Boys 50 Yard Free | 22 | 22.53 | 22.95 | 0.42 |
#70 Boys 200 Back | 6 | 2:01.32 | 2:01.00 | -0.32 |
#82 Boys 100 Yard Free | 24 | 49.88 | 50.74 | 0.86 |
#86 Boys 200 Medley | 39 | 2:03.66 | 2:11.28 | 7.62 |
2022 PV SNOW February Qualifie
Sterling , VA , 2/6/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Boys 13 & Over 200 Yard Free | 0 | 1:51.51 | NS | - |
#39 Boys 13 & Over 100 Yard Free | 0 | 49.88 | NS | - |
#45 Boys 13 & Over 200 Yard Medley | 0 | 2:03.66 | NS | - |
2022 PV New Years Splash and D
Springfield , VA , 1/22/2022 to 1/23/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Yard Medley | 0 | 4:34.43 | NS | - |
#4 Mixed 13 & Over 200 Yard Back | 0 | 2:01.32 | NS | - |
#8 Mixed 13 & Over 100 Yard Fly | 0 | 56.65 | NS | - |
#20 Mixed 13 & Over 100 Yard Breast | 8 | 1:07.57 | 1:06.84 | -0.73 |
#23 Mixed 13 & Over 200 Yard Free | 8 | 1:51.51 | 1:55.22 | 3.71 |
2022 PV AAC LC Invitational
Arlington , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Back | 8 | 1:04.49 | 1:06.36 | 1.87 |
#10 Boys 100 Meter Fly | 10 | 1:06.29 | 1:06.44 | 0.15 |
#12 Boys 50 Meter Free | 10 | 26.00 | 26.30 | 0.30 |
#20 Boys 200 Meter Medley | 13 | 2:23.15 | 2:29.00 | 5.85 |
#22 Boys 100 Meter Free | 9 | 57.17 | 58.29 | 1.12 |
#24 Boys 200 Meter Back | 9 | 2:24.84 | 2:32.09 | 7.25 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 50 Free | 86 | 23.15 | 22.53 | -0.62 |
#86 Boys 100 Back | 81 | 55.05 | 55.86 | 0.81 |
#116 Boys 100 Free | 104 | 49.88 | 50.21 | 0.33 |
2021 PV Turkey Claus Showdown
College Park , MD , 12/2/2021 to 12/5/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Yard Medley | 8 | 2:05.54 | 2:03.66 | -1.88 |
#28 Boys 15 & Over 200 Free | 41 | 1:51.51 | 1:55.96 | 4.45 |
#46 Boys 15 & Over 200 Back | 0 | 2:01.32 | NS | - |
#80 Boys 15 & Over 200 Fly | 0 | 2:09.42 | NS | - |
2021 PV Fall Festival Invitati
Manassas , VA , 11/19/2021 to 11/21/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 15 & Over 100 Yard Breast | 29 | 1:07.57 | 1:07.88 | 0.31 |
#22 Boys 15 & Over 100 Yard Fly | 26 | 56.65 | 57.84 | 1.19 |
2021 PV November Open- SJ
Springfield , VA , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 500 Yard Free | 9 | 5:15.44 | 5:25.78 | 10.34 |
#34B Boys 15 & Over 200 Yard Fly | 0 | 2:09.42 | DQ | - |
#40B Boys 15 & Over 200 Yard Medley | 5 | 2:05.54 | 2:06.39 | 0.85 |
#72B Boys 15 & Over 200 Yard Back | 2 | 2:02.90 | 2:01.32 | -1.58 |
#78B Boys 15 & Over 200 Yard Free | 5 | 1:52.35 | 1:51.51 | -0.84 |
2021 PV October Open - CM
enter city here , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 400 Yard Medley | 9 | 4:34.43 | 4:41.35 | 6.92 |
2021 PV NCAP Autumn Kingfish S
Springfield , VA , 10/9/2021 to 10/10/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 200 Yard Free | 1 | 1:53.60 | 1:52.35 | -1.25 |
#5 Mixed 13 & Over 100 Yard Breast | 4 | 1:07.57 | 1:08.79 | 1.22 |
#7 Mixed 13 & Over 50 Yard Free | 2 | 23.25 | 23.15 | -0.10 |
#17 Mixed 13 & Over 200 Yard Medley | 2 | 2:05.98 | 2:05.54 | -0.44 |
#19 Mixed 13 & Over 100 Yard Fly | 4 | 57.82 | 56.65 | -1.17 |
#21 Mixed 13 & Over 100 Yard Free | 2 | 50.11 | 49.88 | -0.23 |
2021 PV NCAP End of Summer Spe
Manassas , VA , 7/22/2021 to 7/25/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 15 & Over 100 Meter Breast | 0 | 1:25.98 | DQ | - |
#3D Boys 15 & Over 100 Meter Fly | 25 | 1:06.29 | 1:06.56 | 0.27 |
#7D Boys 15 & Over 200 Meter Medley | 10 | 2:27.60 | 2:23.15 | -4.45 |
#9D Boys 15 & Over 100 Meter Back | 4 | 1:04.60 | 1:04.49 | -0.11 |
#16D Boys 15 & Over 50 Meter Free | 7 | 26.11 | 26.00 | -0.11 |
#22D Boys 15 & Over 200 Meter Back | 9 | 2:25.49 | 2:24.84 | -0.65 |
#23D Boys 15 & Over 100 Meter Free | 7 | 57.17 | 57.25 | 0.08 |
2021 PV NCAP June LC 1
Manassas , VA , 6/20/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Mixed 13 & Over 200 Meter Free | 3 | 2:11.72 | 2:08.89 | -2.83 |
#36 Mixed 13 & Over 100 Meter Free | 6 | 57.17 | 58.34 | 1.17 |
#41 Mixed 13 & Over 100 Meter Fly | 6 | 1:06.29 | 1:06.98 | 0.69 |
#44 Mixed 13 & Over 200 Meter Medley | 4 | 2:27.60 | 2:30.07 | 2.47 |
2021 NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 100 Meter Back | 13 | 55.05 | 1:04.60 | 9.55 |
#108 Boys 100 Meter Fly | 32 | 1:08.50 | 1:06.29 | -2.21 |
#116 Boys 50 Meter Free | 28 | 27.46 | 26.11 | -1.35 |
#122 Boys 100 Meter Free | 27 | 59.39 | 57.17 | -2.22 |
#128 Boys 200 Meter Medley | 43 | 2:32.71 | 2:27.60 | -5.11 |
2021 PV NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 100 Meter Back | 13 | 55.05 | 1:04.60 | 9.55 |
#108 Boys 100 Meter Fly | 32 | 1:08.50 | 1:06.29 | -2.21 |
#116 Boys 50 Meter Free | 28 | 27.46 | 26.11 | -1.35 |
#122 Boys 100 Meter Free | 27 | 59.39 | 57.17 | -2.22 |
#128 Boys 200 Meter Medley | 43 | 2:32.71 | 2:27.60 | -5.11 |
2021 PV SC Championship Series
South Riding , VA , 3/12/2021 to 3/14/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 14-18 100 Yard Free | 14 | 50.51 | 50.11 | -0.40 |
#14 Boys 14-18 200 Yard Back | 13 | 2:02.96 | 2:02.90 | -0.06 |
#22 Boys 14-18 100 Yard Back | 6 | 56.53 | 55.05 | -1.48 |
#26 Boys 14-18 50 Yard Free | 21 | 23.25 | 23.35 | 0.10 |
2021 PV February Distance Meet
Springfield , VA , 2/20/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 400 Yard Medley | 7 | 4:35.22 | 4:34.43 | -0.79 |
2021 PV NCAP Ice to See You
Manassas , VA , 1/9/2021 to 1/10/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Mixed 100 Yard Back | 2 | 56.53 | 57.17 | 0.64 |
#19 Mixed 100 Yard Free | 3 | 50.51 | 51.02 | 0.51 |
#24 Mixed 400 Yard Medley | 2 | 4:35.22 | 4:45.94 | 10.72 |
2020 PV NCAP Winter Intrasquad
Manassas , VA , 12/12/2020 to 12/13/2020
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Mixed 200 Yard Free | 5 | 1:55.83 | 1:53.60 | -2.23 |
#47 Mixed 200 Yard Medley | 6 | 2:05.98 | 2:10.21 | 4.23 |
#50 Mixed 100 Yard Breast | 7 | 1:08.83 | 1:07.57 | -1.26 |
2020 PV NCAP November Gold Rus
Springfield , VA , 11/14/2020 to 11/15/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#130 Mixed 100 Yard Back | 1 | 57.63 | 56.53 | -1.10 |
#132 Mixed 100 Yard Fly | 4 | 58.14 | 57.82 | -0.32 |
#134 Mixed 100 Yard Free | 1 | 51.66 | 50.51 | -1.15 |
#138 Mixed 50 Yard Free | 1 | 23.82 | 23.25 | -0.57 |
2020 PV SC Junior Championship
College Park , MD , 3/5/2020 to 3/8/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#126 Boys 13 & Over 200 Back | 43 | 2:02.96 | 2:05.52 | 2.56 |
#130 Boys 13 & Over 200 Fly | 58 | 2:09.42 | 2:11.41 | 1.99 |
2020 PV NCAP Winter Qualifier
Warrenton , VA , 2/14/2020 to 2/16/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 13-14 100 Yard Breast | 6 | 1:09.68 | 1:08.83 | -0.85 |
#26 Mixed 13-14 100 Yard Fly | 4 | 58.94 | 58.14 | -0.80 |
#28 Mixed 13-14 200 Yard Free | 12 | 1:55.83 | 1:58.37 | 2.54 |
#32 Mixed 13-14 200 Yard Breast | 10 | 2:30.48 | 2:33.43 | 2.95 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 76 | 5:18.92 | 5:15.44 | -3.48 |
#6 Boys 13-14 200 Yard Fly | 40 | 2:12.11 | 2:09.42 | -2.69 |
#8 Boys 13-14 200 Yard Medley | 26 | 2:11.71 | 2:05.98 | -5.73 |
#10 Boys 13-14 200 Yard Breast | 73 | 2:36.76 | 2:30.48 | -6.28 |
#22 Boys 13-14 200 Yard Back | 19 | 2:07.63 | 2:02.96 | -4.67 |
#24 Boys 13-14 400 Yard Medley | 55 | 4:46.00 | 4:35.22 | -10.78 |
2020 PV Jan Open - Audrey Moor
Annandale , VA , 1/18/2020 to 1/19/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32A Boys 13-14 200 Yard Medley | 2 | 2:11.71 | 2:12.95 | 1.24 |
#36A Boys 13-14 100 Yard Breast | 5 | 1:09.68 | 1:11.02 | 1.34 |
#38A Boys 13-14 50 Yard Free | 4 | 23.82 | 24.74 | 0.92 |
#70A Boys 13-14 100 Yard Fly | 3 | 59.38 | 58.94 | -0.44 |
#72A Boys 13-14 200 Yard Breast | 6 | 2:36.76 | 2:35.81 | -0.95 |
#76A Boys 13-14 100 Yard Free | 4 | 51.66 | 52.98 | 1.32 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Free | 29 | 1:56.41 | 1:55.83 | -0.58 |
#38 Boys 13-14 400 Medley | 37 | 4:46.00 | 4:47.07 | 1.07 |
#50 Boys 13-14 200 Fly | 24 | 2:14.67 | 2:12.11 | -2.56 |
#60 Boys 13-14 50 Free | 27 | 23.99 | 23.82 | -0.17 |
#78 Boys 13-14 100 Back | 24 | 57.86 | 57.63 | -0.23 |
#94 Boys 13-14 200 Back | 0 | 2:07.63 | NS | - |
#104 Boys 13-14 100 Free | 0 | 51.66 | NS | - |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Free | 29 | 1:56.41 | 1:55.83 | -0.58 |
#38 Boys 13-14 400 Medley | 37 | 4:46.00 | 4:47.07 | 1.07 |
#50 Boys 13-14 200 Fly | 24 | 2:14.67 | 2:12.11 | -2.56 |
#60 Boys 13-14 50 Free | 27 | 23.99 | 23.82 | -0.17 |
#78 Boys 13-14 100 Back | 24 | 57.86 | 57.63 | -0.23 |
#94 Boys 13-14 200 Back | 0 | 2:07.63 | NS | - |
#104 Boys 13-14 100 Free | 0 | 51.66 | NS | - |
2019 PV Nov Open - Providence
Falls Church , VA , 11/8/2019 to 11/10/2019
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34A Boys 13-14 200 Yard Fly | 2 | 2:19.31 | 2:14.67 | -4.64 |
#36A Boys 13-14 100 Yard Breast | 2 | 1:14.30 | 1:09.68 | -4.62 |
#40A Boys 13-14 200 Yard Medley | 3 | 2:11.71 | 2:13.51 | 1.80 |
#70A Boys 13-14 50 Yard Free | 3 | 24.49 | 24.45 | -0.04 |
#74A Boys 13-14 100 Yard Fly | 5 | 59.38 | 1:00.21 | 0.83 |
#76A Boys 13-14 200 Yard Breast | 4 | 2:40.97 | 2:36.76 | -4.21 |
2019 Mid-Atlantic AG Champions
Stafford , VA , 11/1/2019 to 11/3/2019
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13 500 Yard Free | 4 | 5:26.62 | 5:18.92 | -7.70 |
#32 Boys 13 100 Yard Back | 4 | 58.93 | 57.86 | -1.07 |
#56 Boys 13 50 Yard Free | 3 | 24.49 | 23.99 | -0.50 |
#90 Boys 13 200 Yard Back | 5 | 2:07.63 | 2:09.05 | 1.42 |
#114 Boys 13 200 Yard Free | 6 | 1:56.41 | 1:56.52 | 0.11 |
#140 Boys 13 100 Yard Free | 2 | 52.37 | 51.66 | -0.71 |
2019 PV Oct Open - Lee Distric
Alexandria , VA , 10/18/2019 to 10/20/2019
