Tristinye Martinez-Reyes
Age: 18 years, 1 months
Team:
Laguardia Aquatic Club (MRLGAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRLGAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 100 Yard Breast | 24 | 1:13.20 | 1:11.79 | -1.41 |
#5 Girls 15-18 50 Yard Free | 23 | 26.18 | 25.62 | -0.56 |
#9 Girls 15-18 200 Yard Fly | 5 | 2:14.15 | 2:16.36 | 2.21 |
#15 Girls 15-18 100 Yard Fly | 19 | 1:01.49 | 1:00.91 | -0.58 |
#17 Girls 15-18 200 Yard Back | 1 | 2:17.83 | 2:20.81 | 2.98 |
#19 Girls 15-18 200 Yard Free | 5 | 2:01.70 | 2:03.35 | 1.65 |
#25 Girls 15-18 100 Yard Free | 27 | 56.44 | 55.64 | -0.80 |
#27 Girls 15-18 200 Yard Breast | 17 | 2:39.91 | 2:36.62 | -3.29 |
#29 Girls 15-18 100 Yard Back | 46 | 1:04.05 | 1:03.91 | -0.14 |
2024 MR LIE Second Chance Meet
Hempstead , NY , 2/9/2024 to 2/11/2024
Team:MRLGAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#71 Girls 200 Yard Free | 8 | 1:58.27 | 2:01.70 | 3.43 |
#79 Girls 200 Yard Fly | 5 | 2:11.72 | 2:18.29 | 6.57 |
#87 Girls 50 Yard Free | 14 | 25.82 | 26.33 | 0.51 |
2024 MR WEST Chris Dewey IMX M
Bronx , NY , 1/20/2024 to 1/21/2024
Team:MRLGAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 50 Yard Free | 20 | 25.82 | 26.49 | 0.67 |
#37 Girls 200 Yard Breast | 17 | 2:40.35 | 2:39.91 | -0.44 |
#77 Girls 200 Yard Fly | 11 | 2:11.72 | 2:19.10 | 7.38 |
2024 MR NFS 41st Dr.Martin Lut
East Meadow , NC , 1/12/2024 to 1/14/2024
Team:MRLGAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 15 & Over 200 Yard Medley | 2 | 2:13.74 | 2:20.01 | 6.27 |
#17 Girls 15 & Over 50 Yard Free | 6 | 25.82 | 26.29 | 0.47 |
#29 Girls 15 & Over 100 Yard Fly | 5 | 59.85 | 1:02.27 | 2.42 |
#59 Girls 15 & Over 100 Yard Back | 6 | 1:01.73 | 1:04.10 | 2.37 |
#65 Girls 15 & Over 100 Yard Breast | 4 | 1:13.67 | 1:13.20 | -0.47 |
#77A Girls 15 & Over 200 Yard Fly | 3 | 2:11.72 | 2:21.80 | 10.08 |
2023 MR LIE Thanksgiving Invit
Hempstead , NY , 11/24/2023 to 11/26/2023
Team:MRLGAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 100 Yard Free | 17 | 55.59 | 56.95 | 1.36 |
#41 Girls 100 Yard Fly | 6 | 59.85 | 1:02.14 | 2.29 |
#45 Girls 100 Yard Breast | 12 | 1:13.67 | 1:14.60 | 0.93 |
#77 Girls 100 Yard Back | 8 | 1:01.73 | 1:04.24 | 2.51 |
#85 Girls 200 Yard Breast | 8 | 2:40.35 | 2:41.32 | 0.97 |
#89 Girls 50 Yard Free | 18 | 25.82 | 27.03 | 1.21 |
2023 MR TRI Fall SCY Invitatio
West Bronx , NY , 11/4/2023 to 11/5/2023
Team:MRLGAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 15 & Over 200 Yard Medley | 2 | 2:13.74 | 2:19.21 | 5.47 |
#17B Girls 15 & Over 200 Yard Breast | 3 | 2:40.35 | 2:42.15 | 1.80 |
#21B Girls 15 & Over 200 Yard Fly | 1 | 2:11.72 | 2:17.08 | 5.36 |
#39B Girls 15 & Over 100 Yard Breast | 5 | 1:14.59 | 1:13.67 | -0.92 |
#43B Girls 15 & Over 100 Yard Fly | 3 | 59.85 | 1:01.66 | 1.81 |
#47B Girls 15 & Over 400 Yard Medley | 1 | 4:46.91 | 4:56.45 | 9.54 |
2023 MR LIE Octoberfest Invita
Hempstead , NY , 10/13/2023 to 10/15/2023
Team:MRLGAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 400 Yard Medley | 6 | 4:46.91 | 4:52.88 | 5.97 |
#35 Girls 100 Yard Free | 10 | 55.59 | 56.58 | 0.99 |
#43 Girls 100 Yard Fly | 9 | 59.85 | 1:01.66 | 1.81 |
#51 Girls 200 Yard Medley | 11 | 2:13.74 | 2:19.48 | 5.74 |
#77 Girls 100 Yard Back | 8 | 1:01.73 | 1:04.36 | 2.63 |
#81 Girls 200 Yard Fly | 8 | 2:11.72 | 2:18.30 | 6.58 |
#85 Girls 200 Yard Breast | 10 | 2:40.35 | 2:45.46 | 5.11 |
2023 MR FLY Junior Swim Champi
Flushing , NY , 10/7/2023 to 10/8/2023
Team:MRLGAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 15-18 50 Yard Free | 1 | 25.82 | 26.19 | 0.37 |
#27 Girls 15-18 200 Yard Back | 2 | 2:14.13 | 2:17.83 | 3.70 |
#43 Girls 15-18 1000 Yard Free | 3 | 11:09.72 | 12:02.73 | 53.01 |
2023 MR FLY Distance Meet
Flushing , NY , 10/1/2023
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 1650 Yard Free | 0 | 18:53.41 | NS | - |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15-18 200 Yard Medley | 17 | 2:16.84 | 2:17.68 | 0.84 |
#15 Girls 15-18 100 Yard Fly | 22 | 1:00.87 | 1:01.98 | 1.11 |
#17 Girls 15-18 200 Yard Back | 33 | 2:18.56 | 2:21.56 | 3.00 |
#19 Girls 15-18 200 Yard Free | 32 | 1:59.65 | 2:05.51 | 5.86 |
#25 Girls 15-18 100 Yard Free | 26 | 56.57 | 56.44 | -0.13 |
#29 Girls 15-18 100 Yard Back | 35 | 1:04.16 | 1:04.51 | 0.35 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 200 Fly | 61 | 2:13.47 | 2:15.55 | 2.08 |
2023 MR LIE Second Chance Meet
Hempstead , NY , 2/10/2023 to 2/12/2023
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 22 | 55.59 | 56.98 | 1.39 |
#43 Girls 100 Yard Fly | 5 | 59.85 | 1:01.53 | 1.68 |
#47 Girls 100 Yard Breast | 11 | 1:14.63 | 1:14.59 | -0.04 |
#81 Girls 200 Yard Fly | 2 | 2:11.72 | 2:14.15 | 2.43 |
#89 Girls 50 Yard Free | 29 | 25.82 | 26.99 | 1.17 |
2023 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/21/2023 to 1/22/2023
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 50 Yard Free | 19 | 25.82 | 26.83 | 1.01 |
#13 Girls 200 Yard Back | 19 | 2:14.13 | 2:19.26 | 5.13 |
#59 Girls 200 Yard Fly | 10 | 2:11.72 | 2:18.90 | 7.18 |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Yard Medley | 17 | 2:13.74 | 2:20.48 | 6.74 |
#15 Girls 13 & Over 50 Yard Free | 19 | 25.82 | 26.53 | 0.71 |
#29 Girls 13 & Over 100 Yard Fly | 12 | 59.85 | 1:01.97 | 2.12 |
#33 Girls 13 & Over 100 Yard Free | 11 | 55.59 | 57.30 | 1.71 |
#47 Girls 13 & Over 200 Yard Fly | 7 | 2:11.72 | 2:18.73 | 7.01 |
#51 Girls 13 & Over 100 Yard Breast | 15 | 1:14.65 | 1:14.63 | -0.02 |
2022 MR LIE Thanksgiving Invit
Hempstead , NY , 11/25/2022 to 11/27/2022
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 1000 Yard Free | 6 | 11:09.72 | 11:28.71 | 18.99 |
2022 MR TRI Fall SCY Invitatio
West Bronx , NY , 11/5/2022 to 11/6/2022
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 15 & Over 200 Yard Medley | 2 | 2:13.74 | 2:19.48 | 5.74 |
#17B Girls 15 & Over 200 Yard Breast | 6 | 2:40.35 | 2:43.72 | 3.37 |
#21B Girls 15 & Over 200 Yard Fly | 3 | 2:11.72 | 2:21.66 | 9.94 |
#39B Girls 15 & Over 100 Yard Breast | 8 | 1:14.65 | 1:15.10 | 0.45 |
#43B Girls 15 & Over 100 Yard Fly | 4 | 59.85 | 1:02.18 | 2.33 |
#45B Girls 15 & Over 50 Yard Free | 10 | 25.08 | 26.62 | 1.54 |
2022 MR LIE Octoberfest Swim M
Hempstead , NY , 10/14/2022 to 10/16/2022
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 400 Yard Medley | 9 | 4:46.91 | 4:56.11 | 9.20 |
#15 Girls 500 Yard Free | 9 | 5:15.64 | 5:36.16 | 20.52 |
#35 Girls 100 Yard Free | 19 | 55.59 | 57.91 | 2.32 |
#39 Girls 200 Yard Back | 5 | 2:14.13 | 2:18.83 | 4.70 |
#43 Girls 100 Yard Fly | 12 | 59.85 | 1:02.67 | 2.82 |
#51 Girls 200 Yard Medley | 0 | 2:13.74 | NS | - |
#73 Girls 200 Yard Free | 11 | 1:58.27 | 2:03.77 | 5.50 |
#77 Girls 100 Yard Back | 8 | 1:01.73 | 1:04.16 | 2.43 |
#81 Girls 200 Yard Fly | 8 | 2:11.72 | 2:20.31 | 8.59 |
#89 Girls 50 Yard Free | 14 | 25.82 | 26.65 | 0.83 |
2022 MR Flushing Y Junior Swim
Flushing , NY , 10/8/2022 to 10/9/2022
Team:MRLGAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 15-18 1000 Yard Free | 3 | 11:09.72 | 11:41.30 | 31.58 |
2022 MR Flushing Y Distance Me
Flushing , NY , 10/2/2022
Team:MRLGAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 1650 Yard Free | 13 | 18:53.41 | 19:21.28 | 27.87 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 50 Yard Free | 83 | 25.82 | 28.87 | 3.05 |
#9 Girls 15-18 200 Yard Fly | 0 | 2:11.72 | NS | - |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRUN-0 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Free | 58 | 1:58.27 | 1:59.65 | 1.38 |
#9 Girls 100 Fly | 73 | 59.85 | 1:02.47 | 2.62 |
#31 Girls 200 Fly | 45 | 2:11.72 | 2:13.47 | 1.75 |
2022 MR AGUA MLK Invitational
New York City , NY , 1/15/2022 to 1/17/2022
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Girls 13 & Over 200 Yard Free | 3 | 2:00.19 | 2:00.37 | 0.18 |
#22 Girls 13 & Over 200 Yard Breast | 15 | 2:40.35 | 2:42.04 | 1.69 |
#40 Girls 13 & Over 200 Yard Back | 9 | 2:14.13 | 2:18.56 | 4.43 |
#42 Girls 13 & Over 50 Yard Free | 16 | 26.19 | 26.96 | 0.77 |
#44 Girls 13 & Over 100 Yard Fly | 13 | 1:01.17 | 1:04.44 | 3.27 |
#64 Girls 13 & Over 200 Yard Fly | 2 | 2:14.01 | 2:14.29 | 0.28 |
#68 Girls 13 & Over 100 Yard Free | 5 | 56.23 | 56.57 | 0.34 |
#70 Girls 13 & Over 200 Yard Medley | 4 | 2:15.71 | 2:17.03 | 1.32 |
2021 MR LIE Thanksgiving Class
Hempstead , NY , 11/26/2021 to 11/28/2021
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 1000 Yard Free | 19 | 11:18.77 | 11:09.72 | -9.05 |
#33 Girls 100 Yard Free | 8 | 55.59 | 56.73 | 1.14 |
#37 Girls 200 Yard Back | 7 | 2:16.21 | 2:17.02 | 0.81 |
#41 Girls 100 Yard Fly | 7 | 59.85 | 1:01.57 | 1.72 |
#49 Girls 200 Yard Medley | 6 | 2:13.74 | 2:19.33 | 5.59 |
#73 Girls 200 Yard Free | 3 | 1:58.27 | 2:00.19 | 1.92 |
#77 Girls 100 Yard Back | 3 | 1:02.25 | 1:02.59 | 0.34 |
#81 Girls 200 Yard Fly | 5 | 2:11.72 | 2:14.01 | 2.29 |
#89 Girls 50 Yard Free | 11 | 25.82 | 26.43 | 0.61 |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 400 Yard Medley | 0 | 4:54.15 | NS | - |
#15 Girls 500 Yard Free | 0 | 5:15.64 | NS | - |
#35 Girls 100 Yard Free | 9 | 55.59 | 56.87 | 1.28 |
#39 Girls 200 Yard Back | 6 | 2:16.21 | 2:17.13 | 0.92 |
#43 Girls 100 Yard Fly | 8 | 59.85 | 1:02.21 | 2.36 |
#51 Girls 200 Yard Medley | 8 | 2:13.74 | 2:19.92 | 6.18 |
#73 Girls 200 Yard Free | 0 | 1:58.27 | NS | - |
#81 Girls 200 Yard Fly | 0 | 2:11.72 | NS | - |
#89 Girls 50 Yard Free | 0 | 25.82 | NS | - |
2021 MR LIE Octoberfest Swim M
Hempstead , NY , 10/15/2021 to 10/17/2021
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 400 Yard Medley | 5 | 4:54.15 | 4:54.20 | 0.05 |
#15 Girls 500 Yard Free | 9 | 5:15.64 | 5:23.45 | 7.81 |
#35 Girls 100 Yard Free | 15 | 55.59 | 56.23 | 0.64 |
#39 Girls 200 Yard Back | 10 | 2:17.40 | 2:16.21 | -1.19 |
#43 Girls 100 Yard Fly | 6 | 59.85 | 1:01.53 | 1.68 |
#51 Girls 200 Yard Medley | 9 | 2:13.74 | 2:17.64 | 3.90 |
#73 Girls 200 Yard Free | 12 | 1:58.27 | 2:00.74 | 2.47 |
#77 Girls 100 Yard Back | 10 | 1:02.25 | 1:03.35 | 1.10 |
#81 Girls 200 Yard Fly | 6 | 2:11.72 | 2:17.02 | 5.30 |
#89 Girls 50 Yard Free | 17 | 25.82 | 26.41 | 0.59 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Meter Free | 16 | 1:03.11 | 1:03.99 | 0.88 |
#13 Girls 13-14 100 Meter Fly | 11 | 1:09.83 | 1:09.62 | -0.21 |
#17 Girls 13-14 400 Meter Free | 12 | 5:15.64 | 4:50.38 | -25.26 |
#43 Girls 13-14 200 Meter Free | 13 | 2:17.15 | 2:16.12 | -1.03 |
#47 Girls 13-14 200 Meter Fly | 11 | 2:11.72 | 2:37.42 | 25.70 |
#51 Girls 13-14 100 Meter Back | 21 | 1:13.41 | 1:15.22 | 1.81 |
#89 Girls 13-14 200 Meter Back | 17 | 2:14.13 | 2:39.65 | 25.52 |
#93 Girls 13-14 200 Meter Medley | 12 | 2:38.26 | 2:36.49 | -1.77 |
#97 Girls 13-14 50 Meter Free | 17 | 28.64 | 29.39 | 0.75 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Free | 44 | 1:58.27 | 2:15.97 | 17.70 |
#9 Girls 100 Fly | 44 | 59.85 | 1:09.72 | 9.87 |
#31 Girls 200 Fly | 44 | 2:11.72 | 2:38.86 | 27.14 |
2021 MR LIE Summer Sizzler Inv
Hempstead , NY , 7/10/2021 to 7/11/2021
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Meter Free | 4 | 1:03.45 | 1:04.28 | 0.83 |
#7 Girls 13-14 200 Meter Fly | 7 | 2:38.98 | 2:51.71 | 12.73 |
#15 Girls 13-14 100 Meter Back | 5 | 1:13.23 | 1:15.90 | 2.67 |
#35 Girls 13-14 50 Meter Free | 4 | 29.73 | - | |
#39 Girls 13-14 100 Meter Fly | 4 | 1:10.72 | - | |
#47 Girls 13-14 200 Meter Back | 7 | 2:43.28 | - | |
#71 Mixed 200 Meter Medley | 5 | 2:38.33 | - |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 14 400 Yard Medley | 5 | 4:54.15 | 4:49.92 | -4.23 |
#11 Girls 13-14 100 Yard Back | 8 | 1:02.25 | 1:01.73 | -0.52 |
#43 Girls 13-14 200 Yard Medley | 9 | 2:18.78 | 2:14.67 | -4.11 |
#55 Girls 13-14 200 Yard Fly | 7 | 2:14.97 | 2:15.70 | 0.73 |
#61 Girls 13-14 200 Yard Free | 9 | 2:00.63 | 1:59.76 | -0.87 |
#89 Girls 13-14 100 Yard Fly | 9 | 1:01.62 | 1:00.88 | -0.74 |
#109 Girls 13-14 500 Yard Free | 6 | 5:23.18 | 5:22.28 | -0.90 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRLGAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 50 Free | 79 | 28.64 | 26.27 | -2.37 |
#33 Girls 200 Fly | 56 | 2:15.67 | 2:14.97 | -0.70 |
2020 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/8/2020 to 2/9/2020
Team:MRLGAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 400 Yard Medley | 4 | 4:52.38 | 4:52.18 | -0.20 |
#39 Girls 13-14 200 Yard Back | 3 | 2:14.13 | 2:17.20 | 3.07 |
#43 Girls 13-14 200 Yard Breast | 8 | 2:40.35 | 2:40.85 | 0.50 |
#49 Girls 13-14 200 Yard Medley | 3 | 2:15.71 | 2:18.38 | 2.67 |
#53 Girls 13-14 200 Yard Fly | 3 | 2:15.67 | 2:19.26 | 3.59 |
#57 Girls 13-14 500 Yard Free | 4 | 5:28.41 | 5:30.01 | 1.60 |
2020 MR NFS Dr. Martin Luther
East Meadow , NY , 1/18/2020 to 1/19/2020
Team:MRLGAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Medley | 3 | 2:15.71 | 2:19.78 | 4.07 |
#7 Girls 13-14 100 Yard Fly | 3 | 1:01.17 | 1:03.40 | 2.23 |
#17 Girls 13-14 100 Yard Back | 3 | 1:02.27 | 1:06.16 | 3.89 |
#51 Girls 13-14 200 Yard Back | 2 | 2:14.13 | 2:19.54 | 5.41 |
#55 Girls 13-14 50 Yard Free | 3 | 26.19 | 26.67 | 0.48 |
#63 Girls 13-14 100 Yard Breast | 4 | 1:14.65 | 1:17.52 | 2.87 |
2019 LAC Holiday Cup
Lancaster , PA , 12/13/2019 to 12/15/2019
Team:MRLGAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Fly | 24 | 1:01.17 | 1:02.24 | 1.07 |
#5 Girls 13-14 200 Free | 22 | 2:00.95 | 2:03.37 | 2.42 |
#9 Girls 13-14 400 Medley | 11 | 4:53.66 | 4:52.38 | -1.28 |
#35 Girls 13-14 200 Medley | 22 | 2:15.71 | 2:18.28 | 2.57 |
#39 Girls 13-14 50 Free | 39 | 26.19 | 26.52 | 0.33 |
#47 Girls 13-14 100 Back | 26 | 1:02.27 | 1:02.71 | 0.44 |
#83 Girls 13-14 200 Back | 21 | 2:14.13 | 2:14.71 | 0.58 |
#87 Girls 13-14 100 Free | 25 | 56.51 | 56.84 | 0.33 |
#95 Girls 13-14 200 Yard Fly | 16 | 2:16.01 | 2:17.37 | 1.36 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRLGAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 1000 Yard Free | 10 | 11:24.78 | 11:27.31 | 2.53 |
#33 Girls 100 Yard Free | 14 | 56.64 | 56.51 | -0.13 |
#37 Girls 200 Yard Back | 8 | 2:16.39 | 2:14.13 | -2.26 |
#45 Girls 100 Yard Breast | 12 | 1:14.84 | 1:14.65 | -0.19 |
#49 Girls 200 Yard Medley | 7 | 2:19.33 | 2:15.71 | -3.62 |
#73 Girls 200 Yard Free | 11 | 2:01.51 | 2:00.95 | -0.56 |
#77 Girls 100 Yard Back | 11 | 1:02.47 | 1:02.27 | -0.20 |
#81 Girls 200 Yard Fly | 5 | 2:20.12 | 2:16.01 | -4.11 |
#85 Girls 200 Yard Breast | 13 | 2:42.15 | 2:40.35 | -1.80 |
2019 MR FLY Big Apple Classic
Flushing , NY , 11/8/2019 to 11/10/2019
Team:MRLGAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Breast | 4 | 2:50.73 | 2:42.15 | -8.58 |
#5 Girls 13-14 200 Yard Free | 1 | 2:04.09 | 2:01.51 | -2.58 |
#13 Girls 13-14 400 Yard Medley | 2 | 5:02.17 | 4:53.66 | -8.51 |
#23 Girls 13-14 200 Yard Medley | 2 | 2:20.52 | 2:19.33 | -1.19 |
#27 Girls 13-14 50 Yard Free | 4 | 26.19 | 26.59 | 0.40 |
#39 Girls 13-14 500 Yard Free | 1 | 5:28.56 | 5:28.41 | -0.15 |
#71 Girls 13-14 200 Yard Fly | 2 | 2:20.48 | 2:20.12 | -0.36 |
#75 Girls 13-14 100 Yard Free | 2 | 56.64 | 58.02 | 1.38 |
#79 Girls 13-14 200 Yard Back | 1 | 2:18.96 | 2:16.39 | -2.57 |
2019 MR LIE Octoberfest Swim M
Hempstead , NY , 10/18/2019 to 10/20/2019
Team:MRLGAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 6 | 5:08.71 | 4:58.40 | -10.31 |
#13 Girls 13-14 500 Yard Free | 3 | 5:36.56 | 5:28.56 | -8.00 |
#35 Girls 100 Yard Free | 18 | 57.21 | 56.64 | -0.57 |
#43 Girls 100 Yard Fly | 11 | 1:02.28 | 1:01.17 | -1.11 |
#47 Girls 100 Yard Breast | 18 | 1:15.64 | 1:14.84 | -0.80 |
#77 Girls 100 Yard Back | 18 | 1:02.47 | 1:04.40 | 1.93 |
#81 Girls 200 Yard Fly | 13 | 2:31.10 | 2:20.48 | -10.62 |
#89 Girls 50 Yard Free | 24 | 26.19 | 26.69 | 0.50 |
2019 MR FLY Junior Swim Champi
Flushing , NY , 10/12/2019 to 10/13/2019
Team:MRLGAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Yard Back | 1 | 2:25.58 | 2:18.96 | -6.62 |
#13 Girls 13-14 100 Yard Breast | 3 | 1:15.64 | 1:16.17 | 0.53 |
#21 Girls 13-14 1000 Yard Free | 1 | 11:54.11 | 11:24.78 | -29.33 |
2019 MR FLY Distance Meet
Flushing , NY , 10/6/2019
Team:MRLGAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 1650 Yard Free | 15 | 20:04.66 | 19:31.21 | -33.45 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Meter Free | 6 | 1:03.55 | 1:03.29 | -0.26 |
#31 Girls 11-12 50 Meter Back | 5 | 34.44 | 33.50 | -0.94 |
#35 Girls 11-12 200 Meter Fly | 11 | 2:45.10 | 2:44.17 | -0.93 |
#61 Girls 11-12 200 Meter Free | 5 | 2:19.44 | 2:17.15 | -2.29 |
#69 Girls 11-12 100 Meter Back | 9 | 1:13.41 | 1:13.86 | 0.45 |
#73 Girls 11-12 50 Meter Fly | 4 | 31.45 | 31.28 | -0.17 |
#115 Girls 11-12 200 Meter Medley | 12 | 2:39.00 | 2:38.26 | -0.74 |
#119 Girls 11-12 50 Meter Free | 7 | 29.91 | 29.59 | -0.32 |
#123 Girls 11-12 100 Meter Fly | 4 | 1:10.34 | 1:09.83 | -0.51 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Meter Free | 7 | 1:03.55 | 1:03.71 | 0.16 |
#23 Girls 200 Meter Fly | 5 | 2:45.10 | - | |
#27 Girls 100 Meter Breast | 13 | 1:27.12 | 1:27.90 | 0.78 |
#31 Girls 100 Meter Back | 7 | 1:13.41 | 1:14.89 | 1.48 |
#51 Girls 50 Meter Free | 13 | 29.91 | 29.93 | 0.02 |
#55 Girls 100 Meter Fly | 6 | 1:10.34 | 1:11.30 | 0.96 |
#63 Girls 200 Meter Back | 8 | 2:41.81 | - | |
#102 Mixed 200 Meter Medley | 1 | 2:40.80 | - |
2019 MR NCAC July Sprint Meet
EAST MEADOW , NY , 7/6/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Free | 3 | 1:03.55 | 1:03.73 | 0.18 |
#9 Girls 100 Meter Back | 4 | 1:13.41 | 1:14.60 | 1.19 |
#19 Girls 12 & Under 200 Meter Free | 1 | 2:19.44 | 2:20.04 | 0.60 |
#23 Girls 200 Meter Medley | 3 | 2:39.00 | 2:39.77 | 0.77 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Meter Fly | 1 | 1:11.36 | 1:10.34 | -1.02 |
#15 Girls 11-12 50 Meter Free | 2 | 30.18 | 29.91 | -0.27 |
#19 Girls 11-12 100 Meter Back | 1 | 1:14.86 | 1:13.41 | -1.45 |
#55 Girls 11-12 50 Meter Fly | 1 | 31.71 | 31.45 | -0.26 |
#63 Girls 11-12 100 Meter Free | 2 | 1:04.98 | 1:03.55 | -1.43 |
#67 Girls 11-12 50 Meter Back | 2 | 35.89 | 34.44 | -1.45 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 200 Meter Medley | 15 | 2:49.78 | 2:39.00 | -10.78 |
#39 Girls 100 Meter Breast | 25 | 1:28.76 | 1:27.12 | -1.64 |
#43 Girls 100 Meter Free | 23 | 1:04.98 | 1:04.67 | -0.31 |
