Conner Hughes
Age: 12 years, 5 months
Team:
Winchester Swim Team (VAWST)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
ISCA Fall Classic 2024
Hampton , VA , 11/15/2024 to 11/17/2024
Team:VAWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 12 100 Yard Fly | 1 | 1:06.22 | 1:00.81 | -5.41 |
#12B Boys 12 50 Yard Back | 2 | 31.09 | 29.81 | -1.28 |
#20B Boys 12 200 Yard Free | 5 | 2:06.28 | 2:03.31 | -2.97 |
#48B Boys 12 200 Yard Medley | 3 | 2:17.78 | 2:19.37 | 1.59 |
#56B Boys 12 50 Yard Free | 5 | 27.24 | 26.06 | -1.18 |
#72B Boys 12 100 Yard Back | 2 | 1:07.68 | 1:01.85 | -5.83 |
#100B Boys 12 50 Yard Fly | 1 | 29.66 | 27.55 | -2.11 |
#116B Boys 12 100 Yard Free | 4 | 56.52 | 56.37 | -0.15 |
#124B Boys 12 200 Yard Back | 3 | 2:18.15 | 2:17.65 | -0.50 |
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:VAWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 11-12 100 Yard Medley | 1 | 1:10.60 | 1:05.39 | -5.21 |
#16B Boys 11-12 50 Yard Free | 1 | 28.12 | 27.24 | -0.88 |
#20B Boys 11-12 200 Yard Free | 1 | 2:13.33 | 2:06.28 | -7.05 |
#22B Boys 11-12 50 Yard Back | 2 | 32.54 | 31.09 | -1.45 |
#54B Boys 11-12 200 Yard Medley | 2 | 2:30.14 | 2:17.78 | -12.36 |
#56C Boys 11-12 100 Yard Free | 2 | 1:00.78 | 56.52 | -4.26 |
#60B Boys 11-12 200 Yard Fly | 2 | 2:52.51 | 2:28.66 | -23.85 |
#66B Boys 11-12 200 Yard Back | 1 | 2:26.58 | 2:18.15 | -8.43 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VAWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Fly | 21 | 1:06.22 | 1:17.23 | 11.01 |
#30 Boys 11-12 200 Back | 21 | 2:26.58 | 2:49.63 | 23.05 |
#54 Boys 11-12 50 Free | 39 | 30.84 | 31.51 | 0.67 |
#66 Boys 11-12 200 Medley | 22 | 2:45.38 | 2:49.85 | 4.47 |
#70 Boys 11-12 50 Back | 30 | 35.13 | 36.46 | 1.33 |
#86 Boys 11-12 100 Back | 29 | 1:07.68 | 1:20.40 | 12.72 |
#92 Boys 11-12 100 Free | 34 | 1:07.08 | 1:09.31 | 2.23 |
#98 Boys 11-12 50 Fly | 21 | 32.67 | 33.14 | 0.47 |
2024 RAYS Summer Awards
Stafford , VA , 7/11/2024 to 7/14/2024
Team:VAWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 50 Back | 3 | 36.64 | 35.13 | -1.51 |
#58 Boys 11-12 50 Free | 4 | 31.84 | 30.84 | -1.00 |
#92 Boys 11-12 200 Meter Medley | 2 | 2:52.11 | 2:45.38 | -6.73 |
2024 Winchester Long Course In
Winchester , VA , 6/14/2024 to 6/16/2024
Team:VAWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 200 Meter Back | 1 | 2:45.10 | 2:53.63 | 8.53 |
#6B Boys 11-12 200 Meter Breast | 3 | 3:41.57 | 3:25.67 | -15.90 |
#24 Boys 11-12 400 Meter Free | 1 | 5:08.07 | 5:16.41 | 8.34 |
#36 Boys 11-12 50 Meter Back | 2 | 36.64 | 37.69 | 1.05 |
#60 Boys 11-12 100 Meter Fly | 2 | 1:14.90 | 1:21.27 | 6.37 |
#72 Boys 11-12 100 Meter Back | 2 | 1:16.32 | 1:20.86 | 4.54 |
#76 Boys 11-12 50 Meter Free | 5 | 32.01 | 33.67 | 1.66 |
HNVR Storm Surge 2024
Stafford , VA , 5/17/2024 to 5/19/2024
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 200 Meter Free | 5 | 2:28.24 | 2:26.40 | -1.84 |
#44 Boys 11-12 100 Meter Fly | 8 | 1:20.72 | 1:22.18 | 1.46 |
#46C Boys 11-12 200 Meter Back | 12 | 2:54.35 | 2:51.40 | -2.95 |
#58 Boys 11-12 50 Meter Fly | 7 | 33.72 | 33.32 | -0.40 |
#62 Boys 11-12 50 Back | 14 | 36.64 | 36.69 | 0.05 |
#66 Boys 11-12 100 Free | 9 | 1:08.29 | 1:08.37 | 0.08 |
2024 Helen Wang Sunflower Clas
Stafford , VA , 4/26/2024 to 4/28/2024
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Medley | 1 | 2:58.05 | 2:54.53 | -3.52 |
#10C Boys 11-12 200 Meter Free | 3 | 2:32.57 | 2:28.24 | -4.33 |
#14C Boys 11-12 50 Meter Free | 9 | 33.69 | 32.20 | -1.49 |
#16C Boys 11-12 200 Meter Back | 5 | 2:59.65 | 2:54.35 | -5.30 |
#20C Boys 11-12 50 Meter Back | 6 | 37.46 | 36.64 | -0.82 |
#36C Boys 11-12 100 Meter Back | 8 | 1:22.76 | 1:21.36 | -1.40 |
#38C Boys 11-12 50 Meter Fly | 4 | 34.59 | 33.72 | -0.87 |
#42C Boys 11-12 100 Meter Free | 7 | 1:12.06 | 1:08.29 | -3.77 |
#44C Boys 11-12 50 Meter Breast | 14 | 48.87 | 46.86 | -2.01 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 21 | 5:45.18 | 5:50.93 | 5.75 |
#24 Boys 11-12 100 Fly | 26 | 1:08.33 | 1:09.12 | 0.79 |
#28 Boys 11-12 200 Back | 21 | 2:26.58 | 2:29.05 | 2.47 |
#86 Boys 11-12 100 Back | 18 | 1:08.77 | 1:07.68 | -1.09 |
#102 Boys 11-12 50 Fly | 19 | 29.92 | 30.00 | 0.08 |
2024 North District 9-12 Champ
Manassas , VA , 2/16/2024 to 2/18/2024
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 100 Yard Free | 5 | 1:02.50 | 1:00.78 | -1.72 |
#26 Boys 11-12 200 Yard Medley | 2 | 2:30.14 | 2:30.88 | 0.74 |
#40 Boys 11-12 200 Yard Free | 3 | 2:13.33 | 2:13.95 | 0.62 |
#52 Boys 11-12 100 Yard Medley | 4 | 1:10.97 | 1:10.60 | -0.37 |
#62 Boys 11-12 200 Yard Back | 1 | 2:33.62 | 2:27.75 | -5.87 |
2024 USAS IMX Games
Hampton , VA , 1/26/2024 to 1/28/2024
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 32 | 5:56.84 | 5:45.18 | -11.66 |
#14 Boys 11-12 100 Yard Fly | 38 | 1:09.35 | 1:08.33 | -1.02 |
#18 Boys 11-12 100 Yard Breast | 77 | 1:28.82 | 1:26.50 | -2.32 |
#26 Boys 11-12 100 Yard Back | 38 | 1:08.77 | 1:09.01 | 0.24 |
#30 Boys 11-12 200 Yard Medley | 40 | 2:31.46 | 2:30.14 | -1.32 |
2024 RAYS Jeff Rouse Meet
Stafford , VA , 1/6/2024 to 1/7/2024
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Yard Fly | 3 | 2:52.51 | 3:00.91 | 8.40 |
#6B Boys 11-12 100 Yard Back | 0 | 1:08.77 | NS | - |
#10B Boys 11-12 100 Yard Free | 0 | 1:02.50 | NS | - |
#12B Boys 11-12 100 Yard Medley | 0 | 1:10.97 | NS | - |
#40C Boys 11-12 200 Yard Medley | 0 | 2:31.46 | NS | - |
#44B Boys 11-12 200 Yard Back | 0 | 2:33.62 | NS | - |
#48C Boys 11-12 50 Yard Back | 0 | 33.13 | NS | - |
#50B Boys 11-12 100 Yard Fly | 0 | 1:09.35 | NS | - |
2023 RAYS Nutcracker Classic
Stafford , VA , 11/30/2023 to 12/3/2023
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 11-12 200 Yard Free | 1 | 2:17.49 | 2:13.33 | -4.16 |
#40B Boys 11-12 100 Yard Fly | 1 | 1:09.35 | 1:10.00 | 0.65 |
#42B Boys 11-12 50 Yard Back | 2 | 33.13 | 33.52 | 0.39 |
#78B Boys 11-12 100 Yard Back | 2 | 1:09.54 | 1:08.77 | -0.77 |
#80B Boys 11-12 100 Yard Medley | 1 | 1:12.64 | 1:10.97 | -1.67 |
#108B Boys 11-12 50 Yard Fly | 1 | 31.32 | 29.92 | -1.40 |
#110B Boys 11-12 200 Yard Medley | 1 | 2:35.15 | 2:31.46 | -3.69 |
2023 ISCA Fall Classic Champio
Hampton , VA , 11/17/2023 to 11/19/2023
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 11 100 Yard Fly | 1 | 1:10.05 | 1:09.35 | -0.70 |
#12A Boys 11 50 Yard Back | 5 | 33.13 | 33.73 | 0.60 |
#34A Boys 11 100 Yard Medley | 4 | 1:13.25 | 1:14.09 | 0.84 |
#46A Boys 11 200 Yard Medley | 3 | 2:35.15 | 2:36.51 | 1.36 |
#70A Boys 11 100 Yard Back | 4 | 1:09.54 | 1:10.18 | 0.64 |
#82A Boys 11 500 Yard Free | 2 | 6:00.57 | 5:56.84 | -3.73 |
#92A Boys 11 50 Yard Fly | 4 | 31.54 | 31.32 | -0.22 |
#108A Boys 11 100 Yard Free | 5 | 1:02.84 | 1:02.50 | -0.34 |
#116A Boys 11 200 Yard Back | 4 | 2:33.62 | 2:33.75 | 0.13 |
Winchester Swim Team Intrasqua
Winchester , VA , 11/1/2023
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 400 Medley | 0 | DQ | - | |
#2 Mixed 400 Free | 8 | 5:20.54 | 5:26.45 | 5.91 |
2023 RAYS Great Pumpkin Splash
Stafford , VA , 10/14/2023 to 10/15/2023
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 11-12 100 Yard Medley | 5 | 1:13.25 | 1:15.02 | 1.77 |
#20B Boys 11-12 200 Yard Free | 3 | 2:17.49 | 2:19.21 | 1.72 |
#24B Boys 11-12 100 Yard Fly | 2 | 1:10.05 | 1:13.10 | 3.05 |
#26B Boys 11-12 200 Yard Breast | 3 | 3:17.76 | 3:16.01 | -1.75 |
#54B Boys 11-12 200 Yard Medley | 5 | 2:35.15 | 2:35.83 | 0.68 |
#56C Boys 11-12 100 Yard Free | 2 | 1:02.84 | 1:03.35 | 0.51 |
#62C Boys 11-12 100 Yard Back | 3 | 1:09.54 | 1:10.87 | 1.33 |
#66B Boys 11-12 200 Yard Back | 3 | 2:38.52 | 2:34.79 | -3.73 |
STAT Fall Sprint Meet 2023
Stafford , VA , 9/30/2023 to 10/1/2023
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 100 Yard Free | 1 | 1:02.84 | 1:02.90 | 0.06 |
#20 Boys 12 & Under 100 Yard Medley | 1 | 1:13.30 | 1:13.25 | -0.05 |
#22 Boys 12 & Under 50 Yard Fly | 2 | 31.54 | 31.92 | 0.38 |
#24 Boys 12 & Under 100 Yard Back | 2 | 1:09.54 | 1:12.93 | 3.39 |
#44 Boys 12 & Under 100 Yard Breast | 7 | 1:29.95 | 1:28.82 | -1.13 |
#46 Boys 12 & Under 50 Yard Back | 2 | 33.13 | 34.00 | 0.87 |
#48 Boys 12 & Under 100 Yard Fly | 1 | 1:14.26 | 1:10.05 | -4.21 |
#50 Boys 12 & Under 50 Yard Free | 6 | 29.00 | 29.86 | 0.86 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Free | 3 | 5:41.22 | 5:28.04 | -13.18 |
#8 Boys 11-12 200 Meter Free | 3 | 2:34.28 | 2:32.57 | -1.71 |
#26 Boys 11-12 100 Meter Fly | 6 | 1:22.17 | 1:20.72 | -1.45 |
#40 Boys 11-12 50 Back | 10 | 37.46 | 39.09 | 1.63 |
#62 Boys 11-12 50 Free | 11 | 34.35 | 33.69 | -0.66 |
#80 Boys 11-12 100 Free | 9 | 1:12.69 | 1:12.06 | -0.63 |
#94 Boys 11-12 100 Meter Back | 5 | 1:24.54 | 1:22.79 | -1.75 |
#100 Boys 11-12 200 Meter Medley | 6 | 3:01.27 | 2:58.05 | -3.22 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:VAWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Fly | 9 | 3:21.40 | 3:18.97 | -2.43 |
#4 Boys 200 Meter Back | 20 | 2:58.36 | 2:59.67 | 1.31 |
#6 Boys 200 Meter Breast | 22 | 3:43.51 | 3:49.60 | 6.09 |
#8 Boys 200 Meter Medley | 19 | 2:55.42 | 3:03.74 | 8.32 |
#18 Boys 11-12 400 Meter Free | 5 | 5:26.95 | 5:41.22 | 14.27 |
#22 Boys 11-12 50 Meter Fly | 3 | 34.59 | 36.35 | 1.76 |
#26 Boys 11-12 100 Meter Breast | 11 | 1:41.84 | 1:49.34 | 7.50 |
#30 Boys 11-12 50 Meter Back | 4 | 37.37 | 40.83 | 3.46 |
#34 Boys 11-12 100 Meter Free | 5 | 1:11.35 | 1:14.06 | 2.71 |
#54 Boys 11-12 100 Meter Fly | 4 | 1:22.17 | 1:27.15 | 4.98 |
#58 Boys 11-12 200 Meter Free | 4 | 2:34.28 | 2:39.93 | 5.65 |
#62 Boys 11-12 50 Meter Breast | 19 | 48.87 | 50.85 | 1.98 |
#66 Boys 11-12 100 Meter Back | 3 | 1:18.39 | 1:26.92 | 8.53 |
#70 Boys 11-12 50 Meter Free | 13 | 32.99 | 34.35 | 1.36 |
HNVR Storm Surge 2023
Stafford , VA , 5/19/2023 to 5/21/2023
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 10 & Under 200 Meter Free | 1 | 2:44.38 | 2:34.28 | -10.10 |
#42 Boys 10 & Under 100 Meter Fly | 1 | 1:25.58 | 1:22.17 | -3.41 |
#46B Boys 09-10 200 Meter Back | 2 | 3:01.06 | 2:59.65 | -1.41 |
#56 Boys 10 & Under 50 Meter Fly | 1 | 37.08 | 34.60 | -2.48 |
#60 Boys 10 & Under 50 Meter Back | 2 | 38.15 | 37.46 | -0.69 |
#64 Boys 10 & Under 100 Meter Free | 1 | 1:14.92 | 1:12.69 | -2.23 |
STAT LC Invite 2023
Stafford , VA , 5/12/2023 to 5/14/2023
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 12 & Under 200 Meter Free | 7 | 2:44.38 | 2:38.41 | -5.97 |
#22 Boys 12 & Under 200 Meter Medley | 10 | 3:17.89 | 3:01.27 | -16.62 |
#26 Boys 12 & Under 100 Meter Back | 6 | 1:24.54 | 1:26.22 | 1.68 |
#28 Boys 12 & Under 200 Meter Breast | 18 | 4:07.50 | 3:49.06 | -18.44 |
#40 Boys 12 & Under 100 Meter Free | 5 | 1:14.92 | 1:14.20 | -0.72 |
#44 Boys 12 & Under 100 Meter Breast | 13 | 1:53.83 | 1:45.93 | -7.90 |
#48 Boys 12 & Under 200 Meter Fly | 6 | 3:21.40 | - | |
#52 Boys 12 & Under 200 Meter Back | 10 | 3:01.06 | 3:00.88 | -0.18 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 09-10 100 Meter Fly | 1 | 1:29.40 | 1:25.58 | -3.82 |
#14B Boys 09-10 50 Meter Free | 1 | 34.97 | 34.54 | -0.43 |
#16B Boys 09-10 200 Meter Back | 2 | 2:38.52 | 3:01.06 | 22.54 |
#20B Boys 09-10 50 Meter Back | 1 | 39.15 | 38.15 | -1.00 |
#36B Boys 09-10 100 Meter Back | 2 | 1:25.37 | 1:24.54 | -0.83 |
#38B Boys 09-10 50 Meter Fly | 2 | 37.08 | 37.46 | 0.38 |
#42B Boys 09-10 100 Meter Free | 1 | 1:16.83 | 1:14.92 | -1.91 |
#44B Boys 09-10 50 Meter Breast | 2 | 52.13 | 48.87 | -3.26 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 500 Yard Free | 7 | 6:18.05 | 6:06.33 | -11.72 |
#20 Boys 10 & Under 200 Yard Free | 6 | 2:18.79 | 2:17.49 | -1.30 |
#26 Boys 10 & Under 50 Yard Back | 7 | 35.55 | 33.20 | -2.35 |
#32 Boys 10 & Under 100 Yard Medley | 7 | 1:15.42 | 1:13.76 | -1.66 |
#58 Boys 10 & Under 100 Yard Free | 5 | 1:04.45 | 1:02.84 | -1.61 |
#70 Boys 10 & Under 200 Yard Medley | 5 | 2:35.15 | 2:36.84 | 1.69 |
#88 Boys 10 & Under 100 Yard Back | 3 | 1:09.60 | 1:09.54 | -0.06 |
#94 Boys 10 & Under 50 Free | 10 | 29.00 | 29.36 | 0.36 |
2023 North District 12 & Under
Stafford , VA , 2/17/2023 to 2/19/2023
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#84 Boys 09-10 100 Yard Breast | 1 | 1:31.66 | 1:29.95 | -1.71 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 09-10 200 Yard Free | 9 | 2:21.81 | 2:18.79 | -3.02 |
#16 Boys 09-10 100 Yard Fly | 13 | 1:16.39 | 1:17.69 | 1.30 |
#20 Boys 09-10 100 Yard Breast | 30 | 1:31.66 | 1:32.49 | 0.83 |
#28 Boys 09-10 100 Yard Back | 2 | 1:11.83 | 1:09.60 | -2.23 |
#32 Boys 09-10 200 Yard Medley | 3 | 2:39.11 | 2:35.15 | -3.96 |
2023 RAYS Jeff Rouse Meet
Stafford , VA , 1/7/2023 to 1/8/2023
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 09-10 100 Yard Back | 1 | 1:11.83 | 1:13.34 | 1.51 |
#10A Boys 09-10 100 Yard Free | 1 | 1:04.45 | 1:06.62 | 2.17 |
#12A Boys 09-10 100 Yard Medley | 1 | 1:15.42 | 1:18.16 | 2.74 |
#14A Boys 09-10 200 Yard Breast | 1 | 3:24.62 | 3:17.76 | -6.86 |
#40B Boys 09-10 200 Yard Medley | 1 | 2:39.57 | 2:39.11 | -0.46 |
#44A Boys 09-10 200 Yard Back | 1 | 2:42.51 | 2:38.52 | -3.99 |
#46A Boys 09-10 100 Yard Breast | 1 | 1:32.54 | 1:31.66 | -0.88 |
#52A Boys 09-10 200 Yard Free | 1 | 2:21.81 | 2:23.47 | 1.66 |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52A Boys 10 & Under 50 Yard Free | 1 | 30.69 | 29.00 | -1.69 |
#56A Boys 10 & Under 100 Yard Back | 1 | 1:13.61 | 1:11.83 | -1.78 |
#58A Boys 10 & Under 100 Yard Medley | 1 | 1:19.58 | 1:15.42 | -4.16 |
#76A Boys 10 & Under 100 Yard Free | 1 | 1:06.58 | 1:04.45 | -2.13 |
#78A Boys 10 & Under 50 Yard Fly | 1 | 31.54 | - | |
#80A Boys 10 & Under 200 Yard Medley | 1 | 2:41.79 | 2:39.57 | -2.22 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 09-10 50 Yard Free | 2 | 31.82 | 30.26 | -1.56 |
#22B Boys 09-10 500 Yard Free | 3 | 6:53.22 | 6:18.05 | -35.17 |
#38B Boys 09-10 100 Yard Free | 4 | 1:06.58 | 1:07.05 | 0.47 |
#44B Boys 09-10 100 Yard Medley | 3 | 1:19.58 | 1:17.20 | -2.38 |
#52B Boys 09-10 100 Yard Back | 2 | 1:16.97 | 1:14.59 | -2.38 |
#58B Boys 09-10 50 Yard Fly | 1 | 34.69 | 33.35 | -1.34 |
#80B Boys 09-10 100 Yard Fly | 2 | 1:20.76 | 1:16.39 | -4.37 |
#84B Boys 09-10 200 Yard Medley | 1 | 2:46.31 | 2:40.88 | -5.43 |
#88B Boys 09-10 100 Yard Breast | 5 | 1:33.46 | 1:33.76 | 0.30 |
#92B Boys 09-10 200 Yard Free | 2 | 2:25.44 | 2:23.64 | -1.80 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 09-10 100 Yard Breast | 1 | 1:42.54 | 1:33.46 | -9.08 |
#20A Boys 09-10 200 Yard Free | 2 | 2:31.69 | 2:25.44 | -6.25 |
#24A Boys 09-10 100 Yard Fly | 1 | 1:24.76 | 1:21.33 | -3.43 |
#26A Boys 09-10 200 Yard Breast | 1 | 3:36.63 | 3:24.62 | -12.01 |
#54A Boys 09-10 200 Yard Medley | 2 | 2:51.90 | 2:46.31 | -5.59 |
#56B Boys 09-10 100 Yard Free | 2 | 1:10.92 | 1:06.77 | -4.15 |
#60A Boys 09-10 200 Yard Fly | 1 | 3:09.26 | - | |
#66A Boys 09-10 200 Yard Back | 1 | 2:42.51 | - |
2022 STAT Fall Sprint Meet 202
Stafford , VA , 10/1/2022 to 10/2/2022
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 100 Yard Free | 4 | 1:10.92 | 1:06.58 | -4.34 |
#18 Boys 12 & Under 50 Yard Breast | 5 | 48.75 | 44.11 | -4.64 |
#20 Boys 12 & Under 100 Yard Medley | 7 | 1:22.71 | 1:19.58 | -3.13 |
#22 Boys 12 & Under 50 Yard Fly | 5 | 36.78 | 34.69 | -2.09 |
#24 Boys 12 & Under 100 Yard Back | 4 | 1:18.52 | 1:16.97 | -1.55 |
#44 Boys 12 & Under 100 Yard Breast | 9 | 1:42.54 | 1:36.54 | -6.00 |
#46 Boys 12 & Under 50 Yard Back | 4 | 37.97 | 35.55 | -2.42 |
#48 Boys 12 & Under 100 Yard Fly | 3 | 1:24.76 | 1:20.76 | -4.00 |
#50 Boys 12 & Under 50 Yard Free | 9 | 32.27 | 31.82 | -0.45 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 10 & Under 400 Meter Free | 17 | 5:55.30 | 6:00.46 | 5.16 |
#16 Boys 10 & Under 200 Free | 14 | 2:47.74 | 2:44.38 | -3.36 |
#28 Boys 10 & Under 50 Back | 10 | 39.82 | 40.40 | 0.58 |
#84 Boys 10 & Under 100 Back | 10 | 1:26.07 | 1:26.99 | 0.92 |
#90 Boys 10 & Under 100 Free | 18 | 1:16.83 | 1:17.09 | 0.26 |
#96 Boys 10 & Under 50 Fly | 17 | 38.81 | 38.71 | -0.10 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-10 50 Meter Breast | 17 | 54.96 | 52.13 | -2.83 |
#12B Boys 09-10 200 Meter Free | 1 | 2:52.16 | 2:47.74 | -4.42 |
#16B Boys 09-10 100 Meter Fly | 1 | 1:36.70 | 1:31.87 | -4.83 |
#32 Boys 09-10 50 Meter Free | 4 | 36.31 | 35.31 | -1.00 |
#42 Boys 09-10 50 Meter Back | 1 | 41.20 | 39.82 | -1.38 |
#46B Boys 09-10 400 Meter Free | 2 | 6:08.05 | 5:55.30 | -12.75 |
#62B Boys 09-10 100 Meter Back | 2 | 1:29.05 | 1:26.07 | -2.98 |
#68 Boys 09-10 100 Meter Free | 2 | 1:18.11 | 1:16.83 | -1.28 |
#74 Boys 09-10 50 Meter Fly | 2 | 40.42 | 38.81 | -1.61 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:VAWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 10 & Under 400 Meter Free | 4 | 6:08.80 | 6:08.05 | -0.75 |
#20 Boys 10 & Under 50 Meter Fly | 4 | 40.42 | 41.09 | 0.67 |
#24 Boys 10 & Under 100 Meter Breast | 4 | 1:55.82 | 1:56.96 | 1.14 |
#28 Boys 10 & Under 50 Meter Back | 1 | 41.20 | 41.63 | 0.43 |
#32 Boys 10 & Under 100 Meter Free | 3 | 1:18.11 | 1:20.95 | 2.84 |
#52 Boys 10 & Under 100 Meter Fly | 4 | 1:35.48 | 1:36.70 | 1.22 |
#56 Boys 10 & Under 200 Meter Free | 4 | 2:51.58 | 2:53.42 | 1.84 |
#60 Boys 10 & Under 50 Meter Breast | 14 | 54.96 | 56.18 | 1.22 |
#64 Boys 10 & Under 100 Meter Back | 2 | 1:28.36 | 1:29.69 | 1.33 |
#68 Boys 10 & Under 50 Meter Free | 8 | 36.47 | 36.31 | -0.16 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VAWST - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 12 & Under 200 Meter Medley | 27 | 3:50.44 | 3:20.33 | -30.11 |
#20 Boys 10 & Under 50 Free | 16 | 36.47 | 37.46 | 0.99 |
#24 Boys 10 & Under 100 Meter Back | 3 | 1:29.05 | 1:29.56 | 0.51 |
#50 Boys 10 & Under 200 Meter Free | 4 | 3:06.81 | 2:52.16 | -14.65 |
#54 Boys 10 & Under 100 Meter Fly | 5 | 1:57.29 | 1:37.38 | -19.91 |
#58 Boys 10 & Under 50 Breast | 22 | 55.28 | 54.96 | -0.32 |
#80 Boys 10 & Under 50 Meter Fly | 6 | 42.83 | 40.42 | -2.41 |
#84 Boys 10 & Under 100 Meter Free | 5 | 1:20.89 | 1:18.11 | -2.78 |
#92 Boys 12 & Under 200 Meter Breast | 19 | 4:49.62 | 4:07.50 | -42.12 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:VAWST - Age:9Event | Place | Entry | Time | Diff |
