Demetrius Walker
Age: 17 years, 9 months
Team:
SwimRVA Rapids (VASRVA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Fly | 83 | 58.42 | 59.46 | 1.04 |
#16 Boys 13 & Over 50 Free | 83 | 27.08 | 23.65 | -3.43 |
#20 Boys 13 & Over 100 Back | 67 | 57.24 | 58.73 | 1.49 |
2024 SwimRVA Blastoff Meet
North Chesterfield , VA , 9/27/2024 to 9/29/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70B Boys 15 & Over 100 Yard Back | 0 | 57.24 | NS | - |
#72B Boys 15 & Over 50 Yard Free | 0 | 23.80 | NS | - |
#104B Boys 15 & Over 100 Yard Free | 0 | 51.72 | NS | - |
#110B Boys 15 & Over 50 Yard Back | 0 | 26.13 | NS | - |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 100 Back | 88 | 1:03.98 | 1:08.25 | 4.27 |
#32 Boys 50 Free | 107 | 27.14 | 27.08 | -0.06 |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 100 Back | 36 | 1:08.09 | 1:10.85 | 2.76 |
#18 Boys 15 & Over 50 Free | 39 | 27.14 | 27.19 | 0.05 |
BASS Jim Frye Memorial Invitat
Richmond , VA , 5/4/2024 to 5/5/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 35 | 59.34 | 1:01.70 | 2.36 |
#6 Boys 13 & Over 50 Meter Back | 12 | 31.42 | 33.70 | 2.28 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46B Boys 15 & Over 50 Free | 87 | 24.14 | 24.25 | 0.11 |
#48B Boys 15 & Over 100 Back | 68 | 57.24 | 58.08 | 0.84 |
#90B Boys 15 & Over 100 Free | 80 | 51.72 | 52.74 | 1.02 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 132 | 58.42 | 58.98 | 0.56 |
#12 Boys 100 Free | 156 | 51.72 | 53.77 | 2.05 |
#20 Boys 50 Free | 149 | 23.80 | 24.38 | 0.58 |
#30 Boys 100 Back | 89 | 1:03.98 | 58.77 | -5.21 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 17-18 100 Yard Back | 12 | 57.24 | 58.22 | 0.98 |
#24B Boys 17-18 100 Yard Breast | 20 | 1:12.72 | 1:13.29 | 0.57 |
#28B Boys 17-18 50 Yard Free | 24 | 23.80 | 24.32 | 0.52 |
#48B Boys 17-18 100 Yard Free | 20 | 51.72 | 52.56 | 0.84 |
#54B Boys 17-18 100 Yard Fly | 23 | 58.42 | 59.36 | 0.94 |
#56B Boys 17-18 200 Yard Medley | 17 | 2:11.22 | 2:17.84 | 6.62 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#86 Boys 100 Back | 89 | 1:03.98 | 57.24 | -6.74 |
#116 Boys 100 Free | 128 | 57.50 | 52.28 | -5.22 |
Bass Turkey Classic 2023
Richmond , VA , 11/18/2023 to 11/19/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Yard Free | 0 | 23.80 | NS | - |
#8B Boys 15 & Over 200 Yard Breast | 0 | 2:41.71 | NS | - |
#16B Boys 15 & Over 400 Yard Medley | 0 | 4:51.37 | NS | - |
#58B Boys 15 & Over 50 Yard Back | 0 | 26.13 | NS | - |
#62B Boys 15 & Over 200 Yard Fly | 0 | 2:21.11 | NS | - |
#68B Boys 15 & Over 50 Yard Fly | 0 | 28.40 | NS | - |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 74 | 1:55.59 | 1:56.00 | 0.41 |
#6 Boys 13 & Over 100 Fly | 82 | 58.42 | 59.73 | 1.31 |
#16 Boys 13 & Over 50 Free | 89 | 27.14 | 24.21 | -2.93 |
#20 Boys 13 & Over 100 Back | 51 | 57.27 | 58.23 | 0.96 |
#28 Boys 13 & Over 200 Back | 46 | 2:10.86 | 2:12.06 | 1.20 |
#30 Boys 13 & Over 100 Free | 108 | 59.34 | 52.44 | -6.90 |
SwimRVA BLASTOFF
North Chesterfield , VA , 10/6/2023 to 10/8/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 100 Yard Back | 13 | 57.27 | 1:00.85 | 3.58 |
#22 Boys 15 & Over 50 Yard Free | 22 | 23.80 | 24.62 | 0.82 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 15 & Over 200 Free | 46 | 2:14.46 | 2:16.37 | 1.91 |
#24 Boys 15 & Over 100 Meter Back | 20 | 1:11.21 | 1:08.09 | -3.12 |
#36 Boys 15 & Over 50 Free | 35 | 27.51 | 27.14 | -0.37 |
#76 Boys 15 & Over 200 Medley | 25 | 2:41.60 | 2:33.08 | -8.52 |
#80 Boys 15 & Over 100 Free | 41 | 59.34 | 1:01.93 | 2.59 |
#84 Boys 15 & Over 200 Back | 28 | 2:40.89 | 2:40.62 | -0.27 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15 & Over 50 Meter Fly | 13 | 30.98 | 29.50 | -1.48 |
#22 Boys 15 & Over 100 Meter Back | 17 | 1:12.91 | 1:11.21 | -1.70 |
#30 Boys 15 & Over 50 Meter Free | 19 | 27.72 | 27.51 | -0.21 |
#68 Boys 15 & Over 50 Meter Back | 9 | 32.42 | 31.42 | -1.00 |
#76 Boys 15 & Over 100 Meter Free | 10 | 1:00.01 | 59.34 | -0.67 |
#80 Boys 15 & Over 200 Meter Back | 11 | 2:42.36 | 2:40.89 | -1.47 |
#84 Boys 15 & Over 50 Meter Breast | 18 | 43.70 | 38.95 | -4.75 |
2023 SRVA Long Course Kickoff
North Chesterfield , VA , 4/22/2023 to 4/23/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Meter Back | 8 | 1:12.91 | 1:16.41 | 3.50 |
#34 Boys 15 & Over 100 Meter Free | 8 | 1:00.01 | 1:01.06 | 1.05 |
#58 Boys 15 & Over 200 Meter Back | 5 | 2:42.36 | 2:47.03 | 4.67 |
#66 Boys 15 & Over 50 Meter Free | 10 | 27.72 | 27.91 | 0.19 |
#82 Boys 15 & Over 200 Meter Free | 4 | 2:14.46 | 2:17.89 | 3.43 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Free | 0 | 1:55.59 | NS | - |
#10B Boys 15 & Over 100 Fly | 0 | 58.42 | NS | - |
#24B Boys 15 & Over 50 Free | 0 | 23.80 | NS | - |
#26B Boys 15 & Over 100 Back | 0 | 57.27 | NS | - |
#28B Boys 15 & Over 100 Medley | 0 | 59.50 | NS | - |
#74B Boys 15 & Over 200 Back | 0 | 2:10.86 | NS | - |
#76B Boys 15 & Over 100 Free | 0 | 51.80 | NS | - |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 121 | 58.64 | 58.42 | -0.22 |
#18 Boys 50 Free | 123 | 23.80 | 24.22 | 0.42 |
#22 Boys 100 Back | 79 | 1:03.98 | 58.93 | -5.05 |
#32 Boys 100 Free | 135 | 51.96 | 52.13 | 0.17 |
2023 Central District 13&O Cha
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Free | 31 | 23.80 | 24.34 | 0.54 |
#18B Boys 15 & Over 200 Breast | 0 | 2:41.71 | DQ | - |
#26B Boys 15 & Over 500 Free | 27 | 5:19.02 | 5:25.10 | 6.08 |
#28B Boys 15 & Over 200 Back | 19 | 2:16.58 | 2:10.86 | -5.72 |
#30B Boys 15 & Over 100 Free | 33 | 51.96 | 53.29 | 1.33 |
#32B Boys 15 & Over 200 Medley | 37 | 2:11.22 | 2:16.62 | 5.40 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 15-16 200 Yard Free | 17 | 1:55.81 | 1:55.59 | -0.22 |
#22A Boys 15-16 100 Yard Back | 8 | 57.62 | 58.39 | 0.77 |
#28A Boys 15-16 50 Yard Free | 16 | 23.80 | 24.14 | 0.34 |
#48A Boys 15-16 100 Yard Free | 16 | 51.96 | 52.15 | 0.19 |
#54A Boys 15-16 100 Yard Fly | 15 | 58.64 | 58.74 | 0.10 |
2022 VSTP Ice Breaker Invitati
Warrenton , VA , 12/2/2022 to 12/4/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 400 Yard Medley | 14 | 5:57.74 | 4:51.37 | -66.37 |
#24 Boys 15 & Over 50 Free | 18 | 24.00 | 23.80 | -0.20 |
#32 Boys 15 & Over 100 Yard Back | 6 | 57.96 | 57.62 | -0.34 |
#36 Boys 15 & Over 200 Free | 19 | 1:56.85 | 1:55.81 | -1.04 |
#54 Boys 15 & Over 100 Fly | 20 | 59.74 | 58.64 | -1.10 |
#62 Boys 15 & Over 100 Free | 20 | 52.33 | 52.72 | 0.39 |
#66 Boys 15 & Over 200 Yard Medley | 11 | 2:11.22 | 2:11.63 | 0.41 |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Fly | 38 | 59.74 | 1:00.32 | 0.58 |
#16 Boys 13 & Over 50 Free | 44 | 24.33 | 24.00 | -0.33 |
#20 Boys 13 & Over 100 Yard Back | 26 | 1:02.32 | 57.96 | -4.36 |
#22 Boys 13 & Over 500 Free | 40 | 5:34.52 | 5:19.02 | -15.50 |
#30 Boys 13 & Over 100 Free | 52 | 1:00.01 | 52.33 | -7.68 |
757Swim Fall Fiesta
Williamsburg , VA , 10/22/2022 to 10/23/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Medley | 9 | 2:16.62 | 2:11.22 | -5.40 |
#6 Boys 13 & Over 100 Yard Fly | 8 | 1:03.12 | 59.74 | -3.38 |
#8 Boys 13 & Over 200 Yard Breast | 7 | 2:47.64 | 2:41.71 | -5.93 |
#42 Boys 13 & Over 50 Yard Free | 14 | 24.33 | 24.44 | 0.11 |
#48 Boys 13 & Over 100 Yard Breast | 12 | 1:15.12 | 1:12.80 | -2.32 |
#50 Boys 13 & Over 200 Yard Free | 8 | 1:56.85 | 1:57.19 | 0.34 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 200 Yard Free | 10 | 2:01.38 | 1:56.85 | -4.53 |
#10 Boys 15 & Over 100 Yard Back | 14 | 1:02.42 | 1:02.32 | -0.10 |
#22 Boys 15 & Over 50 Yard Free | 16 | 24.73 | 24.33 | -0.40 |
#60 Boys 15 & Over 200 Yard Medley | 16 | 2:21.39 | 2:16.62 | -4.77 |
#64 Boys 15 & Over 100 Yard Free | 22 | 53.60 | 54.35 | 0.75 |
#68 Boys 15 & Over 200 Yard Back | 9 | 2:17.30 | 2:16.58 | -0.72 |
2022 VA SW Summer Awards- HOKI
Christiansburg , VA , 7/8/2022 to 7/10/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Free | 12 | 2:15.87 | 2:14.46 | -1.41 |
#22B Boys 15 & Over 100 Meter Breast | 20 | 1:28.05 | 1:28.74 | 0.69 |
#24B Boys 15 & Over 100 Meter Fly | 29 | 1:10.50 | 1:11.60 | 1.10 |
#52B Boys 15 & Over 50 Meter Free | 19 | 27.72 | 27.88 | 0.16 |
#56B Boys 15 & Over 100 Meter Back | 20 | 1:14.05 | 1:12.91 | -1.14 |
#58B Boys 15 & Over 400 Meter Free | 15 | 4:57.52 | 4:56.04 | -1.48 |
#82B Boys 15 & Over 200 Meter Back | 15 | 2:45.04 | 2:42.36 | -2.68 |
#84B Boys 15 & Over 100 Meter Free | 10 | 1:00.01 | 1:00.10 | 0.09 |
#86B Boys 15 & Over 200 Meter Medley | 26 | 3:06.24 | 2:41.60 | -24.64 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 15 & Over 200 Free | 37 | 2:15.87 | 2:18.77 | 2.90 |
#26 Boys 15 & Over 100 Back | 31 | 1:14.06 | 1:14.05 | -0.01 |
#38 Boys 15 & Over 50 Free | 44 | 28.35 | 27.72 | -0.63 |
#82 Boys 15 & Over 100 Meter Free | 24 | 1:00.76 | 1:00.01 | -0.75 |
#86 Boys 15 & Over 200 Meter Back | 16 | 2:49.95 | 2:45.04 | -4.91 |
#96 Boys 13 & Over 400 Meter Free | 25 | 4:58.85 | 4:57.52 | -1.33 |
2022 VA SwimRVA Success BBell
North Chesterfield , VA , 6/4/2022 to 6/5/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 15-16 200 Meter Medley | 0 | 3:06.24 | NS | - |
#12A Boys 15-16 200 Meter Breast | 0 | 3:43.69 | NS | - |
#22B Boys 15-16 400 Meter Free | 0 | 4:58.85 | NS | - |
#52A Boys 15-16 200 Meter Back | 0 | 2:49.95 | NS | - |
#56A Boys 15-16 50 Meter Free | 0 | 28.35 | NS | - |
#64A Boys 15-16 200 Meter Free | 0 | 2:15.87 | NS | - |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Free | 0 | 28.35 | NS | - |
#18B Boys 15 & Over 200 Meter Free | 33 | 2:19.92 | 2:15.87 | -4.05 |
#19B Boys 15 & Over 100 Meter Back | 39 | 1:14.06 | 1:15.70 | 1.64 |
#21B Boys 15 & Over 100 Meter Fly | 44 | 1:11.78 | 1:10.50 | -1.28 |
#44B Boys 15 & Over 100 Meter Free | 34 | 1:01.80 | 1:00.76 | -1.04 |
#46B Boys 15 & Over 100 Meter Breast | 34 | 1:45.30 | 1:28.05 | -17.25 |
#48B Boys 15 & Over 400 Meter Free | 29 | 5:50.36 | 4:58.85 | -51.51 |
2022 VA BASS Jim Frye Invitati
Richmond , VA , 5/7/2022 to 5/8/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 6 | 1:01.95 | 1:01.80 | -0.15 |
#8B Boys 15 & Over 100 Meter Fly | 8 | 1:28.17 | 1:11.78 | -16.39 |
#12B Boys 15 & Over 200 Meter Back | 12 | 3:04.63 | 2:49.95 | -14.68 |
#32B Boys 15 & Over 50 Meter Free | 8 | 28.41 | 28.35 | -0.06 |
#36B Boys 15 & Over 100 Meter Back | 8 | 1:14.06 | 1:15.72 | 1.66 |
#42B Boys 15 & Over 200 Meter Free | 5 | 2:43.51 | 2:19.92 | -23.59 |
2022 VA SwimRVA Long Course Ki
North Chesterfield , VA , 4/15/2022 to 4/16/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 6 | 1:09.82 | 1:01.95 | -7.87 |
#16 Boys 13 & Over 100 Meter Back | 4 | 1:23.11 | 1:14.06 | -9.05 |
#24 Boys 13 & Over 50 Meter Free | 11 | 30.47 | 28.41 | -2.06 |
#28 Boys 13 & Over 50 Meter Fly | 6 | 35.87 | 30.98 | -4.89 |
#36 Boys 13 & Over 50 Meter Back | 2 | 36.44 | 32.42 | -4.02 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 500 Yard Free | 29 | 6:34.13 | 5:34.52 | -59.61 |
#16 Boys 200 Breast | 31 | 2:49.29 | 2:47.64 | -1.65 |
#28 Boys 100 Yard Medley | 19 | 1:05.81 | 1:02.83 | -2.98 |
#32 Boys 50 Free | 67 | 24.73 | 24.99 | 0.26 |
#70 Boys 200 Yard Back | 22 | 2:31.88 | 2:17.63 | -14.25 |
#78 Boys 200 Yard Fly | 16 | 2:56.67 | 2:25.08 | -31.59 |
2022 VA Central District 13&O
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Free | 50 | 2:06.78 | 2:01.38 | -5.40 |
#6B Boys 15 & Over 100 Fly | 52 | 1:03.84 | 1:03.12 | -0.72 |
#16B Boys 15 & Over 50 Free | 54 | 24.73 | 24.94 | 0.21 |
#20B Boys 15 & Over 100 Back | 45 | 1:03.01 | 1:02.42 | -0.59 |
#30B Boys 15 & Over 100 Free | 42 | 54.82 | 53.60 | -1.22 |
#32B Boys 15 & Over 200 Medley | 59 | 2:43.61 | 2:21.39 | -22.22 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 15-16 100 Yard Back | 25 | 1:04.77 | 1:03.01 | -1.76 |
#28A Boys 15-16 50 Yard Free | 29 | 24.73 | 24.96 | 0.23 |
#48A Boys 15-16 100 Yard Free | 34 | 54.82 | 55.66 | 0.84 |
#50A Boys 15-16 200 Yard Breast | 23 | 2:49.29 | 2:50.88 | 1.59 |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Free | 18 | 2:06.78 | 2:08.17 | 1.39 |
#6 Boys 13-14 100 Yard Breast | 11 | 1:20.40 | 1:15.12 | -5.28 |
#10 Boys 13-14 100 Yard Back | 11 | 1:05.39 | 1:04.77 | -0.62 |
#32 Boys 13-14 100 Yard Free | 13 | 56.39 | 54.82 | -1.57 |
#36 Boys 13-14 200 Yard Breast | 11 | 3:20.71 | 2:49.29 | -31.42 |
#54 Boys 13-14 200 Medley | 0 | 2:43.61 | DQ | - |
#58 Boys 13-14 100 Yard Fly | 15 | 1:05.80 | 1:03.84 | -1.96 |
#66 Boys 13-14 50 Yard Free | 10 | 25.68 | 24.73 | -0.95 |
2021 VA BASS Turkey Classic
Richmond , VA , 11/20/2021 to 11/21/2021
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 50 Yard Free | 9 | 25.78 | 25.68 | -0.10 |
#8A Boys 13-14 100 Yard Fly | 8 | 1:06.32 | 1:05.80 | -0.52 |
#12A Boys 13-14 50 Yard Breast | 7 | 35.68 | 35.82 | 0.14 |
#48A Boys 13-14 50 Yard Back | 2 | 31.19 | 29.53 | -1.66 |
#54A Boys 13-14 100 Yard Free | 8 | 56.39 | 56.84 | 0.45 |
#58A Boys 13-14 50 Yard Fly | 6 | 29.37 | 28.40 | -0.97 |
2021 VA SwimRVA Fall Festival
Richmond , VA , 11/5/2021 to 11/7/2021
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 50 Yard Breast | 9 | 44.32 | 35.68 | -8.64 |
#16 Boys 13-14 50 Yard Back | 7 | 35.39 | 31.19 | -4.20 |
#28 Boys 13-14 100 Yard Fly | 10 | 1:14.48 | 1:06.32 | -8.16 |
#32 Boys 13-14 200 Yard Back | 3 | 2:31.88 | 2:31.92 | 0.04 |
#100 Boys 13-14 100 Yard Medley | 7 | 1:16.73 | 1:05.81 | -10.92 |
#108 Boys 13-14 50 Yard Free | 10 | 25.85 | 25.78 | -0.07 |
#112 Boys 13-14 100 Yard Back | 8 | 1:05.39 | 1:08.56 | 3.17 |
#120 Boys 13-14 50 Yard Fly | 12 | 31.54 | 29.37 | -2.17 |
2021 VA SwimRVA Blastoff
Richmond , VA , 10/1/2021 to 10/3/2021
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Free | 10 | 2:18.36 | 2:06.78 | -11.58 |
#8 Boys 13-14 100 Yard Back | 6 | 1:12.34 | 1:05.39 | -6.95 |
#20 Boys 13-14 50 Yard Free | 9 | 28.44 | 25.85 | -2.59 |
#62 Boys 13-14 100 Yard Free | 8 | 1:03.48 | 56.39 | -7.09 |
#66 Boys 13-14 200 Yard Back | 12 | 2:37.90 | 2:31.88 | -6.02 |
#74 Boys 13-14 100 Yard Breast | 15 | 1:30.31 | 1:20.40 | -9.91 |
2021 VA SRVA Summer Invitation
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 0 | 35.87 | DQ | - |
#6A Boys 13-14 50 Meter Back | 14 | 40.00 | 36.44 | -3.56 |
#10A Boys 13-14 50 Meter Breast | 20 | 49.19 | 43.70 | -5.49 |
#24 Boys 13-14 100 Back | 19 | 1:28.93 | 1:23.11 | -5.82 |
#28 Boys 13-14 200 Breast | 20 | 3:53.66 | 3:43.69 | -9.97 |
#36 Boys 13-14 50 Free | 20 | 33.26 | 30.47 | -2.79 |
#76 Boys 13-14 200 Medley | 0 | 3:06.24 | DQ | - |
#80 Boys 13-14 100 Free | 24 | 1:15.21 | 1:09.82 | -5.39 |
#84 Boys 13-14 200 Back | 18 | 3:16.08 | 3:04.63 | -11.45 |
SwimRVA Summer Invitational -
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 0 | 35.87 | DQ | - |
#6A Boys 13-14 50 Meter Back | 14 | 40.00 | 36.44 | -3.56 |
#10A Boys 13-14 50 Meter Breast | 20 | 49.19 | 43.70 | -5.49 |
#24 Boys 13-14 100 Back | 19 | 1:28.93 | 1:23.11 | -5.82 |
#28 Boys 13-14 200 Breast | 20 | 3:53.66 | 3:43.69 | -9.97 |
#36 Boys 13-14 50 Free | 20 | 33.26 | 30.47 | -2.79 |
#76 Boys 13-14 200 Medley | 0 | 3:06.24 | DQ | - |
#80 Boys 13-14 100 Free | 24 | 1:15.21 | 1:09.82 | -5.39 |
#84 Boys 13-14 200 Back | 18 | 3:16.08 | 3:04.63 | -11.45 |
2021 VA SwimRVA Heavyweight Ba
Richmond , VA , 1/30/2021 to 1/31/2021
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Boys 13-14 200 Yard Free | 28 | 2:18.36 | 2:19.82 | 1.46 |
#10 Boys 13-14 100 Yard Back | 28 | 1:12.34 | 1:13.08 | 0.74 |
#14 Boys 13-14 400 Yard Medley | 25 | 5:57.74 | 5:58.22 | 0.48 |
#21 Boys 13-14 100 Yard Free | 0 | 1:03.48 | 1:03.62 | 0.14 |
#25 Boys 13-14 100 Yard Fly | 0 | 1:14.48 | 1:16.02 | 1.54 |
#26 Boys 13-14 200 Yard Medley | 0 | 2:43.61 | 2:51.99 | 8.38 |
2020 VA TIDE-QUEST Dual meet
Virginia Beach , VA , 11/7/2020 to 11/8/2020
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Back | 18 | 2:44.63 | 2:37.90 | -6.73 |
#10 Boys 13-14 100 Yard Free | 26 | 1:03.48 | 1:04.91 | 1.43 |
#38 Boys 13-14 200 Yard Medley | 0 | 2:43.61 | DQ | - |
#42 Boys 13-14 50 Yard Free | 30 | 29.07 | 28.44 | -0.63 |
#46 Boys 13-14 200 Yard Breast | 27 | 3:21.24 | 3:20.71 | -0.53 |
#56 Boys 13-14 100 Yard Back | 17 | 1:16.00 | 1:12.34 | -3.66 |
#60 Boys 13-14 200 Yard Free | 24 | 2:18.36 | 2:24.12 | 5.76 |
#64 Boys 13-14 100 Yard Breast | 29 | 1:30.92 | 1:30.31 | -0.61 |
2019 SEVA 12 & Under Christmas
Richmond , VA , 12/13/2019 to 12/15/2019
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 12 200 Yard Fly | 6 | 2:57.57 | 2:56.67 | -0.90 |
#12D Boys 12 500 Yard Free | 8 | 6:55.00 | 6:34.13 | -20.87 |
#20B Boys 12 200 Yard Medley | 16 | 2:43.71 | 2:47.41 | 3.70 |
#24B Boys 12 50 Yard Free | 15 | 30.21 | 29.07 | -1.14 |
#36B Boys 12 100 Yard Fly | 10 | 1:14.48 | 1:15.62 | 1.14 |
#50B Boys 12 200 Yard Free | 6 | 2:23.71 | 2:18.36 | -5.35 |
#62B Boys 12 50 Yard Fly | 10 | 32.61 | 31.54 | -1.07 |
#66B Boys 12 100 Yard Free | 10 | 1:05.64 | 1:03.48 | -2.16 |
Bass Turkey Classic 2019
Richmond , VA , 11/16/2019 to 11/17/2019
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Yard Back | 29 | 1:16.00 | 1:18.14 | 2.14 |
#36 Boys 11-12 200 Yard Free | 18 | 2:25.13 | 2:23.71 | -1.42 |
#44 Boys 11-12 100 Yard Medley | 23 | 1:16.73 | 1:18.43 | 1.70 |
#76 Boys 11-12 50 Yard Back | 24 | 35.64 | 35.39 | -0.25 |
#82 Boys 11-12 200 Yard Medley | 12 | 2:46.30 | 2:43.71 | -2.59 |
#86 Boys 11-12 200 Yard Back | 11 | 2:44.63 | 2:47.17 | 2.54 |
NOVA October Kick Off
