Ahmad Woodson
Age: 21 years, 6 months
Team:
Cavalier Aquatics/Piedmont Ymc (VACA-Y)
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 52 | 49.38 | 55.41 | 6.03 |
#6 Boys 100 Breast | 51 | 1:14.54 | 1:13.35 | -1.19 |
#14 Boys 200 Free | 67 | 2:04.27 | 2:04.43 | 0.16 |
#26 Boys 400 Meter Free | 23 | 4:22.71 | 4:17.63 | -5.08 |
#34 Boys 200 Meter Breast | 33 | 2:39.32 | 2:39.96 | 0.64 |
#38 Boys 800 Meter Free | 24 | 9:52.67 | 9:03.93 | -48.74 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45B Boys 15 & Over 200 Meter Fly | 23 | 2:43.30 | 2:43.34 | 0.04 |
#46B Boys 15 & Over 100 Meter Breast | 22 | 1:13.58 | 1:22.81 | 9.23 |
#48B Boys 15 & Over 400 Meter Free | 12 | 4:22.71 | 4:39.84 | 17.13 |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 71 | 2:04.27 | 2:08.72 | 4.45 |
#18 Boys 200 Breast | 0 | 2:14.22 | NS | - |
#26 Boys 800 Meter Free | 33 | 9:52.67 | 9:30.55 | -22.12 |
#30 Boys 100 Free | 64 | 58.60 | 58.26 | -0.34 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 61 | 1:46.68 | 1:46.43 | -0.25 |
#6 Boys 100 Breast | 68 | 1:02.21 | 1:03.26 | 1.05 |
#20 Boys 200 Breast | 44 | 2:14.22 | 2:15.80 | 1.58 |
#24 Boys 500 Free | 51 | 4:49.32 | 4:50.98 | 1.66 |
#38 Boys 1000 Yard Free | 23 | 9:53.95 | 9:52.67 | -1.28 |
2022 VA CA-Y YMCA Invite
Charlottesville , VA , 1/30/2022
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 5 | 1:46.68 | 1:51.58 | 4.90 |
#14 Boys 500 Yard Free | 6 | 4:46.69 | 4:59.17 | 12.48 |
2022 VA CA-Y Winter Invitation
Charlottesville , VA , 1/21/2022 to 1/23/2022
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1000 Yard Free | 12 | 9:53.95 | 10:38.58 | 44.63 |
#18 Boys 15 & Over 100 Yard Breast | 7 | 1:02.08 | 1:07.15 | 5.07 |
#26 Boys 15 & Over 50 Yard Free | 6 | 22.72 | 23.84 | 1.12 |
#30 Boys 15 & Over 400 Yard Medley | 9 | 4:21.51 | 4:34.23 | 12.72 |
#84 Boys 15 & Over 100 Yard Free | 11 | 50.47 | 51.41 | 0.94 |
#88 Boys 15 & Over 200 Yard Breast | 6 | 2:14.22 | 2:25.38 | 11.16 |
#100 Boys 15 & Over 500 Yard Free | 3 | 4:46.69 | 4:57.93 | 11.24 |
2022 VA App LY Winter Invitati
Lynchburg , VA , 1/7/2022 to 1/9/2022
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 200 Yard Free | 8 | 1:46.68 | 1:53.05 | 6.37 |
#18 Boys 13 & Over 100 Yard Back | 18 | 59.67 | 1:01.21 | 1.54 |
#22 Boys 13 & Over 400 Yard Medley | 9 | 4:21.51 | 4:32.83 | 11.32 |
#62 Boys 13 & Over 200 Yard Medley | 7 | 2:06.09 | 2:11.00 | 4.91 |
#68 Boys 13 & Over 100 Yard Fly | 21 | 55.64 | 1:00.95 | 5.31 |
#70 Boys 13 & Over 200 Yard Breast | 6 | 2:14.22 | 2:24.45 | 10.23 |
2021 VA CA-Y Fall Invite
Charlottedsville , VA , 11/5/2021 to 11/7/2021
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 400 Yard Medley | 15 | 4:21.51 | 4:30.03 | 8.52 |
#10 Boys 13 & Over 500 Yard Free | 9 | 4:46.69 | 5:00.04 | 13.35 |
#18 Boys 15 & Over 100 Yard Fly | 15 | 55.64 | 58.46 | 2.82 |
#26 Boys 15 & Over 100 Yard Breast | 11 | 1:02.08 | 1:07.30 | 5.22 |
#30 Boys 15 & Over 200 Yard Free | 9 | 1:46.68 | 1:53.12 | 6.44 |
#72 Boys 15 & Over 200 Yard Breast | 9 | 2:17.45 | 2:24.60 | 7.15 |
#80 Boys 15 & Over 200 Yard Fly | 10 | 2:10.75 | 2:16.34 | 5.59 |
#86 Boys 13 & Over 1000 Yard Free | 9 | 9:53.95 | 10:17.51 | 23.56 |
2021 VA LY YMCA October Meet
Lynchburg , VA , 10/23/2021 to 10/24/2021
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Breast | 14 | 1:02.08 | 1:07.17 | 5.09 |
#10 Boys 13 & Over 100 Yard Fly | 23 | 55.64 | 59.29 | 3.65 |
#14 Boys 13 & Over 500 Yard Free | 9 | 4:46.69 | 5:00.77 | 14.08 |
#39 Boys 13 & Over 200 Yard Fly | 24 | 2:10.75 | 2:18.34 | 7.59 |
#43 Boys 13 & Over 200 Yard Breast | 13 | 2:17.45 | 2:24.55 | 7.10 |
#47 Boys 13 & Over 200 Yard Free | 11 | 1:46.68 | 1:52.25 | 5.57 |
2021 VA CA-Y Intrasquad Sprint
Charlottesville , VA , 10/3/2021
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 50 Yard Free | 5 | 22.72 | 23.42 | 0.70 |
#30 Boys 100 Yard Medley | 7 | 59.42 | 59.03 | -0.39 |
#60 Boys 100 Yard Free | 10 | 50.70 | 52.75 | 2.05 |
2021 NC AP YMCA Long Course Sw
Cary , NC , 7/22/2021 to 7/25/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Boys 200 Free | 65 | 2:08.87 | 2:04.27 | -4.60 |
#206 Boys 100 Breast | 70 | 1:13.58 | 1:14.54 | 0.96 |
#302 Boys 400 Meter Free | 23 | 4:32.18 | 4:24.98 | -7.20 |
#405 Boys 200 Breast | 43 | 2:40.61 | 2:39.32 | -1.29 |
2021 VA Virginia Commonwealth
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Medley | 17 | 2:26.73 | 2:30.38 | 3.65 |
#10B Boys 15 & Over 100 Breast | 17 | 1:13.58 | 1:18.27 | 4.69 |
#12B Boys 15 & Over 400 Meter Free | 14 | 4:32.18 | 4:35.42 | 3.24 |
#26B Boys 15 & Over 200 Free | 19 | 2:08.87 | 2:12.12 | 3.25 |
#34B Boys 15 & Over 400 Meter Medley | 7 | 5:08.17 | 5:14.76 | 6.59 |
#50B Boys 15 & Over 100 Meter Free | 16 | 59.14 | 58.63 | -0.51 |
#52B Boys 15 & Over 200 Meter Breast | 9 | 2:40.61 | 2:45.97 | 5.36 |
#60B Boys 15 & Over 800 Meter Free | 7 | 9:11.65 | 9:34.41 | 22.76 |
2021 Virginia Commonwealth Gam
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Medley | 17 | 2:26.73 | 2:30.38 | 3.65 |
#10B Boys 15 & Over 100 Breast | 17 | 1:13.58 | 1:18.27 | 4.69 |
#12B Boys 15 & Over 400 Meter Free | 14 | 4:32.18 | 4:35.42 | 3.24 |
#26B Boys 15 & Over 200 Free | 19 | 2:08.87 | 2:12.12 | 3.25 |
#34B Boys 15 & Over 400 Meter Medley | 7 | 5:08.17 | 5:14.76 | 6.59 |
#50B Boys 15 & Over 100 Meter Free | 16 | 59.14 | 58.63 | -0.51 |
#52B Boys 15 & Over 200 Meter Breast | 9 | 2:40.61 | 2:45.97 | 5.36 |
#60B Boys 15 & Over 800 Meter Free | 7 | 9:11.65 | 9:34.41 | 22.76 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 17 & Over 200 Meter Free | 9 | 2:01.62 | 2:10.04 | 8.42 |
#8B Boys 17 & Over 400 Meter Medley | 0 | 4:58.12 | DQ | - |
#28B Boys 17 & Over 100 Meter Free | 17 | 57.80 | 59.14 | 1.34 |
#32B Boys 17 & Over 100 Meter Breast | 8 | 1:10.77 | 1:17.56 | 6.79 |
#34B Boys 17 & Over 400 Meter Free | 5 | 4:19.45 | 4:46.08 | 26.63 |
#52B Boys 17 & Over 100 Fly | 0 | 1:03.43 | NS | - |
#56B Boys 17 & Over 50 Free | 13 | 25.90 | 26.62 | 0.72 |
#58B Boys 17 & Over 200 Breast | 0 | 2:36.69 | NS | - |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 17 & Over 200 Meter Free | 9 | 2:01.62 | 2:10.04 | 8.42 |
#8B Boys 17 & Over 400 Meter Medley | 0 | 4:58.12 | DQ | - |
#28B Boys 17 & Over 100 Meter Free | 17 | 57.80 | 59.14 | 1.34 |
#32B Boys 17 & Over 100 Meter Breast | 8 | 1:10.77 | 1:17.56 | 6.79 |
#34B Boys 17 & Over 400 Meter Free | 5 | 4:19.45 | 4:46.08 | 26.63 |
#52B Boys 17 & Over 100 Fly | 0 | 1:03.43 | NS | - |
#56B Boys 17 & Over 50 Free | 13 | 25.90 | 26.62 | 0.72 |
#58B Boys 17 & Over 200 Breast | 0 | 2:36.69 | NS | - |
2021 VA CA-Y Intrasquad Spring
Charlottesville , VA , 5/23/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Medley | 8 | 1:00.74 | 59.42 | -1.32 |
#16 Boys 50 Yard Fly | 6 | 34.41 | 26.64 | -7.77 |
#20 Boys 50 Yard Breast | 5 | 33.50 | 30.85 | -2.65 |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 200 Yard Free | 16 | 1:46.68 | 1:49.38 | 2.70 |
2021 VA VSI SC Senior Champion
Richmond , VA , 3/4/2021 to 3/7/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 50 Free | 60 | 22.79 | 22.72 | -0.07 |
#18 Boys 500 Free | 59 | 4:46.69 | 4:50.22 | 3.53 |
#24 Boys 200 Free | 45 | 1:48.36 | 1:46.68 | -1.68 |
#26 Boys 100 Breast | 62 | 1:02.08 | 1:02.21 | 0.13 |
#28 Boys 1000 Yard Free | 27 | 10:08.76 | 9:53.95 | -14.81 |
2021 VA NOVA LC Winter Invitat
Lynchburg , VA , 1/29/2021 to 1/31/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 50 Meter Free | 2 | 27.07 | 26.32 | -0.75 |
#18 Boys 13 & Over 200 Meter Breast | 1 | 2:40.75 | 2:40.61 | -0.14 |
#22 Boys 13 & Over 200 Meter Free | 1 | 2:09.13 | 2:08.87 | -0.26 |
#30 Boys 13 & Over 100 Meter Free | 0 | 59.57 | NS | - |
#34 Boys 13 & Over 100 Meter Breast | 0 | 1:13.58 | NS | - |
#38 Boys 13 & Over 400 Meter Free | 0 | 4:22.19 | NS | - |
2021 VA LY Winter Invitational
Lynchburg , VA , 1/9/2021 to 1/10/2021
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 12 | 1:48.36 | 1:51.78 | 3.42 |
#4B Boys 15 & Over 100 Yard Breast | 5 | 1:02.08 | 1:05.89 | 3.81 |
#8B Boys 15 & Over 200 Yard Fly | 6 | 2:13.85 | 2:10.75 | -3.10 |
#35B Boys 15 & Over 100 Yard Free | 15 | 50.70 | 51.99 | 1.29 |
#41B Boys 15 & Over 100 Yard Fly | 7 | 55.64 | 57.03 | 1.39 |
#45B Boys 15 & Over 500 Yard Free | 5 | 4:46.69 | 5:06.30 | 19.61 |
2020 VA CA-Y -LY Dual Meet
Charlottesville , VA , 12/4/2020 to 12/6/2020
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Yard Medley | 6 | 4:33.50 | 4:21.51 | -11.99 |
#36 Boys 13 & Over 100 Yard Breast | 7 | 1:02.08 | 1:02.53 | 0.45 |
#40 Boys 13 & Over 500 Yard Free | 4 | 4:46.69 | 4:49.60 | 2.91 |
#60 Boys 13 & Over 50 Yard Free | 8 | 23.59 | 22.79 | -0.80 |
#64 Boys 13 & Over 200 Yard Breast | 6 | 2:17.45 | 2:18.41 | 0.96 |
#68 Boys 13 & Over 200 Yard Free | 9 | 1:48.36 | 1:48.78 | 0.42 |
2020 VA Cavalier Aq - ACAC Dua
Charlottesville , VA , 11/14/2020 to 11/15/2020
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 100 Yard Back | 8 | 1:01.60 | 59.67 | -1.93 |
#50 Boys 15 & Over 100 Yard Breast | 7 | 1:02.08 | 1:06.72 | 4.64 |
#52 Boys 15 & Over 100 Yard Free | 11 | 50.70 | 52.83 | 2.13 |
#80 Boys 13 & Over 200 Yard Medley | 4 | 2:06.95 | 2:07.07 | 0.12 |
#84 Boys 13 & Over 200 Yard Back | 12 | 2:17.68 | 2:15.30 | -2.38 |
#88 Boys 13 & Over 400 Yard Medley | 4 | 4:37.78 | 4:33.50 | -4.28 |
2020 VA Cav Aquatics PSDN Dual
Charlottesville , VA , 10/24/2020 to 10/25/2020
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15 & Over 100 Yard Fly | 13 | 55.64 | 59.78 | 4.14 |
#52 Boys 15 & Over 100 Yard Free | 9 | 50.70 | 52.13 | 1.43 |
#54 Boys 15 & Over 500 Yard Free | 9 | 4:46.69 | 5:06.78 | 20.09 |
#78 Boys 13 & Over 200 Yard Free | 12 | 1:48.36 | 1:53.76 | 5.40 |
#82 Boys 13 & Over 200 Yard Breast | 5 | 2:17.45 | 2:25.13 | 7.68 |
#86 Boys 13 & Over 200 Yard Fly | 8 | 2:16.71 | 2:13.85 | -2.86 |
Cavalier Aquatics Intra Squad
Charlottesville , VA , 10/11/2020
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 50 Yard Free | 6 | 27.07 | 23.59 | -3.48 |
#26 Boys 13 & Over 100 Yard Medley | 6 | 1:02.03 | 1:00.74 | -1.29 |
#28 Boys 13 & Over 100 Yard Breast | 6 | 1:02.08 | 1:06.14 | 4.06 |
2020 VSI SC Senior Championshi
Richmond , VA , 3/5/2020 to 3/8/2020
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 83 | 1:48.36 | 1:48.80 | 0.44 |
#6 Boys 100 Breast | 68 | 1:03.38 | 1:02.80 | -0.58 |
#20 Boys 200 Breast | 57 | 2:18.26 | 2:17.45 | -0.81 |
#24 Boys 500 Free | 41 | 4:48.81 | 4:46.69 | -2.12 |
#38 Boys 1000 Yard Free | 53 | 10:25.60 | 10:08.76 | -16.84 |
#222 Boys 500 Yard Free | 3 | 4:53.08 | - |
TT 2020 VA SC SR Champs
Richmond , VA , 3/5/2020 to 3/8/2020
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#306 Boys 100 Yard Breast | 1 | 1:02.80 | 1:03.86 | 1.06 |
CYAC Winter Invite
Charlottesville , VA , 1/25/2020 to 1/26/2020
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56D Boys 13 & Over 200 Yard Breast | 5 | 2:18.26 | 2:23.88 | 5.62 |
#56D Boys 13 & Over 200 Yard Breast | 4 | 2:18.26 | 2:23.88 | 5.62 |
#64D Boys 13 & Over 50 Yard Free | 13 | 24.18 | 24.00 | -0.18 |
#70D Boys 13 & Over 400 Yard Medley | 8 | 4:39.90 | 4:37.78 | -2.12 |
Winterfest 2020
College Park , MD , 1/17/2020 to 1/19/2020
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 500 Yard Free | 31 | 4:53.07 | 5:11.46 | 18.39 |
#20 Boys 15 & Over 200 Free | 75 | 1:49.78 | 1:54.27 | 4.49 |
#28 Boys 15 & Over 200 Medley | 79 | 2:06.95 | 2:11.98 | 5.03 |
#36 Boys 15 & Over 200 Breast | 39 | 2:18.26 | 2:27.28 | 9.02 |
#72 Boys 15 & Over 100 Breast | 69 | 1:03.38 | 1:07.35 | 3.97 |
#76 Boys 15 & Over 200 Fly | 55 | 2:16.71 | 2:17.08 | 0.37 |
#80 Boys 15 & Over 100 Free | 148 | 51.28 | 53.36 | 2.08 |
2020 LY YMCA Winter Invitation
Lynchburg , VA , 1/3/2020 to 1/5/2020
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#66B Boys 15 & Over 200 Yard Back | 9 | 2:20.10 | 2:17.68 | -2.42 |
#68B Boys 15 & Over 100 Yard Fly | 4 | 1:00.73 | 1:01.31 | 0.58 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Free | 60 | 1:54.29 | 1:49.78 | -4.51 |
#12 Boys 13 & Over 100 Breast | 52 | 1:05.78 | 1:03.38 | -2.40 |
#40 Boys 13 & Over 200 Breast | 29 | 2:22.50 | 2:18.26 | -4.24 |
#48 Boys 13 & Over 500 Yard Free | 13 | 5:00.99 | 4:53.65 | -7.34 |
#60 Boys 13 & Over 100 Free | 115 | 52.40 | 51.28 | -1.12 |
#68 Boys 13 & Over 200 Medley | 69 | 2:07.62 | 2:06.95 | -0.67 |
CYAC Fall Invite 2019
Charlottesville , VA , 11/1/2019 to 11/3/2019
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1000 Yard Free | 3 | 10:25.60 | 10:29.76 | 4.16 |
#14B Boys 15 & Over 100 Yard Breast | 7 | 1:06.55 | 1:05.78 | -0.77 |
#18C Boys 15 & Over 200 Yard Fly | 6 | 2:18.92 | 2:16.71 | -2.21 |
#28C Boys 15 & Over 400 Yard Medley | 6 | 4:39.90 | 4:40.46 | 0.56 |
#52B Boys 15 & Over 100 Yard Free | 10 | 52.50 | 52.40 | -0.10 |
#56C Boys 15 & Over 200 Yard Breast | 10 | 2:22.50 | 2:25.20 | 2.70 |
#64B Boys 15 & Over 100 Yard Fly | 14 | 1:00.95 | 1:00.73 | -0.22 |
LY 2019 YMCA Fall Meet
Lynchburg , VA , 10/19/2019 to 10/20/2019
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Breast | 5 | 1:06.76 | 1:07.17 | 0.41 |
#6 Boys 13 & Over 100 Yard Breast | 5 | 1:06.76 | 1:07.17 | 0.41 |
#10 Boys 13 & Over 100 Yard Fly | 7 | 1:00.95 | 1:01.83 | 0.88 |
#10 Boys 13 & Over 100 Yard Fly | 7 | 1:00.95 | 1:01.83 | 0.88 |
#39 Boys 13 & Over 200 Yard Fly | 8 | 2:18.92 | 2:18.57 | -0.35 |
#39 Boys 13 & Over 200 Yard Fly | 8 | 2:18.92 | 2:18.57 | -0.35 |
#49 Boys 13 & Over 400 Yard Medley | 9 | 4:39.90 | 4:41.42 | 1.52 |
#49 Boys 13 & Over 400 Yard Medley | 9 | 4:39.90 | 4:41.42 | 1.52 |
2019 WAC Start-up Classic
Richmond , VA , 10/11/2019 to 10/13/2019
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 100 Yard Breast | 22 | 1:06.76 | 1:06.55 | -0.21 |
#48 Boys 15 & Over 200 Yard Free | 30 | 1:57.59 | 1:54.29 | -3.30 |
#60 Boys 15 & Over 200 Yard Medley | 21 | 2:13.44 | 2:07.62 | -5.82 |
#110B Boys 15 & Over 500 Yard Free | 18 | 5:17.14 | 5:06.15 | -10.99 |
#114 Boys 15 & Over 200 Yard Breast | 8 | 2:26.03 | 2:22.50 | -3.53 |
#118 Boys 15 & Over 100 Yard Free | 27 | 54.03 | 52.50 | -1.53 |
CYAC/SMAC/SFY Relay Meet
Charlottesville , VA , 10/6/2019
Team:VACYAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11 & Over 50 Yard Free | 13 | 23.66 | 24.18 | 0.52 |
#28 Boys 13 & Over 100 Yard Medley | 14 | 1:13.53 | 1:02.03 | -11.50 |
2019 VA LC SR Championships
Lynchburg , VA , 7/18/2019 to 7/22/2019
Team:VACYAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1500 Meter Free | 26 | 17:35.09 | 17:56.12 | 21.03 |
#6 Boys 100 Breast | 62 | 1:14.52 | 1:13.58 | -0.94 |
#20 Boys 200 Breast | 45 | 2:44.93 | 2:40.75 | -4.18 |
#38 Boys 800 Meter Free | 29 | 10:25.60 | 9:11.65 | -73.95 |
2019 LY June Jam
Lynchburg , VA , 6/21/2019 to 6/23/2019
Team:VACYAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Meter Breast | 8 | 1:20.29 | 1:18.89 | -1.40 |
#8B Boys 15 & Over 200 Meter Medley | 13 | 2:33.17 | 2:31.56 | -1.61 |
#12 Boys 13 & Over 400 Meter Free | 11 | 4:45.92 | 4:44.41 | -1.51 |
#30B Boys 15 & Over 100 Meter Back | 21 | 1:15.22 | 1:12.11 | -3.11 |
#34B Boys 15 & Over 100 Meter Fly | 21 | 1:11.23 | 1:10.72 | -0.51 |
#38 Boys 13 & Over 400 Meter Medley | 10 | 5:30.44 | 5:24.83 | -5.61 |
#56B Boys 15 & Over 100 Meter Free | 18 | 1:03.30 | 1:02.39 | -0.91 |
#62B Boys 15 & Over 200 Meter Back | 20 | 2:34.61 | 2:37.52 | 2.91 |
#64 Boys 13 & Over 800 Meter Free | 6 | 9:56.90 | 9:31.31 | -25.59 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:VACYAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 800 Meter Free | 61 | 10:59.44 | 9:50.32 | -69.12 |
#17 Boys 200 Free | 98 | 1:57.59 | 2:19.30 | 21.71 |
#33 Boys 400 Meter Medley | 58 | 4:39.90 | 5:37.68 | 57.78 |
#51 Boys 50 Free | 73 | 27.72 | 28.21 | 0.49 |
#75 Boys 400 Meter Free | 61 | 4:45.92 | 4:44.95 | -0.97 |
Poseidon Classic 2019
Lynchburg , VA , 5/3/2019 to 5/5/2019
Team:VACYAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 200 Free | 51 | 2:15.55 | 2:17.62 | 2.07 |
#50 Boys 200 Breast | 31 | 2:54.93 | 2:55.55 | 0.62 |
#58 Boys 200 Medley | 49 | 2:33.17 | 2:40.36 | 7.19 |
#90 Boys 400 Meter Medley | 34 | 5:30.44 | 5:34.74 | 4.30 |
#98 Boys 50 Meter Free | 31 | 27.72 | 28.68 | 0.96 |
2019 VSI SC Senior Championshi
Stafford , VA , 2/28/2019 to 3/3/2019
Team:VAUN-0 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 43 | 17:43.00 | 17:57.37 | 14.37 |
#38 Boys 1000 Yard Free | 54 | 10:25.60 | 10:26.11 | 0.51 |
2018 NC STAR Triad Tropic
Greensboro , NC , 12/14/2018 to 12/16/2018
Team:VAFUAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 52 | 5:17.14 | 5:09.92 | -7.22 |
#12B Boys 15 & Over 50 Free | 101 | 24.61 | 24.68 | 0.07 |
#14B Boys 15 & Over 100 Breast | 69 | 1:08.93 | 1:10.39 | 1.46 |
#20B Boys 15 & Over 200 Free | 75 | 1:57.59 | 1:56.99 | -0.60 |
#52B Boys 15 & Over 100 Free | 136 | 54.03 | 56.02 | 1.99 |
#56B Boys 15 & Over 100 Back | 86 | 1:05.46 | 1:04.91 | -0.55 |
#58B Boys 15 & Over 200 Medley | 113 | 2:13.14 | 2:16.21 | 3.07 |
Bass Turkey Classic 2018
Richmond , VA , 11/17/2018 to 11/18/2018
Team:VAFUAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 100 Yard Back | 67 | 1:03.87 | 1:05.46 | 1.59 |
#20B Boys 15 & Over 50 Yard Free | 75 | 24.61 | 26.00 | 1.39 |
#26B Boys 15 & Over 200 Yard Free | 67 | 2:00.19 | 2:03.07 | 2.88 |
#72B Boys 15 & Over 50 Yard Back | 8 | 28.73 | 28.11 | -0.62 |
#78B Boys 15 & Over 100 Yard Free | 50 | 56.04 | 55.78 | -0.26 |
#80B Boys 15 & Over 200 Yard Back | 43 | 2:20.10 | 2:22.16 | 2.06 |
Feedin' Frenzy
Richmond , VA , 11/2/2018 to 11/4/2018
Team:VAFUAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56B Boys 15 & Over 100 Yard Free | 0 | 55.88 | NS | - |
#66B Boys 15 & Over 200 Yard Medley | 0 | 2:13.44 | NS | - |
#76B Boys 15 & Over 100 Yard Back | 0 | 1:03.87 | NS | - |
#124B Boys 15 & Over 200 Yard Free | 15 | 1:59.87 | 2:02.83 | 2.96 |
#134B Boys 15 & Over 100 Yard Breast | 15 | 1:10.41 | 1:12.69 | 2.28 |
#144B Boys 15 & Over 50 Yard Free | 32 | 24.45 | 25.50 | 1.05 |
2018 Williamsburg Aquatic Club
North Chesterfield , VA , 10/12/2018 to 10/14/2018
Team:VAUN-F - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 15 & Over 50 Yard Free | 21 | 24.45 | 24.61 | 0.16 |
#114 Boys 15 & Over 200 Yard Breast | 18 | 2:29.88 | 2:36.18 | 6.30 |
#118 Boys 15 & Over 100 Yard Free | 32 | 54.03 | 57.14 | 3.11 |
2018 VSI Long Course Age Group
Christiansburg , VA , 7/26/2018 to 7/29/2018
Team:VAACAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 13-14 50 Free | 45 | 27.72 | 28.00 | 0.28 |
#62 Boys 13-14 200 Breast | 24 | 2:29.88 | 2:54.93 | 25.05 |
#106 Boys 11-14 800 Meter Free | 36 | 10:52.49 | 9:56.90 | -55.59 |
2018 LY Long Course Meet at Li
