Emily Wang
Age: 19 years, 9 months
Team:
Metro Area Life Time Swimming (NJLIFE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJLIFE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 200 Free | 4 | 2:06.85 | 2:11.91 | 5.06 |
#63 Girls 15 & Over 100 Meter Back | 3 | 1:03.38 | 1:06.69 | 3.31 |
#103 Girls 15 & Over 100 Breast | 6 | 1:15.82 | 1:18.78 | 2.96 |
EEX Short Course Summer Jersey
Piscataway , NJ , 7/22/2023 to 7/23/2023
Team:NJLIFE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Yard Fly | 1 | 57.69 | 58.20 | 0.51 |
#25 Girls 100 Yard Free | 1 | 52.35 | 53.07 | 0.72 |
2023 Hot Summer Nights
Piscataway , NJ , 7/8/2023 to 7/9/2023
Team:NJLIFE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 15 & Over 50 Meter Back | 1 | 31.41 | 31.89 | 0.48 |
#21B Girls 15 & Over 100 Meter Free | 4 | 59.50 | 1:00.41 | 0.91 |
#45B Girls 15 & Over 50 Meter Free | 4 | 27.66 | 28.20 | 0.54 |
#49B Girls 15 & Over 50 Meter Breast | 1 | 36.86 | 35.80 | -1.06 |
#53B Girls 15 & Over 100 Meter Back | 3 | 1:03.94 | 1:06.88 | 2.94 |
Somerset County Championship 2
Skillman , NJ , 1/28/2023
Team:NJRIDG - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 200 Yard Free | 3 | 1:51.98 | 1:55.13 | 3.15 |
#9 Girls 100 Yard Back | 4 | 56.80 | 57.52 | 0.72 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 50 Free | 20 | 27.66 | 28.10 | 0.44 |
#127 Girls 100 Back | 0 | 1:03.94 | 1:08.13 | 4.19 |
#213 Girls 200 Free | 0 | 2:11.24 | 2:12.11 | 0.87 |
#225 Girls 50 Back | 0 | 26.47 | 31.41 | 4.94 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#75 Girls 200 Free | 0 | 1:53.72 | 1:53.47 | -0.25 |
#81 Girls 50 Free | 0 | 24.50 | 24.29 | -0.21 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41B Girls 15 & Over 50 Yard Free | 1 | 24.66 | 24.50 | -0.16 |
#45B Girls 15 & Over 400 Yard Medley | 1 | 4:33.94 | 4:26.53 | -7.41 |
2021 Scarlet Fall Kickoff
Piscataway , NJ , 10/10/2021
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Medley | 1 | 2:03.91 | 2:04.05 | 0.14 |
#7B Girls 15 & Over 200 Yard Back | 1 | 2:00.00 | 1:59.02 | -0.98 |
#17B Girls 15 & Over 200 Yard Breast | 1 | 2:24.82 | 2:23.58 | -1.24 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Mixed 15 & Over 100 Yard Medley | 4 | 1:01.49 | 59.36 | -2.13 |
#109 Mixed 15 & Over 100 Yard Back | 7 | 55.28 | 57.21 | 1.93 |
#115 Mixed 15 & Over 100 Yard Fly | 18 | 57.69 | 59.14 | 1.45 |
#119 Mixed 15 & Over 100 Yard Breast | 15 | 1:05.41 | 1:09.04 | 3.63 |
2020 NJS Senior State Champion
Piscataway , NJ , 2/15/2020 to 2/16/2020
Team:NJMCSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 7 | 57.29 | 1:05.83 | 8.54 |
#9 Girls 100 Meter Free | 7 | 52.76 | 1:00.41 | 7.65 |
#11 Girls 200 Meter Back | 5 | 2:04.11 | 2:28.70 | 24.59 |
#19 Girls 100 Meter Back | 3 | 57.31 | 1:06.21 | 8.90 |
#21 Girls 100 Breast | 4 | 1:07.31 | 1:17.80 | 10.49 |
#23 Girls 200 Medley | 1 | 2:05.71 | 2:26.04 | 20.33 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJMCSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 200 Fly | 35 | 2:08.00 | 2:13.21 | 5.21 |
#35 Girls 100 Breast | 20 | 1:07.31 | 1:08.04 | 0.73 |
#39 Girls 200 Yard Medley | 10 | 2:06.28 | 2:06.17 | -0.11 |
#75 Girls 100 Fly | 25 | 57.88 | 58.92 | 1.04 |
#83 Girls 100 Yard Back | 10 | 57.31 | 57.62 | 0.31 |
#87 Girls 400 Medley | 24 | 4:31.18 | 4:38.88 | 7.70 |
#125 Girls 100 Free | 39 | 53.54 | 54.18 | 0.64 |
#129 Girls 200 Breast | 28 | 2:26.49 | 2:30.03 | 3.54 |
#133 Girls 200 Back | 45 | 2:04.11 | 2:11.57 | 7.46 |
2019 MA JW Thanksgiving Celebr
Sewell , NJ , 11/16/2019 to 11/17/2019
Team:NJMCSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Yard Back | 4 | 2:04.17 | 2:04.11 | -0.06 |
#3 Girls 100 Yard Free | 4 | 54.27 | 53.54 | -0.73 |
#7 Girls 100 Yard Breast | 3 | 1:08.26 | 1:07.31 | -0.95 |
#11 Girls 400 Yard Medley | 2 | 4:31.76 | 4:31.18 | -0.58 |
#13 Girls 100 Yard Back | 1 | 57.31 | 57.84 | 0.53 |
#19 Girls 50 Yard Free | 8 | 25.16 | 25.09 | -0.07 |
#21 Girls 200 Yard Breast | 3 | 2:26.52 | 2:26.49 | -0.03 |
#23 Girls 500 Yard Free | 8 | 5:13.64 | 5:10.07 | -3.57 |
2019 MR COND October Fall Fest
West Nyack , NY , 10/18/2019 to 10/20/2019
Team:NJMCSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#75 Girls 100 Yard Back | 1 | 57.31 | 58.88 | 1.57 |
#83 Girls 100 Yard Fly | 1 | 57.88 | 59.07 | 1.19 |
#87 Girls 200 Yard Medley | 1 | 2:06.28 | 2:11.51 | 5.23 |
The 2019 Speedo Sectional Cham
Piscataway , NJ , 7/18/2019 to 7/21/2019
Team:NJMCSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Medley | 7 | 2:25.63 | 2:22.74 | -2.89 |
#13 Girls 100 Meter Fly | 12 | 1:05.49 | 1:05.10 | -0.39 |
#15 Girls 400 Meter Medley | 13 | 5:10.98 | 5:08.48 | -2.50 |
#19 Girls 200 Fly | 26 | 2:08.00 | 2:29.21 | 21.21 |
#21 Girls 100 Meter Back | 10 | 1:06.85 | 1:06.15 | -0.70 |
#27 Girls 200 Meter Back | 5 | 2:24.43 | 2:21.24 | -3.19 |
#31 Girls 200 Breast | 28 | 2:26.52 | 2:52.10 | 25.58 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJMCSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Meter Medley | 1 | 5:10.98 | 5:14.58 | 3.60 |
#5A Girls 13-14 100 Meter Breast | 2 | 1:19.18 | 1:20.46 | 1.28 |
#9A Girls 13-14 100 Meter Fly | 1 | 1:05.49 | 1:08.38 | 2.89 |
#41A Girls 13-14 400 Meter Free | 2 | 4:42.80 | 4:41.37 | -1.43 |
#45A Girls 13-14 100 Meter Free | 3 | 1:00.72 | 1:01.65 | 0.93 |
#49A Girls 13-14 100 Meter Back | 1 | 1:06.85 | 1:07.18 | 0.33 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJMCSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 13-14 200 Meter Free | 1 | 2:13.79 | 2:10.38 | -3.41 |
#29A Girls 13-14 100 Meter Breast | 2 | 1:19.18 | 1:20.58 | 1.40 |
#31A Girls 13-14 100 Meter Fly | 1 | 1:06.18 | 1:05.49 | -0.69 |
#33A Girls 13-14 200 Meter Back | 1 | 2:24.43 | 2:24.48 | 0.05 |
#61A Girls 13-14 100 Meter Back | 1 | 1:07.65 | 1:06.85 | -0.80 |
#65A Girls 13-14 100 Meter Free | 1 | 1:01.93 | 1:00.72 | -1.21 |
#67A Girls 13-14 200 Meter Medley | 1 | 2:25.63 | 2:27.61 | 1.98 |
2019 BAC Memorial Day Invitati
New Providence , NJ , 5/24/2019 to 5/26/2019
Team:NJMCSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 11 | 2:26.19 | 2:25.63 | -0.56 |
#9 Girls 200 Meter Fly | 12 | 2:29.10 | 2:33.48 | 4.38 |
#13 Girls 400 Free | 25 | 4:42.80 | 4:46.16 | 3.36 |
#53 Girls 200 Free | 16 | 2:14.12 | 2:13.79 | -0.33 |
#55 Girls 100 Meter Fly | 12 | 1:06.37 | 1:06.18 | -0.19 |
#59 Girls 50 Meter Free | 26 | 29.21 | 28.93 | -0.28 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJMCSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Free | 15 | 1:56.72 | 2:00.16 | 3.44 |
#11 Girls 13-14 100 Yard Back | 1 | 57.78 | 57.31 | -0.47 |
#15 Girls 13-14 200 Breast | 0 | 2:26.52 | NS | - |
#53 Girls 13-14 100 Yard Fly | 1 | 58.80 | 57.88 | -0.92 |
#57 Girls 13-14 200 Medley | 0 | 2:06.28 | NS | - |
#61 Girls 13-14 100 Free | 8 | 54.40 | 54.27 | -0.13 |
#95 Girls 13-14 50 Free | 10 | 25.16 | 25.20 | 0.04 |
#99 Girls 13-14 200 Yard Back | 1 | 2:04.17 | 2:04.17 | 0.00 |
#103 Girls 13-14 100 Breast | 11 | 1:08.26 | 1:10.68 | 2.42 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 100 Yard Breast | 3 | 1:08.31 | 1:08.26 | -0.05 |
#15 Girls 100 Yard Free | 22 | 54.40 | 55.55 | 1.15 |
#17 Girls 200 Yard Back | 1 | 2:04.18 | 2:04.17 | -0.01 |
#19 Girls 400 Yard Medley | 3 | 4:31.76 | 4:31.81 | 0.05 |
#43 Girls 200 Yard Medley | 1 | 2:06.33 | 2:06.28 | -0.05 |
#45 Girls 50 Yard Free | 11 | 25.16 | 25.32 | 0.16 |
#47 Girls 200 Yard Fly | 3 | 2:08.00 | 2:09.43 | 1.43 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Back | 1 | 2:05.40 | 2:04.18 | -1.22 |
#9 Girls 13-14 200 Yard Free | 1 | 1:57.61 | 1:56.72 | -0.89 |
#21 Girls 13-14 50 Yard Free | 1 | 25.44 | 25.16 | -0.28 |
#59 Girls 13-14 500 Yard Free | 2 | 5:17.84 | 5:13.64 | -4.20 |
#71 Girls 13-14 100 Yard Free | 1 | 55.17 | 54.40 | -0.77 |
#79 Girls 13-14 100 Yard Fly | 1 | 58.87 | 58.80 | -0.07 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Breast | 9 | 1:08.49 | 1:08.31 | -0.18 |
#33 Girls 13-14 200 Yard Fly | 3 | 2:08.47 | 2:08.00 | -0.47 |
#37 Girls 13-14 200 Yard Medley | 1 | 2:08.05 | 2:06.33 | -1.72 |
#71 Girls 13-14 400 Yard Medley | 2 | 4:33.03 | 4:31.76 | -1.27 |
#75 Girls 13-14 100 Yard Back | 3 | 58.84 | 58.08 | -0.76 |
#79 Girls 13-14 200 Free | 11 | 1:58.17 | 1:57.61 | -0.56 |
#119 Girls 13-14 200 Breast | 11 | 2:26.52 | 2:31.13 | 4.61 |
#123 Girls 13-14 100 Yard Fly | 6 | 58.87 | 1:00.00 | 1.13 |
#127 Girls 13-14 200 Yard Back | 3 | 2:05.40 | 2:08.14 | 2.74 |
2018 PAA THANKSGIVING CLASSIC
Hightstown , NJ , 11/16/2018 to 11/18/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 200 Yard Fly | 1 | 2:09.61 | 2:08.47 | -1.14 |
#27 Girls 13-14 200 Back | 1 | 2:06.04 | 2:05.40 | -0.64 |
#39 Girls 13-14 200 Yard Medley | 1 | 2:08.67 | 2:08.05 | -0.62 |
#73 Girls 13-14 200 Yard Breast | 1 | 2:28.09 | 2:26.52 | -1.57 |
#79 Girls 13-14 100 Yard Fly | 1 | 58.87 | 59.28 | 0.41 |
#91 Girls 13-14 100 Back | 1 | 59.02 | 58.84 | -0.18 |
2018 MR COND October Fall Fest
West Nyack , NY , 10/12/2018 to 10/14/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 50 Yard Free | 2 | 26.00 | 25.99 | -0.01 |
#17 Girls 13-14 100 Yard Breast | 1 | 1:08.49 | 1:09.45 | 0.96 |
#21 Girls 13-14 200 Yard Fly | 1 | 2:09.61 | 2:12.79 | 3.18 |
#49 Girls 13-14 100 Yard Free | 1 | 55.28 | 55.17 | -0.11 |
#61 Girls 13-14 100 Yard Fly | 1 | 58.87 | 59.59 | 0.72 |
#65 Girls 13-14 200 Yard Medley | 1 | 2:08.67 | 2:10.79 | 2.12 |
LC Senior Zone Championship
Buffalo , NY , 8/2/2018 to 8/5/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Medley | 11 | 2:27.63 | 2:26.19 | -1.44 |
#5 Girls 100 Meter Breast | 26 | 1:08.49 | 1:19.56 | 11.07 |
#13 Girls 100 Meter Fly | 27 | 1:06.73 | 1:06.81 | 0.08 |
#15 Girls 400 Meter Medley | 6 | 5:11.00 | 5:11.58 | 0.58 |
#19 Girls 200 Meter Fly | 29 | 2:30.16 | 2:31.16 | 1.00 |
#21 Girls 100 Meter Back | 11 | 59.02 | 1:07.68 | 8.66 |
#27 Girls 200 Back | 6 | 2:26.91 | 2:25.60 | -1.31 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Meter Fly | 2 | 1:06.73 | 1:06.86 | 0.13 |
#27 Girls 13-14 200 Meter Back | 1 | 2:26.91 | 2:24.43 | -2.48 |
#61 Girls 13-14 100 Meter Free | 4 | 1:02.33 | 1:01.93 | -0.40 |
#65 Girls 13-14 200 Meter Breast | 4 | 2:50.17 | 2:50.30 | 0.13 |
#93 Girls 13-14 400 Meter Medley | 2 | 5:11.00 | 5:10.98 | -0.02 |
#101 Girls 13-14 200 Meter Fly | 2 | 2:30.16 | 2:29.10 | -1.06 |
#113 Girls 13-14 200 Meter Medley | 1 | 2:27.63 | 2:26.88 | -0.75 |
#117 Girls 13-14 100 Meter Back | 1 | 1:09.27 | 1:08.03 | -1.24 |
#125 Girls 13-14 100 Meter Breast | 3 | 1:19.18 | 1:19.70 | 0.52 |
2018 MR Condors July Jubilee
West Nyack , NV , 7/6/2018 to 7/8/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 400 Meter Medley | 1 | 5:11.00 | 5:20.57 | 9.57 |
#33 Girls 13-14 200 Meter Breast | 1 | 2:51.68 | 2:50.17 | -1.51 |
#37 Girls 13-14 100 Meter Fly | 1 | 1:06.73 | 1:07.35 | 0.62 |
#41 Girls 13-14 100 Meter Back | 1 | 1:09.27 | 1:10.40 | 1.13 |
#65 Girls 400 Meter Free | 4 | 4:42.80 | 4:46.63 | 3.83 |
#67 Girls 13-14 100 Meter Free | 2 | 1:02.33 | 1:03.21 | 0.88 |
#71 Girls 13-14 200 Meter Back | 2 | 2:26.91 | 2:31.41 | 4.50 |
#79 Girls 13-14 200 Meter Fly | 1 | 2:32.55 | 2:30.16 | -2.39 |
2018 Summer Sprints
Piscataway , NJ , 6/17/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Girls 13-14 100 Meter Breast | 1 | 1:19.31 | 1:19.18 | -0.13 |
#27A Girls 13-14 100 Meter Fly | 1 | 1:06.73 | 1:06.79 | 0.06 |
#29A Girls 13-14 100 Meter Free | 1 | 1:02.83 | 1:02.33 | -0.50 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 200 Meter Free | 1 | 2:14.29 | 2:14.12 | -0.17 |
#39 Girls 13-14 200 Meter Back | 1 | 2:28.00 | 2:26.91 | -1.09 |
#43 Girls 13-14 100 Meter Fly | 1 | 1:06.73 | 1:07.38 | 0.65 |
2018 MR COND May Meters Matter
West Nyack , NV , 5/4/2018 to 5/6/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 400 Meter Medley | 1 | 5:17.23 | 5:11.00 | -6.23 |
#29 Girls 13-14 50 Meter Free | 3 | 29.23 | 29.21 | -0.02 |
#37 Girls 13-14 100 Meter Fly | 1 | 1:07.92 | 1:06.73 | -1.19 |
#41 Girls 13-14 100 Meter Back | 1 | 1:09.57 | 1:09.27 | -0.30 |
#65 Girls 400 Meter Free | 1 | 4:55.11 | 4:42.80 | -12.31 |
#67 Girls 13-14 100 Meter Free | 1 | 1:03.36 | 1:02.83 | -0.53 |
#71 Girls 13-14 200 Meter Back | 1 | 2:28.89 | 2:28.00 | -0.89 |
#75 Girls 13-14 100 Meter Breast | 1 | 1:19.44 | 1:19.31 | -0.13 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 400 Yard Medley | 1 | 4:35.82 | 4:33.03 | -2.79 |
#21 Girls 13-14 200 Yard Medley | 1 | 2:11.32 | 2:08.67 | -2.65 |
#33 Girls 13-14 200 Yard Fly | 1 | 2:12.89 | 2:09.61 | -3.28 |
#37 Girls 13-14 100 Yard Back | 2 | 59.88 | 59.02 | -0.86 |
#57 Girls 13-14 200 Yard Back | 2 | 2:09.35 | 2:06.04 | -3.31 |
#61 Girls 13-14 100 Yard Fly | 1 | 59.96 | 58.87 | -1.09 |
#69 Girls 13-14 200 Yard Breast | 2 | 2:28.10 | 2:28.09 | -0.01 |
2018 MA BLUE Duck Hunt'n Derby
Nazareth , PA , 2/9/2018 to 2/11/2018
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 11-12 200 Yard Fly | 1 | 2:12.89 | 2:13.09 | 0.20 |
#11B Girls 11-12 200 Yard Back | 1 | 2:09.35 | 2:09.86 | 0.51 |
#17B Girls 11-12 50 Yard Free | 1 | 26.14 | 26.00 | -0.14 |
#21B Girls 11-12 200 Yard Medley | 1 | 2:11.32 | 2:12.77 | 1.45 |
NJS Senior State Championships
Piscataway , NJ , 2/2/2018 to 2/4/2018
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Breast | 0 | 2:28.10 | DQ | - |
#5 Girls 100 Yard Fly | 9 | 59.96 | 1:01.04 | 1.08 |
#9 Girls 200 Yard Back | 3 | 2:09.35 | 2:10.91 | 1.56 |
#11 Girls 400 Yard Medley | 1 | 4:38.48 | 4:35.82 | -2.66 |
#17 Girls 200 Yard Free | 15 | 1:58.17 | 2:01.41 | 3.24 |
#23 Girls 200 Yard Medley | 4 | 2:11.32 | 2:13.25 | 1.93 |
#27 Girls 200 Fly | 10 | 2:12.89 | 2:16.47 | 3.58 |
2018 New Jersey Junior State M
Princeton , NJ , 1/26/2018 to 1/28/2018
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 100 Yard Medley | 1 | 1:01.49 | 1:01.66 | 0.17 |
#27 Girls 11-12 100 Yard Back | 1 | 59.88 | 1:01.42 | 1.54 |
#31 Girls 11-12 200 Yard Fly | 1 | 2:12.89 | 2:13.42 | 0.53 |
#57 Girls 11-12 200 Yard Back | 1 | 2:09.35 | 2:11.47 | 2.12 |
#63 Girls 11-12 100 Yard Fly | 1 | 59.96 | 1:00.62 | 0.66 |
#71 Girls 11-12 200 Yard Medley | 1 | 2:11.32 | 2:14.30 | 2.98 |
TYR Winterfest 2018
Piscataway , NJ , 1/6/2018 to 1/7/2018
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 12 & Under 200 Yard Back | 1 | 2:09.73 | 2:09.35 | -0.38 |
#41 Girls 11-12 100 Yard Free | 1 | 55.28 | 56.52 | 1.24 |
#45 Girls 11-12 100 Yard Breast | 1 | 1:08.49 | 1:10.45 | 1.96 |
#51 Girls 12 & Under 200 Yard Fly | 1 | 2:15.70 | 2:12.89 | -2.81 |
#93 Girls 11-12 100 Yard Back | 1 | 59.88 | 59.91 | 0.03 |
#103 Girls 12 & Under 200 Yard Breast | 1 | 2:28.10 | 2:30.11 | 2.01 |
#107 Girls 11-12 100 Yard Fly | 1 | 59.96 | 1:00.00 | 0.04 |
#111 Girls 11-12 100 Yard Medley | 1 | 1:01.49 | 1:02.69 | 1.20 |
Holiday Classic XXXI
Piscataway , NJ , 12/15/2017 to 12/17/2017
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 1 | 5:19.61 | 5:17.84 | -1.77 |
#17 Girls 11-12 100 Yard Fly | 1 | 1:01.55 | 59.96 | -1.59 |
#21 Girls 11-12 100 Yard Medley | 1 | 1:01.49 | 1:01.59 | 0.10 |
#43 Girls 11-12 100 Yard Free | 2 | 56.54 | 55.28 | -1.26 |
#55 Girls 11-12 200 Yard Breast | 1 | 2:28.10 | 2:28.54 | 0.44 |
#59 Girls 11-12 200 Yard Medley | 1 | 2:11.32 | 2:12.36 | 1.04 |
#87 Girls 11-12 200 Yard Free | 1 | 2:00.91 | 1:58.17 | -2.74 |
#91 Girls 11-12 100 Yard Breast | 1 | 1:09.75 | 1:08.49 | -1.26 |
#101 Girls 11-12 400 Yard Medley | 1 | 4:39.75 | 4:38.48 | -1.27 |
2017 MA JW Thanksgiving Celebr
Sewell , NJ , 11/18/2017 to 11/19/2017
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 100 Yard Medley | 1 | 1:01.53 | 1:01.49 | -0.04 |
#29 Girls 11-12 200 Yard Back | 1 | 2:09.95 | 2:09.73 | -0.22 |
#43 Girls 11-12 100 Yard Breast | 1 | 1:09.94 | 1:09.75 | -0.19 |
#75 Girls 11-12 100 Yard Back | 1 | 1:01.15 | 59.88 | -1.27 |
#83 Girls 11-12 200 Yard Medley | 1 | 2:11.44 | 2:11.32 | -0.12 |
#97 Girls 11-12 200 Yard Breast | 1 | 2:28.10 | 2:30.08 | 1.98 |
2017 MR COND October Fall Fest
West Nyack , NY , 10/13/2017 to 10/15/2017
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 500 Yard Free | 1 | 5:23.33 | 5:19.61 | -3.72 |
#31 Girls 11-12 100 Yard Breast | 1 | 1:09.94 | 1:11.18 | 1.24 |
#39 Girls 11-12 100 Yard Fly | 1 | 1:01.81 | 1:01.55 | -0.26 |
#43 Girls 11-12 200 Yard Medley | 1 | 2:11.44 | 2:12.95 | 1.51 |
#73 Girls 11-12 100 Yard Medley | 1 | 1:01.53 | 1:02.35 | 0.82 |
#81 Girls 11-12 100 Yard Back | 1 | 1:01.15 | 1:01.97 | 0.82 |
#83 Girls 200 Yard Back | 2 | 2:09.95 | 2:11.46 | 1.51 |
2017 VA Eastern Zone LC Champi
Richmond , VA , 8/9/2017 to 8/12/2017
Team:NJNJS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Medley | 2 | 2:28.02 | 2:27.63 | -0.39 |
#9 Girls 11-12 100 Free | 17 | 1:03.55 | 1:03.51 | -0.04 |
#15 Girls 11-12 100 Meter Breast | 6 | 1:19.71 | 1:20.27 | 0.56 |
#39 Girls 11-12 200 Meter Free | 5 | 2:16.59 | 2:14.29 | -2.30 |
#45 Girls 11-12 100 Fly | 9 | 1:07.92 | 1:08.64 | 0.72 |
#51 Girls 11-12 200 Back | 0 | 2:28.89 | DQ | - |
2017 NJ LC Junior Olympics
Piscataway , NJ , 7/27/2017 to 7/30/2017
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 200 Meter Fly | 3 | 2:36.24 | 2:32.55 | -3.69 |
#9 Girls 11-12 200 Meter Medley | 1 | 2:30.38 | 2:28.02 | -2.36 |
#15 Girls 11-12 50 Meter Breast | 4 | 37.92 | 36.86 | -1.06 |
#39 Girls 11-12 100 Meter Fly | 2 | 1:09.21 | 1:07.92 | -1.29 |
#43 Girls 11-12 100 Meter Breast | 1 | 1:19.44 | 1:19.71 | 0.27 |
#47 Girls 11-12 200 Meter Back | 2 | 2:29.63 | 2:28.89 | -0.74 |
#71 Girls 11-12 200 Meter Breast | 1 | 2:48.39 | 2:51.68 | 3.29 |
#75 Girls 11-12 100 Meter Back | 3 | 1:10.74 | 1:09.57 | -1.17 |
#79 Girls 11-12 400 Meter Medley | 1 | 5:24.70 | 5:17.23 | -7.47 |
2017 Summer Luau
Princeton , NJ , 7/8/2017 to 7/9/2017
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 12-13 200 Meter Medley | 1 | 2:31.59 | 2:30.38 | -1.21 |
#29 Girls 12-13 100 Meter Breast | 1 | 1:21.79 | 1:19.44 | -2.35 |
#35 Girls 12-13 100 Meter Free | 1 | 1:03.55 | 1:03.36 | -0.19 |
#71 Girls 12-13 200 Meter Fly | 2 | 2:33.43 | 2:36.24 | 2.81 |
#75 Girls 12-13 50 Meter Free | 1 | 30.97 | 29.23 | -1.74 |
#79 Girls 12-13 200 Meter Back | 1 | 2:33.15 | 2:29.63 | -3.52 |
2017 Scarlet Summer Blast
LIVINGSTON , NJ , 6/17/2017 to 6/18/2017
Team:NJMCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 100 Yard Medley | 1 | 1:01.53 | 1:02.93 | 1.40 |
