Trevor Hudson
Age: 20 years, 3 months
Team:
Stingrays Swim Team (VARAYS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VARAYS - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 51 | 2:12.57 | 2:17.69 | 5.12 |
#4 Boys 100 Free | 31 | 53.17 | 54.69 | 1.52 |
#14 Boys 200 Free | 29 | 1:55.70 | 1:59.23 | 3.53 |
#18 Boys 400 Meter Medley | 21 | 4:43.17 | 4:48.18 | 5.01 |
#26 Boys 400 Meter Free | 8 | 4:09.39 | 4:15.71 | 6.32 |
#32 Boys 50 Free | 37 | 24.64 | 25.18 | 0.54 |
#38 Boys 800 Meter Free | 0 | 8:36.88 | NS | - |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:VARAYS - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 100 Breast | 0 | 1:12.77 | NS | - |
#18 Boys 15 & Over 50 Free | 0 | 24.39 | NS | - |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:VARAYS - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Free | 21 | 1:55.70 | 2:00.04 | 4.34 |
#9B Boys 800 Meter Free | 7 | 8:36.88 | 8:51.47 | 14.59 |
#14 Boys 50 Free | 35 | 24.39 | 25.48 | 1.09 |
#20 Boys 400 Free | 13 | 4:05.35 | 4:17.04 | 11.69 |
#22 Boys 200 Meter Medley | 14 | 2:09.59 | 2:15.53 | 5.94 |
#26 Boys 100 Meter Free | 24 | 53.17 | 55.58 | 2.41 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 50 Meter Breast | 0 | 32.85 | DQ | - |
#12B Boys 15 & Over 1500 Meter Free | 1 | 16:25.04 | 16:43.45 | 18.41 |
#20 Boys 15 & Over 200 Meter Free | 1 | 1:56.05 | 1:57.35 | 1.30 |
#36 Boys 15 & Over 50 Meter Free | 9 | 24.39 | 24.81 | 0.42 |
#38B Boys 15 & Over 400 Meter Medley | 2 | 4:38.72 | 4:57.10 | 18.38 |
#76 Boys 15 & Over 200 Meter Medley | 3 | 2:09.59 | 2:12.57 | 2.98 |
#80 Boys 15 & Over 100 Meter Free | 17 | 53.33 | 54.78 | 1.45 |
#94B Boys 15 & Over 400 Meter Free | 1 | 4:05.35 | 4:14.84 | 9.49 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Free | 9 | 1:56.05 | 1:57.79 | 1.74 |
#10 Boys 400 Medley | 10 | 4:38.72 | 4:52.25 | 13.53 |
#16 Boys 50 Meter Free | 12 | 24.39 | 24.64 | 0.25 |
#24 Boys 400 Meter Free | 5 | 4:05.35 | 4:10.35 | 5.00 |
#26 Boys 200 Meter Medley | 9 | 2:09.59 | 2:13.75 | 4.16 |
#32 Boys 100 Meter Free | 14 | 53.33 | 55.23 | 1.90 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 400 Meter Free | 2 | 4:05.35 | 4:25.71 | 20.36 |
#26B Boys 15 & Over 200 Meter Back | 3 | 2:01.63 | 2:21.28 | 19.65 |
#28B Boys 15 & Over 200 Meter Medley | 7 | 2:09.59 | 2:22.46 | 12.87 |
#32B Boys 15 & Over 200 Meter Free | 4 | 1:56.05 | 2:06.56 | 10.51 |
#46B Boys 15 & Over 200 Meter Breast | 4 | 2:38.00 | 2:48.70 | 10.70 |
#48B Boys 15 & Over 100 Meter Back | 4 | 56.08 | 1:06.38 | 10.30 |
#52B Boys 15 & Over 100 Meter Free | 3 | 53.33 | 57.56 | 4.23 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 3 | 15:41.24 | 15:39.42 | -1.82 |
#4 Boys 200 Yard Free | 6 | 1:39.84 | 1:39.60 | -0.24 |
#10 Boys 400 Yard Medley | 10 | 3:59.96 | 4:02.10 | 2.14 |
#20 Boys 200 Yard Breast | 15 | 2:10.58 | 2:08.10 | -2.48 |
#24 Boys 500 Yard Free | 3 | 4:30.51 | 4:31.22 | 0.71 |
#32 Boys 100 Yard Free | 7 | 46.20 | 46.89 | 0.69 |
#34 Boys 200 Yard Medley | 12 | 1:53.11 | 1:56.91 | 3.80 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 17-18 200 Yard Free | 1 | 1:39.84 | 1:42.38 | 2.54 |
#22B Boys 17-18 100 Yard Back | 4 | 56.82 | 56.08 | -0.74 |
#26B Boys 17-18 200 Yard Fly | 3 | 1:54.55 | 2:03.14 | 8.59 |
#48B Boys 17-18 100 Yard Free | 2 | 46.98 | 46.68 | -0.30 |
#50B Boys 17-18 200 Yard Breast | 2 | 2:10.82 | 2:10.58 | -0.24 |
#56B Boys 17-18 200 Yard Medley | 1 | 1:53.11 | 1:56.29 | 3.18 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Free | 8 | 1:56.41 | 1:58.49 | 2.08 |
#8 Boys 13 & Over 400 Meter Medley | 13 | 4:42.70 | 4:44.41 | 1.71 |
#20 Boys 13 & Over 50 Meter Free | 5 | 24.39 | 24.80 | 0.41 |
#26 Boys 13 & Over 400 Meter Free | 4 | 4:05.35 | 4:10.87 | 5.52 |
#40 Boys 13 & Over 100 Meter Free | 7 | 53.39 | 55.20 | 1.81 |
#42 Boys 13 & Over 200 Meter Medley | 7 | 2:09.59 | 2:15.69 | 6.10 |
#44 Boys 13 & Over 800 Meter Free | 6 | 8:38.48 | 8:44.08 | 5.60 |
2023 RAYS Jeff Rouse Meet
Stafford , VA , 1/7/2023 to 1/8/2023
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56B Boys 15 & Over 50 Yard Free | 2 | 21.34 | 22.03 | 0.69 |
#58B Boys 15 & Over 200 Yard Back | 2 | 1:59.04 | 2:01.63 | 2.59 |
#60B Boys 15 & Over 100 Yard Fly | 4 | 53.65 | 53.85 | 0.20 |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 200 Yard Free | 3 | 1:40.83 | 1:42.16 | 1.33 |
#12B Boys 15 & Over 100 Yard Breast | 1 | 59.65 | 59.33 | -0.32 |
#38B Boys 15 & Over 50 Yard Free | 11 | 21.34 | 21.52 | 0.18 |
#40B Boys 15 & Over 200 Yard Breast | 1 | 2:18.73 | 2:10.82 | -7.91 |
#66B Boys 15 & Over 100 Yard Free | 4 | 46.98 | 48.07 | 1.09 |
#68B Boys 15 & Over 200 Yard Medley | 4 | 1:54.46 | 1:56.79 | 2.33 |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 3 | 1:41.13 | 1:40.83 | -0.30 |
#4 Boys 13 & Over 100 Yard Breast | 3 | 1:01.38 | 59.65 | -1.73 |
#8 Boys 13 & Over 400 Yard Medley | 3 | 4:00.88 | 4:07.66 | 6.78 |
#16 Boys 13 & Over 50 Yard Free | 4 | 21.58 | 21.34 | -0.24 |
#22 Boys 13 & Over 500 Yard Free | 3 | 4:30.70 | 4:39.54 | 8.84 |
#30 Boys 13 & Over 100 Yard Free | 4 | 47.04 | 47.18 | 0.14 |
#36 Boys 13 & Over 1650 Yard Free | 3 | 15:41.24 | 16:03.58 | 22.34 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Breast | 1 | 1:02.93 | 1:01.38 | -1.55 |
#8B Boys 15 & Over 100 Yard Back | 7 | 55.42 | 56.82 | 1.40 |
#10B Boys 15 & Over 50 Yard Free | 1 | 21.58 | 21.65 | 0.07 |
#44B Boys 15 & Over 100 Yard Free | 1 | 47.04 | 47.37 | 0.33 |
#46B Boys 15 & Over 200 Yard Back | 2 | 1:59.04 | 2:02.82 | 3.78 |
#52B Boys 15 & Over 500 Yard Free | 1 | 4:30.70 | 4:51.50 | 20.80 |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 12 | 2:12.50 | 2:09.59 | -2.91 |
#4 Boys 100 Meter Free | 18 | 54.30 | 54.63 | 0.33 |
#14 Boys 200 Meter Free | 8 | 1:57.21 | 1:56.41 | -0.80 |
#18 Boys 400 Meter Medley | 9 | 4:46.57 | 4:43.81 | -2.76 |
#26 Boys 400 Meter Free | 3 | 4:09.33 | 4:05.35 | -3.98 |
#32 Boys 50 Meter Free | 17 | 24.39 | 25.11 | 0.72 |
#34 Boys 200 Meter Breast | 25 | 2:41.62 | 2:38.25 | -3.37 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Meter Fly | 9 | 28.07 | 26.91 | -1.16 |
#10 Boys 13 & Over 50 Meter Breast | 4 | 36.29 | 32.85 | -3.44 |
#14 Boys 13 & Over 1500 Meter Free | 2 | 16:38.19 | 17:10.99 | 32.80 |
#22 Boys 15 & Over 200 Meter Free | 1 | 1:57.32 | 1:57.21 | -0.11 |
#30 Boys 15 & Over 200 Meter Breast | 2 | 2:41.62 | 2:41.64 | 0.02 |
#38 Boys 15 & Over 50 Meter Free | 2 | 24.86 | 24.39 | -0.47 |
#78 Boys 15 & Over 200 Meter Medley | 2 | 2:12.50 | 2:13.23 | 0.73 |
#90 Boys 15 & Over 100 Meter Breast | 6 | 1:12.77 | 1:13.66 | 0.89 |
#96 Boys 13 & Over 400 Meter Free | 2 | 4:09.33 | 4:16.26 | 6.93 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Meter Free | 1 | 1:58.35 | 1:57.32 | -1.03 |
#16 Boys 15 & Over 400 Meter Medley | 1 | 4:46.57 | 4:49.76 | 3.19 |
#40 Boys 15 & Over 200 Meter Medley | 1 | 2:12.50 | 2:13.78 | 1.28 |
#46B Boys 15 & Over 400 Meter Free | 1 | 4:09.33 | 4:17.17 | 7.84 |
#70 Boys 15 & Over 50 Free | 2 | 25.65 | 24.86 | -0.79 |
#78 Boys 15 & Over 100 Breast | 4 | 1:02.93 | 1:12.77 | 9.84 |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1500 Meter Free | 8 | 16:38.19 | 16:47.97 | 9.78 |
#10 Boys 400 Meter Medley | 15 | 4:46.57 | 4:48.02 | 1.45 |
#22 Boys 400 Meter Free | 10 | 4:09.33 | 4:10.55 | 1.22 |
#26 Boys 800 Meter Free | 8 | 8:38.48 | 8:41.04 | 2.56 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 5 | 15:52.07 | 15:49.96 | -2.11 |
#4 Boys 200 Free | 0 | 1:41.86 | DQ | - |
#10 Boys 400 Yard Medley | 6 | 4:02.83 | 4:01.22 | -1.61 |
#16 Boys 200 Fly | 40 | 1:54.79 | 1:57.61 | 2.82 |
#24 Boys 500 Yard Free | 3 | 4:33.49 | 4:32.43 | -1.06 |
#34 Boys 200 Yard Medley | 7 | 1:54.68 | 1:56.07 | 1.39 |
#38 Boys 1000 Yard Free | 2 | 9:25.22 | 9:23.58 | -1.64 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 17-18 400 Yard Medley | 1 | 4:02.83 | 4:11.33 | 8.50 |
#24B Boys 17-18 100 Yard Breast | 8 | 1:03.12 | 1:02.93 | -0.19 |
#26B Boys 17-18 200 Yard Fly | 2 | 1:54.79 | 1:58.14 | 3.35 |
#46B Boys 17-18 200 Yard Back | 6 | 1:59.04 | 2:02.81 | 3.77 |
#52B Boys 17-18 500 Yard Free | 1 | 4:33.49 | 4:46.60 | 13.11 |
#56B Boys 17-18 200 Yard Medley | 2 | 1:54.68 | 1:56.67 | 1.99 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 100 Yard Breast | 5 | 1:03.12 | 1:03.81 | 0.69 |
#34 Boys 13 & Over 200 Yard Fly | 1 | 1:54.79 | 2:04.40 | 9.61 |
#40 Boys 13 & Over 200 Yard Free | 7 | 1:42.14 | 1:50.80 | 8.66 |
#66 Boys 13 & Over 500 Yard Free | 1 | 4:33.49 | 4:48.92 | 15.43 |
#74 Boys 13 & Over 100 Yard Fly | 2 | 53.65 | 54.18 | 0.53 |
#80 Boys 13 & Over 200 Yard Medley | 1 | 1:54.68 | 1:58.86 | 4.18 |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 200 Yard Fly | 2 | 1:57.78 | 1:54.79 | -2.99 |
#34 Boys 15 & Over 100 Yard Free | 1 | 49.47 | 47.36 | -2.11 |
#56 Boys 15 & Over 200 Yard Medley | 1 | 1:54.78 | 1:54.68 | -0.10 |
#68 Boys 15 & Over 50 Yard Free | 11 | 22.54 | 22.26 | -0.28 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 100 Yard Fly | 6 | 53.65 | 53.74 | 0.09 |
#10 Boys 15-18 400 Yard Medley | 3 | 4:02.83 | 4:14.34 | 11.51 |
#23 Mixed 11 & Over 1000 Yard Free | 1 | 9:25.22 | 9:49.77 | 24.55 |
#39 Boys 15-18 200 Yard Medley | 4 | 1:54.78 | 1:57.41 | 2.63 |
#51 Boys 15-18 200 Yard Free | 2 | 1:42.14 | 1:44.72 | 2.58 |
#71 Boys 15-18 200 Yard Fly | 8 | 1:57.78 | 2:04.29 | 6.51 |
#75 Boys 15-18 100 Yard Back | 18 | 55.42 | 58.63 | 3.21 |
#79 Boys 15-18 500 Yard Free | 1 | 4:33.49 | 4:47.46 | 13.97 |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 8 | 1:03.12 | 1:04.09 | 0.97 |
#6 Boys 13 & Over 200 Yard Fly | 4 | 1:57.78 | 2:06.12 | 8.34 |
#8 Boys 13 & Over 100 Yard Back | 6 | 55.42 | 57.10 | 1.68 |
#42 Boys 13 & Over 200 Yard Medley | 2 | 1:54.78 | 1:57.89 | 3.11 |
#46 Boys 13 & Over 200 Yard Back | 3 | 1:59.04 | 2:03.32 | 4.28 |
#50 Boys 13 & Over 200 Yard Breast | 5 | 2:18.73 | 2:22.96 | 4.23 |
2021 VA LC Senior Champs
Richmond , VA , 7/15/2021 to 7/18/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 16 | 2:16.61 | 2:16.22 | -0.39 |
#10 Boys 1500 Meter Free | 6 | 17:14.41 | 16:38.19 | -36.22 |
#14 Boys 200 Meter Free | 19 | 1:58.45 | 1:58.49 | 0.04 |
#18 Boys 400 Meter Medley | 11 | 4:53.41 | 4:49.63 | -3.78 |
#22 Boys 200 Fly | 23 | 2:18.36 | 2:15.01 | -3.35 |
#26 Boys 400 Meter Free | 10 | 4:16.16 | 4:09.33 | -6.83 |
#38 Boys 800 Meter Free | 6 | 8:53.99 | 8:38.48 | -15.51 |
#510 Boys 800 Meter Free | 9 | 8:52.71 | - |
2021 VA SRVA Summer Invitation
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Meter Fly | 15 | 34.06 | 28.07 | -5.99 |
#10B Boys 15 & Over 50 Meter Breast | 27 | 48.74 | 36.29 | -12.45 |
#12B Boys 15 & Over 800 Meter Free | 2 | 9:10.53 | 8:53.99 | -16.54 |
#22 Boys 15 & Over 200 Meter Free | 2 | 1:59.10 | 1:58.45 | -0.65 |
#34 Boys 15 & Over 100 Meter Fly | 15 | 1:03.84 | 1:02.46 | -1.38 |
#40B Boys 15 & Over 400 Meter Medley | 3 | 4:53.41 | 4:55.15 | 1.74 |
#78 Boys 15 & Over 200 Meter Medley | 5 | 2:16.61 | 2:16.98 | 0.37 |
#94 Boys 15 & Over 200 Meter Fly | 6 | 2:18.36 | 2:21.22 | 2.86 |
#96B Boys 15 & Over 400 Meter Free | 5 | 4:16.16 | 4:23.89 | 7.73 |
#312 Boys 13 & Over 400 Meter Free | 1 | 4:25.21 | - |
SwimRVA Summer Invitational -
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Meter Fly | 15 | 34.06 | 28.07 | -5.99 |
#10B Boys 15 & Over 50 Meter Breast | 27 | 48.74 | 36.29 | -12.45 |
#12B Boys 15 & Over 800 Meter Free | 2 | 9:10.53 | 8:53.99 | -16.54 |
#22 Boys 15 & Over 200 Meter Free | 2 | 1:59.10 | 1:58.45 | -0.65 |
#34 Boys 15 & Over 100 Meter Fly | 15 | 1:03.84 | 1:02.46 | -1.38 |
#40B Boys 15 & Over 400 Meter Medley | 3 | 4:53.41 | 4:55.15 | 1.74 |
#78 Boys 15 & Over 200 Meter Medley | 5 | 2:16.61 | 2:16.98 | 0.37 |
#94 Boys 15 & Over 200 Meter Fly | 6 | 2:18.36 | 2:21.22 | 2.86 |
#96B Boys 15 & Over 400 Meter Free | 5 | 4:16.16 | 4:23.89 | 7.73 |
#312 Boys 13 & Over 400 Meter Free | 1 | 4:25.21 | - |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 15-16 200 Meter Free | 1 | 2:03.93 | 1:59.10 | -4.83 |
#6A Boys 15-16 200 Meter Fly | 4 | 2:18.36 | 2:19.59 | 1.23 |
#8A Boys 15-16 400 Meter Medley | 4 | 4:53.41 | 4:56.29 | 2.88 |
#52A Boys 15-16 100 Fly | 18 | 1:07.56 | 1:03.84 | -3.72 |
#54A Boys 15-16 200 Meter Back | 13 | 2:31.05 | 2:19.73 | -11.32 |
#58A Boys 15-16 200 Meter Breast | 6 | 2:42.38 | 2:41.62 | -0.76 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 15-16 200 Meter Free | 1 | 2:03.93 | 1:59.10 | -4.83 |
#6A Boys 15-16 200 Meter Fly | 4 | 2:18.36 | 2:19.59 | 1.23 |
#8A Boys 15-16 400 Meter Medley | 4 | 4:53.41 | 4:56.29 | 2.88 |
#52A Boys 15-16 100 Fly | 18 | 1:07.56 | 1:03.84 | -3.72 |
#54A Boys 15-16 200 Meter Back | 13 | 2:31.05 | 2:19.73 | -11.32 |
#58A Boys 15-16 200 Meter Breast | 6 | 2:42.38 | 2:41.62 | -0.76 |
2021 NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Meter Medley | 6 | 4:02.83 | 4:53.41 | 50.58 |
#12 Boys 1500 Meter Free | 1 | 15:52.07 | 17:16.51 | 84.44 |
#20 Boys 400 Meter Free | 6 | 4:33.49 | 4:16.16 | -17.33 |
#28 Boys 200 Meter Medley | 15 | 1:54.78 | 2:16.61 | 21.83 |
2021 PV NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Meter Medley | 6 | 4:02.83 | 4:53.41 | 50.58 |
#12 Boys 1500 Meter Free | 1 | 15:52.07 | 17:16.51 | 84.44 |
#20 Boys 400 Meter Free | 6 | 4:33.49 | 4:16.16 | -17.33 |
#28 Boys 200 Meter Medley | 15 | 1:54.78 | 2:16.61 | 21.83 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 400 Meter Free | 1 | 4:26.76 | 4:19.83 | -6.93 |
#46 Boys 15 & Over 200 Meter Fly | 1 | 2:24.18 | 2:18.36 | -5.82 |
#52 Boys 15 & Over 200 Meter Medley | 1 | 2:27.40 | 2:17.04 | -10.36 |
#56 Boys 15 & Over 200 Meter Free | 2 | 2:08.06 | 2:03.93 | -4.13 |
#92 Boys 15 & Over 200 Meter Breast | 4 | 2:56.76 | 2:42.38 | -14.38 |
#100 Boys 15 & Over 1500 Meter Free | 1 | 17:39.14 | 17:14.41 | -24.73 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 400 Meter Free | 1 | 4:26.76 | 4:19.83 | -6.93 |
#46 Boys 15 & Over 200 Meter Fly | 1 | 2:24.18 | 2:18.36 | -5.82 |
#52 Boys 15 & Over 200 Meter Medley | 1 | 2:27.40 | 2:17.04 | -10.36 |
#56 Boys 15 & Over 200 Meter Free | 2 | 2:08.06 | 2:03.93 | -4.13 |
#92 Boys 15 & Over 200 Meter Breast | 4 | 2:56.76 | 2:42.38 | -14.38 |
#100 Boys 15 & Over 1500 Meter Free | 1 | 17:39.14 | 17:14.41 | -24.73 |
2021 NCSA Spring Swimming Cham
Orlando , FL , 3/16/2021 to 3/20/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1650 Yard Free | 14 | 16:06.10 | 15:52.07 | -14.03 |
#22 Boys 400 Yard Medley | 23 | 4:06.75 | 4:04.90 | -1.85 |
#28 Boys 500 Yard Free | 20 | 4:34.85 | 4:33.49 | -1.36 |
#38 Boys 1000 Yard Free | 18 | 9:25.22 | 9:33.20 | 7.98 |
#40 Boys 200 Medley | 45 | 1:54.78 | 1:55.06 | 0.28 |
2021 VA VSI SC Senior Champion
Richmond , VA , 3/4/2021 to 3/7/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 10 | 16:06.10 | 16:06.74 | 0.64 |
#10 Boys 400 Yard Medley | 14 | 4:11.93 | 4:06.75 | -5.18 |
#12 Boys 200 Yard Medley | 18 | 1:56.86 | 1:54.78 | -2.08 |
#18 Boys 500 Yard Free | 7 | 4:41.10 | 4:37.90 | -3.20 |
#24 Boys 200 Yard Free | 13 | 1:44.23 | 1:44.35 | 0.12 |
#28 Boys 1000 Yard Free | 2 | 9:41.96 | 9:25.22 | -16.74 |
2021 VA North District 13&O Ch
Stafford , VA , 2/26/2021 to 2/28/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Breast | 3 | 1:04.35 | 1:03.12 | -1.23 |
#6B Boys 15 & Over 100 Yard Fly | 1 | 54.81 | 53.65 | -1.16 |
#16B Boys 15 & Over 50 Yard Free | 3 | 23.08 | 22.54 | -0.54 |
#20B Boys 15 & Over 100 Yard Back | 3 | 56.29 | 55.42 | -0.87 |
2021 Duck Bowl
Stafford , VA , 1/23/2021 to 1/24/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 1000 Yard Free | 1 | 9:41.96 | 9:55.34 | 13.38 |
#54 Boys 15 & Over 100 Yard Free | 1 | 49.74 | 49.47 | -0.27 |
#58 Boys 15 & Over 200 Yard Back | 1 | 1:59.04 | 2:02.00 | 2.96 |
2021 VA RAYS Jeff Rouse Invita
Stafford , VA , 1/9/2021 to 1/10/2021
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 200 Yard Free | 4 | 1:44.23 | 1:46.65 | 2.42 |
#8 Boys 15 & Over 100 Yard Back | 5 | 57.32 | 56.29 | -1.03 |
#10 Boys 15 & Over 100 Yard Free | 9 | 49.74 | 50.00 | 0.26 |
#48 Boys 15 & Over 50 Yard Free | 10 | 23.48 | 23.08 | -0.40 |
#52 Boys 15 & Over 100 Yard Fly | 8 | 55.37 | 54.81 | -0.56 |
#54 Boys 15 & Over 200 Yard Breast | 3 | 2:21.07 | 2:18.73 | -2.34 |
2020 VA VSTP Icebreaker Invita
Warrenton , VA , 12/11/2020 to 12/13/2020
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 200 Yard Free | 6 | 1:47.74 | 1:44.23 | -3.51 |
#8 Boys 15 & Over 400 Yard Medley | 3 | 4:11.93 | 4:13.24 | 1.31 |
#18 Boys 15 & Over 200 Yard Fly | 6 | 1:59.76 | 1:57.78 | -1.98 |
#24 Boys 15 & Over 200 Yard Back | 10 | 2:02.40 | 1:59.04 | -3.36 |
#36 Boys 15 & Over 200 Yard Medley | 5 | 2:00.23 | 1:56.86 | -3.37 |
#40 Boys 15 & Over 500 Yard Free | 2 | 4:42.29 | 4:41.10 | -1.19 |
2020 VA RAYS Distance Meet
Stafford , VA , 11/21/2020 to 11/22/2020
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 1000 Yard Free | 2 | 9:41.96 | 9:51.70 | 9.74 |
