Hannah Siraj
Age: 17 years, 6 months
Team:
York Swim Club of Northern Vir (PVYORK)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
OCCS Medley Series #2 (Tri Mee
Manassas , VA , 10/11/2024 to 10/13/2024
Team:PVYORK - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 12 | 1:58.77 | 2:06.82 | 8.05 |
#5 Girls 200 Yard Medley | 15 | 2:13.31 | 2:23.92 | 10.61 |
#11 Girls 200 Yard Back | 8 | 2:08.77 | 2:18.44 | 9.67 |
#13 Girls 200 Yard Breast | 18 | 2:54.26 | 2:50.05 | -4.21 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVYORK - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 200 Free | 50 | 2:18.85 | 2:25.12 | 6.27 |
#27 Girls 15 & Over 200 Meter Medley | 15 | 2:35.97 | 2:41.26 | 5.29 |
#35 Girls 15 & Over 100 Meter Back | 13 | 1:10.36 | 1:12.42 | 2.06 |
#63 Girls 15 & Over 200 Meter Back | 10 | 2:29.67 | 2:34.78 | 5.11 |
#67 Girls 15 & Over 100 Free | 58 | 1:03.15 | 1:07.31 | 4.16 |
2024 Machine June Long Course
South Riding , VA , 6/7/2024 to 6/9/2024
Team:PVYORK - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 13 & Over 200 Meter Back | 47 | 2:48.30 | - | |
#21 Mixed 13 & Over 200 Meter Medley | 57 | 2:50.05 | - |
2023 PV October Open - Francon
Alexandria , VA , 10/13/2023 to 10/15/2023
Team:PVYORK - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 100 Yard Fly | 0 | NS | - | |
#9B Girls 15 & Over 100 Yard Back | 0 | NS | - |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVYORK - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 200 Meter Medley | 6 | 2:43.63 | 2:36.00 | -7.63 |
#35 Girls 15 & Over 100 Meter Back | 6 | 1:10.36 | 1:10.58 | 0.22 |
#63 Girls 15 & Over 200 Meter Back | 4 | 2:29.67 | 2:33.31 | 3.64 |
#67 Girls 15 & Over 100 Free | 65 | 1:03.15 | 1:06.50 | 3.35 |
2023 PV LC Summer Solstice
Springfield , VA , 6/23/2023 to 6/25/2023
Team:PVYORK - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Meter Fly | 7 | 1:15.98 | 1:10.80 | -5.18 |
#5 Girls 13 & Over 100 Meter Back | 2 | 1:10.65 | 1:10.36 | -0.29 |
#35 Girls 13 & Over 200 Meter Back | 4 | 2:29.67 | 2:35.42 | 5.75 |
#37 Girls 13 & Over 100 Meter Free | 19 | 1:02.23 | 1:05.98 | 3.75 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 100 Back | 42 | 59.91 | 1:00.54 | 0.63 |
#31 Girls 200 Back | 42 | 2:08.77 | 2:12.12 | 3.35 |
2023 TT EZ Southern Region Spe
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#333 Girls 100 Yard Free | 3 | 56.00 | - |
2023 PV FXFX Pirate Pacer
Manassas , VA , 3/18/2023 to 3/19/2023
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Medley | 1 | 2:14.19 | 2:13.31 | -0.88 |
#11 Girls 13 & Over 100 Yard Back | 1 | 59.91 | 1:00.19 | 0.28 |
#43 Girls 13 & Over 100 Yard Medley | 2 | 1:06.06 | 1:03.15 | -2.91 |
#49 Girls 13 & Over 200 Yard Back | 1 | 2:09.71 | 2:08.77 | -0.94 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 200 Free | 21 | 1:58.77 | 2:00.08 | 1.31 |
#107 Girls 100 Fly | 39 | 1:02.22 | 1:02.14 | -0.08 |
#109 Girls 400 Yard Medley | 13 | 4:54.04 | 4:49.49 | -4.55 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 100 Back | 38 | 59.91 | 1:00.35 | 0.44 |
#25 Girls 200 Yard Back | 22 | 2:09.71 | 2:10.86 | 1.15 |
#31 Girls 200 Medley | 0 | 2:13.09 | NS | - |
#317 Girls 100 Yard Back | 1 | 1:00.35 | 1:00.41 | 0.06 |
#425 Girls 200 Yard Back | 1 | 2:11.50 | 2:12.21 | 0.71 |
2023 PV FXFX Forty Niner
Manassas , VA , 2/25/2023 to 2/26/2023
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 15 & Over 200 Yard Fly | 1 | 2:19.05 | 2:19.70 | 0.65 |
#85 Girls 15 & Over 400 Yard Medley | 1 | 4:54.04 | 4:56.33 | 2.29 |
2023 PV MAKO Qualifier
FAIRFAX , VA , 2/4/2023 to 2/5/2023
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 13 & Over 200 Yard Back | 0 | 2:17.45 | NS | - |
#14 Mixed 13 & Over 400 Yard Medley | 7 | 5:01.87 | 4:58.13 | -3.74 |
#23 Mixed 13 & Over 100 Yard Back | 0 | 1:03.96 | NS | - |
#24 Mixed 13 & Over 200 Yard Medley | 12 | 2:14.19 | - | |
#27 Mixed 13 & Over 200 Yard Fly | 5 | 2:19.05 | - |
2023 PV Polar Plunge
FAIRFAX , VA , 1/14/2023 to 1/15/2023
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 100 Yard Fly | 32 | 1:02.22 | 1:06.50 | 4.28 |
#4 Mixed 13 & Over 200 Yard Back | 9 | 2:09.71 | 2:17.45 | 7.74 |
#5 Mixed 13 & Over 100 Yard Breast | 69 | 1:27.64 | - | |
#33 Mixed 13 & Over 100 Yard Back | 23 | 59.91 | 1:03.96 | 4.05 |
#36 Mixed 13 & Over 50 Yard Free | 58 | 26.23 | 27.33 | 1.10 |
#38 Mixed 13 & Over 400 Yard Medley | 10 | 4:54.04 | 5:01.87 | 7.83 |
2023 PV AAC LC Invitational
Arlington , VA , 1/7/2023 to 1/8/2023
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Back | 8 | 1:10.56 | 1:10.65 | 0.09 |
#9 Girls 100 Meter Fly | 37 | 1:10.16 | 1:15.98 | 5.82 |
#11 Girls 50 Meter Free | 46 | 30.14 | 31.07 | 0.93 |
#19 Girls 200 Meter Medley | 25 | 2:50.47 | 2:43.63 | -6.84 |
#23 Girls 200 Meter Back | 3 | 2:30.67 | 2:29.67 | -1.00 |
2022 PV RMSC Holiday Invitati
Boyds , MD , 12/15/2022 to 12/18/2022
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 200 Free | 48 | 1:58.77 | 2:02.32 | 3.55 |
#33 Girls 100 Fly | 58 | 1:02.22 | 1:02.94 | 0.72 |
#75 Girls 100 Yard Back | 16 | 1:01.37 | 59.91 | -1.46 |
#101 Girls 200 Yard Back | 10 | 2:10.10 | 2:11.48 | 1.38 |
#109 Girls 100 Free | 45 | 54.73 | 56.90 | 2.17 |
2022 PM MAKO Holiday Invitatio
SPRINGFIELD , VA , 12/9/2022 to 12/11/2022
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13 & Over 100 Yard Fly | 5 | 1:02.51 | 1:04.38 | 1.87 |
#29 Girls 13 & Over 50 Yard Free | 12 | 26.23 | 27.34 | 1.11 |
#33 Girls 13 & Over 100 Yard Back | 5 | 1:01.37 | 1:04.27 | 2.90 |
#71 Girls 13 & Over 200 Yard Back | 2 | 2:10.10 | 2:11.21 | 1.11 |
#77 Girls 13 & Over 200 Yard Fly | 1 | 2:24.45 | 2:21.06 | -3.39 |
2022 PV Swim & Rock
Oakton , VA , 11/18/2022 to 11/20/2022
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 100 Yard Fly | 12 | 1:02.51 | 1:02.22 | -0.29 |
#21 Girls 15-18 200 Yard Back | 5 | 2:10.10 | 2:13.52 | 3.42 |
#38 Girls 15-18 200 Yard Medley | 3 | 2:21.69 | 2:17.49 | -4.20 |
#50 Girls 15-18 200 Free | 23 | 1:58.77 | 2:10.03 | 11.26 |
#66 Girls 15-18 100 Yard Free | 19 | 54.73 | 57.77 | 3.04 |
#74 Girls 15-18 100 Yard Back | 4 | 1:01.37 | 1:01.37 | 0.00 |
2022 PV Loughmiller Memorial I
Manassas , VA , 10/29/2022 to 10/30/2022
Team:PVAPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 200 Yard Medley | 23 | 2:21.63 | 2:24.55 | 2.92 |
#4 Mixed 13 & Over 200 Yard Back | 10 | 2:14.46 | 2:17.99 | 3.53 |
#24 Mixed 13 & Over 100 Yard Back | 11 | 1:03.58 | 1:02.51 | -1.07 |
#25 Mixed 13 & Over 400 Yard Medley | 21 | 4:56.08 | 5:09.94 | 13.86 |
2022 PV LC Open 2 - Audrey Moo
Annandale , VA , 6/26/2022
Team:PVHACC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Meter Free | 0 | 1:03.26 | NS | - |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:PVHACC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Back | 10 | 2:26.81 | 2:41.25 | 14.44 |
#9 Girls 13 & Over 400 Meter Medley | 10 | 5:32.78 | 5:43.84 | 11.06 |
#41 Girls 15 & Over 100 Meter Breast | 18 | 1:38.93 | 1:33.20 | -5.73 |
#45 Girls 15 & Over 200 Meter Medley | 7 | 2:40.48 | 2:50.47 | 9.99 |
#49 Girls 15 & Over 100 Meter Free | 18 | 1:02.35 | 1:07.21 | 4.86 |
#73 Girls 15 & Over 100 Meter Fly | 16 | 1:10.79 | 1:13.85 | 3.06 |
#81 Girls 15 & Over 100 Meter Back | 6 | 1:09.32 | 1:13.74 | 4.42 |
#85 Girls 15 & Over 50 Meter Free | 16 | 29.92 | 30.60 | 0.68 |
2022 PV Fairfax Foxes LC Summe
Farifax , VA , 6/4/2022 to 6/5/2022
Team:PVHACC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Meter Free | 9 | 1:04.41 | 1:03.26 | -1.15 |
#7 Girls 13 & Over 100 Meter Back | 2 | 1:14.13 | 1:11.38 | -2.75 |
#11 Girls 13 & Over 200 Meter Free | 9 | 2:18.85 | 2:27.34 | 8.49 |
#28 Girls 15 & Over 50 Meter Free | 13 | 30.14 | 30.47 | 0.33 |
#30 Girls 13 & Over 200 Meter Back | 7 | 2:37.49 | 2:38.90 | 1.41 |
#34 Girls 13 & Over 200 Meter Fly | 9 | 2:50.69 | 2:57.33 | 6.64 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Yard Free | 7 | 1:58.77 | 1:59.40 | 0.63 |
#59 Girls 13-14 100 Back | 29 | 1:03.48 | 1:02.48 | -1.00 |
#65 Girls 13-14 50 Free | 0 | 26.23 | NS | - |
#71 Girls 13-14 500 Free | 19 | 5:20.41 | 5:29.75 | 9.34 |
#89 Girls 13-14 200 Yard Back | 8 | 2:14.38 | 2:13.15 | -1.23 |
#95 Girls 13-14 100 Yard Free | 9 | 54.81 | 54.73 | -0.08 |
2022 PV Foxes Forty-Niner
Manassas , VA , 2/26/2022 to 2/27/2022
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Yard Free | 1 | 56.50 | 54.81 | -1.69 |
#7 Girls 13-14 200 Yard Medley | 4 | 2:21.69 | - | |
#11 Girls 13-14 500 Yard Free | 2 | 5:20.41 | 5:27.86 | 7.45 |
#45 Girls 13-14 200 Yard Free | 2 | 1:58.77 | 1:59.77 | 1.00 |
#49 Girls 13-14 200 Yard Back | 1 | 2:15.53 | 2:14.38 | -1.15 |
#55 Girls 13-14 50 Yard Free | 6 | 26.23 | 26.63 | 0.40 |
2022 PV February Distance Meet
Sterling , VA , 2/13/2022
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 09 & Over 1000 Yard Free | 6 | 11:23.46 | 11:12.26 | -11.20 |
2022 PV MAKO Qualifier
FAIRFAX , VA , 2/5/2022 to 2/6/2022
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67 Girls 13 & Over 200 Yard Fly | 3 | 2:24.45 | - |
2022 PV January Open - PWCS
Manassas , VA , 1/22/2022 to 1/23/2022
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33A Girls 13-14 200 Yard Fly | 0 | NS | - | |
#37A Girls 13-14 50 Yard Free | 3 | 26.23 | 26.43 | 0.20 |
#69A Girls 13-14 100 Yard Fly | 6 | 1:05.06 | 1:05.89 | 0.83 |
#77A Girls 13-14 400 Yard Medley | 4 | 5:07.39 | 4:58.28 | -9.11 |
2022 PV AAC LC Invitational
Arlington , VA , 1/8/2022 to 1/9/2022
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Back | 8 | 1:14.13 | 1:14.29 | 0.16 |
#5 Girls 200 Meter Free | 8 | 2:18.85 | 2:21.47 | 2.62 |
#11 Girls 50 Meter Free | 37 | 30.14 | 30.88 | 0.74 |
#13 Girls 400 Meter Free | 8 | 4:58.54 | 5:01.30 | 2.76 |
#21 Girls 100 Meter Free | 12 | 1:04.41 | 1:05.90 | 1.49 |
#23 Girls 200 Meter Back | 5 | 2:37.49 | 2:38.18 | 0.69 |
#25 Mixed 800 Meter Free | 9 | 10:27.66 | - |
2021 PV RMSC Holiday Invitatio
Boyds , MD , 12/9/2021 to 12/12/2021
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Yard Free | 12 | 2:01.27 | 2:01.05 | -0.22 |
#31 Girls 13-14 100 Fly | 38 | 1:05.06 | 1:08.95 | 3.89 |
#73 Girls 13-14 100 Yard Back | 14 | 1:03.83 | 1:03.48 | -0.35 |
#81 Girls 13-14 500 Yard Free | 12 | 5:27.22 | 5:20.41 | -6.81 |
#99 Girls 13-14 200 Yard Back | 10 | 2:15.92 | 2:15.73 | -0.19 |
#107 Girls 13-14 100 Free | 24 | 56.50 | 57.79 | 1.29 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Girls 13-14 50 Yard Free | 6 | 26.62 | 26.23 | -0.39 |
#48 Girls 13-14 200 Yard Free | 6 | 2:01.27 | 2:03.50 | 2.23 |
2021 PV MAKO Gobble Gobble Inv
FAIRFAX , VA , 11/6/2021 to 11/7/2021
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 50 Yard Free | 5 | 26.66 | 26.62 | -0.04 |
#5 Girls 13 & Over 200 Yard Back | 5 | 2:15.92 | 2:17.21 | 1.29 |
#7 Girls 13 & Over 200 Yard Free | 4 | 2:01.27 | 2:02.49 | 1.22 |
#35 Girls 13 & Over 100 Yard Back | 10 | 1:03.83 | 1:04.44 | 0.61 |
#39 Girls 13 & Over 100 Yard Free | 9 | 56.50 | 57.29 | 0.79 |
#45 Girls 13 & Over 500 Yard Free | 1 | 5:27.22 | 5:31.95 | 4.73 |
2021 PV October Open - CM
enter city here , VA , 10/15/2021 to 10/17/2021
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 200 Yard Free | 3 | 2:01.27 | 2:05.43 | 4.16 |
#13A Girls 13-14 100 Yard Back | 19 | 1:03.83 | 1:08.71 | 4.88 |
#17A Girls 13-14 50 Yard Free | 9 | 26.66 | 27.06 | 0.40 |
#49A Girls 13-14 100 Yard Free | 1 | 56.61 | 56.50 | -0.11 |
#51A Girls 13-14 200 Yard Back | 6 | 2:15.92 | 2:19.19 | 3.27 |
2021 PV MAKO Fall Invitational
SPRINGFIELD , VA , 10/2/2021 to 10/3/2021
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Mixed 13 & Over 100 Yard Back | 49 | 1:03.83 | 1:04.42 | 0.59 |
#13 Mixed 13 & Over 200 Yard Free | 58 | 2:01.27 | 2:04.44 | 3.17 |
#15 Mixed 13 & Over 50 Yard Free | 100 | 26.66 | 26.94 | 0.28 |
#30 Mixed 13 & Over 100 Yard Fly | 83 | 1:05.06 | 1:06.69 | 1.63 |
#32 Mixed 13 & Over 200 Yard Back | 38 | 2:15.92 | 2:21.37 | 5.45 |
#33 Mixed 13 & Over 100 Yard Free | 77 | 56.61 | 58.51 | 1.90 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Free | 27 | 2:01.27 | 2:21.91 | 20.64 |
#13 Girls 13-14 100 Fly | 47 | 1:05.06 | 1:17.74 | 12.68 |
#39 Girls 13-14 50 Meter Free | 57 | 26.66 | 30.84 | 4.18 |
#41 Girls 13-14 400 Meter Free | 10 | 5:27.22 | 5:01.15 | -26.07 |
#59 Girls 13-14 200 Back | 20 | 2:15.92 | 2:37.55 | 21.63 |
#65 Girls 13-14 100 Free | 63 | 56.61 | 1:07.42 | 10.81 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 200 Meter Back | 9 | 2:33.27 | 2:46.94 | 13.67 |
#87 Girls 13-14 100 Meter Fly | 14 | 1:13.62 | 1:13.23 | -0.39 |
#89 Girls 13-14 200 Meter Free | 6 | 2:17.81 | 2:23.25 | 5.44 |
#91 Girls 13-14 100 Meter Back | 7 | 1:12.05 | 1:15.20 | 3.15 |
#93 Girls 13-14 50 Meter Free | 18 | 30.39 | 30.95 | 0.56 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 200 Meter Back | 9 | 2:33.27 | 2:46.94 | 13.67 |
#87 Girls 13-14 100 Meter Fly | 14 | 1:13.62 | 1:13.23 | -0.39 |
#89 Girls 13-14 200 Meter Free | 6 | 2:17.81 | 2:23.25 | 5.44 |
#91 Girls 13-14 100 Meter Back | 7 | 1:12.05 | 1:15.20 | 3.15 |
#93 Girls 13-14 50 Meter Free | 18 | 30.39 | 30.95 | 0.56 |
2021 PV Fairfax Foxes LC Summe
Springfield , VA , 6/12/2021 to 6/13/2021
Team:PVHACC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Mixed 13-14 50 Meter Free | 10 | 32.06 | 30.14 | -1.92 |
#27 Mixed 13-14 100 Meter Back | 3 | 1:17.86 | 1:15.72 | -2.14 |
#28 Mixed 13-14 100 Meter Fly | 10 | 1:14.88 | 1:15.68 | 0.80 |
#30 Mixed 13-14 100 Meter Free | 12 | 1:07.49 | 1:07.07 | -0.42 |
2021 AM LC The Classic JCCS
Monroeville , PA , 5/21/2021 to 5/23/2021
Team:PVUHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Meter Free | 9 | 5:27.89 | 5:07.67 | -20.22 |
#11 Girls 13-14 200 Meter Free | 5 | 2:25.46 | 2:27.71 | 2.25 |
#19 Girls 13-14 100 Meter Back | 5 | 1:12.89 | 1:17.86 | 4.97 |
#33 Girls 13-14 50 Meter Free | 17 | 30.89 | 32.06 | 1.17 |
#49 Girls 11 & Over 200 Meter Back | 2 | 2:43.28 | 2:42.16 | -1.12 |
#61 Girls 13-14 100 Meter Fly | 4 | 1:20.89 | 1:14.88 | -6.01 |
#77 Girls 13-14 100 Meter Free | 5 | 1:07.89 | 1:07.49 | -0.40 |
2021 PV FXFX LC Ocean Commotio
Sterling , VA , 4/24/2021 to 4/25/2021
Team:PVUN-H - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 13-14 100 Meter Free | 0 | NS | - | |
#9 Mixed 13-14 100 Meter Back | 0 | NS | - | |
#12 Mixed 13-14 400 Meter Free | 0 | NS | - | |
#24 Mixed 13-14 100 Meter Fly | 0 | NS | - | |
#25 Mixed 13-14 200 Meter Free | 9 | 2:25.46 | - | |
#26 Mixed 13-14 200 Meter Back | 16 | 2:43.28 | - | |
#27 Mixed 13-14 100 Meter Breast | 30 | 1:38.93 | - |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:PVUN-0 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 13 200 Back | 17 | 2:14.46 | 2:15.92 | 1.46 |
#19A Girls 13 50 Free | 39 | 26.59 | 26.66 | 0.07 |
#41A Girls 13 50 Back | 34 | 1:03.58 | 31.20 | -32.38 |
#47A Girls 13 500 Yard Free | 12 | 5:27.10 | 5:27.22 | 0.12 |
#63A Girls 13 100 Back | 28 | 1:03.58 | 1:06.05 | 2.47 |
#73A Girls 13 100 Fly | 24 | 1:04.96 | 1:05.06 | 0.10 |
#79A Girls 13 100 Free | 28 | 56.67 | 57.64 | 0.97 |
#91A Girls 13 400 Yard Medley | 26 | 4:56.08 | 5:07.39 | 11.31 |
#97A Girls 13 50 Fly | 42 | 1:04.96 | 30.34 | -34.62 |
#107A Girls 13 200 Free | 17 | 2:03.19 | 2:02.86 | -0.33 |
2021 PV MAKO February Invitati
SPRINGFIELD , VA , 2/27/2021 to 2/28/2021
Team:PVUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Mixed 13-14 100 Yard Free | 12 | 56.67 | 56.61 | -0.06 |
#28 Mixed 13-14 100 Yard Fly | 13 | 1:04.96 | 1:06.35 | 1.39 |
#29 Mixed 13-14 200 Yard Free | 2 | 2:03.19 | 2:01.27 | -1.92 |
#31 Mixed 13-14 500 Yard Free | 4 | 5:27.10 | 5:28.27 | 1.17 |
#54 Mixed 13-14 100 Yard Back | 5 | 1:03.58 | 1:03.83 | 0.25 |
#55 Mixed 13-14 50 Yard Free | 21 | 26.59 | 26.98 | 0.39 |
2021 PV IMX Challenge
Manassas , VA , 1/29/2021 to 1/31/2021
Team:PVUHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 400 Yard Medley | 7 | 4:56.08 | 4:58.90 | 2.82 |
#9 Girls 13 200 Yard Fly | 8 | 2:31.76 | 2:24.15 | -7.61 |
#11 Girls 13 200 Yard Back | 3 | 2:14.46 | 2:16.38 | 1.92 |
#13 Girls 13 200 Yard Breast | 21 | 3:28.75 | 2:54.26 | -34.49 |
#29 Girls 13 500 Yard Free | 3 | 5:27.10 | 5:29.24 | 2.14 |
#31 Girls 13 200 Yard Medley | 10 | 2:21.63 | 2:25.53 | 3.90 |
2021 PV January Souper Bowl
Warrenton , VA , 1/24/2021
Team:PVUN-H - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Mixed 1000 Yard Free | 17 | 12:46.34 | 11:23.46 | -82.88 |
2021 PV MAKO Winter Invitation
Springfield , VA , 1/9/2021 to 1/10/2021
Team:PVUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Girls 13 & Over 200 Yard Medley | 10 | 2:21.63 | 2:23.09 | 1.46 |
#10 Girls 13 & Over 50 Yard Free | 8 | 26.59 | 27.02 | 0.43 |
#12 Girls 13 & Over 200 Yard Fly | 8 | 2:34.30 | 2:31.76 | -2.54 |
#40 Girls 13 & Over 200 Yard Free | 10 | 2:03.79 | 2:03.19 | -0.60 |
#42 Girls 13 & Over 400 Yard Medley | 8 | 5:07.02 | - | |
#56 Girls 13 & Over 100 Yard Free | 11 | 56.67 | 56.92 | 0.25 |
#58 Girls 13 & Over 200 Yard Back | 4 | 2:15.13 | 2:14.46 | -0.67 |
2020 VA ISCA Dec Age Group Cla
Chatham , VA , 12/4/2020 to 12/6/2020
Team:PVHACC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 200 Yard Medley | 2 | 2:21.63 | 2:22.38 | 0.75 |
#29 Girls 13-14 200 Yard Back | 2 | 2:15.13 | 2:16.77 | 1.64 |
#45 Girls 13-14 200 Yard Free | 0 | 2:06.55 | NS | - |
#47 Girls 13-14 100 Yard Back | 0 | 1:03.58 | NS | - |
#51 Girls 13-14 50 Yard Free | 0 | 26.59 | NS | - |
#69 Girls 13-14 100 Yard Free | 0 | 56.67 | NS | - |
#71 Girls 13-14 200 Yard Fly | 0 | 2:34.30 | NS | - |
2020 VA ISCA December SC Senio
Chatham , VA , 12/3/2020 to 12/6/2020
Team:PVHACC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 200 Yard Back | 16 | 2:15.13 | 2:18.54 | 3.41 |
#39 Girls 100 Yard Free | 19 | 56.67 | 57.06 | 0.39 |
#41 Girls 200 Yard Free | 24 | 2:06.55 | 2:03.79 | -2.76 |
#47 Girls 100 Yard Back | 20 | 1:03.58 | 1:03.98 | 0.40 |
#51 Girls 50 Yard Free | 29 | 26.59 | 27.12 | 0.53 |
2020 VA ISCA December Senior C
Chatham , VA , 12/3/2020 to 12/6/2020
Team:PVHACC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 100 Meter Back | 14 | 1:15.20 | 1:17.56 | 2.36 |
#17 Girls 100 Meter Free | 18 | 1:10.15 | 1:05.40 | -4.75 |
#23 Girls 200 Meter Back | 0 | 2:42.98 | NS | - |
#27 Girls 200 Meter Free | 0 | 2:30.40 | NS | - |
2020 PV Loughmiller Memorial M
Warrenton , VA , 11/7/2020 to 11/8/2020
Team:PVUN-H - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 13-14 200 Yard Free | 3 | 2:06.55 | 2:06.92 | 0.37 |
#9 Mixed 13-14 100 Yard Back | 3 | 1:03.58 | 1:04.41 | 0.83 |
#12 Mixed 13-14 400 Yard Medley | 6 | 4:56.08 | 5:16.89 | 20.81 |
#27 Mixed 13-14 100 Yard Free | 2 | 56.67 | 58.54 | 1.87 |
