Graham Woodruff
Age: 15 years, 9 months
Team:
Lynchburg YMCA (VALY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 36 | 1:46.00 | 1:48.23 | 2.23 |
#4 Boys 13 & Over 100 Breast | 67 | 1:18.22 | 1:08.44 | -9.78 |
#6 Boys 13 & Over 100 Fly | 48 | 53.69 | 55.53 | 1.84 |
#16 Boys 13 & Over 50 Yard Free | 24 | 21.47 | 23.09 | 1.62 |
#20 Boys 13 & Over 100 Back | 65 | 54.97 | 58.46 | 3.49 |
#22 Boys 13 & Over 500 Free | 48 | 4:48.90 | 5:07.88 | 18.98 |
#28 Boys 13 & Over 200 Back | 35 | 2:00.24 | 2:03.39 | 3.15 |
#30 Boys 13 & Over 100 Yard Free | 20 | 48.03 | 49.22 | 1.19 |
#32 Boys 13 & Over 200 Medley | 89 | 2:02.32 | 2:09.62 | 7.30 |
LY 2024 YMCA October Meet
Lynchburg , VA , 10/19/2024 to 10/20/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Free | 12 | 48.03 | 51.12 | 3.09 |
#8B Boys 15 & Over 200 Yard Back | 6 | 2:00.24 | 2:05.28 | 5.04 |
#12B Boys 15 & Over 200 Yard Medley | 10 | 2:02.32 | 2:09.20 | 6.88 |
#14B Boys 15 & Over 500 Yard Free | 6 | 4:48.90 | 5:05.16 | 16.26 |
#41B Boys 15 & Over 50 Yard Free | 2 | 21.47 | 22.93 | 1.46 |
#45B Boys 15 & Over 100 Yard Back | 7 | 54.97 | 59.37 | 4.40 |
#47B Boys 15 & Over 200 Yard Free | 5 | 1:46.00 | 1:55.95 | 9.95 |
#49B Boys 15 & Over 400 Yard Medley | 3 | 4:26.13 | 4:25.81 | -0.32 |
2024 LY Season Opener
Lynchburg , VA , 9/20/2024 to 9/22/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Medley | 4 | 2:02.32 | 2:04.96 | 2.64 |
#6E Boys 15 & Over 500 Yard Free | 3 | 4:48.90 | 4:58.95 | 10.05 |
#12B Boys 15 & Over 100 Yard Back | 2 | 54.97 | 56.43 | 1.46 |
#14B Boys 15 & Over 200 Yard Fly | 7 | 2:02.97 | 2:20.40 | 17.43 |
#16B Boys 15 & Over 100 Yard Free | 4 | 48.03 | 50.89 | 2.86 |
#18B Boys 15 & Over 100 Yard Breast | 9 | 1:06.52 | 1:10.66 | 4.14 |
#20B Boys 15 & Over 400 Yard Medley | 4 | 4:27.69 | 4:26.13 | -1.56 |
#56B Boys 15 & Over 200 Yard Free | 6 | 1:46.00 | 1:56.12 | 10.12 |
#58B Boys 15 & Over 100 Yard Fly | 5 | 53.69 | 55.99 | 2.30 |
#60B Boys 15 & Over 200 Yard Back | 5 | 2:00.24 | 2:10.96 | 10.72 |
#62B Boys 15 & Over 200 Yard Breast | 6 | 2:26.52 | 2:30.52 | 4.00 |
#64B Boys 15 & Over 50 Yard Free | 3 | 21.47 | 22.79 | 1.32 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 50 | 56.12 | 55.83 | -0.29 |
#14 Boys 200 Free | 101 | 1:46.00 | 2:10.54 | 24.54 |
#16 Boys 100 Fly | 104 | 53.69 | 1:04.86 | 11.17 |
#24 Boys 100 Back | 83 | 54.97 | 1:07.57 | 12.60 |
#26 Boys 400 Free | 53 | 4:48.90 | 4:29.98 | -18.92 |
#32 Boys 50 Free | 61 | 25.07 | 25.73 | 0.66 |
#38 Boys 800 Meter Free | 36 | 10:00.62 | 9:18.57 | -42.05 |
2024 VA LC Sr Champs Time Tria
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#217 Mixed 200 Meter Back | 1 | 2:25.81 | - |
2024 Virginia Commonwealth Gam
Lynchburg , VA , 5/31/2024 to 6/2/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Meter Free | 10 | 25.07 | 25.83 | 0.76 |
#14B Boys 15 & Over 50 Meter Back | 3 | 34.34 | 31.43 | -2.91 |
#22B Boys 15 & Over 400 Meter Free | 8 | 4:27.24 | 4:33.83 | 6.59 |
#26B Boys 15 & Over 200 Meter Free | 11 | 2:05.71 | 2:04.91 | -0.80 |
#30B Boys 15 & Over 100 Fly | 21 | 1:03.84 | 1:04.59 | 0.75 |
#34B Boys 15 & Over 100 Meter Back | 12 | 1:07.02 | 1:07.36 | 0.34 |
#50B Boys 15 & Over 100 Meter Free | 13 | 56.12 | 57.36 | 1.24 |
#58B Boys 15 & Over 200 Meter Back | 6 | 2:26.97 | 2:31.05 | 4.08 |
#70B Boys 15 & Over 800 Meter Free | 6 | 9:35.85 | 9:30.94 | -4.91 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 74 | 48.03 | 56.24 | 8.21 |
#14 Boys 200 Free | 122 | 1:46.00 | 2:07.74 | 21.74 |
#16 Boys 100 Fly | 151 | 1:03.84 | 1:06.93 | 3.09 |
#24 Boys 100 Back | 148 | 1:07.02 | 1:10.48 | 3.46 |
#26 Boys 400 Free | 86 | 4:28.81 | 4:27.24 | -1.57 |
#30 Boys 200 Back | 85 | 2:30.88 | 2:26.97 | -3.91 |
#32 Boys 50 Free | 52 | 25.07 | 25.17 | 0.10 |
2024 USRY Short Course Champs
Lynchburg , VA , 3/14/2024 to 3/17/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 50 Yard Free | 6 | 21.47 | 22.15 | 0.68 |
#14B Boys 15 & Over 100 Back | 21 | 55.33 | 57.92 | 2.59 |
#44B Boys 15 & Over 200 Yard Free | 6 | 1:46.23 | 1:46.16 | -0.07 |
#48B Boys 15 & Over 100 Fly | 33 | 53.69 | 57.03 | 3.34 |
#80B Boys 15 & Over 100 Yard Free | 2 | 48.03 | 48.28 | 0.25 |
#82B Boys 15 & Over 200 Yard Medley | 4 | 2:02.32 | 2:04.73 | 2.41 |
#214 Boys 13 & Over 100 Back | 1 | 57.92 | -57.92 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 126 | 53.69 | 57.04 | 3.35 |
#12 Boys 100 Free | 115 | 48.03 | 50.36 | 2.33 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 15-16 200 Yard Free | 16 | 1:46.23 | 1:51.90 | 5.67 |
#22A Boys 15-16 100 Yard Back | 17 | 55.33 | 59.63 | 4.30 |
#28A Boys 15-16 50 Yard Free | 10 | 21.47 | 23.22 | 1.75 |
#48A Boys 15-16 100 Yard Free | 13 | 48.03 | 51.31 | 3.28 |
#54A Boys 15-16 100 Yard Fly | 26 | 53.69 | 59.20 | 5.51 |
#56A Boys 15-16 200 Yard Medley | 35 | 2:02.32 | 2:14.02 | 11.70 |
2024 LY Winter Invitational
Lynchburg , VA , 1/5/2024 to 1/7/2024
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Yard Free | 3 | 21.47 | 22.91 | 1.44 |
#10B Boys 13-14 1000 Yard Free | 2 | 10:00.62 | 10:32.29 | 31.67 |
#16A Boys 13-14 200 Yard Free | 4 | 1:46.23 | 2:01.26 | 15.03 |
#18A Boys 13-14 100 Yard Breast | 4 | 1:06.52 | 1:08.50 | 1.98 |
#20A Boys 13-14 100 Yard Back | 1 | 55.33 | 1:00.26 | 4.93 |
#24A Boys 13-14 400 Yard Medley | 2 | 4:27.69 | 4:29.05 | 1.36 |
#64A Boys 13-14 200 Yard Medley | 3 | 2:02.32 | 2:11.27 | 8.95 |
#66A Boys 13-14 100 Yard Free | 1 | 48.03 | 51.28 | 3.25 |
#72A Boys 13-14 200 Yard Breast | 2 | 2:26.52 | 2:27.20 | 0.68 |
#74A Boys 13-14 500 Yard Free | 2 | 4:51.63 | 5:16.18 | 24.55 |
2023 12th Speedo Swim and Tri
Christiansburg , VA , 12/7/2023 to 12/10/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 50 Yard Free | 1 | 22.33 | 22.04 | -0.29 |
#6 Boys 13-14 500 Yard Free | 1 | 4:51.63 | 4:53.10 | 1.47 |
#18 Boys 13-14 200 Yard Free | 1 | 1:48.50 | 1:47.55 | -0.95 |
#22 Boys 13-14 100 Yard Breast | 5 | 1:06.52 | 1:07.90 | 1.38 |
#26 Boys 13-14 100 Yard Fly | 2 | 56.24 | 54.33 | -1.91 |
#60 Boys 13-14 200 Yard Fly | 3 | 2:09.98 | 2:02.97 | -7.01 |
#64 Boys 13-14 100 Yard Back | 1 | 57.48 | 55.33 | -2.15 |
#68 Boys 13-14 200 Yard Breast | 3 | 2:26.57 | 2:26.52 | -0.05 |
#98 Boys 13-14 100 Yard Free | 1 | 48.81 | 49.22 | 0.41 |
#102 Boys 13-14 200 Yard Medley | 2 | 2:05.69 | 2:02.32 | -3.37 |
#106 Boys 1650 Yard Free | 3 | 17:17.08 | 17:13.79 | -3.29 |
CA-Y November YMCA Invitationa
Charlottesville , VA , 11/19/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 1000 Yard Free | 2 | 10:22.96 | 10:20.59 | -2.37 |
#10A Boys 13-14 100 Yard Breast | 3 | 1:06.52 | 1:09.61 | 3.09 |
#14A Boys 13-14 50 Yard Free | 1 | 22.33 | 22.77 | 0.44 |
#18A Boys 13-14 200 Yard Back | 1 | 2:03.84 | 2:09.75 | 5.91 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 25 | 1:49.55 | 1:48.50 | -1.05 |
#6 Boys 13 & Over 100 Yard Fly | 28 | 1:03.84 | 56.24 | -7.60 |
#16 Boys 13 & Over 50 Yard Free | 25 | 22.33 | 22.54 | 0.21 |
#20 Boys 13 & Over 100 Yard Back | 26 | 1:07.02 | 57.58 | -9.44 |
#22 Boys 13 & Over 500 Yard Free | 25 | 4:54.84 | 4:51.63 | -3.21 |
#30 Boys 13 & Over 100 Yard Free | 25 | 49.25 | 48.81 | -0.44 |
#32 Boys 13 & Over 200 Yard Medley | 55 | 2:27.41 | 2:05.69 | -21.72 |
#36 Boys 13 & Over 1650 Yard Free | 17 | 17:56.98 | 17:17.08 | -39.90 |
#136 Boys 13 & Over 1000 Yard Free | 20 | 10:33.62 | - |
LY 2023 YMCA October Meet
Lynchburg , VA , 10/21/2023 to 10/22/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 100 Yard Free | 1 | 49.25 | 50.67 | 1.42 |
#10A Boys 13-14 100 Yard Fly | 3 | 56.34 | 57.42 | 1.08 |
#12A Boys 13-14 200 Yard Medley | 3 | 2:06.61 | 2:07.99 | 1.38 |
#14A Boys 13-14 500 Yard Free | 1 | 4:54.84 | 4:56.74 | 1.90 |
#41A Boys 13-14 50 Yard Free | 1 | 22.33 | 22.80 | 0.47 |
#43A Boys 13-14 200 Yard Breast | 3 | 2:29.43 | 2:26.57 | -2.86 |
#47A Boys 13-14 200 Yard Free | 4 | 1:49.55 | 1:56.78 | 7.23 |
#49A Boys 13-14 400 Yard Medley | 3 | 4:40.44 | 4:27.69 | -12.75 |
2023 LY Season Opener
Lynchburg , VA , 9/22/2023 to 9/24/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Yard Medley | 2 | 2:08.54 | 2:06.61 | -1.93 |
#6D Boys 13-14 500 Yard Free | 1 | 4:54.84 | 5:00.42 | 5.58 |
#12A Boys 13-14 100 Yard Back | 2 | 57.48 | 59.66 | 2.18 |
#14A Boys 13-14 200 Yard Fly | 3 | 2:14.22 | 2:09.98 | -4.24 |
#16A Boys 13-14 100 Yard Free | 1 | 49.25 | 51.12 | 1.87 |
#18A Boys 13-14 100 Yard Breast | 5 | 1:06.52 | 1:08.52 | 2.00 |
#20A Boys 13-14 400 Yard Medley | 4 | 4:40.44 | 4:41.84 | 1.40 |
#56A Boys 13-14 200 Yard Free | 2 | 1:49.55 | 1:53.61 | 4.06 |
#58A Boys 13-14 100 Yard Fly | 1 | 56.34 | 57.39 | 1.05 |
#60A Boys 13-14 200 Yard Back | 3 | 2:03.84 | 2:10.85 | 7.01 |
#62A Boys 13-14 200 Yard Breast | 4 | 2:29.43 | 2:31.79 | 2.36 |
#64A Boys 13-14 50 Yard Free | 1 | 22.33 | 23.00 | 0.67 |
2023 VA LC Sr Champs Time Tria
Lynchburg , VA , 7/13/2023 to 7/16/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#206 Boys 100 Meter Breast | 3 | 1:18.22 | - |
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 50 Meter Free | 2 | 26.57 | 26.67 | 0.10 |
#10A Boys 13-14 200 Meter Medley | 16 | 2:36.19 | 2:30.40 | -5.79 |
#22A Boys 13-14 400 Meter Free | 4 | 4:44.30 | 4:37.88 | -6.42 |
#26A Boys 13-14 200 Meter Free | 8 | 2:11.73 | 2:10.11 | -1.62 |
#30A Boys 13-14 100 Meter Fly | 13 | 1:09.56 | 1:07.66 | -1.90 |
#34A Boys 13-14 100 Meter Back | 10 | 1:10.17 | 1:09.88 | -0.29 |
#50A Boys 13-14 100 Meter Free | 5 | 1:00.00 | 59.41 | -0.59 |
#58A Boys 13-14 200 Meter Back | 11 | 2:33.97 | 2:36.72 | 2.75 |
#70A Boys 13-14 800 Meter Free | 9 | 9:52.70 | 9:56.41 | 3.71 |
Williamsburg Aquatic Club May
Richmond , VA , 5/13/2023 to 5/14/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Meter Free | 2 | 2:15.31 | 2:11.73 | -3.58 |
#22A Boys 13-14 100 Meter Fly | 5 | 1:09.65 | 1:09.56 | -0.09 |
#28A Boys 13-14 200 Meter Back | 3 | 2:33.97 | 2:35.77 | 1.80 |
#34A Boys 13-14 100 Meter Free | 1 | 1:00.74 | 1:00.00 | -0.74 |
#48A Boys 13-14 100 Meter Back | 3 | 1:13.24 | 1:10.17 | -3.07 |
#56A Boys 13-14 200 Meter Fly | 4 | 2:46.77 | 2:41.87 | -4.90 |
#68A Boys 13-14 50 Meter Free | 1 | 26.79 | 26.57 | -0.22 |
#78A Boys 13-14 400 Meter Free | 3 | 4:44.53 | 4:44.30 | -0.23 |
2023 HOKI May Day Invite
Christiansburg , VA , 4/28/2023 to 4/30/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 6 | 5:51.59 | 5:22.64 | -28.95 |
#6 Boys 800 Meter Free | 7 | 10:01.89 | 9:52.70 | -9.19 |
#12 Boys 13 & Over 100 Meter Free | 9 | 1:00.74 | 1:01.04 | 0.30 |
#14 Boys 13 & Over 200 Meter Breast | 10 | 3:34.01 | 3:08.55 | -25.46 |
#16 Boys 13 & Over 400 Meter Free | 7 | 4:50.89 | 4:44.53 | -6.36 |
#32 Boys 13 & Over 100 Meter Fly | 13 | 1:09.65 | 1:09.69 | 0.04 |
#34 Boys 13 & Over 100 Meter Back | 11 | 1:13.24 | 1:14.53 | 1.29 |
#36 Boys 13 & Over 200 Meter Back | 9 | 2:41.41 | 2:33.97 | -7.44 |
#38 Boys 13 & Over 100 Meter Breast | 17 | 1:41.87 | 1:25.39 | -16.48 |
#40 Boys 13 & Over 50 Meter Free | 5 | 27.02 | 26.79 | -0.23 |
#42 Boys 13 & Over 200 Meter Medley | 11 | 2:38.14 | 2:36.19 | -1.95 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Free | 13 | 1:52.53 | 1:49.55 | -2.98 |
#22 Boys 13-14 100 Fly | 17 | 58.53 | 56.65 | -1.88 |
#54 Boys 13-14 50 Yard Free | 7 | 22.68 | 22.60 | -0.08 |
#66 Boys 13-14 100 Back | 17 | 59.89 | 58.43 | -1.46 |
#74 Boys 13-14 500 Free | 19 | 5:04.28 | 5:01.69 | -2.59 |
#90 Boys 13-14 100 Yard Free | 6 | 50.78 | 49.32 | -1.46 |
#96 Boys 13-14 200 Medley | 39 | 2:08.54 | 2:12.54 | 4.00 |
#110 Boys 11-14 1650 Yard Free | 24 | 18:06.51 | 17:56.98 | -9.53 |
SW District Champs 9 & Over
Christiansburg , VA , 2/24/2023 to 2/26/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106A Boys 13-14 100 Yard Breast | 1 | 1:09.80 | 1:06.52 | -3.28 |
#218A Boys 13-14 200 Yard Breast | 1 | 2:46.99 | 2:29.43 | -17.56 |
Cavalier Aquatics Y Invitation
Charlpttesville , VA , 1/28/2023 to 1/29/2023
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Boys 13 & Over 200 Yard Free | 7 | 1:52.53 | 1:59.18 | 6.65 |
#45 Boys 13 & Over 200 Yard Back | 5 | 2:09.43 | 2:15.85 | 6.42 |
#49 Boys 13 & Over 500 Yard Free | 6 | 5:04.28 | 5:16.64 | 12.36 |
2023 LY Winter Invitational
Lynchburg , VA , 1/6/2023 to 1/8/2023
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Yard Free | 4 | 22.68 | 23.50 | 0.82 |
#10B Boys 13-14 1000 Yard Free | 2 | 10:22.96 | 10:48.43 | 25.47 |
#16A Boys 13-14 200 Yard Free | 3 | 1:52.53 | 1:56.71 | 4.18 |
#20A Boys 13-14 100 Yard Back | 4 | 59.89 | 1:01.19 | 1.30 |
#22A Boys 13-14 200 Yard Fly | 6 | 2:14.22 | 2:23.75 | 9.53 |
#24A Boys 13-14 400 Yard Medley | 2 | 5:02.01 | 4:40.44 | -21.57 |
#64A Boys 13-14 200 Yard Medley | 3 | 2:08.54 | 2:17.18 | 8.64 |
#66A Boys 13-14 100 Yard Free | 0 | 50.78 | NS | - |
#70A Boys 13-14 100 Yard Fly | 2 | 58.53 | 59.76 | 1.23 |
#74A Boys 13-14 500 Yard Free | 1 | 5:04.28 | 5:11.41 | 7.13 |
2022 11th HOKI Swim and Tri Wi
Christiansburg , VA , 12/8/2022 to 12/13/2022
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 50 Yard Free | 2 | 22.68 | 22.75 | 0.07 |
#6 Boys 13-14 500 Yard Free | 8 | 5:04.28 | 5:05.38 | 1.10 |
#18 Boys 13-14 200 Yard Free | 7 | 1:54.79 | 1:52.53 | -2.26 |
#22 Boys 13-14 100 Yard Breast | 6 | 1:16.30 | 1:09.80 | -6.50 |
#26 Boys 13-14 100 Yard Fly | 7 | 58.53 | 58.93 | 0.40 |
#60 Boys 13-14 200 Yard Fly | 7 | 2:24.48 | 2:14.22 | -10.26 |
#64 Boys 13-14 100 Yard Back | 10 | 1:01.03 | 59.89 | -1.14 |
#94 Boys 13-14 200 Yard Back | 7 | 2:15.73 | 2:09.43 | -6.30 |
#98 Boys 13-14 100 Yard Free | 4 | 51.24 | 50.78 | -0.46 |
#102 Boys 13-14 200 Yard Medley | 6 | 2:12.82 | 2:08.54 | -4.28 |
2022 WAC Fall Classic
Richmond , VA , 11/12/2022 to 11/13/2022
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38A Boys 13-14 50 Yard Free | 1 | 24.44 | 23.53 | -0.91 |
#42A Boys 13-14 100 Yard Back | 3 | 1:03.47 | 1:01.91 | -1.56 |
#48A Boys 13-14 200 Yard Free | 2 | 1:57.91 | 1:56.11 | -1.80 |
#52A Boys 13-14 1650 Yard Free | 2 | 18:06.51 | - | |
#88A Boys 13-14 100 Yard Free | 4 | 53.31 | 53.23 | -0.08 |
#90A Boys 13-14 200 Yard Back | 4 | 2:15.73 | 2:16.65 | 0.92 |
#92A Boys 13-14 100 Yard Fly | 4 | 1:00.74 | 1:01.26 | 0.52 |
#94A Boys 13-14 500 Yard Free | 2 | 5:14.47 | 5:10.51 | -3.96 |
LY 2022 YMCA October Meet
Lynchburg , VA , 10/22/2022 to 10/23/2022
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 100 Yard Free | 3 | 53.65 | 53.31 | -0.34 |
#10A Boys 13-14 100 Yard Fly | 4 | 1:00.74 | 1:00.95 | 0.21 |
#12A Boys 13-14 200 Yard Medley | 7 | 2:18.33 | 2:16.80 | -1.53 |
#14A Boys 13-14 500 Yard Free | 7 | 5:14.47 | 5:18.44 | 3.97 |
#39A Boys 13-14 200 Yard Fly | 6 | 2:28.10 | 2:24.48 | -3.62 |
#41A Boys 13-14 50 Yard Free | 0 | 24.44 | DQ | - |
#45A Boys 13-14 100 Yard Back | 4 | 1:03.73 | 1:03.47 | -0.26 |
#47A Boys 13-14 200 Yard Free | 5 | 1:57.91 | 1:59.87 | 1.96 |
2022 VA LY Season Opener
Lynchburg , VA , 9/30/2022 to 10/2/2022
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Yard Medley | 3 | 2:22.36 | 2:18.33 | -4.03 |
#6D Boys 13-14 500 Yard Free | 0 | 5:14.47 | NS | - |
#12A Boys 13-14 100 Yard Back | 6 | 1:03.73 | 1:05.80 | 2.07 |
#14A Boys 13-14 200 Yard Fly | 3 | 2:36.85 | 2:28.10 | -8.75 |
#16A Boys 13-14 100 Yard Free | 3 | 53.65 | 54.18 | 0.53 |
#18A Boys 13-14 100 Yard Breast | 7 | 1:16.30 | 1:19.29 | 2.99 |
#20A Boys 13-14 400 Yard Medley | 3 | 5:16.47 | 5:02.01 | -14.46 |
#56A Boys 13-14 200 Yard Free | 3 | 1:57.91 | 2:00.77 | 2.86 |
#58A Boys 13-14 100 Yard Fly | 3 | 1:01.21 | 1:00.74 | -0.47 |
#60A Boys 13-14 200 Yard Back | 3 | 2:15.73 | 2:17.53 | 1.80 |
#62A Boys 13-14 200 Yard Breast | 4 | 2:46.99 | 2:47.70 | 0.71 |
#64A Boys 13-14 50 Yard Free | 1 | 24.45 | 24.44 | -0.01 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1500 Meter Free | 32 | 18:53.49 | 18:48.47 | -5.02 |
#56 Boys 13-14 50 Free | 32 | 27.02 | 27.52 | 0.50 |
#72 Boys 13-14 400 Free | 42 | 5:14.47 | 4:50.89 | -23.58 |
#88 Boys 13-14 100 Free | 35 | 1:00.74 | 1:01.39 | 0.65 |
#106 Boys 11-14 800 Meter Free | 38 | 10:48.93 | 10:02.37 | -46.56 |
#202 Boys 13-14 800 Meter Free | 3 | 10:01.89 | - |
2022 VA SW Summer Awards- HOKI
Christiansburg , VA , 7/8/2022 to 7/10/2022
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 4 | 2:19.83 | 2:15.31 | -4.52 |
#24A Boys 13-14 100 Meter Fly | 4 | 1:15.51 | 1:09.65 | -5.86 |
#50A Boys 13-14 200 Meter Fly | 5 | 3:18.71 | 2:46.77 | -31.94 |
#56A Boys 13-14 100 Meter Back | 7 | 1:14.76 | 1:13.24 | -1.52 |
#82A Boys 13-14 200 Meter Back | 8 | 2:44.13 | 2:41.41 | -2.72 |
#84A Boys 13-14 100 Meter Free | 1 | 1:03.45 | 1:00.74 | -2.71 |
#86A Boys 13-14 200 Meter Medley | 7 | 2:40.44 | 2:38.14 | -2.30 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 50 Meter Free | 4 | 28.33 | 27.72 | -0.61 |
#6S Boys 13 & Over 50 Free | 1 | 28.47 | -28.47 | |
#10A Boys 13-14 200 Meter Medley | 17 | 2:43.80 | 2:40.44 | -3.36 |
#22A Boys 13-14 400 Meter Free | 20 | 4:59.80 | 5:01.64 | 1.84 |
#26A Boys 13-14 200 Free | 21 | 2:20.03 | 2:19.83 | -0.20 |
#30A Boys 13-14 100 Fly | 23 | 1:15.90 | 1:15.51 | -0.39 |
#34A Boys 13-14 100 Meter Back | 11 | 1:16.98 | 1:14.76 | -2.22 |
#50A Boys 13-14 100 Meter Free | 19 | 1:04.60 | 1:03.45 | -1.15 |
#62A Boys 13-14 50 Meter Fly | 3 | 32.99 | 31.51 | -1.48 |
#70A Boys 13-14 800 Meter Free | 23 | 10:19.96 | 10:28.13 | 8.17 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Medley | 17 | 2:43.80 | 2:47.24 | 3.44 |
#4A Boys 13-14 50 Meter Free | 9 | 28.33 | 28.46 | 0.13 |
#6A Boys 13-14 800 Meter Free | 9 | 10:30.52 | 10:19.96 | -10.56 |
#18A Boys 13-14 200 Meter Free | 23 | 2:20.03 | 2:20.05 | 0.02 |
#19A Boys 13-14 100 Meter Back | 17 | 1:17.13 | 1:16.98 | -0.15 |
#21A Boys 13-14 100 Meter Fly | 16 | 1:15.90 | 1:16.44 | 0.54 |
#44A Boys 13-14 100 Meter Free | 21 | 1:04.60 | 1:05.34 | 0.74 |
#47A Boys 13-14 200 Meter Back | 13 | 2:46.43 | 2:44.13 | -2.30 |
#48A Boys 13-14 400 Meter Free | 14 | 5:02.44 | 4:59.80 | -2.64 |
2022 VA HOKI May Day Invite
Christiansburg , VA , 4/29/2022 to 5/1/2022
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 9 | 6:00.59 | 5:51.59 | -9.00 |
#6 Boys 800 Meter Free | 8 | 11:22.83 | 10:30.52 | -52.31 |
#12 Boys 13 & Over 100 Meter Free | 19 | 1:04.60 | 1:04.82 | 0.22 |
