Erin Barisonek
Age: 18 years, 7 months
Team:
Jersey Aquatic Center (NJJAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJJAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Meter Free | 9 | 2:17.68 | 2:15.69 | -1.99 |
#25B Girls 15 & Over 100 Meter Back | 9 | 1:10.24 | 1:09.75 | -0.49 |
#27B Girls 15 & Over 400 Meter Free | 10 | 4:48.61 | 4:50.07 | 1.46 |
#59B Girls 15 & Over 50 Free | 48 | 29.35 | 30.10 | 0.75 |
#99B Girls 15 & Over 200 Meter Back | 8 | 2:33.10 | 2:32.29 | -0.81 |
#101B Girls 15 & Over 100 Free | 23 | 1:03.17 | 1:03.61 | 0.44 |
#103B Girls 15 & Over 200 Meter Medley | 10 | 2:33.81 | 2:34.70 | 0.89 |
Rebel Last Second Dash
New Providence , NJ , 6/8/2024 to 6/9/2024
Team:NJJAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Girls 15-19 50 Meter Back | 2 | 32.49 | 34.46 | 1.97 |
#13D Girls 15-19 200 Meter Medley | 2 | 2:38.49 | 2:41.27 | 2.78 |
#17D Girls 15-19 200 Meter Free | 5 | 2:18.82 | 2:21.41 | 2.59 |
#21D Girls 15-19 200 Meter Breast | 1 | 3:05.95 | 3:02.46 | -3.49 |
GSCY 2024 Long Course Cup
New Providence , NJ , 5/31/2024 to 6/2/2024
Team:NJJAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7C Girls 15 & Over 400 Meter Free | 6 | 4:52.72 | 4:48.61 | -4.11 |
#45 Girls 15 & Over 100 Meter Free | 14 | 1:04.08 | 1:03.17 | -0.91 |
#53 Girls 15 & Over 200 Meter Medley | 8 | 2:38.49 | 2:36.84 | -1.65 |
#95 Girls 15 & Over 100 Meter Breast | 11 | 1:25.08 | 1:23.52 | -1.56 |
#97 Girls 15 & Over 50 Meter Free | 15 | 29.87 | 29.35 | -0.52 |
#99 Girls 15 & Over 100 Meter Back | 5 | 1:10.24 | 1:10.96 | 0.72 |
2024 JAC Friday Night Time Tri
New Providence , NJ , 5/10/2024 to 6/21/2024
Team:NJJAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 50 Meter Fly | 1 | 31.16 | 31.01 | -0.15 |
#6 Mixed 100 Meter Breast | 2 | 1:28.73 | 1:25.08 | -3.65 |
#9 Mixed 50 Meter Free | 1 | 29.87 | 30.01 | 0.14 |
JAC Long Course Invitational
New Providence , NJ , 5/4/2024 to 5/5/2024
Team:NJJAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11 & Over 200 Meter Medley | 3 | 2:38.49 | 2:38.94 | 0.45 |
#15 Girls 11 & Over 100 Meter Free | 6 | 1:04.08 | 1:05.20 | 1.12 |
#23 Girls 11 & Over 100 Meter Back | 3 | 1:10.24 | 1:13.48 | 3.24 |
#37 Girls 11 & Over 200 Meter Free | 5 | 2:18.82 | 2:21.23 | 2.41 |
#49 Girls 11 & Over 50 Meter Free | 6 | 29.87 | 29.99 | 0.12 |
#61 Girls 11 & Over 400 Meter Medley | 4 | 5:33.12 | 5:39.17 | 6.05 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43B Girls 15 & Over 100 Yard Free | 9 | 56.07 | 54.25 | -1.82 |
#45B Girls 15 & Over 200 Yard Medley | 4 | 2:12.00 | 2:12.23 | 0.23 |
#47B Girls 15 & Over 100 Yard Fly | 15 | 1:00.44 | 1:00.39 | -0.05 |
#83B Girls 15 & Over 200 Yard Back | 5 | 2:10.24 | 2:08.45 | -1.79 |
#85B Girls 15 & Over 100 Breast | 19 | 1:11.28 | 1:09.99 | -1.29 |
#137B Girls 15 & Over 200 Yard Free | 10 | 1:58.61 | 1:57.37 | -1.24 |
#139B Girls 15 & Over 100 Yard Back | 3 | 59.09 | 59.74 | 0.65 |
#143B Girls 15 & Over 50 Free | 28 | 25.89 | 25.78 | -0.11 |
JAC Winter Finale 24
New Providence , NJ , 2/16/2024 to 2/18/2024
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Free | 5 | 2:00.82 | 1:58.61 | -2.21 |
#23 Girls 100 Yard Fly | 6 | 1:00.89 | 1:00.44 | -0.45 |
#29 Girls 200 Yard Back | 4 | 2:13.23 | 2:10.24 | -2.99 |
#45 Girls 11 & Over 100 Yard Back | 2 | 1:00.33 | 59.29 | -1.04 |
#57 Girls 11 & Over 100 Yard Free | 5 | 56.31 | 56.07 | -0.24 |
#69 Girls 11 & Over 200 Yard Medley | 4 | 2:15.14 | 2:13.94 | -1.20 |
JAC Winter LC Cup
New Providence , NJ , 1/20/2024 to 1/21/2024
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57 Girls 15 & Over 50 Meter Fly | 2 | 31.58 | 31.16 | -0.42 |
#63 Girls 15 & Over 100 Meter Free | 1 | 1:04.08 | 1:04.28 | 0.20 |
#75 Girls 15 & Over 100 Meter Back | 2 | 1:11.48 | 1:10.24 | -1.24 |
Morris County Swimming Champio
Morristown , NJ , 1/20/2024
Team:NJMHS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Medley | 5 | 2:29.81 | 2:30.32 | 0.51 |
#17 Girls 100 Back | 4 | 1:06.19 | 1:06.82 | 0.63 |
2024 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/5/2024 to 1/7/2024
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 400 Yard Medley | 6 | 4:48.79 | 4:54.14 | 5.35 |
#29 Girls 15 & Over 200 Yard Free | 2 | 2:00.88 | 2:05.56 | 4.68 |
#37 Girls 15 & Over 200 Yard Back | 2 | 2:13.23 | 2:15.56 | 2.33 |
#45 Girls 15 & Over 50 Yard Free | 5 | 26.78 | 27.11 | 0.33 |
2023 CAT Winter Classic
New Providence , NJ , 12/15/2023 to 12/17/2023
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#73 Girls 15 & Over 50 Yard Free | 3 | 26.78 | 25.89 | -0.89 |
#81 Girls 15 & Over 400 Yard Medley | 1 | 4:48.79 | 4:47.44 | -1.35 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#217 Girls 100 Back | 26 | 1:01.52 | 1:00.33 | -1.19 |
#407 Girls 100 Breast | 61 | 1:11.28 | 1:11.58 | 0.30 |
#411 Girls 200 Free | 59 | 2:00.88 | 2:00.82 | -0.06 |
#415 Girls 100 Fly | 62 | 1:00.89 | 1:01.13 | 0.24 |
JAC Fall Festival 23
New Providence , NJ , 11/17/2023 to 11/19/2023
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 500 Yard Free | 15 | 5:29.98 | 5:26.30 | -3.68 |
#13 Girls 15 & Over 100 Yard Back | 7 | 1:01.52 | 1:01.38 | -0.14 |
#25 Girls 15 & Over 200 Yard Fly | 8 | 2:29.47 | 2:19.06 | -10.41 |
#47 Girls 15 & Over 100 Yard Free | 12 | 56.80 | 56.31 | -0.49 |
#55 Girls 15 & Over 200 Yard Breast | 3 | 2:33.56 | 2:33.48 | -0.08 |
#59 Girls 15 & Over 100 Yard Fly | 12 | 1:02.37 | - |
2023 Caitlin Lehmann Memorial
New Providence , NJ , 11/11/2023
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15-19 200 Yard Medley | 3 | 2:15.14 | 2:21.28 | 6.14 |
#11B Girls 15-19 50 Yard Free | 9 | 26.78 | 27.20 | 0.42 |
#19B Girls 15-19 200 Yard Free | 6 | 2:00.88 | 2:07.17 | 6.29 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 200 Free | 31 | 2:17.38 | 2:18.90 | 1.52 |
#55 Girls 15 & Over 50 Free | 39 | 30.36 | 29.87 | -0.49 |
#63 Girls 15 & Over 100 Back | 20 | 1:09.49 | 1:11.48 | 1.99 |
#111 Girls 15 & Over 100 Free | 27 | 1:04.65 | 1:04.08 | -0.57 |
#119 Girls 15 & Over 100 Fly | 21 | 1:09.76 | 1:10.40 | 0.64 |
2023 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/14/2023 to 7/16/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 400 Meter Medley | 1 | 5:37.95 | 5:35.44 | -2.51 |
#45 Girls 15 & Over 200 Meter Breast | 3 | 3:06.88 | 3:06.18 | -0.70 |
#51 Girls 15 & Over 200 Meter Medley | 1 | 2:40.74 | 2:38.49 | -2.25 |
#89 Girls 15 & Over 200 Meter Free | 2 | 2:23.10 | 2:18.82 | -4.28 |
#91 Girls 15 & Over 200 Meter Back | 1 | 2:36.50 | 2:34.99 | -1.51 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#231 Girls 100 Fly | 53 | 1:00.89 | 1:09.76 | 8.87 |
RY Friday Night Distance Light
New Providence , NJ , 6/16/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Girls 11 & Over 400 Meter Free | 2 | 4:54.51 | 4:52.72 | -1.79 |
2023 JFAC Summer Sprints
New Providence , NJ , 6/10/2023 to 6/11/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 200 Meter Medley | 3 | 2:33.21 | 2:40.74 | 7.53 |
#31B Girls 15 & Over 100 Meter Back | 4 | 1:09.49 | 1:12.62 | 3.13 |
MetersMania 3
New Providence , NJ , 5/20/2023 to 5/21/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 15-19 200 Meter Medley | 5 | 2:33.21 | 2:43.73 | 10.52 |
#37 Girls 15-19 100 Meter Fly | 17 | 1:08.99 | 1:16.08 | 7.09 |
#73 Girls 15-19 400 Meter Medley | 1 | 5:26.96 | 5:37.95 | 10.99 |
#85 Girls 15-19 100 Meter Back | 4 | 1:09.49 | 1:13.33 | 3.84 |
#93 Girls 15-19 100 Meter Breast | 9 | 1:21.12 | 1:28.73 | 7.61 |
2023 STAC Thank You Mom
New Providence , NJ , 5/13/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 15 & Over 100 Meter Fly | 5 | 1:00.89 | 1:14.12 | 13.23 |
#31B Girls 15 & Over 100 Meter Back | 3 | 1:01.52 | 1:14.19 | 12.67 |
#45B Girls 15 & Over 100 Meter Free | 6 | 56.80 | 1:07.97 | 11.17 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 200 Medley | 26 | 2:20.64 | 2:17.63 | -3.01 |
#25B Girls 15 & Over 100 Fly | 38 | 1:00.89 | 1:02.80 | 1.91 |
#49B Girls 15 & Over 200 Back | 25 | 2:14.20 | 2:14.02 | -0.18 |
#51B Girls 15 & Over 100 Breast | 24 | 1:15.40 | 1:11.28 | -4.12 |
#83B Girls 15 & Over 200 Free | 46 | 2:02.84 | 2:04.25 | 1.41 |
#85B Girls 15 & Over 100 Back | 25 | 1:02.28 | 1:02.85 | 0.57 |
#87B Girls 15 & Over 400 Yard Medley | 15 | 4:56.60 | 4:54.15 | -2.45 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15-19 200 Yard Medley | 12 | 2:15.14 | 2:23.04 | 7.90 |
#13B Girls 15-19 200 Yard Back | 6 | 2:13.23 | 2:19.81 | 6.58 |
Morris County Swimming Champio
Morristown , NJ , 1/21/2023
Team:MHS - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Medley | 14 | 2:30.00 | 2:38.17 | 8.17 |
#9 Girls 100 Fly | 10 | 1:07.58 | 1:11.17 | 3.59 |
2022 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/6/2023 to 1/8/2023
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 1000 Yard Free | 8 | 12:46.43 | 11:33.50 | -72.93 |
#25 Girls 400 Yard Medley | 2 | 4:48.79 | 4:58.85 | 10.06 |
#29 Girls 15 & Over 200 Yard Free | 3 | 2:02.84 | 2:06.56 | 3.72 |
#41 Girls 15 & Over 200 Yard Breast | 1 | 2:33.56 | 2:38.72 | 5.16 |
#67 Girls 15 & Over 100 Yard Free | 1 | 56.98 | 58.11 | 1.13 |
#75 Girls 15 & Over 100 Yard Breast | 3 | 1:11.92 | 1:15.40 | 3.48 |
#83 Girls 15 & Over 200 Yard Medley | 1 | 2:15.14 | 2:20.64 | 5.50 |
2022 BB Thankful
Branchburg , NJ , 11/19/2022 to 11/20/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15-19 100 Yard Fly | 3 | 1:00.89 | 1:06.21 | 5.32 |
#49B Girls 15-19 50 Yard Free | 9 | 26.79 | 27.86 | 1.07 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13 & Over 200 Yard Free | 26 | 2:02.84 | 2:07.72 | 4.88 |
#33 Girls 13 & Over 50 Yard Free | 38 | 26.63 | 27.66 | 1.03 |
#37 Girls 13 & Over 100 Yard Back | 18 | 1:02.87 | 1:05.92 | 3.05 |
#73 Girls 13 & Over 100 Yard Free | 0 | 56.98 | NS | - |
#77 Girls 13 & Over 100 Yard Breast | 0 | 1:11.92 | NS | - |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15-19 200 Yard Medley | 8 | 2:15.14 | 2:23.99 | 8.85 |
#41B Girls 15-19 100 Yard Back | 6 | 1:02.87 | 1:05.37 | 2.50 |
#79B Girls 15-19 100 Yard Fly | 7 | 1:00.89 | 1:05.48 | 4.59 |
#85B Girls 15-19 200 Yard Back | 4 | 2:13.23 | 2:18.38 | 5.15 |
2022 STAC Purple-Orange Meet
North Branch , NJ , 9/24/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15C Girls 15 & Over 100 Yard Free | 2 | 56.98 | 1:00.83 | 3.85 |
#17C Girls 15 & Over 100 Yard Back | 2 | 1:02.87 | 1:06.92 | 4.05 |
#27C Girls 15 & Over 200 Yard Medley | 1 | 2:15.14 | 2:29.23 | 14.09 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#125 Girls 15 & Over 200 Meter Back | 10 | 2:31.36 | 2:36.50 | 5.14 |
#129 Girls 15 & Over 100 Free | 0 | 1:04.98 | DQ | - |
#133 Girls 15 & Over 200 Meter Medley | 13 | 2:38.98 | 2:42.48 | 3.50 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 400 Meter Free | 3 | 5:02.19 | 4:57.05 | -5.14 |
#43 Girls 15 & Over 100 Meter Back | 4 | 1:11.61 | 1:14.01 | 2.40 |
#47 Girls 15 & Over 100 Meter Fly | 4 | 1:08.99 | 1:11.48 | 2.49 |
#89 Girls 15 & Over 200 Meter Free | 9 | 2:19.55 | 2:23.10 | 3.55 |
#97 Girls 15 & Over 100 Meter Free | 8 | 1:04.98 | 1:05.22 | 0.24 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#127 Girls 100 Back | 64 | 1:11.61 | 1:15.30 | 3.69 |
#231 Girls 100 Fly | 73 | 1:09.58 | 1:13.08 | 3.50 |
#313 Girls 200 Back | 50 | 2:32.99 | 2:37.36 | 4.37 |
2022 Scarlet Summer Blast
Piscataway , NJ , 6/18/2022 to 6/19/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 15 & Over 400 Yard Medley | 6 | 4:48.79 | 4:56.60 | 7.81 |
#21B Girls 15 & Over 100 Yard Back | 8 | 1:02.87 | 1:04.70 | 1.83 |
#23B Girls 15 & Over 100 Yard Free | 17 | 56.98 | 1:00.02 | 3.04 |
#37B Girls 15 & Over 100 Yard Fly | 10 | 1:00.89 | 1:03.11 | 2.22 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJUN-L - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 15 & Over 200 Yard Back | 7 | 2:16.83 | 2:14.20 | -2.63 |
#21B Girls 15 & Over 100 Free | 36 | 56.98 | 58.25 | 1.27 |
#23B Girls 15 & Over 200 Yard Medley | 12 | 2:15.14 | 2:20.72 | 5.58 |
#35B Girls 15 & Over 200 Free | 20 | 2:05.69 | 2:02.84 | -2.85 |
#41B Girls 15 & Over 100 Yard Fly | 5 | 1:01.32 | 1:00.89 | -0.43 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJUN-L - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 200 Breast | 22 | 2:33.56 | 2:39.22 | 5.66 |
#37 Girls 200 Back | 21 | 2:13.23 | 2:16.83 | 3.60 |
#77 Girls 100 Back | 23 | 1:02.87 | 1:04.22 | 1.35 |
#79 Girls 100 Breast | 35 | 1:11.92 | 1:17.29 | 5.37 |
Agathe Marten Memorial Meet
Clifton , NJ , 1/22/2022 to 1/23/2022
Team:NJUN-L - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 13-19 200 Yard Medley | 3 | 2:15.14 | 2:23.05 | 7.91 |
#51 Girls 13-19 200 Yard Fly | 2 | 2:29.47 | 2:30.21 | 0.74 |
2021 BAC Treasure Island
New Providence , NJ , 11/20/2021 to 11/21/2021
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Back | 2 | 1:02.87 | DQ | - |
#5 Girls 13 & Over 200 Yard Breast | 7 | 2:33.56 | 2:47.12 | 13.56 |
#11 Girls 13 & Over 200 Yard Medley | 3 | 2:15.14 | 2:25.97 | 10.83 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 15-18 50 Yard Breast | 31 | 34.01 | 34.86 | 0.85 |
#21 Mixed 15-18 100 Yard Back | 83 | 1:02.87 | 1:05.76 | 2.89 |
#27 Mixed 15-18 50 Yard Free | 147 | 27.63 | 27.74 | 0.11 |
2020 BAC Treasure Island
New Providence , NJ , 10/17/2020 to 10/18/2020
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 200 Yard Medley | 8 | 2:20.33 | 2:24.63 | 4.30 |
#103 Girls 100 Yard Free | 16 | 59.60 | 1:00.92 | 1.32 |
#109 Girls 200 Yard Back | 6 | 2:20.19 | 2:22.37 | 2.18 |
2020 BAC Fall Splash
NEW PROVIDENCE , NJ , 9/26/2020 to 9/27/2020
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#903 Mixed 100 Yard Back | 17 | 1:04.97 | 1:07.76 | 2.79 |
#905 Mixed 100 Yard Fly | 17 | 1:06.94 | 1:08.40 | 1.46 |
#906 Mixed 50 Yard Free | 31 | 27.91 | 28.76 | 0.85 |
2020 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/7/2020 to 3/8/2020
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Medley | 1 | 2:25.52 | 2:20.33 | -5.19 |
#17 Girls 13-14 100 Free | 18 | 59.60 | 1:00.24 | 0.64 |
#25 Girls 13-14 500 Yard Free | 5 | 5:44.23 | 5:41.66 | -2.57 |
#41 Girls 13-14 50 Free | 22 | 27.44 | 28.01 | 0.57 |
#57 Girls 13-14 200 Yard Free | 3 | 2:10.96 | 2:06.61 | -4.35 |
2020 BAC Salmon Run
New Providence , NJ , 2/21/2020
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 100 Yard Fly | 6 | 1:08.70 | 1:06.94 | -1.76 |
#12 Mixed 100 Yard Breast | 10 | 1:16.79 | 1:18.08 | 1.29 |
#17 Mixed 400 Yard Medley | 6 | 5:19.50 | 5:05.29 | -14.21 |
2020 MA JW Sweetheart ABBC
Sewell , NJ , 2/8/2020 to 2/9/2020
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Free | 26 | 1:01.20 | 59.96 | -1.24 |
#5 Girls 13-14 200 Yard Fly | 8 | 2:42.44 | 2:29.47 | -12.97 |
#13 Girls 13-14 200 Yard Back | 7 | 2:21.41 | 2:20.19 | -1.22 |
#29 Girls 13-14 100 Fly | 15 | 1:08.70 | 1:07.09 | -1.61 |
#37 Girls 13-14 50 Free | 34 | 28.31 | 28.23 | -0.08 |
#45 Girls 13-14 500 Free | 9 | 5:46.36 | 5:44.23 | -2.13 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60E Girls 13 & Over 500 Yard Free | 2 | 5:46.36 | 5:45.20 | -1.16 |
#64 Girls 13 & Over 200 Yard Medley | 6 | 2:25.52 | 2:27.26 | 1.74 |
#73 Girls 13 & Over 100 Yard Back | 4 | 1:04.97 | 1:06.98 | 2.01 |
#76 Girls 13 & Over 100 Yard Free | 7 | 1:01.20 | 59.60 | -1.60 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 200 Meter Free | 39 | 2:24.08 | 2:30.35 | 6.27 |
#19 Girls 13-14 100 Meter Back | 25 | 1:13.32 | 1:18.51 | 5.19 |
#25 Girls 13-14 200 Meter Breast | 0 | 3:02.60 | NS | - |
#31 Girls 13-14 200 Meter Medley | 41 | 2:44.73 | 2:44.84 | 0.11 |
#45 Girls 13-14 50 Meter Free | 44 | 31.08 | 31.69 | 0.61 |
#93 Girls 13-14 200 Meter Back | 23 | 2:39.37 | 2:41.24 | 1.87 |
#99 Girls 13-14 100 Meter Breast | 35 | 1:25.88 | 1:30.12 | 4.24 |
2019 BAC December LC Challenge
New Providence , NJ , 12/21/2019
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 100 Meter Back | 26 | 1:17.17 | 1:18.79 | 1.62 |
#9 Mixed 50 Meter Back | 4 | 35.86 | 36.52 | 0.66 |
#17 Mixed 400 Meter Free | 18 | 5:45.20 | 5:16.02 | -29.18 |
2019 STAR Short Course Invitat
Buffalo , NY , 12/5/2019 to 12/8/2019
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Breast | 17 | 1:16.79 | 1:16.95 | 0.16 |
#15 Girls 13-14 200 Free | 42 | 2:12.11 | 2:10.96 | -1.15 |
#21 Girls 13-14 100 Fly | 41 | 1:08.70 | 1:09.44 | 0.74 |
#39 Girls 13-14 200 Medley | 29 | 2:26.85 | 2:25.52 | -1.33 |
#45 Girls 13-14 100 Back | 32 | 1:07.53 | 1:07.07 | -0.46 |
#51 Girls 13-14 50 Free | 46 | 27.44 | 28.31 | 0.87 |
#65 Girls 13-14 200 Back | 25 | 2:21.68 | 2:21.41 | -0.27 |
#71 Girls 13-14 200 Yard Breast | 11 | 2:43.62 | 2:40.90 | -2.72 |
#77 Girls 13-14 100 Free | 61 | 1:01.20 | 1:01.99 | 0.79 |
2019 BAC Treasure Island
New Providence , NJ , 11/16/2019 to 11/17/2019
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 500 Yard Free | 6 | 5:56.84 | 5:46.36 | -10.48 |
#5A Girls 13-14 200 Yard Breast | 2 | 2:43.62 | 2:48.06 | 4.44 |
#11A Girls 13-14 200 Yard Medley | 4 | 2:28.98 | 2:27.47 | -1.51 |
#50A Girls 13-14 100 Yard Breast | 8 | 1:16.79 | 1:18.35 | 1.56 |
#52A Girls 13-14 200 Yard Free | 9 | 2:12.52 | 2:14.14 | 1.62 |
#56A Girls 13-14 100 Yard Free | 18 | 1:01.20 | 1:01.27 | 0.07 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 100 Yard Back | 73 | 1:07.57 | 1:07.53 | -0.04 |
#29 Girls 100 Yard Fly | 103 | 1:08.70 | 1:11.68 | 2.98 |
#31 Girls 50 Yard Free | 99 | 28.70 | 29.08 | 0.38 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Meter Medley | 3 | 5:55.68 | 5:54.73 | -0.95 |
#47 Girls 13-14 200 Meter Breast | 11 | 3:05.62 | 3:14.35 | 8.73 |
#49 Girls 13-14 100 Meter Fly | 18 | 1:17.66 | 1:21.90 | 4.24 |
#51 Girls 13-14 50 Meter Free | 39 | 31.95 | 32.99 | 1.04 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16D Girls 13-14 400 Meter Medley | 1 | 6:01.04 | 5:55.68 | -5.36 |
#21D Girls 13-14 200 Meter Fly | 1 | 3:03.11 | 3:01.78 | -1.33 |
#25D Girls 13-14 50 Meter Breast | 1 | 40.95 | 43.28 | 2.33 |
2019 MR LIAC Summertime Classi
