Harrison Finnegan
Age: 18 years, 8 months
Team:
Condors (MRCOND)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR COND Last Chance Meet
West Nyack , NY , 2/2/2024 to 2/4/2024
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4G Boys 15-18 500 Yard Free | 9 | 5:22.71 | 5:42.30 | 19.59 |
#38 Boys 100 Yard Free | 25 | 56.08 | 56.83 | 0.75 |
#42 Boys 200 Yard Breast | 12 | 2:34.06 | 2:38.48 | 4.42 |
#46 Boys 100 Yard Back | 17 | 1:06.10 | 1:07.32 | 1.22 |
#78 Boys 200 Yard Free | 22 | 2:01.67 | 2:05.51 | 3.84 |
#82 Boys 100 Yard Breast | 24 | 1:12.03 | 1:14.19 | 2.16 |
#90 Boys 50 Yard Free | 27 | 25.25 | 25.85 | 0.60 |
2023 MR COND November IMX Invi
West Nyack , NY , 11/17/2023 to 11/19/2023
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 500 Yard Free | 35 | 5:22.71 | 5:42.92 | 20.21 |
#24 Boys 200 Yard Fly | 40 | 2:30.60 | 2:32.86 | 2.26 |
#28 Boys 200 Yard Back | 40 | 2:19.94 | 2:23.87 | 3.93 |
#32 Boys 200 Yard Medley | 40 | 2:18.77 | 2:20.82 | 2.05 |
#48 Boys 50 Yard Free | 48 | 25.25 | 26.34 | 1.09 |
#52 Boys 200 Yard Breast | 30 | 2:34.06 | 2:35.58 | 1.52 |
2023 MR LIE Fall Classic Invit
Hempstead , NY , 11/3/2023 to 11/5/2023
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 22 | 5:22.71 | 5:39.14 | 16.43 |
#74 Boys 200 Yard Free | 52 | 2:01.67 | 2:07.56 | 5.89 |
#86 Boys 200 Yard Breast | 24 | 2:35.36 | 2:34.06 | -1.30 |
#90 Boys 50 Yard Free | 50 | 25.25 | 26.22 | 0.97 |
2023 MR COND October Fall Fest
West Nyack , NY , 10/13/2023 to 10/15/2023
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6E Boys 15 & Over 1000 Yard Free | 17 | 12:25.89 | 11:58.25 | -27.64 |
#34 Boys 15 & Over 100 Yard Free | 56 | 56.08 | 59.26 | 3.18 |
#38 Boys 15 & Over 200 Yard Breast | 22 | 2:35.36 | 2:42.26 | 6.90 |
#50 Boys 15 & Over 100 Yard Back | 40 | 1:06.10 | 1:10.21 | 4.11 |
2023 MR Metro Silver Champions
Montgomery , NY , 2/24/2023 to 2/26/2023
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#92 Boys 15-18 200 Yard Breast | 0 | 2:35.36 | 2:39.06 | 3.70 |
#98 Boys 15-18 200 Yard Medley | 41 | 2:18.77 | 2:22.62 | 3.85 |
2023 MR Condors Last Chance Me
Yonkers , NY , 2/3/2023 to 2/5/2023
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4G Boys 15-18 500 Yard Free | 9 | 5:27.17 | 5:22.71 | -4.46 |
#78 Boys 200 Yard Free | 22 | 2:03.74 | 2:01.67 | -2.07 |
#82 Boys 100 Yard Breast | 25 | 1:12.16 | 1:12.03 | -0.13 |
#90 Boys 50 Yard Free | 39 | 25.25 | 26.07 | 0.82 |
2023 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/21/2023 to 1/22/2023
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 200 Yard Medley | 19 | 2:19.35 | 2:18.77 | -0.58 |
#64 Boys 500 Yard Free | 16 | 5:31.03 | 5:27.17 | -3.86 |
2022 MR COND November IMX Invi
West Nyack , NY , 11/18/2022 to 11/20/2022
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15-18 500 Yard Free | 27 | 5:31.03 | 5:37.66 | 6.63 |
#24B Boys 15-18 200 Yard Fly | 30 | 2:42.49 | 2:30.60 | -11.89 |
#28B Boys 15-18 200 Yard Back | 28 | 2:19.94 | 2:19.99 | 0.05 |
#32B Boys 15-18 200 Yard Medley | 28 | 2:19.50 | 2:19.35 | -0.15 |
#48B Boys 15-18 50 Yard Free | 31 | 25.65 | 25.25 | -0.40 |
#52B Boys 15-18 200 Yard Breast | 24 | 2:35.36 | 2:38.21 | 2.85 |
#56B Boys 15-18 400 Yard Medley | 22 | 5:03.06 | 4:57.21 | -5.85 |
2022 MR LIE Fall Classic Invit
Hempstead , NY , 11/4/2022 to 11/6/2022
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#74 Boys 200 Yard Free | 49 | 2:03.74 | 2:04.34 | 0.60 |
#86 Boys 200 Yard Breast | 27 | 2:35.36 | 2:36.73 | 1.37 |
#90 Boys 50 Yard Free | 59 | 25.83 | 25.65 | -0.18 |
2022 MR COND October Fall Fest
West Nyack , NY , 10/14/2022 to 10/16/2022
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15 & Over 100 Yard Free | 46 | 56.08 | 58.35 | 2.27 |
#38 Boys 15 & Over 200 Yard Breast | 19 | 2:35.36 | 2:41.29 | 5.93 |
#46 Boys 15 & Over 200 Yard Medley | 30 | 2:19.50 | 2:27.25 | 7.75 |
2022 MR Metro Silvers North Ch
Montgomery , NY , 2/25/2022 to 2/27/2022
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 15-18 200 Yard Breast | 5 | 2:35.36 | 2:37.50 | 2.14 |
#56 Boys 15-18 200 Yard Medley | 40 | 2:19.50 | 2:23.38 | 3.88 |
2022 MR COND Last Chance Meet
West Nyack , NY , 2/4/2022 to 2/6/2022
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 15 & Over 100 Yard Free | 31 | 56.30 | 56.08 | -0.22 |
#46 Boys 15 & Over 100 Yard Back | 21 | 1:08.23 | 1:06.10 | -2.13 |
#48 Boys 15 & Over 200 Yard Breast | 10 | 2:35.36 | 2:37.53 | 2.17 |
#86 Boys 15 & Over 200 Yard Free | 20 | 2:03.80 | 2:03.74 | -0.06 |
#88 Boys 15 & Over 100 Yard Breast | 21 | 1:12.16 | 1:12.58 | 0.42 |
#92 Boys 15 & Over 50 Yard Free | 34 | 25.83 | 26.27 | 0.44 |
#102 Boys 15-18 500 Yard Free | 6 | 5:31.03 | 5:40.12 | 9.09 |
2022 MR NYSA Winter Frenzy Inv
West Nyack , NC , 1/21/2022 to 1/23/2022
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Yard Medley | 7 | 5:04.22 | 5:03.06 | -1.16 |
#8 Boys 500 Yard Free | 10 | 5:31.03 | 5:41.02 | 9.99 |
#84 Boys 15 & Over 200 Yard Free | 10 | 2:03.80 | 2:05.15 | 1.35 |
#86 Boys 15 & Over 100 Yard Breast | 6 | 1:12.16 | 1:13.46 | 1.30 |
#90 Boys 15 & Over 50 Yard Free | 19 | 25.83 | 26.81 | 0.98 |
2021 MR COND November Invitati
West Nyack , NY , 11/28/2021
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Yard Back | 14 | 1:11.05 | 1:08.23 | -2.82 |
#20 Boys 13 & Over 200 Yard Fly | 6 | 2:42.70 | 2:42.49 | -0.21 |
#32 Boys 13 & Over 100 Yard Breast | 13 | 1:12.16 | 1:16.92 | 4.76 |
2021 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/15/2021 to 10/17/2021
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 400 Yard Medley | 0 | 5:10.78 | DQ | - |
#26 Boys 15 & Over 100 Yard Free | 50 | 57.68 | 57.98 | 0.30 |
#38 Boys 15 & Over 200 Yard Breast | 13 | 2:35.54 | 2:37.36 | 1.82 |
#42 Boys 15 & Over 200 Yard Medley | 34 | 2:25.72 | 2:24.28 | -1.44 |
2021 MR NCAC September 26th Fi
YONKERS , NY , 9/26/2021
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 100 Yard Free | 16 | 57.68 | 1:00.11 | 2.43 |
#11 Mixed 100 Yard Back | 22 | 1:11.05 | 1:11.59 | 0.54 |
#14 Mixed 100 Yard Breast | 11 | 1:13.02 | 1:17.64 | 4.62 |
#18 Mixed 200 Yard Medley | 8 | 2:25.72 | 2:34.32 | 8.60 |
2021 SC YSSC 18th Annual LC Fi
Duncan , SC , 6/25/2021 to 6/27/2021
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Fly | 50 | 1:32.76 | 1:21.74 | -11.02 |
#8 Boys 200 Breast | 21 | 3:14.09 | 3:05.30 | -8.79 |
#12 Boys 100 Free | 60 | 1:11.07 | 1:08.49 | -2.58 |
#42 Boys 100 Breast | 33 | 1:32.34 | 1:26.97 | -5.37 |
#46 Boys 200 Free | 50 | 2:35.82 | 2:28.39 | -7.43 |
#54 Boys 400 Medley | 23 | 5:51.37 | 5:52.80 | 1.43 |
#78 Boys 200 Back | 40 | 2:59.86 | 2:50.32 | -9.54 |
#82 Boys 50 Free | 66 | 31.76 | 30.59 | -1.17 |
#86 Boys 200 Medley | 53 | 2:52.02 | 2:45.32 | -6.70 |
2021 MR RA February Championsh
Tarrytown , NY , 2/19/2021 to 2/21/2021
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-18 400 Yard Medley | 13 | 5:15.91 | 5:10.78 | -5.13 |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13 500 Yard Free | 6 | 5:41.90 | 5:42.32 | 0.42 |
#18A Boys 13 100 Yard Free | 2 | 59.43 | 59.90 | 0.47 |
#26A Boys 13 200 Yard Breast | 1 | 2:40.26 | 2:40.40 | 0.14 |
#34A Boys 13 200 Yard Medley | 15 | 2:30.55 | 2:30.10 | -0.45 |
#62A Boys 13 200 Yard Free | 15 | 2:12.67 | 2:12.37 | -0.30 |
#66A Boys 13 100 Yard Breast | 2 | 1:14.65 | 1:17.15 | 2.50 |
2020 MR Condors Last Chance Me
West Nyack , NY , 1/31/2020 to 2/2/2020
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60A Boys 13 100 Yard Breast | 16 | 1:14.65 | 1:19.37 | 4.72 |
#70A Boys 13 50 Yard Free | 18 | 26.84 | 27.44 | 0.60 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 184 | 5:51.62 | 5:41.90 | -9.72 |
#6 Boys 13-14 200 Yard Fly | 212 | 2:45.36 | 2:42.70 | -2.66 |
#8 Boys 13-14 200 Yard Medley | 216 | 2:32.19 | 2:30.55 | -1.64 |
#10 Boys 13-14 200 Yard Breast | 146 | 2:46.00 | 2:41.14 | -4.86 |
#22 Boys 13-14 200 Yard Back | 211 | 2:35.46 | 2:30.09 | -5.37 |
#24 Boys 13-14 400 Yard Medley | 0 | 5:15.91 | DQ | - |
2019 MR NCAC December 15th Fou
Yonkers , NY , 12/15/2019
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Free | 28 | 59.64 | 59.43 | -0.21 |
#14 Boys 100 Yard Breast | 12 | 1:17.79 | 1:17.86 | 0.07 |
#18 Boys 100 Yard Fly | 21 | 1:15.59 | 1:14.29 | -1.30 |
#24 Boys 200 Yard Medley | 14 | 2:33.68 | 2:32.19 | -1.49 |
2019 MR GAEL December 9&Over I
New Rochelle , NY , 12/7/2019
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 50 Yard Free | 5 | 27.69 | 26.93 | -0.76 |
#30 Boys 13-14 100 Yard Back | 7 | 1:14.69 | 1:15.17 | 0.48 |
#34 Boys 13-14 100 Yard Breast | 1 | 1:17.79 | 1:18.28 | 0.49 |
#42 Boys 13-14 200 Yard Medley | 5 | 2:33.68 | 2:34.66 | 0.98 |
2019 MR COND Age Group IMX Inv
West Nyack , NY , 11/15/2019 to 11/17/2019
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 500 Yard Free | 24 | 5:58.80 | 5:51.62 | -7.18 |
#12 Boys 13-14 200 Yard Fly | 23 | 2:57.00 | 2:45.36 | -11.64 |
#16 Boys 13-14 200 Yard Back | 33 | 2:35.46 | 2:36.84 | 1.38 |
#20 Boys 13-14 200 Yard Medley | 32 | 2:33.68 | 2:34.58 | 0.90 |
#36 Boys 13-14 50 Yard Free | 25 | 27.97 | 27.69 | -0.28 |
#40 Boys 13-14 200 Yard Breast | 20 | 2:46.00 | 2:49.32 | 3.32 |
#44 Boys 13-14 400 Yard Medley | 18 | 5:15.91 | 5:19.28 | 3.37 |
2019 MR NYSA Fall Classic Invi
West Nyack , NY , 11/1/2019 to 11/3/2019
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 500 Yard Free | 39 | 6:01.59 | 5:58.80 | -2.79 |
#54 Boys 13-14 200 Yard Medley | 31 | 2:35.26 | 2:33.68 | -1.58 |
#58 Boys 13-14 100 Yard Breast | 23 | 1:19.49 | 1:18.01 | -1.48 |
#70 Boys 13-14 50 Yard Free | 32 | 28.63 | 27.97 | -0.66 |
2019 MR COND October Fall Fest
West Nyack , NY , 10/18/2019 to 10/20/2019
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13 & Over 400 Yard Medley | 32 | 5:25.00 | 5:15.91 | -9.09 |
#14 Boys 13-14 200 Yard Back | 21 | 2:40.00 | 2:35.46 | -4.54 |
#18 Boys 13-14 100 Yard Breast | 20 | 1:19.49 | 1:17.79 | -1.70 |
#26 Boys 13-14 200 Yard Free | 23 | 2:16.16 | 2:17.52 | 1.36 |
#50 Boys 13-14 100 Yard Free | 25 | 1:02.14 | 59.64 | -2.50 |
#58 Boys 13-14 200 Yard Breast | 12 | 2:46.77 | 2:46.00 | -0.77 |
#62 Boys 13-14 100 Yard Fly | 22 | 1:19.00 | 1:15.59 | -3.41 |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 0 | 6:10.00 | DQ | - |
#32 Boys 13-14 200 Meter Free | 34 | 2:35.82 | 2:43.95 | 8.13 |
#36 Boys 13-14 100 Meter Breast | 26 | 1:32.34 | 1:35.17 | 2.83 |
#48 Boys 13-14 50 Meter Free | 28 | 32.04 | 31.76 | -0.28 |
#74 Boys 13-14 200 Meter Medley | 28 | 2:57.14 | 2:52.02 | -5.12 |
#82 Boys 13-14 100 Meter Back | 24 | 1:28.95 | 1:23.26 | -5.69 |
#90 Boys 13-14 100 Meter Free | 25 | 1:13.19 | 1:11.07 | -2.12 |
2019 MR COND Summer Solstice I
West Nyack , NY , 5/31/2019 to 6/2/2019
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13-14 400 Meter Free | 11 | 6:07.25 | 5:38.07 | -29.18 |
#30 Boys 13 & Over 200 Meter Medley | 47 | 2:58.33 | 2:57.14 | -1.19 |
#32 Boys 13-14 100 Meter Free | 24 | 1:13.19 | 1:13.66 | 0.47 |
#40 Boys 13-14 100 Meter Breast | 15 | 1:32.34 | 1:32.74 | 0.40 |
#44 Boys 13-14 200 Meter Fly | 8 | 3:20.94 | 3:18.94 | -2.00 |
#70 Boys 13 & Over 200 Meter Free | 50 | 2:35.82 | 2:38.36 | 2.54 |
#72 Boys 13-14 50 Meter Free | 17 | 34.59 | 32.04 | -2.55 |
#76 Boys 13-14 200 Meter Breast | 6 | 3:15.75 | 3:14.09 | -1.66 |
#80 Boys 13-14 100 Meter Fly | 14 | 1:32.98 | 1:32.76 | -0.22 |
2019 MR COND May Meters Matter
West Nyack , NY , 5/3/2019 to 5/5/2019
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Free | 63 | 2:45.55 | 2:35.82 | -9.73 |
#8 Boys 13 & Over 200 Meter Medley | 44 | 3:10.69 | 2:58.33 | -12.36 |
#34 Boys 13-14 200 Meter Breast | 19 | 3:32.85 | 3:15.75 | -17.10 |
#38 Boys 13-14 100 Meter Fly | 37 | 1:41.82 | 1:32.98 | -8.84 |
#42 Boys 13-14 100 Meter Back | 35 | 1:45.07 | 1:28.95 | -16.12 |
#72 Boys 13-14 200 Meter Back | 40 | 3:18.01 | 2:59.86 | -18.15 |
#76 Boys 13-14 100 Meter Breast | 29 | 1:35.82 | 1:34.08 | -1.74 |
#80 Boys 13-14 200 Meter Fly | 19 | 3:30.00 | 3:20.94 | -9.06 |
2019 MR Metro Bronze North Cha
Newburgh , NY , 3/22/2019 to 3/24/2019
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 500 Yard Free | 6 | 6:01.59 | 6:05.08 | 3.49 |
#20 Boys 13-14 200 Yard Free | 5 | 2:19.45 | 2:16.16 | -3.29 |
#24 Boys 13-14 100 Yard Breast | 11 | 1:19.49 | 1:20.41 | 0.92 |
#28 Boys 13-14 100 Yard Free | 17 | 1:02.14 | 1:03.03 | 0.89 |
#36 Boys 13-14 100 Yard Fly | 21 | 1:21.35 | 1:19.00 | -2.35 |
#60 Boys 13-14 200 Yard Medley | 2 | 2:39.20 | 2:35.26 | -3.94 |
#64 Boys 13-14 50 Yard Free | 20 | 28.63 | 28.86 | 0.23 |
#68 Boys 13-14 100 Yard Back | 15 | 1:15.64 | 1:14.69 | -0.95 |
2019 MR Metro Silvers North Ch
West Nyack , NY , 2/22/2019 to 2/24/2019
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 12 500 Yard Free | 4 | 6:01.59 | 6:08.10 | 6.51 |
#26 Boys 13-14 200 Yard Breast | 0 | 2:51.90 | 2:46.77 | -5.13 |
#36B Boys 12 100 Yard Free | 10 | 1:04.79 | 1:02.14 | -2.65 |
#48B Boys 12 50 Yard Breast | 5 | 37.63 | 37.39 | -0.24 |
#54B Boys 12 100 Yard Breast | 3 | 1:20.06 | 1:19.49 | -0.57 |
#58B Boys 12 200 Yard Medley | 9 | 2:41.08 | 2:39.20 | -1.88 |
#86B Boys 12 50 Yard Free | 14 | 29.16 | 28.63 | -0.53 |
#90B Boys 12 100 Yard Back | 13 | 1:17.47 | 1:15.64 | -1.83 |
#100B Boys 12 100 Yard Medley | 8 | 1:16.57 | 1:13.19 | -3.38 |
#104B Boys 12 200 Yard Free | 8 | 2:21.06 | 2:19.45 | -1.61 |
2019 MR COND Last Chance Invit
West Nyack , NY , 2/1/2019 to 2/3/2019
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 500 Yard Free | 8 | 6:09.37 | 6:01.59 | -7.78 |
#36 Boys 11-12 100 Yard Free | 14 | 1:04.79 | 1:04.83 | 0.04 |
#40 Boys 11-12 50 Yard Breast | 11 | 37.63 | 38.36 | 0.73 |
#42 Boys 200 Yard Breast | 13 | 2:51.90 | 2:53.51 | 1.61 |
#76 Boys 11-12 50 Yard Free | 13 | 29.36 | 29.16 | -0.20 |
#80 Boys 11-12 100 Yard Breast | 8 | 1:21.18 | 1:20.06 | -1.12 |
#88 Boys 11-12 200 Yard Free | 8 | 2:21.06 | 2:22.21 | 1.15 |
2018 MR NYSA TYR Holiday Class
West Nyack , NY , 12/14/2018 to 12/16/2018
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Yard Back | 10 | 1:19.41 | 1:17.47 | -1.94 |
#30 Boys 11-12 100 Yard Breast | 7 | 1:22.13 | 1:21.18 | -0.95 |
#42 Boys 11-12 50 Yard Free | 13 | 29.51 | 29.62 | 0.11 |
#62 Boys 11-12 200 Yard Breast | 3 | 2:58.48 | 2:51.90 | -6.58 |
#80 Boys 11-12 50 Yard Breast | 4 | 41.60 | 37.63 | -3.97 |
#92 Boys 11-12 100 Yard Free | 4 | 1:07.73 | 1:04.79 | -2.94 |
2018 MR COND Age Group IMX Inv
West Nyack , NY , 11/16/2018 to 11/18/2018
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 15 | 6:28.00 | 6:20.71 | -7.29 |
#22 Boys 11-12 50 Yard Free | 37 | 29.51 | 30.25 | 0.74 |
#26 Boys 11-12 100 Yard Back | 39 | 1:19.41 | 1:19.86 | 0.45 |
#30 Boys 11-12 100 Yard Fly | 35 | 1:31.03 | 1:21.35 | -9.68 |
#46 Boys 11-12 50 Yard Back | 46 | 40.08 | 37.27 | -2.81 |
#50 Boys 11-12 100 Yard Breast | 18 | 1:22.25 | 1:22.13 | -0.12 |
#54 Boys 11-12 200 Yard Medley | 29 | 2:47.02 | 2:44.46 | -2.56 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Yard Free | 13 | 29.52 | 29.51 | -0.01 |
#24 Boys 11-12 100 Yard Back | 16 | 1:24.88 | 1:19.41 | -5.47 |
#28 Boys 11-12 50 Yard Fly | 21 | 37.84 | 36.51 | -1.33 |
#32 Boys 11-12 100 Yard Breast | 4 | 1:22.25 | 1:22.82 | 0.57 |
2018 MR COND October Fall Fest
West Nyack , NY , 10/12/2018 to 10/14/2018
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 500 Yard Free | 5 | 6:53.87 | 6:28.00 | -25.87 |
#28 Boys 11-12 100 Yard Free | 20 | 1:11.32 | 1:07.73 | -3.59 |
#36 Boys 11-12 100 Yard Breast | 7 | 1:32.49 | 1:22.25 | -10.24 |
#44 Boys 11-12 200 Yard Medley | 10 | 2:54.29 | 2:47.02 | -7.27 |
#70 Boys 11-12 50 Yard Free | 9 | 31.21 | 29.52 | -1.69 |
#80 Boys 200 Yard Breast | 21 | 3:10.31 | 2:58.48 | -11.83 |
#90 Boys 11-12 200 Yard Free | 9 | 2:36.54 | 2:27.15 | -9.39 |
2018 MR Condors July Jubilee
West Nyack , NV , 7/6/2018 to 7/8/2018
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 30 | 2:52.67 | 2:45.55 | -7.12 |
#6 Boys 12 & Under 200 Meter Medley | 27 | 3:15.37 | 3:10.69 | -4.68 |
#14 Boys 11-12 100 Meter Fly | 21 | 1:44.00 | 1:41.82 | -2.18 |
#18 Boys 11-12 100 Meter Free | 21 | 1:20.22 | 1:17.11 | -3.11 |
#22 Boys 11-12 100 Meter Breast | 12 | 1:38.04 | 1:39.18 | 1.14 |
#50 Boys 12 & Under 200 Meter Breast | 9 | 3:32.85 | 3:35.08 | 2.23 |
#58 Boys 11-12 50 Meter Free | 25 | 35.80 | 34.59 | -1.21 |
#62 Boys 11-12 50 Meter Breast | 10 | 46.28 | 47.57 | 1.29 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 10 | 6:35.98 | 6:07.25 | -28.73 |
#10 Boys 11-12 200 Meter Free | 18 | 2:52.67 | 2:57.15 | 4.48 |
#14 Boys 11-12 100 Meter Breast | 14 | 1:38.04 | 1:43.12 | 5.08 |
#30 Boys 11-12 200 Meter Back | 13 | 3:18.01 | 3:19.40 | 1.39 |
#52 Boys 11-12 200 Meter Medley | 23 | 3:15.37 | 3:18.22 | 2.85 |
#56 Boys 11-12 50 Meter Breast | 8 | 49.11 | 46.28 | -2.83 |
#68 Boys 11-12 100 Meter Free | 27 | 1:20.63 | 1:20.22 | -0.41 |
2018 MR Condors Summer Solstic
West Nyack , NY , 6/1/2018 to 6/3/2018
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Meter Medley | 0 | DQ | - | |
#6 Boys 12 & Under 200 Meter Medley | 28 | 3:15.37 | 3:18.01 | 2.64 |
#12B Boys 11-12 200 Meter Breast | 16 | 3:41.33 | 3:32.85 | -8.48 |
#20 Boys 11-12 50 Meter Free | 41 | 36.92 | 35.80 | -1.12 |
#48B Boys 11-12 200 Meter Free | 23 | 2:52.67 | 2:53.91 | 1.24 |
#62 Boys 11-12 100 Meter Breast | 13 | 1:42.89 | 1:38.04 | -4.85 |
#66B Boys 11-12 200 Meter Back | 25 | 3:19.04 | 3:18.01 | -1.03 |
2018 MR COND May Meters Matter
West Nyack , NV , 5/4/2018 to 5/6/2018
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 30 | 3:13.75 | 2:52.67 | -21.08 |
#6 Boys 12 & Under 200 Meter Medley | 18 | 3:34.65 | 3:15.37 | -19.28 |
#18 Boys 11-12 100 Meter Free | 43 | 1:29.53 | 1:20.63 | -8.90 |
#22 Boys 11-12 100 Meter Breast | 17 | 1:54.58 | 1:42.89 | -11.69 |
#26B Boys 11-12 200 Meter Back | 24 | 3:46.80 | 3:19.04 | -27.76 |
#50 Boys 12 & Under 200 Meter Breast | 12 | 4:05.50 | 3:41.33 | -24.17 |
#58 Boys 11-12 50 Meter Free | 46 | 40.07 | 36.92 | -3.15 |
#62 Boys 11-12 50 Meter Breast | 17 | 52.90 | 49.11 | -3.79 |
2018 MR Metro Bronze North Cha
Newburgh , NY , 3/23/2018 to 3/25/2018
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 8 | 6:56.13 | 6:53.87 | -2.26 |
#14 Boys 11-12 200 Yard Medley | 5 | 2:59.27 | 2:54.29 | -4.98 |
#38 Boys 11-12 200 Yard Free | 9 | 2:38.67 | 2:36.54 | -2.13 |
#46 Boys 11-12 50 Yard Free | 6 | 33.30 | 31.21 | -2.09 |
#50 Boys 11-12 100 Yard Breast | 4 | 1:33.67 | 1:32.49 | -1.18 |
#54 Boys 11-12 50 Yard Fly | 6 | 41.35 | 37.84 | -3.51 |
#80 Boys 11-12 100 Yard Medley | 10 | 1:24.08 | 1:22.14 | -1.94 |
#84 Boys 11-12 100 Yard Free | 12 | 1:12.11 | 1:11.32 | -0.79 |
#92 Boys 11-12 50 Yard Breast | 4 | 43.06 | 41.60 | -1.46 |
#100 Boys 11-12 200 Yard Breast | 1 | 3:10.31 | 3:13.03 | 2.72 |
2018 MR Condors Last Chance Me
West Nyack , NY , 2/2/2018 to 2/4/2018
Team:MRCOND - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
