Timothy Williams
Age: 17 years, 0 months
Team:
Bayside Aquatics (MDBAY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
ISCA Fall Classic 2024
Hampton , VA , 11/15/2024 to 11/17/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 30 | 58.01 | 57.76 | -0.25 |
#16 Boys 50 Yard Back | 11 | 27.30 | 26.87 | -0.43 |
#24 Boys 200 Free | 18 | 1:50.88 | 1:50.19 | -0.69 |
#52 Boys 200 Medley | 0 | 2:05.79 | DQ | - |
#76 Boys 100 Back | 24 | 58.26 | 59.29 | 1.03 |
#94 Boys 500 Yard Free | 15 | 4:56.07 | 5:03.15 | 7.08 |
#104 Boys 50 Yard Fly | 30 | 26.48 | 25.78 | -0.70 |
#120 Boys 100 Yard Free | 28 | 50.99 | 50.43 | -0.56 |
#128 Boys 200 Yard Back | 19 | 2:04.49 | 2:07.07 | 2.58 |
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 15 & Over 800 Meter Free | 12 | 9:25.09 | 9:44.85 | 19.76 |
#48 Boys 15 & Over 200 Free | 23 | 2:05.60 | 2:07.74 | 2.14 |
#56 Boys 15 & Over 400 Meter Medley | 24 | 5:10.91 | 5:17.93 | 7.02 |
#102 Boys 15 & Over 400 Meter Free | 20 | 4:27.67 | 4:40.60 | 12.93 |
#122 Boys 15 & Over 200 Medley | 32 | 2:25.12 | 2:25.31 | 0.19 |
#134 Boys 15 & Over 1500 Meter Free | 15 | 18:14.51 | 18:36.55 | 22.04 |
2024 MD Long Course Last Chanc
Owings Mills , MD , 7/12/2024 to 7/14/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 15 & Over 100 Meter Fly | 7 | 1:06.60 | 1:07.15 | 0.55 |
#76 Boys 15 & Over 100 Meter Back | 2 | 1:09.14 | 1:09.11 | -0.03 |
#84 Boys 15 & Over 50 Meter Free | 3 | 26.55 | 26.76 | 0.21 |
2024 Eagle Swim Team Speedo Si
Owings Mills , MD , 5/31/2024 to 6/2/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 15 & Over 800 Meter Free | 4 | 9:25.09 | 9:31.74 | 6.65 |
#15D Boys 15 & Over 400 Meter Medley | 5 | 5:12.27 | 5:10.91 | -1.36 |
#19B Boys 15 & Over 100 Meter Free | 4 | 58.68 | 58.69 | 0.01 |
#23B Boys 15 & Over 100 Meter Back | 12 | 1:09.14 | 1:10.55 | 1.41 |
#25B Boys 15 & Over 200 Meter Medley | 6 | 2:25.12 | 2:25.21 | 0.09 |
#41D Boys 15 & Over 400 Meter Free | 5 | 4:27.67 | 4:33.10 | 5.43 |
#45B Boys 15 & Over 50 Meter Free | 9 | 26.55 | 26.81 | 0.26 |
#47B Boys 15 & Over 200 Meter Back | 4 | 2:27.53 | 2:30.80 | 3.27 |
#51B Boys 15 & Over 200 Meter Free | 3 | 2:05.60 | 2:06.14 | 0.54 |
HNVR Storm Surge 2024
Stafford , VA , 5/17/2024 to 5/19/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 15 & Over 100 Meter Free | 3 | 58.68 | 58.84 | 0.16 |
#30B Boys 15 & Over 200 Meter Back | 3 | 2:28.82 | 2:27.53 | -1.29 |
#32B Boys 15 & Over 400 Meter Medley | 1 | 5:57.83 | 5:12.27 | -45.56 |
#50B Boys 15 & Over 50 Meter Free | 6 | 26.69 | 26.55 | -0.14 |
#52B Boys 15 & Over 100 Meter Fly | 12 | 1:07.56 | 1:06.60 | -0.96 |
#54B Boys 15 & Over 200 Meter Medley | 3 | 2:25.12 | 2:26.04 | 0.92 |
2024 NAAC MOTHER'S DAY MEET
Annapoils , MD , 5/11/2024 to 5/12/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 15 & Over 200 Meter Fly | 4 | 2:57.73 | 2:44.71 | -13.02 |
#36 Boys 15 & Over 100 Meter Breast | 11 | 1:36.63 | 1:27.11 | -9.52 |
#40 Boys 15 & Over 200 Meter Back | 1 | 2:28.82 | 2:35.41 | 6.59 |
2024 ASC Spring Long Course Me
Annapolis , MD , 4/27/2024 to 4/28/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 50 Meter Free | 24 | 26.69 | 27.21 | 0.52 |
#28 Boys 15 & Over 200 Meter Back | 22 | 2:30.07 | 2:28.82 | -1.25 |
#38D Boys 15 & Over 400 Meter Free | 4 | 4:27.67 | 4:36.90 | 9.23 |
#63 Boys 15 & Over 200 Meter Free | 12 | 2:05.60 | 2:08.59 | 2.99 |
#67 Boys 15 & Over 100 Meter Back | 27 | 1:09.14 | 1:10.50 | 1.36 |
#79 Boys 15 & Over 100 Meter Free | 12 | 58.68 | 59.21 | 0.53 |
#83 Boys 15 & Over 200 Meter Medley | 10 | 2:25.12 | 2:26.14 | 1.02 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 32 | 10:16.75 | 10:24.39 | 7.64 |
#8 Boys 200 Free | 79 | 1:50.88 | 1:51.47 | 0.59 |
#16 Boys 400 Medley | 53 | 4:30.32 | 4:30.21 | -0.11 |
#28 Boys 500 Free | 58 | 4:56.07 | 5:00.86 | 4.79 |
#32 Boys 200 Back | 56 | 2:07.71 | 2:04.49 | -3.22 |
#42 Boys 1650 Yard Free | 29 | 17:13.26 | 17:29.18 | 15.92 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 200 Yard Fly | 12 | 2:17.96 | 2:12.00 | -5.96 |
#40 Boys 15 & Over 200 Yard Medley | 5 | 2:06.09 | 2:05.79 | -0.30 |
#44 Boys 15 & Over 50 Free | 32 | 23.75 | 24.10 | 0.35 |
#48 Boys 15 & Over 100 Yard Back | 12 | 59.02 | 58.26 | -0.76 |
#106 Boys 15 & Over 100 Free | 22 | 51.25 | 52.04 | 0.79 |
#114 Boys 15 & Over 100 Fly | 28 | 58.01 | 58.98 | 0.97 |
2024 PV Super FISH Bowl XIV
McLean , VA , 2/3/2024 to 2/4/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Boys 50 Yard Fly | 10 | 26.61 | 26.48 | -0.13 |
#30 Boys 100 Yard Free | 2 | 50.99 | 51.48 | 0.49 |
#32 Boys 100 Yard Fly | 7 | 58.01 | 59.38 | 1.37 |
#34 Boys 200 Yard Medley | 4 | 2:06.09 | 2:10.28 | 4.19 |
2024 Duck Bowl
Stafford , VA , 1/20/2024 to 1/21/2024
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Yard Free | 16 | 23.75 | 24.02 | 0.27 |
#10B Boys 15 & Over 100 Yard Back | 5 | 59.24 | 59.02 | -0.22 |
#12B Boys 15 & Over 50 Yard Fly | 20 | 26.61 | 27.10 | 0.49 |
#14B Boys 15 & Over 200 Yard Free | 2 | 1:50.88 | 1:52.45 | 1.57 |
#42B Boys 15 & Over 500 Yard Free | 1 | 4:56.07 | 5:04.60 | 8.53 |
#44B Boys 15 & Over 100 Yard Free | 9 | 51.25 | 51.85 | 0.60 |
#48B Boys 15 & Over 50 Yard Back | 15 | 28.43 | 28.70 | 0.27 |
#54B Boys 15 & Over 50 Yard Breast | 29 | 39.45 | 33.58 | -5.87 |
2023 ASC IMX Challenge
Annapolis , MD , 12/29/2023 to 12/30/2023
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5D Boys 15 & Over 200 Yard Fly | 2 | 2:18.86 | 2:17.96 | -0.90 |
#9D Boys 15 & Over 200 Yard Breast | 12 | 2:43.36 | 2:39.19 | -4.17 |
2023 ISCA Fall Classic Champio
Hampton , VA , 11/17/2023 to 11/19/2023
Team:MDBAY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Fly | 13 | 1:00.65 | 58.47 | -2.18 |
#24 Boys 200 Yard Free | 6 | 1:50.88 | 1:51.52 | 0.64 |
#50 Boys 200 Yard Medley | 7 | 2:07.69 | 2:09.61 | 1.92 |
#74 Boys 100 Yard Back | 7 | 59.24 | 59.57 | 0.33 |
#86 Boys 500 Yard Free | 4 | 4:56.07 | 5:05.18 | 9.11 |
#96 Boys 50 Yard Fly | 13 | 27.14 | 26.61 | -0.53 |
#112 Boys 100 Yard Free | 12 | 51.32 | 52.03 | 0.71 |
2023 Fox Fall Invitational 1
Sterling , VA , 10/21/2023 to 10/22/2023
Team:MDBAY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Yard Breast | 25 | 1:15.56 | 1:11.84 | -3.72 |
#27 Boys 13 & Over 100 Yard Free | 11 | 51.32 | 52.40 | 1.08 |
#30 Boys 13 & Over 100 Yard Fly | 22 | 1:00.65 | 1:01.91 | 1.26 |
#60 Boys 13 & Over 50 Yard Free | 28 | 24.18 | 25.13 | 0.95 |
#63 Boys 13 & Over 200 Yard Medley | 15 | 2:07.69 | 2:15.49 | 7.80 |
#66 Boys 13 & Over 100 Yard Back | 20 | 59.24 | 1:02.73 | 3.49 |
2023 ASC All Freestyle Meet
Annapolis , MD , 10/6/2023 to 10/8/2023
Team:MDBAY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 15 & Over 1000 Yard Free | 9 | 10:16.75 | 10:45.44 | 28.69 |
#2 Boys 15 & Over 200 Yard Free | 27 | 1:50.88 | 1:57.27 | 6.39 |
#6 Boys 15 & Over 100 Yard Free | 32 | 51.32 | 53.71 | 2.39 |
#10 Boys 15 & Over 50 Yard Free | 47 | 24.18 | 24.90 | 0.72 |
#14D Boys 15 & Over 500 Yard Free | 15 | 4:56.07 | 5:14.61 | 18.54 |
2023 Swim Collegiate Series
New Brunswick , NJ , 5/6/2023 to 5/7/2023
Team:MDBAY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15-19 200 Yard Free | 10 | 1:51.11 | 1:50.88 | -0.23 |
#6B Boys 15-19 200 Yard Back | 11 | 2:07.71 | 2:10.54 | 2.83 |
#10B Boys 15-19 200 Yard Medley | 12 | 2:07.69 | 2:10.52 | 2.83 |
#12B Boys 15-19 500 Yard Free | 2 | 4:56.07 | 5:03.14 | 7.07 |
#14B Boys 15-19 100 Yard Free | 20 | 51.49 | 51.32 | -0.17 |
#18B Boys 15-19 100 Yard Back | 15 | 59.24 | 59.77 | 0.53 |
#22B Boys 15-19 50 Yard Free | 30 | 24.18 | 24.18 | 0.00 |
#24B Boys 15-19 400 Yard Medley | 7 | 4:30.32 | 4:39.48 | 9.16 |
2023 TT EZ Southern Region Spe
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:MDBAY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Boys 200 Yard Free | 3 | 1:51.11 | - | |
#304 Boys 200 Yard Free | 2 | 1:52.77 | - |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:MDBAY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 200 Yard Fly | 8 | 2:20.82 | 2:18.86 | -1.96 |
#40 Boys 15 & Over 200 Yard Medley | 10 | 2:10.02 | 2:07.76 | -2.26 |
#44 Boys 15 & Over 50 Free | 38 | 24.38 | 24.47 | 0.09 |
#52 Boys 15 & Over 200 Yard Free | 11 | 1:53.02 | 1:52.21 | -0.81 |
#102 Boys 15 & Over 200 Yard Back | 8 | 2:07.71 | 2:08.98 | 1.27 |
#106 Boys 15 & Over 100 Free | 32 | 51.58 | 52.31 | 0.73 |
#114 Boys 15 & Over 100 Fly | 38 | 1:02.31 | 1:00.65 | -1.66 |
2023 HNVR Duck Bowl
Stafford , VA , 1/21/2023 to 1/22/2023
Team:MDBAY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 400 Yard Medley | 2 | 4:44.84 | 4:31.88 | -12.96 |
#30B Boys 15 & Over 50 Yard Free | 13 | 24.51 | 24.38 | -0.13 |
#38B Boys 15 & Over 50 Yard Fly | 10 | 31.18 | 27.14 | -4.04 |
#68B Boys 15 & Over 100 Yard Free | 10 | 52.15 | 51.58 | -0.57 |
#70B Boys 15 & Over 200 Yard Back | 2 | 2:09.25 | 2:07.71 | -1.54 |
#72B Boys 15 & Over 50 Yard Back | 9 | 35.21 | 28.43 | -6.78 |
2022 PV AP 35th Black History
Washington , DC , 2/18/2022 to 2/20/2022
Team:MDBAY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 8 | 5:10.41 | 5:06.20 | -4.21 |
#26 Boys 13-14 500 Yard Free | 3 | 5:32.29 | 5:37.55 | 5.26 |
#100 Boys 13-14 200 Yard Back | 7 | 2:25.61 | 2:18.78 | -6.83 |
#104 Boys 13-14 100 Yard Free | 16 | 58.89 | 56.36 | -2.53 |
#112 Boys 13-14 100 Fly | 25 | 1:09.46 | 1:05.62 | -3.84 |
2022 ASC IMX Challenge
Annapolis , MD , 1/2/2022
Team:MDBAY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1650 Yard Free | 9 | 20:30.01 | 18:47.65 | -102.36 |
#12 Boys 11 & Over 500 Yard Free | 3 | 5:39.42 | 5:32.29 | -7.13 |
Eastern Shore Invitational 202
Seaford , DE , 12/3/2021 to 12/5/2021
Team:MDBAY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 13-14 100 Yard Back | 8 | 1:08.05 | 1:08.05 | 0.00 |
#58 Boys 13-14 100 Yard Free | 11 | 58.89 | 58.89 | 0.00 |
#62 Boys 13-14 200 Yard Medley | 10 | 2:29.64 | 2:29.64 | 0.00 |
#72 Boys 13-14 400 Yard Medley | 5 | 5:10.99 | 5:10.41 | -0.58 |
#108 Boys 13-14 200 Yard Back | 5 | 2:49.54 | 2:25.61 | -23.93 |
#120 Boys 13-14 100 Yard Fly | 13 | 1:10.25 | 1:09.79 | -0.46 |
#124 Boys 13-14 200 Yard Free | 11 | 2:07.16 | 2:09.48 | 2.32 |
CAC Zachary "Zack" Spain Memor
Prince Frederick , MD , 11/19/2021 to 11/21/2021
Team:MDBAY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Back | 3 | 2:49.54 | 2:29.14 | -20.40 |
#42 Boys 13-14 50 Yard Free | 18 | 27.56 | 27.03 | -0.53 |
#54 Boys 13-14 100 Yard Free | 14 | 58.89 | 1:00.83 | 1.94 |
#78 Boys 13-14 200 Yard Free | 6 | 2:07.16 | 2:06.71 | -0.45 |
#82 Boys 13-14 100 Yard Back | 7 | 1:08.05 | 1:08.44 | 0.39 |
#86 Boys 13-14 100 Yard Fly | 8 | 1:10.25 | 1:09.46 | -0.79 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDBAY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 200 Yard Medley | 0 | 2:29.64 | NS | - |
#32 Boys 13-14 100 Yard Breast | 0 | 1:26.01 | NS | - |
#34 Boys 13-14 50 Yard Free | 0 | 27.56 | NS | - |
#38 Boys 13-14 100 Yard Fly | 0 | 1:10.25 | NS | - |
#92 Boys 13-14 100 Yard Medley | 19 | 1:14.97 | 1:10.31 | -4.66 |
#94 Boys 13-14 50 Yard Fly | 18 | 34.60 | 31.18 | -3.42 |
#98 Boys 13-14 100 Yard Back | 22 | 1:08.05 | 1:09.90 | 1.85 |
#100 Boys 13-14 50 Yard Breast | 16 | 42.83 | 39.45 | -3.38 |
30th Annual Columbus Day Class
Baltimore , MD , 9/24/2021 to 9/26/2021
Team:MDBAY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Medley | 12 | 2:30.89 | 2:29.64 | -1.25 |
#12 Boys 13-14 400 Yard Medley | 1 | 5:15.97 | 5:10.99 | -4.98 |
#16 Boys 13-14 100 Yard Back | 16 | 1:08.05 | 1:08.90 | 0.85 |
#24 Boys 13-14 100 Yard Free | 11 | 58.89 | 59.20 | 0.31 |
#58 Boys 13-14 50 Yard Free | 10 | 28.36 | 27.56 | -0.80 |
#66 Boys 13-14 100 Yard Fly | 13 | 1:10.25 | 1:10.52 | 0.27 |
#70 Boys 13-14 200 Yard Free | 5 | 2:07.16 | 2:08.99 | 1.83 |
2021 PV Cherry Blossom Champs
Sterling , VA , 2/27/2021 to 2/28/2021
Team:MDUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Breast | 16 | 1:32.32 | 1:26.01 | -6.31 |
#10 Boys 13-14 100 Yard Free | 8 | 1:01.85 | 58.89 | -2.96 |
#22 Boys 13-14 200 Medley | 11 | 2:31.92 | 2:30.89 | -1.03 |
#38 Boys 13-14 100 Yard Back | 7 | 1:13.12 | 1:08.05 | -5.07 |
#46 Boys 13-14 100 Fly | 12 | 1:18.19 | 1:10.25 | -7.94 |
#54 Boys 13-14 200 Yard Free | 4 | 2:11.86 | 2:07.16 | -4.70 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#72 Boys 11-12 200 Free | 31 | 2:16.73 | 2:11.86 | -4.87 |
#104 Boys 11-12 400 Yard Medley | 25 | 5:26.12 | 5:18.27 | -7.85 |
GBSA - 2020 Last Chance Quali
Catonsville , MD , 2/14/2020 to 2/16/2020
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 400 Yard Medley | 2 | 5:33.69 | 5:26.12 | -7.57 |
#14 Boys 11-12 500 Yard Free | 2 | 6:04.76 | 5:58.05 | -6.71 |
#22 Boys 11-12 200 Yard Free | 9 | 2:16.73 | 2:19.39 | 2.66 |
#26 Boys 11-12 50 Yard Back | 13 | 34.44 | 35.82 | 1.38 |
#38 Boys 11-12 100 Yard Medley | 19 | 1:14.97 | 1:17.21 | 2.24 |
#66 Boys 11-12 100 Yard Back | 7 | 1:13.12 | 1:13.64 | 0.52 |
#70 Boys 11-12 50 Yard Free | 9 | 28.36 | 28.79 | 0.43 |
#82 Boys 11-12 100 Yard Free | 5 | 1:02.31 | 1:03.02 | 0.71 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Free | 17 | 2:19.84 | 2:16.73 | -3.11 |
#32 Boys 11-12 100 Medley | 16 | 1:15.15 | 1:14.97 | -0.18 |
#50 Boys 11-12 200 Medley | 21 | 2:39.61 | 2:35.74 | -3.87 |
#58 Boys 11-12 100 Free | 20 | 1:03.26 | 1:02.31 | -0.95 |
#74 Boys 11-12 50 Back | 19 | 35.21 | 34.44 | -0.77 |
#100 Boys 11-12 100 Back | 23 | 1:14.68 | 1:13.12 | -1.56 |
#108 Boys 11-12 50 Free | 21 | 28.82 | 28.36 | -0.46 |
2020 FOX Distance Meet
Walkersville , MD , 1/11/2020 to 1/12/2020
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Yard Medley | 2 | 5:34.89 | 5:33.69 | -1.20 |
2019 NBAC/RAC Holiday Meet
Catonsville , MD , 12/6/2019 to 12/8/2019
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 50 Yard Breast | 10 | 44.74 | 42.83 | -1.91 |
#18 Boys 11-12 100 Yard Free | 3 | 1:05.60 | 1:03.26 | -2.34 |
#34 Boys 11-12 200 Yard Medley | 3 | 2:43.12 | 2:42.14 | -0.98 |
#52 Boys 11-12 100 Yard Medley | 7 | 1:22.12 | 1:16.28 | -5.84 |
#60 Boys 11-12 100 Yard Breast | 13 | 1:45.89 | 1:32.32 | -13.57 |
#68 Boys 11-12 50 Yard Back | 6 | 35.90 | 35.21 | -0.69 |
#98 Boys 11-12 100 Yard Back | 5 | 1:15.41 | 1:15.47 | 0.06 |
#106 Boys 11-12 50 Yard Free | 3 | 29.52 | 29.01 | -0.51 |
#118B Boys 11-12 500 Yard Free | 2 | 6:10.27 | 6:04.76 | -5.51 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 11-12 100 Yard Fly | 26 | 1:20.33 | 1:18.19 | -2.14 |
#52 Boys 11-12 100 Yard Free | 35 | 1:05.60 | 1:06.89 | 1.29 |
#88 Boys 11-12 200 Yard Free | 28 | 2:19.84 | 2:22.28 | 2.44 |
#92 Boys 11-12 100 Yard Back | 25 | 1:15.77 | 1:15.41 | -0.36 |
#108 Boys 11-12 50 Yard Free | 30 | 29.59 | 29.52 | -0.07 |
#112 Boys 11-12 200 Yard Medley | 35 | 2:43.78 | 2:43.12 | -0.66 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#96 Boys 11-12 100 Meter Fly | 14 | 1:31.66 | 1:31.18 | -0.48 |
#100 Boys 11-12 200 Meter Free | 16 | 2:38.27 | 2:43.07 | 4.80 |
#110 Boys 11-12 100 Meter Back | 30 | 1:29.92 | 1:32.58 | 2.66 |
#114 Boys 11-12 50 Meter Free | 28 | 33.91 | 34.32 | 0.41 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 200 Free | 43 | 2:40.36 | 2:38.27 | -2.09 |
#60 Boys 11-12 50 Free | 39 | 34.31 | 33.91 | -0.40 |
#68 Boys 11-12 50 Fly | 37 | 39.40 | 39.09 | -0.31 |
#76 Boys 11-12 100 Back | 49 | 1:31.08 | 1:29.92 | -1.16 |
#106 Boys 11-12 100 Free | 43 | 1:14.26 | 1:12.65 | -1.61 |
2019 Independence Meet
Baltimore , MD , 6/22/2019 to 6/23/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Meter Back | 7 | 1:25.30 | 1:31.08 | 5.78 |
#12 Boys 11-12 50 Meter Breast | 14 | 50.66 | 52.05 | 1.39 |
#16 Boys 11-12 50 Meter Fly | 10 | 39.11 | 41.84 | 2.73 |
#20 Boys 11-12 200 Meter Medley | 6 | 3:05.00 | 3:12.07 | 7.07 |
#40 Boys 11-12 50 Meter Free | 10 | 33.64 | 34.31 | 0.67 |
#44 Boys 11-12 50 Meter Back | 11 | 40.45 | 42.29 | 1.84 |
#48 Boys 11-12 100 Meter Breast | 15 | 1:49.06 | 1:51.48 | 2.42 |
#52 Boys 11-12 100 Meter Fly | 8 | 1:30.57 | 1:36.42 | 5.85 |
2019 Eagle Swim Team Speedo Si
Owings Mills , MD , 5/31/2019 to 6/2/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Boys 11-12 50 Meter Breast | 20 | 57.93 | 52.81 | -5.12 |
#9B Boys 11-12 200 Meter Breast | 17 | 4:15.69 | 3:56.73 | -18.96 |
#11B Boys 11-12 50 Meter Fly | 13 | 39.40 | 41.34 | 1.94 |
#13B Boys 11-12 100 Meter Back | 17 | 1:32.11 | 1:33.96 | 1.85 |
#27B Boys 11-12 200 Meter Back | 13 | 3:08.28 | 3:11.83 | 3.55 |
#31B Boys 11-12 100 Meter Breast | 15 | 2:06.08 | 1:49.06 | -17.02 |
#33B Boys 11-12 200 Meter Free | 10 | 2:40.36 | 2:42.44 | 2.08 |
#37B Boys 11-12 50 Meter Back | 10 | 41.97 | 40.59 | -1.38 |
2019 Abby Seeger Memorial Invi
Baltimore , MD , 5/10/2019 to 5/12/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Meter Back | 13 | 3:25.69 | 3:08.28 | -17.41 |
#36 Boys 11-12 100 Meter Fly | 20 | 1:32.20 | 1:31.66 | -0.54 |
#48 Boys 11-12 100 Meter Free | 20 | 1:16.10 | 1:14.26 | -1.84 |
#52 Boys 11-12 200 Meter Medley | 21 | 3:11.24 | 3:15.25 | 4.01 |
#78 Boys 11-12 200 Meter Free | 0 | 2:40.36 | NS | - |
#90 Boys 11-12 50 Meter Free | 0 | 34.90 | NS | - |
#94 Boys 11-12 100 Meter Breast | 0 | 2:06.08 | NS | - |
2019 EST Spring Into Long Cour
Owings Mills , MD , 4/6/2019 to 4/7/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 11-12 400 Meter Medley | 11 | 6:25.94 | - | |
#18D Boys 11-12 400 Meter Free | 4 | 6:06.60 | 5:31.54 | -35.06 |
2019 NBAC / MD LSC JR Champs -
Baltimore , MD , 3/8/2019 to 3/10/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 500 Yard Free | 8 | 6:10.27 | 6:16.30 | 6.03 |
#24 Boys 11-12 100 Yard Back | 19 | 1:17.35 | 1:15.77 | -1.58 |
#28 Boys 11-12 100 Yard Free | 14 | 1:06.26 | 1:05.60 | -0.66 |
#32 Boys 11-12 200 Yard Medley | 11 | 2:43.99 | 2:43.78 | -0.21 |
#72 Boys 11-12 50 Yard Back | 22 | 35.99 | 35.90 | -0.09 |
#84 Boys 11-12 50 Yard Free | 30 | 29.91 | 30.12 | 0.21 |
#92 Boys 11-12 200 Yard Free | 9 | 2:19.84 | 2:21.00 | 1.16 |
GBSA - 2019 Last Chance Quali
Catonsville , MD , 2/8/2019 to 2/10/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 200 Yard Medley | 5 | 2:46.98 | 2:43.99 | -2.99 |
#14 Boys 11-12 500 Yard Free | 6 | 6:25.54 | 6:10.27 | -15.27 |
#22 Boys 11-12 200 Yard Free | 9 | 2:21.32 | 2:19.84 | -1.48 |
#26 Boys 11-12 50 Yard Back | 30 | 35.99 | 36.42 | 0.43 |
#30 Boys 11-12 100 Yard Fly | 0 | 1:20.33 | NS | - |
#70 Boys 11-12 50 Yard Free | 27 | 29.91 | 30.13 | 0.22 |
#74 Boys 11-12 50 Yard Fly | 18 | 35.75 | 34.60 | -1.15 |
#82 Boys 11-12 100 Yard Free | 12 | 1:06.26 | 1:07.03 | 0.77 |
2019 Retriever Classic
