Paul Mullen
Age: 17 years, 2 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open- Dulles
South Riding , VA , 11/15/2024 to 11/17/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 15 & Over 500 Yard Free | 1 | 4:34.60 | 4:40.25 | 5.65 |
#21B Boys 15 & Over 100 Yard Fly | 5 | 52.91 | 53.98 | 1.07 |
#23B Boys 15 & Over 200 Yard Breast | 4 | 2:16.35 | 2:18.96 | 2.61 |
#41B Boys 15 & Over 200 Yard Fly | 1 | 1:50.60 | 1:52.25 | 1.65 |
#43B Boys 15 & Over 100 Yard Breast | 8 | 1:03.23 | 1:06.72 | 3.49 |
#47B Boys 15 & Over 200 Yard Medley | 2 | 1:58.38 | 1:57.80 | -0.58 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 6 | 9:23.07 | 9:26.86 | 3.79 |
#10 Boys 13 & Over 400 Yard Medley | 5 | 4:03.03 | 4:04.09 | 1.06 |
#12 Boys 13 & Over 200 Yard Fly | 4 | 1:50.60 | 1:51.97 | 1.37 |
#20 Boys 13 & Over 500 Yard Free | 7 | 4:34.60 | 4:40.70 | 6.10 |
#28 Boys 13 & Over 1650 Yard Free | 2 | 15:57.72 | 15:54.34 | -3.38 |
2024 PV MAKO FALL INVITATIONAL
MANASSAS , VA , 9/28/2024 to 9/29/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13 & Over 100 Yard Free | 14 | 49.84 | 51.04 | 1.20 |
#64 Boys 13 & Over 100 Yard Breast | 4 | 1:09.11 | 1:03.23 | -5.88 |
#68 Boys 13 & Over 200 Yard Fly | 1 | 1:50.60 | 1:51.76 | 1.16 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 1500 Meter Free | 4 | 16:17.85 | 16:40.98 | 23.13 |
#14 Boys 100 Fly | 51 | 52.91 | 1:00.54 | 7.63 |
#16 Boys 400 Meter Medley | 4 | 4:37.29 | 4:43.41 | 6.12 |
#22 Boys 200 Meter Fly | 1 | 2:04.32 | 2:05.75 | 1.43 |
#26 Boys 400 Meter Free | 4 | 4:07.14 | 4:16.00 | 8.86 |
2024 Fired Up For Summer LC Me
Manassas , VA , 6/30/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7H Boys 15 & Over 100 Meter Fly | 2 | 1:13.47 | 1:01.16 | -12.31 |
#211H Boys 15 & Over 200 Meter Fly | 1 | 2:04.32 | 2:08.47 | 4.15 |
#315H Boys 15 & Over 400 Meter Medley | 1 | 4:37.29 | 4:50.56 | 13.27 |
#414H Boys 15 & Over 1500 Meter Free | 1 | 16:17.85 | 17:00.10 | 42.25 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Boys 800 Meter Free | 5 | 8:32.49 | 8:39.24 | 6.75 |
#12 Boys 200 Meter Fly | 2 | 2:04.32 | 2:05.36 | 1.04 |
#20 Boys 400 Free | 9 | 4:07.14 | 4:13.98 | 6.84 |
#22 Boys 200 Meter Medley | 11 | 2:15.75 | 2:13.24 | -2.51 |
#26 Boys 100 Free | 70 | 49.84 | 58.58 | 8.74 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Free | 56 | 1:59.37 | 2:01.36 | 1.99 |
#18 Boys 400 Meter Medley | 9 | 4:43.25 | 4:37.29 | -5.96 |
#22 Boys 200 Meter Fly | 11 | 2:04.32 | 2:05.33 | 1.01 |
#26 Boys 400 Meter Free | 27 | 4:07.14 | 4:12.73 | 5.59 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 4 | 9:26.15 | 9:23.07 | -3.08 |
#4 Boys 200 Yard Free | 14 | 1:43.94 | 1:45.88 | 1.94 |
#10 Boys 400 Yard Medley | 5 | 4:03.03 | 4:04.68 | 1.65 |
#20 Boys 500 Yard Free | 2 | 4:34.60 | 4:36.84 | 2.24 |
#30 Boys 200 Yard Fly | 6 | 1:51.45 | 1:54.57 | 3.12 |
#38 Boys 1650 Yard Free | 3 | 15:57.72 | 16:01.87 | 4.15 |
2024 President's Day Classic
Manassas , VA , 2/16/2024 to 2/18/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#96 Boys 13 & Over 200 Yard Back | 5 | 2:05.83 | 2:00.93 | -4.90 |
#100 Boys 13 & Over 200 Yard Fly | 2 | 1:51.45 | 1:55.17 | 3.72 |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 3 | 4:46.36 | 4:44.47 | -1.89 |
#6 Boys 200 Meter Free | 9 | 2:01.34 | 2:01.47 | 0.13 |
#18 Boys 200 Meter Fly | 1 | 2:07.34 | 2:08.25 | 0.91 |
#20 Boys 200 Meter Medley | 6 | 2:19.76 | 2:15.75 | -4.01 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 10 | 15:58.89 | 15:57.72 | -1.17 |
#24 Boys 200 Free | 38 | 1:45.92 | 1:43.94 | -1.98 |
#42 Boys 400 Yard Medley | 14 | 4:07.93 | 4:03.03 | -4.90 |
#56 Boys 200 Yard Fly | 5 | 1:52.76 | 1:51.45 | -1.31 |
#90 Boys 500 Yard Free | 14 | 4:37.88 | 4:36.76 | -1.12 |
#100B Boys 15 & Over 1000 Yard Free | 7 | 9:26.15 | 9:30.49 | 4.34 |
2023 PV November Open - Dulles
South Riding , VA , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 15 & Over 500 Yard Free | 1 | 4:40.70 | 4:38.15 | -2.55 |
#32B Boys 15 & Over 200 Yard Fly | 3 | 1:53.68 | 1:53.38 | -0.30 |
#38B Boys 15 & Over 200 Yard Medley | 2 | 1:59.19 | 1:58.38 | -0.81 |
#72B Boys 15 & Over 100 Yard Fly | 4 | 53.18 | 52.91 | -0.27 |
#76B Boys 15 & Over 200 Yard Free | 5 | 1:45.92 | 1:46.52 | 0.60 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 2 | 9:39.05 | 9:26.15 | -12.90 |
#10 Boys 13 & Over 400 Yard Medley | 8 | 4:13.37 | 4:07.93 | -5.44 |
#12 Boys 13 & Over 200 Yard Fly | 5 | 1:53.68 | 1:52.76 | -0.92 |
#20 Boys 13 & Over 500 Yard Free | 4 | 4:40.70 | 4:37.88 | -2.82 |
#28 Boys 13 & Over 1650 Yard Free | 2 | 15:59.42 | 15:58.89 | -0.53 |
2023 PV MAKO Fall Invitational
FAIRFAX , VA , 9/30/2023 to 10/1/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15 & Over 100 Yard Fly | 8 | 55.91 | 53.18 | -2.73 |
#38 Boys 15 & Over 200 Yard Medley | 4 | 2:01.47 | 1:59.19 | -2.28 |
#80 Boys 15 & Over 100 Yard Free | 13 | 52.50 | 49.84 | -2.66 |
#88 Boys 15 & Over 200 Yard Fly | 3 | 1:55.23 | 1:53.68 | -1.55 |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 1500 Meter Free | 4 | 16:27.32 | 16:42.72 | 15.40 |
#12 Boys 200 Meter Free | 15 | 2:01.34 | 2:00.15 | -1.19 |
#16 Boys 400 Meter Medley | 4 | 4:46.36 | 4:43.25 | -3.11 |
#22 Boys 200 Meter Fly | 5 | 2:09.06 | 2:07.90 | -1.16 |
#26 Boys 400 Meter Free | 9 | 4:10.86 | 4:13.40 | 2.54 |
#38 Boys 800 Meter Free | 5 | 8:36.18 | 8:36.15 | -0.03 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Free | 16 | 2:01.34 | 2:03.83 | 2.49 |
#12 Boys 800 Meter Free | 3 | 8:36.18 | 8:39.93 | 3.75 |
#14 Boys 200 Meter Fly | 7 | 2:10.01 | 2:09.06 | -0.95 |
#24 Boys 400 Meter Free | 8 | 4:10.86 | 4:13.69 | 2.83 |
#34 Boys 1500 Meter Free | 4 | 16:27.32 | 16:33.63 | 6.31 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 6 | 8:43.45 | 8:36.18 | -7.27 |
#4 Boys 200 Free | 47 | 1:45.27 | 2:01.34 | 16.07 |
#10 Boys 400 Meter Medley | 21 | 4:13.37 | 4:47.73 | 34.36 |
#14 Boys 200 Meter Fly | 15 | 2:10.73 | 2:10.01 | -0.72 |
#22 Boys 400 Meter Free | 19 | 4:16.78 | 4:10.86 | -5.92 |
#26 Boys 1500 Meter Free | 6 | 16:33.79 | 16:27.32 | -6.47 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19D Boys 15 & Over 200 Meter Fly | 3 | 2:10.73 | 2:10.97 | 0.24 |
#21D Boys 15 & Over 400 Meter Free | 5 | 4:16.78 | 4:18.10 | 1.32 |
#33D Boys 15 & Over 200 Meter Free | 7 | 2:01.63 | 2:02.86 | 1.23 |
#37D Boys 15 & Over 400 Meter Medley | 3 | 4:51.34 | 4:51.97 | 0.63 |
2023 PV President's Day Classi
Manassas , VA , 2/17/2023 to 2/19/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#100 Boys 13 & Over 200 Yard Fly | 3 | 1:55.39 | 1:57.01 | 1.62 |
#102 Mixed 13 & Over 1650 Yard Free | 2 | 16:09.33 | 16:36.53 | 27.20 |
2023 PV AAC LC Invitational
Arlington , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 200 Meter Fly | 2 | 2:11.13 | 2:10.73 | -0.40 |
#20 Boys 200 Meter Medley | 11 | 2:19.95 | 2:19.76 | -0.19 |
#25 Mixed 800 Meter Free | 2 | 8:43.45 | 8:51.86 | 8.41 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 15 | 16:20.89 | 16:09.33 | -11.56 |
#24 Boys 200 Free | 56 | 1:46.94 | 1:47.44 | 0.50 |
#42 Boys 400 Medley | 34 | 4:13.55 | 4:13.37 | -0.18 |
#56 Boys 200 Yard Fly | 19 | 1:58.00 | 1:55.39 | -2.61 |
#90 Boys 500 Free | 27 | 4:43.31 | 4:43.70 | 0.39 |
#100B Boys 15 & Over 1000 Yard Free | 10 | 9:41.67 | 9:41.74 | 0.07 |
2022 PV November Open - DS
South Riding , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13 & Over 500 Yard Free | 2 | 4:43.31 | 4:46.63 | 3.32 |
#32 Boys 13 & Over 50 Yard Free | 15 | 24.41 | 23.59 | -0.82 |
#36 Boys 13 & Over 100 Yard Fly | 11 | 56.20 | 55.91 | -0.29 |
#38 Boys 13 & Over 200 Yard Breast | 4 | 2:20.92 | 2:21.03 | 0.11 |
#70 Boys 13 & Over 200 Yard Fly | 4 | 1:58.13 | 1:58.00 | -0.13 |
#76 Boys 13 & Over 200 Yard Medley | 3 | 2:02.13 | 2:01.47 | -0.66 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 24 | 9:41.67 | 9:54.27 | 12.60 |
#6 Boys 13 & Over 200 Yard Free | 39 | 1:46.94 | 1:47.86 | 0.92 |
#10 Boys 13 & Over 400 Yard Medley | 19 | 4:13.55 | 4:16.10 | 2.55 |
#12 Boys 13 & Over 200 Yard Fly | 20 | 1:58.13 | 1:58.12 | -0.01 |
#20 Boys 13 & Over 500 Yard Free | 14 | 4:43.31 | 4:45.44 | 2.13 |
#28 Boys 13 & Over 1650 Yard Free | 9 | 16:20.89 | 16:22.10 | 1.21 |
2022 PV LC Open Championships
College Park , MD , 7/14/2022 to 7/17/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 1500 Meter Free | 3 | 16:55.01 | 16:33.79 | -21.22 |
#22 Boys 200 Meter Fly | 7 | 2:13.25 | 2:16.07 | 2.82 |
#26 Boys 400 Meter Free | 5 | 4:16.78 | 4:17.30 | 0.52 |
#38 Boys 800 Meter Free | 3 | 8:50.92 | 8:43.45 | -7.47 |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Meter Fly | 1 | 2:13.92 | 2:13.25 | -0.67 |
#14 Boys 13-14 400 Meter Free | 1 | 4:12.85 | 4:16.78 | 3.93 |
#18 Boys 13-14 100 Meter Breast | 4 | 1:18.71 | 1:15.10 | -3.61 |
#30 Boys 13-14 400 Meter Medley | 2 | 4:47.84 | 4:51.34 | 3.50 |
#38 Mixed 1500 Meter Free | 2 | 16:40.51 | 16:55.01 | 14.50 |
#42B Boys 13-14 200 Meter Free | 1 | 2:01.90 | 2:04.05 | 2.15 |
#44B Boys 13-14 50 Meter Free | 8 | 27.90 | 28.14 | 0.24 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Free | 7 | 2:05.52 | 2:04.01 | -1.51 |
#8 Boys 200 Meter Back | 7 | 2:05.83 | 2:23.23 | 17.40 |
#16 Boys 200 Meter Medley | 5 | 2:22.56 | 2:19.95 | -2.61 |
#20 Boys 200 Meter Fly | 4 | 2:19.12 | 2:15.16 | -3.96 |
#45B Boys 800 Meter Free | 2 | 8:55.28 | 8:50.92 | -4.36 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 800 Meter Free | 1 | 8:30.42 | 8:55.28 | 24.86 |
#62 Mixed 13 & Over 1500 Meter Free | 2 | 16:47.12 | 16:57.05 | 9.93 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 400 Yard Medley | 1 | 4:13.55 | 4:16.40 | 2.85 |
#22 Boys 13-14 200 Yard Free | 1 | 1:50.01 | 1:46.94 | -3.07 |
#26 Boys 13-14 100 Yard Medley | 2 | 1:04.56 | 57.87 | -6.69 |
#76 Boys 13-14 200 Yard Fly | 1 | 1:59.88 | 1:58.13 | -1.75 |
#84 Boys 13-14 200 Yard Medley | 2 | 2:02.13 | 2:02.38 | 0.25 |
2022 PV SC Senior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 10 | 9:54.12 | 9:41.67 | -12.45 |
#10 Boys 400 Yard Medley | 14 | 4:22.20 | 4:13.55 | -8.65 |
#20 Boys 500 Yard Free | 6 | 4:49.22 | 4:43.31 | -5.91 |
#30 Boys 200 Yard Fly | 19 | 2:00.76 | 1:59.88 | -0.88 |
#38 Boys 1650 Yard Free | 7 | 16:38.01 | 16:20.89 | -17.12 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 500 Yard Free | 1 | 4:50.09 | 4:49.22 | -0.87 |
#16 Boys 13 & Over 200 Yard Medley | 7 | 2:04.82 | 2:02.13 | -2.69 |
#22 Boys 13 & Over 100 Yard Fly | 10 | 56.20 | 56.49 | 0.29 |
#86 Boys 11-14 200 Yard Breast | 2 | 2:25.52 | 2:20.92 | -4.60 |
#94 Boys 11-14 200 Yard Fly | 2 | 2:01.42 | 2:00.76 | -0.66 |
#100 Boys 11-14 200 Yard Free | 4 | 1:50.01 | 1:51.74 | 1.73 |
2022 PV New Years Splash and D
Springfield , VA , 1/22/2022 to 1/23/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 200 Yard Medley | 3 | 2:05.03 | 2:04.82 | -0.21 |
#5 Mixed 13 & Over 100 Yard Back | 9 | 59.47 | 1:01.17 | 1.70 |
#8 Mixed 13 & Over 100 Yard Fly | 5 | 58.36 | 56.20 | -2.16 |
#21 Mixed 13 & Over 200 Yard Breast | 1 | 2:48.57 | 2:25.52 | -23.05 |
#23 Mixed 13 & Over 200 Yard Free | 4 | 1:50.01 | 1:52.63 | 2.62 |
2022 PV AAC LC Invitational
Arlington , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Meter Free | 2 | 2:06.16 | 2:05.52 | -0.64 |
#14 Boys 400 Meter Free | 2 | 4:24.07 | 4:22.84 | -1.23 |
#18 Boys 200 Meter Fly | 3 | 2:19.12 | 2:22.03 | 2.91 |
#25 Mixed 800 Meter Free | 1 | 9:05.55 | 9:01.10 | -4.45 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 14 & Under 1650 Yard Free | 3 | 16:46.19 | 16:38.01 | -8.18 |
#22 Boys 13-14 200 Yard Free | 13 | 1:51.03 | 1:50.01 | -1.02 |
#40 Boys 13-14 400 Medley | 9 | 4:22.30 | 4:22.20 | -0.10 |
#54 Boys 13-14 200 Yard Fly | 5 | 2:03.60 | 2:01.42 | -2.18 |
#88 Boys 13-14 500 Yard Free | 6 | 4:51.04 | 4:50.09 | -0.95 |
#100A Boys 14 & Under 1000 Yard Free | 4 | 9:54.12 | 10:01.76 | 7.64 |
#122 Boys 13-14 200 Medley | 0 | 2:05.03 | NS | - |
2021 PV Fall Festival Invitati
Manassas , VA , 11/19/2021 to 11/21/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Breast | 8 | 1:11.30 | 1:09.11 | -2.19 |
#10 Boys 13-14 100 Yard Fly | 6 | 58.48 | 58.36 | -0.12 |
#12 Boys 13-14 200 Yard Back | 1 | 2:06.14 | 2:05.83 | -0.31 |
#48 Boys 13-14 100 Yard Back | 5 | 1:03.76 | 59.47 | -4.29 |
#52 Boys 13-14 200 Yard Fly | 2 | 2:07.63 | 2:04.85 | -2.78 |
#54 Boys 13-14 200 Yard Medley | 3 | 2:05.03 | 2:08.57 | 3.54 |
2021 VA Mid-Atlantic AG Champi
Stafford , VA , 11/5/2021 to 11/7/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 14 1000 Yard Free | 4 | 10:09.71 | 9:54.12 | -15.59 |
#40 Boys 14 200 Yard Medley | 9 | 2:05.03 | 2:05.55 | 0.52 |
#64 Boys 14 200 Yard Fly | 7 | 2:02.81 | 2:03.60 | 0.79 |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 13 | 10:09.71 | 9:58.37 | -11.34 |
#6 Boys 13 & Over 200 Yard Free | 56 | 1:51.13 | 1:51.03 | -0.10 |
#10 Boys 13 & Over 400 Yard Medley | 44 | 4:30.07 | 4:22.30 | -7.77 |
#14 Boys 13 & Over 50 Yard Free | 83 | 32.48 | 24.41 | -8.07 |
#20 Boys 13 & Over 500 Yard Free | 23 | 4:52.94 | 4:51.04 | -1.90 |
#24 Boys 13 & Over 100 Yard Free | 91 | 53.34 | 52.50 | -0.84 |
#28 Boys 13 & Over 1650 Yard Free | 8 | 17:52.06 | 16:46.19 | -65.87 |
2021 PV JP Popovich Memorial I
South Riding , VA , 10/8/2021 to 10/10/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 14 & Under 200 Yard Free | 2 | 1:53.39 | 1:51.13 | -2.26 |
#5 Mixed 11 & Over 500 Yard Free | 1 | 4:55.74 | 4:52.94 | -2.80 |
#15 Mixed 11-14 200 Yard Back | 3 | 2:16.13 | 2:06.14 | -9.99 |
#16 Mixed 11-14 100 Yard Free | 7 | 54.34 | 53.34 | -1.00 |
#18 Mixed 11-14 100 Yard Fly | 5 | 58.48 | 59.48 | 1.00 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Meter Free | 7 | 1:53.39 | 2:06.69 | 13.30 |
#20 Boys 13-14 1500 Meter Free | 1 | 17:31.72 | 17:32.06 | 0.34 |
#22 Boys 13-14 200 Meter Medley | 7 | 2:05.03 | 2:22.56 | 17.53 |
#42 Boys 13-14 400 Meter Free | 3 | 4:25.41 | 4:24.07 | -1.34 |
#72 Boys 13-14 200 Meter Fly | 2 | 2:07.63 | 2:19.60 | 11.97 |
2021 PV NCAP June LC 1
Manassas , VA , 6/20/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Mixed 13 & Over 200 Meter Free | 1 | 2:07.34 | 2:06.16 | -1.18 |
#37 Mixed 13 & Over 200 Meter Fly | 2 | 2:19.12 | 2:23.35 | 4.23 |
#40 Mixed 13 & Over 400 Meter Free | 2 | 4:25.41 | 4:34.86 | 9.45 |
#44 Mixed 13 & Over 200 Meter Medley | 1 | 2:44.94 | 2:24.10 | -20.84 |
2021 NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 200 Meter Free | 28 | 2:23.56 | 2:07.34 | -16.22 |
#106 Boys 400 Meter Medley | 11 | 4:30.07 | 5:02.29 | 32.22 |
#112 Boys 1500 Meter Free | 5 | 17:52.06 | 17:31.72 | -20.34 |
#120 Boys 400 Meter Free | 15 | 4:55.74 | 4:25.41 | -30.33 |
#126 Boys 200 Meter Fly | 10 | 2:38.27 | 2:19.12 | -19.15 |
2021 PV NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 200 Meter Free | 28 | 2:23.56 | 2:07.34 | -16.22 |
#106 Boys 400 Meter Medley | 11 | 4:30.07 | 5:02.29 | 32.22 |
#112 Boys 1500 Meter Free | 5 | 17:52.06 | 17:31.72 | -20.34 |
#120 Boys 400 Meter Free | 15 | 4:55.74 | 4:25.41 | -30.33 |
#126 Boys 200 Meter Fly | 10 | 2:38.27 | 2:19.12 | -19.15 |
2021 PV SC Championship Series
Manassas , VA , 3/25/2021 to 3/28/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Boys 13 1000 Yard Free | 2 | 10:46.63 | 10:09.71 | -36.92 |
#38 Boys 13 200 Yard Free | 6 | 1:55.35 | 1:54.15 | -1.20 |
#42 Boys 13 100 Yard Fly | 6 | 59.97 | 58.92 | -1.05 |
#74 Boys 13 500 Yard Free | 2 | 5:07.69 | 4:55.74 | -11.95 |
#98 Boys 13 200 Yard Medley | 2 | 2:09.30 | 2:05.03 | -4.27 |
2021 PV February Distance Meet
Springfield , VA , 2/20/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 400 Yard Medley | 5 | 4:50.82 | 4:30.07 | -20.75 |
2021 PV NCAP Ice to See You
Manassas , VA , 1/9/2021 to 1/10/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 1650 Yard Free | 13 | 17:55.45 | 17:52.06 | -3.39 |
#14 Mixed 200 Yard Free | 5 | 1:55.35 | 1:55.81 | 0.46 |
#19 Mixed 100 Yard Free | 10 | 57.24 | 54.34 | -2.90 |
#101 Mixed 1000 Yard Free | 12 | 17:55.45 | 10:46.63 | -428.82 |
2020 PV NCAP Winter Intrasquad
Manassas , VA , 12/12/2020 to 12/13/2020
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Mixed 100 Yard Fly | 7 | 1:03.32 | 59.97 | -3.35 |
#47 Mixed 200 Yard Medley | 5 | 2:17.16 | 2:09.30 | -7.86 |
#54 Mixed 500 Yard Free | 3 | 5:17.23 | 5:07.69 | -9.54 |
2020 PV NCAP November Gold Rus
Springfield , VA , 11/14/2020 to 11/15/2020
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#129 Mixed 200 Yard Free | 2 | 2:02.34 | 1:55.35 | -6.99 |
#136 Mixed 100 Yard Breast | 8 | 1:16.67 | 1:11.30 | -5.37 |
#137 Mixed 200 Yard Fly | 1 | 2:18.59 | 2:07.63 | -10.96 |
2020 PV NCAP Winter Qualifier
Warrenton , VA , 2/14/2020 to 2/16/2020
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14D Boys 11-12 200 Yard Back | 2 | 2:19.88 | 2:16.13 | -3.75 |
#22 Mixed 11-12 50 Yard Back | 12 | 32.15 | 31.56 | -0.59 |
#24 Mixed 11-12 100 Yard Free | 7 | 58.67 | 57.24 | -1.43 |
