Virginia Strickland
Age: 15 years, 6 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open - Fairla
laurel , MD , 11/15/2024 to 11/17/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Girls 15 & Over 500 Yard Free | 3 | 4:59.78 | 4:59.38 | -0.40 |
#18B Girls 15 & Over 200 Yard Back | 0 | 2:07.25 | NS | - |
#20B Girls 15 & Over 100 Yard Fly | 0 | 1:03.27 | NS | - |
#22B Girls 15 & Over 200 Yard Breast | 0 | 2:37.61 | NS | - |
#40B Girls 15 & Over 200 Yard Fly | 4 | 2:20.71 | 2:17.35 | -3.36 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 4 | 10:09.99 | 10:12.66 | 2.67 |
#3 Girls 13 & Over 100 Yard Breast | 51 | 1:16.23 | 1:12.88 | -3.35 |
#9 Girls 13 & Over 400 Yard Medley | 8 | 4:35.64 | 4:36.26 | 0.62 |
#13 Girls 13 & Over 50 Yard Free | 30 | 25.20 | 25.24 | 0.04 |
#17 Girls 13 & Over 100 Yard Back | 34 | 59.56 | 1:00.47 | 0.91 |
#23 Girls 13 & Over 100 Yard Free | 29 | 53.29 | 54.04 | 0.75 |
#25 Girls 13 & Over 200 Yard Medley | 27 | 2:12.28 | 2:12.39 | 0.11 |
2024 PAC All Freestyle Meet
Laurel , MD , 9/28/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Yard Free | 4 | 25.20 | 25.35 | 0.15 |
#11B Girls 15 & Over 100 Yard Free | 3 | 53.29 | 54.49 | 1.20 |
#21B Girls 15 & Over 200 Yard Free | 1 | 1:52.72 | 1:55.47 | 2.75 |
#31B Girls 15 & Over 500 Yard Free | 1 | 4:59.78 | 5:06.73 | 6.95 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Free | 19 | 1:01.70 | 1:00.59 | -1.11 |
#9 Girls 800 Meter Free | 2 | 9:11.57 | 9:17.96 | 6.39 |
#11 Girls 200 Meter Free | 15 | 2:08.64 | 2:11.93 | 3.29 |
#15 Girls 400 Meter Medley | 27 | 5:17.24 | 5:22.31 | 5.07 |
#21 Girls 200 Fly | 0 | 2:41.08 | DQ | - |
#25 Girls 400 Meter Free | 8 | 4:28.50 | 4:37.78 | 9.28 |
#29 Girls 200 Meter Back | 24 | 2:27.15 | 2:29.12 | 1.97 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Free | 13 | 2:08.64 | 2:09.65 | 1.01 |
#7 Girls 400 Medley | 17 | 5:17.24 | 5:22.76 | 5.52 |
#19 Girls 400 Meter Free | 6 | 4:28.50 | 4:31.26 | 2.76 |
#23 Girls 200 Meter Back | 14 | 2:07.25 | 2:27.15 | 19.90 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 800 Meter Free | 7 | 9:11.57 | 9:14.67 | 3.10 |
#13 Girls 200 Meter Free | 16 | 1:52.72 | 2:10.07 | 17.35 |
#23 Girls 100 Back | 71 | 1:11.06 | 1:10.47 | -0.59 |
#25 Girls 400 Meter Free | 10 | 4:28.50 | 4:28.74 | 0.24 |
#29 Girls 200 Back | 63 | 2:07.25 | 2:31.60 | 24.35 |
#35 Girls 1500 Meter Free | 5 | 17:27.01 | 17:38.24 | 11.23 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5D Girls 13-14 1000 Yard Free | 1 | 10:12.23 | 10:09.99 | -2.24 |
#7A Girls 13-14 200 Yard Free | 1 | 1:54.14 | 1:52.72 | -1.42 |
#51A Girls 13-14 500 Yard Free | 2 | 5:00.33 | 4:59.78 | -0.55 |
#89A Girls 13-14 100 Yard Free | 2 | 54.09 | 53.29 | -0.80 |
#93A Girls 13-14 200 Yard Medley | 6 | 2:12.28 | 2:15.35 | 3.07 |
2024 PV 14 & Under Championshi
College Park , MD , 3/14/2024 to 3/17/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 14 & Under 1650 Yard Free | 1 | 16:52.40 | 17:01.78 | 9.38 |
#31 Girls 14 & Under 400 Yard Medley | 5 | 4:35.64 | 4:38.43 | 2.79 |
#59 Girls 13-14 100 Yard Back | 8 | 1:00.75 | 1:00.12 | -0.63 |
#71 Girls 13-14 500 Yard Free | 2 | 5:00.33 | 5:01.21 | 0.88 |
#89 Girls 13-14 200 Yard Back | 5 | 2:08.30 | 2:07.25 | -1.05 |
#101 Girls 13-14 200 Fly | 38 | 2:20.71 | 2:22.17 | 1.46 |
2023 Riley Eaton Holiday Invit
Boyds , MD , 12/14/2023 to 12/17/2023
Team:PVFISH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 13-14 50 Yard Free | 5 | 25.56 | 25.20 | -0.36 |
#73 Girls 13-14 100 Yard Back | 7 | 1:00.75 | 1:01.16 | 0.41 |
#81 Girls 13-14 500 Yard Free | 2 | 5:00.33 | 5:01.87 | 1.54 |
#95A Girls 13-14 1000 Yard Free | 2 | 10:12.23 | 10:24.51 | 12.28 |
#107 Girls 13-14 100 Yard Free | 3 | 54.09 | 54.35 | 0.26 |
#123 Girls 13-14 200 Yard Medley | 9 | 2:12.28 | 2:16.67 | 4.39 |
2023 PV Swim & Rock
Oakton , VA , 11/17/2023 to 11/19/2023
Team:PVFISH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Yard Fly | 7 | 1:05.66 | 1:03.27 | -2.39 |
#9 Girls 13-14 400 Yard Medley | 1 | 4:40.19 | 4:38.31 | -1.88 |
#25 Mixed 11 & Over 1000 Yard Free | 4 | 10:14.84 | 10:22.42 | 7.58 |
#38 Girls 13-14 200 Yard Medley | 3 | 2:12.28 | 2:14.70 | 2.42 |
#50 Girls 13-14 200 Yard Free | 3 | 1:54.48 | 1:56.61 | 2.13 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:PVFISH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Free | 10 | 1:54.48 | 1:54.14 | -0.34 |
#7 Girls 13 & Over 400 Yard Medley | 7 | 4:40.19 | 4:35.64 | -4.55 |
#15 Girls 13 & Over 50 Yard Free | 28 | 25.76 | 25.56 | -0.20 |
#19 Girls 13 & Over 100 Yard Back | 25 | 1:01.45 | 1:00.75 | -0.70 |
#21 Girls 13 & Over 500 Yard Free | 3 | 5:00.87 | 5:00.33 | -0.54 |
#27 Girls 13 & Over 200 Yard Back | 22 | 2:10.13 | 2:14.93 | 4.80 |
#29 Girls 13 & Over 100 Yard Free | 29 | 54.09 | 55.49 | 1.40 |
#35 Girls 13 & Over 1650 Yard Free | 2 | 17:05.25 | 16:52.40 | -12.85 |
#135 Girls 13 & Over 1000 Yard Free | 2 | 10:12.23 | - |
2023 PV October Open - Francon
Alexandria , VA , 10/13/2023 to 10/15/2023
Team:PVFISH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3E Girls 13-14 400 Yard Medley | 1 | 4:40.49 | 4:40.19 | -0.30 |
#7A Girls 13-14 200 Yard Free | 2 | 1:54.48 | 2:01.00 | 6.52 |
#11A Girls 13-14 200 Yard Breast | 2 | 2:37.61 | 2:42.29 | 4.68 |
#13A Girls 13-14 50 Yard Free | 2 | 25.76 | 26.44 | 0.68 |
#39A Girls 13-14 200 Yard Medley | 1 | 2:12.28 | 2:16.77 | 4.49 |
#43A Girls 13-14 200 Yard Fly | 1 | 2:25.40 | 2:20.71 | -4.69 |
#47A Girls 13-14 200 Yard Back | 1 | 2:10.13 | 2:15.37 | 5.24 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVFISH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Meter Free | 1 | 2:11.51 | 2:11.26 | -0.25 |
#13 Girls 13-14 100 Fly | 35 | 1:13.34 | 1:13.97 | 0.63 |
#25 Girls 13-14 200 Meter Medley | 7 | 2:33.39 | 2:35.68 | 2.29 |
#33 Girls 13-14 100 Meter Back | 7 | 1:11.45 | 1:11.06 | -0.39 |
#41 Girls 13-14 400 Meter Free | 1 | 4:28.50 | 4:31.56 | 3.06 |
#61 Girls 13-14 200 Meter Back | 6 | 2:29.76 | 2:31.25 | 1.49 |
#65 Girls 13-14 100 Meter Free | 3 | 1:03.17 | 1:02.01 | -1.16 |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVFISH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 800 Meter Free | 3 | 9:13.51 | 9:15.32 | 1.81 |
#15 Girls 400 Meter Medley | 12 | 5:20.36 | 5:17.24 | -3.12 |
#37 Girls 1500 Meter Free | 2 | 17:29.92 | 17:27.01 | -2.91 |
#837 Mixed 800 Meter Free | 1 | 9:13.05 | - |
2023 PV FISH June LC Invitatio
Springfield , VA , 6/3/2023 to 6/4/2023
Team:PVFISH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Meter Breast | 1 | 3:20.48 | 3:04.68 | -15.80 |
#23 Girls 13 & Over 100 Meter Back | 2 | 1:11.45 | 1:12.23 | 0.78 |
#29 Girls 13 & Over 400 Meter Medley | 1 | 5:21.76 | 5:20.36 | -1.40 |
#45 Girls 13 & Over 100 Meter Free | 1 | 1:03.91 | 1:03.17 | -0.74 |
#47 Girls 13 & Over 200 Meter Back | 1 | 2:29.76 | 2:31.83 | 2.07 |
#51 Girls 13 & Over 100 Meter Breast | 5 | 1:30.11 | 1:27.02 | -3.09 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVFISH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1500 Meter Free | 4 | 17:36.20 | 17:29.92 | -6.28 |
#3 Girls 200 Meter Free | 30 | 1:54.48 | 2:11.54 | 17.06 |
#21 Girls 400 Meter Free | 9 | 4:33.31 | 4:28.50 | -4.81 |
#25 Girls 800 Meter Free | 6 | 9:17.15 | 9:13.51 | -3.64 |
2023 PV FISH LC Derby
Fairfax , VA , 5/6/2023 to 5/7/2023
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13-14 50 Meter Free | 4 | 30.20 | 29.48 | -0.72 |
#25A Girls 13-14 100 Meter Fly | 5 | 1:14.04 | 1:13.34 | -0.70 |
#29A Girls 13-14 400 Meter Medley | 1 | 5:22.10 | 5:21.76 | -0.34 |
#47A Girls 13-14 200 Meter Back | 1 | 2:31.37 | 2:29.76 | -1.61 |
#51A Girls 13-14 200 Meter Fly | 4 | 2:30.08 | 2:41.08 | 11.00 |
#57A Girls 13-14 200 Meter Medley | 1 | 2:41.05 | 2:33.39 | -7.66 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Yard Free | 3 | 1:57.61 | 1:54.48 | -3.13 |
#47 Girls 13-14 200 Yard Medley | 10 | 2:17.16 | 2:13.02 | -4.14 |
#59 Girls 13-14 100 Yard Back | 14 | 1:02.10 | 1:01.45 | -0.65 |
#71 Girls 13-14 500 Yard Free | 2 | 5:05.48 | 5:04.84 | -0.64 |
#89 Girls 13-14 200 Yard Back | 8 | 2:12.51 | 2:10.68 | -1.83 |
#95 Girls 13-14 100 Yard Free | 10 | 55.27 | 54.69 | -0.58 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 50 Free | 57 | 25.98 | 26.08 | 0.10 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 3 | 17:21.51 | 17:05.25 | -16.26 |
#9 Girls 400 Yard Medley | 14 | 4:43.36 | 4:41.26 | -2.10 |
#37 Girls 1000 Yard Free | 3 | 10:19.10 | 10:17.54 | -1.56 |
#901 Mixed 1000 Yard Free | 2 | 10:14.84 | - | |
#902 Mixed 500 Yard Free | 1 | 5:02.95 | - |
2023 PV Super FISH Bowl XIII
McLean , VA , 2/4/2023 to 2/5/2023
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 50 Yard Free | 2 | 25.98 | 26.35 | 0.37 |
#2 Girls 100 Yard Back | 1 | 1:02.10 | 1:02.57 | 0.47 |
#6 Girls 50 Yard Back | 2 | 30.97 | 29.82 | -1.15 |
#8 Girls 100 Yard Medley | 2 | 1:07.42 | 1:05.03 | -2.39 |
#9 Mixed 1650 Yard Free | 3 | 17:21.51 | 17:23.57 | 2.06 |
#20 Girls 100 Yard Breast | 7 | 1:16.23 | 1:17.47 | 1.24 |
#23 Girls 100 Yard Fly | 2 | 1:05.66 | 1:07.59 | 1.93 |
#26 Mixed 1000 Yard Free | 3 | 10:23.47 | 10:19.10 | -4.37 |
#226 Mixed 500 Yard Free | 1 | 5:05.48 | - |
2022 PV RMSC Holiday Invitati
Boyds , MD , 12/15/2022 to 12/18/2022
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 1650 Yard Free | 1 | 17:29.17 | 17:27.36 | -1.81 |
#23 Girls 13-14 200 Yard Free | 7 | 1:57.61 | 1:57.84 | 0.23 |
#73 Girls 13-14 100 Yard Back | 8 | 1:03.86 | 1:02.10 | -1.76 |
#81 Girls 13-14 500 Yard Free | 3 | 5:08.94 | 5:10.39 | 1.45 |
#95A Girls 13-14 1000 Yard Free | 2 | 10:29.45 | 10:23.47 | -5.98 |
#99 Girls 13-14 200 Yard Back | 7 | 2:14.36 | 2:14.01 | -0.35 |
2022 PV Swim & Rock
Oakton , VA , 11/18/2022 to 11/20/2022
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 400 Yard Medley | 2 | 4:45.26 | 4:43.36 | -1.90 |
#24 Mixed 11 & Over 1650 Yard Free | 5 | 18:12.10 | 17:29.17 | -42.93 |
#36 Girls 13-14 200 Yard Medley | 2 | 2:18.07 | 2:17.16 | -0.91 |
#48 Girls 13-14 200 Yard Free | 2 | 1:59.51 | 1:57.61 | -1.90 |
#901 Mixed 1000 Yard Free | 3 | 10:29.45 | - |
2022 PV November Open - Provid
Falls Church , VA , 11/11/2022 to 11/13/2022
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13 & Over 500 Yard Free | 2 | 5:18.68 | 5:08.94 | -9.74 |
#31 Girls 13 & Over 50 Yard Free | 2 | 26.56 | 26.10 | -0.46 |
#35 Girls 13 & Over 100 Yard Fly | 5 | 1:06.48 | 1:05.66 | -0.82 |
#39 Girls 13 & Over 200 Yard Free | 1 | 1:59.51 | 1:59.43 | -0.08 |
#71 Girls 13 & Over 100 Yard Breast | 5 | 1:19.18 | 1:16.23 | -2.95 |
#73 Girls 13 & Over 100 Yard Free | 3 | 57.71 | 56.30 | -1.41 |
#77 Girls 13 & Over 100 Yard Back | 2 | 1:04.93 | 1:03.86 | -1.07 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13-14 400 Yard Medley | 3 | 4:55.98 | 4:45.26 | -10.72 |
#9 Girls 13 & Over 200 Yard Medley | 7 | 2:21.44 | 2:18.07 | -3.37 |
#13 Girls 13 & Over 200 Yard Fly | 9 | 2:40.82 | 2:25.40 | -15.42 |
#17 Girls 13 & Over 200 Yard Back | 5 | 2:16.03 | 2:14.36 | -1.67 |
#45 Girls 13 & Over 200 Yard Free | 2 | 2:01.53 | 1:59.51 | -2.02 |
#49 Girls 13 & Over 200 Yard Breast | 9 | 2:49.15 | 2:42.69 | -6.46 |
#51 Girls 13 & Over 50 Yard Free | 18 | 26.60 | 26.56 | -0.04 |
#101 Girls 100 Yard Fly | 1 | 1:06.48 | - | |
#102 Girls 100 Yard Free | 1 | 57.71 | - | |
#103 Girls 100 Yard Breast | 1 | 1:19.18 | - |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 800 Meter Free | 10 | 9:33.87 | 9:29.28 | -4.59 |
#23 Girls 400 Meter Free | 20 | 4:39.50 | 4:37.82 | -1.68 |
#33 Girls 1500 Meter Free | 9 | 18:01.48 | 18:09.66 | 8.18 |
#215 Girls 400 Meter Medley | 2 | 5:32.46 | - |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Meter Free | 7 | 2:19.11 | 2:17.05 | -2.06 |
#21 Girls 13-14 800 Meter Free | 1 | 9:37.90 | 9:33.87 | -4.03 |
#25 Girls 13-14 200 Meter Medley | 21 | 2:41.76 | 2:41.05 | -0.71 |
#41 Girls 13-14 400 Meter Free | 4 | 4:44.89 | 4:39.50 | -5.39 |
#53 Girls 13-14 1500 Meter Free | 1 | 18:26.79 | 18:01.48 | -25.31 |
#61 Girls 13-14 200 Meter Back | 17 | 2:37.69 | 2:34.90 | -2.79 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 800 Meter Free | 2 | 9:35.96 | 9:37.90 | 1.94 |
#35 Girls 13-14 400 Meter Free | 2 | 4:44.42 | 4:44.89 | 0.47 |
#39 Girls 13-14 100 Meter Breast | 6 | 1:31.02 | 1:30.11 | -0.91 |
#47 Girls 13-14 100 Meter Free | 3 | 1:05.82 | 1:05.62 | -0.20 |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:PVFISH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 1500 Meter Free | 6 | 18:30.60 | 18:26.79 | -3.81 |
#19 Girls 13 & Over 50 Meter Free | 21 | 30.20 | 30.62 | 0.42 |
#23 Girls 13 & Over 100 Meter Back | 7 | 1:15.88 | 1:14.99 | -0.89 |
#25 Girls 13 & Over 200 Meter Free | 4 | 2:20.15 | 2:19.11 | -1.04 |
#47 Girls 13 & Over 200 Meter Back | 1 | 2:39.26 | 2:37.69 | -1.57 |
#53 Girls 13 & Over 200 Meter Medley | 13 | 2:52.19 | 2:41.76 | -10.43 |
#55 Girls 13 & Over 400 Meter Free | 2 | 4:47.54 | 4:47.04 | -0.50 |
#117 Mixed 800 Meter Free | 2 | 9:43.78 | - |
2022 PV FISH LC Derby
Fairfax , VA , 4/30/2022 to 5/1/2022
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 50 Meter Back | 3 | 37.38 | 36.00 | -1.38 |
#11 Girls 10-12 200 Meter Back | 1 | 2:51.74 | 2:39.26 | -12.48 |
#13B Girls 11-12 200 Meter Free | 2 | 2:27.58 | 2:20.15 | -7.43 |
#31B Girls 11-12 100 Meter Back | 3 | 1:20.25 | 1:15.88 | -4.37 |
#35B Girls 11-12 50 Meter Free | 3 | 31.32 | 30.20 | -1.12 |
#43B Girls 11-12 400 Meter Free | 1 | 5:06.38 | 4:47.54 | -18.84 |
2022 PV 22nd Annual Spring Cha
Laurel , MD , 3/25/2022 to 3/27/2022
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 400 Yard Medley | 1 | 5:08.10 | 4:57.95 | -10.15 |
#11 Girls 11-12 100 Yard Fly | 1 | 1:17.41 | 1:11.75 | -5.66 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 14 & Under 1650 Yard Free | 3 | 18:42.25 | 18:12.10 | -30.15 |
#11 Girls 12 & Under 200 Yard Back | 6 | 2:22.10 | 2:18.48 | -3.62 |
#23 Girls 11-12 100 Yard Free | 10 | 58.27 | 57.86 | -0.41 |
#69 Girls 11-12 200 Yard Free | 6 | 2:05.66 | 2:04.19 | -1.47 |
#93 Girls 11-12 100 Yard Back | 16 | 1:07.26 | 1:05.53 | -1.73 |
#99 Girls 11-12 50 Free | 21 | 27.06 | 27.11 | 0.05 |
2022 PV Super FISH Bowl XII
McLean , VA , 2/5/2022 to 2/6/2022
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 50 Yard Free | 7 | 27.91 | 27.06 | -0.85 |
#6 Girls 50 Yard Back | 3 | 32.52 | 31.88 | -0.64 |
#8 Girls 100 Yard Medley | 8 | 1:14.68 | 1:08.73 | -5.95 |
#9 Mixed 1650 Yard Free | 2 | 18:42.25 | 18:18.25 | -24.00 |
#18 Girls 50 Yard Fly | 3 | 33.87 | 33.03 | -0.84 |
#22 Girls 400 Yard Medley | 4 | 5:35.88 | 5:08.10 | -27.78 |
#24 Girls 50 Yard Breast | 4 | 37.23 | 36.70 | -0.53 |
#109 Mixed 1000 Yard Free | 1 | 11:04.08 | - |
2022 PV January Open - Audrey
Annandale , VA , 1/22/2022 to 1/23/2022
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Breast | 2 | 3:20.49 | 2:49.15 | -31.34 |
#5 Girls 11-12 200 Yard Medley | 2 | 2:30.94 | 2:30.44 | -0.50 |
#13 Girls 11-12 200 Yard Back | 1 | 2:22.10 | 2:23.40 | 1.30 |
#43 Girls 11-12 200 Yard Free | 1 | 2:06.67 | 2:05.66 | -1.01 |
#47 Girls 11-12 100 Yard Back | 2 | 1:07.26 | 1:07.75 | 0.49 |
#53 Girls 11-12 200 Yard Fly | 2 | 2:43.17 | 2:40.82 | -2.35 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 11-12 1000 Yard Free | 3 | 14:00.28 | 11:19.86 | -160.42 |
#2C Girls 11-12 1650 Yard Free | 3 | 14:00.28 | 18:42.25 | 281.97 |
#203 Mixed 1000 Yard Free | 5 | 11:17.35 | - |
2021 PV RMSC Holiday Invitatio
Boyds , MD , 12/9/2021 to 12/12/2021
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 500 Yard Free | 2 | 5:34.73 | 5:29.25 | -5.48 |
#13 Girls 12 & Under 200 Yard Back | 4 | 2:24.82 | 2:24.62 | -0.20 |
#29 Girls 11-12 100 Yard Free | 6 | 1:00.24 | 59.16 | -1.08 |
#87 Girls 11-12 200 Yard Free | 3 | 2:10.19 | 2:06.75 | -3.44 |
#105 Girls 11-12 100 Yard Back | 7 | 1:09.65 | 1:07.26 | -2.39 |
#113 Girls 11-12 50 Free | 0 | 27.91 | DQ | - |
2021 PV November Open - PR
Falls Church , VA , 11/12/2021 to 11/14/2021
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 11-12 500 Yard Free | 2 | 5:50.84 | 5:34.73 | -16.11 |
#19 Girls 11-12 200 Yard Back | 1 | 2:38.40 | 2:24.82 | -13.58 |
#21 Girls 11-12 50 Yard Free | 7 | 28.04 | 27.91 | -0.13 |
#25 Girls 11-12 50 Yard Breast | 8 | 37.23 | 37.92 | 0.69 |
#61 Girls 11-12 50 Yard Fly | 14 | 35.72 | 33.87 | -1.85 |
#65 Girls 11-12 50 Yard Back | 2 | 33.00 | 32.52 | -0.48 |
#67 Girls 11-12 200 Yard Fly | 3 | 2:43.17 | - |
2021 PV Harvest Moon Invitatio
Herndon , VA , 10/9/2021 to 10/10/2021
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 12 200 Yard Free | 2 | 2:13.75 | 2:10.19 | -3.56 |
#23 Girls 12 100 Yard Back | 3 | 1:13.14 | 1:09.65 | -3.49 |
#39 Girls 12 100 Yard Breast | 3 | 1:22.95 | 1:20.20 | -2.75 |
#55 Girls 12 200 Yard Medley | 3 | 2:30.94 | 2:31.42 | 0.48 |
#63 Girls 12 100 Yard Free | 2 | 1:01.24 | 1:00.24 | -1.00 |
#79 Girls 12 100 Yard Fly | 8 | 1:21.96 | 1:17.41 | -4.55 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 100 Free | 40 | 1:01.24 | 1:10.20 | 8.96 |
#23 Girls 11-12 200 Medley | 18 | 2:30.94 | 2:52.19 | 21.25 |
#45 Girls 11-12 50 Meter Free | 28 | 28.04 | 31.32 | 3.28 |
#57 Girls 11-12 400 Meter Free | 7 | 5:10.18 | 5:06.38 | -3.80 |
#61 Girls 11-12 100 Back | 22 | 1:20.40 | 1:20.25 | -0.15 |
#67 Girls 11-12 200 Free | 10 | 2:13.75 | 2:27.58 | 13.83 |
2021 PV FISH LC June Invitatio
Springfield , VA , 6/5/2021 to 6/6/2021
Team:PVFISH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Mixed 11-12 200 Meter Breast | 6 | 3:46.54 | 3:20.48 | -26.06 |
#30 Mixed 11-12 200 Meter Back | 3 | 2:58.22 | 2:51.74 | -6.48 |
#31 Mixed 11-12 200 Meter Free | 4 | 2:30.06 | 2:29.33 | -0.73 |
#32 Mixed 11-12 400 Meter Medley | 3 | 6:10.35 | - | |
#65 Mixed 11-12 100 Meter Back | 13 | 1:22.39 | 1:20.40 | -1.99 |
#68 Mixed 11-12 100 Meter Breast | 4 | 1:34.07 | 1:33.29 | -0.78 |
#71 Mixed 11-12 400 Meter Free | 3 | 5:13.12 | 5:10.18 | -2.94 |
2021 PV The FISH Spring Invita
Sterling , VA , 5/7/2021 to 5/9/2021
Team:PVFISH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 12 & Under 400 Meter Free | 7 | 5:13.52 | - | |
