Amelia Starr
Age: 17 years, 7 months
Team:
Fox Swim Club (MDFSC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 13th Speedo Swim and Tri
Christiansburg , VA , 12/12/2024 to 12/15/2024
Team:MDFSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Yard Free | 3 | 25.13 | 24.67 | -0.46 |
#27 Girls 100 Yard Fly | 3 | 58.83 | 58.11 | -0.72 |
#31 Girls 400 Yard Medley | 1 | 4:28.24 | 4:28.21 | -0.03 |
#61 Girls 200 Yard Fly | 1 | 2:09.41 | 2:08.43 | -0.98 |
#65 Girls 100 Yard Back | 2 | 58.92 | 58.52 | -0.40 |
#99 Girls 100 Free | 4 | 53.43 | 53.29 | -0.14 |
#103 Girls 200 Yard Medley | 1 | 2:07.20 | 2:07.58 | 0.38 |
2024 RMSC November Invitationa
Boyds , MD , 11/15/2024 to 11/17/2024
Team:MDFSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1G Girls 15 & Over 400 Yard Medley | 3 | 4:28.24 | 4:38.19 | 9.95 |
#3 Girls 13 & Over 200 Yard Free | 3 | 1:53.56 | 1:58.53 | 4.97 |
#5 Girls 13 & Over 200 Yard Breast | 2 | 2:24.18 | 2:32.88 | 8.70 |
#7 Girls 13 & Over 100 Yard Back | 4 | 58.92 | 1:00.87 | 1.95 |
#41 Girls 13 & Over 200 Yard Medley | 3 | 2:07.20 | 2:12.87 | 5.67 |
#45 Girls 13 & Over 200 Yard Back | 3 | 2:05.50 | 2:12.01 | 6.51 |
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 15 & Over 100 Meter Breast | 6 | 1:17.85 | 1:19.14 | 1.29 |
#25 Girls 15 & Over 200 Meter Fly | 3 | 2:27.38 | 2:28.41 | 1.03 |
#39 Girls 15 & Over 200 Meter Back | 2 | 2:25.57 | 2:26.18 | 0.61 |
#55 Girls 15 & Over 400 Meter Medley | 1 | 5:06.28 | 5:09.12 | 2.84 |
#77 Girls 15 & Over 100 Meter Fly | 16 | 1:07.90 | 1:10.49 | 2.59 |
#85 Girls 15 & Over 200 Meter Breast | 3 | 2:46.14 | 2:47.57 | 1.43 |
#101 Girls 15 & Over 400 Meter Free | 29 | 4:38.03 | 4:53.04 | 15.01 |
#121 Girls 15 & Over 200 Meter Medley | 2 | 2:25.68 | 2:27.00 | 1.32 |
2024 NBAC Mid Summer Classic
St. Mary's City , MD , 7/5/2024 to 7/8/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 50 Meter Back | 10 | 33.20 | 33.81 | 0.61 |
#7B Girls 15 & Over 50 Meter Breast | 9 | 35.66 | 37.80 | 2.14 |
#11B Girls 15 & Over 50 Meter Fly | 12 | 30.25 | 31.36 | 1.11 |
#17 Girls 100 Fly | 19 | 1:06.98 | 1:09.66 | 2.68 |
#33 Girls 100 Meter Breast | 15 | 1:17.85 | 1:24.42 | 6.57 |
#41 Girls 400 Meter Medley | 12 | 5:06.28 | 5:29.17 | 22.89 |
#51 Girls 200 Meter Medley | 9 | 2:25.68 | 2:32.78 | 7.10 |
#67 Girls 200 Meter Fly | 14 | 2:27.38 | 2:36.06 | 8.68 |
#103 Girls 200 Meter Breast | 6 | 2:46.14 | 2:56.63 | 10.49 |
#119 Girls 200 Back | 10 | 2:25.57 | 2:38.69 | 13.12 |
2024 FOX Speedo Summer Spectac
Baltimore , MD , 5/31/2024 to 6/2/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 50 Meter Free | 2 | 28.20 | 27.62 | -0.58 |
#5 Girls 200 Meter Medley | 1 | 2:25.68 | 2:27.21 | 1.53 |
#11 Girls 13 & Over 400 Meter Free | 3 | 4:38.03 | 4:43.77 | 5.74 |
#33 Girls 100 Meter Breast | 1 | 1:18.96 | 1:18.83 | -0.13 |
#37 Girls 200 Meter Fly | 2 | 2:27.38 | 2:27.96 | 0.58 |
#43 Girls 100 Meter Back | 3 | 1:07.67 | 1:11.65 | 3.98 |
#67 Girls 200 Meter Breast | 2 | 2:47.18 | 2:47.83 | 0.65 |
#71 Girls 100 Meter Fly | 4 | 1:06.98 | 1:08.13 | 1.15 |
#81 Girls 400 Meter Medley | 1 | 5:06.28 | 5:14.21 | 7.93 |
2024 Fox April Long Course Inv
Sterling , VA , 4/13/2024 to 4/14/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 15 & Over 50 Meter Back | 3 | 33.20 | - | |
#23B Girls 15 & Over 100 Meter Breast | 1 | 1:18.96 | 1:21.56 | 2.60 |
#25B Girls 15 & Over 50 Meter Fly | 5 | 30.25 | 31.63 | 1.38 |
#41B Girls 15 & Over 50 Meter Breast | 1 | 35.66 | 38.58 | 2.92 |
#43B Girls 15 & Over 100 Meter Fly | 2 | 1:06.98 | 1:09.82 | 2.84 |
#47B Girls 15 & Over 100 Meter Back | 3 | 1:07.67 | 1:11.74 | 4.07 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Yard Breast | 12 | 1:07.29 | 1:06.86 | -0.43 |
#15 Girls 400 Yard Medley | 7 | 4:28.24 | 4:30.05 | 1.81 |
#19 Girls 200 Yard Fly | 12 | 2:09.41 | 2:09.77 | 0.36 |
#23 Girls 200 Yard Breast | 11 | 2:26.41 | 2:24.18 | -2.23 |
#25 Girls 100 Yard Back | 16 | 58.95 | 59.87 | 0.92 |
#31 Girls 200 Back | 0 | 2:05.50 | NS | - |
#33 Girls 50 Yard Breast | 13 | 31.97 | 31.78 | -0.19 |
#39 Girls 200 Yard Medley | 16 | 2:07.20 | 2:10.58 | 3.38 |
2024 LBA Last Chance Invite Me
Towson , MD , 2/9/2024 to 2/11/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Mixed 13 & Over 200 Yard Medley | 5 | 2:07.20 | 2:08.47 | 1.27 |
#19 Mixed 50 Yard Breast | 5 | 31.97 | 33.37 | 1.40 |
2024 ASC Senior Meet
Annapolis , MD , 2/3/2024 to 2/4/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13 & Over 200 Yard Back | 7 | 2:05.50 | 2:10.52 | 5.02 |
#37 Girls 13 & Over 200 Yard Breast | 2 | 2:26.41 | 2:29.70 | 3.29 |
2024 FOX January Distance & Sp
Sterling , VA , 1/21/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 50 Yard Back | 3 | 35.29 | 28.87 | -6.42 |
#5 Girls 50 Yard Breast | 4 | 31.97 | 33.52 | 1.55 |
#9 Girls 50 Yard Fly | 5 | 28.54 | 28.16 | -0.38 |
#13 Girls 400 Yard Medley | 2 | 4:28.24 | 4:39.98 | 11.74 |
2024 Fox Winter Long Course Ch
South Riding , VA , 1/14/2024 to 1/15/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Meter Breast | 2 | 2:26.41 | 2:53.32 | 26.91 |
#5B Girls 15 & Over 100 Meter Fly | 8 | 58.83 | 1:09.28 | 10.45 |
#7B Girls 15 & Over 200 Meter Back | 4 | 2:05.50 | 2:34.62 | 29.12 |
#17B Girls 15 & Over 50 Meter Free | 6 | 25.13 | 29.67 | 4.54 |
#19B Girls 15 & Over 200 Meter Medley | 3 | 2:07.20 | 2:33.09 | 25.89 |
#21B Girls 15 & Over 400 Meter Free | 9 | 5:07.94 | 4:59.99 | -7.95 |
#31B Girls 15 & Over 100 Meter Breast | 2 | 1:06.78 | 1:22.30 | 15.52 |
#35B Girls 15 & Over 100 Meter Back | 4 | 58.95 | 1:11.70 | 12.75 |
#37B Girls 15 & Over 200 Meter Fly | 3 | 2:09.41 | 2:41.22 | 31.81 |
2023 FOX Winter Clean Up Meet
Sterling , VA , 12/17/2023
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Mixed 100 Yard Breast | 4 | 1:06.78 | 1:07.93 | 1.15 |
#108S Mixed 50 Yard Breast | 2 | 32.04 | - | |
#126 Mixed 200 Yard Back | 2 | 2:05.50 | 2:07.87 | 2.37 |
2023 12th Speedo Swim and Tri
Christiansburg , VA , 12/7/2023 to 12/10/2023
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 500 Yard Free | 3 | 5:07.94 | 5:19.45 | 11.51 |
#23 Girls 100 Yard Breast | 1 | 1:06.78 | 1:08.13 | 1.35 |
#31 Girls 400 Yard Medley | 1 | 4:28.24 | 4:38.41 | 10.17 |
#65 Girls 100 Yard Back | 2 | 59.22 | 59.48 | 0.26 |
#69 Girls 200 Yard Breast | 2 | 2:26.60 | 2:27.52 | 0.92 |
#95 Girls 200 Yard Back | 3 | 2:05.50 | 2:11.15 | 5.65 |
#103 Girls 200 Yard Medley | 5 | 2:07.20 | 2:16.44 | 9.24 |
#502 Mixed 50 Yard Breast | 2 | 31.97 | - |
2023 PV Odd Ball Challenge
Laurel , MD , 11/18/2023 to 11/19/2023
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 16 & Over 100 Yard Back | 3 | 59.22 | 1:01.71 | 2.49 |
#55 Girls 16 & Over 100 Yard Breast | 2 | 1:06.78 | 1:10.87 | 4.09 |
#61 Girls 16 & Over 200 Yard Free | 2 | 1:53.56 | 2:01.78 | 8.22 |
#105 Girls 16 & Over 100 Yard Fly | 4 | 58.83 | 1:01.33 | 2.50 |
#117 Girls 16 & Over 200 Yard Back | 2 | 2:05.50 | 2:11.58 | 6.08 |
#131 Girls 16 & Over 200 Yard Breast | 2 | 2:26.60 | 2:30.87 | 4.27 |
2023 FSC & EST Distance Dual
Owings Mills , MD , 11/11/2023
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 41 | 18:05.91 | 18:35.22 | 29.31 |
#3 Mixed 11 & Over 1000 Yard Free | 36 | 11:08.48 | - | |
#4 Mixed 11 & Over 500 Yard Free | 38 | 5:29.67 | - |
2023 Fox Fall Invitational 2
Sterling , VA , 11/4/2023 to 11/5/2023
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 200 Yard Fly | 4 | 2:09.41 | 2:13.04 | 3.63 |
#31 Girls 13 & Over 50 Yard Breast | 2 | 42.19 | 33.11 | -9.08 |
#35 Girls 13 & Over 400 Yard Medley | 2 | 4:28.24 | 4:44.73 | 16.49 |
#41 Girls 13 & Over 200 Yard Back | 3 | 2:05.50 | 2:12.13 | 6.63 |
#43 Girls 13 & Over 50 Yard Fly | 8 | 28.50 | 28.54 | 0.04 |
#45 Girls 13 & Over 500 Yard Free | 5 | 5:07.94 | 5:28.40 | 20.46 |
2023 Fox Fall Invitational 1
Sterling , VA , 10/21/2023 to 10/22/2023
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Girls 13 & Over 100 Yard Breast | 1 | 1:06.78 | 1:10.98 | 4.20 |
#9 Girls 13 & Over 100 Yard Free | 7 | 53.43 | 56.42 | 2.99 |
#12 Girls 13 & Over 100 Yard Fly | 8 | 58.83 | 1:02.85 | 4.02 |
#42 Girls 13 & Over 50 Yard Free | 11 | 25.13 | 26.32 | 1.19 |
#45 Girls 13 & Over 200 Yard Medley | 3 | 2:07.20 | 2:15.27 | 8.07 |
#48 Girls 13 & Over 100 Yard Back | 4 | 59.22 | 1:03.14 | 3.92 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:MDASC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#127 Girls 100 Meter Back | 20 | 1:07.67 | 1:08.88 | 1.21 |
#133 Girls 200 Meter Breast | 11 | 2:50.10 | 2:47.92 | -2.18 |
#213 Girls 200 Meter Free | 23 | 2:10.64 | 2:12.38 | 1.74 |
#219 Girls 100 Meter Breast | 16 | 1:18.96 | 1:18.55 | -0.41 |
#319 Girls 1500 Meter Free | 12 | 18:27.48 | 18:43.55 | 16.07 |
2022 PV RMSC Holiday Invitati
Boyds , MD , 12/15/2022 to 12/18/2022
Team:MDASC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 200 Yard Free | 9 | 1:57.84 | 1:54.79 | -3.05 |
#41 Girls 400 Yard Medley | 5 | 4:38.37 | 4:35.77 | -2.60 |
#61 Girls 200 Yard Breast | 10 | 2:28.85 | 2:27.50 | -1.35 |
#67 Girls 50 Free | 32 | 25.50 | 25.13 | -0.37 |
#101 Girls 200 Yard Back | 8 | 2:07.66 | 2:09.32 | 1.66 |
#125 Girls 200 Yard Medley | 8 | 2:08.50 | 2:13.20 | 4.70 |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:MDASC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 1000 Yard Free | 3 | 10:51.15 | 10:41.76 | -9.39 |
#15B Girls 15 & Over 100 Yard Breast | 1 | 1:08.56 | 1:06.78 | -1.78 |
#19B Girls 15 & Over 200 Yard Medley | 2 | 2:11.01 | 2:08.50 | -2.51 |
#27B Girls 15 & Over 100 Yard Back | 3 | 1:01.18 | 59.86 | -1.32 |
#31B Girls 15 & Over 100 Yard Free | 3 | 54.82 | 53.43 | -1.39 |
#39B Girls 15 & Over 100 Yard Fly | 4 | 58.83 | 59.71 | 0.88 |
#43B Girls 15 & Over 200 Yard Back | 2 | 2:07.66 | 2:07.75 | 0.09 |
2022 VA EZ South Region Speedo
Christiansburg , VA , 3/24/2022 to 3/27/2022
Team:MDASC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 400 Yard Medley | 7 | 4:38.37 | 4:36.87 | -1.50 |
#15 Girls 200 Yard Fly | 18 | 2:11.51 | 2:10.76 | -0.75 |
#19 Girls 200 Breast | 39 | 2:28.85 | 2:31.16 | 2.31 |
#31 Girls 200 Yard Back | 20 | 2:07.66 | 2:09.56 | 1.90 |
2022 ASC IMX Challenge
Annapolis , MD , 1/2/2022
Team:MDASC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 1650 Yard Free | 4 | 18:41.54 | 18:42.72 | 1.18 |
#3 Girls 400 Yard Medley | 1 | 4:39.58 | 4:38.37 | -1.21 |
2021 ASC Holiday Invitational
Annapolis , MD , 12/11/2021 to 12/12/2021
Team:MDASC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Fly | 1 | 2:13.16 | 2:12.11 | -1.05 |
#11 Girls 13-14 100 Yard Back | 2 | 1:01.41 | 1:01.18 | -0.23 |
#15 Girls 13-14 200 Yard Free | 1 | 1:58.49 | 2:00.78 | 2.29 |
#37 Girls 13-18 100 Yard Breast | 5 | 1:08.92 | 1:11.00 | 2.08 |
#39 Girls 13-18 200 Yard Back | 3 | 2:12.19 | 2:10.86 | -1.33 |
#45 Girls 13-14 200 Yard Medley | 2 | 2:13.88 | 2:13.77 | -0.11 |
#49 Girls 13-14 100 Yard Fly | 1 | 1:00.88 | 1:00.69 | -0.19 |
#53 Girls 13-14 100 Yard Free | 1 | 55.35 | 55.39 | 0.04 |
#57 Girls 13-14 200 Yard Breast | 1 | 2:28.85 | 2:33.59 | 4.74 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:MDASC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 400 Yard Medley | 1 | 4:39.58 | 4:40.71 | 1.13 |
#11B Girls 13-14 200 Yard Fly | 1 | 2:17.15 | 2:13.16 | -3.99 |
#15A Girls 13-14 100 Yard Breast | 2 | 1:08.92 | 1:12.03 | 3.11 |
#19A Girls 13-14 200 Yard Medley | 1 | 2:15.18 | 2:13.88 | -1.30 |
#27A Girls 13-14 100 Yard Back | 2 | 1:01.70 | 1:01.41 | -0.29 |
#31A Girls 13-14 100 Yard Free | 1 | 55.35 | 55.89 | 0.54 |
#35B Girls 13-14 200 Yard Breast | 2 | 2:28.85 | 2:32.57 | 3.72 |
#39A Girls 13-14 100 Yard Fly | 1 | 1:03.26 | 1:00.88 | -2.38 |
#43B Girls 13-14 200 Yard Back | 2 | 2:13.60 | 2:12.19 | -1.41 |
30th Annual Columbus Day Class
Baltimore , MD , 9/24/2021 to 9/26/2021
Team:MDASC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Medley | 1 | 2:14.29 | 2:15.18 | 0.89 |
#9 Girls 13-14 500 Yard Free | 1 | 5:22.83 | 5:31.86 | 9.03 |
#15 Girls 13-14 100 Yard Back | 1 | 1:01.70 | 1:02.75 | 1.05 |
#19 Girls 13-14 100 Yard Breast | 1 | 1:08.92 | 1:11.67 | 2.75 |
#23 Girls 13-14 100 Yard Free | 1 | 54.16 | 56.08 | 1.92 |
#53 Girls 13-14 200 Yard Breast | 1 | 2:28.85 | 2:34.55 | 5.70 |
#61 Girls 13-14 200 Yard Back | 1 | 2:13.60 | 2:14.03 | 0.43 |
#69 Girls 13-14 200 Yard Free | 1 | 1:58.49 | 2:02.29 | 3.80 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:MDASC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 13 200 Back | 13 | 2:22.80 | 2:13.60 | -9.20 |
#19A Girls 13 50 Free | 21 | 27.29 | 26.02 | -1.27 |
#31A Girls 13 200 Medley | 11 | 2:16.13 | 2:16.31 | 0.18 |
#37A Girls 13 200 Yard Fly | 8 | 2:21.79 | 2:17.15 | -4.64 |
#47A Girls 13 500 Yard Free | 15 | 5:40.52 | 5:28.54 | -11.98 |
#69A Girls 13 200 Breast | 12 | 2:37.62 | 2:38.69 | 1.07 |
#73A Girls 13 100 Fly | 14 | 1:04.30 | 1:03.26 | -1.04 |
#79A Girls 13 100 Free | 27 | 57.51 | 57.56 | 0.05 |
#91A Girls 13 400 Yard Medley | 10 | 4:54.31 | 4:50.43 | -3.88 |
#101A Girls 13 100 Breast | 19 | 1:14.11 | 1:13.82 | -0.29 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Yard Free | 7 | 58.43 | 57.51 | -0.92 |
#33 Girls 11-12 50 Yard Fly | 15 | 29.20 | 29.37 | 0.17 |
#39 Girls 11-12 200 Yard Medley | 2 | 2:19.45 | 2:16.13 | -3.32 |
#47 Girls 11-12 200 Yard Fly | 4 | 2:21.79 | 2:22.51 | 0.72 |
#53 Girls 11-12 100 Yard Medley | 8 | 1:06.81 | 1:05.84 | -0.97 |
#65 Girls 11-12 100 Yard Breast | 6 | 1:14.11 | 1:15.02 | 0.91 |
#81 Girls 11-12 200 Yard Breast | 4 | 2:37.62 | 2:37.74 | 0.12 |
#99 Girls 11-12 100 Yard Fly | 11 | 1:04.30 | 1:05.03 | 0.73 |
#103 Girls 11-12 400 Yard Medley | 4 | 4:56.90 | 4:54.31 | -2.59 |
GBSA - 2020 Last Chance Quali
Catonsville , MD , 2/14/2020 to 2/16/2020
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 500 Yard Free | 3 | 5:45.59 | 5:40.52 | -5.07 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 200 Yard Free | 5 | 2:07.23 | 2:07.62 | 0.39 |
#23 Girls 11-12 50 Yard Breast | 3 | 35.33 | 35.17 | -0.16 |
#39 Girls 11-12 200 Yard Back | 4 | 2:23.61 | 2:22.80 | -0.81 |
#73 Girls 11-12 50 Yard Back | 7 | 31.18 | 31.45 | 0.27 |
#99 Girls 11-12 100 Yard Back | 8 | 1:06.79 | 1:06.59 | -0.20 |
#107 Girls 11-12 50 Yard Free | 6 | 27.32 | 27.32 | 0.00 |
2019 ASC IMX Distance Challeng
Annapolis , MD , 12/28/2019 to 12/29/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11 & Over 1000 Yard Free | 7 | 12:30.08 | 12:02.06 | -28.02 |
2019 PV Sport Fair Winter Clas
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 100 Yard Breast | 2 | 1:16.97 | 1:14.11 | -2.86 |
#39 Girls 11-12 200 Yard Fly | 2 | 2:23.91 | 2:21.79 | -2.12 |
#75 Girls 11-12 400 Yard Medley | 3 | 4:59.84 | 4:56.90 | -2.94 |
#83 Girls 11-12 50 Yard Fly | 2 | 29.84 | 29.20 | -0.64 |
#85 Girls 11-12 200 Yard Breast | 2 | 2:40.56 | 2:37.62 | -2.94 |
#123 Girls 11-12 200 Yard Medley | 2 | 2:20.80 | 2:19.45 | -1.35 |
#137 Girls 11-12 100 Yard Fly | 2 | 1:06.48 | 1:04.30 | -2.18 |
Sport Fair Winter Classic 2019
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 100 Yard Breast | 2 | 1:16.97 | 1:14.11 | -2.86 |
#39 Girls 11-12 200 Yard Fly | 2 | 2:23.91 | 2:21.79 | -2.12 |
#75 Girls 11-12 400 Yard Medley | 3 | 4:59.84 | 4:56.90 | -2.94 |
#83 Girls 11-12 50 Yard Fly | 2 | 29.84 | 29.20 | -0.64 |
#85 Girls 11-12 200 Yard Breast | 2 | 2:40.56 | 2:37.62 | -2.94 |
#123 Girls 11-12 200 Yard Medley | 2 | 2:20.80 | 2:19.45 | -1.35 |
#137 Girls 11-12 100 Yard Fly | 2 | 1:06.48 | 1:04.30 | -2.18 |
GBSA - 2019 Thanksgiving Swim
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 500 Yard Free | 2 | 5:55.58 | 5:45.59 | -9.99 |
#47 Girls 100 Yard Back | 0 | 1:06.79 | DQ | - |
#59 Girls 100 Yard Free | 2 | 59.42 | 58.43 | -0.99 |
#97 Girls 200 Yard Back | 7 | 2:23.61 | 2:24.05 | 0.44 |
#101 Girls 50 Yard Free | 10 | 27.32 | 27.42 | 0.10 |
#113 Girls 200 Yard Free | 4 | 2:10.02 | 2:07.23 | -2.79 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 400 Yard Medley | 6 | 5:10.05 | 4:59.84 | -10.21 |
#43 Girls 12 & Under 200 Yard Breast | 1 | 2:43.81 | 2:40.56 | -3.25 |
#51 Girls 11-12 100 Yard Free | 7 | 1:01.76 | 59.42 | -2.34 |
#55 Girls 11-12 100 Yard Medley | 4 | 1:07.77 | 1:06.81 | -0.96 |
#91 Girls 11-12 100 Yard Back | 8 | 1:11.28 | 1:06.79 | -4.49 |
#99 Girls 12 & Under 200 Yard Fly | 3 | 2:29.45 | 2:23.91 | -5.54 |
#111 Girls 11-12 200 Yard Medley | 4 | 2:24.01 | 2:20.80 | -3.21 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-13 200 Yard Back | 5 | 2:27.77 | 2:23.61 | -4.16 |
#3 Girls 09-12 200 Yard Free | 4 | 2:13.65 | 2:10.02 | -3.63 |
#34 Girls 12 50 Yard Back | 3 | 32.89 | 31.18 | -1.71 |
#39 Girls 12 50 Yard Breast | 1 | 36.20 | 35.33 | -0.87 |
#44 Girls 12 100 Yard Fly | 4 | 1:07.25 | 1:06.48 | -0.77 |
#79 Girls 12 50 Yard Free | 2 | 28.26 | 27.32 | -0.94 |
#84 Girls 12 50 Yard Fly | 2 | 30.00 | 29.84 | -0.16 |
#89 Girls 12 100 Yard Breast | 0 | 1:16.97 | DQ | - |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Breast | 0 | 38.84 | DQ | - |
#31 Girls 11-12 400 Meter Medley | 3 | 5:37.86 | 5:36.33 | -1.53 |
#33 Girls 11-12 200 Meter Breast | 4 | 3:08.31 | 3:00.43 | -7.88 |
#49 Girls 11-12 200 Free | 10 | 2:29.10 | 2:27.52 | -1.58 |
#57 Girls 11-12 50 Fly | 13 | 33.25 | 33.50 | 0.25 |
#73 Girls 11-12 100 Meter Breast | 3 | 1:27.57 | 1:25.46 | -2.11 |
#81 Girls 11-12 50 Back | 10 | 36.38 | 36.15 | -0.23 |
#103 Girls 11-12 200 Meter Fly | 6 | 2:46.64 | 2:48.37 | 1.73 |
#117 Girls 11-12 200 Meter Medley | 3 | 2:44.42 | 2:40.12 | -4.30 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11 & Over 800 Meter Free | 12 | 11:15.52 | 10:49.65 | -25.87 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#62 Girls 11-12 50 Meter Free | 7 | 30.93 | 31.56 | 0.63 |
#70 Girls 11-12 50 Meter Fly | 6 | 33.53 | 33.25 | -0.28 |
#78 Girls 11-12 100 Meter Back | 5 | 1:21.02 | 1:18.98 | -2.04 |
#114 Girls 11-12 100 Meter Free | 4 | 1:09.53 | 1:06.82 | -2.71 |
#122 Girls 11-12 50 Meter Back | 8 | 36.88 | 36.41 | -0.47 |
#128 Girls 11-12 400 Meter Medley | 2 | 5:47.29 | 5:37.86 | -9.43 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Girls 11-12 50 Meter Breast | 8 | 41.44 | 39.20 | -2.24 |
#24 Girls 11-12 200 Free | 16 | 2:13.65 | 2:29.10 | 15.45 |
#32 Girls 11-12 100 Meter Fly | 8 | 1:15.89 | 1:16.34 | 0.45 |
#42 Girls 12 & Under 200 Meter Breast | 8 | 3:15.35 | 3:08.31 | -7.04 |
