Alice South
Age: 17 years, 10 months
Team:
Coast Guard Blue Dolphins (VACGBD)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 CGBD Carl Warner Open
Newport News , VA , 11/8/2024 to 11/10/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-18 1000 Yard Free | 8 | 10:58.32 | 11:31.21 | 32.89 |
#5C Girls 17-18 50 Yard Free | 4 | 27.47 | 27.85 | 0.38 |
#11B Girls 17-18 100 Yard Back | 3 | 1:08.50 | 1:08.35 | -0.15 |
#13B Girls 17-18 200 Yard Fly | 3 | 2:17.19 | 2:28.64 | 11.45 |
#19B Girls 17-18 100 Yard Free | 6 | 57.74 | 1:00.78 | 3.04 |
#61B Girls 17-18 200 Yard Free | 2 | 2:05.74 | 2:09.50 | 3.76 |
#63B Girls 17-18 100 Yard Fly | 4 | 1:01.44 | 1:06.63 | 5.19 |
#73B Girls 17-18 500 Yard Free | 2 | 5:22.78 | 5:47.60 | 24.82 |
2024 WAC Start-Up Classic
Richmond , VA , 10/12/2024 to 10/13/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37B Girls 15 & Over 100 Yard Back | 11 | 1:07.46 | 1:08.86 | 1.40 |
#39B Girls 15 & Over 200 Yard Breast | 10 | 2:53.18 | 2:48.09 | -5.09 |
#45B Girls 15 & Over 200 Yard Fly | 3 | 2:17.19 | 2:31.45 | 14.26 |
#91B Girls 15 & Over 100 Yard Fly | 6 | 1:01.44 | 1:06.49 | 5.05 |
#93B Girls 15 & Over 500 Yard Free | 6 | 5:22.78 | 5:42.65 | 19.87 |
#97B Girls 15 & Over 200 Yard Medley | 9 | 2:21.78 | 2:28.06 | 6.28 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 800 Meter Free | 38 | 9:55.28 | 9:56.77 | 1.49 |
#15 Girls 100 Fly | 59 | 1:08.80 | 1:08.96 | 0.16 |
#21 Girls 200 Meter Fly | 30 | 2:17.19 | 2:39.53 | 22.34 |
#37 Girls 1500 Meter Free | 30 | 18:51.86 | 19:12.49 | 20.63 |
2024 CGBD Steve Hennessy Summe
Hampton , VA , 6/13/2024 to 6/16/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 1500 Meter Free | 5 | 20:07.79 | 18:51.86 | -75.93 |
#21 Girls 13 & Over 100 Meter Breast | 31 | 1:31.06 | 1:34.98 | 3.92 |
#23 Girls 13 & Over 200 Meter Free | 19 | 2:18.69 | 2:26.62 | 7.93 |
#25 Girls 13 & Over 100 Meter Fly | 14 | 1:08.80 | 1:14.94 | 6.14 |
#47 Girls 13 & Over 200 Meter Fly | 9 | 2:35.08 | 2:44.43 | 9.35 |
#53 Girls 13 & Over 400 Meter Free | 19 | 4:48.08 | 5:03.29 | 15.21 |
#73 Girls 13 & Over 100 Meter Free | 20 | 1:05.69 | 1:07.09 | 1.40 |
#75 Girls 13 & Over 200 Meter Medley | 20 | 2:40.58 | 2:45.58 | 5.00 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 100 Meter Fly | 27 | 1:08.80 | 1:13.97 | 5.17 |
#29 Girls 13 & Over 100 Meter Back | 53 | 1:20.36 | 1:19.87 | -0.49 |
#31 Girls 13 & Over 200 Meter Medley | 44 | 2:46.45 | 2:46.98 | 0.53 |
#45 Girls 13 & Over 100 Meter Breast | 70 | 1:34.17 | 1:34.94 | 0.77 |
#49 Girls 13 & Over 200 Meter Free | 37 | 2:18.69 | 2:26.56 | 7.87 |
#51 Girls 13 & Over 50 Meter Free | 65 | 30.82 | 32.06 | 1.24 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 75 | 1:02.39 | 1:01.44 | -0.95 |
#11 Girls 100 Free | 125 | 57.95 | 57.74 | -0.21 |
#27 Girls 200 Fly | 59 | 2:17.19 | 2:21.94 | 4.75 |
#37 Girls 1000 Yard Free | 26 | 11:01.19 | 10:58.32 | -2.87 |
2024 SC Sr Champs Time Trails
north chesterfield , VA , 2/28/2024 to 3/5/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#223 Girls 500 Yard Free | 1 | 5:22.78 | 5:24.04 | 1.26 |
2024 Southeast District 13 & o
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 15 & Over 200 Yard Fly | 2 | 2:20.63 | 2:17.79 | -2.84 |
#25B Girls 15 & Over 500 Yard Free | 2 | 5:29.72 | 5:25.96 | -3.76 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13 & Over 200 Meter Fly | 8 | 2:36.17 | 2:44.61 | 8.44 |
#33 Girls 13 & Over 50 Meter Free | 41 | 30.82 | 30.94 | 0.12 |
#41 Girls 13 & Over 400 Meter Free | 9 | 4:49.49 | 4:58.10 | 8.61 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 50 Yard Free | 34 | 27.47 | 27.86 | 0.39 |
#13 Girls 15-18 100 Yard Back | 18 | 1:07.46 | 1:08.71 | 1.25 |
#17 Girls 15-18 200 Yard Medley | 16 | 2:25.84 | 2:26.85 | 1.01 |
#23B Girls 15-18 200 Yard Fly | 9 | 2:22.07 | 2:28.98 | 6.91 |
#27 Girls 15-18 100 Yard Free | 29 | 59.38 | 1:00.14 | 0.76 |
#35 Girls 15-18 400 Yard Medley | 10 | 5:02.75 | 5:11.11 | 8.36 |
#63 Girls 15-18 100 Yard Fly | 18 | 1:02.47 | 1:06.03 | 3.56 |
#67 Girls 15-18 200 Yard Free | 18 | 2:05.74 | 2:08.97 | 3.23 |
#75 Girls 15-18 500 Yard Free | 10 | 5:32.06 | 5:40.40 | 8.34 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 52 | 11:29.87 | 11:26.11 | -3.76 |
#5 Girls 13 & Over 200 Yard Free | 105 | 2:05.74 | 2:08.63 | 2.89 |
#7 Girls 13 & Over 100 Yard Fly | 114 | 1:02.47 | 1:06.27 | 3.80 |
#11 Girls 13 & Over 200 Yard Fly | 63 | 2:22.07 | 2:29.66 | 7.59 |
#17 Girls 13 & Over 100 Yard Back | 125 | 1:07.46 | 1:08.50 | 1.04 |
#25 Girls 13 & Over 200 Yard Medley | 116 | 2:25.84 | 2:26.93 | 1.09 |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 800 Meter Free | 1 | 10:21.74 | 10:05.50 | -16.24 |
#11B Girls 15 & Over 200 Meter Free | 3 | 2:19.65 | 2:18.69 | -0.96 |
#23B Girls 15 & Over 100 Meter Fly | 2 | 1:09.05 | 1:08.80 | -0.25 |
#77B Girls 15 & Over 200 Meter Fly | 1 | 2:40.35 | 2:36.17 | -4.18 |
#97B Girls 15 & Over 400 Meter Free | 1 | 4:49.49 | 4:50.74 | 1.25 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 100 Meter Fly | 19 | 1:12.85 | 1:14.03 | 1.18 |
#9B Girls 15 & Over 400 Meter Free | 16 | 5:00.87 | 5:06.54 | 5.67 |
#21 Girls 13 & Over 200 Meter Medley | 48 | 2:46.45 | 2:48.96 | 2.51 |
#25 Girls 13 & Over 200 Meter Fly | 30 | 2:43.58 | 2:55.03 | 11.45 |
#51 Girls 13 & Over 100 Meter Breast | 71 | 1:34.17 | 1:37.39 | 3.22 |
#53 Girls 13 & Over 50 Meter Free | 60 | 32.58 | 31.87 | -0.71 |
2023 Spring Luau
Hampton , VA , 5/20/2023 to 5/21/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 15-18 200 Meter Breast | 6 | 3:25.16 | 3:20.01 | -5.15 |
#17B Girls 15-18 200 Meter Fly | 6 | 2:45.98 | 2:53.14 | 7.16 |
#19B Girls 15-18 100 Meter Free | 17 | 1:07.91 | 1:08.92 | 1.01 |
#31B Girls 15-18 200 Meter Free | 12 | 2:25.07 | 2:25.81 | 0.74 |
#33B Girls 15-18 100 Meter Breast | 14 | 1:35.99 | 1:37.03 | 1.04 |
#37B Girls 15-18 100 Meter Fly | 5 | 1:12.85 | 1:15.09 | 2.24 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 50 Free | 104 | 27.47 | 27.89 | 0.42 |
#25B Girls 15 & Over 100 Back | 90 | 1:09.35 | 1:09.19 | -0.16 |
#75B Girls 15 & Over 100 Free | 89 | 59.38 | 1:00.39 | 1.01 |
#79B Girls 15 & Over 200 Medley | 79 | 2:25.84 | 2:26.36 | 0.52 |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Free | 14 | 2:05.84 | 2:07.06 | 1.22 |
#11B Girls 15 & Over 400 Yard Medley | 5 | 5:13.57 | 5:04.68 | -8.89 |
#13B Girls 15 & Over 200 Yard Fly | 6 | 2:24.53 | 2:22.07 | -2.46 |
#19B Girls 15 & Over 100 Back | 22 | 1:07.46 | 1:09.35 | 1.89 |
#29B Girls 15 & Over 100 Free | 30 | 1:00.27 | 1:00.03 | -0.24 |
#37B Girls 15 & Over 1000 Yard Free | 5 | 11:44.69 | 11:29.87 | -14.82 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Girls 15-16 100 Yard Back | 21 | 1:07.46 | 1:10.62 | 3.16 |
#23A Girls 15-16 100 Yard Breast | 21 | 1:20.23 | 1:22.94 | 2.71 |
#29A Girls 15-16 1650 Yard Free | 6 | 19:44.11 | - | |
#45A Girls 15-16 200 Yard Back | 15 | 2:24.91 | 2:26.67 | 1.76 |
#49A Girls 15-16 200 Yard Breast | 15 | 2:53.75 | 2:53.18 | -0.57 |
#55A Girls 15-16 200 Yard Medley | 16 | 2:25.84 | 2:27.51 | 1.67 |
#129 Girls 15 & Over 1000 Yard Free | 10 | 11:52.12 | - |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 32 | 11:44.69 | 12:08.63 | 23.94 |
#5 Girls 15 & Over 50 Yard Free | 41 | 28.22 | 28.65 | 0.43 |
#13 Girls 15 & Over 100 Yard Back | 36 | 1:07.46 | 1:11.75 | 4.29 |
#17 Girls 15 & Over 200 Yard Medley | 24 | 2:26.31 | 2:30.25 | 3.94 |
#23 Girls 13 & Over 200 Yard Fly | 40 | 2:25.21 | 2:34.62 | 9.41 |
#27 Girls 15 & Over 100 Yard Free | 43 | 1:02.14 | 1:02.20 | 0.06 |
#35 Girls 15 & Over 400 Yard Medley | 13 | 5:15.52 | 5:13.57 | -1.95 |
#63 Girls 15 & Over 100 Yard Fly | 30 | 1:04.52 | 1:08.54 | 4.02 |
#67 Girls 15 & Over 200 Yard Free | 32 | 2:10.07 | 2:13.64 | 3.57 |
#75 Girls 15 & Over 500 Yard Free | 16 | 5:43.74 | 5:53.34 | 9.60 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Free | 53 | 1:02.14 | 1:02.70 | 0.56 |
#7 Girls 13 & Over 100 Yard Breast | 62 | 1:20.23 | 1:25.31 | 5.08 |
#9 Girls 13 & Over 200 Yard Medley | 31 | 2:26.31 | 2:30.81 | 4.50 |
#39 Girls 13 & Over 200 Yard Free | 49 | 2:10.07 | 2:14.64 | 4.57 |
#41 Girls 13 & Over 100 Yard Fly | 44 | 1:04.52 | 1:09.74 | 5.22 |
#47 Girls 13 & Over 100 Yard Back | 50 | 1:07.46 | 1:11.44 | 3.98 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Meter Free | 9 | 2:25.97 | 2:25.07 | -0.90 |
#23B Girls 15 & Over 100 Meter Fly | 5 | 1:14.33 | 1:12.85 | -1.48 |
#25B Girls 15 & Over 400 Meter Medley | 1 | 5:53.37 | 5:42.79 | -10.58 |
#49B Girls 15 & Over 200 Meter Fly | 1 | 2:43.58 | 2:45.98 | 2.40 |
#55B Girls 15 & Over 100 Meter Back | 14 | 1:22.10 | 1:20.36 | -1.74 |
#57B Girls 15 & Over 400 Meter Free | 3 | 5:04.50 | 5:00.87 | -3.63 |
#83B Girls 15 & Over 100 Meter Free | 13 | 1:08.67 | 1:07.91 | -0.76 |
#85B Girls 15 & Over 200 Meter Medley | 7 | 2:46.53 | 2:46.45 | -0.08 |
#87B Girls 15 & Over 800 Meter Free | 2 | 10:20.37 | 10:24.93 | 4.56 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 800 Meter Free | 5 | 10:20.37 | 10:54.49 | 34.12 |
#7C Girls 15 100 Meter Back | 6 | 1:22.10 | 1:23.46 | 1.36 |
#9C Girls 15 100 Meter Breast | 4 | 1:34.17 | 1:36.20 | 2.03 |
#11C Girls 15 400 Meter Medley | 5 | 5:53.37 | 6:06.10 | 12.73 |
#21C Girls 15 100 Meter Free | 7 | 1:08.67 | 1:11.89 | 3.22 |
#23C Girls 15 200 Meter Medley | 1 | 2:46.53 | 2:50.17 | 3.64 |
#25C Girls 15 100 Meter Fly | 3 | 1:14.33 | 1:19.60 | 5.27 |
#39B Girls 15 & Over 50 Free | 38 | 32.58 | 33.58 | 1.00 |
#41B Girls 15 & Over 200 Meter Fly | 13 | 2:43.58 | 3:01.59 | 18.01 |
#43B Girls 15 & Over 200 Meter Breast | 17 | 3:19.26 | 3:25.16 | 5.90 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 13 & Over 200 Meter Free | 84 | 2:25.97 | 2:31.72 | 5.75 |
#41 Girls 13 & Over 100 Meter Fly | 58 | 1:14.33 | 1:18.37 | 4.04 |
#43 Girls 13 & Over 50 Meter Free | 119 | 32.58 | 33.01 | 0.43 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 50 Meter Free | 41 | 32.58 | 33.10 | 0.52 |
#5B Girls 15 & Over 800 Meter Free | 19 | 10:20.37 | 11:02.68 | 42.31 |
#13B Girls 15 & Over 200 Meter Free | 42 | 2:25.97 | 2:30.46 | 4.49 |
#16B Girls 15 & Over 100 Meter Fly | 39 | 1:14.33 | 1:18.97 | 4.64 |
#17B Girls 15 & Over 400 Meter Medley | 23 | 5:53.37 | 6:00.95 | 7.58 |
#50B Girls 15 & Over 200 Meter Fly | 21 | 2:43.58 | 2:56.82 | 13.24 |
#52B Girls 15 & Over 200 Meter Back | 32 | 2:53.72 | 2:54.11 | 0.39 |
#53B Girls 15 & Over 400 Meter Free | 38 | 5:04.50 | 5:16.62 | 12.12 |
2022 VA CGBD May Distance Meet
Newport News , VA , 5/15/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 1500 Meter Free | 16 | 20:58.68 | 21:12.71 | 14.03 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 100 Meter Free | 45 | 1:08.67 | 1:10.47 | 1.80 |
#11B Girls 15 & Over 200 Meter Back | 30 | 2:53.72 | 2:54.75 | 1.03 |
#17B Girls 15 & Over 200 Meter Medley | 36 | 2:46.53 | 2:51.90 | 5.37 |
#33B Girls 15 & Over 200 Meter Free | 42 | 2:25.97 | 2:34.63 | 8.66 |
#37B Girls 15 & Over 50 Meter Free | 57 | 32.60 | 32.58 | -0.02 |
#41B Girls 15 & Over 100 Meter Fly | 36 | 1:14.33 | 1:18.19 | 3.86 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Back | 52 | 1:07.46 | 1:08.71 | 1.25 |
#19 Girls 100 Fly | 34 | 1:06.42 | 1:04.52 | -1.90 |
#31 Girls 50 Free | 69 | 28.22 | 28.24 | 0.02 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Breast | 25 | 1:23.59 | 1:20.23 | -3.36 |
#3B Girls 15 & Over 200 Free | 41 | 2:11.65 | 2:10.07 | -1.58 |
#5B Girls 15 & Over 100 Fly | 36 | 1:06.42 | 1:06.84 | 0.42 |
#13B Girls 15 & Over 200 Yard Fly | 10 | 2:29.20 | 2:25.21 | -3.99 |
#15B Girls 15 & Over 50 Free | 60 | 29.21 | 28.22 | -0.99 |
#19B Girls 15 & Over 100 Back | 30 | 1:11.76 | 1:07.46 | -4.30 |
#27B Girls 15 & Over 200 Back | 28 | 2:24.91 | 2:29.15 | 4.24 |
#37B Girls 15 & Over 1000 Yard Free | 6 | 11:55.93 | 11:44.69 | -11.24 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47A Girls 15-16 100 Yard Free | 33 | 1:02.14 | 1:02.86 | 0.72 |
#55A Girls 15-16 200 Yard Medley | 27 | 2:30.83 | 2:32.90 | 2.07 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 100 Yard Back | 22 | 1:10.49 | 1:13.06 | 2.57 |
#7A Girls 13-14 200 Yard Medley | 12 | 2:30.83 | 2:35.66 | 4.83 |
#13A Girls 13-14 200 Yard Fly | 14 | 2:26.78 | 2:36.04 | 9.26 |
#15A Girls 13-14 100 Yard Free | 38 | 1:02.14 | 1:03.27 | 1.13 |
#17A Girls 13-14 200 Yard Back | 25 | 2:24.91 | 2:33.61 | 8.70 |
#36A Girls 13-14 100 Yard Fly | 21 | 1:06.42 | 1:09.48 | 3.06 |
#38A Girls 13-14 200 Yard Free | 31 | 2:11.65 | 2:13.85 | 2.20 |
#42A Girls 13-14 500 Yard Free | 4 | 5:45.41 | 5:55.72 | 10.31 |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Free | 93 | 1:02.32 | 1:03.52 | 1.20 |
#7 Girls 13 & Over 100 Yard Breast | 69 | 1:23.29 | 1:24.39 | 1.10 |
#9 Girls 13 & Over 200 Yard Medley | 61 | 2:31.14 | 2:32.77 | 1.63 |
#11 Girls 13 & Over 500 Yard Free | 32 | 5:45.41 | 5:56.72 | 11.31 |
#31 Girls 13 & Over 200 Yard Free | 57 | 2:11.65 | 2:14.58 | 2.93 |
#33 Girls 13 & Over 100 Yard Fly | 65 | 1:06.42 | 1:11.35 | 4.93 |
#37 Girls 13 & Over 50 Yard Free | 90 | 29.21 | 29.60 | 0.39 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 200 Meter Free | 13 | 2:28.01 | 2:25.97 | -2.04 |
#21A Girls 13-14 100 Meter Breast | 16 | 1:34.17 | 1:34.33 | 0.16 |
#23A Girls 13-14 100 Meter Fly | 5 | 1:14.68 | 1:14.33 | -0.35 |
#49A Girls 13-14 200 Meter Fly | 3 | 2:51.59 | 2:43.58 | -8.01 |
#55A Girls 13-14 100 Meter Back | 23 | 1:23.69 | 1:22.10 | -1.59 |
#57A Girls 13-14 400 Meter Free | 4 | 5:04.50 | 5:05.03 | 0.53 |
#83A Girls 13-14 100 Meter Free | 19 | 1:09.37 | 1:08.67 | -0.70 |
#85A Girls 13-14 200 Meter Medley | 15 | 2:48.03 | 2:46.53 | -1.50 |
#87A Girls 13-14 800 Meter Free | 1 | 10:25.75 | 10:20.37 | -5.38 |
2021 VA CGBD LC Summer Madness
Newport News , VA , 6/24/2021 to 6/27/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 800 Meter Free | 3 | 10:46.27 | 10:25.75 | -20.52 |
#5B Girls 14 200 Meter Free | 6 | 2:32.66 | 2:28.01 | -4.65 |
#9B Girls 14 100 Breast | 10 | 1:34.17 | 1:36.07 | 1.90 |
#11B Girls 14 400 Meter Medley | 5 | 5:58.96 | 5:53.37 | -5.59 |
#23B Girls 14 200 Medley | 5 | 2:51.14 | 2:48.03 | -3.11 |
#25B Girls 14 100 Meter Fly | 5 | 1:17.41 | 1:14.68 | -2.73 |
#27B Girls 14 400 Meter Free | 5 | 5:11.60 | 5:04.50 | -7.10 |
#39A Girls 13-14 50 Free | 32 | 32.60 | 33.63 | 1.03 |
#41A Girls 13-14 200 Meter Fly | 3 | 2:55.37 | 2:51.59 | -3.78 |
#43A Girls 13-14 200 Meter Breast | 11 | 4:08.95 | 3:19.26 | -49.69 |
2021 VA TIDE Red, White, and B
Virginia Beach , VA , 6/4/2021 to 6/6/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13 & Over 200 Meter Back | 52 | 3:14.20 | 2:55.69 | -18.51 |
#4 Girls 13 & Over 100 Meter Free | 72 | 1:18.51 | 1:11.09 | -7.42 |
#10A Girls 13-14 400 Meter Free | 17 | 5:45.41 | 5:11.60 | -33.81 |
#22 Girls 13 & Over 200 Meter Medley | 71 | 2:52.53 | 2:51.14 | -1.39 |
#24 Girls 13 & Over 100 Meter Back | 83 | 1:23.71 | 1:23.69 | -0.02 |
#28A Girls 13-14 800 Meter Free | 10 | 11:55.93 | 10:47.92 | -68.01 |
#42 Girls 13 & Over 100 Meter Fly | 56 | 1:17.41 | 1:17.76 | 0.35 |
#44 Girls 13 & Over 50 Meter Free | 94 | 35.76 | 32.60 | -3.16 |
#46A Girls 13-14 400 Meter Medley | 9 | 6:44.83 | 5:58.96 | -45.87 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 800 Meter Free | 10 | 10:46.27 | - | |
#32A Girls 13-14 100 Meter Free | 30 | 1:18.51 | 1:09.37 | -9.14 |
#35A Girls 13-14 100 Meter Fly | 11 | 1:17.41 | 1:18.12 | 0.71 |
#65A Girls 13-14 100 Meter Breast | 30 | 1:37.88 | 1:34.17 | -3.71 |
#67A Girls 13-14 50 Meter Free | 54 | 35.76 | 32.74 | -3.02 |
#68A Girls 13-14 200 Meter Back | 35 | 3:14.20 | 2:53.72 | -20.48 |
#136A Girls 13-14 400 Meter Free | 4 | 5:56.93 | 5:15.22 | -41.71 |
2021 Tide Swimming Speedo Wipe
Virginia Beach , VA , 4/30/2021 to 5/2/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 100 Meter Breast | 55 | 1:51.61 | 1:37.88 | -13.73 |
#11 Girls 13 & Over 200 Meter Fly | 20 | 3:13.14 | 2:55.37 | -17.77 |
#13 Girls 13 & Over 200 Meter Medley | 53 | 3:11.13 | 2:52.53 | -18.60 |
#29 Girls 13 & Over 200 Meter Free | 56 | 2:42.43 | 2:32.66 | -9.77 |
#31 Girls 13 & Over 100 Meter Back | 61 | 1:31.22 | 1:23.71 | -7.51 |
#37 Girls 13 & Over 100 Meter Fly | 37 | 1:26.89 | 1:17.41 | -9.48 |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 500 Yard Free | 19 | 5:53.44 | 5:45.41 | -8.03 |
#17 Girls 13-14 100 Fly | 24 | 1:06.42 | 1:09.43 | 3.01 |
#25 Girls 13-14 100 Medley | 22 | 1:21.01 | 1:10.76 | -10.25 |
#29 Girls 13-14 50 Free | 50 | 29.21 | 29.84 | 0.63 |
#33 Girls 13-14 200 Back | 19 | 2:29.93 | 2:24.91 | -5.02 |
#37 Girls 13-14 100 Breast | 35 | 1:23.29 | 1:24.20 | 0.91 |
#45 Girls 13-14 100 Free | 46 | 1:02.32 | 1:03.49 | 1.17 |
2021 VA Southeast District 13
Richmond , VA , 2/26/2021 to 2/28/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 31 | 2:12.77 | 2:11.65 | -1.12 |
#5 Girls 13-14 100 Yard Fly | 14 | 1:09.08 | 1:06.42 | -2.66 |
#17 Girls 13-14 200 Yard Fly | 8 | 2:26.78 | 2:29.20 | 2.42 |
#19 Girls 13-14 50 Yard Free | 57 | 30.52 | 29.21 | -1.31 |
#25 Girls 13-14 500 Yard Free | 35 | 5:53.44 | 5:56.90 | 3.46 |
#37 Girls 13-14 200 Yard Back | 23 | 2:38.01 | 2:29.93 | -8.08 |
#41 Girls 13-14 200 Yard Medley | 35 | 2:31.14 | 2:32.46 | 1.32 |
#43A Girls 13-14 1000 Yard Free | 12 | 12:04.72 | 11:55.93 | -8.79 |
2021 VA SwimRVA Heavyweight Ba
Richmond , VA , 1/30/2021 to 1/31/2021
