Alexis Gentile
Age: 18 years, 6 months
Team:
Lakeland Hills YMCA (NJLHY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
GSCY 2024 Long Course Cup
New Providence , NJ , 5/31/2024 to 6/2/2024
Team:NJLHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 200 Meter Back | 22 | 2:47.38 | 2:49.42 | 2.04 |
2024 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/5/2024 to 1/7/2024
Team:NJLHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67 Girls 15 & Over 100 Yard Free | 26 | 59.58 | 1:02.26 | 2.68 |
#79 Girls 15 & Over 100 Yard Back | 21 | 1:06.88 | 1:10.60 | 3.72 |
#83 Girls 15 & Over 200 Yard Medley | 15 | 2:27.33 | 2:36.06 | 8.73 |
Great Turkey Invitational 2023
Toms River , NJ , 11/3/2023 to 11/5/2023
Team:NJLHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13 & Over 1000 Yard Free | 26 | 11:19.20 | 11:49.83 | 30.63 |
#37B Girls 15 & Over 400 Yard Medley | 21 | 5:04.38 | 5:20.43 | 16.05 |
#41B Girls 15 & Over 200 Yard Free | 26 | 2:07.77 | 2:12.49 | 4.72 |
#45B Girls 15 & Over 200 Yard Breast | 21 | 3:07.34 | 3:06.44 | -0.90 |
#80B Girls 15 & Over 500 Yard Free | 37 | 5:31.88 | 5:48.13 | 16.25 |
#88B Girls 15 & Over 200 Yard Fly | 21 | 2:31.09 | 2:41.30 | 10.21 |
#92B Girls 15 & Over 200 Yard Back | 0 | 2:24.38 | NS | - |
Champions Classic 2023
Berkeley Heights , NJ , 10/21/2023 to 10/22/2023
Team:NJLHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15-18 200 Yard Free | 45 | 2:07.77 | 2:08.89 | 1.12 |
#47 Girls 15-18 200 Yard Back | 34 | 2:24.38 | 2:24.75 | 0.37 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJLHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#63 Girls 15 & Over 100 Back | 83 | 1:17.45 | 1:18.39 | 0.94 |
GSCY 2023 Long Course Cup
New Providence , NJ , 6/2/2023 to 6/4/2023
Team:NJLHY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7C Girls 15 & Over 400 Meter Free | 16 | 5:26.20 | 5:07.21 | -18.99 |
#147 Girls 15 & Over 100 Meter Free | 68 | 1:10.63 | 1:09.14 | -1.49 |
#151 Girls 15 & Over 100 Meter Fly | 45 | 1:19.28 | 1:21.61 | 2.33 |
#155 Girls 15 & Over 200 Meter Medley | 54 | 2:53.74 | 2:52.69 | -1.05 |
2023 MAY Spring Into Summer
Piscataway , NJ , 5/20/2023 to 5/21/2023
Team:NJLHY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Meter Medley | 11 | 2:53.57 | 2:52.96 | -0.61 |
#21B Girls 15 & Over 100 Meter Free | 29 | 1:10.66 | 1:10.01 | -0.65 |
#25B Girls 15 & Over 200 Meter Back | 11 | 2:55.29 | 2:49.08 | -6.21 |
#45B Girls 15 & Over 50 Meter Free | 31 | 33.57 | 32.45 | -1.12 |
#47B Girls 15 & Over 100 Meter Fly | 24 | 1:23.02 | 1:22.12 | -0.90 |
#51B Girls 15 & Over 200 Meter Free | 23 | 2:28.20 | 2:30.66 | 2.46 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47B Girls 15 & Over 500 Free | 42 | 5:31.88 | 5:35.93 | 4.05 |
#87B Girls 15 & Over 400 Medley | 37 | 5:04.38 | 5:08.79 | 4.41 |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Girls 15-19 100 Yard Back | 27 | 1:08.41 | 1:06.89 | -1.52 |
#28 Girls 15-19 200 Yard Fly | 7 | 2:41.59 | 2:31.09 | -10.50 |
2023 Winter Splash
Perth Amboy , NJ , 1/7/2023 to 1/8/2023
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 1000 Yard Free | 8 | 11:19.20 | 11:35.23 | 16.03 |
#50 Girls 15 & Over 100 Yard Free | 33 | 59.58 | 1:01.39 | 1.81 |
#58 Girls 15 & Over 200 Yard Back | 21 | 2:24.38 | 2:29.56 | 5.18 |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#109 Girls 15 & Over 500 Yard Free | 6 | 5:31.88 | 5:39.43 | 7.55 |
2022 BB Snowflake
Piscataway , NJ , 12/10/2022 to 12/11/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15-19 200 Yard Medley | 13 | 2:27.33 | 2:33.14 | 5.81 |
#23B Girls 15-19 100 Yard Free | 17 | 59.58 | 1:02.49 | 2.91 |
#25B Girls 15-19 100 Yard Back | 15 | 1:06.88 | 1:12.28 | 5.40 |
#45B Girls 15-19 200 Yard Free | 10 | 2:08.76 | 2:07.77 | -0.99 |
#47B Girls 15-19 100 Yard Fly | 13 | 1:08.72 | 1:12.28 | 3.56 |
#51B Girls 15-19 50 Yard Free | 23 | 28.50 | 28.83 | 0.33 |
2022 HCY Autumn Challenge
Perth Amboy , NJ , 11/18/2022 to 11/20/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43B Girls 15 & Over 100 Yard Fly | 14 | 1:08.72 | 1:08.86 | 0.14 |
#47B Girls 15 & Over 100 Yard Back | 18 | 1:06.88 | 1:10.70 | 3.82 |
#49B Girls 15 & Over 200 Yard Free | 7 | 2:08.76 | 2:08.56 | -0.20 |
#87B Girls 15 & Over 100 Yard Free | 26 | 59.58 | 1:01.16 | 1.58 |
#95B Girls 15 & Over 500 Yard Free | 7 | 5:31.88 | 5:38.12 | 6.24 |
2022 Harvest Haunt
Perth Amboy , NJ , 10/15/2022 to 10/16/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Yard Back | 21 | 1:06.88 | 1:10.08 | 3.20 |
#15 Girls 15 & Over 100 Yard Fly | 25 | 1:08.72 | 1:12.45 | 3.73 |
#45 Girls 15 & Over 200 Yard Back | 13 | 2:24.38 | 2:26.78 | 2.40 |
#49 Girls 15 & Over 200 Yard Free | 30 | 2:08.76 | 2:14.31 | 5.55 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 15 & Over 800 Meter Free | 13 | 10:06.19 | 10:42.08 | 35.89 |
2022 BAC Spring Invitational
New Providence , NJ , 6/11/2022 to 6/25/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Over 100 Meter Free | 22 | 1:07.73 | 1:12.48 | 4.75 |
#4 Girls 12 & Over 50 Meter Fly | 0 | 37.98 | NS | - |
#7 Girls 12 & Over 100 Meter Back | 0 | 1:15.44 | NS | - |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15 & Over 200 Meter Free | 11 | 2:26.12 | 2:28.20 | 2.08 |
#41B Girls 15 & Over 100 Meter Fly | 15 | 1:17.68 | 1:23.02 | 5.34 |
#45B Girls 15 & Over 50 Meter Free | 15 | 32.44 | 33.80 | 1.36 |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 100 Meter Back | 12 | 1:15.44 | 1:23.53 | 8.09 |
#13B Girls 15 & Over 100 Meter Free | 13 | 1:07.73 | 1:10.66 | 2.93 |
#17B Girls 15 & Over 200 Meter Medley | 11 | 2:46.74 | 2:53.57 | 6.83 |
#29B Girls 15 & Over 200 Meter Free | 10 | 2:26.12 | 2:28.24 | 2.12 |
#33B Girls 15 & Over 100 Meter Breast | 11 | 1:37.45 | 1:41.84 | 4.39 |
#37B Girls 15 & Over 50 Meter Free | 14 | 32.44 | 33.57 | 1.13 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 1000 Yard Free | 28 | 11:19.20 | 11:48.58 | 29.38 |
#13B Girls 15 & Over 500 Yard Free | 16 | 5:33.12 | 5:36.05 | 2.93 |
#35B Girls 15 & Over 200 Free | 40 | 2:06.21 | 2:11.08 | 4.87 |
#39B Girls 15 & Over 400 Medley | 25 | 5:04.38 | 5:12.42 | 8.04 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15-19 100 Yard Back | 17 | 1:08.56 | 1:08.41 | -0.15 |
#7B Girls 15-19 200 Yard Medley | 19 | 2:29.62 | 2:27.33 | -2.29 |
#13B Girls 15-19 100 Yard Free | 23 | 59.58 | 1:00.30 | 0.72 |
#57B Girls 15-19 200 Yard Back | 14 | 2:29.22 | 2:29.47 | 0.25 |
#65B Girls 15-19 100 Yard Fly | 3 | 1:10.63 | 1:08.72 | -1.91 |
#67B Girls 15-19 200 Yard Free | 8 | 2:08.76 | 2:09.48 | 0.72 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 500 Free | 11 | 5:33.12 | 5:42.66 | 9.54 |
MAY MLK INIVATIONAL
MADISON , NJ , 1/14/2022 to 1/16/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 15 & Over 50 Yard Free | 37 | 28.50 | 29.81 | 1.31 |
#63 Girls 15 & Over 100 Yard Fly | 27 | 1:10.63 | 1:11.39 | 0.76 |
#65 Girls 15 & Over 200 Yard Free | 8 | 2:08.76 | 2:11.99 | 3.23 |
Winter Splash
Perth Amboy , NJ , 1/8/2022 to 1/9/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#79 Girls 15 & Over 200 Yard Back | 31 | 2:24.38 | 2:29.22 | 4.84 |
#91 Girls 15 & Over 200 Yard Fly | 15 | 2:37.69 | 2:41.59 | 3.90 |
EEX Holiday Classic XXXIV Time
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101B Girls 15 & Over 500 Yard Free | 7 | 5:37.28 | 5:39.92 | 2.64 |
#103B Girls 15 & Over 50 Yard Back | 8 | 31.16 | 34.95 | 3.79 |
#109B Girls 15 & Over 50 Yard Free | 26 | 28.50 | 29.92 | 1.42 |
#111B Girls 15 & Over 100 Yard Medley | 8 | 1:19.11 | 1:15.81 | -3.30 |
#113B Girls 15 & Over 100 Yard Fly | 18 | 1:10.63 | 1:10.65 | 0.02 |
#115B Girls 15 & Over 200 Yard Free | 26 | 2:08.76 | 2:10.88 | 2.12 |
#119B Girls 15 & Over 100 Yard Back | 29 | 1:06.88 | 1:12.75 | 5.87 |
#123B Girls 15 & Over 100 Yard Free | 31 | 1:00.96 | 59.58 | -1.38 |
#127B Girls 15 & Over 50 Yard Fly | 12 | 32.91 | 33.59 | 0.68 |
#131B Girls 15 & Over 200 Yard Medley | 27 | 2:29.62 | 2:33.88 | 4.26 |
2021 BB Snowflake
Piscataway , NJ , 12/11/2021 to 12/12/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45B Girls 15-19 200 Yard Free | 13 | 2:08.76 | 2:12.65 | 3.89 |
#47B Girls 15-19 100 Yard Fly | 22 | 1:10.63 | 1:12.82 | 2.19 |
#51B Girls 15-19 50 Yard Free | 38 | 28.50 | 29.73 | 1.23 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 100 Yard Back | 14 | 1:06.88 | 1:12.72 | 5.84 |
#7B Girls 15 & Over 100 Yard Free | 10 | 1:00.96 | 1:02.21 | 1.25 |
#9B Girls 15 & Over 200 Yard Breast | 9 | 3:07.34 | 3:07.61 | 0.27 |
#45B Girls 15 & Over 200 Yard Back | 0 | 2:24.38 | DQ | - |
#53B Girls 15 & Over 200 Yard Fly | 2 | 2:37.69 | 2:38.51 | 0.82 |
2021 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/5/2021 to 11/7/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13 & Over 100 Yard Fly | 21 | 1:12.57 | 1:14.38 | 1.81 |
#35 Girls 13 & Over 50 Yard Free | 32 | 28.50 | 29.50 | 1.00 |
2021 BB Go For the Gold
Branchburg , NJ , 10/23/2021 to 10/24/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15-19 100 Yard Free | 18 | 1:00.96 | 1:02.54 | 1.58 |
#45B Girls 15-19 500 Yard Free | 3 | 5:37.28 | 5:38.86 | 1.58 |
#83B Girls 15-19 50 Yard Free | 20 | 28.50 | 29.85 | 1.35 |
#87B Girls 15-19 400 Yard Medley | 4 | 5:10.54 | 5:21.26 | 10.72 |
2021 Harvest Haunt
Perth Amboy , NJ , 10/16/2021 to 10/17/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 200 Yard Medley | 27 | 2:34.22 | 2:29.62 | -4.60 |
#35 Girls 100 Yard Fly | 29 | 1:13.75 | 1:12.57 | -1.18 |
#61 Girls 50 Yard Free | 92 | 28.50 | 29.49 | 0.99 |
#65 Girls 200 Yard Back | 40 | 2:24.38 | 2:31.22 | 6.84 |
#73 Girls 100 Yard Breast | 70 | 1:25.99 | 1:27.84 | 1.85 |
2020 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/7/2020 to 3/8/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Yard Back | 10 | 1:09.79 | 1:06.88 | -2.91 |
#9 Girls 13-14 200 Medley | 41 | 2:36.20 | 2:36.04 | -0.16 |
#25 Girls 13-14 500 Free | 19 | 5:49.31 | 5:54.41 | 5.10 |
#53 Girls 13-14 200 Yard Back | 6 | 2:30.65 | 2:24.38 | -6.27 |
#57 Girls 13-14 200 Free | 35 | 2:16.07 | 2:14.98 | -1.09 |
2020 NJ YMCA Silver Championsh
Sewell , NJ , 2/14/2020 to 2/16/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Girls 13-14 400 Yard Medley | 37 | 5:25.83 | 5:24.47 | -1.36 |
#65 Girls 13-14 200 Yard Fly | 37 | 2:37.69 | 2:40.04 | 2.35 |
#103 Girls 13-14 500 Yard Free | 25 | 5:54.29 | 5:49.31 | -4.98 |
2020 Y Bronze North Championsh
Perth Amboy , NJ , 2/8/2020 to 2/9/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Girls 13-14 50 Yard Free | 28 | 29.80 | 29.22 | -0.58 |
#38 Girls 13-14 100 Yard Back | 11 | 1:12.56 | 1:09.79 | -2.77 |
#42 Girls 13-14 200 Yard Free | 17 | 2:16.07 | 2:16.45 | 0.38 |
#83 Girls 13-14 100 Yard Free | 18 | 1:05.72 | 1:02.60 | -3.12 |
#87 Girls 13-14 200 Yard Fly | 1 | 2:45.07 | 2:37.69 | -7.38 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Girls 13 & Over 400 Yard Medley | 7 | 5:34.01 | 5:25.83 | -8.18 |
#15 Girls 13 & Over 200 Yard Back | 12 | 2:30.65 | 2:32.77 | 2.12 |
#17 Girls 13 & Over 50 Yard Free | 41 | 29.80 | 30.41 | 0.61 |
#64 Girls 13 & Over 200 Yard Medley | 20 | 2:36.75 | 2:36.71 | -0.04 |
#70 Girls 13 & Over 200 Yard Fly | 7 | 2:51.77 | 2:49.61 | -2.16 |
#73 Girls 13 & Over 100 Yard Back | 15 | 1:12.56 | 1:13.51 | 0.95 |
2020 HCY Stingray Splash
Perth Amboy , NJ , 1/17/2020 to 1/19/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41A Girls 13-14 50 Yard Free | 0 | 29.80 | DQ | - |
#45A Girls 13-14 200 Yard Breast | 20 | 2:58.12 | 3:07.34 | 9.22 |
#49A Girls 13-14 200 Yard Free | 17 | 2:20.80 | 2:16.07 | -4.73 |
#87A Girls 13-14 200 Yard Medley | 21 | 2:36.75 | 2:36.20 | -0.55 |
#91A Girls 13-14 200 Yard Fly | 5 | 2:51.77 | 2:45.07 | -6.70 |
#95A Girls 13-14 200 Yard Back | 19 | 2:30.65 | 2:33.87 | 3.22 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Back | 21 | 2:32.61 | 2:30.65 | -1.96 |
#17 Girls 13-14 200 Yard Fly | 0 | 2:51.77 | NS | - |
#21 Girls 13-14 50 Yard Free | 67 | 30.16 | 29.80 | -0.36 |
#59 Girls 13-14 500 Yard Free | 10 | 5:59.74 | 5:54.29 | -5.45 |
#63 Girls 13-14 100 Yard Back | 45 | 1:15.29 | 1:12.56 | -2.73 |
#79 Girls 13-14 100 Yard Fly | 45 | 1:17.41 | 1:16.22 | -1.19 |
2019 BAC Holiday Splash
New Providence , NJ , 12/14/2019 to 12/15/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31A Girls 13 & Over 500 Yard Free | 9 | 5:59.74 | 6:05.34 | 5.60 |
#37 Girls 13 & Over 100 Yard Fly | 23 | 1:17.41 | 1:18.84 | 1.43 |
#39 Girls 13 & Over 50 Yard Free | 35 | 30.16 | 30.66 | 0.50 |
#81 Girls 13 & Over 200 Yard Free | 14 | 2:20.85 | 2:20.80 | -0.05 |
#83 Girls 13 & Over 200 Yard Back | 7 | 2:32.70 | 2:32.61 | -0.09 |
#85 Girls 13 & Over 100 Yard Free | 29 | 1:05.72 | 1:06.44 | 0.72 |
2019 HCY Autumn Challenge
Perth Amboy , NJ , 11/15/2019 to 11/17/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39A Girls 13-14 400 Yard Medley | 11 | 5:54.75 | 5:34.01 | -20.74 |
#41A Girls 13-14 50 Yard Free | 34 | 31.92 | 31.39 | -0.53 |
#85A Girls 13-14 200 Yard Medley | 9 | 2:46.29 | 2:36.75 | -9.54 |
#95A Girls 13-14 500 Yard Free | 13 | 6:13.25 | 6:13.12 | -0.13 |
2019 Harvest Haunt
Perth Amboy , NJ , 11/2/2019 to 11/3/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Yard Back | 23 | 2:35.76 | 2:32.70 | -3.06 |
#35 Girls 13-14 200 Yard Fly | 17 | 2:50.45 | 2:51.77 | 1.32 |
#39 Girls 13-14 50 Yard Free | 51 | 30.38 | 30.41 | 0.03 |
2019 BAC Monster Splash
New Providence , NJ , 10/26/2019 to 10/27/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 13-14 500 Yard Free | 2 | 6:05.36 | 5:59.74 | -5.62 |
#8A Girls 13-14 100 Yard Fly | 3 | 1:17.41 | 1:18.88 | 1.47 |
#10A Girls 13-14 50 Yard Free | 6 | 30.38 | 30.62 | 0.24 |
#37A Girls 13-14 100 Yard Breast | 6 | 1:29.89 | 1:27.65 | -2.24 |
#48A Girls 13-14 1000 Yard Free | 2 | 12:58.13 | 12:56.05 | -2.08 |
2019 BB Go For The Gold
North Branch , NJ , 10/19/2019 to 10/20/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 13-14 200 Yard Medley | 16 | 2:42.96 | 2:37.46 | -5.50 |
#45A Girls 14 & Under 500 Yard Free | 5 | 6:05.36 | 6:08.43 | 3.07 |
#83A Girls 13-14 50 Yard Free | 25 | 30.38 | 30.16 | -0.22 |
#87A Girls 14 & Under 400 Yard Medley | 7 | 5:42.82 | 5:35.59 | -7.23 |
2019 BAC Fall Pentathlon
New Providence , NJ , 10/12/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 13-14 100 Yard Free | 9 | 1:06.20 | 1:05.72 | -0.48 |
#6C Girls 13-14 100 Yard Back | 6 | 1:15.65 | 1:15.29 | -0.36 |
#9C Girls 13-14 100 Yard Breast | 6 | 1:29.89 | 1:27.75 | -2.14 |
#12C Girls 13-14 100 Yard Fly | 8 | 1:17.41 | 1:22.43 | 5.02 |
#15C Girls 13-14 200 Yard Medley | 6 | 2:42.96 | 2:45.81 | 2.85 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 400 Meter Free | 14 | 5:26.08 | 5:37.89 | 11.81 |
#45 Girls 13-14 100 Meter Back | 43 | 1:25.17 | 1:25.60 | 0.43 |
#49 Girls 13-14 100 Meter Fly | 0 | 1:27.32 | DQ | - |
#51 Girls 13-14 50 Meter Free | 71 | 34.52 | 34.91 | 0.39 |
#101 Girls 13-14 200 Meter Back | 20 | 2:55.29 | 2:58.48 | 3.19 |
#103 Girls 13-14 100 Meter Breast | 52 | 1:41.78 | 1:42.34 | 0.56 |
#107 Girls 13-14 100 Meter Free | 63 | 1:15.08 | 1:16.08 | 1.00 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 200 Meter Medley | 21 | 3:07.78 | 3:04.09 | -3.69 |
#29 Girls 11-12 100 Meter Breast | 27 | 1:41.78 | 1:47.31 | 5.53 |
#35 Girls 11-12 100 Meter Free | 28 | 1:15.08 | 1:17.18 | 2.10 |
#67 Girls 11-12 200 Meter Free | 18 | 2:39.54 | 2:40.17 | 0.63 |
#69 Girls 11-12 100 Meter Back | 22 | 1:25.31 | 1:25.17 | -0.14 |
#77 Girls 11-12 100 Meter Fly | 13 | 1:27.32 | 1:27.32 | 0.00 |
#79 Girls 11-12 200 Meter Back | 13 | 2:55.29 | 2:59.48 | 4.19 |
2019 MYM Summer Sunshine
PISCATAWAY , NJ , 6/15/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 100 Meter Back | 7 | 1:25.31 | 1:25.98 | 0.67 |
#3B Girls 11-12 100 Meter Breast | 11 | 1:51.73 | 1:41.78 | -9.95 |
#5B Girls 11-12 100 Meter Fly | 15 | 1:27.32 | 1:30.74 | 3.42 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32E Girls 11-12 200 Meter Free | 5 | 2:40.41 | 2:39.54 | -0.87 |
#38E Girls 11-12 200 Meter Back | 3 | 2:58.08 | 3:04.27 | 6.19 |
#44E Girls 11-12 200 Meter Medley | 4 | 3:07.78 | 3:08.15 | 0.37 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Meter Free | 16 | 2:40.41 | 2:39.55 | -0.86 |
#7 Girls 11-12 100 Meter Breast | 22 | 1:51.73 | 1:47.09 | -4.64 |
#15 Girls 11-12 50 Meter Free | 32 | 34.52 | 35.51 | 0.99 |
#19 Girls 11-12 100 Meter Fly | 22 | 1:27.32 | 1:30.80 | 3.48 |
2019 PTAC Tiger Challenge
Princeton , NJ , 5/17/2019 to 5/19/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 12 & Under 200 Meter Back | 12 | 2:58.08 | 2:55.29 | -2.79 |
#29 Girls 11-12 100 Meter Free | 18 | 1:15.08 | 1:15.62 | 0.54 |
#41 Girls 12 & Under 400 Meter Free | 8 | 5:33.13 | 5:26.08 | -7.05 |
#73 Girls 11-12 100 Meter Back | 21 | 1:25.82 | 1:25.81 | -0.01 |
#77 Girls 12 & Under 200 Meter Free | 18 | 2:40.41 | 2:40.39 | -0.02 |
#83 Girls 12 & Under 400 Meter Medley | 12 | 6:40.17 | 6:26.93 | -13.24 |
2019 MYM MAY WARM-UP AT RUTGE
Piscataway , NJ , 5/11/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 100 Meter Fly | 11 | 1:36.13 | 1:27.32 | -8.81 |
#19 Girls 11-12 50 Meter Free | 14 | 36.23 | 34.52 | -1.71 |
#23 Girls 11-12 100 Meter Back | 7 | 1:25.82 | 1:25.31 | -0.51 |
#31 Girls 11-12 100 Meter Free | 13 | 1:15.08 | 1:15.80 | 0.72 |
SCAR 12 & Under Silver Bronze
Branchburg , NJ , 2/23/2019 to 2/24/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 11-12 100 Yard Free | 1 | 1:08.41 | 1:06.20 | -2.21 |
#51 Girls 11-12 50 Yard Back | 21 | 35.96 | 36.92 | 0.96 |
#57 Girls 11-12 1000 Yard Free | 1 | 6:29.33 | 12:58.13 | 388.80 |
#121 Girls 11-12 100 Yard Back | 11 | 1:17.34 | 1:18.07 | 0.73 |
#123 Girls 11-12 100 Yard Medley | 3 | 1:21.48 | 1:19.11 | -2.37 |
#135 Girls 11-12 100 Yard Fly | 5 | 1:25.89 | 1:25.34 | -0.55 |
2019 BAC Pro Bowl
New Providence , NJ , 1/26/2019 to 1/27/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 11-12 50 Yard Back | 26 | 37.48 | 36.66 | -0.82 |
#10 Girls 11-12 100 Yard Free | 26 | 1:10.17 | 1:08.41 | -1.76 |
#21C Girls 11-12 1000 Yard Free | 8 | 14:35.28 | 13:18.28 | -77.00 |
TYR Winterfest 2019
