Daniel Tranchemontagne
Age: 16 years, 7 months
Team:
Machine Aquatics (PVMACH)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2025 PV SC Junior Championship
College Park , MD , 3/6/2025 to 3/9/2025
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#118 Boys 200 Breast | 16 | 2:23.39 | 2:19.41 | -3.98 |
#120 Boys 50 Free | 68 | 23.11 | 23.54 | 0.43 |
#136 Boys 100 Yard Free | 19 | 50.63 | 49.66 | -0.97 |
#138 Boys 200 Yard Fly | 10 | 2:09.44 | 2:02.54 | -6.90 |
PV SC Senior Championships 202
College Park , MD , 3/6/2025 to 3/9/2025
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 100 Medley | 27 | 1:57.89 | 56.14 | -61.75 |
2025 38th Black History Meet
Washington , DC , 2/14/2025 to 2/16/2025
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Mixed 13 & Over 400 Yard Medley | 4 | 4:33.31 | 4:25.90 | -7.41 |
#19 Boys 15 & Over 50 Free | 21 | 23.09 | 23.37 | 0.28 |
#27 Boys 15 & Over 200 Free | 8 | 1:50.10 | 1:50.25 | 0.15 |
#31 Boys 15 & Over 100 Breast | 9 | 1:06.89 | 1:05.34 | -1.55 |
#77 Boys 15 & Over 200 Back | 0 | 1:58.40 | NS | - |
#81 Boys 15 & Over 100 Free | 14 | 51.01 | 50.63 | -0.38 |
NOVA LC Winter Invitational
Richmond , VA , 1/18/2025 to 1/20/2025
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Breast | 39 | 1:18.48 | 1:16.25 | -2.23 |
#6 Boys 13 & Over 100 Fly | 54 | 1:05.44 | 1:04.37 | -1.07 |
#24 Boys 13 & Over 50 Free | 53 | 26.43 | 26.71 | 0.28 |
#28 Boys 13 & Over 100 Meter Back | 15 | 1:03.31 | 1:02.91 | -0.40 |
#44 Boys 13 & Over 200 Back | 0 | 2:19.87 | NS | - |
#46 Boys 13 & Over 100 Free | 0 | 59.30 | NS | - |
#48 Boys 13 & Over 200 Medley | 0 | 2:22.94 | NS | - |
2025 PV January Distance
Springfield , VA , 1/4/2025 to 1/5/2025
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 15 & Over 1650 Yard Free | 19 | 19:04.19 | 18:30.32 | -33.87 |
2024 NCAP Invitational
College Park , MD , 12/12/2024 to 12/15/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 50 Free | 135 | 26.43 | 23.11 | -3.32 |
#86 Boys 100 Back | 74 | 54.93 | 54.67 | -0.26 |
#104 Boys 200 Back | 59 | 1:59.81 | 1:58.40 | -1.41 |
2024 PV Turkey Claus Showdown
College Park , MD , 12/5/2024 to 12/8/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 1000 Yard Free | 6 | 11:57.08 | 10:46.83 | -70.25 |
#28 Boys 15 & Over 200 Yard Free | 12 | 1:50.52 | 1:50.53 | 0.01 |
#38 Boys 15 & Over 100 Yard Fly | 9 | 56.01 | 55.02 | -0.99 |
#72 Boys 15 & Over 100 Free | 20 | 51.37 | 51.01 | -0.36 |
#80 Boys 15 & Over 200 Yard Medley | 3 | 2:02.93 | 2:01.89 | -1.04 |
2024 PV November Open-Franconi
Alexandria , VA , 11/15/2024 to 11/17/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Boys 15 & Over 50 Yard Free | 6 | 23.77 | 23.48 | -0.29 |
#21B Boys 15 & Over 100 Yard Fly | 6 | 57.25 | 56.40 | -0.85 |
#41B Boys 15 & Over 200 Yard Fly | 3 | 2:16.38 | 2:09.44 | -6.94 |
#45B Boys 15 & Over 100 Yard Free | 6 | 51.97 | 51.37 | -0.60 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Yard Free | 75 | 1:53.89 | 1:50.52 | -3.37 |
#8 Boys 13 & Over 100 Yard Fly | 98 | 57.25 | 56.01 | -1.24 |
#14 Boys 13 & Over 50 Yard Free | 95 | 23.77 | 23.37 | -0.40 |
#18 Boys 13 & Over 100 Yard Back | 45 | 55.24 | 54.93 | -0.31 |
#22 Boys 13 & Over 200 Yard Back | 36 | 2:01.19 | 1:59.81 | -1.38 |
#26 Boys 13 & Over 200 Yard Medley | 73 | 2:04.00 | 2:02.93 | -1.07 |
2024 PV October Open - Claude
Sterling , VA , 10/11/2024 to 10/13/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3H Boys 15 & Over 400 Yard Medley | 12 | 4:37.31 | 4:33.31 | -4.00 |
#6B Boys 15 & Over 200 Yard Medley | 9 | 2:04.00 | 2:06.83 | 2.83 |
#12B Boys 15 & Over 200 Yard Back | 7 | 2:01.19 | 2:07.32 | 6.13 |
Medley Series 1 (13 & over)
Manassas , VA , 10/5/2024 to 10/6/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 100 Yard Fly | 25 | 57.25 | 57.49 | 0.24 |
#12B Boys 15 & Over 100 Yard Back | 11 | 55.24 | 56.97 | 1.73 |
#14B Boys 15 & Over 100 Yard Breast | 22 | 1:09.25 | 1:07.63 | -1.62 |
#16B Boys 15 & Over 100 Yard Free | 38 | 51.97 | 53.70 | 1.73 |
2024 Distance Run
Springfield , VA , 9/28/2024 to 9/29/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 500 Yard Free | 9 | 5:22.66 | 5:19.48 | -3.18 |
#7 Mixed 200 Yard Breast | 2 | 2:33.32 | 2:23.39 | -9.93 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 200 Free | 25 | 2:10.98 | 2:10.54 | -0.44 |
#16 Boys 15 & Over 100 Fly | 62 | 1:05.44 | 1:06.43 | 0.99 |
#28 Boys 15 & Over 200 Meter Medley | 10 | 2:22.94 | 2:23.11 | 0.17 |
#40 Boys 15 & Over 50 Free | 50 | 26.43 | 26.96 | 0.53 |
#64 Boys 15 & Over 200 Back | 0 | 2:20.57 | NS | - |
#68 Boys 15 & Over 100 Free | 0 | 59.30 | NS | - |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 100 Back | 40 | 1:03.31 | 1:04.82 | 1.51 |
2024 Machine June Long Course
South Riding , VA , 6/7/2024 to 6/9/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 800 Meter Free | 33 | 10:27.69 | - | |
#18 Mixed 13 & Over 100 Meter Breast | 18 | 1:20.83 | 1:18.48 | -2.35 |
#22 Mixed 13 & Over 400 Meter Free | 11 | 5:26.47 | 4:46.40 | -40.07 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102D Boys 15 & Over 200 Meter Free | 20 | 2:11.99 | 2:10.98 | -1.01 |
#108D Boys 15 & Over 100 Meter Fly | 16 | 1:06.20 | 1:05.44 | -0.76 |
#114D Boys 15 & Over 50 Meter Free | 13 | 26.79 | 26.43 | -0.36 |
#116D Boys 15 & Over 100 Meter Back | 4 | 1:04.16 | 1:03.31 | -0.85 |
#123D Boys 15 & Over 200 Meter Medley | 8 | 2:25.26 | 2:22.94 | -2.32 |
#125D Boys 15 & Over 200 Meter Back | 3 | 2:24.05 | 2:20.57 | -3.48 |
#129D Boys 15 & Over 100 Meter Free | 26 | 59.75 | 59.30 | -0.45 |
2024 LC Spring Invitational
Sterling , VA , 5/10/2024 to 5/12/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 12 | 5:28.46 | 5:16.76 | -11.70 |
#5 Mixed 13 & Over 200 Meter Fly | 8 | 2:42.98 | 2:32.05 | -10.93 |
#6 Mixed 13 & Over 100 Meter Breast | 19 | 1:21.89 | 1:20.83 | -1.06 |
#21 Mixed 13 & Over 50 Meter Free | 11 | 27.38 | 26.79 | -0.59 |
#23 Mixed 13 & Over 200 Meter Free | 7 | 2:19.95 | 2:11.99 | -7.96 |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 200 Meter Medley | 13 | 2:33.02 | 2:25.26 | -7.76 |
#5D Boys 15 & Over 50 Meter Free | 22 | 28.28 | 27.38 | -0.90 |
#17D Boys 15 & Over 200 Meter Back | 7 | 2:30.56 | 2:24.05 | -6.51 |
#18D Boys 15 & Over 100 Meter Free | 34 | 1:02.57 | 59.75 | -2.82 |
#34D Boys 15 & Over 100 Meter Fly | 19 | 1:10.88 | 1:06.20 | -4.68 |
#36D Boys 15 & Over 100 Meter Back | 6 | 1:06.07 | 1:04.16 | -1.91 |
2023 March Madness Invitationa
Oakton , VA , 4/5/2024 to 4/7/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 400 Yard Medley | 4 | 4:49.12 | 4:37.31 | -11.81 |
#30 Boys 15-18 50 Yard Fly | 20 | 28.54 | 26.34 | -2.20 |
#34 Boys 15-18 100 Yard Medley | 9 | 1:03.26 | 58.94 | -4.32 |
#38 Boys 15-18 50 Yard Free | 15 | 23.77 | 24.10 | 0.33 |
#92 Boys 15-18 50 Yard Back | 4 | 25.99 | 26.04 | 0.05 |
#96 Boys 15-18 100 Yard Free | 6 | 52.73 | 51.97 | -0.76 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Free | 86 | 1:53.89 | 1:55.29 | 1.40 |
#108 Boys 100 Fly | 94 | 57.28 | 57.25 | -0.03 |
#116 Boys 50 Free | 101 | 23.81 | 23.77 | -0.04 |
#132 Boys 200 Yard Medley | 18 | 2:04.53 | 2:04.00 | -0.53 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 100 Back | 70 | 55.24 | 55.34 | 0.10 |
#26 Boys 200 Back | 58 | 2:01.78 | 2:01.19 | -0.59 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 200 Yard Fly | 0 | 2:16.38 | NS | - |
#44 Boys 15 & Over 50 Free | 25 | 24.42 | 23.81 | -0.61 |
#48 Boys 15 & Over 100 Yard Back | 4 | 55.65 | 55.24 | -0.41 |
#52 Boys 15 & Over 200 Yard Free | 12 | 2:00.92 | 1:53.89 | -7.03 |
#102 Boys 15 & Over 200 Yard Back | 4 | 2:02.14 | 2:02.68 | 0.54 |
#106 Boys 15 & Over 100 Free | 34 | 52.73 | 53.04 | 0.31 |
#114 Boys 15 & Over 100 Yard Fly | 13 | 59.41 | 57.28 | -2.13 |
2024 PV January Distance Meet
Springfield , VA , 1/6/2024 to 1/7/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2H Boys 15 & Over 1650 Yard Free | 26 | 19:04.19 | 19:13.73 | 9.54 |
2023 PV Turkey Claus Showdown
College Park , MD , 11/30/2023 to 12/3/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Yard Medley | 23 | 2:09.30 | 2:08.50 | -0.80 |
#10 Boys 15 & Over 500 Yard Free | 34 | 5:37.15 | 5:22.66 | -14.49 |
#38 Boys 15 & Over 100 Fly | 50 | 1:02.64 | 59.41 | -3.23 |
#46 Boys 15 & Over 200 Yard Back | 3 | 2:05.72 | 2:02.14 | -3.58 |
#72 Boys 15 & Over 100 Free | 72 | 54.86 | 52.73 | -2.13 |
#84 Boys 15 & Over 100 Breast | 53 | 1:10.59 | 1:09.25 | -1.34 |
#104 Boys 15 & Over 100 Yard Back | 11 | 57.20 | 56.35 | -0.85 |
#122 Boys 15 & Over 50 Free | 79 | 24.42 | 24.66 | 0.24 |
2023 PV November Open - Provid
Falls Church , VA , 11/10/2023 to 11/12/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 15 & Over 200 Yard Fly | 11 | 2:20.99 | 2:16.38 | -4.61 |
#34B Boys 15 & Over 100 Yard Breast | 19 | 1:10.59 | 1:11.13 | 0.54 |
#40B Boys 15 & Over 100 Yard Back | 0 | 58.90 | NS | - |
#70B Boys 15 & Over 200 Yard Back | 3 | 2:09.30 | 2:05.72 | -3.58 |
#74B Boys 15 & Over 200 Yard Breast | 7 | 2:33.32 | 2:33.49 | 0.17 |
#76B Boys 15 & Over 200 Yard Free | 13 | 2:02.18 | 2:00.92 | -1.26 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 50 Yard Free | 102 | 25.38 | 24.42 | -0.96 |
#18 Boys 13 & Over 100 Yard Back | 71 | 58.90 | 57.20 | -1.70 |
#22 Boys 13 & Over 200 Yard Back | 82 | 2:09.30 | 2:06.59 | -2.71 |
#26 Boys 13 & Over 200 Yard Medley | 105 | 2:15.05 | 2:09.30 | -5.75 |
2023 PV October Open - Claude
Sterling , VA , 10/13/2023 to 10/15/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Fly | 32 | 1:02.94 | 1:02.64 | -0.30 |
#10B Boys 15 & Over 100 Yard Back | 17 | 58.90 | 59.32 | 0.42 |
#14B Boys 15 & Over 50 Yard Free | 39 | 25.41 | 25.38 | -0.03 |
#42B Boys 15 & Over 100 Yard Breast | 28 | 1:10.59 | 1:11.81 | 1.22 |
#46B Boys 15 & Over 100 Yard Free | 44 | 56.13 | 54.86 | -1.27 |
#48B Boys 15 & Over 200 Yard Back | 13 | 2:09.30 | 2:13.49 | 4.19 |
2023 PV Distance Run
Springfield , VA , 9/30/2023 to 10/1/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 24 | 20:28.00 | 19:04.19 | -83.81 |
#4 Mixed 09 & Over 400 Yard Medley | 14 | 5:01.90 | 4:49.12 | -12.78 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Breast | 52 | 1:22.61 | 1:21.89 | -0.72 |
#26 Boys 13-14 200 Medley | 41 | 2:35.46 | 2:33.02 | -2.44 |
#34 Boys 13-14 100 Meter Back | 20 | 1:08.46 | 1:06.98 | -1.48 |
#38 Boys 13-14 50 Free | 56 | 28.28 | 28.77 | 0.49 |
#62 Boys 13-14 200 Back | 31 | 2:30.56 | 2:32.48 | 1.92 |
#66 Boys 13-14 100 Free | 73 | 1:02.57 | 1:03.73 | 1.16 |
2023 PV Summer Send Off Champi
Springfield , VA , 7/6/2023 to 7/9/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Meter Free | 1 | 2:25.30 | 2:19.95 | -5.35 |
#12 Boys 13-14 100 Meter Fly | 1 | 1:11.87 | 1:10.88 | -0.99 |
#59 Boys 13-14 200 Meter Fly | 1 | 2:57.26 | 2:42.98 | -14.28 |
2023 PV MACH June LC Invitatio
Sterling , VA , 6/15/2023 to 6/18/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Meter Free | 5 | 1:02.96 | 1:02.66 | -0.30 |
#22 Boys 13-14 100 Meter Fly | 8 | 1:14.47 | 1:11.87 | -2.60 |
#26 Boys 13-14 200 Meter Back | 3 | 2:30.56 | 2:33.28 | 2.72 |
#43 Mixed 13 & Over 50 Meter Free | 37 | 28.28 | 28.65 | 0.37 |
#44 Mixed 13 & Over 200 Meter Medley | 26 | 2:46.51 | 2:35.46 | -11.05 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104B Boys 13-14 100 Meter Breast | 7 | 1:10.59 | 1:22.61 | 12.02 |
#109D Boys 13-14 400 Meter Medley | 5 | 5:31.07 | 5:28.46 | -2.61 |
#116B Boys 13-14 100 Meter Back | 4 | 1:08.87 | 1:08.46 | -0.41 |
#118B Boys 13-14 200 Meter Breast | 9 | 2:33.32 | 2:58.99 | 25.67 |
#125B Boys 13-14 200 Meter Back | 3 | 2:09.30 | 2:30.56 | 21.26 |
#129B Boys 13-14 100 Meter Free | 13 | 1:02.96 | 1:03.19 | 0.23 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 20 | 6:02.62 | 5:31.07 | -31.55 |
#4 Mixed 13 & Over 100 Meter Free | 51 | 1:04.84 | 1:02.96 | -1.88 |
#6 Mixed 13 & Over 100 Meter Breast | 53 | 1:24.44 | 1:23.45 | -0.99 |
#20 Mixed 13 & Over 200 Meter Breast | 28 | 3:02.30 | 2:59.99 | -2.31 |
#22 Mixed 13 & Over 100 Meter Back | 17 | 1:14.05 | 1:08.87 | -5.18 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Boys 13-14 50 Meter Free | 6 | 29.32 | 28.28 | -1.04 |
#17B Boys 13-14 200 Meter Back | 13 | 2:44.54 | 2:36.32 | -8.22 |
#18B Boys 13-14 100 Meter Free | 22 | 1:07.62 | 1:04.84 | -2.78 |
#20B Boys 13-14 100 Meter Breast | 11 | 1:29.24 | 1:24.44 | -4.80 |
#33B Boys 13-14 200 Meter Free | 22 | 2:33.30 | 2:25.30 | -8.00 |
#34B Boys 13-14 100 Meter Fly | 24 | 1:18.22 | 1:14.47 | -3.75 |
#35B Boys 13-14 200 Meter Breast | 10 | 2:33.32 | 3:02.30 | 28.98 |
2023 PV March Madness
Oakton , VA , 3/24/2023 to 3/26/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Free | 5 | 2:07.27 | 2:02.18 | -5.09 |
#28 Boys 13-14 50 Yard Fly | 9 | 30.89 | 28.54 | -2.35 |
#32 Boys 13-14 100 Yard Medley | 4 | 1:08.07 | 1:03.26 | -4.81 |
#36 Boys 13-14 50 Yard Free | 7 | 25.41 | 25.52 | 0.11 |
#82 Boys 13-14 50 Yard Breast | 0 | 45.29 | NS | - |
#90 Boys 13-14 50 Yard Back | 0 | 31.80 | NS | - |
#94 Boys 13-14 100 Yard Free | 0 | 56.13 | NS | - |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13-14 100 Back | 32 | 1:01.14 | 58.90 | -2.24 |
#90 Boys 13-14 200 Back | 37 | 2:11.38 | 2:09.30 | -2.08 |
2023 PV Machine Spring Qualifi
Springfield , VA , 2/24/2023 to 2/26/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 100 Yard Breast | 14 | 1:10.59 | 1:12.13 | 1.54 |
#24 Boys 13 & Over 50 Yard Free | 19 | 25.63 | 25.41 | -0.22 |
#64 Boys 13 & Over 200 Yard Breast | 8 | 2:33.32 | 2:33.54 | 0.22 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Yard Fly | 9 | 2:23.69 | 2:20.99 | -2.70 |
#38 Boys 13-14 200 Yard Medley | 8 | 2:15.85 | 2:15.05 | -0.80 |
#42 Boys 13-14 50 Free | 26 | 25.64 | 25.63 | -0.01 |
#54 Boys 13-14 100 Yard Breast | 8 | 1:10.59 | 1:14.98 | 4.39 |
#100 Boys 13-14 200 Yard Back | 4 | 2:14.29 | 2:11.38 | -2.91 |
#108 Boys 13-14 200 Yard Breast | 7 | 2:40.52 | 2:33.32 | -7.20 |
2023 Green and Orange Bowl - I
Springfiield , VA , 1/27/2023 to 1/29/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 500 Yard Free | 4 | 6:03.77 | 5:37.15 | -26.62 |
#10 Boys 13-14 200 Yard Fly | 3 | 2:38.96 | 2:23.69 | -15.27 |
#14 Boys 13-14 200 Yard Medley | 4 | 2:15.85 | 2:19.16 | 3.31 |
#18 Boys 13-14 200 Yard Breast | 6 | 2:43.42 | 2:40.52 | -2.90 |
#34 Boys 13-14 200 Yard Back | 3 | 2:14.29 | 2:14.35 | 0.06 |
#44 Boys 13-14 400 Yard Medley | 3 | 5:05.69 | 5:01.90 | -3.79 |
2023 PV January Open - Audrey
Annandale , VA , 1/21/2023 to 1/22/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Yard Fly | 43 | 1:05.89 | 1:02.94 | -2.95 |
#34 Boys 13 & Over 100 Yard Free | 38 | 56.86 | 56.13 | -0.73 |
#36 Boys 13 & Over 200 Yard Back | 10 | 2:14.29 | 2:14.72 | 0.43 |
#70 Boys 13 & Over 200 Yard Medley | 28 | 2:17.29 | 2:15.85 | -1.44 |
#74 Boys 13 & Over 100 Yard Breast | 34 | 1:10.59 | 1:11.27 | 0.68 |
#76 Boys 13 & Over 50 Yard Free | 68 | 25.64 | 25.72 | 0.08 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 1000 Yard Free | 95 | 12:59.66 | 11:57.08 | -62.58 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 13-14 200 Back | 50 | 2:17.46 | 2:14.29 | -3.17 |
2022 PV Turkey Claus Showdown
College Park , MD , 12/1/2022 to 12/4/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Medley | 8 | 2:19.98 | 2:17.29 | -2.69 |
#26 Boys 13-14 200 Free | 25 | 2:07.88 | 2:07.27 | -0.61 |
#36 Boys 13-14 100 Fly | 20 | 1:05.89 | 1:06.56 | 0.67 |
#70 Boys 13-14 100 Yard Back | 2 | 1:03.61 | 1:01.14 | -2.47 |
#82 Boys 13-14 100 Yard Breast | 5 | 1:13.70 | 1:10.59 | -3.11 |
#102 Boys 13-14 100 Free | 40 | 56.86 | 58.04 | 1.18 |
#120 Boys 13-14 50 Yard Free | 15 | 26.67 | 26.17 | -0.50 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 39 | 5:05.69 | 5:06.34 | 0.65 |
#12 Boys 13 & Over 100 Yard Free | 145 | 59.19 | 56.86 | -2.33 |
#14 Boys 13 & Over 200 Yard Breast | 58 | 2:56.63 | 2:43.42 | -13.21 |
#16 Boys 13 & Over 500 Yard Free | 90 | 6:05.68 | 6:03.77 | -1.91 |
#32 Boys 13 & Over 100 Yard Fly | 125 | 1:09.12 | 1:05.89 | -3.23 |
#36 Boys 13 & Over 200 Yard Back | 47 | 2:24.78 | 2:17.46 | -7.32 |
#38 Boys 13 & Over 100 Yard Breast | 84 | 1:21.33 | 1:13.70 | -7.63 |
#42 Boys 13 & Over 200 Yard Medley | 87 | 2:26.16 | 2:19.98 | -6.18 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 100 Yard Breast | 0 | 1:21.33 | NS | - |
#16 Boys 13 & Over 100 Yard Free | 0 | 59.19 | NS | - |
#46 Boys 13 & Over 200 Yard Free | 49 | 2:18.89 | 2:07.88 | -11.01 |
#48 Boys 13 & Over 100 Yard Back | 37 | 1:05.65 | 1:03.61 | -2.04 |
#52 Boys 13 & Over 50 Yard Free | 89 | 27.50 | 26.67 | -0.83 |
2022 PV Distance Run
Springfield , VA , 10/1/2022 to 10/2/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 48 | 20:28.00 | - | |
#3 Mixed 400 Yard Medley | 43 | 5:05.69 | 5:07.88 | 2.19 |
2022 PV LC Open 2 - Audrey Moo
Annandale , VA , 6/26/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Meter Free | 26 | 1:08.33 | 1:07.62 | -0.71 |
#6A Boys 13-14 100 Meter Breast | 18 | 1:32.45 | 1:29.24 | -3.21 |
#10A Boys 13-14 200 Meter Free | 24 | 2:42.17 | 2:33.30 | -8.87 |
2022 PV LC Open 1 - Lee Distri
Alexandria , VA , 6/19/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 100 Meter Back | 8 | 1:16.66 | 1:14.05 | -2.61 |
#36A Boys 13-14 200 Meter Medley | 12 | 2:48.01 | 2:46.51 | -1.50 |
#38A Boys 13-14 50 Meter Free | 15 | 30.80 | 29.32 | -1.48 |
2022 PV LC Distance Meet
Laurel , MD , 6/11/2022 to 6/12/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 13-14 400 Meter Medley | 13 | 6:06.23 | 6:02.62 | -3.61 |
#4F Boys 13-14 400 Meter Free | 20 | 5:26.47 | - |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
