Evie Miller
Age: 16 years, 1 months
Team:
Stingrays Swim Team (VARAYS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Free | 0 | 1:59.40 | NS | - |
#5 Girls 13 & Over 100 Fly | 0 | 1:07.62 | NS | - |
#15 Girls 13 & Over 50 Free | 0 | 25.91 | NS | - |
#19 Girls 13 & Over 100 Back | 0 | 1:12.31 | NS | - |
#21 Girls 13 & Over 500 Free | 0 | 5:11.64 | NS | - |
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Yard Free | 9 | 1:59.40 | 2:05.55 | 6.15 |
#5B Girls 15 & Over 200 Yard Fly | 9 | 2:52.59 | 2:38.06 | -14.53 |
#11B Girls 15 & Over 400 Yard Medley | 14 | 4:56.24 | 5:13.99 | 17.75 |
#41B Girls 15 & Over 200 Yard Medley | 15 | 2:20.96 | 2:27.47 | 6.51 |
#45B Girls 15 & Over 200 Yard Back | 7 | 2:13.20 | 2:24.50 | 11.30 |
#49B Girls 15 & Over 200 Yard Breast | 19 | 2:46.94 | 2:54.01 | 7.07 |
2024 Northern Region 13&O Cham
Stafford , VA , 2/23/2024 to 2/25/2024
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 15 & Over 50 Yard Free | 8 | 26.00 | 26.10 | 0.10 |
#19B Girls 15 & Over 100 Yard Back | 13 | 1:03.02 | 1:04.84 | 1.82 |
#27B Girls 15 & Over 200 Yard Back | 6 | 2:13.20 | 2:18.27 | 5.07 |
#31B Girls 15 & Over 200 Yard Medley | 9 | 2:20.96 | 2:23.10 | 2.14 |
2023 RAYS Nutcracker Classic
Stafford , VA , 11/30/2023 to 12/3/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#89 Girls 15 & Over 200 Yard Back | 11 | 2:13.20 | 2:19.29 | 6.09 |
#93 Girls 15 & Over 100 Yard Free | 9 | 55.39 | 56.07 | 0.68 |
#97 Girls 15 & Over 200 Yard Medley | 10 | 2:22.08 | 2:24.84 | 2.76 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Free | 86 | 1:59.40 | 2:06.48 | 7.08 |
#7 Girls 13 & Over 400 Medley | 47 | 4:56.24 | 5:13.10 | 16.86 |
#15 Girls 13 & Over 50 Free | 96 | 26.00 | 26.53 | 0.53 |
#19 Girls 13 & Over 100 Back | 61 | 1:12.31 | 1:04.71 | -7.60 |
#21 Girls 13 & Over 500 Free | 53 | 5:11.64 | 5:32.57 | 20.93 |
#27 Girls 13 & Over 200 Back | 53 | 2:13.20 | 2:22.30 | 9.10 |
#29 Girls 13 & Over 100 Free | 116 | 55.39 | 58.54 | 3.15 |
#31 Girls 13 & Over 200 Medley | 88 | 2:35.77 | 2:25.88 | -9.89 |
2023 RAYS Great Pumpkin Splash
Stafford , VA , 10/14/2023 to 10/15/2023
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43B Girls 15 & Over 100 Yard Free | 10 | 55.39 | 58.64 | 3.25 |
#45B Girls 15 & Over 200 Yard Back | 11 | 2:13.20 | 2:26.41 | 13.21 |
#47B Girls 15 & Over 100 Yard Fly | 22 | 1:07.62 | 1:13.22 | 5.60 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29A Girls 13-14 400 Meter Medley | 1 | 4:56.24 | 5:35.13 | 38.89 |
#55A Girls 13-14 200 Meter Breast | 11 | 3:09.41 | 3:12.99 | 3.58 |
#77A Girls 13-14 200 Meter Fly | 4 | 2:52.59 | - |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#73 Girls 13-14 200 Meter Medley | 4 | 2:42.29 | 2:35.77 | -6.52 |
#85 Girls 13-14 100 Meter Breast | 7 | 1:37.23 | 1:29.44 | -7.79 |
#89 Girls 13-14 200 Fly | 0 | NS | - |
HNVR Storm Surge 2023
Stafford , VA , 5/19/2023 to 5/21/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 100 Meter Back | 5 | 1:14.10 | 1:12.31 | -1.79 |
#7A Girls 13-14 400 Meter Free | 6 | 4:44.77 | 4:56.09 | 11.32 |
#27A Girls 13-14 100 Meter Free | 2 | 1:04.07 | 1:03.04 | -1.03 |
#29A Girls 13-14 200 Meter Back | 4 | 2:37.71 | 2:36.46 | -1.25 |
#49A Girls 13-14 50 Free | 20 | 29.30 | 30.18 | 0.88 |
#51A Girls 13-14 100 Meter Fly | 11 | 1:17.30 | 1:14.89 | -2.41 |
#53A Girls 13-14 200 Medley | 19 | 2:42.29 | 2:44.80 | 2.51 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 13-14 800 Meter Free | 1 | 9:57.06 | 10:05.96 | 8.90 |
#23A Girls 13-14 50 Meter Free | 7 | 29.30 | 29.83 | 0.53 |
#25A Girls 13-14 200 Meter Back | 3 | 2:37.71 | 2:37.32 | -0.39 |
#31A Girls 13-14 200 Meter Free | 2 | 2:17.60 | 2:21.12 | 3.52 |
#47A Girls 13-14 100 Meter Back | 7 | 1:14.10 | 1:14.46 | 0.36 |
#49A Girls 13-14 100 Meter Fly | 13 | 1:17.30 | 1:16.09 | -1.21 |
#51A Girls 13-14 100 Meter Free | 3 | 1:04.07 | 1:04.51 | 0.44 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-14 1000 Yard Free | 16 | 11:02.94 | 10:52.68 | -10.26 |
#15 Girls 13-14 200 Free | 18 | 2:00.00 | 1:59.40 | -0.60 |
#65 Girls 13-14 100 Back | 42 | 1:03.02 | 1:03.07 | 0.05 |
#73 Girls 13-14 500 Yard Free | 8 | 5:19.37 | 5:20.18 | 0.81 |
#89 Girls 13-14 100 Free | 47 | 55.39 | 56.74 | 1.35 |
#109 Girls 11-14 1650 Yard Free | 10 | 18:42.48 | 18:34.68 | -7.80 |
#901 Mixed 11-14 500 Yard Free | 5 | 5:18.91 | - |
2023 Northern Region 13&O Cham
Stafford , VA , 2/24/2023 to 2/26/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 100 Yard Back | 1 | 1:04.86 | 1:03.02 | -1.84 |
#27A Girls 13-14 200 Yard Back | 1 | 2:16.37 | 2:13.20 | -3.17 |
#29A Girls 13-14 100 Yard Free | 1 | 55.84 | 55.39 | -0.45 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 13-14 200 Yard Free | 3 | 2:00.00 | 2:01.61 | 1.61 |
#6 Girls 13-14 100 Yard Back | 12 | 1:04.86 | 1:06.84 | 1.98 |
#12 Girls 13-14 50 Yard Free | 7 | 26.00 | 27.30 | 1.30 |
#32 Girls 13-14 200 Yard Back | 13 | 2:16.37 | 2:22.08 | 5.71 |
#34 Girls 13-14 100 Yard Free | 7 | 55.84 | 58.26 | 2.42 |
#40 Girls 13-14 100 Yard Fly | 15 | 1:07.62 | 1:08.48 | 0.86 |
2023 RAYS Jeff Rouse Meet
Stafford , VA , 1/7/2023 to 1/8/2023
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13-14 100 Yard Breast | 7 | 1:22.03 | 1:16.99 | -5.04 |
#21A Girls 13-14 100 Yard Back | 7 | 1:04.86 | 1:06.27 | 1.41 |
#23A Girls 13-14 100 Yard Free | 1 | 55.84 | 56.84 | 1.00 |
#25A Girls 13-14 400 Yard Medley | 4 | 5:03.34 | 4:56.24 | -7.10 |
#53A Girls 13-14 200 Yard Medley | 3 | 2:26.58 | 2:22.29 | -4.29 |
#55A Girls 13-14 50 Yard Free | 3 | 26.00 | 26.61 | 0.61 |
#59A Girls 13-14 100 Yard Fly | 6 | 1:08.82 | 1:07.62 | -1.20 |
#61A Girls 13-14 200 Yard Breast | 3 | 3:08.88 | 2:46.94 | -21.94 |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 13-14 200 Yard Free | 4 | 2:00.00 | 2:00.84 | 0.84 |
#13A Girls 13-14 100 Yard Fly | 12 | 1:12.58 | 1:08.82 | -3.76 |
#37A Girls 13-14 50 Yard Free | 5 | 26.24 | 26.00 | -0.24 |
#41A Girls 13-14 100 Yard Back | 4 | 1:05.67 | 1:04.86 | -0.81 |
#43 Girls 13 & Over 500 Yard Free | 10 | 5:19.37 | 5:27.59 | 8.22 |
#63A Girls 13-14 200 Back | 4 | 2:16.37 | 2:19.94 | 3.57 |
#65A Girls 13-14 100 Yard Free | 3 | 57.21 | 55.84 | -1.37 |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Free | 25 | 2:02.49 | 2:00.00 | -2.49 |
#15 Girls 13 & Over 50 Yard Free | 29 | 29.30 | 26.32 | -2.98 |
#21 Girls 13 & Over 500 Yard Free | 18 | 5:23.93 | 5:19.37 | -4.56 |
#27 Girls 13 & Over 200 Yard Back | 28 | 2:37.71 | 2:16.37 | -21.34 |
#35 Girls 13 & Over 1650 Yard Free | 12 | 18:42.48 | 18:44.26 | 1.78 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Yard Free | 6 | 2:02.49 | 2:03.45 | 0.96 |
#7A Girls 13-14 100 Yard Back | 7 | 1:05.67 | 1:06.55 | 0.88 |
#9A Girls 13-14 50 Yard Free | 4 | 26.52 | 26.24 | -0.28 |
#43A Girls 13-14 100 Yard Free | 2 | 58.27 | 57.21 | -1.06 |
#45A Girls 13-14 200 Yard Back | 4 | 2:19.67 | 2:21.65 | 1.98 |
#51A Girls 13-14 500 Yard Free | 1 | 5:23.93 | 5:27.86 | 3.93 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:VAVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 800 Meter Free | 17 | 11:07.65 | 9:53.24 | -74.41 |
#49 Girls 13-14 400 Free | 14 | 4:44.77 | 4:46.31 | 1.54 |
#57 Girls 13-14 1500 Meter Free | 23 | 19:04.15 | 19:10.14 | 5.99 |
#61 Girls 13-14 50 Free | 74 | 29.30 | 30.05 | 0.75 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-14 1500 Meter Free | 12 | 19:18.62 | 19:04.15 | -14.47 |
#19 Girls 13-14 200 Free | 23 | 2:17.68 | 2:17.60 | -0.08 |
#55 Girls 13-14 50 Free | 44 | 29.30 | 29.80 | 0.50 |
#71 Girls 13-14 400 Meter Free | 7 | 4:49.50 | 4:46.65 | -2.85 |
#105 Girls 11-14 800 Meter Free | 14 | 10:00.79 | 9:57.06 | -3.73 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53A Girls 13-14 200 Meter Breast | 7 | 3:23.04 | 3:09.41 | -13.63 |
#55A Girls 13-14 100 Meter Back | 9 | 1:14.10 | 1:15.26 | 1.16 |
#81A Girls 13-14 200 Meter Back | 3 | 2:37.71 | 2:37.77 | 0.06 |
#83A Girls 13-14 100 Meter Free | 7 | 1:04.07 | 1:05.03 | 0.96 |
#85A Girls 13-14 200 Meter Medley | 12 | 2:42.29 | 2:44.05 | 1.76 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 800 Meter Free | 6 | 10:00.79 | - | |
#75 Girls 13-14 200 Meter Medley | 6 | 2:44.61 | 2:42.29 | -2.32 |
#79 Girls 13-14 100 Meter Free | 5 | 1:04.07 | 1:04.25 | 0.18 |
#83 Girls 13-14 200 Meter Back | 4 | 2:37.78 | 2:37.71 | -0.07 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Meter Free | 4 | 2:19.75 | 2:17.68 | -2.07 |
#5 Girls 13-14 100 Meter Back | 13 | 1:14.10 | 1:16.06 | 1.96 |
#33 Girls 13-14 100 Meter Free | 11 | 1:05.13 | 1:04.07 | -1.06 |
#37 Girls 13-14 200 Medley | 22 | 2:51.17 | 2:44.61 | -6.56 |
#45A Girls 13-14 400 Meter Free | 10 | 4:49.50 | 4:53.26 | 3.76 |
#63 Girls 13-14 100 Fly | 21 | 1:23.62 | 1:17.30 | -6.32 |
#67 Girls 13-14 50 Meter Free | 10 | 30.03 | 29.32 | -0.71 |
#71 Girls 13-14 200 Meter Back | 16 | 2:37.78 | 2:41.55 | 3.77 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11 & Over 400 Meter Free | 5 | 4:54.50 | 4:49.50 | -5.00 |
#23 Girls 13 & Over 50 Meter Free | 34 | 30.38 | 30.03 | -0.35 |
#25 Girls 13 & Over 200 Meter Back | 13 | 2:41.16 | 2:37.78 | -3.38 |
#31 Girls 13 & Over 200 Meter Free | 16 | 2:21.12 | 2:19.75 | -1.37 |
#47 Girls 13 & Over 100 Meter Back | 18 | 1:16.86 | 1:14.10 | -2.76 |
#51 Girls 13 & Over 100 Meter Free | 21 | 1:05.43 | 1:05.13 | -0.30 |
#53 Girls 13 & Over 1500 Meter Free | 3 | 18:42.48 | 19:18.62 | 36.14 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-14 1000 Yard Free | 27 | 11:02.94 | 11:07.65 | 4.71 |
#73 Girls 13-14 500 Free | 28 | 5:23.93 | 5:24.09 | 0.16 |
#109 Girls 11-14 1650 Yard Free | 20 | 19:34.51 | 18:42.48 | -52.03 |
2022 VA North Region 13&O Cham
Stafford , VA , 2/25/2022 to 2/27/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Yard Free | 2 | 2:04.99 | 2:02.49 | -2.50 |
#11A Girls 13-14 400 Yard Medley | 3 | 5:05.21 | 5:03.34 | -1.87 |
#15A Girls 13-14 50 Yard Free | 9 | 26.95 | 26.52 | -0.43 |
#19A Girls 13-14 100 Yard Back | 4 | 1:07.09 | 1:05.67 | -1.42 |
#25A Girls 13-14 500 Yard Free | 1 | 5:32.06 | 5:26.83 | -5.23 |
#27A Girls 13-14 200 Yard Back | 2 | 2:19.67 | 2:20.76 | 1.09 |
#37A Girls 13-14 1000 Yard Free | 1 | 11:35.38 | 11:02.94 | -32.44 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 13-14 200 Yard Free | 12 | 2:05.79 | 2:04.99 | -0.80 |
#6 Girls 13-14 100 Yard Back | 20 | 1:09.61 | 1:07.09 | -2.52 |
#12 Girls 13-14 50 Yard Free | 19 | 27.81 | 26.95 | -0.86 |
#34 Girls 13-14 100 Yard Free | 18 | 58.27 | 58.74 | 0.47 |
#38 Girls 13-14 500 Yard Free | 6 | 5:32.06 | 5:33.96 | 1.90 |
#40 Girls 13-14 100 Yard Fly | 29 | 1:16.28 | 1:14.60 | -1.68 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 50 Yard Free | 34 | 27.81 | 27.41 | -0.40 |
#31 Girls 13 & Over 100 Yard Breast | 31 | 1:28.00 | 1:22.03 | -5.97 |
#35 Girls 13 & Over 100 Yard Back | 29 | 1:09.61 | 1:08.33 | -1.28 |
#39 Girls 13 & Over 200 Yard Free | 15 | 2:05.79 | 2:07.10 | 1.31 |
#41 Girls 13 & Over 1000 Yard Free | 2 | 11:35.38 | - | |
#67 Girls 13 & Over 100 Yard Free | 24 | 58.27 | 58.70 | 0.43 |
#71 Girls 13 & Over 50 Yard Back | 13 | 32.95 | 32.22 | -0.73 |
#73 Girls 13 & Over 100 Yard Fly | 38 | 1:16.28 | 1:12.58 | -3.70 |
#79 Girls 13 & Over 200 Yard Medley | 26 | 2:26.58 | 2:29.42 | 2.84 |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Free | 16 | 2:05.79 | 2:09.71 | 3.92 |
#9 Girls 13-14 100 Back | 21 | 1:09.61 | 1:10.97 | 1.36 |
#13 Girls 13-14 400 Medley | 10 | 5:05.21 | 5:11.22 | 6.01 |
#31 Girls 13-14 100 Yard Free | 11 | 1:00.15 | 58.27 | -1.88 |
#39 Girls 13-14 500 Yard Free | 5 | 5:37.29 | 5:32.06 | -5.23 |
#53 Girls 13-14 200 Yard Medley | 13 | 2:31.20 | 2:26.58 | -4.62 |
#61 Girls 13-14 200 Yard Back | 10 | 2:22.83 | 2:19.67 | -3.16 |
#65 Girls 13-14 50 Free | 24 | 27.81 | 28.00 | 0.19 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 400 Yard Medley | 2 | 5:17.39 | 5:05.21 | -12.18 |
#19 Girls 13-14 200 Yard Back | 10 | 2:25.12 | 2:23.18 | -1.94 |
#28 Girls 13-14 50 Free | 18 | 28.19 | 27.81 | -0.38 |
#48 Girls 13-14 200 Yard Free | 13 | 2:09.22 | 2:05.79 | -3.43 |
#68 Girls 13-14 100 Yard Free | 17 | 1:00.28 | 1:00.15 | -0.13 |
#76 Girls 13-14 100 Yard Back | 15 | 1:09.61 | 1:09.77 | 0.16 |
#80 Girls 13-14 500 Yard Free | 4 | 5:39.88 | 5:37.29 | -2.59 |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Free | 30 | 2:12.09 | 2:09.22 | -2.87 |
#7 Girls 13 & Over 100 Yard Back | 59 | 1:10.09 | 1:09.61 | -0.48 |
#9 Girls 13 & Over 50 Yard Free | 48 | 28.29 | 28.19 | -0.10 |
#11 Girls 13 & Over 400 Yard Medley | 22 | 5:52.51 | 5:17.39 | -35.12 |
#41 Girls 13 & Over 200 Yard Medley | 40 | 2:34.69 | 2:31.20 | -3.49 |
#43 Girls 13 & Over 100 Yard Free | 44 | 1:01.38 | 1:00.28 | -1.10 |
#47 Girls 13 & Over 100 Yard Fly | 67 | 1:19.13 | 1:16.28 | -2.85 |
#51 Girls 13 & Over 500 Yard Free | 17 | 5:39.88 | 5:43.61 | 3.73 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 400 Meter Free | 8 | 5:04.41 | 4:54.50 | -9.91 |
#17 Girls 11-12 200 Meter Free | 7 | 2:23.79 | 2:21.12 | -2.67 |
#29 Girls 11-12 200 Meter Back | 12 | 2:42.06 | 2:41.16 | -0.90 |
#33 Girls 11-12 400 Meter Medley | 16 | 5:52.51 | 5:53.36 | 0.85 |
#53 Girls 11-12 50 Free | 24 | 30.38 | 31.03 | 0.65 |
#85 Girls 11-12 100 Back | 26 | 1:16.86 | 1:17.84 | 0.98 |
#91 Girls 11-12 100 Meter Free | 11 | 1:07.70 | 1:05.43 | -2.27 |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 100 Meter Fly | 5 | 1:25.54 | 1:23.62 | -1.92 |
#17 Girls 11-12 400 Meter Medley | 2 | 5:52.51 | - | |
#33 Girls 11-12 50 Meter Free | 1 | 31.42 | 30.38 | -1.04 |
#43 Girls 11-12 50 Meter Back | 7 | 37.35 | 36.54 | -0.81 |
2021 VSI Regional Summer Award
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 100 Meter Fly | 5 | 1:25.54 | 1:23.62 | -1.92 |
#17 Girls 11-12 400 Meter Medley | 2 | 5:52.51 | - | |
#33 Girls 11-12 50 Meter Free | 1 | 31.42 | 30.38 | -1.04 |
#43 Girls 11-12 50 Meter Back | 7 | 37.35 | 36.54 | -0.81 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31C Girls 11-12 400 Meter Free | 2 | 5:03.34 | 5:09.61 | 6.27 |
#35C Girls 11-12 100 Meter Breast | 8 | 1:39.68 | 1:37.23 | -2.45 |
#39C Girls 11-12 100 Meter Free | 4 | 1:09.73 | 1:08.76 | -0.97 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31C Girls 11-12 400 Meter Free | 2 | 5:03.34 | 5:09.61 | 6.27 |
#35C Girls 11-12 100 Meter Breast | 8 | 1:39.68 | 1:37.23 | -2.45 |
#39C Girls 11-12 100 Meter Free | 4 | 1:09.73 | 1:08.76 | -0.97 |
2021 VA SRVA Summer Invitation
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 400 Meter Free | 3 | 6:30.18 | 5:04.41 | -85.77 |
#47 Girls 11-12 200 Meter Free | 2 | 2:24.97 | 2:23.79 | -1.18 |
#57 Girls 11-12 100 Meter Fly | 9 | 1:26.80 | 1:25.54 | -1.26 |
#69 Girls 11-12 100 Meter Back | 5 | 1:16.86 | 1:17.96 | 1.10 |
#103 Girls 11-12 200 Meter Medley | 6 | 2:53.98 | 2:51.17 | -2.81 |
#125 Girls 11-12 50 Meter Back | 5 | 43.27 | 37.35 | -5.92 |
#127 Girls 11-12 200 Meter Back | 2 | 2:42.06 | 2:42.88 | 0.82 |
SwimRVA Summer Invitational -
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 400 Meter Free | 3 | 6:30.18 | 5:04.41 | -85.77 |
#47 Girls 11-12 200 Meter Free | 2 | 2:24.97 | 2:23.79 | -1.18 |
#57 Girls 11-12 100 Meter Fly | 9 | 1:26.80 | 1:25.54 | -1.26 |
#69 Girls 11-12 100 Meter Back | 5 | 1:16.86 | 1:17.96 | 1.10 |
#103 Girls 11-12 200 Meter Medley | 6 | 2:53.98 | 2:51.17 | -2.81 |
#125 Girls 11-12 50 Meter Back | 5 | 43.27 | 37.35 | -5.92 |
#127 Girls 11-12 200 Meter Back | 2 | 2:42.06 | 2:42.88 | 0.82 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17C Girls 11-12 200 Meter Medley | 16 | 2:53.98 | 2:54.38 | 0.40 |
#19C Girls 11-12 50 Meter Free | 10 | 31.42 | 31.43 | 0.01 |
#23C Girls 11-12 100 Meter Free | 4 | 1:10.18 | 1:07.70 | -2.48 |
#43C Girls 11-12 200 Meter Free | 7 | 2:27.70 | 2:24.97 | -2.73 |
#45C Girls 11-12 100 Meter Fly | 22 | 1:19.13 | 1:26.80 | 7.67 |
#49C Girls 11-12 200 Meter Back | 6 | 2:44.87 | 2:42.06 | -2.81 |
#67C Girls 11-12 100 Meter Back | 8 | 1:18.37 | 1:16.86 | -1.51 |
#71C Girls 11-12 50 Meter Fly | 34 | 34.97 | 37.02 | 2.05 |
#73C Girls 11-12 200 Meter Breast | 17 | 3:27.83 | 3:23.04 | -4.79 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17C Girls 11-12 200 Meter Medley | 16 | 2:53.98 | 2:54.38 | 0.40 |
#19C Girls 11-12 50 Meter Free | 10 | 31.42 | 31.43 | 0.01 |
#23C Girls 11-12 100 Meter Free | 4 | 1:10.18 | 1:07.70 | -2.48 |
#43C Girls 11-12 200 Meter Free | 7 | 2:27.70 | 2:24.97 | -2.73 |
#45C Girls 11-12 100 Meter Fly | 22 | 1:19.13 | 1:26.80 | 7.67 |
#49C Girls 11-12 200 Meter Back | 6 | 2:44.87 | 2:42.06 | -2.81 |
#67C Girls 11-12 100 Meter Back | 8 | 1:18.37 | 1:16.86 | -1.51 |
#71C Girls 11-12 50 Meter Fly | 34 | 34.97 | 37.02 | 2.05 |
#73C Girls 11-12 200 Meter Breast | 17 | 3:27.83 | 3:23.04 | -4.79 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Medley | 11 | 3:29.28 | 2:53.98 | -35.30 |
#21 Girls 11-12 200 Meter Free | 9 | 2:54.70 | 2:27.70 | -27.00 |
#25 Girls 11-12 50 Meter Free | 12 | 35.67 | 31.42 | -4.25 |
#27 Girls 11-12 200 Meter Back | 5 | 2:25.12 | 2:44.87 | 19.75 |
#71 Girls 11-12 100 Meter Back | 12 | 1:31.86 | 1:18.37 | -13.49 |
