Michael McGillycuddy
Age: 20 years, 6 months
Team:
Condors (MRCOND)
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Yard Medley | 10 | 4:16.72 | 4:21.55 | 4.83 |
#12 Boys 100 Yard Back | 6 | 53.89 | 53.45 | -0.44 |
#24 Boys 200 Yard Free | 8 | 1:46.59 | 1:47.96 | 1.37 |
#32 Boys 50 Yard Free | 6 | 21.85 | 21.99 | 0.14 |
#70 Boys 200 Yard Back | 6 | 1:56.52 | 1:59.97 | 3.45 |
#82 Boys 100 Yard Free | 7 | 48.15 | 48.48 | 0.33 |
#86 Boys 200 Yard Medley | 18 | 2:00.72 | 2:02.06 | 1.34 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 65 | 1:46.59 | 1:49.85 | 3.26 |
#12 Boys 400 Medley | 27 | 4:21.85 | 4:16.72 | -5.13 |
#16 Boys 50 Free | 47 | 21.95 | 22.36 | 0.41 |
#18 Boys 100 Yard Back | 22 | 54.33 | 54.24 | -0.09 |
#26 Boys 200 Back | 0 | 1:57.06 | NS | - |
#30 Boys 100 Free | 0 | 48.56 | NS | - |
2022 MR COND Last Chance Meet
West Nyack , NY , 2/4/2022 to 2/6/2022
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#88 Boys 15 & Over 100 Yard Breast | 5 | 1:05.94 | 1:04.37 | -1.57 |
#94 Boys 15 & Over 200 Yard Back | 1 | 1:57.06 | 1:56.52 | -0.54 |
#102 Boys 15-18 500 Yard Free | 1 | 4:47.64 | 4:54.80 | 7.16 |
59TH CHRISTMAS MEET
Pittsburgh , PA , 12/16/2021 to 12/19/2021
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 1000 Yard Free | 23 | 10:20.87 | 10:29.51 | 8.64 |
#16 Boys 200 Medley | 32 | 2:00.72 | 2:04.95 | 4.23 |
#22 Boys 100 Fly | 46 | 55.50 | 57.40 | 1.90 |
#28 Boys 500 Free | 35 | 4:47.64 | 5:07.35 | 19.71 |
#52 Boys 200 Free | 0 | 1:47.48 | NS | - |
#58 Boys 100 Back | 0 | 54.40 | NS | - |
#68 Boys 50 Free | 0 | 22.19 | NS | - |
#106 Boys 200 Back | 0 | 1:57.06 | NS | - |
#112 Boys 100 Free | 0 | 48.56 | NS | - |
#116 Boys 200 Fly | 0 | 2:09.18 | NS | - |
2021 MR COND November Invitati
West Nyack , NY , 11/28/2021
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Yard Free | 1 | 1:47.48 | 1:49.50 | 2.02 |
#20 Boys 13 & Over 200 Yard Fly | 1 | 2:09.18 | 2:12.01 | 2.83 |
#32 Boys 13 & Over 100 Yard Breast | 2 | 1:05.94 | 1:06.47 | 0.53 |
2021 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/15/2021 to 10/17/2021
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 400 Yard Medley | 9 | 4:19.51 | 4:24.32 | 4.81 |
#26 Boys 15 & Over 100 Yard Free | 8 | 48.56 | 49.57 | 1.01 |
#34 Boys 15 & Over 100 Yard Back | 9 | 1:57.06 | 56.16 | -60.90 |
#42 Boys 15 & Over 200 Yard Medley | 12 | 2:00.72 | 2:08.43 | 7.71 |
#66B Boys 15 & Over 50 Yard Free | 8 | 22.19 | 22.89 | 0.70 |
#68B Boys 15 & Over 200 Yard Back | 5 | 1:57.06 | 2:00.26 | 3.20 |
#72B Boys 15 & Over 200 Yard Free | 24 | 1:47.48 | 1:53.72 | 6.24 |
2021 MR NCAC September 26th Fi
YONKERS , NY , 9/26/2021
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 50 Yard Free | 1 | 22.19 | 23.03 | 0.84 |
#11 Mixed 100 Yard Back | 1 | 54.40 | 55.66 | 1.26 |
#18 Mixed 200 Yard Medley | 1 | 2:00.72 | 2:04.77 | 4.05 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRCOND - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 0 | 9:32.73 | - | |
#14 Boys 200 Medley | 46 | 2:00.72 | 2:22.85 | 22.13 |
#18 Boys 100 Back | 38 | 54.40 | 1:04.30 | 9.90 |
#26 Boys 200 Back | 31 | 1:57.06 | 2:18.94 | 21.88 |
#30 Boys 100 Free | 47 | 48.56 | 57.31 | 8.75 |
2021 MR BGNW Winter Senior Cha
Mount Kisco , NY , 2/19/2021 to 2/21/2021
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 100 Yard Back | 8 | 54.94 | 54.40 | -0.54 |
#42 Boys 400 Yard Medley | 8 | 4:19.51 | 4:24.02 | 4.51 |
#67 Boys 200 Yard Back | 12 | 1:57.87 | 2:01.37 | 3.50 |
2021 MR RA February Championsh
Tarrytown , NY , 2/19/2021 to 2/21/2021
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-18 500 Yard Free | 1 | 4:57.80 | 4:47.64 | -10.16 |
2020 MR RA December Pre-Finals
Tarrytown , NY , 12/12/2020 to 12/14/2020
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Boys 400 Yard Medley | 1 | 4:21.41 | 4:19.51 | -1.90 |
#9 Boys 13-18 200 Yard Medley | -17 | 2:03.85 | 2:02.82 | -1.03 |
#13 Boys 13-18 200 Yard Free | -9 | 1:50.38 | 1:51.87 | 1.49 |
#21 Boys 13-18 50 Yard Free | -34 | 23.21 | 22.50 | -0.71 |
#33 Boys 13-18 200 Yard Back | 2 | 1:57.87 | 1:58.81 | 0.94 |
#37 Boys 13-18 100 Yard Free | 7 | 50.04 | 50.68 | 0.64 |
#49 Boys 13-18 100 Yard Back | 2 | 55.43 | 55.67 | 0.24 |
2020 MR BGNW Halloween Distanc
Mount Kisco , NY , 11/7/2020
Team:MRCOND - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 1650 Yard Free | 12 | 17:33.58 | 17:54.69 | 21.11 |
#12 Boys 13 & Over 500 Yard Free | 6 | 5:09.43 | - | |
#14 Boys 13 & Over 1000 Yard Free | 10 | 10:40.05 | - |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 15-18 100 Yard Free | 1 | 52.09 | 50.54 | -1.55 |
#52 Boys 15-18 200 Yard Breast | 3 | 2:31.52 | 2:25.50 | -6.02 |
#56 Boys 15-18 200 Yard Medley | 2 | 2:08.17 | 2:03.85 | -4.32 |
#84 Boys 15-18 200 Yard Free | 1 | 1:53.14 | 1:50.38 | -2.76 |
#92 Boys 15-18 100 Yard Breast | 8 | 1:09.42 | 1:08.65 | -0.77 |
#102 Boys 15-18 200 Yard Fly | 1 | 2:12.13 | 2:09.18 | -2.95 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 400 Medley | 39 | 4:21.41 | 4:21.57 | 0.16 |
#20 Boys 100 Back | 63 | 55.89 | 55.73 | -0.16 |
#28 Boys 200 Back | 29 | 2:00.93 | 1:57.87 | -3.06 |
2020 MR Condors Last Chance Me
West Nyack , NY , 1/31/2020 to 2/2/2020
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6G Boys 15-18 400 Yard Medley | 2 | 4:23.81 | 4:21.41 | -2.40 |
#78G Boys 15-18 200 Yard Free | 7 | 1:53.26 | 1:53.14 | -0.12 |
#90G Boys 15-18 50 Yard Free | 4 | 23.60 | 23.21 | -0.39 |
58th Annual Christmas Meet
Pittsburgh , PA , 12/12/2019 to 12/15/2019
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 1000 Yard Free | 24 | 10:23.41 | 10:20.87 | -2.54 |
#18 Boys 15-16 100 Fly | 34 | 57.85 | 56.49 | -1.36 |
#26 Boys 500 Yard Free | 23 | 5:00.35 | 5:01.74 | 1.39 |
#54 Boys 15-16 100 Back | 22 | 56.65 | 56.90 | 0.25 |
#64 Boys 15-16 50 Free | 37 | 23.82 | 23.60 | -0.22 |
#74 Boys 400 Yard Medley | 18 | 4:24.82 | 4:23.81 | -1.01 |
#104 Boys 200 Yard Back | 15 | 2:02.50 | 2:00.93 | -1.57 |
#108 Boys 15-16 100 Free | 55 | 52.09 | 52.36 | 0.27 |
#126 Boys 1650 Yard Free | 16 | 17:57.67 | 17:33.58 | -24.09 |
2019 MR COND Age Group IMX Inv
West Nyack , NY , 11/15/2019 to 11/17/2019
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 500 Yard Free | 31 | 5:00.35 | 5:14.87 | 14.52 |
#24 Boys 200 Yard Fly | 29 | 2:17.05 | 2:12.13 | -4.92 |
#28 Boys 200 Yard Back | 16 | 2:02.50 | 2:03.64 | 1.14 |
#32 Boys 200 Yard Medley | 22 | 2:08.51 | 2:08.17 | -0.34 |
#48 Boys 50 Yard Free | 20 | 24.26 | 23.82 | -0.44 |
#52 Boys 200 Yard Breast | 33 | 2:31.52 | 2:31.85 | 0.33 |
#56 Boys 400 Yard Medley | 13 | 4:24.82 | 4:30.34 | 5.52 |
2019 MR NYSA Fall Classic Invi
West Nyack , NY , 11/1/2019 to 11/3/2019
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 500 Yard Free | 11 | 5:00.35 | 5:09.25 | 8.90 |
#32 Boys 15 & Over 200 Yard Free | 25 | 1:53.26 | 1:54.55 | 1.29 |
#36 Boys 15 & Over 100 Yard Back | 11 | 56.65 | 57.68 | 1.03 |
#44 Boys 15 & Over 100 Yard Fly | 20 | 57.85 | 58.93 | 1.08 |
#74 Boys 15 & Over 200 Yard Medley | 11 | 2:08.59 | 2:08.51 | -0.08 |
#78 Boys 15 & Over 100 Yard Breast | 25 | 1:09.42 | 1:10.82 | 1.40 |
#90 Boys 15 & Over 100 Yard Free | 14 | 52.09 | 52.40 | 0.31 |
2019 MR COND October Fall Fest
West Nyack , NY , 10/18/2019 to 10/20/2019
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13 & Over 1000 Yard Free | 4 | 10:31.97 | 10:23.41 | -8.56 |
#34 Boys 200 Yard Back | 3 | 2:02.50 | 2:05.20 | 2.70 |
#42 Boys 200 Yard Fly | 4 | 2:17.05 | 2:20.50 | 3.45 |
#46 Boys 200 Yard Free | 15 | 1:53.26 | 1:58.33 | 5.07 |
#72 Boys 100 Yard Free | 19 | 52.09 | 53.27 | 1.18 |
#76 Boys 100 Yard Back | 6 | 56.65 | 58.68 | 2.03 |
#84 Boys 100 Yard Fly | 8 | 57.85 | 59.24 | 1.39 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Free | 9 | 2:15.17 | 2:11.52 | -3.65 |
#8 Boys 13 & Over 200 Meter Medley | 4 | 2:30.09 | 2:28.19 | -1.90 |
#28 Boys 400 Meter Medley | 1 | 5:17.13 | 5:05.98 | -11.15 |
#32 Boys 15 & Over 50 Meter Free | 22 | 28.07 | 27.58 | -0.49 |
#40 Boys 15 & Over 100 Meter Fly | 10 | 1:10.68 | 1:05.92 | -4.76 |
#44 Boys 15 & Over 100 Meter Back | 6 | 1:07.57 | 1:07.22 | -0.35 |
#66 Boys 400 Meter Free | 6 | 4:39.60 | 4:37.91 | -1.69 |
#70 Boys 15 & Over 100 Meter Free | 15 | 1:02.58 | 1:00.51 | -2.07 |
#74 Boys 15 & Over 200 Meter Back | 2 | 2:24.72 | 2:22.17 | -2.55 |
#82 Boys 15 & Over 200 Meter Fly | 1 | 2:35.69 | 2:32.04 | -3.65 |
2019 MR COND Summer Solstice I
West Nyack , NY , 5/31/2019 to 6/2/2019
Team:MRCOND - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15 & Over 400 Meter Medley | 3 | 5:30.66 | 5:17.13 | -13.53 |
#28D Boys 15 & Over 1500 Meter Free | 5 | 18:40.00 | 17:57.67 | -42.33 |
#30 Boys 13 & Over 200 Meter Medley | 11 | 2:30.09 | 2:30.77 | 0.68 |
#34 Boys 15 & Over 100 Meter Free | 12 | 1:04.32 | 1:02.58 | -1.74 |
#38 Boys 15 & Over 200 Meter Back | 5 | 2:24.72 | 2:30.13 | 5.41 |
#42 Boys 15 & Over 100 Meter Breast | 14 | 1:31.23 | 1:24.48 | -6.75 |
#68D Boys 15 & Over 800 Meter Free | 4 | 10:39.84 | 9:26.86 | -72.98 |
#74 Boys 15 & Over 50 Meter Free | 26 | 29.24 | 28.07 | -1.17 |
#78 Boys 15 & Over 200 Meter Breast | 12 | 3:11.91 | 3:03.96 | -7.95 |
#82 Boys 15 & Over 100 Meter Fly | 22 | 1:10.68 | 1:11.09 | 0.41 |
#86 Boys 15 & Over 100 Meter Back | 15 | 1:07.57 | 1:11.22 | 3.65 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 14 400 Yard Medley | 8 | 4:34.62 | 4:24.82 | -9.80 |
#16B Boys 14 100 Yard Back | 9 | 57.87 | 56.68 | -1.19 |
#28B Boys 14 100 Free | 25 | 52.42 | 52.09 | -0.33 |
#38B Boys 14 200 Medley | 24 | 2:08.72 | 2:08.59 | -0.13 |
#62B Boys 14 200 Free | 17 | 1:55.65 | 1:53.26 | -2.39 |
#78B Boys 14 500 Yard Free | 10 | 5:04.63 | 5:00.35 | -4.28 |
#90B Boys 14 100 Fly | 16 | 59.55 | 57.85 | -1.70 |
#96B Boys 14 200 Yard Back | 9 | 2:03.39 | 2:02.50 | -0.89 |
2019 MR Metro Silvers North Ch
West Nyack , NY , 2/22/2019 to 2/24/2019
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 14 100 Yard Free | 1 | 53.22 | 52.42 | -0.80 |
#22B Boys 14 100 Yard Fly | 1 | 59.90 | 59.55 | -0.35 |
#26B Boys 14 200 Yard Breast | 5 | 2:37.15 | 2:31.52 | -5.63 |
#66B Boys 14 100 Yard Breast | 2 | 1:10.89 | 1:09.42 | -1.47 |
#74B Boys 14 50 Yard Free | 2 | 24.60 | 24.26 | -0.34 |
#78B Boys 14 200 Yard Fly | 2 | 2:17.05 | 2:18.89 | 1.84 |
2019 MR COND Last Chance Invit
West Nyack , NY , 2/1/2019 to 2/3/2019
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13 & Over 400 Yard Medley | 3 | 4:34.62 | 4:36.62 | 2.00 |
#18 Boys 13-14 100 Yard Free | 5 | 53.62 | 53.22 | -0.40 |
#22 Boys 13-14 200 Yard Breast | 9 | 2:37.63 | 2:37.15 | -0.48 |
#30 Boys 13-14 200 Yard Medley | 3 | 2:08.72 | 2:10.81 | 2.09 |
#60 Boys 13-14 100 Yard Breast | 4 | 1:10.89 | 1:11.14 | 0.25 |
#66 Boys 13-14 200 Yard Back | 2 | 2:03.39 | 2:03.67 | 0.28 |
#70 Boys 13-14 50 Yard Free | 6 | 24.62 | 24.60 | -0.02 |
#117 Mixed 200 Yard Back | 1 | 2:05.49 | - |
2018 MR PATS Holiday Invitatio
Montgomery , NY , 11/30/2018 to 12/2/2018
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Yard Medley | 1 | 2:12.74 | 2:08.72 | -4.02 |
#18 Boys 13-14 100 Yard Breast | 4 | 1:13.02 | 1:11.88 | -1.14 |
#50 Boys 13-14 200 Yard Free | 3 | 2:00.60 | 1:55.65 | -4.95 |
#54 Boys 13-14 200 Yard Fly | 1 | 2:17.54 | 2:20.10 | 2.56 |
2018 MR COND Age Group IMX Inv
West Nyack , NY , 11/16/2018 to 11/18/2018
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 500 Yard Free | 2 | 5:24.62 | 5:16.44 | -8.18 |
#12 Boys 13-14 200 Yard Fly | 6 | 2:21.18 | 2:17.54 | -3.64 |
#16 Boys 13-14 200 Yard Back | 3 | 2:07.20 | 2:07.62 | 0.42 |
#20 Boys 13-14 200 Yard Medley | 6 | 2:14.87 | 2:12.74 | -2.13 |
#36 Boys 13-14 50 Yard Free | 19 | 25.19 | 25.56 | 0.37 |
#40 Boys 13-14 200 Yard Breast | 13 | 2:42.09 | 2:37.63 | -4.46 |
#44 Boys 13-14 400 Yard Medley | 5 | 4:46.20 | 4:38.67 | -7.53 |
2018 MR COND October Fall Fest
West Nyack , NY , 10/12/2018 to 10/14/2018
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13 & Over 1000 Yard Free | 5 | 11:30.44 | 10:53.26 | -37.18 |
#18 Boys 13-14 100 Yard Breast | 10 | 1:19.67 | 1:13.02 | -6.65 |
#22 Boys 13-14 200 Yard Fly | 4 | 2:24.58 | 2:21.18 | -3.40 |
#26 Boys 13-14 200 Yard Free | 4 | 2:02.39 | 2:00.60 | -1.79 |
#50 Boys 13-14 100 Yard Free | 5 | 55.34 | 54.88 | -0.46 |
#54 Boys 13-14 100 Yard Back | 2 | 59.90 | 59.09 | -0.81 |
#62 Boys 13-14 100 Yard Fly | 6 | 1:01.80 | 1:00.99 | -0.81 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 400 Meter Free | 44 | 4:38.07 | 4:50.77 | 12.70 |
#52 Boys 13-14 100 Meter Back | 20 | 1:09.63 | 1:07.57 | -2.06 |
#90 Boys 13-14 200 Meter Back | 15 | 2:27.64 | 2:24.72 | -2.92 |
2018 MR Condors July Jubilee
West Nyack , NV , 7/6/2018 to 7/8/2018
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 13-14 100 Meter Free | 0 | 1:04.32 | NS | - |
#72 Boys 13-14 200 Meter Back | 0 | 2:27.64 | NS | - |
#80 Boys 13-14 200 Meter Fly | 0 | 2:56.05 | NS | - |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 13 | 5:30.66 | 5:31.40 | 0.74 |
#8 Boys 13 & Over 400 Meter Free | 10 | 4:53.10 | 4:49.86 | -3.24 |
#40 Boys 13-14 200 Meter Back | 3 | 2:29.49 | 2:27.64 | -1.85 |
#44 Boys 13-14 100 Meter Fly | 10 | 1:16.50 | 1:10.68 | -5.82 |
#48 Boys 13-14 50 Meter Free | 8 | 29.63 | 29.24 | -0.39 |
#74 Boys 13-14 200 Meter Medley | 10 | 2:38.07 | 2:31.99 | -6.08 |
#82 Boys 13-14 100 Meter Back | 9 | 1:10.56 | 1:09.63 | -0.93 |
#90 Boys 13-14 100 Meter Free | 17 | 1:06.18 | 1:04.32 | -1.86 |
2018 MR COND May Meters Matter
West Nyack , NV , 5/4/2018 to 5/6/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Free | 47 | 2:25.28 | 2:23.03 | -2.25 |
#8 Boys 13 & Over 200 Meter Medley | 26 | 2:42.97 | 2:38.07 | -4.90 |
#28 Boys 400 Meter Medley | 20 | 5:48.62 | 5:30.66 | -17.96 |
#30 Boys 13-14 50 Meter Free | 19 | 30.42 | 29.63 | -0.79 |
#34 Boys 13-14 200 Meter Breast | 17 | 3:22.43 | 3:11.91 | -10.52 |
#38 Boys 13-14 100 Meter Fly | 22 | 1:18.11 | 1:16.50 | -1.61 |
#66 Boys 400 Meter Free | 19 | 5:12.76 | 4:53.10 | -19.66 |
#72 Boys 13-14 200 Meter Back | 4 | 2:31.86 | 2:29.49 | -2.37 |
#76 Boys 13-14 100 Meter Breast | 23 | 1:34.38 | 1:31.23 | -3.15 |
#80 Boys 13-14 200 Meter Fly | 8 | 3:00.92 | 2:56.05 | -4.87 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Back | 42 | 1:00.20 | 59.90 | -0.30 |
#96 Boys 13-14 200 Back | 24 | 2:07.68 | 2:07.20 | -0.48 |
2018 MR Metro Silvers North Ch
West Nyack , NY , 2/23/2018 to 2/25/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 500 Yard Free | 6 | 5:27.19 | 5:24.62 | -2.57 |
#12 Boys 13-14 400 Yard Medley | 1 | 4:47.66 | 4:46.20 | -1.46 |
#18 Boys 13-14 100 Yard Free | 17 | 55.98 | 56.34 | 0.36 |
#22 Boys 13-14 100 Yard Fly | 13 | 1:02.83 | 1:02.39 | -0.44 |
#26 Boys 13-14 200 Yard Breast | 17 | 2:42.09 | 2:45.07 | 2.98 |
#34 Boys 13-14 200 Yard Medley | 4 | 2:15.18 | 2:15.98 | 0.80 |
#62 Boys 13-14 200 Yard Free | 19 | 2:03.41 | 2:02.39 | -1.02 |
#74 Boys 13-14 50 Yard Free | 9 | 25.67 | 25.39 | -0.28 |
#306 Mixed 50 Yard Free | 1 | 25.43 | - |
2018 MR Condors Last Chance Me
West Nyack , NY , 2/2/2018 to 2/4/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 13 & Over 500 Yard Free | 14 | 5:27.19 | 5:32.19 | 5.00 |
#12 Boys 13-14 100 Yard Fly | 8 | 1:07.07 | 1:02.83 | -4.24 |
#18 Boys 13-14 100 Yard Free | 16 | 55.98 | 58.14 | 2.16 |
#26 Boys 13-14 100 Yard Back | 4 | 1:01.02 | 1:00.20 | -0.82 |
#60 Boys 13-14 100 Yard Breast | 16 | 1:18.90 | 1:19.84 | 0.94 |
#70 Boys 13-14 50 Yard Free | 16 | 25.67 | 26.02 | 0.35 |
#74 Boys 13-14 200 Yard Fly | 5 | 2:24.58 | 2:29.10 | 4.52 |
2018 PV USA Swimming IM Xtreme
College Park , MD , 1/26/2018 to 1/28/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 90 | 5:29.81 | 5:27.19 | -2.62 |
#6 Boys 13-14 200 Yard Fly | 103 | 2:36.53 | 2:24.58 | -11.95 |
#8 Boys 13-14 200 Yard Medley | 75 | 2:20.53 | 2:15.18 | -5.35 |
#10 Boys 13-14 200 Yard Breast | 115 | 2:52.91 | 2:42.09 | -10.82 |
#22 Boys 13-14 200 Yard Back | 32 | 2:11.57 | 2:07.68 | -3.89 |
#24 Boys 13-14 400 Yard Medley | 80 | 5:03.50 | 4:47.66 | -15.84 |
2018 Wahoo Winter Invitational
Wilton , CT , 1/12/2018 to 1/14/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 50 Yard Free | 44 | 25.75 | 25.67 | -0.08 |
#22 Boys 13 & Over 1000 Yard Free | 29 | 11:30.44 | 11:35.72 | 5.28 |
#28 Boys 13-14 200 Fly | 18 | 2:36.53 | 2:31.47 | -5.06 |
#32 Boys 13-14 100 Free | 30 | 55.98 | 57.78 | 1.80 |
#36 Boys 13-14 200 Meter Back | 10 | 2:11.57 | 2:31.86 | 20.29 |
#76 Boys 13-14 100 Meter Back | 9 | 1:01.02 | 1:10.56 | 9.54 |
#80 Boys 13-14 100 Fly | 21 | 1:07.07 | 1:07.11 | 0.04 |
#84 Boys 13-14 200 Free | 22 | 2:03.41 | 2:07.35 | 3.94 |
2017 MR HDRO Winter SCY Invita
Bronx , NY , 12/9/2017 to 12/10/2017
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 100 Yard Free | 25 | 58.15 | 55.98 | -2.17 |
#20 Boys 100 Yard Back | 6 | 1:02.73 | 1:01.02 | -1.71 |
#24 Boys 500 Yard Free | 4 | 5:34.25 | 5:29.81 | -4.44 |
#38 Boys 200 Yard Free | 23 | 2:05.22 | 2:03.41 | -1.81 |
#42 Boys 200 Yard Back | 3 | 2:14.47 | 2:11.57 | -2.90 |
#46 Boys 50 Yard Free | 32 | 26.06 | 25.75 | -0.31 |
2017 MR COND Age Group IMX Inv
West Nyack , NY , 11/17/2017 to 11/19/2017
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 500 Yard Free | 15 | 5:34.25 | 5:39.31 | 5.06 |
#12 Boys 13-14 200 Yard Fly | 18 | 2:36.53 | 2:36.59 | 0.06 |
#16 Boys 13-14 200 Yard Back | 11 | 2:14.47 | 2:15.66 | 1.19 |
#20 Boys 13-14 200 Yard Medley | 15 | 2:20.53 | 2:24.35 | 3.82 |
#36 Boys 13-14 50 Yard Free | 18 | 26.06 | 26.40 | 0.34 |
#40 Boys 13-14 200 Yard Breast | 32 | 2:52.91 | 2:53.99 | 1.08 |
#44 Boys 13-14 400 Yard Medley | 14 | 5:12.33 | 5:03.50 | -8.83 |
#104 Mixed 100 Yard Back | 1 | 1:03.50 | - |
2017 MR LIE Autumn Frenzy
Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 27 | 58.79 | 58.15 | -0.64 |
#22 Boys 13-14 200 Yard Back | 9 | 2:14.47 | 2:15.64 | 1.17 |
#34 Boys 13-14 200 Yard Medley | 18 | 2:21.41 | 2:20.53 | -0.88 |
#58 Boys 13-14 200 Yard Free | 27 | 2:07.52 | 2:05.22 | -2.30 |
#62 Boys 13-14 100 Yard Back | 16 | 1:02.73 | 1:03.16 | 0.43 |
#74 Boys 13-14 50 Yard Free | 23 | 26.34 | 26.06 | -0.28 |
2017 MR COND October Fall Fest
West Nyack , NY , 10/13/2017 to 10/15/2017
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13 & Over 1000 Yard Free | 15 | 11:35.00 | 11:30.44 | -4.56 |
#10 Boys 13-14 200 Yard Free | 25 | 2:09.07 | 2:07.52 | -1.55 |
#14 Boys 13-14 100 Yard Breast | 23 | 1:19.67 | 1:20.44 | 0.77 |
#22 Boys 13-14 200 Yard Fly | 10 | 2:31.00 | 2:36.53 | 5.53 |
#50 Boys 13-14 50 Yard Free | 19 | 26.34 | 26.41 | 0.07 |
