Matthew Hou
Age: 21 years, 9 months
Team:
Streamline Aquatics Club (NJSTAC)
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 14 | 1:04.15 | 1:07.44 | 3.29 |
#12 Boys 13 & Over 100 Yard Free | 18 | 53.17 | 53.47 | 0.30 |
#26 Boys 13 & Over 200 Yard Medley | 18 | 2:09.30 | 2:16.11 | 6.81 |
#28 Boys 13 & Over 100 Yard Fly | 15 | 57.22 | 59.04 | 1.82 |
#34 Boys 13 & Over 50 Yard Free | 18 | 24.26 | 24.86 | 0.60 |
2021 NJRC Firecracker Classic
Tinton Falls , NJ , 7/11/2021
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Boys 15 & Over 100 Yard Free | 10 | 53.17 | 56.55 | 3.38 |
#7B Boys 15 & Over 100 Yard Breast | 8 | 1:04.15 | 1:12.62 | 8.47 |
#11B Boys 15 & Over 100 Yard Fly | 9 | 57.22 | 59.81 | 2.59 |
STAC Final Finale
Edison , NJ , 3/20/2021 to 3/21/2021
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 100 Yard Fly | 3 | 57.22 | 57.80 | 0.58 |
#16 Boys 50 Yard Free | 3 | 24.51 | 24.26 | -0.25 |
#19 Boys 200 Yard Breast | 2 | 2:20.62 | 2:23.97 | 3.35 |
#37 Boys 100 Yard Free | 7 | 53.17 | 55.10 | 1.93 |
#39 Boys 200 Yard Medley | 2 | 2:09.63 | 2:09.30 | -0.33 |
#42 Boys 100 Yard Breast | 6 | 1:04.15 | 1:08.40 | 4.25 |
EEX SPRING CLUB CHAMPS III
EWING , NJ , 3/6/2020 to 3/8/2020
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Yard Free | 19 | 54.45 | 53.17 | -1.28 |
#4 Boys 200 Yard Breast | 6 | 2:20.62 | 2:22.74 | 2.12 |
#10 Boys 200 Yard Medley | 7 | 2:09.63 | 2:13.24 | 3.61 |
#16 Boys 50 Yard Free | 31 | 24.51 | 24.79 | 0.28 |
#22 Boys 100 Yard Fly | 13 | 58.87 | 57.22 | -1.65 |
#24 Boys 400 Yard Medley | 7 | 4:42.39 | 4:42.35 | -0.04 |
#32 Boys 100 Yard Breast | 10 | 1:04.15 | 1:05.48 | 1.33 |
#38 Boys 200 Fly | 10 | 2:21.56 | 2:15.47 | -6.09 |
2020 NJS Senior State Champion
Piscataway , NJ , 2/15/2020 to 2/16/2020
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Breast | 44 | 2:20.62 | 2:59.72 | 39.10 |
#8 Boys 100 Fly | 71 | 59.34 | 1:10.88 | 11.54 |
#22 Boys 100 Breast | 31 | 1:04.15 | 1:19.74 | 15.59 |
#24 Boys 200 Medley | 35 | 2:09.63 | 2:39.49 | 29.86 |
2020 STAC IM Tough Meet
Branchburg , NJ , 1/19/2020
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 100 Yard Breast | 3 | 1:04.15 | 1:07.01 | 2.86 |
#48 Boys 15 & Over 100 Yard Free | 8 | 54.45 | 56.48 | 2.03 |
#64 Boys 15 & Over 50 Yard Free | 7 | 24.51 | 25.15 | 0.64 |
#68 Boys 15 & Over 200 Yard Medley | 2 | 2:09.63 | 2:15.28 | 5.65 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#66 Boys 15 & Over 100 Yard Fly | 41 | 58.87 | 59.34 | 0.47 |
#78 Boys 15 & Over 100 Yard Back | 37 | 1:03.85 | 1:04.77 | 0.92 |
#90 Boys 15 & Over 100 Yard Medley | 17 | 1:05.87 | 1:00.55 | -5.32 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Breast | 92 | 1:04.15 | 1:05.57 | 1.42 |
#130 Boys 200 Breast | 89 | 2:20.62 | 2:27.90 | 7.28 |
2019 MA STRM Winter Storm A/BB
Sewell , NJ , 12/7/2019 to 12/8/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 200 Yard Breast | 3 | 2:20.62 | 2:23.38 | 2.76 |
#8 Boys 15 & Over 100 Yard Fly | 2 | 58.87 | 1:01.13 | 2.26 |
#10 Boys 15 & Over 50 Yard Free | 11 | 24.51 | 25.53 | 1.02 |
#26D Boys 15 & Over 400 Yard Medley | 2 | 4:42.39 | 4:50.90 | 8.51 |
#70 Boys 15 & Over 200 Yard Medley | 3 | 2:11.49 | 2:09.63 | -1.86 |
#74 Boys 15 & Over 100 Yard Breast | 1 | 1:04.15 | 1:04.93 | 0.78 |
#78 Boys 15 & Over 100 Yard Free | 3 | 54.45 | 54.88 | 0.43 |
#82E Boys 15 & Over 500 Yard Free | 3 | 5:27.83 | 5:34.13 | 6.30 |
2019 STAC Great Gobbled Meet
Branchburg , NJ , 11/2/2019 to 11/3/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 400 Yard Medley | 4 | 4:42.39 | 4:53.58 | 11.19 |
#32B Boys 15 & Over 50 Yard Free | 7 | 24.51 | 24.97 | 0.46 |
#34B Boys 15 & Over 200 Yard Breast | 5 | 2:20.62 | 2:35.38 | 14.76 |
#38B Boys 15 & Over 100 Yard Fly | 5 | 58.87 | 1:03.04 | 4.17 |
#64 Boys 500 Yard Free | 7 | 5:27.83 | 5:40.54 | 12.71 |
#70B Boys 15 & Over 200 Yard Medley | 3 | 2:11.49 | 2:20.06 | 8.57 |
#72B Boys 15 & Over 100 Yard Free | 10 | 54.45 | 56.95 | 2.50 |
#76B Boys 15 & Over 100 Yard Breast | 8 | 1:04.15 | 1:12.24 | 8.09 |
2019 BB Go For The Gold
North Branch , NJ , 10/19/2019 to 10/20/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 7 | 2:11.49 | 2:17.26 | 5.77 |
#40B Boys 15-19 100 Yard Free | 11 | 54.45 | 55.79 | 1.34 |
#42B Boys 15-19 100 Yard Back | 10 | 1:03.85 | 1:06.73 | 2.88 |
#44B Boys 15-19 100 Yard Breast | 4 | 1:04.15 | 1:09.07 | 4.92 |
#78B Boys 15-19 200 Yard Free | 12 | 1:59.40 | 2:03.22 | 3.82 |
#80B Boys 15-19 100 Yard Fly | 8 | 58.87 | 1:01.79 | 2.92 |
#82B Boys 15-19 200 Yard Breast | 4 | 2:20.62 | 2:28.92 | 8.30 |
#86B Boys 15-19 200 Yard Back | 13 | 2:21.77 | 2:30.04 | 8.27 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 15 & Over 200 Breast | 47 | 2:40.09 | 2:49.11 | 9.02 |
#128 Boys 15 & Over 100 Breast | 40 | 1:13.21 | 1:16.45 | 3.24 |
2019 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/12/2019 to 7/14/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 400 Meter Medley | 16 | 5:19.85 | 5:30.14 | 10.29 |
#72 Boys 15 & Over 100 Meter Fly | 23 | 1:06.75 | 1:08.83 | 2.08 |
#74 Boys 15 & Over 50 Meter Free | 20 | 28.01 | 28.31 | 0.30 |
#76 Boys 15 & Over 200 Meter Medley | 28 | 2:29.15 | 2:40.15 | 11.00 |
#114 Boys 15 & Over 200 Meter Free | 31 | 2:15.73 | 2:23.23 | 7.50 |
#118 Boys 15 & Over 100 Meter Breast | 8 | 1:13.21 | 1:18.96 | 5.75 |
#122 Boys 15 & Over 100 Meter Free | 30 | 1:02.04 | 1:02.11 | 0.07 |
2019 MA PAAC Firecracker
Allentown , PA , 7/5/2019 to 7/7/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 400 Meter Medley | 6 | 5:39.04 | 5:43.76 | 4.72 |
#14 Boys 15 & Over 200 Meter Free | 25 | 2:24.63 | 2:28.78 | 4.15 |
#22 Boys 15 & Over 200 Meter Fly | 4 | 2:48.43 | 2:45.70 | -2.73 |
#26 Boys 15 & Over 50 Meter Free | 34 | 28.83 | 30.81 | 1.98 |
#58 Boys 15 & Over 200 Meter Medley | 11 | 2:37.56 | 2:39.48 | 1.92 |
#66 Boys 15 & Over 200 Meter Breast | 0 | 2:56.83 | NS | - |
#70 Boys 15 & Over 100 Meter Free | 23 | 1:02.47 | 1:04.66 | 2.19 |
2019 MYM Summer Sunshine
PISCATAWAY , NJ , 6/15/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 200 Meter Medley | 5 | 2:29.15 | 2:37.56 | 8.41 |
#24B Boys 15 & Over 100 Meter Breast | 10 | 1:13.21 | 1:20.87 | 7.66 |
#26B Boys 15 & Over 100 Meter Free | 28 | 1:02.04 | 1:06.38 | 4.34 |
#28B Boys 15 & Over 100 Meter Fly | 19 | 1:06.75 | 1:14.54 | 7.79 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1E Boys 15 & Over 400 Meter Medley | 3 | 5:19.85 | 5:53.31 | 33.46 |
#5E Boys 15 & Over 50 Meter Free | 2 | 28.01 | 28.83 | 0.82 |
#7E Boys 15 & Over 100 Meter Free | 6 | 1:02.04 | 1:07.69 | 5.65 |
#14E Boys 15 & Over 200 Meter Medley | 3 | 2:29.15 | 2:44.23 | 15.08 |
2019 MAY Bring The Heat
Piscataway , NJ , 6/2/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 200 Meter Medley | 14 | 2:29.15 | 2:42.56 | 13.41 |
#26B Boys 15 & Over 200 Meter Free | 0 | 2:15.73 | NS | - |
#34B Boys 15 & Over 200 Meter Breast | 0 | 2:40.09 | NS | - |
#36B Boys 15 & Over 100 Meter Fly | 0 | 1:06.75 | NS | - |
2019 MYM MAY WARM-UP AT RUTGE
Piscataway , NJ , 5/11/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48B Boys 15 & Over 100 Meter Fly | 8 | 1:06.75 | 1:11.33 | 4.58 |
#52B Boys 15 & Over 100 Meter Back | 12 | 1:12.07 | 1:19.04 | 6.97 |
#58B Boys 15 & Over 100 Meter Breast | 8 | 1:13.21 | 1:24.87 | 11.66 |
#62B Boys 15 & Over 100 Meter Free | 5 | 1:02.04 | 1:02.47 | 0.43 |
2019 BAC Robinhood Sprints
New Providence , NJ , 5/5/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 100 Meter Free | 16 | 1:02.04 | 1:02.63 | 0.59 |
#30 Boys 15 & Over 100 Meter Fly | 13 | 1:06.75 | 1:11.89 | 5.14 |
#32 Boys 15 & Over 100 Meter Back | 20 | 1:12.07 | 1:22.25 | 10.18 |
#34 Boys 15 & Over 100 Meter Breast | 7 | 1:13.21 | 1:21.28 | 8.07 |
EEX SPRING CLUB CHAMPS II
EWING , NJ , 3/8/2019 to 3/10/2019
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Yard Breast | 5 | 2:22.02 | 2:29.36 | 7.34 |
#8 Boys 100 Fly | 22 | 58.87 | 1:02.11 | 3.24 |
#12 Boys 200 Yard Medley | 12 | 2:11.49 | 2:15.62 | 4.13 |
#20 Boys 50 Free | 17 | 24.51 | 24.96 | 0.45 |
#26 Boys 100 Yard Breast | 8 | 1:05.52 | 1:08.15 | 2.63 |
#28 Boys 400 Yard Medley | 14 | 4:45.38 | 4:58.31 | 12.93 |
#34 Boys 200 Free | 29 | 1:59.40 | 2:05.87 | 6.47 |
#40 Boys 100 Back | 30 | 1:03.85 | 1:08.08 | 4.23 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Breast | 35 | 2:22.02 | 2:26.03 | 4.01 |
#12 Boys 100 Yard Fly | 73 | 58.87 | 59.76 | 0.89 |
#44 Boys 200 Yard Medley | 70 | 2:11.49 | 2:15.94 | 4.45 |
Tiger Invitational 2019
Princeton , NJ , 1/18/2019 to 1/20/2019
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58B Boys 15 & Over 400 Yard Medley | 13 | 4:45.38 | 4:47.72 | 2.34 |
#66 Boys 15 & Over 100 Yard Fly | 32 | 59.70 | 1:00.02 | 0.32 |
#74 Boys 15 & Over 50 Yard Free | 25 | 24.40 | 24.82 | 0.42 |
#78 Boys 15 & Over 100 Yard Back | 29 | 1:04.85 | 1:05.46 | 0.61 |
2018 MA STRM Winter Storm
Sewell , NJ , 12/8/2018 to 12/9/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 200 Yard Free | 6 | 1:59.70 | 1:59.40 | -0.30 |
#6 Boys 15 & Over 200 Yard Breast | 1 | 2:29.93 | 2:22.02 | -7.91 |
#10 Boys 15 & Over 50 Yard Free | 9 | 24.52 | 24.51 | -0.01 |
#26D Boys 15 & Over 400 Yard Medley | 2 | 4:49.90 | 4:45.38 | -4.52 |
#70 Boys 15 & Over 200 Yard Medley | 3 | 2:12.82 | 2:11.49 | -1.33 |
#74 Boys 15 & Over 100 Yard Breast | 1 | 1:07.65 | 1:05.52 | -2.13 |
#78 Boys 15 & Over 100 Yard Free | 5 | 54.45 | 54.64 | 0.19 |
#82E Boys 15 & Over 500 Yard Free | 2 | 6:01.27 | 5:27.83 | -33.44 |
2018 BB Thankful
North Branch , NJ , 11/17/2018 to 11/18/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15-19 200 Yard Medley | 4 | 2:15.21 | 2:12.82 | -2.39 |
#14B Boys 15-19 100 Yard Free | 8 | 54.54 | 54.45 | -0.09 |
#18B Boys 15-19 100 Yard Back | 11 | 1:05.74 | 1:05.98 | 0.24 |
#22B Boys 15-19 100 Yard Breast | 3 | 1:09.15 | 1:07.65 | -1.50 |
#40B Boys 15-19 200 Yard Free | 10 | 2:00.84 | 2:03.04 | 2.20 |
#44B Boys 15-19 100 Yard Fly | 6 | 59.97 | 59.07 | -0.90 |
#48B Boys 15-19 200 Yard Breast | 5 | 2:31.58 | 2:29.93 | -1.65 |
#56B Boys 15-19 400 Yard Medley | 5 | 4:49.90 | 4:49.97 | 0.07 |
2018 STAC GREAT GOBBLED MEET
Branchburg , NJ , 11/4/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42B Boys 15 & Over 100 Yard Back | 14 | 1:07.20 | 1:05.96 | -1.24 |
#44B Boys 15 & Over 200 Yard Medley | 2 | 2:15.21 | 2:13.44 | -1.77 |
#48B Boys 15 & Over 200 Yard Free | 6 | 2:00.84 | 2:01.82 | 0.98 |
#50B Boys 15 & Over 100 Yard Breast | 5 | 1:09.15 | 1:10.32 | 1.17 |
2018 BB Go For The Gold
North Branch , NJ , 10/20/2018 to 10/21/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 4 | 2:15.21 | 2:12.88 | -2.33 |
#40B Boys 15-19 100 Yard Free | 13 | 54.54 | 54.72 | 0.18 |
#42B Boys 15-19 100 Yard Back | 12 | 1:05.74 | 1:04.05 | -1.69 |
#44B Boys 15-19 100 Yard Breast | 8 | 1:09.15 | 1:09.00 | -0.15 |
#78B Boys 15-19 200 Yard Free | 6 | 2:00.84 | 1:59.70 | -1.14 |
#80B Boys 15-19 100 Yard Fly | 4 | 59.97 | 58.87 | -1.10 |
#84B Boys 15-19 50 Yard Free | 7 | 25.27 | 24.52 | -0.75 |
#86B Boys 15-19 200 Yard Back | 9 | 2:28.04 | 2:21.77 | -6.27 |
2018 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/13/2018 to 7/15/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 400 Meter Medley | 20 | 5:28.19 | 5:42.29 | 14.10 |
#70 Boys 15 & Over 200 Meter Breast | 6 | 2:52.25 | 2:56.83 | 4.58 |
#72 Boys 15 & Over 100 Meter Fly | 29 | 1:07.97 | 1:09.52 | 1.55 |
#76 Boys 15 & Over 200 Meter Medley | 25 | 2:33.28 | 2:40.24 | 6.96 |
#114 Boys 15 & Over 200 Meter Free | 41 | 2:17.33 | 2:24.63 | 7.30 |
#118 Boys 15 & Over 100 Meter Breast | 19 | 1:18.76 | 1:23.21 | 4.45 |
#122 Boys 15 & Over 100 Meter Free | 46 | 1:02.14 | 1:03.84 | 1.70 |
2018 MYM Summer Sunshine
Piscataway , NJ , 6/16/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46B Boys 15 & Over 200 Meter Breast | 7 | 2:53.03 | 2:59.50 | 6.47 |
#50B Boys 15 & Over 50 Meter Free | 16 | 28.85 | 29.46 | 0.61 |
#58B Boys 15 & Over 100 Meter Free | 24 | 1:02.14 | 1:05.77 | 3.63 |
#60B Boys 15 & Over 200 Meter Medley | 4 | 2:33.28 | 2:42.85 | 9.57 |
2018 BAC Rubber Ducky
New Providence , NJ , 6/10/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31J Boys 15 & Over 400 Meter Medley | 2 | 5:37.10 | 5:39.04 | 1.94 |
#36J Boys 15 & Over 200 Meter Fly | 1 | 2:45.53 | 2:48.43 | 2.90 |
#43J Boys 15 & Over 200 Meter Breast | 1 | 2:53.03 | 2:58.73 | 5.70 |
2018 MAY Bring The Heat
Piscataway , NJ , 6/3/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 200 Meter Medley | 13 | 2:33.28 | 2:38.02 | 4.74 |
#32B Boys 15 & Over 100 Meter Breast | 14 | 1:18.76 | 1:22.93 | 4.17 |
#36B Boys 15 & Over 100 Meter Fly | 22 | 1:07.97 | 1:12.91 | 4.94 |
2018 EEX Miles Middies Minis
Ewing , NJ , 6/2/2018 to 6/3/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Boys 400 Yard Medley | 1 | 4:57.93 | 4:49.90 | -8.03 |
#32 Boys 13 & Over 200 Yard Breast | 1 | 2:32.28 | 2:31.58 | -0.70 |
2018 MYM May Warm-Up
PISCATAWAY , NJ , 5/19/2018 to 5/20/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Meter Medley | 37 | 2:33.28 | 2:41.07 | 7.79 |
#18B Boys 15 & Over 100 Meter Breast | 22 | 1:18.76 | 1:26.33 | 7.57 |
#20B Boys 15 & Over 100 Meter Free | 36 | 1:02.14 | 1:05.49 | 3.35 |
#22B Boys 15 & Over 100 Meter Fly | 23 | 1:07.97 | 1:12.33 | 4.36 |
#42B Boys 15 & Over 200 Meter Breast | 11 | 2:53.03 | 3:02.84 | 9.81 |
#44B Boys 15 & Over 50 Meter Free | 31 | 28.85 | 29.41 | 0.56 |
#50B Boys 15 & Over 200 Meter Free | 23 | 2:17.33 | 2:29.60 | 12.27 |
2018 BAC Robinhood Sprints
New Providence , NJ , 5/5/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 100 Meter Free | 16 | 1:02.14 | 1:04.85 | 2.71 |
#30 Boys 15 & Over 100 Meter Fly | 10 | 1:07.97 | 1:13.65 | 5.68 |
#34 Boys 15 & Over 100 Meter Breast | 3 | 1:18.76 | 1:26.46 | 7.70 |
#36 Boys 15 & Over 50 Meter Free | 13 | 28.85 | 29.46 | 0.61 |
EEX SPRING CLUB CHAMPS I
THE COLLEGE OF NEW J , 3/16/2018 to 3/18/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Yard Breast | 11 | 1:09.15 | 1:09.62 | 0.47 |
#14 Boys 50 Yard Free | 26 | 25.32 | 25.27 | -0.05 |
#18 Boys 200 Yard Medley | 17 | 2:19.87 | 2:15.21 | -4.66 |
#36 Boys 100 Yard Free | 26 | 54.54 | 55.81 | 1.27 |
#38 Boys 200 Yard Breast | 11 | 2:32.28 | 2:33.24 | 0.96 |
#42 Boys 400 Yard Medley | 11 | 4:57.93 | 5:00.12 | 2.19 |
#56 Boys 200 Yard Free | 22 | 2:00.84 | 2:07.46 | 6.62 |
#60 Boys 100 Yard Back | 21 | 1:07.20 | 1:07.39 | 0.19 |
#64 Boys 200 Yard Fly | 10 | 2:26.60 | 2:26.70 | 0.10 |
2018 EEX BROTHER to the OTHE
Ewing Township , NJ , 3/3/2018 to 3/4/2018
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 200 Yard Free | 23 | 2:06.18 | 2:00.84 | -5.34 |
#48B Boys 15 & Over 100 Yard Breast | 14 | 1:10.49 | 1:09.15 | -1.34 |
#52B Boys 15 & Over 100 Yard Fly | 12 | 1:01.09 | 59.97 | -1.12 |
#96B Boys 15 & Over 100 Yard Free | 29 | 55.65 | 54.54 | -1.11 |
#98B Boys 15 & Over 200 Yard Medley | 14 | 2:20.45 | 2:19.87 | -0.58 |
#104B Boys 15 & Over 50 Yard Free | 29 | 25.32 | 25.40 | 0.08 |
2018 New Jersey Junior State M
Princeton , NJ , 1/26/2018 to 1/28/2018
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Breast | 26 | 1:10.97 | 1:10.49 | -0.48 |
#22 Boys 13-14 100 Fly | 27 | 1:01.09 | 1:01.96 | 0.87 |
#26 Boys 13-14 100 Free | 51 | 55.65 | 57.99 | 2.34 |
#48 Boys 13-14 400 Medley | 22 | 4:57.93 | 5:06.00 | 8.07 |
#52 Boys 13-14 50 Free | 58 | 25.32 | 26.49 | 1.17 |
#56 Boys 13-14 200 Breast | 33 | 2:32.28 | 2:37.38 | 5.10 |
Tiger Invitational 2018
Princeton , NJ , 1/19/2018 to 1/21/2018
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 13-14 100 Yard Fly | 10 | 1:01.09 | 1:01.99 | 0.90 |
#72 Boys 13-14 50 Yard Free | 8 | 25.72 | 25.32 | -0.40 |
#76 Boys 13-14 100 Yard Back | 23 | 1:07.20 | 1:07.95 | 0.75 |
#84 Boys 13-14 200 Yard Free | 22 | 2:06.18 | 2:06.77 | 0.59 |
#124 Boys 13-14 100 Yard Breast | 12 | 1:10.97 | 1:11.24 | 0.27 |
#128 Boys 13-14 200 Yard Back | 22 | 2:32.35 | 2:30.18 | -2.17 |
#140 Boys 13-14 200 Yard Fly | 13 | 2:46.37 | 2:26.60 | -19.77 |
#148 Boys 13-14 200 Yard Medley | 23 | 2:20.45 | 2:21.49 | 1.04 |
2017 MA STRM Winter Storm A/BB
Sewell , NJ , 12/9/2017 to 12/10/2017
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Yard Free | 10 | 2:11.67 | 2:06.18 | -5.49 |
#18 Boys 13-14 200 Yard Breast | 1 | 2:36.35 | 2:32.28 | -4.07 |
#20 Boys 13-14 100 Yard Fly | 2 | 1:04.47 | 1:01.09 | -3.38 |
#26C Boys 13-14 400 Yard Medley | 3 | 5:09.33 | 4:57.93 | -11.40 |
#60 Boys 13-14 100 Yard Back | 5 | 1:08.89 | 1:07.20 | -1.69 |
#62 Boys 13-14 100 Yard Breast | 2 | 1:12.16 | 1:10.97 | -1.19 |
#66 Boys 13-14 100 Yard Free | 1 | 57.11 | 55.65 | -1.46 |
#82D Boys 13-14 500 Yard Free | 5 | 6:09.22 | 6:01.27 | -7.95 |
2017 BAC November Pentathlon
New Providence , NJ , 11/19/2017
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 13-14 100 Yard Free | 5 | 57.11 | 57.23 | 0.12 |
#14B Boys 13-14 100 Yard Back | 5 | 1:08.98 | 1:08.89 | -0.09 |
#16B Boys 13-14 100 Yard Breast | 2 | 1:12.16 | 1:12.86 | 0.70 |
#18B Boys 13-14 100 Yard Fly | 2 | 1:07.83 | 1:04.47 | -3.36 |
#20B Boys 13-14 200 Yard Medley | 3 | 2:21.77 | 2:21.71 | -0.06 |
2017 BAC Treasure Island
New Providence , NJ , 11/18/2017
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36C Boys 13-14 200 Yard Medley | 13 | 2:26.46 | 2:20.45 | -6.01 |
#38C Boys 13-14 100 Yard Breast | 9 | 1:12.52 | 1:12.47 | -0.05 |
#40C Boys 13-14 100 Yard Free | 14 | 58.03 | 57.69 | -0.34 |
2017 Fall Shootout
Ewing , NJ , 11/11/2017 to 11/12/2017
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 400 Yard Medley | 21 | 5:12.86 | 5:09.33 | -3.53 |
#16 Boys 100 Yard Back | 35 | 1:08.98 | 1:09.32 | 0.34 |
#20 Boys 100 Yard Breast | 23 | 1:12.16 | 1:13.03 | 0.87 |
#54 Boys 15 & Under 100 Free | 21 | 57.11 | 58.29 | 1.18 |
#58 Boys 15 & Under 200 Yard Breast | 5 | 2:37.52 | 2:36.35 | -1.17 |
#66 Boys 15 & Under 100 Fly | 20 | 1:09.46 | 1:06.16 | -3.30 |
2017 BB Go For The Gold
North Branch , NJ , 10/21/2017 to 10/22/2017
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 13-14 200 Yard Medley | 5 | 2:26.46 | 2:21.77 | -4.69 |
#40A Boys 13-14 100 Yard Free | 5 | 58.03 | 57.11 | -0.92 |
#44A Boys 13-14 100 Yard Breast | 2 | 1:12.52 | 1:12.16 | -0.36 |
#46A Boys 13-14 500 Yard Free | 12 | 6:14.31 | 6:09.22 | -5.09 |
#78A Boys 13-14 200 Yard Free | 17 | 2:11.67 | 2:12.11 | 0.44 |
#82A Boys 13-14 200 Yard Breast | 2 | 2:40.18 | 2:37.52 | -2.66 |
#84A Boys 13-14 50 Yard Free | 13 | 26.03 | 26.27 | 0.24 |
#88A Boys 13-14 400 Yard Medley | 4 | 5:14.85 | 5:12.86 | -1.99 |
2017 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/14/2017 to 7/16/2017
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 400 Meter Medley | 13 | 6:02.33 | 5:55.88 | -6.45 |
