Casey McLaughlin
Age: 20 years, 0 months
Team:
Bergen Barracudas Swim Team (NJBB)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJBB - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 200 Yard Medley | 6 | 2:13.29 | 2:10.83 | -2.46 |
#25B Girls 15 & Over 100 Yard Fly | 6 | 59.91 | 59.61 | -0.30 |
#49B Girls 15 & Over 200 Yard Back | 15 | 2:15.30 | 2:13.03 | -2.27 |
#51B Girls 15 & Over 100 Breast | 21 | 1:11.00 | 1:10.84 | -0.16 |
#83B Girls 15 & Over 200 Yard Free | 7 | 1:57.72 | 1:56.68 | -1.04 |
#89B Girls 15 & Over 50 Free | 25 | 25.72 | 25.58 | -0.14 |
Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2023 to 2/12/2023
Team:NJBB - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 400 Yard Medley | 2 | 4:40.31 | 4:35.35 | -4.96 |
2023 MR HAWKS Trials and Final
Montgomery , NY , 1/28/2023 to 1/29/2023
Team:NJBB - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Yard Fly | 2 | 2:10.20 | 2:10.16 | -0.04 |
#41 Girls 200 Yard Free | 1 | 1:58.89 | 1:57.72 | -1.17 |
#49 Girls 100 Yard Fly | 3 | 59.42 | 1:00.06 | 0.64 |
#57 Girls 50 Free | 0 | 25.65 | NS | - |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJBB - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Medley | 1 | 2:12.05 | 2:13.44 | 1.39 |
#19 Girls 100 Yard Fly | 3 | 59.42 | 1:00.77 | 1.35 |
#23 Girls 500 Yard Free | 2 | 5:15.64 | 5:13.27 | -2.37 |
#69 Girls 400 Yard Medley | 1 | 4:43.03 | 4:40.31 | -2.72 |
#73 Girls 200 Yard Free | 2 | 1:58.30 | 1:58.66 | 0.36 |
#81 Girls 200 Yard Fly | 2 | 2:10.20 | 2:12.19 | 1.99 |
2022 CAT Highlander Invitation
Newark , NJ , 12/17/2022 to 12/18/2022
Team:NJBB - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 100 Yard Breast | 1 | 1:11.73 | 1:11.00 | -0.73 |
#19 Girls 15 & Over 100 Yard Fly | 1 | 59.42 | 1:00.43 | 1.01 |
#23 Girls 15 & Over 200 Yard Medley | 1 | 2:12.05 | 2:13.84 | 1.79 |
#69 Girls 15 & Over 50 Yard Free | 1 | 25.65 | 25.75 | 0.10 |
#77 Girls 15 & Over 200 Yard Fly | 1 | 2:10.20 | 2:12.71 | 2.51 |
#81 Girls 15 & Over 200 Yard Free | 1 | 1:58.89 | 1:58.30 | -0.59 |
2022 BB Snowflake
Piscataway , NJ , 12/10/2022 to 12/11/2022
Team:NJBB - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15-19 200 Yard Medley | 1 | 2:12.05 | 2:14.03 | 1.98 |
#23B Girls 15-19 100 Yard Free | 1 | 55.29 | 55.49 | 0.20 |
#27B Girls 15-19 100 Yard Breast | 1 | 1:11.73 | 1:13.14 | 1.41 |
#47B Girls 15-19 100 Yard Fly | 1 | 59.42 | 59.92 | 0.50 |
#51B Girls 15-19 50 Yard Free | 1 | 25.65 | 25.72 | 0.07 |
2022 BB Thankful
Branchburg , NJ , 11/19/2022 to 11/20/2022
Team:NJBB - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15-19 200 Yard Free | 1 | 1:58.89 | 2:01.90 | 3.01 |
#39B Girls 15-19 100 Yard Fly | 1 | 59.42 | 1:02.27 | 2.85 |
#49B Girls 15-19 50 Yard Free | 2 | 25.65 | 26.70 | 1.05 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37B Girls 15-19 200 Yard Fly | 1 | 2:10.20 | 2:17.66 | 7.46 |
#45B Girls 15-19 500 Yard Free | 3 | 5:15.64 | 5:21.01 | 5.37 |
#79B Girls 15-19 100 Yard Fly | 4 | 59.42 | 1:02.74 | 3.32 |
#83B Girls 15-19 50 Yard Free | 0 | 25.65 | DQ | - |
#87B Girls 15-19 400 Yard Medley | 2 | 4:43.03 | 4:48.32 | 5.29 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 15 & Over 100 Meter Fly | 8 | 1:07.36 | 1:08.26 | 0.90 |
#39 Girls 15 & Over 400 Meter Free | 3 | 4:41.71 | 4:44.39 | 2.68 |
#75 Girls 15 & Over 200 Fly | 10 | 2:27.32 | 2:39.50 | 12.18 |
#87 Girls 15 & Over 400 Meter Medley | 7 | 5:20.56 | 5:34.93 | 14.37 |
#129 Girls 15 & Over 100 Meter Free | 12 | 1:02.97 | 1:03.23 | 0.26 |
#133 Girls 15 & Over 200 Meter Medley | 7 | 2:29.78 | 2:36.05 | 6.27 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 15 & Over 50 Meter Free | 3 | 29.27 | 29.78 | 0.51 |
#89 Girls 15 & Over 200 Meter Free | 2 | 2:15.17 | 2:18.33 | 3.16 |
#93 Girls 15 & Over 100 Meter Breast | 5 | 1:21.62 | 1:26.02 | 4.40 |
#97 Girls 15 & Over 100 Meter Free | 2 | 1:02.97 | 1:04.11 | 1.14 |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Meter Fly | 2 | 1:07.36 | 1:10.57 | 3.21 |
#23B Girls 15 & Over 200 Meter Medley | 2 | 2:29.78 | 2:37.76 | 7.98 |
#35B Girls 15 & Over 200 Meter Free | 2 | 2:15.17 | 2:17.77 | 2.60 |
#41B Girls 15 & Over 100 Meter Free | 2 | 1:02.97 | 1:03.69 | 0.72 |
2022 Scarlet Summer Luau
Piscataway , NJ , 7/2/2022 to 7/3/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 400 Meter Medley | 2 | 5:20.56 | 5:34.93 | 14.37 |
#7B Girls 15 & Over 200 Meter Free | 1 | 2:15.17 | 2:18.99 | 3.82 |
#9B Girls 15 & Over 100 Meter Fly | 3 | 1:07.36 | 1:11.91 | 4.55 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#109 Girls 400 Free | 37 | 5:15.64 | 4:48.08 | -27.56 |
#213 Girls 200 Free | 71 | 1:58.89 | 2:19.48 | 20.59 |
#237 Girls 400 Medley | 0 | 4:43.03 | DQ | - |
#337 Girls 200 Medley | 51 | 2:12.05 | 2:37.25 | 25.20 |
CAT Distance Challenge at Mont
Montclair , NJ , 5/14/2022 to 5/15/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 400 Yard Medley | 1 | 4:43.03 | 4:52.27 | 9.24 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 15 & Over 500 Yard Free | 7 | 5:15.64 | 5:17.13 | 1.49 |
#19B Girls 15 & Over 200 Fly | 7 | 2:10.20 | 2:16.43 | 6.23 |
#23B Girls 15 & Over 200 Yard Medley | 5 | 2:12.05 | 2:14.84 | 2.79 |
#39B Girls 15 & Over 400 Yard Medley | 5 | 4:43.03 | 4:44.75 | 1.72 |
#41B Girls 15 & Over 100 Fly | 9 | 59.42 | 1:02.14 | 2.72 |
#43B Girls 15 & Over 50 Yard Free | 10 | 25.65 | 25.85 | 0.20 |
2022 Will You BB Mine
Branchburg , NJ , 2/12/2022 to 2/13/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15-19 200 Yard Fly | 1 | 2:10.20 | 2:18.40 | 8.20 |
#11B Girls 15-19 100 Yard Free | 1 | 55.29 | 56.10 | 0.81 |
#27B Girls 15-19 500 Yard Free | 1 | 5:15.64 | 5:20.40 | 4.76 |
#35B Girls 15-19 200 Yard Free | 1 | 1:59.27 | 2:00.06 | 0.79 |
#39B Girls 15-19 100 Yard Fly | 2 | 59.42 | 1:02.68 | 3.26 |
#53B Girls 15-19 400 Yard Medley | 1 | 4:43.03 | 4:48.84 | 5.81 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Fly | 0 | 59.42 | 59.91 | 0.49 |
#37 Girls 200 Back | 0 | 2:14.84 | 2:15.30 | 0.46 |
#41 Girls 200 Medley | 0 | 2:12.05 | 2:13.29 | 1.24 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 500 Free | 23 | 5:17.35 | 5:15.64 | -1.71 |
#13 Girls 13 & Over 200 Fly | 10 | 2:17.13 | 2:10.20 | -6.93 |
#21 Girls 13 & Over 200 Medley | 22 | 2:14.30 | 2:12.05 | -2.25 |
#33 Girls 13 & Over 100 Fly | 42 | 59.42 | 1:00.30 | 0.88 |
#37 Girls 13 & Over 200 Free | 37 | 1:59.69 | 1:59.27 | -0.42 |
#45 Girls 13 & Over 400 Yard Medley | 21 | 4:51.66 | 4:43.03 | -8.63 |
#69 Girls 13 & Over 200 Back | 0 | 2:14.84 | 2:15.95 | 1.11 |
2021 BB Snowflake
Piscataway , NJ , 12/11/2021 to 12/12/2021
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15-19 200 Yard Medley | 1 | 2:16.31 | 2:14.30 | -2.01 |
#23B Girls 15-19 100 Yard Free | 1 | 56.40 | 55.29 | -1.11 |
#27B Girls 15-19 100 Yard Breast | 1 | 1:14.26 | 1:12.66 | -1.60 |
#47B Girls 15-19 100 Yard Fly | 1 | 1:02.31 | 59.42 | -2.89 |
#51B Girls 15-19 50 Yard Free | 2 | 26.07 | 25.65 | -0.42 |
#53B Girls 15-19 200 Yard Back | 2 | 2:22.03 | 2:14.84 | -7.19 |
2021 BB Thankful
Branchburg , NJ , 11/20/2021 to 11/21/2021
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15-19 200 Yard Fly | 1 | 2:17.13 | 2:18.22 | 1.09 |
#11B Girls 15-19 100 Yard Free | 1 | 56.40 | 56.44 | 0.04 |
#27B Girls 15-19 500 Yard Free | 1 | 5:17.35 | 5:26.16 | 8.81 |
#35B Girls 15-19 200 Yard Free | 1 | 1:59.69 | 2:02.27 | 2.58 |
#39B Girls 15-19 100 Yard Fly | 1 | 1:02.31 | 1:03.39 | 1.08 |
#53B Girls 15-19 400 Yard Medley | 1 | 4:51.99 | 4:51.66 | -0.33 |
2021 MR PAC Maria Parmanan Mee
West Nyack , NY , 11/5/2021 to 11/7/2021
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15 & Over 200 Yard Medley | 3 | 2:16.31 | 2:17.49 | 1.18 |
#47 Girls 15 & Over 200 Yard Fly | 2 | 2:17.13 | 2:17.49 | 0.36 |
#79 Girls 15 & Over 50 Yard Free | 3 | 26.07 | 26.47 | 0.40 |
#87 Girls 15 & Over 100 Yard Fly | 3 | 1:02.31 | 1:02.90 | 0.59 |
2021 BB Go For the Gold
Branchburg , NJ , 10/23/2021 to 10/24/2021
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37B Girls 15-19 200 Yard Fly | 1 | 2:17.13 | 2:17.66 | 0.53 |
#39B Girls 15-19 100 Yard Free | 1 | 56.40 | 57.17 | 0.77 |
#45B Girls 15-19 500 Yard Free | 1 | 5:17.35 | 5:28.07 | 10.72 |
#77B Girls 15-19 200 Yard Free | 3 | 1:59.69 | 2:03.71 | 4.02 |
#83B Girls 15-19 50 Yard Free | 4 | 26.07 | 26.82 | 0.75 |
#87B Girls 15-19 400 Yard Medley | 1 | 4:51.99 | 4:55.12 | 3.13 |
2020 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/7/2020 to 3/8/2020
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15-19 100 Yard Back | 1 | 1:05.59 | 1:03.77 | -1.82 |
#19 Girls 15-19 100 Yard Free | 2 | 57.41 | 56.40 | -1.01 |
#43 Girls 15-19 50 Yard Free | 5 | 26.43 | 26.34 | -0.09 |
2020 MR HAWKS Trials And Final
Montgomery , NY , 1/24/2020 to 1/26/2020
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 5 | 4:53.39 | 4:55.19 | 1.80 |
2020 STAC IM Tough Meet
Branchburg , NJ , 1/19/2020
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 100 Yard Free | 2 | 57.34 | 57.77 | 0.43 |
#53B Girls 15 & Over 200 Yard Fly | 1 | 2:19.96 | 2:21.70 | 1.74 |
#63 Girls 15 & Over 50 Yard Free | 2 | 26.43 | 27.00 | 0.57 |
#67 Girls 15 & Over 200 Yard Medley | 1 | 2:20.97 | 2:22.47 | 1.50 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Back | 31 | 1:05.68 | 1:05.59 | -0.09 |
#11 Girls 100 Yard Free | 29 | 57.34 | 57.55 | 0.21 |
#23 Girls 500 Yard Free | 16 | 5:26.61 | 5:25.85 | -0.76 |
#61 Girls 50 Yard Free | 31 | 26.43 | 26.72 | 0.29 |
#73 Girls 200 Yard Free | 27 | 2:02.24 | 2:03.89 | 1.65 |
#81 Girls 200 Yard Fly | 9 | 2:19.96 | 2:17.13 | -2.83 |
2019 BB Snowflake
Piscataway , NJ , 12/21/2019 to 12/22/2019
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15-19 200 Yard Fly | 2 | 2:19.96 | 2:19.44 | -0.52 |
#21B Girls 15-19 100 Yard Free | 6 | 57.34 | 58.58 | 1.24 |
#23B Girls 15-19 100 Yard Back | 3 | 1:05.68 | 1:07.56 | 1.88 |
#25B Girls 15-19 100 Yard Breast | 6 | 1:14.26 | 1:17.12 | 2.86 |
#41B Girls 15-19 200 Yard Free | 3 | 2:02.24 | 2:03.81 | 1.57 |
#43B Girls 15-19 100 Yard Fly | 2 | 1:03.44 | 1:03.44 | 0.00 |
#45B Girls 15-19 200 Yard Back | 3 | 2:22.03 | 2:25.77 | 3.74 |
#47B Girls 15-19 50 Yard Free | 5 | 26.43 | 27.04 | 0.61 |
2019 MR VAC Viking Classic Mee
Montgomery , NY , 11/15/2019 to 11/17/2019
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 200 Yard Breast | 0 | 2:45.63 | NS | - |
#11 Girls 13 & Over 500 Yard Free | 2 | 5:26.61 | 5:27.86 | 1.25 |
#49 Girls 15 & Over 200 Yard Fly | 4 | 2:19.96 | 2:20.01 | 0.05 |
#53 Girls 15 & Over 50 Yard Free | 12 | 26.43 | 27.30 | 0.87 |
#61 Girls 15 & Over 100 Yard Breast | 7 | 1:14.26 | 1:15.62 | 1.36 |
2019 BB Go For The Gold
North Branch , NJ , 10/19/2019 to 10/20/2019
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 13-14 200 Yard Medley | 2 | 2:23.23 | 2:25.38 | 2.15 |
#37A Girls 13-14 200 Yard Fly | 2 | 2:19.96 | 2:25.10 | 5.14 |
#39A Girls 13-14 100 Yard Free | 0 | 57.34 | NS | - |
#77A Girls 13-14 200 Yard Free | 3 | 2:02.24 | 2:06.17 | 3.93 |
#79A Girls 13-14 100 Yard Fly | 5 | 1:03.44 | 1:05.32 | 1.88 |
#83A Girls 13-14 50 Yard Free | 7 | 26.43 | 27.85 | 1.42 |
#87A Girls 14 & Under 400 Yard Medley | 3 | 4:53.39 | 5:01.59 | 8.20 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Fly | 32 | 1:11.82 | 1:12.23 | 0.41 |
#31 Girls 13-14 400 Free | 30 | 4:51.50 | 4:55.71 | 4.21 |
#93 Girls 13-14 400 Medley | 29 | 5:32.06 | 5:40.62 | 8.56 |
#97 Girls 13-14 200 Free | 44 | 2:18.89 | 2:22.58 | 3.69 |
#101 Girls 13-14 200 Fly | 22 | 2:38.16 | 2:44.67 | 6.51 |
#113 Girls 13-14 200 Medley | 25 | 2:42.18 | 2:39.68 | -2.50 |
#125 Girls 13-14 100 Breast | 59 | 1:24.43 | 1:28.46 | 4.03 |
2019 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/12/2019 to 7/14/2019
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13-14 100 Meter Back | 9 | 1:14.10 | 1:17.08 | 2.98 |
#41 Girls 13-14 50 Meter Free | 21 | 30.14 | 30.94 | 0.80 |
#43 Girls 13-14 200 Meter Medley | 3 | 2:43.11 | 2:42.18 | -0.93 |
#83 Girls 13-14 200 Meter Back | 2 | 2:40.05 | 2:41.98 | 1.93 |
#89 Girls 13-14 100 Meter Free | 10 | 1:05.25 | 1:05.51 | 0.26 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 13-14 100 Meter Free | 32 | 1:05.25 | 1:07.28 | 2.03 |
#119 Girls 13-14 200 Meter Fly | 21 | 2:38.16 | 2:49.46 | 11.30 |
#125 Girls 13-14 50 Meter Free | 27 | 30.14 | 30.32 | 0.18 |
#131 Girls 13-14 400 Meter Medley | 16 | 5:32.06 | 5:48.20 | 16.14 |
#313 Girls 13-14 100 Meter Fly | 27 | 1:11.82 | 1:12.80 | 0.98 |
#319 Girls 13-14 100 Meter Back | 32 | 1:14.10 | 1:17.18 | 3.08 |
#515 Girls 13-14 50 Meter Back | 20 | 1:14.10 | 35.84 | -38.26 |
#519 Girls 13-14 400 Meter Free | 18 | 4:51.50 | 4:56.00 | 4.50 |
#523 Girls 13-14 50 Meter Fly | 32 | 1:11.82 | 33.43 | -38.39 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 13-14 200 Meter Free | 9 | 2:18.89 | 2:22.66 | 3.77 |
#27A Girls 13-14 50 Meter Free | 20 | 30.14 | 31.29 | 1.15 |
#31A Girls 13-14 100 Meter Fly | 11 | 1:11.82 | 1:15.80 | 3.98 |
#55A Girls 13-14 200 Meter Fly | 0 | 2:38.16 | NS | - |
#61A Girls 13-14 100 Meter Back | 17 | 1:14.10 | 1:17.93 | 3.83 |
#65A Girls 13-14 100 Meter Free | 12 | 1:05.25 | 1:06.59 | 1.34 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Free | 32 | 2:02.24 | 2:02.57 | 0.33 |
#11 Girls 13-14 100 Back | 60 | 1:06.83 | 1:05.68 | -1.15 |
#19 Girls 13-14 200 Yard Fly | 20 | 2:19.96 | 2:20.53 | 0.57 |
#49 Girls 13-14 500 Yard Free | 21 | 5:26.61 | 5:28.22 | 1.61 |
#53 Girls 13-14 100 Fly | 45 | 1:04.53 | 1:03.64 | -0.89 |
#61 Girls 13-14 100 Free | 46 | 57.34 | 57.41 | 0.07 |
#91 Girls 13-14 400 Yard Medley | 16 | 5:02.73 | 4:56.92 | -5.81 |
#95 Girls 13-14 50 Free | 52 | 26.70 | 26.43 | -0.27 |
#103 Girls 13-14 100 Breast | 43 | 1:14.80 | 1:14.26 | -0.54 |
EEX SPRING CLUB CHAMPS II
EWING , NJ , 3/8/2019 to 3/10/2019
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 50 Free | 0 | 26.78 | 26.70 | -0.08 |
#21 Girls 200 Back | 0 | 2:24.20 | 2:22.03 | -2.17 |
#25 Girls 100 Breast | 11 | 1:14.80 | - | |
#33 Girls 200 Free | 0 | 2:02.95 | 2:02.24 | -0.71 |
#35 Girls 100 Medley | 0 | 1:09.37 | 1:06.28 | -3.09 |
#41 Girls 200 Fly | 0 | 2:20.92 | 2:19.96 | -0.96 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Free | 5 | 2:02.95 | 2:03.39 | 0.44 |
#13 Girls 13-14 100 Yard Breast | 9 | 1:16.71 | 1:14.86 | -1.85 |
#21 Girls 13-14 50 Yard Free | 14 | 26.48 | 27.02 | 0.54 |
#63 Girls 13-14 100 Yard Back | 19 | 1:06.83 | 1:07.14 | 0.31 |
#71 Girls 13-14 100 Yard Free | 14 | 57.34 | 58.46 | 1.12 |
#79 Girls 13-14 100 Yard Fly | 13 | 1:03.44 | 1:05.40 | 1.96 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 500 Free | 31 | 5:29.98 | 5:26.61 | -3.37 |
#33 Girls 13-14 200 Fly | 27 | 2:23.85 | 2:20.92 | -2.93 |
#67 Girls 13-14 50 Free | 90 | 26.48 | 26.79 | 0.31 |
#79 Girls 13-14 200 Free | 53 | 2:03.57 | 2:02.95 | -0.62 |
#115 Girls 13-14 100 Free | 64 | 57.87 | 57.34 | -0.53 |
#123 Girls 13-14 100 Fly | 66 | 1:03.44 | 1:04.58 | 1.14 |
2018 BB Snowflake
Piscataway , NJ , 12/8/2018 to 12/9/2018
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 200 Yard Fly | 2 | 2:23.85 | 2:27.15 | 3.30 |
#21A Girls 13-14 100 Yard Free | 2 | 57.87 | 58.93 | 1.06 |
#23A Girls 13-14 100 Yard Back | 3 | 1:08.38 | 1:06.83 | -1.55 |
#41A Girls 13-14 200 Yard Free | 1 | 2:03.57 | 2:05.51 | 1.94 |
#43A Girls 13-14 100 Yard Fly | 2 | 1:03.44 | 1:06.52 | 3.08 |
#47A Girls 13-14 50 Yard Free | 1 | 26.48 | 27.12 | 0.64 |
2018 BB Thankful
North Branch , NJ , 11/17/2018 to 11/18/2018
Team:NJBB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Yard Medley | 1 | 2:24.06 | 2:25.81 | 1.75 |
#13A Girls 13-14 100 Yard Free | 2 | 57.87 | 59.49 | 1.62 |
#17A Girls 13-14 100 Yard Back | 4 | 1:08.97 | 1:09.90 | 0.93 |
#29A Girls 14 & Under 500 Yard Free | 1 | 5:29.98 | 5:43.24 | 13.26 |
#39A Girls 13-14 200 Yard Free | 1 | 2:03.57 | 2:07.96 | 4.39 |
#43A Girls 13-14 100 Yard Fly | 2 | 1:04.53 | 1:05.44 | 0.91 |
#51A Girls 13-14 50 Yard Free | 4 | 26.78 | 27.66 | 0.88 |
#55A Girls 14 & Under 400 Yard Medley | 2 | 5:02.55 | 5:07.55 | 5.00 |
2018 BB Go For The Gold
North Branch , NJ , 10/20/2018 to 10/21/2018
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37A Girls 13-14 200 Yard Fly | 1 | 2:23.85 | 2:27.72 | 3.87 |
#39A Girls 13-14 100 Yard Free | 6 | 57.87 | 59.45 | 1.58 |
#41A Girls 13-14 100 Yard Back | 6 | 1:08.38 | 1:08.97 | 0.59 |
#45A Girls 14 & Under 500 Yard Free | 2 | 5:29.98 | 5:44.65 | 14.67 |
#77A Girls 13-14 200 Yard Free | 3 | 2:03.57 | 2:09.10 | 5.53 |
#79A Girls 13-14 100 Yard Fly | 4 | 1:03.44 | 1:06.91 | 3.47 |
#83A Girls 13-14 50 Yard Free | 4 | 26.48 | 27.67 | 1.19 |
#87A Girls 14 & Under 400 Yard Medley | 2 | 5:02.73 | 5:11.70 | 8.97 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Fly | 0 | 1:11.82 | DQ | - |
#31 Girls 13-14 400 Free | 40 | 4:54.51 | 5:01.26 | 6.75 |
#61 Girls 13-14 100 Free | 43 | 1:05.84 | 1:04.98 | -0.86 |
#93 Girls 13-14 400 Medley | 29 | 5:42.43 | 5:45.64 | 3.21 |
#97 Girls 13-14 200 Free | 0 | 2:20.36 | DQ | - |
#101 Girls 13-14 200 Fly | 32 | 2:42.47 | 2:47.71 | 5.24 |
2018 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/13/2018 to 7/15/2018
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Meter Free | 8 | 5:03.55 | 4:59.93 | -3.62 |
#35 Girls 13-14 100 Meter Back | 8 | 1:17.10 | 1:17.26 | 0.16 |
#39 Girls 13-14 100 Meter Fly | 1 | 1:13.03 | 1:11.82 | -1.21 |
#41 Girls 13-14 50 Meter Free | 13 | 30.19 | 30.86 | 0.67 |
#43 Girls 13-14 200 Meter Medley | 7 | 2:44.20 | 2:44.84 | 0.64 |
#81 Girls 13-14 200 Meter Free | 6 | 2:22.40 | 2:22.81 | 0.41 |
#83 Girls 13-14 200 Meter Back | 5 | 2:46.53 | - | |
#89 Girls 13-14 100 Meter Free | 20 | 1:05.84 | 1:06.92 | 1.08 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 100 Free | 37 | 1:06.68 | 1:06.21 | -0.47 |
#55A Girls 13-14 400 Free | 28 | 5:29.98 | 5:03.55 | -26.43 |
#57A Girls 13-14 50 Free | 23 | 31.26 | 30.19 | -1.07 |
#63A Girls 13-14 200 Fly | 13 | 2:23.85 | 2:45.49 | 21.64 |
#93A Girls 13-14 200 Free | 28 | 2:03.57 | 2:22.40 | 18.83 |
