Samantha Crisostomo
Age: 16 years, 2 months
Team:
Asphalt Green Unified Aquatics (MRAGUA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15-18 100 Yard Fly | 8 | 1:02.28 | 1:04.13 | 1.85 |
2024 MR AGUA Last Chance Invit
New York , CT , 3/2/2024 to 3/3/2024
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 50 Yard Free | 40 | 26.59 | 27.59 | 1.00 |
#21 Girls 100 Yard Fly | 19 | 1:02.28 | 1:04.72 | 2.44 |
#25 Girls 100 Yard Breast | 32 | 1:13.75 | 1:18.56 | 4.81 |
#45 Girls 200 Yard Fly | 6 | 2:23.09 | 2:30.34 | 7.25 |
#49 Girls 200 Yard Breast | 17 | 2:43.10 | 2:48.74 | 5.64 |
#51 Girls 100 Yard Free | 61 | 57.79 | 1:03.09 | 5.30 |
2024 MR AGUA MLK Invitational
New York , NY , 1/13/2024 to 1/15/2024
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 100 Yard Back | 39 | 1:10.76 | 1:13.03 | 2.27 |
#15 Girls 13 & Over 200 Yard Breast | 10 | 2:43.10 | 2:45.72 | 2.62 |
#17 Girls 13 & Over 200 Yard Free | 25 | 2:06.20 | 2:11.79 | 5.59 |
#31 Girls 13 & Over 100 Yard Fly | 5 | 1:02.28 | 1:03.55 | 1.27 |
#35 Girls 13 & Over 50 Yard Free | 25 | 26.59 | 27.61 | 1.02 |
#37 Girls 13 & Over 200 Yard Medley | 19 | 2:26.10 | 2:27.29 | 1.19 |
#49 Girls 13 & Over 200 Yard Fly | 7 | 2:24.07 | 2:23.09 | -0.98 |
#51 Girls 13 & Over 100 Yard Breast | 18 | 1:13.75 | 1:16.33 | 2.58 |
#53 Girls 13 & Over 100 Yard Free | 27 | 57.79 | 59.66 | 1.87 |
2023 MR LIE Fall Classic Invit
Hempstead , NY , 11/3/2023 to 11/5/2023
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 22 | 57.79 | 1:00.50 | 2.71 |
#43 Girls 100 Yard Fly | 11 | 1:02.28 | 1:04.23 | 1.95 |
#51 Girls 200 Yard Medley | 16 | 2:26.10 | 2:34.74 | 8.64 |
#73 Girls 200 Yard Free | 27 | 2:06.20 | 2:12.18 | 5.98 |
#85 Girls 200 Yard Breast | 11 | 2:43.10 | 2:43.24 | 0.14 |
#89 Girls 50 Yard Free | 29 | 26.59 | 27.34 | 0.75 |
2023 MR AGUA Season Starter In
New York , NY , 10/7/2023 to 10/8/2023
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 46 | 2:26.10 | 2:30.77 | 4.67 |
#27 Girls 13 & Over 100 Yard Breast | 19 | 1:13.75 | 1:18.85 | 5.10 |
#31 Girls 13 & Over 100 Yard Fly | 9 | 1:02.28 | 1:04.86 | 2.58 |
2023 MR SCY LSC Age Group Cham
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#55B Girls 14 200 Fly | 19 | 2:24.07 | 2:25.57 | 1.50 |
#83B Girls 14 100 Fly | 24 | 1:02.28 | 1:04.28 | 2.00 |
2023 MR AGUA Last Chance Invit
New York , NY , 3/4/2023 to 3/5/2023
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 100 Yard Breast | 11 | 1:14.21 | 1:13.75 | -0.46 |
#25 Girls 50 Yard Free | 24 | 26.59 | 26.94 | 0.35 |
#45 Girls 100 Yard Free | 22 | 57.79 | 58.02 | 0.23 |
#47 Girls 200 Yard Medley | 14 | 2:26.10 | 2:26.69 | 0.59 |
#51 Girls 200 Yard Breast | 11 | 2:44.45 | 2:43.10 | -1.35 |
2023 MR LIE Second Chance Meet
Hempstead , NY , 2/10/2023 to 2/12/2023
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 8 | 58.19 | 57.79 | -0.40 |
#25 Girls 13-14 100 Yard Fly | 3 | 1:03.02 | 1:02.28 | -0.74 |
#29 Girls 13-14 100 Yard Breast | 4 | 1:14.21 | 1:14.41 | 0.20 |
#53 Girls 13-14 200 Yard Free | 6 | 2:08.36 | 2:06.20 | -2.16 |
#61 Girls 13-14 200 Yard Fly | 5 | 2:24.07 | 2:26.72 | 2.65 |
#65 Girls 13-14 200 Yard Breast | 12 | 2:44.45 | 2:48.07 | 3.62 |
#69 Girls 13-14 50 Yard Free | 12 | 26.79 | 26.59 | -0.20 |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Yard Medley | 59 | 2:26.10 | 2:32.09 | 5.99 |
#15 Girls 13 & Over 50 Yard Free | 49 | 26.79 | 27.31 | 0.52 |
#17 Girls 13 & Over 200 Yard Breast | 41 | 2:44.45 | 2:50.15 | 5.70 |
#29 Girls 13 & Over 100 Yard Fly | 16 | 1:03.02 | 1:03.93 | 0.91 |
#33 Girls 13 & Over 100 Yard Free | 27 | 58.19 | 58.78 | 0.59 |
#47 Girls 13 & Over 200 Yard Fly | 22 | 2:24.07 | 2:26.68 | 2.61 |
#51 Girls 13 & Over 100 Yard Breast | 22 | 1:14.21 | 1:16.06 | 1.85 |
#53 Girls 13 & Over 200 Yard Free | 54 | 2:08.36 | 2:13.65 | 5.29 |
2022 MR BGNW December 14-Under
Mount Kisco , NY , 12/2/2022 to 12/4/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 50 Yard Free | 12 | 26.79 | 27.77 | 0.98 |
#19 Girls 13-14 100 Yard Fly | 3 | 1:03.02 | 1:03.20 | 0.18 |
#27 Girls 13-14 100 Yard Breast | 10 | 1:14.21 | 1:16.10 | 1.89 |
#59 Girls 13-14 200 Fly | 2 | 2:24.07 | 2:31.14 | 7.07 |
#63 Girls 13-14 100 Yard Free | 14 | 58.19 | 1:00.50 | 2.31 |
#67 Girls 13-14 200 Yard Breast | 7 | 2:44.45 | 2:50.06 | 5.61 |
2022 MR LIE Fall Classic Invit
Hempstead , NY , 11/4/2022 to 11/6/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 10 | 58.19 | 1:00.56 | 2.37 |
#25 Girls 13-14 100 Yard Fly | 4 | 1:03.02 | 1:04.49 | 1.47 |
#29 Girls 13-14 100 Yard Breast | 7 | 1:14.21 | 1:16.72 | 2.51 |
#53 Girls 13-14 200 Yard Free | 22 | 2:08.36 | 2:14.78 | 6.42 |
#65 Girls 13-14 200 Yard Breast | 13 | 2:44.45 | 2:49.77 | 5.32 |
#69 Girls 13-14 50 Yard Free | 20 | 26.79 | 27.90 | 1.11 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 100 Yard Fly | 11 | 1:03.02 | 1:04.66 | 1.64 |
#29 Girls 13 & Over 100 Yard Breast | 21 | 1:14.21 | 1:16.33 | 2.12 |
#31 Girls 13 & Over 100 Yard Free | 46 | 58.19 | 1:00.08 | 1.89 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49A Girls 13 100 Breast | 16 | 1:14.36 | 1:14.21 | -0.15 |
#55A Girls 13 200 Fly | 13 | 2:25.90 | 2:24.07 | -1.83 |
#83A Girls 13 100 Fly | 15 | 1:03.02 | 1:03.38 | 0.36 |
2022 MR AGUA Last Chance Meet
New York , NY , 3/5/2022 to 3/6/2022
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 200 Yard Free | 33 | 2:08.36 | 2:12.24 | 3.88 |
#19 Girls 100 Yard Fly | 8 | 1:04.12 | 1:03.02 | -1.10 |
#25 Girls 50 Yard Free | 17 | 26.79 | 26.83 | 0.04 |
#43 Girls 200 Yard Medley | 21 | 2:26.13 | 2:26.10 | -0.03 |
#49 Girls 200 Yard Breast | 6 | 2:44.45 | 2:44.59 | 0.14 |
#51 Girls 100 Yard Free | 9 | 59.15 | 58.19 | -0.96 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 25 | 59.15 | 59.45 | 0.30 |
#21 Girls 13-14 200 Yard Breast | 19 | 2:44.45 | 2:54.75 | 10.30 |
#33 Girls 13-14 200 Yard Medley | 0 | 2:26.13 | NS | - |
#53 Girls 13-14 200 Yard Free | 19 | 2:09.16 | 2:08.36 | -0.80 |
#61 Girls 13-14 100 Yard Fly | 9 | 1:04.12 | 1:04.12 | 0.00 |
#69 Girls 13-14 50 Yard Free | 15 | 26.79 | 27.04 | 0.25 |
2022 MR AGUA MLK Invitational
New York City , NY , 1/15/2022 to 1/17/2022
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Girls 13 & Over 200 Yard Free | 29 | 2:10.89 | 2:09.16 | -1.73 |
#20 Girls 13 & Over 100 Yard Back | 61 | 1:10.76 | 1:13.00 | 2.24 |
#22 Girls 13 & Over 200 Yard Breast | 19 | 3:10.83 | 2:44.45 | -26.38 |
#40 Girls 13 & Over 200 Yard Back | 41 | 2:35.62 | 2:36.01 | 0.39 |
#42 Girls 13 & Over 50 Yard Free | 25 | 26.79 | 27.48 | 0.69 |
#44 Girls 13 & Over 100 Yard Fly | 12 | 1:04.12 | 1:04.13 | 0.01 |
#63 Mixed 11 & Over 400 Yard Medley | 44 | 5:26.82 | 5:32.93 | 6.11 |
#66 Girls 13 & Over 100 Yard Breast | 9 | 1:15.53 | 1:14.36 | -1.17 |
#70 Girls 13 & Over 200 Yard Medley | 24 | 2:26.13 | 2:26.71 | 0.58 |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 6 | 5:26.82 | 5:32.01 | 5.19 |
#21 Girls 13-14 200 Yard Back | 29 | 2:35.62 | - | |
#29 Girls 13-14 100 Yard Breast | 5 | 1:17.39 | 1:15.53 | -1.86 |
#33 Girls 13-14 200 Yard Medley | 9 | 2:31.02 | 2:26.13 | -4.89 |
#53 Girls 13-14 200 Yard Free | 22 | 2:12.03 | 2:10.89 | -1.14 |
#61 Girls 13-14 200 Yard Fly | 8 | 2:26.77 | 2:28.52 | 1.75 |
#69 Girls 13-14 50 Yard Free | 14 | 26.79 | 26.91 | 0.12 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 152 | 2:12.03 | 2:16.29 | 4.26 |
#24 Mixed 13-14 100 Yard Fly | 52 | 1:06.42 | 1:04.63 | -1.79 |
#26 Mixed 13-14 50 Yard Free | 78 | 26.79 | 28.10 | 1.31 |
#46 Mixed 13-14 100 Yard Free | 107 | 59.24 | 59.71 | 0.47 |
#50 Mixed 13-14 100 Yard Breast | 56 | 1:17.39 | 1:17.93 | 0.54 |
#54 Mixed 13-14 200 Yard Medley | 108 | 2:35.41 | 2:31.02 | -4.39 |
2021 MR AGUA Season Starter
New York , NY , 10/9/2021 to 10/10/2021
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 100 Yard Fly | 14 | 1:06.42 | 1:04.12 | -2.30 |
#29 Girls 13 & Over 100 Yard Breast | 25 | 1:17.39 | 1:17.58 | 0.19 |
#31 Girls 13 & Over 100 Yard Free | 35 | 59.24 | 1:00.30 | 1.06 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Meter Free | 22 | 1:07.11 | 1:09.91 | 2.80 |
#27 Girls 11-12 100 Meter Breast | 7 | 1:27.67 | 1:25.75 | -1.92 |
#65 Girls 11-12 50 Meter Breast | 8 | 40.32 | 39.80 | -0.52 |
#73 Girls 11-12 50 Meter Fly | 6 | 33.18 | 32.58 | -0.60 |
#77 Girls 11-12 200 Meter Breast | 11 | 2:47.79 | 3:10.83 | 23.04 |
#115 Girls 11-12 200 Meter Medley | 16 | 2:26.55 | 2:50.46 | 23.91 |
#119 Girls 11-12 50 Meter Free | 9 | 30.37 | 30.48 | 0.11 |
#123 Girls 11-12 100 Meter Fly | 9 | 1:14.57 | 1:14.51 | -0.06 |
MR 2021 LIAC 2 Day Summer Even
East Meadow , NY , 7/10/2021 to 7/11/2021
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Free | 14 | 2:33.12 | 2:39.54 | 6.42 |
#7 Girls 11-12 50 Meter Breast | 3 | 40.32 | 41.07 | 0.75 |
#11 Girls 11-12 200 Meter Medley | 7 | 2:49.96 | 2:55.17 | 5.21 |
#35 Girls 11-12 100 Meter Free | 3 | 1:06.99 | 1:08.81 | 1.82 |
#37 Girls 11-12 100 Meter Fly | 1 | 1:16.86 | 1:14.57 | -2.29 |
#43 Mixed 11-12 400 Meter Free | 51 | 5:27.55 | 5:52.90 | 25.35 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 50 Meter Fly | 5 | 33.30 | 33.18 | -0.12 |
#9 Girls 11-12 50 Meter Free | 4 | 30.54 | 30.37 | -0.17 |
#11 Girls 11-12 200 Meter Medley | 4 | 2:55.71 | 2:49.96 | -5.75 |
#35 Girls 11-12 100 Meter Free | 5 | 1:07.36 | 1:07.48 | 0.12 |
#37 Girls 11-12 100 Meter Fly | 11 | 1:15.13 | 1:16.86 | 1.73 |
#39 Girls 11-12 100 Meter Breast | 6 | 1:27.90 | 1:27.67 | -0.23 |
2020 MR AGUA Last Chance Meet
New York , NY , 3/7/2020 to 3/8/2020
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 100 Yard Breast | 1 | 1:15.41 | 1:15.96 | 0.55 |
#17 Girls 11-12 100 Yard Medley | 2 | 1:07.37 | 1:09.02 | 1.65 |
#21 Girls 11-12 50 Yard Free | 3 | 26.75 | 27.28 | 0.53 |
#43 Girls 11-12 50 Yard Fly | 3 | 30.07 | 30.17 | 0.10 |
#51 Girls 11-12 50 Yard Breast | 3 | 35.21 | 35.47 | 0.26 |
#55 Girls 11-12 100 Yard Free | 5 | 59.16 | 1:00.53 | 1.37 |
2020 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/8/2020 to 2/9/2020
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 400 Yard Medley | 11 | 5:26.88 | 5:21.70 | -5.18 |
#33 Girls 50 Yard Free | 10 | 26.75 | 27.33 | 0.58 |
#41 Girls 200 Yard Breast | 9 | 2:48.46 | 2:47.79 | -0.67 |
#71 Girls 11-12 200 Yard Medley | 16 | 2:26.55 | 2:29.78 | 3.23 |
#77 Girls 11-12 100 Yard Fly | 5 | 1:06.81 | 1:05.53 | -1.28 |
#83 Girls 11-12 100 Yard Breast | 9 | 1:15.41 | 1:15.95 | 0.54 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Girls 11-12 100 Yard Free | 3 | 59.16 | 59.83 | 0.67 |
#14 Girls 11-12 100 Yard Fly | 3 | 1:06.81 | 1:07.78 | 0.97 |
#19 Girls 11-12 200 Yard Medley | 5 | 2:26.55 | 2:29.54 | 2.99 |
2020 MR NFS Dr. Martin Luther
East Meadow , NY , 1/18/2020 to 1/19/2020
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 100 Yard Breast | 2 | 1:16.07 | 1:15.41 | -0.66 |
#37 Girls 11-12 50 Yard Fly | 3 | 30.07 | 30.52 | 0.45 |
#41 Girls 11-12 100 Yard Free | 3 | 59.16 | 59.31 | 0.15 |
#79 Girls 11-12 50 Yard Back | 3 | 34.99 | 32.55 | -2.44 |
#83 Girls 11-12 50 Yard Breast | 1 | 35.21 | 35.27 | 0.06 |
#91 Girls 11-12 50 Yard Free | 3 | 26.95 | 27.21 | 0.26 |
2020 MR PATS TYR Tina Ficarell
Bronx , NY , 1/4/2020 to 1/5/2020
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 200 Yard Medley | 1 | 2:29.93 | 2:26.55 | -3.38 |
#29 Girls 11-12 100 Yard Back | 1 | 1:12.66 | 1:12.37 | -0.29 |
#37 Girls 11-12 50 Yard Fly | 1 | 30.31 | 30.07 | -0.24 |
#61 Girls 11-12 200 Yard Free | 1 | 2:12.93 | 2:10.60 | -2.33 |
#69 Girls 11-12 100 Yard Fly | 1 | 1:06.81 | 1:07.21 | 0.40 |
#77 Girls 11-12 50 Yard Free | 1 | 26.95 | 26.75 | -0.20 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Yard Free | 5 | 26.95 | 27.52 | 0.57 |
#23 Girls 11-12 50 Yard Fly | 7 | 30.31 | 30.90 | 0.59 |
#31 Girls 11-12 100 Yard Medley | 6 | 1:07.37 | 1:08.68 | 1.31 |
#55 Girls 11-12 100 Yard Free | 4 | 59.16 | 59.52 | 0.36 |
#63 Girls 11-12 100 Yard Fly | 6 | 1:06.81 | 1:07.92 | 1.11 |
#71 Girls 11-12 500 Yard Free | 9 | 6:03.37 | 6:12.91 | 9.54 |
2019 MR NCAC NovemberThird Spr
Yonkers , NY , 11/24/2019
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 12 & Under 100 Yard Back | 3 | 1:12.78 | 1:12.66 | -0.12 |
#19 Girls 12 & Under 200 Yard Free | 1 | 2:17.76 | 2:12.93 | -4.83 |
#29 Girls 200 Yard Medley | 2 | 2:29.93 | 2:31.79 | 1.86 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Yard Back | 12 | 1:12.78 | 1:14.56 | 1.78 |
#27 Girls 11-12 50 Yard Fly | 2 | 30.51 | 30.31 | -0.20 |
#31 Girls 11-12 100 Yard Breast | 3 | 1:16.07 | 1:19.24 | 3.17 |
#55 Girls 11-12 100 Yard Free | 3 | 59.50 | 59.16 | -0.34 |
#63 Girls 11-12 100 Yard Fly | 2 | 1:08.00 | 1:06.81 | -1.19 |
#67 Girls 11-12 50 Yard Breast | 2 | 35.21 | 35.46 | 0.25 |
2019 MR WEST Tina Ficarelli IM
Yonkers , NY , 10/26/2019 to 10/27/2019
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 400 Yard Medley | 11 | 6:00.50 | 5:26.88 | -33.62 |
#41 Girls 200 Yard Breast | 10 | 3:20.50 | 2:48.46 | -32.04 |
#45 Girls 50 Yard Free | 25 | 26.95 | 27.82 | 0.87 |
2019 MR LIE Octoberfest Swim M
Hempstead , NY , 10/18/2019 to 10/20/2019
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Yard Back | 20 | 1:14.12 | 1:12.78 | -1.34 |
#27 Girls 11-12 50 Yard Fly | 9 | 30.66 | 30.51 | -0.15 |
#31 Girls 11-12 100 Yard Breast | 3 | 1:20.85 | 1:16.07 | -4.78 |
#55 Girls 11-12 100 Yard Free | 6 | 1:00.63 | 59.50 | -1.13 |
#63 Girls 11-12 100 Yard Fly | 8 | 1:12.39 | 1:08.00 | -4.39 |
#71 Girls 11-12 500 Yard Free | 12 | 6:29.09 | 6:03.37 | -25.72 |
2019 MR NCAC September29th Fir
Yonkers , NC , 9/29/2019
Team:MRNYCP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 12 & Under 50 Yard Free | 1 | 27.36 | 26.95 | -0.41 |
#19 Girls 12 & Under 50 Yard Breast | 2 | 35.21 | 35.38 | 0.17 |
#29 Girls 12 & Under 100 Yard Medley | 1 | 1:11.40 | 1:07.37 | -4.03 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRNYCP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 100 Meter Free | 1 | 1:07.99 | 1:07.93 | -0.06 |
#7 Girls 10 & Under 50 Meter Breast | 2 | 40.57 | 40.32 | -0.25 |
#11 Girls 10 & Under 50 Meter Back | 6 | 38.79 | 38.69 | -0.10 |
#41 Girls 10 & Under 50 Meter Fly | 4 | 34.66 | 35.07 | 0.41 |
#45 Girls 10 & Under 200 Meter Free | 1 | 2:36.70 | 2:33.12 | -3.58 |
#49 Girls 10 & Under 100 Meter Breast | 2 | 1:29.48 | 1:28.01 | -1.47 |
#91 Girls 10 & Under 200 Meter Medley | 2 | 2:54.43 | 2:51.84 | -2.59 |
#95 Girls 10 & Under 50 Meter Free | 1 | 30.71 | 30.53 | -0.18 |
#99 Girls 10 & Under 100 Meter Fly | 2 | 1:18.22 | 1:18.21 | -0.01 |
2019 MR NYSA Short and Sweet Y
Yonkers , NY , 7/20/2019 to 7/21/2019
Team:MRNYCP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 200 Yard Medley | 1 | 2:32.33 | 2:32.36 | 0.03 |
#9 Girls 10 & Under 50 Yard Breast | 1 | 36.99 | 35.21 | -1.78 |
#27 Girls 10 & Under 100 Yard Free | 1 | 1:01.47 | 1:00.63 | -0.84 |
#35 Girls 10 & Under 200 Yard Free | 1 | 2:18.25 | 2:17.76 | -0.49 |
#47 Girls 10 & Under 50 Yard Fly | 1 | 31.59 | 30.66 | -0.93 |
#57 Girls 10 & Under 50 Yard Free | 1 | 27.80 | 27.36 | -0.44 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRNYCP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 10 & Under 100 Meter Free | 1 | 1:09.00 | 1:07.99 | -1.01 |
#21 Girls 10 & Under 50 Meter Fly | 2 | 36.23 | 34.66 | -1.57 |
#25 Girls 10 & Under 100 Meter Breast | 1 | 1:29.48 | 1:30.97 | 1.49 |
#49 Girls 10 & Under 50 Meter Free | 1 | 31.12 | 30.84 | -0.28 |
#53 Girls 10 & Under 100 Meter Fly | 2 | 1:21.45 | 1:18.22 | -3.23 |
#57 Girls 10 & Under 50 Meter Breast | 1 | 41.83 | 40.57 | -1.26 |
#61 Girls 10 & Under 100 Meter Back | 3 | 1:32.33 | 1:25.20 | -7.13 |
2019 MR SSC Summer Mad Dash
East Meadow , NY , 7/7/2019
Team:MRNYCP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 100 Meter Free | 3 | 1:09.00 | 1:09.47 | 0.47 |
#35 Girls 100 Meter Breast | 6 | 1:29.48 | 1:32.06 | 2.58 |
#45 Girls 50 Meter Free | 6 | 31.12 | 30.71 | -0.41 |
2019 MR NCAC July Sprint Meet
EAST MEADOW , NY , 7/6/2019
Team:MRNYCP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Free | 16 | 2:39.21 | 2:36.70 | -2.51 |
#17 Girls 100 Meter Fly | 11 | 1:21.45 | 1:18.90 | -2.55 |
#23 Girls 200 Meter Medley | 7 | 2:57.00 | 2:54.43 | -2.57 |
2019 MR TYR Patriot Summer Inv
Bronx , NY , 6/8/2019 to 6/9/2019
Team:MRNYCP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 09-10 200 Meter Free | 1 | 2:42.81 | 2:39.21 | -3.60 |
#13 Girls 09-10 50 Meter Breast | 1 | 41.83 | 43.43 | 1.60 |
#23 Girls 09-10 100 Meter Fly | 1 | 1:22.30 | 1:21.45 | -0.85 |
#47 Girls 09-10 50 Meter Back | 1 | 43.75 | 38.79 | -4.96 |
#59 Girls 09-10 100 Meter Breast | 1 | 1:29.48 | 1:34.30 | 4.82 |
#63 Girls 09-10 200 Meter Medley | 1 | 3:04.33 | 2:57.00 | -7.33 |
2019 MR NCAC Second LCM Sprint
BRONX , NY , 5/26/2019
Team:MRNYCP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 12 & Under 200 Meter Medley | 6 | 3:17.50 | 2:58.62 | -18.88 |
#11A Girls 12 & Under 100 Meter Free | 1 | 1:21.50 | 1:09.00 | -12.50 |
#19A Girls 12 & Under 200 Meter Free | 5 | 2:53.50 | 2:47.80 | -5.70 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRNYCP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 09-10 50 Meter Free | 1 | 32.44 | 31.12 | -1.32 |
#23 Girls 09-10 100 Meter Fly | 2 | 1:23.97 | 1:22.30 | -1.67 |
#27 Girls 09-10 100 Meter Breast | 1 | 1:38.71 | 1:29.48 | -9.23 |
#49 Girls 09-10 100 Meter Free | 1 | 1:13.21 | 1:10.32 | -2.89 |
#53 Girls 09-10 50 Meter Fly | 4 | 37.48 | 36.23 | -1.25 |
#57 Girls 09-10 50 Meter Breast | 2 | 45.87 | 41.83 | -4.04 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:MRNYCP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#201 Girls 10 & Under 100 Yard Free | 7 | 1:01.47 | 1:01.84 | 0.37 |
#203 Girls 10 & Under 50 Yard Breast | 10 | 37.62 | 36.99 | -0.63 |
#213 Girls 10 & Under 200 Yard Medley | 6 | 2:37.57 | 2:32.33 | -5.24 |
