James Trowbridge
Age: 17 years, 2 months
Team:
YMCA of Northwest North Caroli (NCTYDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 USRY Short Course Champs
Lynchburg , VA , 3/14/2024 to 3/17/2024
Team:NCTYDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 50 Yard Free | 4 | 21.70 | 21.91 | 0.21 |
#14B Boys 15 & Over 100 Yard Back | 10 | 54.72 | 54.39 | -0.33 |
#46B Boys 15 & Over 100 Yard Breast | 15 | 1:07.24 | 1:05.07 | -2.17 |
#48B Boys 15 & Over 100 Fly | 0 | 56.46 | NS | - |
#78B Boys 15 & Over 200 Back | 7 | 2:00.67 | 2:02.63 | 1.96 |
#80B Boys 15 & Over 100 Free | 22 | 48.75 | 50.37 | 1.62 |
2024 USRY Time Trials Short Co
Lynchburg , VA , 3/14/2024 to 3/17/2024
Team:NCTYDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#414D Boys 15 & Over 100 Yard Back | 1 | 53.47 | - |
2022 NC TYDE FALL KICK OFF
KERNERSVILLE , NC , 9/23/2022 to 9/24/2022
Team:NCTYDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202 Boys 13 & Over 200 Yard Medley | 4 | 2:08.67 | 2:13.45 | 4.78 |
#208 Boys 13 & Over 100 Yard Breast | 8 | 1:07.24 | 1:13.46 | 6.22 |
#210 Boys 13 & Over 100 Yard Back | 6 | 56.12 | 1:09.93 | 13.81 |
#212 Boys 13 & Over 100 Yard Free | 9 | 49.83 | 59.31 | 9.48 |
2021 Mother May I
Greensboro , NC , 5/7/2021 to 5/8/2021
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Fly | 19 | 2:48.99 | 2:48.97 | -0.02 |
#4 Boys 200 Meter Back | 5 | 2:26.77 | 2:25.41 | -1.36 |
#10 Boys 200 Meter Free | 21 | 2:23.70 | 2:14.66 | -9.04 |
#18 Boys 100 Meter Fly | 39 | 1:24.25 | 1:12.03 | -12.22 |
#20 Boys 100 Meter Back | 14 | 1:11.48 | 1:07.23 | -4.25 |
#22 Boys 100 Meter Breast | 28 | 1:29.81 | 1:24.77 | -5.04 |
#26 Boys 200 Meter Medley | 20 | 2:49.17 | 2:31.33 | -17.84 |
GCY Spring Fling 2021
Greensboro , NC , 4/24/2021
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Boys 400 Meter Free | 2 | 5:33.14 | 4:48.42 | -44.72 |
#306 Boys 200 Meter Back | 1 | 2:39.48 | 2:26.77 | -12.71 |
#310 Boys 50 Meter Free | 3 | 28.65 | 27.50 | -1.15 |
#312 Boys 400 Meter Medley | 2 | 5:39.61 | - |
2021 NC GOLD USRY SC Champs
Goldsboro , NC , 3/11/2021 to 3/14/2021
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 50 Yard Free | 2 | 23.98 | 23.19 | -0.79 |
#14A Boys 13-14 100 Yard Back | 3 | 58.49 | 57.24 | -1.25 |
#44A Boys 13-14 200 Yard Free | 6 | 1:57.41 | 1:55.76 | -1.65 |
#48A Boys 13-14 100 Yard Fly | 9 | 1:02.80 | 59.57 | -3.23 |
#78A Boys 13-14 200 Yard Back | 3 | 2:05.29 | 2:04.34 | -0.95 |
#80A Boys 13-14 100 Yard Free | 4 | 52.39 | 51.78 | -0.61 |
#82A Boys 13-14 200 Yard Medley | 9 | 2:10.01 | 2:11.79 | 1.78 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Medley | 25 | 2:10.01 | 59.04 | -70.97 |
#10 Boys 13-14 200 Yard Back | 34 | 2:06.91 | 2:05.29 | -1.62 |
#12 Boys 13-14 100 Yard Free | 48 | 52.47 | 52.39 | -0.08 |
#18 Boys 13-14 50 Yard Free | 55 | 23.98 | 24.26 | 0.28 |
#22 Boys 13-14 100 Yard Back | 42 | 58.63 | 58.49 | -0.14 |
#28 Boys 13-14 200 Yard Medley | 0 | 2:10.01 | 2:10.84 | 0.83 |
2021 NC TYDE Be My Valentine
Kernersville , NC , 2/12/2021 to 2/14/2021
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 400 Yard Medley | 1 | 4:58.30 | 4:44.20 | -14.10 |
#402 Boys 13 & Over 200 Yard Free | 6 | 2:00.32 | 1:57.41 | -2.91 |
#404 Boys 13 & Over 100 Yard Breast | 7 | 1:13.82 | 1:13.34 | -0.48 |
#410 Boys 13 & Over 50 Yard Free | 7 | 24.50 | 24.38 | -0.12 |
#702 Boys 13 & Over 100 Yard Free | 5 | 52.58 | 52.47 | -0.11 |
#706 Boys 13 & Over 200 Yard Back | 5 | 2:06.91 | 2:13.19 | 6.28 |
#710 Boys 13 & Over 200 Yard Medley | 3 | 2:13.18 | 2:10.01 | -3.17 |
#732 Mixed 50 Yard Free | 1 | 23.98 | - |
2021 TYDE Be My Valentine Qual
Kernersville , NC , 2/12/2021 to 2/14/2021
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 400 Yard Medley | 1 | 4:58.30 | 4:44.20 | -14.10 |
#402 Boys 13 & Over 200 Yard Free | 6 | 2:00.32 | 1:57.41 | -2.91 |
#404 Boys 13 & Over 100 Yard Breast | 7 | 1:13.82 | 1:13.34 | -0.48 |
#410 Boys 13 & Over 50 Yard Free | 7 | 24.50 | 24.38 | -0.12 |
#702 Boys 13 & Over 100 Yard Free | 5 | 52.58 | 52.47 | -0.11 |
#706 Boys 13 & Over 200 Yard Back | 5 | 2:06.91 | 2:13.19 | 6.28 |
#710 Boys 13 & Over 200 Yard Medley | 3 | 2:13.18 | 2:10.01 | -3.17 |
#732 Mixed 50 Yard Free | 1 | 23.98 | - |
GCY Winter YMCA 2021
Greensboro , NC , 1/29/2021 to 1/30/2021
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#304 Boys 100 Yard Free | 2 | 54.15 | 52.58 | -1.57 |
#306 Boys 100 Yard Fly | 12 | 1:02.80 | 1:07.76 | 4.96 |
#310 Boys 50 Yard Free | 4 | 24.69 | 24.50 | -0.19 |
#314 Boys 200 Yard Free | 0 | 2:00.32 | NS | - |
TYDE Saturday Morning at the R
Kernersville , NC , 1/9/2021
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202 Boys 500 Yard Free | 9 | 5:24.39 | 5:39.26 | 14.87 |
#306 Boys 13 & Over 100 Yard Breast | 12 | 1:13.97 | 1:13.82 | -0.15 |
#308 Boys 13 & Over 100 Yard Free | 7 | 54.15 | 56.26 | 2.11 |
#314 Boys 13 & Over 50 Yard Free | 8 | 24.69 | 24.94 | 0.25 |
2020 TYDE Winter Invitational
Kernersville , NC , 12/12/2020 to 12/13/2020
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Boys 200 Yard Medley | 12 | 2:13.18 | 2:23.14 | 9.96 |
#304 Boys 50 Yard Free | 15 | 24.69 | 25.63 | 0.94 |
#308 Boys 100 Yard Breast | 10 | 1:13.97 | 1:17.18 | 3.21 |
#404 Boys 400 Yard Medley | 5 | 4:58.30 | - | |
#702 Boys 100 Yard Fly | 14 | 1:06.97 | 1:02.80 | -4.17 |
#706 Boys 100 Yard Free | 11 | 54.15 | 55.50 | 1.35 |
#710 Boys 200 Yard Free | 11 | 2:00.32 | 2:02.40 | 2.08 |
YOTA Holiday Classic
Goldsboro , NC , 11/20/2020 to 11/22/2020
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13-14 100 Yard Back | 3 | 1:00.24 | 58.63 | -1.61 |
#26A Boys 13-14 50 Yard Free | 6 | 24.81 | 24.69 | -0.12 |
#28A Boys 13-14 500 Yard Free | 9 | 5:24.39 | 5:34.76 | 10.37 |
#52A Boys 13-14 100 Yard Free | 10 | 55.06 | 54.15 | -0.91 |
#56A Boys 13-14 200 Yard Back | 2 | 2:08.32 | 2:06.91 | -1.41 |
#60A Boys 13-14 200 Yard Medley | 3 | 2:13.95 | 2:13.18 | -0.77 |
2020 TYDE Tailgate
Kernersville , NC , 11/7/2020 to 11/8/2020
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Boys 13-14 200 Yard Back | 3 | 2:10.97 | 2:08.32 | -2.65 |
#306 Boys 13-14 200 Yard Free | 2 | 2:00.32 | 2:04.63 | 4.31 |
#310 Boys 13-14 50 Yard Free | 5 | 24.81 | 24.94 | 0.13 |
#502 Boys 500 Yard Free | 5 | 5:43.75 | 5:24.39 | -19.36 |
#802 Boys 13-14 200 Yard Medley | 3 | 2:22.33 | 2:13.95 | -8.38 |
#806 Boys 13-14 200 Yard Fly | 4 | 2:29.28 | - | |
#810 Boys 13-14 100 Yard Breast | 4 | 1:13.97 | 1:14.03 | 0.06 |
2020 TYDE Andy Craver Autumn L
Kernersville , NC , 10/9/2020 to 10/11/2020
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 1000 Yard Free | 3 | 11:04.26 | - | |
#402 Boys 13-14 200 Yard Back | 3 | 2:20.90 | 2:10.97 | -9.93 |
#406 Boys 13-14 200 Yard Free | 4 | 2:04.83 | 2:00.32 | -4.51 |
#410 Boys 13-14 50 Yard Free | 6 | 25.09 | 24.81 | -0.28 |
#804 Boys 13-14 100 Yard Back | 2 | 1:01.78 | 1:00.24 | -1.54 |
#808 Boys 13-14 100 Yard Free | 2 | 56.36 | 55.06 | -1.30 |
#810 Boys 13-14 200 Yard Breast | 5 | 2:43.40 | - |
TYDE FALL KICK OFF 2020
KERNERSVILLE , NC , 9/25/2020 to 9/26/2020
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 50 Yard Free | 3 | 25.09 | 25.13 | 0.04 |
#18 Boys 13-14 100 Yard Back | 4 | 1:01.78 | 1:03.09 | 1.31 |
#20 Boys 13-14 100 Yard Free | 7 | 56.36 | 56.78 | 0.42 |
2020 STAR Back to the Pool Qua
Greensboro , NC , 9/12/2020 to 9/13/2020
Team:NCTYDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Meter Free | 16 | 29.02 | 28.65 | -0.37 |
#6 Boys 13 & Over 100 Meter Back | 5 | 1:09.78 | 1:11.48 | 1.70 |
#10 Boys 13 & Over 100 Meter Free | 17 | 1:04.26 | 1:04.16 | -0.10 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 11-12 50 Yard Breast | 25 | 34.05 | 34.58 | 0.53 |
#56 Boys 11-12 100 Yard Medley | 13 | 1:04.33 | 1:04.65 | 0.32 |
#62 Boys 11-12 50 Yard Fly | 19 | 28.08 | 28.68 | 0.60 |
#64 Boys 11-12 50 Yard Free | 13 | 25.79 | 25.73 | -0.06 |
#66 Boys 11-12 100 Yard Breast | 53 | 1:13.97 | 1:20.87 | 6.90 |
#68 Boys 11-12 100 Yard Back | 6 | 1:02.55 | 1:01.78 | -0.77 |
#74 Boys 11-12 50 Yard Back | 6 | 29.67 | 28.35 | -1.32 |
#76 Boys 11-12 100 Yard Free | 19 | 57.45 | 57.18 | -0.27 |
#78 Boys 11-12 200 Yard Medley | 26 | 2:22.33 | 2:23.70 | 1.37 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 11-12 50 Yard Breast | 25 | 34.05 | 34.58 | 0.53 |
#56 Boys 11-12 100 Yard Medley | 13 | 1:04.33 | 1:04.65 | 0.32 |
#62 Boys 11-12 50 Yard Fly | 19 | 28.08 | 28.68 | 0.60 |
#64 Boys 11-12 50 Yard Free | 13 | 25.79 | 25.73 | -0.06 |
#66 Boys 11-12 100 Yard Breast | 53 | 1:13.97 | 1:20.87 | 6.90 |
#68 Boys 11-12 100 Yard Back | 6 | 1:02.55 | 1:01.78 | -0.77 |
#74 Boys 11-12 50 Yard Back | 6 | 29.67 | 28.35 | -1.32 |
#76 Boys 11-12 100 Yard Free | 19 | 57.45 | 57.18 | -0.27 |
#78 Boys 11-12 200 Yard Medley | 26 | 2:22.33 | 2:23.70 | 1.37 |
2020 NC SwimMAC Novant Invitat
Charlotte , NC , 1/18/2020 to 1/20/2020
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 5 | 2:07.97 | 2:23.70 | 15.73 |
#8 Boys 12 & Under 50 Meter Back | 2 | 29.68 | 35.03 | 5.35 |
#20 Boys 12 & Under 200 Meter Medley | 7 | 2:22.93 | 2:49.17 | 26.24 |
#36 Boys 12 & Under 100 Fly | 13 | 1:06.97 | 1:11.75 | 4.78 |
#48 Boys 12 & Under 100 Meter Breast | 5 | 1:13.97 | 1:29.81 | 15.84 |
#66 Boys 12 & Under 100 Yard Medley | 3 | 1:07.29 | 1:04.33 | -2.96 |
#72 Boys 12 & Under 100 Yard Free | 5 | 57.45 | 57.68 | 0.23 |
#78 Boys 12 & Under 100 Yard Back | 2 | 1:02.55 | 1:02.57 | 0.02 |
2019 NC TYDE Winter Invitation
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 12 & Under 100 Yard Free | 3 | 59.01 | 57.45 | -1.56 |
#108 Boys 1650 Yard Free | 16 | 20:00.36 | - | |
#306 Boys 11-12 100 Yard Medley | 4 | 1:07.31 | 1:07.29 | -0.02 |
#310 Boys 11-12 50 Yard Fly | 7 | 29.92 | 30.74 | 0.82 |
#314 Boys 11-12 200 Yard Free | 5 | 2:07.97 | 2:16.03 | 8.06 |
#322 Boys 11-12 100 Yard Back | 2 | 1:04.48 | 1:04.98 | 0.50 |
#514 Boys 11-12 100 Yard Breast | 4 | 1:18.07 | 1:19.31 | 1.24 |
#518 Boys 11-12 50 Yard Free | 3 | 26.80 | 26.55 | -0.25 |
#522 Boys 12 & Under 500 Yard Free | 2 | 5:43.75 | 5:43.98 | 0.23 |
2019 TYDE Winter Invitational
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 12 & Under 100 Yard Free | 3 | 59.01 | 57.45 | -1.56 |
#108 Boys 1650 Yard Free | 16 | 20:00.36 | - | |
#306 Boys 11-12 100 Yard Medley | 4 | 1:07.31 | 1:07.29 | -0.02 |
#310 Boys 11-12 50 Yard Fly | 7 | 29.92 | 30.74 | 0.82 |
#314 Boys 11-12 200 Yard Free | 5 | 2:07.97 | 2:16.03 | 8.06 |
#322 Boys 11-12 100 Yard Back | 2 | 1:04.48 | 1:04.98 | 0.50 |
#514 Boys 11-12 100 Yard Breast | 4 | 1:18.07 | 1:19.31 | 1.24 |
#518 Boys 11-12 50 Yard Free | 3 | 26.80 | 26.55 | -0.25 |
#522 Boys 12 & Under 500 Yard Free | 2 | 5:43.75 | 5:43.98 | 0.23 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 12 & Under 100 Yard Breast | 5 | 1:18.07 | 1:13.97 | -4.10 |
#14 Boys 12 & Under 100 Fly | 16 | 1:06.97 | 1:09.83 | 2.86 |
#34 Boys 12 & Under 50 Free | 9 | 26.80 | 25.79 | -1.01 |
#42 Boys 12 & Under 100 Yard Back | 3 | 1:04.48 | 1:02.55 | -1.93 |
#46 Boys 12 & Under 500 Yard Free | 17 | 5:43.75 | 5:59.14 | 15.39 |
#56 Boys 12 & Under 50 Yard Breast | 5 | 35.64 | 34.05 | -1.59 |
#66 Boys 12 & Under 200 Medley | 11 | 2:22.93 | 2:23.52 | 0.59 |
#70 Boys 12 & Under 50 Yard Fly | 6 | 29.92 | 28.08 | -1.84 |
2019 John Dewey Invitational
Greensboro , NC , 11/16/2019 to 11/17/2019
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Yard Fly | 4 | 30.11 | 29.92 | -0.19 |
#22 Boys 11-12 100 Yard Back | 8 | 1:04.48 | 1:09.37 | 4.89 |
#30 Boys 11-12 50 Yard Free | 6 | 26.82 | 26.80 | -0.02 |
#34 Boys 11-12 100 Yard Medley | 2 | 1:07.97 | 1:07.31 | -0.66 |
#36C Boys 11-12 200 Yard Free | 3 | 2:07.97 | 2:13.17 | 5.20 |
#62 Boys 11-12 100 Yard Fly | 6 | 1:10.52 | 1:06.97 | -3.55 |
#66 Boys 11-12 50 Yard Back | 3 | 30.18 | 30.17 | -0.01 |
#78 Boys 11-12 100 Yard Free | 7 | 59.01 | 1:01.19 | 2.18 |
#80C Boys 11-12 200 Yard Medley | 1 | 2:29.38 | 2:22.93 | -6.45 |
#84C Boys 11-12 500 Yard Free | 2 | 6:01.89 | 5:43.75 | -18.14 |
2019 NC GCY Spooktacular
Greensboro , NC , 10/25/2019 to 10/27/2019
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#306 Boys 11-12 50 Yard Fly | 4 | 30.11 | 30.16 | 0.05 |
#310 Boys 11-12 100 Yard Back | 2 | 1:05.76 | 1:04.48 | -1.28 |
#314 Boys 11-12 50 Yard Breast | 3 | 35.64 | 35.74 | 0.10 |
#318 Boys 11-12 50 Yard Free | 3 | 26.82 | 27.07 | 0.25 |
#326 Boys 11-12 200 Yard Free | 1 | 2:07.97 | 2:09.90 | 1.93 |
#506 Boys 11-12 100 Yard Fly | 5 | 1:10.52 | 1:10.75 | 0.23 |
#510 Boys 11-12 50 Yard Back | 2 | 30.36 | 30.18 | -0.18 |
#514 Boys 11-12 100 Yard Breast | 1 | 1:18.46 | 1:18.07 | -0.39 |
#518 Boys 11-12 100 Yard Free | 4 | 1:00.54 | 59.01 | -1.53 |
#522 Boys 11-12 200 Yard Medley | 3 | 2:29.38 | 2:29.40 | 0.02 |
2019 NC TYDE Andy Craver Inv
Greensboro , NC , 10/11/2019 to 10/13/2019
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#206 Boys 11-12 100 Yard Back | 4 | 1:05.76 | 1:06.94 | 1.18 |
#218 Boys 11-12 200 Yard Free | 3 | 2:11.95 | 2:07.97 | -3.98 |
#224 Boys 11-12 100 Yard Breast | 4 | 1:21.44 | 1:18.46 | -2.98 |
#230 Boys 11-12 50 Yard Free | 3 | 27.45 | 26.82 | -0.63 |
#406 Boys 11-12 100 Yard Medley | 5 | 1:07.97 | 1:08.09 | 0.12 |
#412 Boys 11-12 50 Yard Back | 2 | 30.49 | 30.36 | -0.13 |
#418 Boys 11-12 100 Yard Fly | 6 | 1:10.52 | 1:10.91 | 0.39 |
#424 Boys 11-12 100 Yard Free | 0 | 1:00.54 | DQ | - |
2019 NC TYDE Fall Kick Off
Winston-Salem , NC , 9/28/2019
Team:NCTYDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 50 Yard Fly | 2 | 30.11 | 31.66 | 1.55 |
#20 Boys 11-12 50 Yard Breast | 1 | 36.49 | 35.64 | -0.85 |
#34 Boys 100 Yard Free | 15 | 1:00.54 | 1:00.66 | 0.12 |
2019 NC LC AG Championships
Cary , NC , 7/11/2019 to 7/14/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 200 Meter Back | 15 | 2:20.90 | 2:39.48 | 18.58 |
#44 Boys 11-12 50 Meter Free | 0 | 30.12 | 31.97 | 1.85 |
#72 Boys 11-12 100 Meter Back | 28 | 1:17.16 | 1:15.20 | -1.96 |
#80 Boys 11-12 50 Meter Back | 0 | 34.93 | 35.90 | 0.97 |
#88 Boys 11-12 50 Meter Fly | 0 | 30.11 | 35.52 | 5.41 |
#92 Boys 11-12 100 Meter Free | 0 | 1:07.70 | 1:10.08 | 2.38 |
2019 NC YSST USRY Championship
Hickory , NC , 7/5/2019 to 7/7/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 200 Meter Free | 4 | 2:31.58 | 2:34.36 | 2.78 |
#28 Boys 11-12 50 Meter Back | 1 | 34.93 | 35.31 | 0.38 |
#60 Boys 11-12 50 Meter Fly | 4 | 36.50 | 34.29 | -2.21 |
#64 Boys 11-12 100 Meter Free | 1 | 1:08.64 | 1:07.70 | -0.94 |
#72 Boys 11-12 200 Meter Medley | 2 | 3:02.98 | 2:50.61 | -12.37 |
#98 Boys 11-12 100 Meter Back | 1 | 1:17.16 | 1:18.95 | 1.79 |
#106 Boys 11-12 100 Meter Fly | 4 | 1:24.25 | 1:29.38 | 5.13 |
#110 Boys 11-12 400 Meter Free | 3 | 5:33.14 | 6:03.84 | 30.70 |
#206 Mixed 50 Meter Free | 5 | 30.12 | - |
2019 Upper SE Regional YMCA Ch
Hickory , NC , 7/5/2019 to 7/7/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 200 Meter Free | 4 | 2:31.58 | 2:34.36 | 2.78 |
#28 Boys 11-12 50 Meter Back | 1 | 34.93 | 35.31 | 0.38 |
#60 Boys 11-12 50 Meter Fly | 4 | 36.50 | 34.29 | -2.21 |
#64 Boys 11-12 100 Meter Free | 1 | 1:08.64 | 1:07.70 | -0.94 |
#72 Boys 11-12 200 Meter Medley | 2 | 3:02.98 | 2:50.61 | -12.37 |
#98 Boys 11-12 100 Meter Back | 1 | 1:17.16 | 1:18.95 | 1.79 |
#106 Boys 11-12 100 Meter Fly | 4 | 1:24.25 | 1:29.38 | 5.13 |
#110 Boys 11-12 400 Meter Free | 3 | 5:33.14 | 6:03.84 | 30.70 |
#206 Mixed 50 Meter Free | 5 | 30.12 | - |
2019 NC GCY Sprint and Distanc
Greensboro , NC , 6/7/2019 to 6/9/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#252B Boys 11-12 200 Meter Free | 9 | 2:36.21 | 2:31.58 | -4.63 |
#254B Boys 11-12 50 Meter Back | 3 | 36.12 | 34.93 | -1.19 |
#256B Boys 11-12 50 Meter Breast | 0 | 46.77 | DQ | - |
#258B Boys 11-12 100 Meter Free | 9 | 1:10.83 | 1:08.64 | -2.19 |
#352B Boys 11-12 50 Meter Free | 6 | 31.98 | 30.83 | -1.15 |
#356B Boys 11-12 100 Meter Breast | 12 | 1:42.78 | 1:34.67 | -8.11 |
#358B Boys 11-12 100 Meter Back | 6 | 1:17.43 | 1:17.16 | -0.27 |
2019 SC YSSC USRY Championship
Duncan , SC , 3/14/2019 to 3/17/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 50 Yard Breast | 9 | 38.41 | 36.49 | -1.92 |
#30 Boys 11-12 100 Yard Free | 6 | 1:00.59 | 1:00.54 | -0.05 |
#34 Boys 11-12 100 Yard Back | 3 | 1:06.37 | 1:05.76 | -0.61 |
#56 Boys 11-12 50 Yard Back | 2 | 30.74 | 30.49 | -0.25 |
#64 Boys 11-12 100 Yard Fly | 8 | 1:10.52 | 1:11.55 | 1.03 |
#72 Boys 11-12 200 Yard Free | 4 | 2:12.61 | 2:11.95 | -0.66 |
#90 Boys 11-12 100 Yard Medley | 4 | 1:10.33 | 1:07.97 | -2.36 |
#98 Boys 11-12 50 Yard Free | 5 | 27.45 | 27.66 | 0.21 |
#104 Boys 11-12 50 Yard Fly | 5 | 30.53 | 30.11 | -0.42 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 200 Yard Back | 0 | 2:20.90 | 2:28.52 | 7.62 |
#52 Boys 11-12 100 Yard Fly | 0 | 1:10.52 | 1:20.79 | 10.27 |
#60 Boys 11-12 50 Yard Fly | 0 | 30.53 | 32.04 | 1.51 |
#62 Boys 11-12 50 Yard Free | 0 | 27.45 | 28.79 | 1.34 |
#66 Boys 11-12 100 Yard Back | 55 | 1:06.37 | 1:09.59 | 3.22 |
#72 Boys 11-12 50 Yard Back | 43 | 30.74 | 31.69 | 0.95 |
2019 NC TYDE Be My Valentine
Kernersville , NC , 2/8/2019 to 2/10/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102B Boys 11-12 200 Yard Medley | 2 | 2:29.38 | 2:31.62 | 2.24 |
#302B Boys 11-12 100 Yard Back | 2 | 1:07.98 | 1:06.37 | -1.61 |
#304B Boys 11-12 100 Yard Breast | 2 | 1:21.44 | 1:23.51 | 2.07 |
#308B Boys 11-12 50 Yard Fly | 2 | 31.17 | 30.53 | -0.64 |
#310B Boys 11-12 100 Yard Medley | 2 | 1:10.86 | 1:10.33 | -0.53 |
#502B Boys 11-12 100 Yard Free | 0 | 1:00.59 | NS | - |
#504B Boys 11-12 50 Yard Breast | 0 | 38.41 | NS | - |
#508B Boys 11-12 50 Yard Back | 0 | 30.74 | NS | - |
#510B Boys 11-12 50 Yard Free | 0 | 27.45 | NS | - |
2019 NC SMAC Last Chance
Waynesville , NC , 1/26/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 12 & Under 50 Yard Free | 1 | 27.45 | 28.00 | 0.55 |
#13 Boys 100 Yard Back | 4 | 1:07.98 | 1:09.83 | 1.85 |
#20 Boys 12 & Under 50 Yard Fly | 1 | 31.17 | 31.73 | 0.56 |
#25 Boys 12 & Under 50 Yard Breast | 1 | 38.41 | 38.12 | -0.29 |
NC19021 GCY Winter YMCA Meet
Greensboro , NC , 1/26/2019 to 1/27/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#506 Boys 11-12 100 Yard Fly | 2 | 1:12.18 | 1:10.52 | -1.66 |
#510 Boys 11-12 50 Yard Back | 2 | 31.81 | 30.85 | -0.96 |
#514 Boys 11-12 100 Yard Breast | 3 | 1:26.34 | 1:21.44 | -4.90 |
#518 Boys 11-12 100 Yard Free | 3 | 1:01.59 | 1:00.59 | -1.00 |
#571 Boys 200 Yard Back | 1 | 2:20.90 | - |
2019 NC SwimMAC Novant Health
Charlotte , NC , 1/19/2019 to 1/21/2019
Team:NCTYDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Free | 10 | 2:19.22 | 2:13.07 | -6.15 |
#8 Boys 12 & Under 50 Yard Back | 3 | 31.81 | 30.74 | -1.07 |
#20 Boys 12 & Under 100 Medley | 13 | 1:12.66 | 1:10.86 | -1.80 |
#42 Boys 12 & Under 50 Yard Free | 7 | 28.30 | 27.45 | -0.85 |
#54 Boys 12 & Under 500 Yard Free | 7 | 6:03.70 | 6:01.89 | -1.81 |
#66 Boys 12 & Under 200 Yard Medley | 13 | 2:36.07 | 2:29.38 | -6.69 |
#72 Boys 12 & Under 100 Yard Free | 10 | 1:01.59 | 1:01.27 | -0.32 |
