Jayden Holmes
Age: 18 years, 1 months
Team:
Bgc-N. Westchester Marlins (MRBGNW)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 NBAC Christmas Invitation
St. Mary's City , MD , 12/14/2023 to 12/17/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 50 Yard Back | 0 | 28.26 | NS | - |
#6C Boys 15 & Over 50 Yard Breast | 19 | 32.86 | 29.96 | -2.90 |
#10C Boys 15 & Over 50 Yard Fly | 0 | 27.22 | NS | - |
#16 Boys 100 Breast | 22 | 1:09.31 | 1:06.46 | -2.85 |
#24 Boys 200 Free | 33 | 1:50.92 | 1:52.75 | 1.83 |
#58 Boys 200 Medley | 33 | 2:10.03 | 2:12.29 | 2.26 |
#66 Boys 50 Free | 33 | 23.30 | 23.60 | 0.30 |
#82 Boys 100 Back | 30 | 1:01.31 | 1:03.11 | 1.80 |
#110 Boys 200 Back | 0 | 2:13.65 | NS | - |
#118 Boys 100 Free | 28 | 50.32 | 50.92 | 0.60 |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 74 | 1:50.92 | 1:59.39 | 8.47 |
#23 Mixed 100 Yard Back | 55 | 1:01.31 | 1:04.74 | 3.43 |
#29 Mixed 50 Yard Free | 41 | 23.30 | 24.52 | 1.22 |
2023 MR BGNW Harvest Festival
Mount Kisco , NY , 10/7/2023 to 10/8/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 100 Yard Free | 22 | 50.32 | 54.87 | 4.55 |
#18B Boys 15 & Over 200 Yard Medley | 0 | 2:10.03 | NS | - |
#26B Boys 15 & Over 200 Yard Free | 0 | 1:50.92 | NS | - |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 400 Free | 0 | 4:34.92 | NS | - |
#46 Boys 200 Medley | 58 | 2:27.53 | 2:38.23 | 10.70 |
#48 Boys 100 Free | 62 | 57.46 | 1:01.18 | 3.72 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Free | 0 | 1:51.48 | NS | - |
#8B Boys 15 & Over 100 Breast | 0 | 1:11.20 | NS | - |
#24B Boys 15 & Over 50 Free | 0 | 23.30 | NS | - |
#26B Boys 15 & Over 100 Back | 0 | 1:01.31 | NS | - |
#76B Boys 15 & Over 100 Free | 0 | 50.32 | NS | - |
#80B Boys 15 & Over 200 Medley | 0 | 2:12.68 | NS | - |
2023 MR BGNW Marlins February
Mount Kisco , NY , 2/10/2023 to 2/12/2023
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 15 & Over 200 Yard Free | 9 | 1:50.92 | 2:12.52 | 21.60 |
2022 MR COND November IMX Invi
West Nyack , NY , 11/18/2022 to 11/20/2022
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15-18 500 Yard Free | 24 | 5:08.03 | 5:30.73 | 22.70 |
2022 MR BGNW Marlins Distance
Mount Kisco , NY , 11/12/2022
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8D Boys 15 & Over 1650 Yard Free | 30 | 19:17.06 | 20:11.68 | 54.62 |
#18D Boys 15 & Over 500 Yard Free | 30 | 5:49.81 | - | |
#20D Boys 15 & Over 1000 Yard Free | 30 | 12:06.56 | - |
2022 MR COND October Fall Fest
West Nyack , NY , 10/14/2022 to 10/16/2022
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15 & Over 100 Yard Free | 23 | 50.99 | 52.77 | 1.78 |
#46 Boys 15 & Over 200 Yard Medley | 20 | 2:14.59 | 2:19.13 | 4.54 |
#50 Boys 15 & Over 100 Yard Back | 15 | 1:01.82 | 1:05.14 | 3.32 |
#80 Boys 15 & Over 50 Yard Free | 24 | 23.57 | 24.21 | 0.64 |
#88 Boys 15 & Over 100 Yard Breast | 39 | 1:10.48 | 1:16.46 | 5.98 |
#92 Boys 15 & Over 200 Yard Free | 19 | 1:50.92 | 1:57.07 | 6.15 |
2022 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/1/2022 to 10/2/2022
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 100 Yard Free | 14 | 50.99 | 52.34 | 1.35 |
#8D Boys 15 & Over 100 Yard Back | 12 | 1:01.82 | 1:03.77 | 1.95 |
#10D Boys 15 & Over 100 Yard Fly | 19 | 1:02.37 | 1:05.89 | 3.52 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 500 Yard Free | 18 | 5:08.95 | 5:08.03 | -0.92 |
#12 Boys 100 Back | 47 | 1:01.82 | 1:02.67 | 0.85 |
#24 Boys 200 Yard Free | 23 | 1:50.92 | 1:51.25 | 0.33 |
#32 Boys 50 Free | 42 | 23.57 | 23.80 | 0.23 |
#74 Boys 100 Breast | 41 | 1:10.48 | 1:10.53 | 0.05 |
#82 Boys 100 Free | 26 | 50.99 | 51.06 | 0.07 |
#86 Boys 200 Medley | 50 | 2:14.59 | 2:15.82 | 1.23 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15-18 50 Yard Free | 0 | 23.57 | NS | - |
#26 Boys 15-18 100 Yard Free | 103 | 50.99 | 52.23 | 1.24 |
2022 MR BGNW Marlins New Year'
Mount Kisco , NY , 1/7/2022 to 1/9/2022
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Yard Free | 9 | 1:50.92 | 1:54.93 | 4.01 |
#16B Boys 15 & Over 100 Yard Back | 0 | 1:01.82 | NS | - |
#22B Boys 15 & Over 50 Yard Free | 8 | 23.71 | 23.84 | 0.13 |
#36B Boys 15 & Over 100 Yard Free | 10 | 50.99 | 51.31 | 0.32 |
#40B Boys 15 & Over 100 Yard Breast | 17 | 1:10.48 | 1:11.33 | 0.85 |
2021 MR BGNW Marlins November
Mount Kisco , NY , 11/19/2021 to 11/21/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#84 Boys 15 & Over 100 Yard Free | 0 | 51.30 | NS | - |
#92 Boys 15 & Over 100 Yard Back | 0 | 1:01.82 | NS | - |
#96 Boys 15 & Over 200 Yard Medley | 0 | 2:14.59 | NS | - |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 200 Yard Free | 23 | 1:50.92 | 1:52.61 | 1.69 |
#13 Mixed 100 Yard Breast | 0 | 1:10.48 | NS | - |
#15 Mixed 100 Yard Free | 26 | 51.30 | 51.48 | 0.18 |
#24 Mixed 200 Yard Medley | 34 | 2:14.59 | 2:15.21 | 0.62 |
#32 Mixed 50 Yard Free | 31 | 23.77 | 24.14 | 0.37 |
#33 Mixed 13-25 500 Yard Free | 56 | 5:10.41 | 5:24.24 | 13.83 |
2021 MR BGNW Marlins Distance
Mount Kisco , NY , 11/13/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-18 400 Yard Medley | 13 | 5:07.50 | 4:48.90 | -18.60 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 62 | 1:50.92 | 1:53.44 | 2.52 |
#25 Mixed 15-18 100 Yard Fly | 117 | 1:02.90 | 1:05.42 | 2.52 |
#27 Mixed 15-18 50 Yard Free | 50 | 23.77 | 23.95 | 0.18 |
#47 Mixed 15-18 100 Yard Free | 78 | 51.30 | 52.68 | 1.38 |
#51 Mixed 15-18 100 Yard Breast | 92 | 1:10.48 | 1:15.70 | 5.22 |
#55 Mixed 15-18 200 Yard Medley | 115 | 2:14.59 | 2:19.68 | 5.09 |
2021 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/15/2021 to 10/17/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 15 & Over 100 Yard Free | 28 | 51.30 | 52.23 | 0.93 |
#34 Boys 15 & Over 100 Yard Back | 23 | 1:01.82 | 1:03.99 | 2.17 |
#42 Boys 15 & Over 200 Yard Medley | 25 | 2:14.59 | 2:15.28 | 0.69 |
#66B Boys 15 & Over 50 Yard Free | 31 | 23.77 | 24.40 | 0.63 |
#70B Boys 15 & Over 100 Yard Breast | 20 | 1:10.48 | 1:12.54 | 2.06 |
#72B Boys 15 & Over 200 Yard Free | 26 | 1:50.92 | 1:54.48 | 3.56 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 171 | 1:18.96 | 1:15.46 | -3.50 |
#24 Mixed 200 Meter Free | 49 | 2:11.79 | 2:11.58 | -0.21 |
#25 Mixed 200 Meter Medley | 112 | 2:36.92 | 2:41.35 | 4.43 |
#28 Mixed 100 Meter Free | 55 | 59.55 | 59.61 | 0.06 |
#31 Mixed 50 Meter Free | 52 | 27.27 | 27.35 | 0.08 |
#32 Mixed 400 Meter Free | 94 | 4:47.55 | 4:51.96 | 4.41 |
2021 MR BGNW SCY June Summer S
Mount Kisco , NY , 6/18/2021 to 6/19/2021
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 13-14 200 Yard Free | 2 | 1:50.92 | 1:53.36 | 2.44 |
#36B Boys 13-14 100 Yard Free | 3 | 51.30 | 52.31 | 1.01 |
#46B Boys 13-14 50 Yard Free | 3 | 23.77 | 24.34 | 0.57 |
#50B Boys 13-14 100 Yard Breast | 0 | 1:13.02 | DQ | - |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 73 | 2:11.79 | 2:13.51 | 1.72 |
#26 Mixed 100 Meter Back | 105 | 1:25.51 | 1:15.35 | -10.16 |
#27 Mixed 200 Meter Medley | 82 | 2:39.33 | 2:36.92 | -2.41 |
#29 Mixed 100 Meter Free | 0 | 59.55 | NS | - |
#32 Mixed 200 Meter Back | 0 | 2:45.99 | NS | - |
#33 Mixed 50 Meter Free | 0 | 27.27 | NS | - |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 82 | 2:06.32 | 2:11.79 | 5.47 |
#24 Mixed 100 Meter Fly | 167 | 1:11.22 | 1:18.96 | 7.74 |
#27 Mixed 200 Meter Medley | 146 | 2:32.59 | 2:39.33 | 6.74 |
#29 Mixed 100 Meter Free | 69 | 58.54 | 59.55 | 1.01 |
#33 Mixed 50 Meter Free | 48 | 27.18 | 27.27 | 0.09 |
#34 Mixed 400 Meter Free | 80 | 4:37.04 | 4:47.55 | 10.51 |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 500 Yard Free | 4 | 5:20.34 | 5:13.30 | -7.04 |
#10 Boys 13-14 100 Yard Back | 8 | 1:01.82 | 1:02.23 | 0.41 |
#22 Boys 13-14 200 Yard Free | 1 | 1:54.27 | 1:52.77 | -1.50 |
#30 Boys 13-14 50 Yard Free | 6 | 23.77 | 24.00 | 0.23 |
#34 Boys 13-14 200 Yard Back | 7 | 2:19.55 | 2:16.02 | -3.53 |
#46 Boys 13-14 100 Yard Free | 5 | 51.31 | 51.71 | 0.40 |
2021 MR BGNW 14-Under Winter C
Mount Kisco , NY , 3/12/2021 to 3/14/2021
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 100 Yard Free | 5 | 51.31 | 52.33 | 1.02 |
#32 Boys 13-14 200 Yard Free | 5 | 1:54.27 | 1:55.70 | 1.43 |
#52 Boys 13-14 50 Yard Free | 4 | 23.77 | 24.19 | 0.42 |
#58 Boys 13-14 500 Yard Free | 6 | 5:20.34 | 5:15.66 | -4.68 |
2021 MR BGNW Winter Senior Cha
Mount Kisco , NY , 2/19/2021 to 2/21/2021
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Yard Free | 1 | 1:54.27 | 1:58.77 | 4.50 |
#14A Boys 13-14 100 Yard Free | 1 | 51.31 | 52.68 | 1.37 |
#45B Boys 13-14 100 Yard Fly | 1 | 1:02.90 | 1:04.28 | 1.38 |
#47B Boys 13-14 50 Yard Free | 2 | 23.77 | 24.35 | 0.58 |
2020 MR BGNW Marlins Thanksgiv
Mount Kisco , NY , 11/20/2020 to 11/22/2020
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 500 Yard Free | 7 | 5:20.74 | 5:20.34 | -0.40 |
#16 Boys 13-14 200 Yard Free | 6 | 1:54.32 | 1:55.22 | 0.90 |
#24 Boys 13-14 50 Yard Free | 6 | 24.44 | 24.71 | 0.27 |
#48A Boys 13-14 200 Yard Free | 2 | 1:54.32 | 1:55.82 | 1.50 |
#56A Boys 13-14 50 Yard Free | 0 | 24.44 | DQ | - |
#70 Boys 13-14 100 Yard Free | 6 | 52.10 | 51.95 | -0.15 |
#76 Boys 13-14 200 Yard Back | 6 | 2:22.80 | 2:19.55 | -3.25 |
#80 Boys 13-14 200 Yard Medley | 9 | 2:15.22 | 2:17.10 | 1.88 |
#102A Boys 13-14 100 Yard Free | 2 | 52.10 | 52.41 | 0.31 |
#112A Boys 13-14 200 Yard Medley | 3 | 2:15.22 | 2:14.59 | -0.63 |
2020 MR BGNW Halloween Distanc
Mount Kisco , NY , 11/7/2020
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 1650 Yard Free | 9 | 20:51.76 | 19:17.06 | -94.70 |
#12 Boys 13 & Over 500 Yard Free | 25 | 5:47.23 | - | |
#14 Boys 13 & Over 1000 Yard Free | 25 | 11:41.07 | - |
2020 MR BGNW Marlins October I
Mount Kisco , NY , 10/10/2020 to 10/12/2020
Team:MRBGNW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Yard Free | 5 | 1:55.34 | 1:54.32 | -1.02 |
#22 Boys 13-14 50 Yard Free | 8 | 24.50 | 24.60 | 0.10 |
#58 Boys 13-14 100 Yard Free | 5 | 54.28 | 52.39 | -1.89 |
#62 Boys 13-14 500 Yard Free | 1 | 5:35.87 | 5:20.74 | -15.13 |
#68 Boys 13-14 200 Medley | 6 | 2:15.22 | 2:17.65 | 2.43 |
2020 MR BGNW WEST PAC 13-Over
Mount Kisco , NY , 9/27/2020
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 4 | 1:56.63 | 1:55.34 | -1.29 |
#14A Boys 13-14 50 Yard Free | 3 | 24.50 | 24.74 | 0.24 |
2020 MR BGNW and BAD Senior Du
Mount Kisco , NY , 9/25/2020
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Medley | 9 | 2:15.22 | 2:18.31 | 3.09 |
#14 Boys 100 Yard Breast | 7 | 1:10.48 | 1:13.02 | 2.54 |
#26 Boys 100 Yard Free | 10 | 54.37 | 54.28 | -0.09 |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13 100 Yard Fly | 3 | 1:05.82 | 1:11.54 | 5.72 |
#30A Boys 13 200 Yard Back | 7 | 2:25.52 | 2:22.80 | -2.72 |
2020 MR NCAC February 2nd Sixt
Yonkers , NY , 2/2/2020
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 5 | 25.38 | 25.20 | -0.18 |
#12 Boys 100 Yard Back | 9 | 1:06.58 | 1:04.98 | -1.60 |
#30 Boys 200 Yard Medley | 3 | 2:17.57 | 2:15.22 | -2.35 |
2020 MR BGNW Marlins January D
Mount Kisco , NY , 1/12/2020
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 13 400 Yard Medley | 3 | 5:08.94 | 5:07.50 | -1.44 |
2019 TAC TITANS Blizzard Blitz
Cary , NC , 12/13/2019 to 12/15/2019
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 100 Breast | 0 | 1:13.13 | NS | - |
#12 Boys 13-14 200 Free | 0 | 2:06.64 | NS | - |
#42 Boys 13-14 50 Free | 0 | 26.00 | NS | - |
#48 Boys 13-14 200 Breast | 0 | 2:39.47 | NS | - |
#72 Boys 13-14 200 Back | 0 | 2:25.52 | NS | - |
#80 Boys 13-14 100 Free | 0 | 56.28 | NS | - |
#86 Boys 13-14 200 Medley | 0 | 2:22.08 | NS | - |
2019 MR COND Age Group IMX Inv
West Nyack , NY , 11/15/2019 to 11/17/2019
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 500 Yard Free | 23 | 5:52.76 | 5:49.05 | -3.71 |
#12 Boys 13-14 200 Yard Fly | 24 | 2:52.62 | 2:47.31 | -5.31 |
#16 Boys 13-14 200 Yard Back | 23 | 2:37.77 | 2:25.52 | -12.25 |
#20 Boys 13-14 200 Yard Medley | 18 | 2:26.52 | 2:22.08 | -4.44 |
#36 Boys 13-14 50 Yard Free | 16 | 26.00 | 26.20 | 0.20 |
#40 Boys 13-14 200 Yard Breast | 13 | 2:42.14 | 2:39.47 | -2.67 |
#44 Boys 13-14 400 Yard Medley | 16 | 5:32.04 | 5:08.94 | -23.10 |
2019 MR BGNW Marlins Distance
Mount Kisco , NY , 11/10/2019
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 13-14 1650 Yard Free | 16 | 21:41.99 | 20:51.76 | -50.23 |
#10 Boys 500 Yard Free | 25 | 6:06.32 | - | |
#12 Boys 1000 Yard Free | 15 | 11:30.68 | - |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Mixed 13 & Over 50 Yard Breast | 23 | 32.86 | 33.52 | 0.66 |
#24 Boys 200 Yard Free | 146 | 2:07.39 | 2:06.66 | -0.73 |
#32 Boys 50 Yard Free | 89 | 26.87 | 26.04 | -0.83 |
#56 Mixed 13 & Over 50 Yard Fly | 65 | 31.91 | 31.36 | -0.55 |
#58 Boys 100 Yard Free | 129 | 58.73 | 56.28 | -2.45 |
#62 Boys 100 Yard Breast | 88 | 1:13.13 | 1:13.87 | 0.74 |
2019 MR BGNW Marlins October H
Mount Kisco , NY , 10/5/2019 to 10/6/2019
Team:MRBGNW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Free | 8 | 58.73 | 56.98 | -1.75 |
#14 Boys 13-14 200 Yard Breast | 9 | 2:42.14 | - | |
#22 Boys 13-14 200 Yard Medley | 11 | 2:29.11 | 2:26.52 | -2.59 |
#58 Boys 13-14 50 Yard Free | 9 | 26.87 | 26.00 | -0.87 |
#66 Boys 13-14 100 Yard Breast | 11 | 1:13.13 | 1:15.63 | 2.50 |
#70 Boys 13-14 200 Yard Free | 8 | 2:07.39 | 2:06.64 | -0.75 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 0 | 58.73 | NS | - |
#28 Boys 11-12 100 Meter Breast | 0 | 1:29.24 | NS | - |
#40 Boys 11-12 400 Meter Free | 0 | 5:52.76 | NS | - |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 11-12 200 Meter Back | 0 | 3:00.99 | NS | - |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 100 Meter Breast | 6 | 1:37.17 | 1:29.24 | -7.93 |
#14 Boys 11-12 50 Meter Free | 5 | 32.37 | 30.01 | -2.36 |
#18 Boys 11-12 50 Meter Back | 20 | 41.24 | 38.56 | -2.68 |
#52 Boys 11-12 200 Meter Breast | 17 | 3:29.89 | 3:18.03 | -11.86 |
#56 Boys 11-12 50 Meter Fly | 22 | 37.48 | 37.45 | -0.03 |
#68 Boys 11-12 200 Meter Free | 19 | 2:35.21 | 2:31.30 | -3.91 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 12 100 Free | 15 | 58.89 | 58.73 | -0.16 |
#54B Boys 12 100 Breast | 18 | 1:17.97 | 1:16.32 | -1.65 |
#64B Boys 12 200 Free | 20 | 2:09.36 | 2:09.33 | -0.03 |
#76B Boys 12 100 Medley | 18 | 1:08.79 | 1:07.97 | -0.82 |
#88B Boys 12 50 Breast | 13 | 34.69 | 34.80 | 0.11 |
#104B Boys 12 50 Free | 25 | 27.09 | 27.32 | 0.23 |
2019 MR Metro Silvers North Ch
West Nyack , NY , 2/22/2019 to 2/24/2019
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#96B Boys 12 50 Yard Fly | 5 | 31.91 | 31.98 | 0.07 |
#104B Boys 12 200 Yard Free | 2 | 2:10.98 | 2:09.36 | -1.62 |
2019 MR COND Last Chance Invit
West Nyack , NY , 2/1/2019 to 2/3/2019
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 100 Yard Free | 0 | 58.89 | NS | - |
#44 Boys 11-12 100 Yard Back | 5 | 1:14.94 | 1:11.32 | -3.62 |
#48 Boys 11-12 200 Yard Medley | 3 | 2:30.72 | 2:29.52 | -1.20 |
#84 Boys 11-12 50 Yard Back | 5 | 34.61 | 32.43 | -2.18 |
#92 Boys 11-12 50 Yard Fly | 5 | 33.21 | 31.91 | -1.30 |
#96 Boys 11-12 100 Yard Medley | 3 | 1:11.43 | 1:08.79 | -2.64 |
2019 MR BGNW Marlins Winter Fe
Mount Kisco , NY , 1/26/2019 to 1/27/2019
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 400 Yard Medley | 2 | 5:32.04 | - | |
#26 Boys 11-12 50 Yard Free | 2 | 27.16 | 27.29 | 0.13 |
#34 Boys 11-12 200 Yard Back | 2 | 2:37.77 | - | |
#38 Boys 11-12 100 Yard Breast | 3 | 1:17.97 | 1:19.69 | 1.72 |
#62 Boys 11-12 200 Yard Fly | 1 | 2:52.62 | - | |
#70 Boys 11-12 100 Yard Back | 3 | 1:14.94 | 1:13.11 | -1.83 |
#74 Boys 11-12 50 Yard Breast | 1 | 35.33 | 34.69 | -0.64 |
2019 MR NDAC Winter Festival M
Montgomery , NY , 1/5/2019 to 1/6/2019
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 11-12 200 Yard Free | 2 | 2:13.75 | 2:13.00 | -0.75 |
#6 Boys 11-12 100 Yard Fly | 5 | 1:22.10 | 1:18.49 | -3.61 |
#14 Boys 11-12 100 Yard Breast | 1 | 1:19.14 | 1:18.90 | -0.24 |
#18 Boys 11-12 50 Yard Free | 3 | 27.70 | 27.50 | -0.20 |
#52C Boys 11-12 200 Yard Medley | 3 | 2:34.55 | 2:32.26 | -2.29 |
#60 Boys 11-12 100 Yard Back | 4 | 1:14.94 | 1:14.12 | -0.82 |
#64 Boys 11-12 50 Yard Breast | 1 | 35.85 | 35.50 | -0.35 |
2018 NC TAC TITANS Blizzard B
Cary , NC , 12/7/2018 to 12/9/2018
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 11-12 50 Back | 0 | 34.81 | NS | - |
#110 Boys 11-12 100 Medley | 0 | 1:11.43 | NS | - |
#116 Boys 11-12 50 Breast | 0 | 35.85 | NS | - |
#118 Boys 11-12 50 Free | 0 | 27.70 | NS | - |
#120 Boys 11-12 100 Breast | 0 | 1:19.14 | NS | - |
#132 Boys 11-12 50 Yard Fly | 0 | 33.21 | NS | - |
#134 Boys 11-12 100 Yard Free | 0 | 1:00.21 | NS | - |
#136 Boys 11-12 200 Yard Medley | 0 | 2:34.55 | NS | - |
2018 MR LIAC's Thanksgiving In
East Meadow , NY , 11/16/2018 to 11/17/2018
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Back | 12 | 34.81 | 35.28 | 0.47 |
#10 Boys 11-12 100 Yard Breast | 6 | 1:20.35 | 1:19.14 | -1.21 |
#18 Boys 11-12 500 Yard Free | 15 | 6:06.66 | 6:03.45 | -3.21 |
#44 Boys 11-12 100 Yard Free | 8 | 1:01.95 | 1:00.21 | -1.74 |
#52 Boys 11-12 100 Yard Back | 20 | 1:16.73 | 1:14.94 | -1.79 |
#56 Boys 11-12 50 Yard Breast | 9 | 35.85 | 36.64 | 0.79 |
2018 MR BGNW Marlins Distance
Mount Kisco , NY , 11/4/2018
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 1650 Yard Free | 2 | 21:41.99 | - | |
#10B Boys 11-12 1000 Yard Free | 2 | 13:11.51 | - | |
#12B Boys 11-12 500 Yard Free | 2 | 6:31.66 | - |
2018 MR Chappy's Big Race Invi
East Meadow , NY , 10/20/2018 to 10/21/2018
Team:MRBGNW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Free | 7 | 28.02 | 27.70 | -0.32 |
#12 Boys 11-12 50 Yard Breast | 4 | 36.01 | 35.85 | -0.16 |
#20C Boys 11-12 200 Yard Free | 17 | 2:14.63 | 2:13.75 | -0.88 |
#42 Boys 11-12 50 Yard Back | 6 | 35.57 | 34.81 | -0.76 |
#50 Boys 11-12 50 Yard Fly | 7 | 34.04 | 33.21 | -0.83 |
