Kevin Whitworth
Age: 21 years, 1 months
Team:
Cougar Aquatic Team (NJCAT)
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJCAT - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15 & Over 200 Free | 20 | 2:00.92 | 2:03.88 | 2.96 |
#56 Boys 15 & Over 50 Meter Free | 3 | 24.73 | 24.79 | 0.06 |
#64 Boys 15 & Over 100 Meter Back | 9 | 1:03.03 | 1:01.44 | -1.59 |
#112 Boys 15 & Over 100 Meter Free | 2 | 53.84 | 54.10 | 0.26 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJCAT - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116 Boys 50 Free | 71 | 24.73 | 26.16 | 1.43 |
#128 Boys 100 Back | 61 | 1:03.03 | 1:08.14 | 5.11 |
#326 Boys 100 Free | 57 | 53.84 | 56.76 | 2.92 |
2022 BAC Summer Champs
New Providence , NJ , 7/9/2022 to 7/17/2022
Team:NJCAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110 Boys 400 Free | 9 | 4:15.37 | 4:41.65 | 26.28 |
#126 Boys 100 Meter Free | 2 | 53.58 | 55.11 | 1.53 |
#130 Boys 200 Medley | 7 | 2:20.84 | 2:27.60 | 6.76 |
#168 Boys 200 Free | 9 | 1:56.93 | 2:07.80 | 10.87 |
#172 Boys 200 Back | 23 | 2:17.56 | 2:42.08 | 24.52 |
#180 Boys 50 Meter Free | 9 | 24.76 | 25.99 | 1.23 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJCAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#326 Boys 100 Meter Free | 16 | 53.58 | 55.36 | 1.78 |
#338 Boys 200 Medley | 54 | 2:20.84 | 2:26.46 | 5.62 |
2022 BAC Memorial Day Invitati
New Providence , NJ , 5/27/2022 to 5/29/2022
Team:NJCAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Meter Free | 5 | 53.58 | 56.05 | 2.47 |
#12 Boys 100 Meter Back | 16 | 1:02.94 | 1:09.13 | 6.19 |
#14 Boys 400 Meter Free | 10 | 4:15.37 | 4:31.38 | 16.01 |
#54 Boys 200 Meter Free | 6 | 1:56.93 | 2:03.43 | 6.50 |
#60 Boys 50 Meter Free | 2 | 24.76 | 25.21 | 0.45 |
#62 Boys 200 Back | 7 | 2:17.56 | 2:25.41 | 7.85 |
CAT Distance Challenge at Mont
Montclair , NJ , 5/14/2022 to 5/15/2022
Team:NJCAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 400 Yard Medley | 3 | 4:31.42 | 4:30.08 | -1.34 |
#6C Boys 15 & Over 500 Yard Free | 1 | 4:39.12 | 4:57.29 | 18.17 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJCAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 500 Yard Free | 4 | 4:39.12 | 4:53.63 | 14.51 |
#22B Boys 15 & Over 100 Yard Free | 2 | 46.07 | 48.60 | 2.53 |
#24B Boys 15 & Over 200 Yard Medley | 9 | 1:57.65 | 2:08.48 | 10.83 |
#36B Boys 15 & Over 200 Yard Free | 7 | 1:40.82 | 1:49.36 | 8.54 |
#38B Boys 15 & Over 100 Yard Back | 8 | 52.38 | 57.51 | 5.13 |
#44B Boys 15 & Over 50 Yard Free | 6 | 21.59 | 22.41 | 0.82 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJCAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#76 Boys 200 Free | 0 | 1:40.82 | 1:49.06 | 8.24 |
#78 Boys 100 Back | 0 | 52.38 | 58.17 | 5.79 |
#82 Boys 50 Free | 0 | 21.59 | 22.84 | 1.25 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJCAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 & Over 50 Yard Free | 11 | 21.59 | 21.81 | 0.22 |
#22 Boys 13 & Over 200 Yard Medley | 8 | 2:02.18 | 2:00.28 | -1.90 |
#38 Boys 13 & Over 200 Yard Free | 8 | 1:40.82 | 1:48.86 | 8.04 |
#42 Boys 13 & Over 100 Back | 49 | 52.38 | 56.51 | 4.13 |
#60 Boys 13 & Over 100 Free | 32 | 46.07 | 48.75 | 2.68 |
#70 Boys 13 & Over 200 Back | 0 | 1:55.97 | NS | - |
2021 CAT Smash The Pumpkin
Newark , NJ , 11/13/2021 to 11/14/2021
Team:NJCAT - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Yard Free | 3 | 46.07 | 50.88 | 4.81 |
#16 Boys 15 & Over 200 Yard Back | 9 | 1:55.97 | 2:11.29 | 15.32 |
#24 Boys 15 & Over 200 Yard Medley | 4 | 2:02.18 | 2:10.36 | 8.18 |
#70 Boys 15 & Over 50 Yard Free | 9 | 21.59 | 23.23 | 1.64 |
#74 Boys 15 & Over 100 Yard Back | 12 | 52.38 | 58.55 | 6.17 |
#82 Boys 15 & Over 200 Yard Free | 5 | 1:40.82 | 1:50.31 | 9.49 |
Cougar March Maskness
Montclair , NJ , 3/24/2021
Team:NJCAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 500 Yard Free | 1 | 4:39.12 | 4:43.97 | 4.85 |
Cougar February Intrasquad Mee
Montclair , NJ , 2/24/2021
Team:NJCAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 200 Yard Back | 1 | 2:00.00 | 1:55.97 | -4.03 |
#28 Boys 100 Yard Back | 1 | 55.38 | 52.91 | -2.47 |
2020 NJS Senior State Champion
Piscataway , NJ , 2/15/2020 to 2/16/2020
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Free | 0 | 47.39 | 56.93 | 9.54 |
#12 Boys 200 Back | 0 | 2:00.00 | 2:27.93 | 27.93 |
#14 Boys 400 Free | 0 | 4:39.12 | 4:41.20 | 2.08 |
#18 Boys 200 Free | 0 | 1:43.24 | 2:13.22 | 29.98 |
#20 Boys 100 Back | 0 | 55.55 | 1:07.70 | 12.15 |
#26 Boys 50 Free | 0 | 21.90 | 26.65 | 4.75 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Medley | 11 | 2:02.37 | 2:02.18 | -0.19 |
#16 Boys 200 Yard Breast | 26 | 2:30.73 | 2:29.21 | -1.52 |
#20 Boys 100 Yard Fly | 33 | 58.08 | 58.53 | 0.45 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 50 Yard Free | 19 | 22.89 | 22.11 | -0.78 |
#40 Boys 200 Medley | 91 | 2:02.70 | 2:02.37 | -0.33 |
#44 Boys 500 Yard Free | 15 | 4:46.11 | 4:42.84 | -3.27 |
#80 Boys 200 Yard Free | 6 | 1:45.36 | 1:43.24 | -2.12 |
#84 Boys 100 Back | 45 | 55.38 | 55.55 | 0.17 |
#126 Boys 100 Yard Free | 14 | 49.41 | 48.35 | -1.06 |
#134 Boys 200 Back | 56 | 2:01.39 | 2:00.00 | -1.39 |
2019 Piranha Fall Rally
Princeton , NJ , 11/15/2019 to 11/17/2019
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15 & Over 100 Yard Free | 7 | 49.41 | 51.16 | 1.75 |
#22 Boys 15 & Over 200 Yard Back | 3 | 2:01.39 | 2:06.32 | 4.93 |
#26 Boys 15 & Over 100 Yard Fly | 8 | 1:00.57 | 58.08 | -2.49 |
#72 Boys 15 & Over 50 Yard Free | 9 | 22.89 | 23.81 | 0.92 |
#76 Boys 15 & Over 100 Yard Back | 5 | 55.38 | 57.87 | 2.49 |
#84 Boys 15 & Over 200 Yard Free | 3 | 1:45.36 | 1:49.28 | 3.92 |
Peddie Cougar Dual Meet
Hightstown , NJ , 10/26/2019
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 500 Yard Free | 2 | 5:01.74 | 4:53.67 | -8.07 |
#20 Boys 15 & Over 200 Yard Free | 3 | 1:45.36 | 1:49.22 | 3.86 |
LC Senior Zone Championship
Buffalo , NY , 8/1/2019 to 8/4/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Free | 28 | 55.65 | 55.43 | -0.22 |
#12 Boys 200 Meter Free | 27 | 1:45.36 | 1:59.79 | 14.43 |
#24 Boys 400 Meter Free | 30 | 4:19.95 | 4:20.67 | 0.72 |
#30 Boys 50 Free | 41 | 25.54 | 25.60 | 0.06 |
LC Senior Zone Championship -
Buffalo , NY , 8/1/2019 to 8/4/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#322 Boys 100 Meter Back | 2 | 1:05.63 | - |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202 Boys 50 Meter Free | 24 | 25.54 | 25.96 | 0.42 |
#208 Boys 400 Meter Free | 22 | 4:21.73 | 4:23.33 | 1.60 |
#406 Boys 100 Meter Back | 32 | 1:03.69 | 1:08.01 | 4.32 |
#412 Boys 200 Meter Free | 32 | 2:01.71 | 2:07.26 | 5.55 |
#606 Boys 200 Meter Back | 31 | 2:19.50 | 2:26.31 | 6.81 |
#610 Boys 100 Free | 43 | 55.72 | 57.86 | 2.14 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Meter Back | 23 | 1:03.69 | 1:08.38 | 4.69 |
#44 Boys 100 Meter Free | 20 | 55.72 | 58.64 | 2.92 |
#46 Boys 400 Meter Medley | 21 | 4:32.00 | 5:20.88 | 48.88 |
2019 MAY Bring The Heat
Piscataway , NJ , 6/2/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 200 Meter Medley | 4 | 2:26.47 | 2:31.34 | 4.87 |
#24B Boys 15 & Over 100 Meter Free | 6 | 55.72 | 59.68 | 3.96 |
#38B Boys 15 & Over 200 Meter Fly | 6 | 2:33.09 | 2:35.38 | 2.29 |
2019 BAC Memorial Day Invitati
New Providence , NJ , 5/24/2019 to 5/26/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Free | 32 | 55.72 | 58.72 | 3.00 |
#12 Boys 100 Back | 19 | 1:03.69 | 1:07.64 | 3.95 |
#14 Boys 400 Free | 22 | 4:21.73 | 4:37.70 | 15.97 |
#54 Boys 200 Meter Free | 27 | 2:01.71 | 2:14.57 | 12.86 |
#60 Boys 50 Free | 41 | 25.54 | 27.62 | 2.08 |
#62 Boys 200 Back | 21 | 2:19.50 | 2:31.05 | 11.55 |
2019 BAC Spring Invite
New Providence , NJ , 5/4/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18D Boys 15 & Over 200 Meter Free | 4 | 2:01.71 | 2:08.46 | 6.75 |
#21D Boys 15 & Over 50 Meter Free | 20 | 25.54 | 27.89 | 2.35 |
#30D Boys 15 & Over 200 Meter Medley | 10 | 2:26.47 | 2:29.34 | 2.87 |
2019 LC Speedo Sectionals Time
Buffalo , NY , 3/28/2019 to 3/31/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#216 Boys 400 Meter Free | 1 | 4:21.73 | - |
2019 Speedo LC Sectional Champ
Buffalo , NY , 3/28/2019 to 3/31/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Meter Free | 9 | 1:45.36 | 2:02.02 | 16.66 |
#14 Boys 100 Meter Back | 14 | 1:04.38 | 1:04.23 | -0.15 |
#20 Boys 50 Meter Free | 15 | 26.27 | 26.17 | -0.10 |
#34 Boys 100 Free | 22 | 55.72 | 57.98 | 2.26 |
#114 Boys 100 Back | 0 | - |
2019 NJS Senior Championships
New Providence , NJ , 3/14/2019 to 3/17/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 6 | 1:47.51 | 1:45.36 | -2.15 |
#10 Boys 400 Medley | 0 | 4:32.00 | NS | - |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70 Boys 400 Yard Medley | 12 | 4:31.42 | 4:32.00 | 0.58 |
#78 Boys 100 Yard Breast | 32 | 1:05.86 | 1:09.13 | 3.27 |
#84 Boys 1650 Yard Free | 20 | 18:35.85 | 17:53.92 | -41.93 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 100 Breast | 81 | 1:04.71 | 1:05.86 | 1.15 |
#40 Boys 200 Medley | 96 | 2:05.12 | 2:02.70 | -2.42 |
#70 Boys 50 Free | 64 | 22.95 | 23.06 | 0.11 |
#78 Boys 100 Back | 64 | 55.64 | 55.38 | -0.26 |
#82 Boys 200 Free | 61 | 1:49.88 | 1:47.51 | -2.37 |
#118 Boys 100 Free | 62 | 49.54 | 49.41 | -0.13 |
#130 Boys 200 Back | 55 | 2:03.63 | 2:01.39 | -2.24 |
2018 Piranha Fall Rally
Princeton , NJ , 11/16/2018 to 11/18/2018
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15 & Over 100 Yard Free | 10 | 49.54 | 51.87 | 2.33 |
#18 Boys 15 & Over 100 Yard Breast | 14 | 1:08.30 | 1:11.22 | 2.92 |
#26 Boys 15 & Over 100 Yard Fly | 16 | 1:00.57 | 1:00.67 | 0.10 |
#68 Boys 15 & Over 200 Yard Breast | 8 | 2:30.73 | 2:32.24 | 1.51 |
#72 Boys 15 & Over 50 Yard Free | 8 | 23.07 | 23.84 | 0.77 |
#76 Boys 15 & Over 100 Yard Back | 11 | 55.64 | 59.23 | 3.59 |
Peddie RBY Cougar Tri Meet
Hightstown , NJ , 10/27/2018
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 3 | 5:01.74 | 5:05.02 | 3.28 |
#8 Boys 200 Yard Back | 11 | 2:03.63 | 2:07.95 | 4.32 |
#24 Boys 400 Yard Medley | 11 | 4:31.42 | 4:40.87 | 9.45 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Meter Back | 5 | 2:23.07 | 2:19.62 | -3.45 |
#62 Boys 13-14 100 Meter Free | 1 | 58.87 | 55.72 | -3.15 |
#98 Boys 13-14 200 Meter Free | 1 | 2:04.86 | 2:01.71 | -3.15 |
#118 Boys 13-14 100 Meter Back | 4 | 1:05.07 | 1:04.38 | -0.69 |
#122 Boys 13-14 50 Meter Free | 7 | 26.27 | 26.29 | 0.02 |
2018 BAC Summer Champs
New Providence , NJ , 7/20/2018 to 7/22/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 100 Meter Back | 2 | 1:05.07 | 1:04.60 | -0.47 |
#30 Boys 13-14 100 Meter Free | 1 | 58.87 | 57.05 | -1.82 |
#80 Boys 13-14 200 Free | 2 | 2:04.86 | 2:05.91 | 1.05 |
#86 Boys 13-14 50 Free | 1 | 26.27 | 26.78 | 0.51 |
#90 Boys 13-14 400 Free | 3 | 4:39.40 | 4:37.27 | -2.13 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 100 Meter Free | 13 | 59.55 | 59.01 | -0.54 |
#22A Boys 13-14 200 Meter Back | 10 | 2:28.17 | 2:23.07 | -5.10 |
#24A Boys 13-14 100 Breast | 32 | 1:21.85 | 1:21.87 | 0.02 |
#58A Boys 13-14 50 Meter Free | 4 | 27.40 | 26.27 | -1.13 |
#60A Boys 13-14 200 Meter Medley | 14 | 2:28.40 | 2:27.71 | -0.69 |
#62A Boys 13-14 100 Meter Back | 7 | 1:08.45 | 1:05.98 | -2.47 |
#94A Boys 13-14 200 Meter Free | 4 | 2:11.31 | 2:04.86 | -6.45 |
#98A Boys 13-14 100 Fly | 0 | 1:11.05 | NS | - |
#102A Boys 13-14 200 Breast | 26 | 2:57.04 | 2:58.16 | 1.12 |
Jersey Strong 18
Paramus , NJ , 6/15/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 0 | 2:22.08 | NS | - |
#10 Boys 100 Meter Back | 8 | 1:02.96 | 1:11.18 | 8.22 |
2018 Piranha Spring Splash
Princeton , NJ , 6/10/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 200 Yard Free | 1 | 1:49.88 | 1:55.44 | 5.56 |
#34A Boys 13-14 200 Yard Back | 1 | 2:03.63 | 2:13.90 | 10.27 |
2018 PTAC Tiger Challenge
Princeton , NJ , 5/18/2018 to 5/20/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#86A Boys 13-14 400 Meter Free | 6 | 4:39.40 | 4:40.22 | 0.82 |
#96A Boys 13-14 100 Meter Free | 2 | 59.55 | 1:00.06 | 0.51 |
#100A Boys 13-14 200 Meter Medley | 5 | 2:28.40 | 2:32.06 | 3.66 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 500 Yard Free | 8 | 5:04.28 | 5:01.74 | -2.54 |
#22 Boys 13-14 200 Yard Medley | 14 | 2:06.26 | 2:06.91 | 0.65 |
#30 Boys 13-14 100 Yard Free | 7 | 50.08 | 50.92 | 0.84 |
#38 Boys 13-14 100 Yard Back | 7 | 55.64 | 56.83 | 1.19 |
#58 Boys 13-14 200 Yard Back | 8 | 2:03.63 | 2:09.64 | 6.01 |
#66 Boys 13-14 200 Yard Free | 5 | 1:51.22 | 1:52.14 | 0.92 |
#74 Boys 13-14 50 Yard Free | 5 | 23.34 | 23.07 | -0.27 |
2018 New Jersey Junior State M
Princeton , NJ , 1/26/2018 to 1/28/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 500 Yard Free | 8 | 5:09.15 | 5:20.66 | 11.51 |
#16 Boys 13-14 200 Yard Back | 3 | 2:04.57 | 2:03.63 | -0.94 |
#26 Boys 13-14 100 Yard Free | 2 | 50.08 | 50.47 | 0.39 |
#62 Boys 13-14 200 Yard Free | 8 | 1:51.56 | 1:53.80 | 2.24 |
#66 Boys 13-14 100 Yard Back | 3 | 55.64 | 56.95 | 1.31 |
TYR Winterfest 2018
Piscataway , NJ , 1/6/2018 to 1/7/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Back | 5 | 2:07.71 | 2:04.57 | -3.14 |
#10 Boys 13-14 200 Yard Free | 1 | 1:53.42 | 1:51.56 | -1.86 |
#18 Boys 13-14 200 Yard Fly | 7 | 2:39.80 | 2:15.40 | -24.40 |
#60 Boys 13-14 500 Yard Free | 8 | 5:16.82 | 5:09.15 | -7.67 |
#72 Boys 13-14 100 Yard Free | 1 | 51.64 | 50.08 | -1.56 |
#76 Boys 13-14 200 Yard Breast | 11 | 2:32.67 | 2:34.13 | 1.46 |
Holiday Classic XXXI
Piscataway , NJ , 12/15/2017 to 12/17/2017
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 100 Yard Free | 15 | 51.64 | 51.18 | -0.46 |
#36 Boys 13-14 100 Breast | 36 | 1:11.08 | 1:08.30 | -2.78 |
#40 Boys 13-14 200 Medley | 21 | 2:09.59 | 2:06.26 | -3.33 |
#70 Boys 13-14 50 Yard Free | 10 | 24.46 | 23.34 | -1.12 |
#74 Boys 13-14 400 Yard Medley | 15 | 4:37.99 | 4:33.56 | -4.43 |
#78 Boys 13-14 100 Yard Back | 8 | 56.77 | 56.47 | -0.30 |
#120 Boys 13-14 200 Breast | 39 | 2:32.67 | 2:30.73 | -1.94 |
#124 Boys 13-14 100 Fly | 56 | 1:01.20 | 1:00.57 | -0.63 |
#128 Boys 13-14 200 Back | 22 | 2:07.71 | 2:08.11 | 0.40 |
2017 Piranha Fall Rally
Princeton , NJ , 11/17/2017 to 11/19/2017
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 400 Yard Medley | 2 | 4:38.91 | 4:37.99 | -0.92 |
#12 Boys 13-14 100 Yard Free | 4 | 59.55 | 51.64 | -7.91 |
#20 Boys 13-14 200 Yard Back | 2 | 2:28.17 | 2:07.71 | -20.46 |
#24 Boys 13-14 100 Yard Fly | 6 | 1:11.05 | 1:01.20 | -9.85 |
#70 Boys 13-14 50 Yard Free | 5 | 27.40 | 24.46 | -2.94 |
#74 Boys 13-14 100 Yard Back | 3 | 57.76 | 56.77 | -0.99 |
#82 Boys 13-14 200 Yard Free | 2 | 2:11.31 | 1:53.42 | -17.89 |
2017 BB Go For The Gold
North Branch , NJ , 10/21/2017 to 10/22/2017
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 13-14 200 Yard Medley | 0 | 2:09.59 | DQ | - |
#40A Boys 13-14 100 Yard Free | 1 | 59.55 | 53.45 | -6.10 |
#42A Boys 13-14 100 Yard Back | 2 | 57.76 | 1:00.30 | 2.54 |
2017 NJ LC Junior Olympics
Piscataway , NJ , 7/27/2017 to 7/30/2017
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Back | 0 | 2:29.34 | 2:28.17 | -1.17 |
#32 Boys 13-14 400 Free | 36 | 4:44.80 | 4:39.40 | -5.40 |
#62 Boys 13-14 100 Free | 22 | 1:00.03 | 59.55 | -0.48 |
#66 Boys 13-14 200 Breast | 64 | 2:53.46 | 2:58.78 | 5.32 |
#94 Boys 13-14 400 Medley | 34 | 5:15.99 | 5:20.35 | 4.36 |
#98 Boys 13-14 200 Free | 26 | 2:13.14 | 2:11.31 | -1.83 |
#114 Boys 13-14 200 Medley | 35 | 2:27.04 | 2:30.51 | 3.47 |
#118 Boys 13-14 100 Back | 22 | 1:05.31 | 1:08.45 | 3.14 |
#122 Boys 13-14 50 Free | 31 | 27.40 | 27.85 | 0.45 |
2017 NJS Silver Bronze Champio
New Providence , NJ , 7/14/2017 to 7/16/2017
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13-14 100 Meter Fly | 6 | 1:14.98 | 1:11.05 | -3.93 |
#62 Boys 13-14 50 Meter Free | 2 | 28.69 | 27.40 | -1.29 |
#106 Boys 13-14 100 Meter Breast | 3 | 1:24.95 | 1:21.85 | -3.10 |
#110 Boys 13-14 100 Meter Free | 1 | 1:01.22 | 1:00.03 | -1.19 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/30/2017 to 7/2/2017
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26A Boys 13-14 100 Free | 23 | 1:03.23 | 1:01.22 | -2.01 |
#28A Boys 13-14 200 Meter Back | 14 | 2:36.77 | 2:29.80 | -6.97 |
#56A Boys 13-14 400 Free | 24 | 5:16.82 | 4:44.80 | -32.02 |
#60A Boys 13-14 200 Medley | 18 | 2:34.43 | 2:29.78 | -4.65 |
#62A Boys 13-14 100 Meter Back | 16 | 1:10.65 | 1:11.60 | 0.95 |
#98A Boys 13-14 200 Free | 23 | 2:15.03 | 2:14.44 | -0.59 |
#260 Boys 13 & Over 200 Medley | 2 | - |
2017 MR LIAC Summertime Classi
East Meadow , NY , 6/10/2017 to 6/11/2017
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Meter Free | 14 | 2:15.33 | 2:15.03 | -0.30 |
#28 Boys 13-14 200 Meter Back | 14 | 2:38.62 | 2:36.77 | -1.85 |
#36 Boys 13-14 50 Meter Free | 12 | 28.74 | 28.69 | -0.05 |
#60 Boys 13-14 200 Meter Medley | 0 | 2:34.43 | NS | - |
#68 Boys 13-14 100 Meter Back | 0 | 1:11.89 | NS | - |
#76 Boys 13-14 100 Meter Free | 0 | 1:03.23 | NS | - |
2017 Scarlet Heat Madness
Piscataway , NJ , 6/3/2017
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 100 Meter Breast | 11 | 1:30.17 | 1:24.95 | -5.22 |
#16A Boys 13-14 100 Meter Back | 4 | 1:11.89 | 1:10.65 | -1.24 |
2017 NJS 14 U Short Course Jun
Piscataway , NJ , 3/17/2017 to 3/19/2017
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 400 Medley | 25 | 4:47.39 | 4:38.91 | -8.48 |
#4 Boys 13-14 200 Free | 37 | 1:57.06 | 1:57.82 | 0.76 |
#38 Boys 13-14 200 Medley | 48 | 2:09.59 | 2:13.28 | 3.69 |
#40 Boys 13-14 100 Free | 42 | 53.41 | 55.52 | 2.11 |
#42 Boys 13-14 200 Back | 46 | 2:12.38 | 2:17.19 | 4.81 |
#74 Boys 13-14 100 Yard Back | 17 | 1:00.15 | 57.76 | -2.39 |
#76 Boys 13-14 200 Breast | 56 | 2:32.67 | 2:35.55 | 2.88 |
NJS 13/OVER SILVER/BRONZE CHAM
New Providence , NJ , 3/4/2017 to 3/5/2017
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 13-14 100 Yard Breast | 5 | 1:12.27 | 1:11.08 | -1.19 |
#13 Boys 13-14 500 Yard Free | 2 | 5:32.81 | 5:16.82 | -15.99 |
#37 Boys 13-14 50 Yard Free | 9 | 24.74 | 24.96 | 0.22 |
#39 Boys 13-14 100 Yard Fly | 7 | 1:03.75 | 1:03.83 | 0.08 |
#41 Boys 13-14 200 Yard Breast | 3 | 2:34.98 | 2:32.67 | -2.31 |
2017 JFAC SPRINT FOR THE GOLD
SECAUCUS , NJ , 2/11/2017
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Yard Fly | 2 | 1:06.52 | 1:03.75 | -2.77 |
#12 Boys 13-14 100 Yard Breast | 4 | 1:18.67 | 1:12.27 | -6.40 |
