Arie Ioselevich
Age: 19 years, 6 months
Team:
Trident Aquatic Club at the JC (MRTRI)
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRTRI - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15-18 50 Yard Free | 1 | 23.39 | 22.44 | -0.95 |
2022 MR COND October Fall Fest
West Nyack , NY , 10/14/2022 to 10/16/2022
Team:MRTRI - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 15 & Over 200 Yard Breast | 1 | 2:01.04 | 2:03.29 | 2.25 |
#46 Boys 15 & Over 200 Yard Medley | 1 | 1:53.93 | 1:53.32 | -0.61 |
#50 Boys 15 & Over 100 Yard Back | 1 | 56.75 | 54.48 | -2.27 |
#76 Boys 15 & Over 200 Yard Back | 1 | 1:58.97 | 1:56.92 | -2.05 |
#80 Boys 15 & Over 50 Yard Free | 10 | 23.90 | 23.39 | -0.51 |
#88 Boys 15 & Over 100 Yard Breast | 1 | 56.37 | 56.98 | 0.61 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRTRI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 100 Yard Breast | 1 | 56.64 | 57.23 | 0.59 |
#8 Boys 15-18 200 Yard Medley | 1 | 1:55.67 | 1:56.03 | 0.36 |
2022 MR Metro Silver Champions
Yonkers , NY , 2/26/2022 to 2/27/2022
Team:MRTRI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#84 Boys 15-18 50 Yard Free | 0 | 24.42 | NS | - |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MRTRI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 3 | 4:06.92 | 4:10.60 | 3.68 |
#16 Boys 500 Yard Free | 0 | 4:54.04 | NS | - |
#40 Boys 200 Yard Back | 5 | 1:59.82 | 1:58.97 | -0.85 |
#44 Boys 100 Yard Fly | 14 | 51.96 | 55.57 | 3.61 |
#48 Boys 100 Yard Breast | 1 | 59.76 | - | |
#52 Boys 200 Yard Medley | 0 | 1:56.06 | NS | - |
#74 Boys 200 Yard Free | 3 | 1:48.38 | 1:48.78 | 0.40 |
#78 Boys 100 Yard Back | 7 | 57.32 | 57.42 | 0.10 |
#86 Boys 200 Yard Breast | 1 | 2:03.30 | 2:09.65 | 6.35 |
2021 MR SSC Fall Face Off
East Meadow , NY , 10/17/2021
Team:MRTRI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#304 Boys 15 & Over 200 Yard Medley | 0 | 1:56.06 | NS | - |
#312 Boys 15 & Over 100 Yard Breast | 0 | 57.67 | NS | - |
#320 Boys 15 & Over 100 Yard Fly | 0 | 51.96 | NS | - |
#324 Boys 15 & Over 200 Yard Free | 0 | 1:48.38 | NS | - |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRTRI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 29 | 23.90 | 24.42 | 0.52 |
#115 Mixed 15 & Over 100 Yard Fly | 13 | 51.96 | 57.22 | 5.26 |
#119 Mixed 15 & Over 100 Yard Breast | 4 | 57.67 | 1:03.83 | 6.16 |
#121 Mixed 15 & Over 100 Yard Free | 5 | 51.95 | 51.91 | -0.04 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRTRI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 4 | 1:04.69 | 1:07.29 | 2.60 |
#10 Boys 100 Fly | 79 | 59.55 | 1:04.73 | 5.18 |
#12 Boys 400 Medley | 0 | 4:42.44 | NS | - |
#14 Boys 200 Meter Medley | 15 | 2:11.80 | 2:14.39 | 2.59 |
#28 Boys 200 Breast | 4 | 2:20.59 | 2:28.07 | 7.48 |
#32 Boys 200 Fly | 47 | 2:13.73 | 2:28.14 | 14.41 |
2021 PV SNOW Long Course Invit
South Riding , VA , 6/17/2021 to 6/20/2021
Team:MRTRI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 200 Meter Fly | 2 | 2:20.24 | 2:13.73 | -6.51 |
#16 Boys 15 & Over 400 Meter Free | 3 | 4:35.74 | 4:27.16 | -8.58 |
#20 Boys 15 & Over 100 Meter Breast | 2 | 1:04.72 | 1:07.52 | 2.80 |
#28 Boys 15 & Over 100 Meter Fly | 2 | 59.90 | 1:00.70 | 0.80 |
#32 Boys 15 & Over 400 Meter Medley | 1 | 4:42.70 | 4:51.45 | 8.75 |
#36 Mixed 1500 Meter Free | 2 | 21:28.40 | 18:01.90 | -206.50 |
2021 VA EZ LC Sectional TIME T
Richmond , VA , 5/15/2021
Team:MRTRI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 200 Meter Back | 1 | 2:20.24 | 2:19.36 | -0.88 |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:MRTRI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 17 | 2:14.03 | 2:11.80 | -2.23 |
#6 Boys 100 Meter Breast | 4 | 1:07.79 | 1:04.69 | -3.10 |
#12 Boys 100 Fly | 32 | 51.96 | 59.55 | 7.59 |
#14 Boys 400 Meter Medley | 10 | 4:47.67 | 4:42.44 | -5.23 |
#26 Boys 200 Meter Breast | 2 | 2:24.63 | 2:20.59 | -4.04 |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:MRTRI - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 400 Yard Medley | 4 | 4:06.92 | 4:04.47 | -2.45 |
#16 Boys 15 & Over 200 Yard Breast | 1 | 2:03.30 | 2:02.45 | -0.85 |
#24 Boys 15 & Over 200 Free | 23 | 1:48.38 | 1:47.92 | -0.46 |
#40 Boys 15 & Over 100 Yard Breast | 3 | 57.67 | 56.64 | -1.03 |
#52 Boys 15 & Over 200 Yard Medley | 9 | 1:56.06 | 1:55.67 | -0.39 |
2021 ISCA International Senior
St Petersburg , FL , 3/23/2021 to 3/27/2021
Team:MRTRI - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 16 & Under 200 Medley | 0 | 1:56.06 | NS | - |
#20A Boys 16 & Under 100 Breast | 0 | 57.77 | NS | - |
#46A Boys 16 & Under 400 Medley | 0 | 4:06.92 | NS | - |
#50A Boys 16 & Under 100 Fly | 0 | 51.96 | NS | - |
#74A Boys 16 & Under 200 Breast | 0 | 2:03.30 | NS | - |
2020 MR BGNW Marlins Thanksgiv
Mount Kisco , NY , 11/20/2020 to 11/22/2020
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 400 Yard Medley | 1 | 4:10.62 | 4:06.92 | -3.70 |
#12 Boys 15 & Over 100 Yard Breast | 1 | 58.27 | 57.77 | -0.50 |
#60 Boys 15 & Over 200 Yard Breast | 1 | 2:05.83 | 2:03.30 | -2.53 |
#68 Boys 15 & Over 200 Yard Medley | 2 | 1:56.64 | 1:56.06 | -0.58 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRTRI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 6 | 58.97 | 1:07.90 | 8.93 |
#10 Boys 100 Fly | 53 | 51.96 | 54.12 | 2.16 |
#12 Boys 400 Meter Medley | 18 | 4:10.62 | 4:49.60 | 38.98 |
#16 Boys 200 Meter Medley | 19 | 1:56.64 | 2:14.03 | 17.39 |
#30 Boys 200 Meter Breast | 3 | 2:05.83 | 2:24.63 | 18.80 |
#34 Boys 200 Fly | 53 | 1:59.13 | 2:03.85 | 4.72 |
2020 MR NYSA Winter Invite
Montogmery , NY , 1/18/2020 to 1/19/2020
Team:MRTRI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Yard Breast | 1 | 2:05.83 | 2:11.63 | 5.80 |
#16 Boys 13-14 100 Yard Fly | 1 | 51.96 | 55.49 | 3.53 |
#24 Boys 13-14 400 Yard Medley | 1 | 4:10.62 | 4:24.19 | 13.57 |
#50 Boys 13-14 200 Yard Medley | 1 | 1:56.64 | 2:01.36 | 4.72 |
#54 Boys 13-14 100 Yard Breast | 1 | 58.97 | 1:01.57 | 2.60 |
#62 Boys 13-14 200 Yard Fly | 2 | 1:59.13 | 2:03.66 | 4.53 |
#70 Boys 13-14 500 Yard Free | 1 | 5:08.08 | 5:09.18 | 1.10 |
#98 Boys 13-14 1000 Yard Free | 2 | 10:40.34 | 10:37.47 | -2.87 |
2019 LAC Holiday Cup
Lancaster , PA , 12/13/2019 to 12/15/2019
Team:MRTRI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Yard Fly | 1 | 55.90 | 51.96 | -3.94 |
#6 Boys 13-14 200 Yard Free | 3 | 1:58.28 | 1:48.38 | -9.90 |
#10 Boys 13-14 400 Yard Medley | 1 | 4:19.35 | 4:10.62 | -8.73 |
#36 Boys 13-14 200 Yard Medley | 1 | 2:00.12 | 1:56.64 | -3.48 |
#44 Boys 13-14 200 Yard Breast | 1 | 2:10.66 | 2:05.83 | -4.83 |
#48 Boys 13-14 100 Back | 10 | 57.34 | 57.32 | -0.02 |
#84 Boys 13-14 200 Yard Back | 3 | 2:05.14 | 1:59.82 | -5.32 |
#92 Boys 13-14 100 Yard Breast | 1 | 1:00.76 | 58.97 | -1.79 |
#96 Boys 13-14 200 Yard Fly | 1 | 2:04.10 | 1:59.13 | -4.97 |
2019 MR TRI Fall SCY Invitatio
West Bronx , NY , 11/2/2019 to 11/3/2019
Team:MRTRI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13-14 200 Yard Medley | 1 | 1:58.52 | 2:01.41 | 2.89 |
#18A Boys 13-14 200 Yard Breast | 1 | 2:09.24 | 2:14.77 | 5.53 |
#20A Boys 13-14 100 Yard Back | 2 | 57.34 | 59.38 | 2.04 |
#22A Boys 13-14 200 Yard Fly | 2 | 2:03.82 | 2:13.39 | 9.57 |
#40A Boys 13-14 100 Yard Breast | 1 | 59.27 | 1:02.24 | 2.97 |
#42A Boys 13-14 200 Yard Back | 2 | 2:04.18 | 2:07.94 | 3.76 |
#44A Boys 13-14 100 Yard Fly | 1 | 55.41 | 58.27 | 2.86 |
#48A Boys 13-14 400 Yard Medley | 1 | 4:18.36 | 4:25.71 | 7.35 |
2019 MR BAD Fall Kick-Off Invi
Bronx , NY , 10/5/2019 to 10/6/2019
Team:MRTRI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 400 Yard Medley | 3 | 4:19.82 | 4:20.22 | 0.40 |
#46 Boys 13-14 200 Yard Breast | 1 | 2:12.01 | 2:12.65 | 0.64 |
#52 Boys 13-14 100 Yard Fly | 2 | 55.90 | 57.11 | 1.21 |
#58 Boys 13-14 50 Yard Free | 10 | 25.77 | 24.71 | -1.06 |
#90C Boys 13-14 200 Yard Medley | 1 | 2:01.89 | 2:03.66 | 1.77 |
#96 Boys 13-14 200 Yard Back | 3 | 2:05.00 | 2:05.73 | 0.73 |
#102 Boys 13-14 100 Yard Breast | 1 | 1:00.76 | 1:01.97 | 1.21 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRTRI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Meter Breast | 2 | 1:13.34 | 1:09.22 | -4.12 |
#14 Boys 13-14 100 Meter Fly | 9 | 1:06.90 | 1:02.90 | -4.00 |
#18 Boys 13-14 400 Meter Free | 20 | 5:08.08 | 4:35.74 | -32.34 |
#48 Boys 13-14 200 Meter Fly | 3 | 2:04.10 | 2:20.24 | 16.14 |
#52 Boys 13-14 100 Meter Back | 8 | 1:10.28 | 1:05.52 | -4.76 |
#56 Boys 13-14 400 Meter Medley | 2 | 5:07.86 | 4:53.18 | -14.68 |
#90 Boys 13-14 200 Meter Back | 3 | 2:29.85 | 2:20.24 | -9.61 |
#94 Boys 13-14 200 Meter Medley | 3 | 2:24.57 | 2:16.27 | -8.30 |
#102 Boys 13-14 200 Meter Breast | 1 | 2:40.64 | 2:28.91 | -11.73 |
2019 MR Senior Mets Summer LC
East Meadow , NY , 7/18/2019 to 7/21/2019
Team:MRTRI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 11 | 1:00.76 | 1:08.16 | 7.40 |
#12 Boys 400 Medley | 34 | 4:19.35 | 4:58.44 | 39.09 |
#14 Boys 200 Meter Medley | 19 | 2:00.12 | 2:14.76 | 14.64 |
#28 Boys 200 Meter Breast | 6 | 2:10.66 | 2:27.84 | 17.18 |
2019 MR PAC Summer Classic In
West Nyack , NY , 6/7/2019 to 6/9/2019
Team:MRTRI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 2 | 5:11.78 | 5:07.86 | -3.92 |
#8 Boys 13 & Over 400 Meter Free | 9 | 5:27.77 | 4:49.19 | -38.58 |
#32 Boys 13-14 200 Meter Free | 4 | 2:10.00 | 2:14.86 | 4.86 |
#36 Boys 13-14 100 Meter Breast | 1 | 1:13.78 | 1:13.34 | -0.44 |
#44 Boys 13-14 100 Meter Fly | 3 | 1:09.40 | 1:06.90 | -2.50 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:MRTRI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 3 | 5:32.47 | 5:11.78 | -20.69 |
#36 Boys 13-14 100 Meter Breast | 1 | 1:10.50 | 1:14.23 | 3.73 |
#40 Boys 13-14 200 Meter Back | 3 | 2:36.45 | 2:29.85 | -6.60 |
#44 Boys 13-14 100 Meter Fly | 4 | 1:11.05 | 1:09.40 | -1.65 |
#74 Boys 13-14 200 Meter Medley | 1 | 2:32.47 | 2:24.57 | -7.90 |
#78 Boys 13-14 200 Meter Breast | 1 | 2:40.00 | 2:41.84 | 1.84 |
#82 Boys 13-14 100 Meter Back | 5 | 1:17.52 | 1:10.28 | -7.24 |
2019 ISCA TYR Elite Showcase C
St Petersburg , FL , 4/10/2019 to 4/13/2019
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13 200 Back | 12 | 2:08.65 | 2:05.14 | -3.51 |
#14A Boys 13 50 Yard Breast | 1 | 1:00.76 | 27.77 | -32.99 |
#32A Boys 13 200 Yard Medley | 2 | 2:01.89 | 2:00.12 | -1.77 |
#38A Boys 13 200 Yard Fly | 4 | 2:08.21 | 2:04.10 | -4.11 |
#64A Boys 13 100 Yard Back | 6 | 1:00.89 | 57.34 | -3.55 |
#70A Boys 13 200 Yard Breast | 1 | 2:12.01 | 2:10.66 | -1.35 |
#74A Boys 13 100 Yard Fly | 7 | 55.90 | 55.96 | 0.06 |
#92A Boys 13 400 Yard Medley | 2 | 4:19.82 | 4:19.35 | -0.47 |
#98A Boys 13 50 Yard Fly | 8 | 55.90 | 25.68 | -30.22 |
#102A Boys 13 100 Yard Breast | 1 | 1:00.76 | 1:00.85 | 0.09 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13 400 Yard Medley | 1 | 4:37.72 | 4:19.82 | -17.90 |
#22A Boys 13 200 Yard Breast | 1 | 2:12.37 | 2:12.01 | -0.36 |
#28A Boys 13 100 Free | 16 | 54.68 | 53.68 | -1.00 |
#38A Boys 13 200 Yard Medley | 2 | 2:05.62 | 2:01.89 | -3.73 |
#50A Boys 13 100 Yard Breast | 1 | 1:01.55 | 1:00.76 | -0.79 |
#56A Boys 13 200 Yard Fly | 8 | 2:09.63 | 2:08.21 | -1.42 |
#78A Boys 13 500 Yard Free | 7 | 5:12.57 | 5:08.08 | -4.49 |
#90A Boys 13 100 Yard Fly | 4 | 57.31 | 55.90 | -1.41 |
#96A Boys 13 200 Back | 23 | 2:08.65 | 2:18.56 | 9.91 |
2019 MR Senior Mets Winter Cha
Bronx , NY , 2/15/2019 to 2/18/2019
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Breast | 40 | 1:02.43 | 1:01.55 | -0.88 |
#28 Boys 200 Yard Breast | 20 | 2:15.96 | 2:12.37 | -3.59 |
2019 MR PAC Winter Invitationa
West Nyack , NY , 1/25/2019 to 1/27/2019
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 2 | 6:04.57 | 5:12.57 | -52.00 |
#8 Boys 13-14 200 Yard Back | 1 | 2:15.00 | 2:08.65 | -6.35 |
#12 Boys 13-14 50 Yard Free | 7 | 26.33 | 25.77 | -0.56 |
#20 Boys 13-14 200 Yard Fly | 2 | 2:27.71 | 2:09.63 | -18.08 |
#24 Boys 13-14 200 Yard Free | 4 | 2:05.71 | 1:58.28 | -7.43 |
#50 Boys 13-14 100 Yard Fly | 3 | 1:00.46 | 57.40 | -3.06 |
#58 Boys 13-14 100 Yard Back | 3 | 1:00.89 | - | |
#66 Boys 13-14 100 Yard Free | 6 | 54.68 | - |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Fly | 18 | 1:00.46 | 57.31 | -3.15 |
#10 Boys 13-14 400 Medley | 17 | 4:45.20 | 4:37.72 | -7.48 |
#36 Boys 13-14 200 Yard Medley | 12 | 2:11.46 | 2:05.62 | -5.84 |
#44 Boys 13-14 200 Yard Breast | 5 | 2:20.04 | 2:15.96 | -4.08 |
#92 Boys 13-14 100 Yard Breast | 6 | 1:04.40 | 1:02.43 | -1.97 |
2018 MR HDRO Fall SCY Invitati
West Bronx , NY , 11/3/2018 to 11/4/2018
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Medley | 13 | 2:11.46 | 2:14.94 | 3.48 |
#18 Boys 200 Yard Breast | 7 | 2:20.04 | 2:25.61 | 5.57 |
#22 Boys 200 Yard Fly | 11 | 2:10.00 | 2:27.71 | 17.71 |
#40 Boys 100 Yard Breast | 10 | 1:04.40 | 1:06.87 | 2.47 |
#44 Boys 100 Yard Fly | 12 | 1:00.71 | 1:00.46 | -0.25 |
#46 Boys 50 Yard Free | 59 | 26.33 | 27.13 | 0.80 |
#48 Boys 400 Yard Medley | 7 | 4:45.20 | 4:51.92 | 6.72 |
2018 MR AGUA Swim For The Futu
New York , NY , 10/13/2018 to 10/14/2018
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Yard Medley | 16 | 2:11.46 | 2:15.90 | 4.44 |
#24 Boys 13 & Over 100 Yard Fly | 39 | 1:00.71 | 1:03.40 | 2.69 |
#28 Boys 13 & Over 100 Yard Breast | 12 | 1:04.40 | 1:07.78 | 3.38 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Meter Breast | 13 | 1:15.90 | 1:13.78 | -2.12 |
#94 Boys 13-14 200 Meter Medley | 49 | 2:11.46 | 2:32.47 | 21.01 |
#102 Boys 13-14 200 Meter Breast | 9 | 2:45.90 | 2:40.64 | -5.26 |
MR 2018 Patriot Firecracker In
Bronx , NY , 7/7/2018 to 7/8/2018
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Medley | 24 | 2:38.38 | 2:33.88 | -4.50 |
#6 Boys 13 & Over 200 Meter Breast | 7 | 2:55.71 | 2:45.90 | -9.81 |
#8 Boys 13 & Over 100 Meter Fly | 30 | 1:14.83 | 1:11.20 | -3.63 |
#10 Boys 13 & Over 50 Meter Free | 58 | 32.53 | 31.17 | -1.36 |
#36 Boys 13 & Over 400 Meter Medley | 12 | 5:41.08 | 5:32.47 | -8.61 |
#38 Boys 13 & Over 100 Meter Free | 75 | 1:12.90 | 1:12.87 | -0.03 |
#42 Boys 13 & Over 100 Meter Breast | 6 | 1:19.63 | 1:15.90 | -3.73 |
2018 MR PAC Summer Classic Inv
West Nyack , NY , 6/8/2018 to 6/10/2018
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13-14 100 Meter Breast | 3 | 1:19.63 | 1:18.09 | -1.54 |
#44 Boys 13-14 100 Meter Fly | 8 | 1:14.83 | 1:11.38 | -3.45 |
#48 Boys 13-14 50 Meter Free | 30 | 32.53 | 31.72 | -0.81 |
#74 Boys 13-14 200 Meter Medley | 9 | 2:38.38 | 2:40.56 | 2.18 |
#78 Boys 13-14 200 Meter Breast | 4 | 2:55.71 | 2:52.14 | -3.57 |
#82 Boys 13-14 100 Meter Back | 14 | 1:12.00 | 1:18.72 | 6.72 |
#90 Boys 13-14 100 Meter Free | 23 | 1:12.90 | 1:09.75 | -3.15 |
2018 MR PAC Spring Starter Inv
West Nyack , NY , 5/18/2018 to 5/20/2018
Team:MRTRI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 26 | 5:50.00 | 5:35.12 | -14.88 |
#36 Boys 13-14 100 Meter Breast | 2 | 1:19.63 | 1:17.29 | -2.34 |
#44 Boys 13-14 100 Meter Fly | 10 | 1:30.00 | 1:11.05 | -18.95 |
#48 Boys 13-14 50 Meter Free | 22 | 32.53 | 31.15 | -1.38 |
2018 MR HDRO Spring LCM Invita
West Bronx , NY , 4/14/2018 to 4/15/2018
Team:MRTRI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 200 Meter Medley | 2 | 2:53.20 | 2:38.38 | -14.82 |
#6B Boys 11-12 100 Meter Breast | 1 | 1:21.22 | 1:19.63 | -1.59 |
#10B Boys 11-12 50 Meter Back | 3 | 39.08 | 35.73 | -3.35 |
#12B Boys 11-12 50 Meter Fly | 1 | 34.85 | 31.82 | -3.03 |
#26B Boys 11-12 400 Meter Medley | 3 | 5:41.08 | - | |
#28B Boys 11-12 200 Meter Free | 6 | 2:38.72 | 2:30.30 | -8.42 |
#30B Boys 11-12 100 Meter Back | 6 | 1:25.34 | 1:17.52 | -7.82 |
#32B Boys 11-12 100 Meter Fly | 2 | 1:45.45 | 1:14.83 | -30.62 |
#34B Boys 11-12 50 Meter Breast | 1 | 37.22 | 36.51 | -0.71 |
2018 ISCA/NASA TYR Elite Showc
St Petersburg , FL , 3/28/2018 to 3/31/2018
Team:MRTRI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 12 50 Yard Breast | 1 | 29.58 | 29.47 | -0.11 |
#18B Boys 12 50 Free | 24 | 26.33 | 26.23 | -0.10 |
#30B Boys 12 200 Yard Medley | 7 | 2:11.46 | 2:12.40 | 0.94 |
#58B Boys 12 100 Yard Medley | 8 | 1:00.11 | 1:01.17 | 1.06 |
#68B Boys 12 200 Yard Breast | 1 | 2:20.04 | 2:18.27 | -1.77 |
#72B Boys 12 100 Yard Fly | 8 | 1:00.71 | 1:01.01 | 0.30 |
#96B Boys 12 50 Fly | 13 | 26.81 | 27.83 | 1.02 |
#100B Boys 12 100 Yard Breast | 1 | 1:04.40 | 1:04.10 | -0.30 |
#106B Boys 12 200 Free | 30 | 2:05.71 | 2:07.77 | 2.06 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRTRI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 400 Yard Medley | 4 | 5:05.00 | 4:45.20 | -19.80 |
#14 Boys 11-12 50 Yard Fly | 4 | 27.37 | 26.81 | -0.56 |
#26 Boys 11-12 200 Yard Breast | 1 | 2:27.14 | 2:20.04 | -7.10 |
#32 Boys 11-12 100 Free | 0 | 59.74 | NS | - |
#36 Boys 11-12 200 Yard Medley | 4 | 2:15.53 | 2:11.46 | -4.07 |
#48 Boys 11-12 50 Yard Back | 8 | 31.30 | 29.76 | -1.54 |
#54 Boys 11-12 100 Yard Breast | 1 | 1:06.47 | 1:04.40 | -2.07 |
#76 Boys 11-12 100 Yard Medley | 2 | 1:01.91 | 1:00.11 | -1.80 |
#88 Boys 11-12 50 Yard Breast | 1 | 30.54 | 29.58 | -0.96 |
#94 Boys 11-12 100 Yard Fly | 5 | 1:02.91 | 1:00.71 | -2.20 |
#104 Boys 11-12 50 Free | 0 | 26.33 | DQ | - |
2018 MR Metro Silvers Central
New York , NY , 2/23/2018 to 2/25/2018
Team:MRTRI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#90 Boys 11-12 100 Yard Back | 1 | 1:14.87 | 1:04.88 | -9.99 |
#104 Boys 11-12 200 Yard Free | 1 | 2:13.47 | 2:05.71 | -7.76 |
#314 Mixed 100 Yard Fly | 1 | 1:02.18 | - |
2018 MR PAC Winter Invitationa
West Nyack , NY , 1/26/2018 to 1/28/2018
Team:MRTRI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Yard Medley | 20 | 5:00.00 | 5:05.00 | 5.00 |
#32 Boys 11-12 200 Yard Medley | 2 | 2:15.53 | 2:23.60 | 8.07 |
#40 Boys 11-12 50 Yard Breast | 1 | 30.54 | 31.25 | 0.71 |
#42 Boys 200 Yard Breast | 4 | 2:38.79 | 2:27.14 | -11.65 |
#44 Boys 11-12 50 Yard Free | 3 | 26.33 | 27.03 | 0.70 |
#68 Boys 11-12 50 Yard Back | 1 | 33.04 | 31.30 | -1.74 |
#72 Boys 11-12 100 Yard Free | 3 | 1:01.03 | 59.74 | -1.29 |
#76 Boys 11-12 100 Yard Breast | 1 | 1:06.47 | 1:09.90 | 3.43 |
#88 Boys 11-12 100 Yard Medley | 1 | 1:01.91 | 1:04.72 | 2.81 |
2017 MA LAC Speedo Holiday Cup
Lancaster , PA , 12/15/2017 to 12/17/2017
Team:MRTRI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Yard Fly | 3 | 30.25 | 27.37 | -2.88 |
#30 Boys 11-12 200 Yard Medley | 4 | 2:29.97 | 2:15.53 | -14.44 |
#62 Boys 11-12 100 Yard Medley | 4 | 1:07.71 | 1:01.91 | -5.80 |
#66 Boys 11-12 50 Yard Free | 12 | 32.53 | 26.33 | -6.20 |
#70 Boys 11-12 100 Yard Breast | 1 | 1:11.80 | 1:06.47 | -5.33 |
#112 Boys 11-12 50 Yard Breast | 1 | 31.95 | 30.54 | -1.41 |
