Azana Karim
Age: 17 years, 3 months
Team:
Asphalt Green Unified Aquatics (MRAGUA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR AGUA Last Chance Invit
New York , CT , 3/2/2024 to 3/3/2024
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 100 Yard Fly | 5 | 1:00.22 | 59.52 | -0.70 |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 200 Yard Free | 9 | 1:52.04 | 1:51.74 | -0.30 |
#17 Girls 200 Yard Medley | 7 | 2:07.49 | 2:05.34 | -2.15 |
#19 Girls 50 Yard Free | 3 | 23.72 | 23.29 | -0.43 |
#33 Girls 100 Yard Free | 4 | 51.27 | 51.01 | -0.26 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Free | 35 | 2:09.55 | 2:13.96 | 4.41 |
#29 Girls 200 Meter Medley | 17 | 2:27.16 | 2:25.66 | -1.50 |
#59 Girls 50 Meter Free | 17 | 27.43 | 27.10 | -0.33 |
#61 Girls 100 Fly | 52 | 1:10.94 | 1:09.49 | -1.45 |
#63 Girls 400 Free | 46 | 4:42.85 | 4:46.02 | 3.17 |
#91 Girls 200 Breast | 26 | 2:57.51 | 2:52.11 | -5.40 |
#97 Girls 100 Meter Free | 11 | 58.34 | 58.89 | 0.55 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 100 Breast | 0 | 1:11.00 | NS | - |
#23 Girls 200 Yard Free | 12 | 1:53.02 | 1:52.04 | -0.98 |
#67 Girls 50 Yard Free | 9 | 24.05 | 23.75 | -0.30 |
#89 Girls 500 Free | 26 | 5:10.24 | 5:10.37 | 0.13 |
#115 Girls 100 Yard Free | 10 | 51.63 | 51.27 | -0.36 |
#123 Girls 200 Medley | 0 | 2:11.14 | NS | - |
2023 MR AGUA Season Starter In
New York , NY , 10/7/2023 to 10/8/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 3 | 2:12.97 | 2:14.49 | 1.52 |
#27 Girls 13 & Over 100 Yard Breast | 5 | 1:09.66 | 1:10.42 | 0.76 |
2023 MR AGUA Last Chance Invit
New York , NY , 3/4/2023 to 3/5/2023
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Yard Fly | 4 | 1:01.32 | 1:00.22 | -1.10 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Free | 25 | 1:55.83 | 1:56.09 | 0.26 |
#15 Girls 200 Medley | 42 | 2:27.16 | 2:13.00 | -14.16 |
#17 Girls 50 Yard Free | 11 | 24.06 | 24.24 | 0.18 |
#31 Girls 100 Yard Free | 7 | 51.93 | 52.19 | 0.26 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 800 Meter Free | 23 | 9:42.51 | 9:44.63 | 2.12 |
#23 Girls 200 Free | 33 | 2:09.55 | 2:13.35 | 3.80 |
#29 Girls 200 Meter Medley | 18 | 2:31.84 | 2:27.16 | -4.68 |
#59 Girls 50 Meter Free | 16 | 27.43 | 28.08 | 0.65 |
#63 Girls 400 Free | 31 | 4:46.18 | 4:42.85 | -3.33 |
#93 Girls 100 Back | 61 | 1:12.66 | 1:14.02 | 1.36 |
#97 Girls 100 Meter Free | 10 | 58.34 | 59.58 | 1.24 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 100 Breast | 0 | 1:09.66 | NS | - |
#23 Girls 200 Free | 45 | 1:55.83 | 1:56.18 | 0.35 |
#67 Girls 50 Yard Free | 13 | 24.07 | 24.06 | -0.01 |
#89 Girls 500 Free | 33 | 5:12.06 | 5:13.25 | 1.19 |
#115 Girls 100 Yard Free | 10 | 51.93 | 52.32 | 0.39 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 100 Yard Breast | 12 | 1:09.66 | 1:14.10 | 4.44 |
#31 Girls 13 & Over 100 Yard Free | 1 | 53.00 | 55.14 | 2.14 |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Free | 3 | 58.78 | 58.93 | 0.15 |
#11 Girls 200 Meter Free | 17 | 2:10.11 | 2:09.55 | -0.56 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 14 200 Breast | 0 | 2:31.78 | NS | - |
#27B Girls 14 100 Yard Free | 3 | 51.93 | 52.70 | 0.77 |
#43B Girls 14 200 Medley | 22 | 2:12.97 | 2:20.86 | 7.89 |
#49B Girls 14 100 Breast | 11 | 1:09.66 | 1:11.65 | 1.99 |
#61B Girls 14 200 Free | 13 | 1:58.44 | 2:01.26 | 2.82 |
#83B Girls 14 100 Fly | 23 | 1:01.32 | 1:04.03 | 2.71 |
#89B Girls 14 200 Back | 0 | 2:16.33 | NS | - |
#95B Girls 14 50 Yard Free | 2 | 24.18 | 24.18 | 0.00 |
#103B Girls 14 500 Free | 0 | 5:13.82 | NS | - |
2022 MR AGUA Last Chance Meet
New York , NY , 3/5/2022 to 3/6/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Yard Fly | 3 | 1:06.89 | 1:01.32 | -5.57 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 56 | 1:09.66 | 1:10.77 | 1.11 |
#7 Girls 200 Free | 52 | 2:13.34 | 1:58.44 | -14.90 |
#15 Girls 50 Yard Free | 9 | 24.80 | 24.18 | -0.62 |
#27 Girls 200 Breast | 0 | 2:31.78 | NS | - |
#29 Girls 100 Yard Free | 10 | 52.67 | 51.93 | -0.74 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 200 Yard Medley | 2 | 2:13.43 | 2:12.97 | -0.46 |
2022 MR AGUA MLK Invitational
New York City , NY , 1/15/2022 to 1/17/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 13 & Over 1000 Yard Free | 24 | 11:45.77 | 11:17.64 | -28.13 |
#18 Girls 13 & Over 200 Yard Free | 10 | 1:58.91 | 2:03.69 | 4.78 |
#20 Girls 13 & Over 100 Yard Back | 13 | 1:05.35 | - | |
#22 Girls 13 & Over 200 Yard Breast | 0 | 2:31.78 | NS | - |
#40 Girls 13 & Over 200 Yard Back | 4 | 2:20.90 | 2:16.33 | -4.57 |
#44 Girls 13 & Over 100 Yard Fly | 27 | 1:07.03 | 1:06.89 | -0.14 |
#46 Mixed 13 & Over 500 Yard Free | 11 | 5:34.67 | 5:25.75 | -8.92 |
#63 Mixed 11 & Over 400 Yard Medley | 22 | 5:00.77 | 4:52.94 | -7.83 |
#68 Girls 13 & Over 100 Yard Free | 2 | 52.67 | 53.82 | 1.15 |
#70 Girls 13 & Over 200 Yard Medley | 19 | 2:13.43 | 2:24.31 | 10.88 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Breast | 0 | 1:10.43 | NS | - |
#21 Girls 13-14 200 Free | 0 | 1:58.91 | NS | - |
#65 Girls 13-14 50 Free | 0 | 24.80 | NS | - |
#75 Girls 13-14 200 Breast | 0 | 2:32.75 | NS | - |
#113 Girls 13-14 100 Free | 0 | 52.67 | NS | - |
#121 Girls 13-14 200 Medley | 0 | 2:17.10 | NS | - |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 61 | 2:02.04 | 2:01.93 | -0.11 |
#22 Mixed 13-14 200 Yard Breast | 45 | 2:32.75 | 2:42.66 | 9.91 |
#24 Mixed 13-14 100 Yard Fly | 70 | 1:11.97 | 1:07.03 | -4.94 |
#46 Mixed 13-14 100 Yard Free | 35 | 55.67 | 54.84 | -0.83 |
#48 Mixed 13-14 200 Yard Back | 51 | 2:18.77 | 2:20.90 | 2.13 |
#54 Mixed 13-14 200 Yard Medley | 81 | 2:17.24 | 2:26.54 | 9.30 |
2021 MR AGUA Season Starter
New York , NY , 10/9/2021 to 10/10/2021
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 30 | 2:17.24 | 2:26.59 | 9.35 |
#27 Girls 13 & Over 100 Yard Back | 0 | 1:08.77 | NS | - |
#31 Girls 13 & Over 100 Yard Free | 0 | 55.67 | NS | - |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Meter Free | 1 | 1:01.27 | 59.80 | -1.47 |
#9 Girls 13-14 100 Meter Breast | 3 | 1:20.28 | 1:19.17 | -1.11 |
#17 Girls 13-14 400 Meter Free | 17 | 4:51.17 | 4:53.73 | 2.56 |
#43 Girls 13-14 200 Meter Free | 3 | 2:16.26 | 2:13.34 | -2.92 |
#93 Girls 13-14 200 Meter Medley | 10 | 2:31.84 | 2:34.57 | 2.73 |
#97 Girls 13-14 50 Meter Free | 1 | 28.43 | 28.11 | -0.32 |
#101 Girls 13-14 200 Meter Breast | 8 | 2:57.51 | 2:59.27 | 1.76 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 50 Meter Free | 18 | 28.43 | 27.66 | -0.77 |
#29 Girls 100 Meter Free | 18 | 1:01.96 | 59.96 | -2.00 |
MR 2021 LIAC 2 Day Summer Even
East Meadow , NY , 7/10/2021 to 7/11/2021
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 36 | 2:19.16 | 2:16.26 | -2.90 |
#25 Mixed 200 Meter Breast | 23 | 2:57.66 | 2:57.51 | -0.15 |
#27 Mixed 200 Meter Medley | 23 | 2:33.52 | 2:31.84 | -1.68 |
#29 Mixed 100 Meter Free | 26 | 1:01.96 | 1:01.27 | -0.69 |
#30 Mixed 100 Meter Breast | 14 | 1:23.01 | 1:20.28 | -2.73 |
#34 Mixed 400 Meter Free | 19 | 4:50.77 | 4:51.17 | 0.40 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 151 | 1:14.77 | 1:13.52 | -1.25 |
#22 Mixed 200 Meter Breast | 45 | 2:58.77 | 2:57.66 | -1.11 |
#25 Mixed 200 Meter Medley | 69 | 2:43.44 | 2:33.52 | -9.92 |
#28 Mixed 100 Meter Free | 96 | 1:02.73 | 1:01.96 | -0.77 |
#30 Mixed 100 Meter Breast | 62 | 1:21.77 | 1:23.01 | 1.24 |
#31 Mixed 50 Meter Free | 86 | 29.77 | 28.43 | -1.34 |
2020 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/8/2020 to 2/9/2020
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Yard Back | 9 | 1:08.59 | 1:07.85 | -0.74 |
#17 Girls 11-12 50 Yard Free | 5 | 26.67 | 26.81 | 0.14 |
#23 Girls 11-12 500 Yard Free | 6 | 5:50.73 | 5:39.44 | -11.29 |
#71 Girls 11-12 200 Yard Medley | 4 | 2:24.18 | 2:20.36 | -3.82 |
#77 Girls 11-12 100 Yard Fly | 13 | 1:09.45 | 1:07.58 | -1.87 |
#83 Girls 11-12 100 Yard Breast | 1 | 1:13.61 | 1:12.16 | -1.45 |
2020 MR Flushing Y Fran Schnar
Flushing , NY , 1/25/2020 to 1/26/2020
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 50 Yard Free | 4 | 26.67 | 27.03 | 0.36 |
#5 Girls 11-12 50 Yard Back | 4 | 31.57 | 31.64 | 0.07 |
#9 Girls 11-12 50 Yard Fly | 4 | 29.62 | 29.68 | 0.06 |
#13 Girls 11-12 50 Yard Breast | 1 | 35.08 | 33.93 | -1.15 |
#17 Girls 11-12 100 Yard Medley | 3 | 1:11.41 | 1:06.92 | -4.49 |
2020 MR NFS Dr. Martin Luther
East Meadow , NY , 1/18/2020 to 1/19/2020
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 100 Yard Back | 4 | 1:10.67 | 1:08.59 | -2.08 |
#33 Girls 11-12 100 Yard Breast | 1 | 1:13.61 | 1:13.78 | 0.17 |
#41 Girls 11-12 100 Yard Free | 4 | 1:00.44 | 59.54 | -0.90 |
#75 Girls 11-12 200 Yard Free | 2 | 2:10.18 | 2:09.80 | -0.38 |
#87 Girls 11-12 100 Yard Fly | 5 | 1:09.45 | 1:11.78 | 2.33 |
#91 Girls 11-12 50 Yard Free | 4 | 26.67 | 27.28 | 0.61 |
2019 LAC Holiday Cup
Lancaster , PA , 12/13/2019 to 12/15/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Fly | 34 | 29.62 | 30.30 | 0.68 |
#25 Girls 11-12 100 Free | 35 | 1:00.57 | 1:00.44 | -0.13 |
#29 Girls 11-12 200 Yard Medley | 10 | 2:28.65 | 2:24.18 | -4.47 |
#65 Girls 11-12 50 Yard Free | 8 | 27.71 | 26.71 | -1.00 |
#69 Girls 11-12 100 Yard Breast | 10 | 1:16.80 | 1:13.61 | -3.19 |
#73 Girls 11-12 50 Back | 20 | 36.82 | 31.57 | -5.25 |
#111 Girls 11-12 200 Free | 20 | 2:11.69 | 2:10.18 | -1.51 |
#115 Girls 11-12 50 Breast | 20 | 35.08 | 35.66 | 0.58 |
#119 Girls 11-12 100 Fly | 36 | 1:09.45 | 1:11.30 | 1.85 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 1000 Yard Free | 17 | 12:11.46 | - | |
#33 Girls 100 Yard Free | 37 | 1:01.35 | 1:00.57 | -0.78 |
#37 Girls 200 Yard Back | 29 | 2:31.18 | - | |
#41 Girls 100 Yard Fly | 35 | 1:10.90 | 1:09.45 | -1.45 |
#73 Girls 200 Yard Free | 39 | 2:12.84 | 2:11.69 | -1.15 |
#85 Girls 200 Yard Breast | 9 | 2:51.27 | 2:36.79 | -14.48 |
#89 Girls 50 Yard Free | 29 | 27.71 | 27.76 | 0.05 |
2019 MR FLY Big Apple Classic
Flushing , NY , 11/8/2019 to 11/10/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 200 Yard Medley | 4 | 2:32.26 | 2:28.65 | -3.61 |
#33 Girls 11-12 100 Yard Breast | 3 | 1:16.80 | 1:17.10 | 0.30 |
#37 Girls 11-12 50 Yard Fly | 2 | 30.24 | 29.62 | -0.62 |
#69 Girls 11-12 200 Yard Free | 3 | 2:17.75 | 2:12.84 | -4.91 |
#73 Girls 11-12 50 Yard Breast | 5 | 35.08 | 36.13 | 1.05 |
#81 Girls 11-12 50 Yard Free | 8 | 27.71 | 28.50 | 0.79 |
2019 MR LIE Octoberfest Swim M
Hempstead , NY , 10/18/2019 to 10/20/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 50 Yard Free | 10 | 27.81 | 27.71 | -0.10 |
#27 Girls 11-12 50 Yard Fly | 7 | 30.68 | 30.24 | -0.44 |
#31 Girls 11-12 100 Yard Breast | 4 | 1:17.64 | 1:16.80 | -0.84 |
#55 Girls 11-12 100 Yard Free | 14 | 1:02.83 | 1:01.35 | -1.48 |
#59 Girls 11-12 50 Yard Back | 14 | 33.47 | 33.38 | -0.09 |
#67 Girls 11-12 50 Yard Breast | 6 | 35.84 | 36.19 | 0.35 |
#71 Girls 11-12 500 Yard Free | 7 | 6:00.75 | 5:50.73 | -10.02 |
2019 MR FLY Junior Swim Champi
Flushing , NY , 10/12/2019 to 10/13/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 50 Yard Free | 5 | 27.81 | 27.80 | -0.01 |
#11 Girls 11-12 50 Yard Fly | 9 | 30.68 | 30.38 | -0.30 |
#15 Girls 11-12 50 Yard Breast | 3 | 35.84 | 35.08 | -0.76 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Meter Breast | 28 | 1:26.70 | 1:28.55 | 1.85 |
#65 Girls 11-12 50 Meter Breast | 23 | 40.59 | 39.62 | -0.97 |
#73 Girls 11-12 50 Meter Fly | 29 | 30.68 | 33.62 | 2.94 |
#77 Girls 11-12 200 Meter Breast | 19 | 2:51.27 | 3:05.98 | 14.71 |
#119 Girls 11-12 50 Meter Free | 30 | 27.81 | 30.84 | 3.03 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 16 | 1:09.97 | 1:10.09 | 0.12 |
#5 Girls 11-12 50 Meter Fly | 11 | 34.34 | 34.18 | -0.16 |
#9 Girls 11-12 100 Meter Breast | 4 | 1:30.97 | 1:26.70 | -4.27 |
#13 Girls 11-12 50 Meter Back | 16 | 36.82 | 38.07 | 1.25 |
#33 Girls 11-12 50 Meter Free | 10 | 31.95 | 31.11 | -0.84 |
#37 Girls 11-12 100 Meter Fly | 23 | 1:27.99 | 1:27.17 | -0.82 |
#41 Girls 11-12 50 Meter Breast | 9 | 41.18 | 41.43 | 0.25 |
#45 Girls 11-12 100 Meter Back | 22 | 1:25.29 | 1:26.62 | 1.33 |
#65 Mixed 50 Meter Fly | 2 | 33.85 | - | |
#80 Mixed 50 Meter Free | 8 | 31.53 | - | |
#83 Mixed 50 Meter Fly | 2 | 34.40 | - | |
#94 Mixed 50 Meter Free | 10 | 31.14 | - | |
#95 Mixed 50 Meter Fly | 2 | 36.07 | - |
2019 MR NCAC July Sprint Meet
EAST MEADOW , NY , 7/6/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 12 & Under 50 Meter Breast | 1 | 41.18 | 40.59 | -0.59 |
#13 Girls 100 Meter Breast | 9 | 1:30.97 | 1:29.21 | -1.76 |
#19 Girls 12 & Under 200 Meter Free | 2 | 2:31.27 | 2:34.28 | 3.01 |
#23 Girls 200 Meter Medley | 6 | 2:46.58 | 2:53.80 | 7.22 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Meter Free | 11 | 2:43.05 | 2:31.27 | -11.78 |
#7 Girls 11-12 50 Meter Breast | 8 | 42.03 | 41.18 | -0.85 |
#15 Girls 11-12 50 Meter Free | 12 | 31.95 | 32.09 | 0.14 |
#51 Girls 11-12 200 Meter Medley | 7 | 3:00.84 | 2:46.58 | -14.26 |
#55 Girls 11-12 50 Meter Fly | 9 | 34.59 | 34.34 | -0.25 |
#67 Girls 11-12 50 Meter Back | 7 | 37.81 | 36.82 | -0.99 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 50 Meter Free | 17 | 33.27 | 31.95 | -1.32 |
#25 Girls 11-12 100 Meter Breast | 8 | 1:36.03 | 1:30.97 | -5.06 |
#29 Girls 11-12 50 Meter Back | 16 | 40.22 | 37.81 | -2.41 |
#47 Girls 11-12 100 Meter Free | 16 | 1:13.23 | 1:09.97 | -3.26 |
#51 Girls 11-12 50 Meter Fly | 9 | 36.28 | 34.59 | -1.69 |
#55 Girls 11-12 50 Meter Breast | 10 | 44.44 | 42.03 | -2.41 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13A Girls 11 50 Fly | 17 | 30.83 | 30.68 | -0.15 |
#25A Girls 11 200 Breast | 16 | 2:53.24 | 2:51.27 | -1.97 |
#53A Girls 11 100 Yard Breast | 7 | 1:18.76 | 1:17.64 | -1.12 |
#71A Girls 11 500 Yard Free | 16 | 6:00.75 | 6:10.80 | 10.05 |
#87A Girls 11 50 Yard Breast | 8 | 36.36 | 35.84 | -0.52 |
#103A Girls 11 50 Yard Free | 9 | 27.94 | 27.81 | -0.13 |
2019 MR Metro Silver Central C
New York , NY , 2/22/2019 to 2/24/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 11 100 Yard Free | 8 | 1:02.83 | 1:04.02 | 1.19 |
#43A Girls 11 50 Yard Back | 8 | 33.47 | 34.05 | 0.58 |
#57A Girls 11 200 Yard Medley | 3 | 2:34.69 | 2:32.26 | -2.43 |
#81A Girls 11 100 Yard Fly | 1 | 1:10.90 | 1:10.98 | 0.08 |
#89A Girls 11 100 Yard Back | 12 | 1:10.67 | 1:13.89 | 3.22 |
#99A Girls 11 100 Yard Medley | 1 | 1:11.41 | 1:11.54 | 0.13 |
#103A Girls 11 200 Yard Free | 8 | 2:17.75 | 2:19.83 | 2.08 |
2019 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/9/2019 to 2/10/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Yard Back | 23 | 1:12.28 | 1:10.67 | -1.61 |
#17 Girls 11-12 50 Yard Free | 15 | 28.38 | 27.94 | -0.44 |
#23 Girls 11-12 500 Yard Free | 18 | 6:37.00 | 6:00.75 | -36.25 |
#71 Girls 11-12 200 Yard Medley | 29 | 2:34.69 | 2:35.70 | 1.01 |
#77 Girls 11-12 100 Yard Fly | 24 | 1:10.90 | 1:12.94 | 2.04 |
#83 Girls 11-12 100 Yard Breast | 13 | 1:18.76 | 1:19.84 | 1.08 |
2019 MR FLY Fran Schnarr Sprin
Flushing , NY , 1/26/2019 to 1/27/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 50 Yard Free | 9 | 28.68 | 28.38 | -0.30 |
#5 Girls 11-12 50 Yard Back | 16 | 34.42 | 33.47 | -0.95 |
#9 Girls 11-12 50 Yard Fly | 8 | 30.83 | 31.29 | 0.46 |
#13 Girls 11-12 50 Yard Breast | 6 | 36.36 | 37.22 | 0.86 |
#17 Girls 11-12 100 Yard Medley | 10 | 1:14.29 | 1:11.41 | -2.88 |
2019 MR NFS 38th Annual Dr.MLK
East Meadow , NY , 1/19/2019 to 1/20/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 27 | 2:34.69 | 2:38.73 | 4.04 |
#7 Girls 100 Yard Fly | 20 | 1:10.90 | 1:13.91 | 3.01 |
#11 Girls 100 Yard Free | 28 | 1:02.83 | 1:03.53 | 0.70 |
2018 MR LIE Thanksgiving Class
Hempstead , NY , 11/23/2018 to 11/25/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 100 Yard Free | 70 | 1:04.24 | 1:02.83 | -1.41 |
#41 Girls 100 Yard Fly | 45 | 1:15.40 | 1:10.90 | -4.50 |
#45 Girls 100 Yard Breast | 35 | 1:18.76 | 1:21.23 | 2.47 |
#49 Girls 200 Yard Medley | 37 | 2:34.69 | 2:34.94 | 0.25 |
#73 Girls 200 Yard Free | 41 | 2:26.00 | 2:17.75 | -8.25 |
#77 Girls 100 Yard Back | 44 | 1:13.19 | 1:12.28 | -0.91 |
#85 Girls 200 Yard Breast | 24 | 2:53.24 | - | |
#89 Girls 50 Yard Free | 60 | 28.68 | 29.61 | 0.93 |
2018 MR FLY Big Apple Classic
Flushing , NY , 11/9/2018 to 11/11/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 200 Yard Medley | 6 | 2:36.95 | 2:34.69 | -2.26 |
#33 Girls 11-12 100 Yard Breast | 3 | 1:21.80 | 1:18.76 | -3.04 |
#37 Girls 11-12 50 Yard Fly | 8 | 30.83 | 31.42 | 0.59 |
#73 Girls 11-12 50 Yard Breast | 3 | 36.59 | 36.36 | -0.23 |
#81 Girls 11-12 50 Yard Free | 17 | 28.68 | 29.13 | 0.45 |
#85 Girls 11-12 100 Yard Back | 12 | 1:16.54 | 1:13.19 | -3.35 |
2018 MR LIE Octoberfest Swim M
Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 50 Yard Free | 24 | 30.25 | 29.02 | -1.23 |
#27 Girls 11-12 50 Yard Fly | 11 | 33.96 | 31.59 | -2.37 |
#31 Girls 11-12 100 Yard Breast | 16 | 1:22.85 | 1:21.80 | -1.05 |
#55 Girls 11-12 100 Yard Free | 25 | 1:06.08 | 1:04.24 | -1.84 |
