Trevor Tiberio
Age: 16 years, 9 months
Team:
Tsunami Swimming (VATSU)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Fall Aqua-Fest
Stafford , VA , 11/9/2024 to 11/10/2024
Team:VATSU - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Free | 3 | 52.26 | 56.14 | 3.88 |
#6B Boys 15 & Over 100 Yard Back | 2 | 57.36 | 1:00.50 | 3.14 |
#14B Boys 15 & Over 400 Yard Medley | 2 | 4:37.74 | 4:50.35 | 12.61 |
#46B Boys 15 & Over 100 Yard Fly | 6 | 59.52 | 1:02.89 | 3.37 |
#48B Boys 15 & Over 200 Yard Back | 1 | 2:05.02 | 2:10.09 | 5.07 |
#52B Boys 15 & Over 200 Yard Medley | 3 | 2:11.38 | 2:17.71 | 6.33 |
2024 Hanover Happy
Stafford , VA , 9/28/2024 to 9/29/2024
Team:VATSU - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Boys 15 & Over 200 Yard Medley | 15 | 2:18.26 | 2:16.66 | -1.60 |
#42B Boys 15 & Over 100 Yard Breast | 23 | 1:14.16 | 1:13.01 | -1.15 |
#46B Boys 15 & Over 50 Yard Free | 21 | 24.39 | 24.81 | 0.42 |
#48B Boys 15 & Over 200 Yard Back | 7 | 2:05.02 | 2:10.88 | 5.86 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VATSU - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 95 | 2:29.61 | 2:29.82 | 0.21 |
#30 Boys 200 Back | 46 | 2:22.13 | 2:23.90 | 1.77 |
#32 Boys 50 Free | 120 | 27.44 | 28.17 | 0.73 |
2024 VA LC Sr Champs Time Tria
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VATSU - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#112 Mixed 100 Meter Back | 2 | 1:05.31 | - |
2024 RAYS Summer Awards
Stafford , VA , 7/11/2024 to 7/14/2024
Team:VATSU - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 200 Meter Free | 15 | 2:15.71 | 2:17.69 | 1.98 |
#16B Boys 15 & Over 100 Breast | 18 | 1:30.69 | 1:24.92 | -5.77 |
#24B Boys 15 & Over 100 Fly | 22 | 1:08.66 | 1:10.58 | 1.92 |
#44B Boys 15 & Over 200 Meter Medley | 12 | 2:33.05 | 2:29.61 | -3.44 |
#50B Boys 15 & Over 100 Meter Back | 2 | 1:06.27 | 1:04.85 | -1.42 |
#60B Boys 15 & Over 50 Free | 20 | 28.51 | 27.44 | -1.07 |
#84B Boys 15 & Over 200 Meter Back | 2 | 2:24.13 | 2:22.13 | -2.00 |
#90B Boys 15 & Over 400 Meter Free | 11 | 5:18.92 | 4:52.12 | -26.80 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:VATSU - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Meter Fly | 21 | 1:08.66 | 1:10.36 | 1.70 |
#6 Boys 13 & Over 100 Meter Back | 14 | 1:06.27 | 1:07.18 | 0.91 |
#12 Boys 13 & Over 400 Meter Medley | 13 | 5:18.55 | 5:28.32 | 9.77 |
#32 Boys 13 & Over 200 Medley | 55 | 2:33.05 | 2:35.90 | 2.85 |
#36 Boys 13 & Over 200 Meter Back | 6 | 2:24.13 | 2:27.17 | 3.04 |
#42 Boys 13 & Over 400 Meter Free | 22 | 4:51.94 | 4:52.78 | 0.84 |
2024 Winchester Long Course In
Winchester , VA , 6/14/2024 to 6/16/2024
Team:VATSU - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15 & Over 200 Meter Back | 5 | 2:24.13 | 2:34.61 | 10.48 |
#8D Boys 15 & Over 200 Meter Medley | 8 | 2:33.05 | 2:40.33 | 7.28 |
#48 Boys 15 & Over 100 Meter Breast | 24 | 1:26.48 | 1:30.69 | 4.21 |
#56 Boys 15 & Over 100 Meter Free | 23 | 1:00.89 | 1:05.51 | 4.62 |
#80 Boys 15 & Over 100 Meter Fly | 18 | 1:08.66 | 1:13.35 | 4.69 |
#84 Boys 15 & Over 200 Meter Free | 16 | 2:15.71 | 2:26.28 | 10.57 |
#88 Boys 15 & Over 100 Meter Back | 9 | 1:06.27 | 1:13.04 | 6.77 |
#92 Boys 15 & Over 50 Meter Free | 22 | 28.05 | 29.09 | 1.04 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VATSU - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 200 Free | 23 | 2:19.07 | 2:15.71 | -3.36 |
#24B Boys 15 & Over 100 Fly | 22 | 1:09.33 | 1:08.66 | -0.67 |
#30B Boys 15 & Over 400 Meter Medley | 4 | 5:28.57 | 5:18.55 | -10.02 |
#46B Boys 15 & Over 200 Medley | 17 | 2:34.45 | 2:33.05 | -1.40 |
#50B Boys 15 & Over 100 Meter Back | 4 | 1:08.11 | 1:06.27 | -1.84 |
#68B Boys 15 & Over 50 Free | 43 | 28.05 | 28.51 | 0.46 |
#86B Boys 15 & Over 100 Free | 33 | 1:00.89 | 1:03.53 | 2.64 |
#92B Boys 15 & Over 200 Meter Back | 4 | 2:25.66 | 2:24.91 | -0.75 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:VATSU - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Back | 3 | 2:21.27 | 2:30.40 | 9.13 |
#8 Boys 200 Meter Medley | 6 | 2:28.46 | 2:38.21 | 9.75 |
#38 Boys 15 & Over 400 Meter Free | 25 | 4:51.47 | 4:56.00 | 4.53 |
#42 Boys 15 & Over 100 Meter Breast | 25 | 1:19.46 | 1:27.93 | 8.47 |
#50 Boys 15 & Over 100 Meter Free | 29 | 1:00.60 | 1:04.94 | 4.34 |
#74 Boys 15 & Over 100 Meter Fly | 23 | 1:07.26 | 1:12.92 | 5.66 |
#78 Boys 15 & Over 200 Meter Free | 30 | 2:11.39 | 2:19.94 | 8.55 |
#82 Boys 15 & Over 100 Meter Back | 4 | 1:06.74 | 1:08.75 | 2.01 |
#86 Boys 15 & Over 50 Meter Free | 32 | 27.24 | 28.82 | 1.58 |
#210 Boys 400 Meter Medley | 5 | 5:13.85 | 5:46.18 | 32.33 |
#212 Boys 800 Meter Free | 23 | 10:28.06 | 10:23.18 | -4.88 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VATSU - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48B Boys 15 & Over 100 Meter Back | 17 | 1:08.11 | 1:11.25 | 3.14 |
#50B Boys 15 & Over 100 Meter Fly | 29 | 1:09.33 | 1:14.49 | 5.16 |
#52B Boys 15 & Over 100 Meter Free | 36 | 1:00.89 | 1:06.72 | 5.83 |
2023 Northern Region 13&O Cham
Stafford , VA , 2/24/2023 to 2/26/2023
Team:VATSU - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Breast | 20 | 1:10.32 | 1:14.16 | 3.84 |
#6B Boys 15 & Over 100 Fly | 24 | 59.52 | 1:01.52 | 2.00 |
#12B Boys 15 & Over 400 Yard Medley | 4 | 4:40.40 | 4:45.41 | 5.01 |
#16B Boys 15 & Over 50 Free | 30 | 24.11 | 24.39 | 0.28 |
#20B Boys 15 & Over 100 Yard Back | 12 | 59.07 | 59.06 | -0.01 |
#28B Boys 15 & Over 200 Yard Back | 5 | 2:06.34 | 2:05.02 | -1.32 |
#30B Boys 15 & Over 100 Free | 36 | 53.63 | 54.88 | 1.25 |
#32B Boys 15 & Over 200 Medley | 29 | 2:11.38 | 2:18.26 | 6.88 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 92 | 5:16.81 | 5:18.92 | 2.11 |
#6 Boys 13-14 200 Yard Fly | 55 | 2:12.30 | 2:13.82 | 1.52 |
#8 Boys 13-14 200 Yard Medley | 57 | 2:12.46 | 2:11.38 | -1.08 |
#10 Boys 13-14 200 Yard Breast | 109 | 2:35.29 | 2:38.98 | 3.69 |
#22 Boys 13-14 200 Yard Back | 28 | 2:07.23 | 2:06.34 | -0.89 |
#24 Boys 13-14 400 Yard Medley | 98 | 4:37.74 | 4:48.06 | 10.32 |
2022 TSU Intrasquad Santa Spla
FREDERICKSBURG , VA , 12/18/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 50 Yard Breast | 2 | 35.49 | 35.00 | -0.49 |
#14 Boys 100 Yard Medley | 2 | 1:05.41 | 1:05.78 | 0.37 |
#18 Boys 50 Yard Back | 1 | 28.05 | 29.56 | 1.51 |
#24 Boys 50 Yard Fly | 3 | 29.69 | 29.09 | -0.60 |
2022 East Coast WinterFest
Richmond , VA , 12/9/2022 to 12/11/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 100 Yard Breast | 1 | 1:11.88 | 1:10.32 | -1.56 |
#6A Boys 13-14 100 Yard Fly | 1 | 1:00.10 | 59.52 | -0.58 |
#10A Boys 13-14 400 Yard Medley | 1 | 4:37.74 | 4:40.40 | 2.66 |
#32A Boys 13-14 50 Yard Free | 1 | 24.49 | 24.11 | -0.38 |
#40A Boys 13-14 200 Yard Breast | 1 | 2:40.32 | 2:35.29 | -5.03 |
#48A Boys 13-14 100 Yard Back | 1 | 59.29 | 59.07 | -0.22 |
#80A Boys 13-14 200 Yard Back | 1 | 2:07.83 | 2:07.23 | -0.60 |
#94A Boys 13-14 100 Yard Free | 1 | 53.84 | 53.63 | -0.21 |
#102A Boys 13-14 200 Yard Medley | 1 | 2:14.10 | 2:12.46 | -1.64 |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Yard Medley | 5 | 2:14.10 | 2:17.48 | 3.38 |
#8A Boys 13-14 100 Yard Breast | 5 | 1:11.88 | 1:14.44 | 2.56 |
#10A Boys 13-14 200 Yard Back | 2 | 2:07.83 | 2:11.00 | 3.17 |
#14A Boys 13-14 500 Yard Free | 5 | 5:16.81 | 5:31.96 | 15.15 |
#40A Boys 13-14 100 Yard Fly | 3 | 1:00.10 | 1:01.76 | 1.66 |
#42A Boys 13-14 50 Yard Free | 2 | 24.49 | 24.90 | 0.41 |
#44A Boys 13-14 200 Yard Breast | 9 | 2:40.32 | 2:46.81 | 6.49 |
#46A Boys 13-14 100 Yard Back | 2 | 59.29 | 1:00.87 | 1.58 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Free | 14 | 1:56.27 | 2:05.21 | 8.94 |
#12 Boys 13-14 200 Yard Breast | 8 | 2:40.32 | 2:47.23 | 6.91 |
#20 Boys 13-14 50 Yard Free | 11 | 24.49 | 25.42 | 0.93 |
#24 Boys 13 & Over 400 Yard Medley | 10 | 4:37.74 | 4:59.64 | 21.90 |
#58 Boys 13-14 200 Yard Medley | 12 | 2:14.10 | 2:20.43 | 6.33 |
#66 Boys 13-14 200 Yard Back | 7 | 2:07.83 | 2:17.87 | 10.04 |
#70 Boys 13-14 200 Yard Fly | 3 | 2:12.30 | 2:25.67 | 13.37 |
#78 Boys 13 & Over 500 Yard Free | 26 | 5:16.81 | 5:40.03 | 23.22 |
2022 Hanover Happy Invitationa
Stafford , VA , 9/24/2022 to 9/25/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 10 | 1:56.27 | 2:07.02 | 10.75 |
#10A Boys 13-14 100 Yard Fly | 4 | 1:00.10 | 1:05.22 | 5.12 |
#20A Boys 13-14 100 Yard Back | 4 | 59.29 | 1:03.82 | 4.53 |
#24A Boys 13-14 50 Yard Free | 2 | 24.49 | 25.22 | 0.73 |
#30A Boys 13-14 200 Yard Medley | 4 | 2:14.10 | 2:22.05 | 7.95 |
#36A Boys 13-14 100 Yard Breast | 8 | 1:11.88 | 1:18.23 | 6.35 |
#46A Boys 13-14 100 Yard Free | 6 | 53.84 | 56.54 | 2.70 |
#50A Boys 13-14 200 Yard Back | 1 | 2:07.83 | 2:14.56 | 6.73 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 400 Medley | 26 | 4:37.74 | 5:28.57 | 50.83 |
#50 Boys 13-14 200 Fly | 27 | 2:12.30 | 2:38.55 | 26.25 |
#56 Boys 13-14 50 Free | 48 | 28.05 | 28.57 | 0.52 |
#68 Boys 13-14 100 Back | 22 | 1:08.11 | 1:09.06 | 0.95 |
#82 Boys 13-14 200 Back | 23 | 2:25.66 | 2:31.10 | 5.44 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 9 | 2:19.74 | 2:19.07 | -0.67 |
#22A Boys 13-14 100 Meter Breast | 12 | 1:26.85 | 1:26.48 | -0.37 |
#24A Boys 13-14 100 Meter Fly | 7 | 1:12.07 | 1:09.33 | -2.74 |
#54A Boys 13-14 200 Meter Breast | 8 | 3:09.58 | 3:08.59 | -0.99 |
#58A Boys 13-14 400 Meter Free | 8 | 4:53.81 | 4:51.94 | -1.87 |
#84A Boys 13-14 100 Meter Free | 2 | 1:01.48 | 1:00.89 | -0.59 |
#86A Boys 13-14 200 Meter Medley | 4 | 2:34.91 | 2:34.45 | -0.46 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Fly | 14 | 2:36.00 | 2:36.31 | 0.31 |
#6 Boys 200 Meter Breast | 31 | 3:09.58 | 3:12.68 | 3.10 |
#8 Boys 200 Meter Medley | 23 | 2:34.91 | 2:42.48 | 7.57 |
#12 Boys 13 & Over 800 Meter Free | 18 | 10:29.59 | 10:28.06 | -1.53 |
#36 Boys 13-14 400 Meter Free | 10 | 4:53.81 | 4:58.87 | 5.06 |
#40 Boys 13-14 100 Meter Breast | 18 | 1:26.85 | 1:30.46 | 3.61 |
#48 Boys 13-14 100 Meter Free | 7 | 1:01.48 | 1:02.82 | 1.34 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Free | 20 | 2:19.74 | 2:20.49 | 0.75 |
#6 Boys 13-14 100 Meter Back | 5 | 1:10.41 | 1:08.11 | -2.30 |
#14 Boys 13-14 400 Meter Medley | 7 | 5:19.00 | 5:33.77 | 14.77 |
#34 Boys 13-14 100 Meter Free | 13 | 1:01.56 | 1:01.48 | -0.08 |
#38 Boys 13-14 200 Medley | 18 | 2:34.91 | 2:38.30 | 3.39 |
#46A Boys 13-14 400 Meter Free | 15 | 4:53.81 | 4:57.53 | 3.72 |
#68 Boys 13-14 50 Meter Free | 13 | 28.41 | 28.05 | -0.36 |
#72 Boys 13-14 200 Meter Back | 8 | 2:29.27 | 2:27.61 | -1.66 |
#76 Boys 13-14 100 Breast | 28 | 1:26.85 | 1:29.99 | 3.14 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 50 Meter Free | 79 | 28.00 | 29.49 | 1.49 |
#26 Boys 13 & Over 200 Meter Back | 38 | 2:25.00 | 2:35.98 | 10.98 |
#28 Boys 13 & Over 200 Meter Medley | 72 | 2:33.00 | 2:48.04 | 15.04 |
#32 Boys 13 & Over 200 Meter Free | 69 | 2:12.00 | 2:27.44 | 15.44 |
#48 Boys 13 & Over 100 Meter Back | 35 | 1:08.00 | 1:10.41 | 2.41 |
#50 Boys 13 & Over 100 Meter Fly | 62 | 1:09.00 | 1:12.07 | 3.07 |
#52 Boys 13 & Over 100 Meter Free | 86 | 1:01.00 | 1:06.33 | 5.33 |
#54 Boys 13 & Over 1500 Meter Free | 15 | 20:10.00 | 19:50.33 | -19.67 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 400 Medley | 32 | 4:37.74 | 4:42.83 | 5.09 |
#48 Boys 13-14 200 Fly | 40 | 2:12.30 | 2:16.97 | 4.67 |
#54 Boys 13-14 50 Free | 58 | 24.49 | 25.13 | 0.64 |
#66 Boys 13-14 100 Back | 36 | 59.29 | 59.94 | 0.65 |
#84 Boys 13-14 200 Back | 33 | 2:07.83 | 2:09.69 | 1.86 |
2022 VA North Region 13&O Cham
Stafford , VA , 2/25/2022 to 2/27/2022
Team:VATSU - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Breast | 7 | 1:16.42 | 1:11.88 | -4.54 |
#4A Boys 13-14 200 Yard Free | 6 | 1:57.31 | 1:58.02 | 0.71 |
#6A Boys 13-14 100 Yard Fly | 4 | 1:02.73 | 1:00.10 | -2.63 |
#14A Boys 13-14 200 Yard Fly | 1 | 2:19.28 | 2:12.30 | -6.98 |
#16A Boys 13-14 50 Yard Free | 4 | 24.98 | 24.49 | -0.49 |
#26A Boys 13-14 500 Yard Free | 6 | 5:16.81 | 5:19.10 | 2.29 |
#30A Boys 13-14 100 Yard Free | 4 | 55.11 | 54.23 | -0.88 |
#32A Boys 13-14 200 Yard Medley | 7 | 2:14.10 | 2:15.11 | 1.01 |
2022 PV IMXtreme Team Challeng
Manassas , VA , 1/28/2022 to 1/30/2022
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13 500 Yard Free | 11 | 5:25.27 | 5:16.81 | -8.46 |
#6A Boys 13 200 Yard Fly | 13 | 2:19.28 | 2:19.44 | 0.16 |
#8A Boys 13 200 Yard Medley | 13 | 2:14.10 | 2:15.09 | 0.99 |
#10A Boys 13 200 Yard Breast | 18 | 2:43.55 | 2:40.32 | -3.23 |
#22A Boys 13 200 Yard Back | 6 | 2:07.83 | 2:08.27 | 0.44 |
#24A Boys 13 400 Yard Medley | 12 | 4:37.74 | 4:44.17 | 6.43 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Free | 19 | 1:58.62 | 1:57.31 | -1.31 |
#32 Boys 13-14 100 Fly | 32 | 1:07.57 | 1:02.73 | -4.84 |
#36 Boys 13-14 400 Yard Medley | 12 | 4:47.09 | 4:37.74 | -9.35 |
#64 Boys 13-14 200 Fly | 20 | 2:31.67 | 2:19.28 | -12.39 |
#68 Boys 13-14 100 Yard Back | 10 | 1:01.24 | 59.29 | -1.95 |
#72 Boys 13-14 500 Free | 24 | 5:26.49 | 5:25.27 | -1.22 |
#100 Boys 13-14 200 Back | 10 | 2:07.83 | 2:10.11 | 2.28 |
#104 Boys 13-14 50 Free | 20 | 24.98 | 25.00 | 0.02 |
#108 Boys 13-14 200 Breast | 24 | 2:43.55 | 2:43.56 | 0.01 |
2021 VA Fall Aqua-Fest
Stafford , VA , 11/13/2021 to 11/14/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 26 | 55.11 | 55.14 | 0.03 |
#6 Boys 13 & Over 200 Yard Medley | 10 | 2:19.23 | 2:14.10 | -5.13 |
#8 Boys 13 & Over 200 Yard Breast | 11 | 2:54.52 | 2:43.55 | -10.97 |
#10 Boys 13 & Over 100 Yard Back | 9 | 1:02.05 | 1:01.24 | -0.81 |
#40 Boys 13 & Over 200 Yard Free | 14 | 2:02.78 | 1:58.62 | -4.16 |
#44 Boys 13 & Over 50 Yard Free | 22 | 25.32 | 24.98 | -0.34 |
#48 Boys 13 & Over 200 Yard Back | 2 | 2:14.66 | 2:07.83 | -6.83 |
#52 Boys 13 & Over 400 Yard Medley | 10 | 5:10.00 | 4:47.09 | -22.91 |
2021 VA STAT Fall Sprint Meet
Stafford , VA , 10/2/2021 to 10/3/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Back | 5 | 1:02.58 | 1:02.05 | -0.53 |
#4 Boys 13 & Over 50 Yard Breast | 14 | 38.95 | 35.49 | -3.46 |
#8 Boys 13 & Over 100 Yard Fly | 5 | 1:08.63 | 1:07.57 | -1.06 |
#12 Boys 13 & Over 100 Yard Medley | 11 | 1:08.02 | 1:05.41 | -2.61 |
#32 Boys 13 & Over 100 Yard Breast | 7 | 1:16.42 | 1:18.61 | 2.19 |
#34 Boys 13 & Over 50 Yard Fly | 15 | 31.97 | 29.69 | -2.28 |
#36 Boys 13 & Over 200 Yard Medley | 3 | 2:19.23 | 2:20.05 | 0.82 |
#38 Boys 13 & Over 50 Yard Back | 7 | 30.69 | 29.28 | -1.41 |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 10 | 2:19.74 | 2:21.18 | 1.44 |
#22A Boys 13-14 100 Meter Breast | 8 | 1:27.56 | 1:26.85 | -0.71 |
#24A Boys 13-14 100 Meter Fly | 7 | 1:18.77 | 1:13.33 | -5.44 |
#52A Boys 13-14 50 Meter Free | 7 | 28.41 | 28.62 | 0.21 |
#56A Boys 13-14 100 Meter Back | 2 | 1:11.94 | 1:10.53 | -1.41 |
#58A Boys 13-14 400 Meter Free | 5 | 4:58.69 | 4:53.81 | -4.88 |
#82A Boys 13-14 200 Meter Back | 1 | 2:29.27 | 2:32.28 | 3.01 |
#84A Boys 13-14 100 Meter Free | 8 | 1:01.56 | 1:02.88 | 1.32 |
#86A Boys 13-14 200 Meter Medley | 4 | 2:38.09 | 2:34.91 | -3.18 |
2021 VSI Regional Summer Award
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 10 | 2:19.74 | 2:21.18 | 1.44 |
#22A Boys 13-14 100 Meter Breast | 8 | 1:27.56 | 1:26.85 | -0.71 |
#24A Boys 13-14 100 Meter Fly | 7 | 1:18.77 | 1:13.33 | -5.44 |
#52A Boys 13-14 50 Meter Free | 7 | 28.41 | 28.62 | 0.21 |
#56A Boys 13-14 100 Meter Back | 2 | 1:11.94 | 1:10.53 | -1.41 |
#58A Boys 13-14 400 Meter Free | 5 | 4:58.69 | 4:53.81 | -4.88 |
#82A Boys 13-14 200 Meter Back | 1 | 2:29.27 | 2:32.28 | 3.01 |
#84A Boys 13-14 100 Meter Free | 8 | 1:01.56 | 1:02.88 | 1.32 |
#86A Boys 13-14 200 Meter Medley | 4 | 2:38.09 | 2:34.91 | -3.18 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Free | 37 | 2:20.80 | 2:19.74 | -1.06 |
#12 Boys 13-14 100 Back | 26 | 1:13.31 | 1:11.94 | -1.37 |
#36 Boys 13-14 100 Free | 29 | 1:03.43 | 1:01.56 | -1.87 |
#40 Boys 13-14 100 Breast | 23 | 1:16.42 | 1:27.56 | 11.14 |
#62 Boys 13-14 200 Back | 19 | 2:35.34 | 2:29.27 | -6.07 |
#64 Boys 13-14 50 Free | 35 | 28.89 | 28.41 | -0.48 |
#66 Boys 13-14 200 Breast | 21 | 3:18.31 | 3:09.58 | -8.73 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Free | 37 | 2:20.80 | 2:19.74 | -1.06 |
#12 Boys 13-14 100 Back | 26 | 1:13.31 | 1:11.94 | -1.37 |
#36 Boys 13-14 100 Free | 29 | 1:03.43 | 1:01.56 | -1.87 |
#40 Boys 13-14 100 Breast | 23 | 1:16.42 | 1:27.56 | 11.14 |
#62 Boys 13-14 200 Back | 19 | 2:35.34 | 2:29.27 | -6.07 |
#64 Boys 13-14 50 Free | 35 | 28.89 | 28.41 | -0.48 |
#66 Boys 13-14 200 Breast | 21 | 3:18.31 | 3:09.58 | -8.73 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37A Boys 13-14 200 Meter Medley | 13 | 2:47.38 | 2:38.09 | -9.29 |
#38A Boys 13-14 100 Meter Free | 23 | 1:03.43 | 1:05.02 | 1.59 |
#40A Boys 13-14 100 Meter Back | 11 | 1:13.63 | 1:13.31 | -0.32 |
2021 VA STAT LC Invite
Stafford , VA , 5/7/2021 to 5/9/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Meter Free | 32 | 2:02.78 | 2:24.50 | 21.72 |
#10 Boys 13 & Over 100 Meter Fly | 32 | 1:08.63 | 1:18.77 | 10.14 |
#12 Boys 13 & Over 200 Meter Medley | 33 | 2:19.23 | 2:47.38 | 28.15 |
#14 Boys 13 & Over 200 Meter Back | 12 | 2:14.66 | 2:35.34 | 20.68 |
#30 Boys 13 & Over 100 Meter Free | 33 | 55.11 | 1:04.69 | 9.58 |
#34 Boys 13 & Over 100 Meter Back | 28 | 1:02.58 | 1:14.58 | 12.00 |
#36 Boys 13 & Over 200 Meter Breast | 24 | 2:54.52 | 3:18.31 | 23.79 |
#38 Boys 13 & Over 50 Meter Free | 28 | 25.32 | 28.90 | 3.58 |
2021 VA Superhero Splashdown
Stafford , VA , 4/17/2021 to 4/18/2021
Team:VATSU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Meter Free | 9 | 1:08.98 | 1:03.43 | -5.55 |
#18 Boys 13-14 200 Meter Back | 11 | 2:55.84 | 2:37.30 | -18.54 |
#24 Boys 13-14 400 Meter Free | 10 | 5:20.79 | 4:58.69 | -22.10 |
#66 Boys 13-14 200 Meter Free | 8 | 2:44.41 | 2:20.80 | -23.61 |
#68 Boys 13-14 100 Meter Back | 10 | 1:22.19 | 1:13.63 | -8.56 |
#70 Boys 13-14 50 Meter Free | 16 | 31.75 | 28.89 | -2.86 |
2021 VA SRVA SR Shamrock Showd
