Mark Cherches
Age: 17 years, 5 months
Team:
Jcc Swimming (MDJCC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDJCC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#114 Boys 15 & Over 50 Free | 20 | 26.33 | 25.98 | -0.35 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDJCC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 83 | 1:51.62 | 1:52.69 | 1.07 |
#12 Boys 50 Back | 43 | 26.18 | 26.60 | 0.42 |
#22 Boys 50 Free | 35 | 22.17 | 22.29 | 0.12 |
#22B Boys 50 Free | 2 | 22.29 | -22.29 | |
#26 Boys 100 Back | 67 | 56.03 | 57.18 | 1.15 |
#36 Boys 100 Free | 36 | 49.83 | 48.80 | -1.03 |
#38 Boys 50 Fly | 37 | 25.87 | 24.89 | -0.98 |
2024 NBAC New Year's Kick - Of
Baltimore , MD , 1/6/2024 to 1/7/2024
Team:MDJCC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Yard Breast | 4 | 1:06.47 | 1:07.55 | 1.08 |
#16 Boys 15 & Over 100 Yard Fly | 1 | 58.73 | 58.08 | -0.65 |
#24 Boys 15 & Over 200 Yard Back | 4 | 2:12.07 | 2:11.65 | -0.42 |
#60 Boys 15 & Over 200 Yard Medley | 2 | 2:12.14 | 2:10.21 | -1.93 |
#72 Boys 15 & Over 200 Yard Breast | 4 | 2:41.71 | 2:31.59 | -10.12 |
#84 Boys 15 & Over 200 Yard Fly | 6 | 2:30.90 | 2:21.08 | -9.82 |
2023 NBAC Holiday Invitational
Baltimore , MD , 12/8/2023 to 12/10/2023
Team:MDJCC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 15 & Over 200 Medley | 0 | 2:12.14 | NS | - |
#66 Boys 15 & Over 200 Breast | 0 | 2:41.71 | NS | - |
#88 Boys 15 & Over 50 Fly | 0 | 25.87 | NS | - |
#102 Boys 15 & Over 200 Back | 0 | 2:12.07 | NS | - |
#118 Boys 15 & Over 200 Fly | 0 | 2:30.90 | NS | - |
#126 Boys 15 & Over 50 Breast | 0 | 31.28 | NS | - |
2023 NBAC Fall Fastival Meet
Baltimore , MD , 10/20/2023 to 10/22/2023
Team:MDJCC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 15 & Over 400 Yard Medley | 21 | 4:49.33 | 4:41.55 | -7.78 |
#108 Boys 15 & Over 50 Yard Fly | 16 | 26.30 | 25.87 | -0.43 |
#116 Boys 15 & Over 100 Yard Back | 15 | 56.03 | 59.96 | 3.93 |
#124 Boys 15 & Over 100 Yard Free | 17 | 49.83 | 51.94 | 2.11 |
2023 ASC All Freestyle Meet
Annapolis , MD , 10/6/2023 to 10/8/2023
Team:MDJCC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 15 & Over 1000 Yard Free | 11 | 11:07.28 | 11:02.27 | -5.01 |
2023 PV FISH LC Derby
Fairfax , VA , 5/6/2023 to 5/7/2023
Team:MDJCC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15H Boys 15 & Over 800 Meter Free | 10 | 9:55.55 | 10:15.95 | 20.40 |
#18B Boys 15 & Over 50 Meter Free | 4 | 25.41 | 26.33 | 0.92 |
#22B Boys 15 & Over 100 Meter Back | 9 | 1:03.39 | 1:09.48 | 6.09 |
#30B Boys 15 & Over 400 Meter Medley | 8 | 5:27.56 | 5:27.72 | 0.16 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:MDJCC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 50 Free | 0 | 22.17 | DQ | - |
#34 Boys 100 Free | 73 | 49.92 | 49.83 | -0.09 |
2023 TT EZ Southern Region Spe
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:MDJCC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Yard Breast | 12 | 1:12.23 | 1:06.47 | -5.76 |
2022 PV Swim & Rock
Oakton , VA , 11/18/2022 to 11/20/2022
Team:MDJCC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Boys 15-18 50 Free | 19 | 22.77 | 23.47 | 0.70 |
#47 Boys 15-18 100 Breast | 23 | 1:14.12 | 1:12.26 | -1.86 |
#67 Boys 15-18 100 Yard Free | 14 | 51.30 | 51.29 | -0.01 |
#75 Boys 15-18 100 Yard Back | 22 | 58.57 | 1:00.09 | 1.52 |
2022 PV FISH LC Derby
Fairfax , VA , 4/30/2022 to 5/1/2022
Team:MDJCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 50 Meter Free | 6 | 28.07 | 27.34 | -0.73 |
#22A Boys 13-14 100 Meter Back | 10 | 1:16.52 | 1:12.28 | -4.24 |
#30A Boys 13-14 400 Meter Medley | 10 | 6:46.63 | 5:42.40 | -64.23 |
#46A Boys 13-14 50 Meter Fly | 6 | 35.43 | 30.83 | -4.60 |
#50A Boys 13-14 100 Meter Free | 7 | 1:03.51 | 1:00.25 | -3.26 |
#58A Boys 13-14 200 Meter Medley | 14 | 2:55.92 | 2:39.09 | -16.83 |
2022 PV AP 35th Black History
Washington , DC , 2/18/2022 to 2/20/2022
Team:MDJCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 6 | 4:55.09 | 4:49.33 | -5.76 |
#42 Boys 13-14 50 Yard Free | 5 | 23.71 | 23.52 | -0.19 |
#46 Boys 13-14 100 Yard Back | 6 | 1:02.44 | 1:00.72 | -1.72 |
#50 Boys 13-14 200 Yard Free | 5 | 1:59.92 | 1:57.81 | -2.11 |
2021 FOX Winter Clean Up Meet
Sterling , VA , 12/19/2021
Team:MDJCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Mixed 13 & Over 50 Yard Free | 5 | 23.71 | 23.80 | 0.09 |
#42 Mixed 13 & Over 100 Yard Back | 8 | 1:02.51 | 1:02.44 | -0.07 |
#48 Mixed 13 & Over 200 Yard Free | 11 | 1:59.92 | 2:06.92 | 7.00 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:MDJCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Boys 13-14 50 Yard Free | 5 | 23.85 | 23.71 | -0.14 |
#49 Boys 13-14 200 Yard Free | 8 | 2:04.26 | 2:01.49 | -2.77 |
2021 FOX Fall Inviational Meet
Sterling , VA , 11/6/2021 to 11/7/2021
Team:MDJCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 200 Yard Back | 55 | 2:19.01 | 2:17.64 | -1.37 |
#32 Boys 13 & Over 200 Yard Breast | 57 | 2:49.57 | 2:41.71 | -7.86 |
#34 Boys 13 & Over 200 Yard Fly | 61 | 2:38.50 | 2:30.90 | -7.60 |
#41 Boys 13 & Over 50 Yard Free | 34 | 24.57 | 23.85 | -0.72 |
#42 Boys 13 & Over 400 Yard Medley | 39 | 4:55.09 | 4:57.45 | 2.36 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDJCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 200 Yard Medley | 0 | 2:20.21 | DQ | - |
#34 Boys 13-14 50 Yard Free | 5 | 24.26 | 24.62 | 0.36 |
#36 Boys 13-14 200 Yard Back | 16 | 2:19.01 | 2:19.21 | 0.20 |
#40 Boys 13-14 50 Yard Back | 2 | 31.78 | 28.84 | -2.94 |
#92 Boys 13-14 100 Yard Medley | 6 | 1:06.79 | 1:02.13 | -4.66 |
#94 Boys 13-14 50 Yard Fly | 7 | 29.64 | 27.33 | -2.31 |
#98 Boys 13-14 100 Yard Back | 8 | 1:02.51 | 1:03.75 | 1.24 |
#100 Boys 13-14 50 Yard Breast | 6 | 36.38 | 33.92 | -2.46 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDJCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 13-14 400 Meter Free | 18 | 4:58.17 | 5:10.71 | 12.54 |
#54 Boys 13-14 100 Meter Breast | 20 | 1:27.63 | 1:30.06 | 2.43 |
#58 Boys 13-14 100 Meter Free | 13 | 1:03.28 | 1:03.51 | 0.23 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDJCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 13-14 400 Meter Free | 18 | 4:58.17 | 5:10.71 | 12.54 |
#54 Boys 13-14 100 Meter Breast | 20 | 1:27.63 | 1:30.06 | 2.43 |
#58 Boys 13-14 100 Meter Free | 13 | 1:03.28 | 1:03.51 | 0.23 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 200 Back | 24 | 2:29.26 | 2:25.89 | -3.37 |
#28 Boys 11-12 100 Yard Free | 12 | 57.86 | 56.58 | -1.28 |
#34 Boys 11-12 50 Fly | 25 | 29.64 | 30.47 | 0.83 |
#54 Boys 11-12 100 Medley | 19 | 1:08.01 | 1:06.79 | -1.22 |
#60 Boys 11-12 50 Back | 26 | 31.82 | 31.78 | -0.04 |
#72 Boys 11-12 200 Free | 32 | 2:11.41 | 2:12.27 | 0.86 |
#88 Boys 11-12 100 Back | 27 | 1:09.13 | 1:08.62 | -0.51 |
#94 Boys 11-12 50 Yard Free | 8 | 25.79 | 25.70 | -0.09 |
#100 Boys 11-12 100 Fly | 40 | 1:10.46 | 1:13.53 | 3.07 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Free | 11 | 2:17.93 | 2:11.41 | -6.52 |
#16 Boys 11-12 50 Yard Fly | 6 | 30.57 | 29.64 | -0.93 |
#32 Boys 11-12 100 Medley | 9 | 1:09.61 | 1:10.41 | 0.80 |
#58 Boys 11-12 100 Yard Free | 4 | 1:00.32 | 57.86 | -2.46 |
#74 Boys 11-12 50 Back | 9 | 31.99 | 31.82 | -0.17 |
#100 Boys 11-12 100 Back | 13 | 1:09.13 | 1:10.16 | 1.03 |
#108 Boys 11-12 50 Yard Free | 4 | 26.14 | 25.85 | -0.29 |
2020 FOX Distance Meet
Walkersville , MD , 1/11/2020 to 1/12/2020
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Yard Medley | 1 | 5:43.47 | 5:20.61 | -22.86 |
#6B Boys 11-12 1650 Yard Free | 1 | 21:00.13 | 21:10.37 | 10.24 |
MSC Winter Invitational Meet
Baltimore , MD , 1/4/2020 to 1/5/2020
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Boys 11-12 100 Yard Breast | 6 | 1:23.76 | 1:21.46 | -2.30 |
#47 Boys 11-12 100 Yard Fly | 5 | 1:21.79 | 1:10.46 | -11.33 |
#59 Boys 11-12 50 Yard Breast | 1 | 38.11 | 36.38 | -1.73 |
#63 Boys 11-12 100 Yard Medley | 1 | 1:09.61 | 1:08.01 | -1.60 |
Harvest Festival 2019
Joppa , MD , 11/16/2019 to 11/17/2019
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 4 | 2:18.75 | 2:17.93 | -0.82 |
#12 Boys 11-12 100 Yard Fly | 0 | 1:21.79 | NS | - |
#20 Boys 11-12 100 Yard Medley | 3 | 1:12.10 | 1:09.61 | -2.49 |
#22 Boys 11-12 500 Yard Free | 1 | 6:10.58 | 6:00.01 | -10.57 |
#48 Boys 11-12 100 Yard Back | 3 | 1:09.38 | 1:09.39 | 0.01 |
#52 Boys 11-12 50 Yard Free | 1 | 26.69 | 26.14 | -0.55 |
#60 Boys 11-12 100 Yard Breast | 5 | 1:23.76 | 1:25.41 | 1.65 |
#68 Boys 11-12 200 Yard Medley | 5 | 2:33.69 | 2:34.71 | 1.02 |
MSC Go the Distance 2019
Baltimore , MD , 11/9/2019 to 11/10/2019
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-14 1650 Yard Free | 15 | 21:55.97 | 21:00.13 | -55.84 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 500 Yard Free | 13 | 6:10.58 | 6:02.48 | -8.10 |
#34 Boys 12 & Under 200 Yard Back | 21 | 2:32.81 | 2:30.16 | -2.65 |
#38 Boys 11-12 50 Yard Back | 10 | 31.99 | 32.35 | 0.36 |
#48 Boys 11-12 50 Yard Breast | 15 | 38.57 | 39.29 | 0.72 |
#52 Boys 11-12 100 Yard Free | 15 | 1:00.32 | 1:00.91 | 0.59 |
#92 Boys 11-12 100 Yard Back | 11 | 1:11.24 | 1:09.13 | -2.11 |
#96 Boys 11-12 50 Yard Fly | 10 | 30.95 | 30.57 | -0.38 |
#108 Boys 11-12 50 Yard Free | 7 | 26.69 | 26.37 | -0.32 |
#112 Boys 11-12 200 Yard Medley | 20 | 2:33.90 | 2:32.79 | -1.11 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-13 200 Yard Back | 19 | 2:32.81 | 2:29.26 | -3.55 |
#6 Boys 11-13 200 Yard Medley | 34 | 2:33.90 | 2:33.69 | -0.21 |
#11 Boys 12 50 Yard Back | 5 | 31.99 | 32.12 | 0.13 |
#16 Boys 12 50 Yard Breast | 5 | 38.57 | 38.11 | -0.46 |
#29 Boys 12 100 Yard Medley | 9 | 1:13.03 | 1:12.10 | -0.93 |
#61 Boys 12 50 Yard Fly | 10 | 30.95 | 30.84 | -0.11 |
#66 Boys 12 100 Yard Breast | 5 | 1:25.78 | 1:23.76 | -2.02 |
#71 Boys 12 100 Yard Back | 5 | 1:11.24 | 1:09.38 | -1.86 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Back | 30 | 2:50.79 | 2:54.62 | 3.83 |
#8 Boys 11-12 100 Free | 44 | 1:08.36 | 1:12.32 | 3.96 |
#42 Boys 11-12 100 Back | 35 | 1:17.76 | 1:21.11 | 3.35 |
#58 Boys 11-12 50 Fly | 31 | 35.72 | 35.43 | -0.29 |
#82 Boys 11-12 50 Back | 34 | 37.33 | 37.33 | 0.00 |
#110 Boys 11-12 50 Free | 28 | 30.71 | 31.15 | 0.44 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDJCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 200 Meter Medley | 10 | 2:58.90 | 2:55.92 | -2.98 |
#54 Boys 11-12 200 Meter Back | 2 | 2:59.03 | 2:50.79 | -8.24 |
#58 Boys 11-12 100 Meter Free | 2 | 1:10.83 | 1:08.36 | -2.47 |
#100 Boys 11-12 200 Meter Free | 8 | 2:41.41 | 2:35.67 | -5.74 |
#104 Boys 11-12 50 Meter Breast | 7 | 46.33 | 44.81 | -1.52 |
#110 Boys 11-12 100 Meter Back | 1 | 1:24.78 | 1:17.76 | -7.02 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Boys 11-12 50 Breast | 25 | 46.33 | 47.16 | 0.83 |
#23 Boys 11-12 200 Free | 38 | 2:43.02 | 2:41.41 | -1.61 |
#31 Boys 11-12 100 Fly | 39 | 1:29.40 | 1:30.28 | 0.88 |
#49 Boys 11-12 50 Free | 17 | 30.71 | 31.19 | 0.48 |
#57 Boys 11-12 200 Medley | 21 | 3:03.17 | 2:58.90 | -4.27 |
#65 Boys 11-12 50 Fly | 24 | 35.72 | 35.84 | 0.12 |
#107 Boys 11-12 100 Free | 24 | 1:11.09 | 1:10.83 | -0.26 |
#115 Boys 11-12 50 Back | 20 | 38.31 | 37.33 | -0.98 |
2019 NC Black Heritage Meet
Cary , NC , 5/25/2019 to 5/26/2019
Team:MDMETR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 100 Yard Free | 15 | 1:00.32 | 1:01.02 | 0.70 |
#32 Boys 11-12 50 Yard Fly | 18 | 32.31 | 30.95 | -1.36 |
#50 Boys 11-12 200 Yard Medley | 11 | 2:38.15 | 2:33.90 | -4.25 |
#94 Boys 11-12 50 Yard Breast | 19 | 38.97 | 38.57 | -0.40 |
#106 Boys 11-12 50 Yard Back | 8 | 31.99 | 32.67 | 0.68 |
#112 Boys 11-12 50 Yard Free | 11 | 26.98 | 26.69 | -0.29 |
2019 PV FISH LC Derby
Fairfax , VA , 5/4/2019 to 5/5/2019
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 100 Meter Fly | 3 | 1:36.46 | 1:29.40 | -7.06 |
#7D Boys 11-12 100 Meter Free | 1 | 1:17.27 | 1:11.09 | -6.18 |
#11B Boys 10-12 200 Meter Back | 1 | 3:17.78 | 2:59.03 | -18.75 |
#31D Boys 11-12 100 Meter Back | 6 | 1:29.50 | 1:24.78 | -4.72 |
#35D Boys 11-12 50 Meter Free | 7 | 31.63 | 30.81 | -0.82 |
#37D Boys 11-12 100 Meter Breast | 4 | 1:44.85 | 1:44.57 | -0.28 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Meter Back | 25 | 36.11 | 38.31 | 2.20 |
#22 Boys 11-12 50 Meter Breast | 31 | 44.26 | 46.33 | 2.07 |
#26 Boys 11-12 200 Meter Medley | 44 | 2:58.75 | 3:03.17 | 4.42 |
#56 Boys 11-12 200 Meter Free | 37 | 2:37.21 | 2:43.02 | 5.81 |
#60 Boys 11-12 50 Meter Fly | 18 | 36.56 | 35.72 | -0.84 |
#68 Boys 11-12 50 Meter Free | 9 | 30.75 | 30.71 | -0.04 |
2019 NBAC / MD LSC JR Champs -
Baltimore , MD , 3/8/2019 to 3/10/2019
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 400 Yard Medley | 0 | 5:43.47 | DQ | - |
#10 Boys 11-12 500 Yard Free | 7 | 6:12.44 | 6:10.58 | -1.86 |
#24 Boys 11-12 100 Yard Back | 4 | 1:12.15 | 1:11.24 | -0.91 |
#32 Boys 11-12 200 Yard Medley | 6 | 2:38.15 | 2:39.79 | 1.64 |
#36 Boys 11-12 50 Yard Fly | 6 | 32.31 | 32.74 | 0.43 |
#38 Boys 11-12 200 Yard Back | 2 | 2:38.57 | 2:32.81 | -5.76 |
#80 Boys 11-12 100 Yard Breast | 9 | 1:27.06 | 1:25.78 | -1.28 |
#88 Boys 11-12 100 Yard Medley | 3 | 1:13.14 | 1:13.03 | -0.11 |
#92 Boys 11-12 200 Yard Free | 6 | 2:21.53 | 2:18.75 | -2.78 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 100 Free | 32 | 1:00.59 | 1:00.32 | -0.27 |
#60 Boys 11-12 50 Back | 25 | 32.88 | 31.99 | -0.89 |
#94 Boys 11-12 50 Free | 20 | 26.98 | 27.07 | 0.09 |
2019 Retriever Classic
Baltimore , MD , 1/18/2019 to 1/21/2019
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 11-12 50 Free | 9 | 26.98 | 27.23 | 0.25 |
2019 LBA IMX Distance Challeng
Towson , MD , 1/5/2019 to 1/6/2019
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1650 Yard Free | 23 | 23:00.00 | 21:55.97 | -64.03 |
#4 Boys 400 Yard Medley | 38 | 5:43.47 | 5:44.99 | 1.52 |
#6 Boys 200 Yard Back | 36 | 2:38.57 | 2:39.88 | 1.31 |
#10 Boys 200 Yard Fly | 24 | 3:01.20 | 2:56.60 | -4.60 |
2018 PV NCAP Invitational
College Park , MD , 12/6/2018 to 12/9/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#84 Boys 11-12 50 Free | 26 | 27.60 | 27.46 | -0.14 |
#94 Boys 11-12 50 Back | 46 | 33.84 | 33.81 | -0.03 |
2018 NAAC December Holiday Bla
Annapolis , MD , 12/1/2018 to 12/2/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 100 Yard Back | 7 | 1:15.95 | 1:14.25 | -1.70 |
#26 Boys 11-12 50 Yard Fly | 7 | 33.58 | 33.33 | -0.25 |
#34 Boys 11-12 100 Yard Breast | 8 | 1:36.92 | 1:27.06 | -9.86 |
#38 Boys 11-12 200 Yard Medley | 6 | 2:43.22 | 2:42.24 | -0.98 |
#64 Boys 11-12 100 Yard Medley | 9 | 1:17.38 | 1:14.93 | -2.45 |
#68 Boys 11-12 50 Yard Back | 8 | 33.84 | 34.34 | 0.50 |
#72 Boys 11-12 50 Yard Breast | 10 | 40.73 | 40.04 | -0.69 |
#80 Boys 11-12 100 Yard Fly | 12 | 1:27.78 | 1:21.79 | -5.99 |
Harvest Festival 2018
Westminster , MD , 11/17/2018 to 11/18/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 6 | 2:21.53 | 2:21.67 | 0.14 |
#8 Boys 11-12 50 Yard Back | 5 | 33.84 | 33.38 | -0.46 |
#16 Boys 11-12 50 Yard Breast | 9 | 40.73 | 41.30 | 0.57 |
#20 Boys 11-12 100 Yard Medley | 7 | 1:17.38 | 1:16.15 | -1.23 |
#48 Boys 11-12 100 Yard Back | 7 | 1:15.95 | 1:15.40 | -0.55 |
#52 Boys 11-12 50 Yard Free | 2 | 27.42 | 26.98 | -0.44 |
#56 Boys 11-12 50 Yard Fly | 8 | 33.58 | 34.07 | 0.49 |
#60 Boys 11-12 100 Yard Breast | 7 | 1:44.85 | 1:31.67 | -13.18 |
Go The Distance
Baltimore , MD , 11/10/2018 to 11/11/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 09-12 500 Yard Free | 6 | 6:30.41 | 6:22.62 | -7.79 |
2018 NBAC Fall Fastival Classi
Catonsville , MD , 10/26/2018 to 10/28/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 12 & Under 200 Yard Back | 18 | 2:40.04 | 2:38.57 | -1.47 |
#38 Boys 11-12 50 Yard Back | 22 | 33.84 | 33.99 | 0.15 |
#52 Boys 11-12 100 Yard Free | 29 | 1:04.63 | 1:03.42 | -1.21 |
#86 Boys 11-12 200 Yard Free | 26 | 2:24.00 | 2:21.53 | -2.47 |
#94 Boys 11-12 50 Yard Fly | 28 | 33.93 | 33.58 | -0.35 |
#106 Boys 11-12 50 Yard Free | 12 | 27.60 | 27.42 | -0.18 |
#110 Boys 11-12 200 Yard Medley | 32 | 2:43.88 | 2:47.45 | 3.57 |
CAA Early Season Mini & Mid Di
Columbia , MD , 10/20/2018 to 10/21/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Boys 11-12 200 Yard Medley | 9 | 2:48.07 | 2:43.22 | -4.85 |
#55 Boys 11-12 200 Yard Fly | 8 | 3:01.20 | - | |
#111 Boys 11-12 200 Yard Back | 10 | 2:48.14 | 2:40.34 | -7.80 |
#115 Boys 11-12 400 Yard Medley | 11 | 5:43.47 | - |
2018 All Freestyle Meet
Annapolis , MD , 10/5/2018 to 10/7/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Yard Free | 7 | 2:27.03 | 2:24.00 | -3.03 |
#11 Boys 11-12 100 Yard Free | 6 | 1:05.94 | 1:05.25 | -0.69 |
#16 Boys 11-12 50 Yard Free | 4 | 27.76 | 28.39 | 0.63 |
#21 Boys 12 & Under 500 Yard Free | 30 | 6:30.41 | 6:33.49 | 3.08 |
28th Annual Columbus Day Class
Baltimore , MD , 9/28/2018 to 9/30/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-13 200 Yard Back | 26 | 2:48.14 | 2:40.04 | -8.10 |
#6 Boys 11-13 200 Yard Medley | 37 | 2:48.07 | 2:43.88 | -4.19 |
#10 Boys 11 50 Yard Back | 5 | 35.25 | 33.84 | -1.41 |
#15 Boys 11 50 Yard Breast | 10 | 40.73 | 41.65 | 0.92 |
#28 Boys 11 100 Yard Medley | 7 | 1:17.38 | 1:17.54 | 0.16 |
#55 Boys 11 50 Yard Free | 2 | 27.76 | 27.60 | -0.16 |
#60 Boys 11 50 Yard Fly | 13 | 33.93 | 34.65 | 0.72 |
#72 Boys 11 100 Yard Free | 4 | 1:05.94 | 1:04.63 | -1.31 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110 Boys 11-12 50 Free | 36 | 31.63 | 32.11 | 0.48 |
14th Annual BCSC Championship
Baltimore , MD , 7/27/2018 to 7/29/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 400 Meter Medley | 3 | 6:46.63 | 6:49.42 | 2.79 |
#26 Boys 11-12 50 Meter Breast | 8 | 47.21 | 49.36 | 2.15 |
#32 Boys 11-12 100 Meter Free | 7 | 1:17.87 | 1:17.27 | -0.60 |
#68 Boys 11-12 100 Meter Fly | 9 | 1:42.41 | 1:36.46 | -5.95 |
#72 Boys 11-12 50 Meter Back | 6 | 39.03 | 40.68 | 1.65 |
#76 Boys 11-12 100 Meter Breast | 11 | 1:44.85 | 1:47.59 | 2.74 |
#108 Boys 11-12 200 Meter Medley | 8 | 3:19.27 | 3:06.48 | -12.79 |
#110 Boys 11-12 50 Meter Fly | 11 | 40.98 | 39.62 | -1.36 |
#118 Boys 11-12 50 Meter Free | 4 | 32.50 | 31.70 | -0.80 |
2018 MD Long Course Last Chanc
Owings Mills , MD , 7/20/2018 to 7/22/2018
Team:MDJCC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 50 Meter Fly | 16 | 40.98 | 39.84 | -1.14 |
#24 Boys 11-12 50 Meter Back | 13 | 39.03 | 39.87 | 0.84 |
